Trooper Manion 5k

March 27, 2010 – Winchester Regional Airport

Place Name Gender Age Time
1 Justin Fritzius M 25 16’06
2 Jordan Chang M 22 17’08
3 John Martino M 25 17’58
4 Jim Thomson M 15 18’23
5 Brenda Schrank F 38 19’12
6 Sam Thomson M 15 19’47
7 Lawrence Kusko M 40 20’01
8 John Turner M 34 20’16
9 Keith Manion M 26 20’17
10 Nick Dunford M 27 20’25
11 Jason Page M 65 20’32
12 Jay Fitzsimmons M 30 20’35
13 Michelle VanHorn F 28 20’36
14 Katie Steadman F 31 20’40
15 Neal Riemenschneider M 55 20’52
16 Bill Stahr M 49 21’01
17 George Wysor M 54 21’12
18 Michael Legge M 31 21’35
19 Jim Shaughnessy M 49 21’49
20 Bryan Hutcheson M 38 21’51
21 Christopher Boyce M 35 22’01
22 Myron Kremer M 53 22’14
23 John Shelburne M 48 22’17
24 Tim Hudson M 42 22’26
25 Vicky Krossman F 41 22’27
26 James Walters M 35 22’30
27 April Adams F 35 22’43
28 Mark Lahman M 51 22’49
29 Karen Young F 41 22’55
30 Jonathan Smith M 28 23’05
31 Jeremy Myers M 16 23’12
32 Amy Feathers F 30 23’24
33 Thomas Sheldon M 30 23’44
34 Clay Perry M 39 23’54
35 Jared Nail M 33 23’55
36 Laura Goll F 29 24’00
37 Les Taylor M 40 24’04
38 Bill Osuch M 57 24’21
39 Justin Huntley M 27 24’28
40 Andrew Atkinson M 16 24’29
41 Raymond Myers M 37 24’33
42 Kent Manion M 24 24’39
43 Steven Morales M 43 24’40
44 Langford Mick M 44 24’47
45 Doug Morris M 71 24’50
46 Joshua Benton M 31 24’58
47 Abi Madden F 22 25’08
48 Hattie Schiavone F 19 25’11
49 Duary Harrie M 44 25’17
50 David Prince M 60 25’22
51 Rick Northcraft M 35 25’38
52 Dan Scott M 34 25’42
53 Barry Kittoe M 38 25’47
54 Joe Strubinger M 26 25’51
55 Michelle See F 39 25’59
56 Natasha Tomberlin F 26 26’00
57 Amber Waltz F 30 26’02
58 Andrew Ferber M 32 26’14
59 Ross Beck M 49 26’16
60 Patricia Kessler F 30 26’19
61 Bryce Davis M 39 26’24
62 Robyn Waltz F 25 26’31
63 Julia Bouder F 39 26’32
64 Ray Kitchen M 64 26’34
65 Kendall Manion M 28 26’35
66 Matthew Blacklock M 38 26’41
67 David Huntsberry M 56 26’44
68 Jennifer Miles F 36 26’49
69 Jim Angelo M 40 26’54
70 Anthony Williams M 29 26’58
71 Paul Thomson M 55 27’02
72 Tara Woolever F 33 27’04
73 Craig Hudson M 34 27’06
74 Nathaniel Brown M 47 27’11
75 Kathy Stump F 48 27’11
76 Kerrianne Corbett F 28 27’13
77 Julia-Faye Kimbrell F 33 27’15
78 Jessica Straight F 24 27’19
79 Katie Baldwin F 27 27’32
80 Lindsay Sayre F 33 27’35
81 Jeffrey Foutz M 27 27’40
82 Daniel Reese M 36 27’43
83 Heather Callahan F 52 27’59
84 Warren Gosnell M 47 28’02
85 Margaret Horioka F 54 28’30
86 Danny Argiro M 63 28’33
87 Shawn Twigg M 33 28’34
88 Lisa Heavner F 31 29’05
89 Evelyn Cooper F 21 29’08
90 Tonya Wharten F 36 29’23
91 Frank Ingham M 45 29’39
92 Steve Kahle M 27 29’43
93 Vincent Nacin M 47 29’55
94 Melanie Clarke F 32 29’58
95 James Stump M 49 30’10
96 Caitlin Stump F 20 30’10
97 Jeff Long M 47 30’20
98 Shannon Lemen F 39 30’29
99 Jessica Williams F 30 30’39
100 Lukas Stump M 18 30’41
101 Hannah Avery F 18 30’41
102 Megan Pitcock F 29 30’41
103 Roxanna Reese F 31 30’41
104 Heath Seagle M 29 30’47
105 Jennife Justice F 27 31’06
106 Brock Justice M 32 31’06
107 Brenda Lee F 48 31’15
108 Brian Padgett M 40 31’38
109 Ellen Starliper F 50 31’57
110 Jacqueline Huntley F 27 32’06
111 Vince Shambaugh M 41 32’21
112 Seth Place M 29 32’21
113 Tony Link M 41 32’22
114 Kevin Barney M 38 32’22
115 Melinda Ferber F 33 32’28
116 Melissa Orndorff F 32 32’39
117 Sherry Speelman F 40 32’48
118 Kevin Wolfe M 35 32’50
119 Heather See F 8 33’00
120 David See M 43 33’02
121 Cathy Breeden F 53 33’06
122 Pamela Huffer F 38 33’09
123 Matthew Demerly M 18 33’52
124 Adam Carter M 34 33’54
125 Michelle Grago F 27 34’06
126 Chris Manion M 48 34’47
127 Arthur Isenberg M 12 34’50
128 Michael Prailey M 46 34’51
129 Melanie Williams F 36 35’21
130 Gracie Twigg F 7 35’42
131 Melany Yeatra F 45 35’55
132 Sharleen Schmeltz F 38 36’05
133 Irene Nasar F 55 36’27
134 Gina Violi F 30 37’24
135 Shannon Sargent F 34 37’27
136 Deanna Marie Lock F 36 37’28
137 Hillary Sheldon F 30 37’31
138 Mary Isenberg F 44 37’33
139 Christopher Cooper M 27 38’09
140 Christine Kuzar F 38 38’54
141 Wendy Twigg F 34 40’00
142 Jerry Basserman M 55 40’01
143 Angel Parker F 29 40’21
144 Valerie Sutherland F 27 42’28
145 Seth Sutherland M 27 42’29
146 Mark Overholt M 39 42’59
147 Pettrone ? ? 43’00
148 Christa Gates F 30 43’18
149 Danielle Smith F 29 43’37
150 Jocelyn Manion F 27 43’56
151 Cynthia Norman F 39 44’74
152 Cate Dressler F 34 45’15
153 Wendy Carter F 33 45’29
154 Hunter See M 10 45’31
155 Jonathan Rosin M 10 45’32
156 Bob Atkins M 84 46’14
157 Laura Rowe F 36 46’48
158 Stacie Keefer F 39 48’16
159 Deanna Pifer F 39 48’16
160 Nancy Mills F 62 48’30
161 Shirley Guess F 67 48’30
162 Shannyn Dehaven F 31 50’50
163 Karen McCoy F 41 50’50
164 Julie Wartman F 27 53’11
165 Chris Parsons M 48 53’11