WS#4 Treasure Hunt 5k

January 16, 2010 – 132 Finishers

Place Last Name First Name Age M/F Time
1 Fritzius Justin 25 1st M 16:45
2 Brown Karsten 35 2nd M 16:59
3 Owens Adam 18 3rd M 17:12
4 Trayer Steven 17 4th M 17:16
5 Graf Eric 16 5th M 17:18
6 Lofton Matthew 30 17:26
7 Bowles Sir Charles 27 17:30
8 Legge Armi 14 18:08
9 Rippey Brad 43 18:17
10 Williamson Duane 46 18:28
11 McGahuey Sean 25 18:41
12 Graf Ryan 14 18:47
13 Rigsby Austin 16 19:17
14 Meadows Mike 52 19:24
15 Quinnelly Ryan 27 19:38
16 Dollar James 31 19:42
17 Kusko Larry 40 19:42
18 Legge Ray 48 19:47
19 Schrank Brenda 37 1st F 19:49
20 Shelburne Nate 17 20:58
21 VanHorn Michelle 28 2nd F 21:16
22 Tomberlin Guy 45 21:23
23 Shelburne John 48 21:25
24 Dougherty Brian 46 21:32
25 Nguyen Tam 16 21:42
26 Legge Michael 31 21:44
27 Myers Denny 55 21:46
28 Lyons Luke 16 21:48
29 Riemenschneider Neal 55 21:50
30 Shaughnessy Jim 49 21:52
31 Hudson Tim 42 21:55
32 Krossman Vicky 40 3rd F 22:06
33 Kremer Myron 52 22:13
34 Didanick Josh 27 22:16
35 Farris Krista 40 4th F 22:18
36 Nordstrom Kauren 27 5th F 22:27
37 Eckert Don 47 22:32
38 Hatcher Tiffany 17 F 22:35
39 Gibbons Kayla 15 F 22:39
40 Feathers Amy 30 F 22:42
41 Griffin Phil 42 22:48
42 Peddicord Herb 50 22:54
43 Walters Jamey 34 23:26
44 Aldstadt Tom 50 23:29
45 Mayhew Ed 64 23:36
46 Adams April 35 F 23:55
47 Rigsby Shane 12 23:58
48 Krossman Brooke 17 F 24:25
49 Schrank Alec 11 24:36
50 Personius Ashden 14 F 24:39
51 Morris Doug 71 24:44
52 Balio Michelle 32 F 24:51
53 Ubert Camryn 8 F 24:52
54 Wingfield Randy 64 25:07
55 Lawrence Lynne 50 F 25:16
56 Iekel John 46 25:56
57 Post Jacqueline 29 26:01
58 Ruddy Mike 38 26:02
59 Schrank McKenzie 12 F 26:16
60 Smaltz Don 48 26:23
61 Dougherty Brendan 13 26:32
62 Walden Ernest 30 26:48
63 See Michelle 39 F 27:01
64 Wilson Chuck 53 27:15
65 Ubert Janion 36 F 27:15
66 Jovan-Thiel Evelyn 50 F 27:21
67 Eckert Michael 18 27:23
68 Sturm Herb 59 27:25
69 Smaltz Teresa 11 F 27:27
70 Tomberlin Natasha 26 F 27:29
71 Giordano Tom 40 27:41
72 Hogan Nicholas 35 28:00
73 Sciba Ethan 14 28:01
74 Triantafillou Michael 50 28:02
75 Tice Margaret 51 F 28:03
76 Way Marie 38 F 28:21
77 Webster Rebecca 27 F 28:23
78 Graf Mike 46 28:27
79 Westhafer Brad 58 28:32
80 Berlin Scott 52 28:34
81 Luttrell Glenn 66 28:38
82 Kimbrell Julia-Faye 32 F 28:51
83 Walden Marlena 32 F 28:53
84 Quinnelly Cindy 51 F 29:06
85 Shaw Charmaine 36 F 29:06
86 Giordano Jen 36 F 29:11
87 Corley Gwen 49 F 29:22
88 Mayhew Mary 64 F 29:26
89 Laub Phil 58 29:28
90 Ludtke Billy 54 29:30
91 Roque Mikey 9 29:35
92 Rigsby Sydney 10 F 29:41
93 Rigsby Linda 42 F 29:42
94 McConnell Kate 38 F 29:50
95 Pitcock Megan 29 F 29:58
96 Robb Ann 46 F 30:05
97 Masi Judy 50 F 30:09
98 Graf Diane 49 F 30:16
99 Couillard Ty 52 30:29
100 Couillard Olivia 8 F 30:29
101 Owens Tara 15 F 30:38
102 Angelo Jim 40 30:47
103 Gurtler Robert 74 30:53
104 Sampson Nina 12 F 31:55
105 Heavner Lisa 31 F 32:00
106 Breeden Cathy 53 F 32:53
107 Hughes Janet 72 F 32:54
108 Sturm Mary 59 F 33:15
109 Specht Nancy 57 F 33:24
110 Arnold Barbara 45 F 33:28
111 Swanson Jessica 33 F 33:28
112 Link Tracy 44 F 33:28
113 Grosz Paul 60 33:36
114 Heavner Vern 30 33:48
115 Gibson Jennifer 38 F 34:10
116 Ketner Cindy 57 F 34:11
117 Justice Nikki 10 F 34:14
118 Justice John 42 34:16
119 Westcott Mary 29 F 34:59
120 Unknown Name – did not turn in card
121 Berry Jen 29 F 35:00
122 Snyder Colleen 53 F 35:21
123 Ault Kathleen 46 F 36:18
124 Rippey Caleb 10 36:31
125 Rippey Sabrina 11 F 37:12
126 Shaffer-Neese Jocelyn 29 F 37:23
127 Jerles Summer 34 F 37:41
128 Jenkins Amelia 8 F 37:43
129 Jenkins Elizabeth 26 F 41:49
130 Jenkins Rodney 42 41:50
131 Jenkins Rivers 6 F 44:51
132 Atkins Bob 84 44:52