WS #4 Predicted Time 5 Miler

Age Group Results

January 12, 2013


Results By Shenandoah Valley Runners http://www.svrunners.org


Men: 0- 0 1-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99

5 Miler

Female 13 and Under

Place Name SVR Member Bib No Age Overall Total Time Pace
1 Camryn Ubert Y 279 11 7 36:08 7:14/M
2 Olivia Couillard Y 253 11 8 36:35 7:19/M
3 Kaleigh Moss Yes 164 11 30 43:49 8:46/M
4 Maggie Ubert Y 280 9 33 44:12 8:50/M
5 Caroline Patnode Yes 170 13 66 51:44 10:21/M
6 Antonia Rhodes No 210 7 77 54:32 10:54/M
7 Morgan Mrizek Y 256 8 85 55:48 11:10/M
8 Isabella Rhodes No 212 9 90 56:53 11:23/M
Top

Female 14 to 16

Place Name SVR Member Bib No Age Overall Total Time Pace
1 Danielle Haynes No 72 16 5 34:29 6:54/M
Top

Female 17 to 19

Place Name SVR Member Bib No Age Overall Total Time Pace
1 Katie Seymour No 180 17 78 54:36 10:55/M
Top

Female 20 to 29

Place Name SVR Member Bib No Age Overall Total Time Pace
1 Emily Warner Y 258 28 2 33:33 6:43/M
2 Anna Marie cote N 245 24 3 33:41 6:44/M
3 Megan Roberts Y 274 24 6 35:17 7:03/M
4 Katie Myers Yes 221 28 11 37:21 7:28/M
5 Helen Walker Yes 145 24 17 40:54 8:11/M
6 Dianna Toomey N 263 27 22 41:55 8:23/M
7 Brittney Musterman Y 247 24 25 43:09 8:38/M
8 Nicole Eshleman Yes 102 28 41 46:05 9:13/M
9 Taliah Weber Yes 63 29 42 46:22 9:16/M
10 Angela Felicio No 202 22 50 47:50 9:34/M
11 Emily Taslim No 216 24 53 48:54 9:47/M
12 Beth Wenner No 61 28 55 49:34 9:55/M
13 Monika Debski No 198 21 62 50:13 10:03/M
14 Kelsey Shroades Yes 12 26 63 51:02 10:12/M
15 leah saunders N 250 28 64 51:11 10:14/M
16 Kris Wurst N 249 27 65 51:12 10:14/M
17 Sabrina Doubroff Yes 24 27 68 51:50 10:22/M
18 Danielle Tudge Y 236 23 70 53:01 10:36/M
19 Aileen Seelbach Y 234 24 72 53:32 10:42/M
20 Monica Arnold No 25 23 73 53:45 10:45/M
21 Kenzie Kidwell Yes 223 26 75 54:26 10:53/M
22 Fiona Black No 225 25 81 54:47 10:57/M
23 amanda breeden N 243 26 84 55:45 11:09/M
Top

Female 30 to 39

Place Name SVR Member Bib No Age Overall Total Time Pace
1 Michelle Van Horn Yes 65 31 4 34:01 6:48/M
2 April Adams Yes 13 38 10 37:20 7:28/M
3 Michelle Balio Yes 121 35 13 38:45 7:45/M
4 Marisa Varley Yes 50 32 19 41:43 8:21/M
5 Renee Clark Yes 43 36 20 41:43 8:21/M
6 Anna pierce N 270 36 21 41:55 8:23/M
7 Amy Feathers Yes 191 33 23 42:21 8:28/M
8 Michelle Smith No 209 39 24 42:48 8:34/M
9 Kelly Crissman Yes 9 31 31 43:56 8:47/M
10 Stacy Konyar No 222 36 32 44:12 8:50/M
11 Jennifer Harper Yes 48 32 36 44:44 8:57/M
12 Stephanie Bonner Yes 75 32 38 45:14 9:03/M
13 Kelly Murray Yes 97 39 40 45:58 9:12/M
14 Andi Brade No 167 39 44 46:26 9:17/M
15 Lisa Heavner Yes 7 34 45 46:52 9:22/M
16 Christy Lee No 193 39 49 47:32 9:30/M
17 Rebecca gillespie N 283 33 54 48:59 9:48/M
18 Marie Style No 69 31 56 49:34 9:55/M
19 Jennifer Hottle Y 248 39 60 50:01 10:00/M
20 Sheri Allen Yes 22 36 69 52:07 10:25/M
21 Janion Ubert Y 281 39 76 54:30 10:54/M
22 Dana Meyer Yes 91 35 82 54:54 10:59/M
23 Charmaine shaw Y 242 39 87 56:22 11:16/M
24 Tina Mrizek Y 254 37 91 56:57 11:23/M
25 Cara Laub Yes 172 32 92 58:32 11:42/M
26 Shannon Sargent No 62 36 93 58:59 11:48/M
27 kris waldrop Y 287 36 96 1:00:03 12:01/M
28 Sandy Sumption No 175 34 99 1:04:16 12:51/M
Top

Female 40 to 49

Place Name SVR Member Bib No Age Overall Total Time Pace
1 Brenda Schrank Yes 10 41 1 30:53 6:11/M
2 Krista Farris Yes 86 43 9 37:12 7:26/M
3 Tina Genay Yes 70 41 12 38:23 7:41/M
4 Karen Young Y 244 44 14 39:21 7:52/M
5 Vicky Krossman Yes 130 43 15 39:38 7:56/M
6 Renee Thompson Yes 78 40 16 40:44 8:09/M
7 Michelle See Yes 139 42 18 40:57 8:11/M
8 Donna Michel Yes 79 45 26 43:43 8:45/M
9 Melissa Eakle Yes 35 41 34 44:13 8:51/M
10 Tammy Burch Yes 163 47 35 44:33 8:55/M
11 Lisa Bandiera-Woetzel No 211 44 37 44:56 8:59/M
12 Vicci Tudge Y 240 49 39 45:20 9:04/M
13 Susan Duff Yes 30 49 46 46:56 9:23/M
14 Lisa Dale Yes 184 49 47 47:02 9:24/M
15 Stephanie Tabor No 153 40 48 47:08 9:26/M
16 Susan Walton Yes 147 44 57 49:41 9:56/M
17 Whitney Biddle Y 246 43 61 50:02 10:00/M
18 Donna Belford No 208 45 71 53:15 10:39/M
19 Martha Dunston No 197 45 74 54:00 10:48/M
20 Laura Robertson Yes 100 41 79 54:40 10:56/M
21 Cindy Simmons Yes 140 43 83 55:26 11:05/M
22 Susan Salmons No 220 40 86 55:57 11:11/M
23 Sandra Couillard Y 251 45 95 59:51 11:58/M
24 Therese Collins Yes 126 43 101 1:07:31 13:30/M
Top

Female 50 to 59

Place Name SVR Member Bib No Age Overall Total Time Pace
1 Peggy Fishel Y 276 54 27 43:46 8:45/M
2 Lynne Lawrence Yes 161 53 28 43:47 8:45/M
3 Carolyn Wilson Y 285 53 29 43:48 8:46/M
4 Alicia Shamblin Yes 119 50 43 46:25 9:17/M
5 Linda Hawkins Yes 117 52 51 47:59 9:36/M
6 Dianne Wright Yes 16 57 52 48:19 9:40/M
7 Leslie Blackburn Yes 60 56 58 49:50 9:58/M
8 Tamara Hamilton Y 275 50 67 51:48 10:22/M
9 Heather Callahan Yes 3 55 80 54:41 10:56/M
10 Cindy Haines Yes 200 50 94 59:35 11:55/M
11 Celeste Heath Yes 1 50 97 1:01:47 12:21/M
12 Elizabeth Nugent Yes 201 51 100 1:04:42 12:56/M
13 Valerie Storer Yes 38 55 103 1:20:00 16:00/M
Top

Female 60 to 69

Place Name SVR Member Bib No Age Overall Total Time Pace
1 Amy Rowland Yes 159 66 59 49:58 10:00/M
2 Mary Mayhew Yes 89 67 89 56:45 11:21/M
3 Nancy Specht Yes 90 60 98 1:02:39 12:32/M
4 Mary Sturm Yes 144 62 102 1:15:38 15:08/M
Top

Female 70 and over

Place Name SVR Member Bib No Age Overall Total Time Pace
1 Janet Hughes Yes 129 75 88 56:27 11:17/M
Top

No Age Provided

Place Name SVR Member Bib No Age Overall Total Time Pace
1 Participant 612 612 0 85 47:28 9:30/M
Top

Male 13 and under

Place Name SVR Member Bib No Age Overall Total Time Pace
1 Patrick Northrup No 74 12 49 37:32 7:30/M
2 Andy Schwentker Y 271 11 52 38:25 7:41/M
3 Matthew Ellison Yes 196 11 62 41:22 8:16/M
4 Garrett Garman Yes 67 12 68 41:49 8:22/M
5 Dalton Krossman Yes 131 9 75 44:21 8:52/M
6 Samuel Pesta Yes 110 12 77 45:07 9:01/M
7 Holden Mrizek Y 257 7 78 45:11 9:02/M
8 Erik Dale Yes 185 11 84 47:27 9:29/M
9 Augustine Pesta Yes 111 9 86 47:44 9:33/M
10 Christian Burns No 215 12 97 52:20 10:28/M
11 Keegan Brade No 168 11 99 52:35 10:31/M
12 Jack Ubert Y 278 6 102 54:28 10:54/M
13 Joey Volpone Yes 59 12 110 58:06 11:37/M
Top

Male 14 to 16

Place Name SVR Member Bib No Age Overall Total Time Pace
1 Andrew Milliron No 205 16 3 27:55 5:35/M
2 Alec Schrank Yes 11 14 35 35:07 7:01/M
3 Jack Dale Yes 187 14 39 35:46 7:09/M
4 Nick Volpone Yes 58 15 111 1:07:45 13:33/M
Top

Male 17 to 19

Place Name SVR Member Bib No Age Overall Total Time Pace
1 Ryan Graf Yes 160 17 1 27:26 5:29/M
2 Armi Legge Yes 132 18 5 28:20 5:40/M
3 Adam Stevenson N 269 17 10 30:39 6:08/M
4 Peter Volpone Yes 57 17 16 31:38 6:20/M
5 Zac Simmons Y 273 17 17 31:41 6:20/M
6 Quincy Band No 42 18 32 34:24 6:53/M
7 Kevin Barr Yes 155 17 33 34:44 6:57/M
8 Jesse Bixler Yes 98 18 45 36:49 7:22/M
Top

Male 20 to 29

Place Name SVR Member Bib No Age Overall Total Time Pace
1 Bobby Stanley Y 261 21 4 28:06 5:37/M
2 Louis Ramirez Y 259 22 7 28:50 5:46/M
3 Robert Childress No 227 27 18 31:59 6:24/M
4 Kellen Duke Y 235 26 22 32:36 6:31/M
5 Chris Fishel Y 239 24 23 32:42 6:32/M
6 Andrew Perlick Y 260 29 34 34:55 6:59/M
7 BRANDON INGLISH Y 238 21 54 38:53 7:47/M
8 Jonathon Haines Yes 101 24 56 39:05 7:49/M
9 Hunter Dively No 95 20 64 41:41 8:20/M
10 Michael Eckert Yes 189 21 79 45:16 9:03/M
11 Cory Laing No 192 23 94 51:03 10:13/M
12 Ian Francke No 179 21 104 54:55 10:59/M
13 Ryan Levoy No 178 27 106 54:56 10:59/M
Top

Male 30 to 39

Place Name SVR Member Bib No Age Overall Total Time Pace
1 Matthew Lofton Yes 85 33 2 27:47 5:33/M
2 Karsten Brown Yes 148 38 6 28:23 5:41/M
3 Bryan Inglish Yes 45 34 8 29:47 5:57/M
4 Chuck Bowles Yes 122 30 9 30:27 6:05/M
5 Sandy fallstad N 289 31 14 31:34 6:19/M
6 Ryan Quinnelly Y 264 30 19 32:10 6:26/M
7 marty redcay No 231 35 20 32:15 6:27/M
8 Matthew Smith Yes 219 33 21 32:32 6:30/M
9 Alexander Lane III Yes 2 30 24 32:44 6:33/M
10 Jeremy Sanders Y 266 36 25 32:56 6:35/M
11 Christopher Morales Yes 83 30 26 33:21 6:40/M
12 Kevin Walker Yes 4 33 29 34:06 6:49/M
13 Jamey Walters Yes 199 37 43 36:22 7:16/M
14 Mike Legge Yes 84 34 48 37:18 7:28/M
15 Steve Bittinger N 267 37 50 37:48 7:34/M
16 Aaron Tabor No 154 37 76 44:55 8:59/M
17 Justin Gerometta N 262 36 82 46:51 9:22/M
18 Brad Pearson Yes 87 31 87 47:45 9:33/M
19 John gillespie N 284 39 89 49:02 9:48/M
20 Nick Hogan Yes 173 38 98 52:31 10:30/M
21 Anthony Perkins No 228 36 105 54:55 10:59/M
22 jason mrizek Y 255 37 108 55:12 11:02/M
Top

Male 40 to 49

Place Name SVR Member Bib No Age Overall Total Time Pace
1 Chris Northrup Yes 73 49 11 30:50 6:10/M
2 James Munnis III Y 232 48 12 30:58 6:12/M
3 Brad Rippey Yes 137 46 13 31:19 6:16/M
4 Mario Zuniga No 151 48 15 31:37 6:19/M
5 Mike Walton Yes 146 46 27 33:51 6:46/M
6 Bill Blackstone N 265 46 28 33:57 6:47/M
7 Tim Hudson Yes 64 45 30 34:13 6:51/M
8 Terry Leckie Y 233 49 36 35:24 7:05/M
9 Todd Milliron No 206 49 37 35:36 7:07/M
10 James Brewer Yes 82 47 38 35:39 7:08/M
11 John Dale Yes 186 44 40 35:56 7:11/M
12 Michael Hofbauer Yes 218 49 41 36:02 7:12/M
13 Paul Justice Yes 33 40 42 36:13 7:15/M
14 Scott Patnode Y 217 49 51 38:19 7:40/M
15 Shane Curtis Yes 40 44 57 39:06 7:49/M
16 Juan Hernandez Yes 93 40 58 39:34 7:55/M
17 Jason Waymire Yes 44 40 66 41:44 8:21/M
18 Michael Ellison Yes 194 47 67 41:48 8:22/M
19 John Bixler Yes 23 49 71 42:32 8:30/M
20 Robert Hall Yes 157 45 72 42:37 8:31/M
21 Matt Snyder Yes 108 44 73 43:58 8:48/M
22 Neal Brade No 169 40 74 44:07 8:49/M
23 Jerry Biller Y 252 42 88 47:48 9:34/M
24 Ward reynolds N 268 47 95 51:19 10:16/M
25 David Shaner No 166 46 107 54:57 10:59/M
26 Roland bland N 288 49 112 1:20:02 16:00/M
Top

Male 50 to 59

Place Name SVR Member Bib No Age Overall Total Time Pace
1 Mike Meadows Yes 133 55 31 34:17 6:51/M
2 Neal Riemenschneider Yes 176 58 44 36:47 7:21/M
3 Myron Kremer 149 55 46 37:03 7:25/M
4 Donald Eckert Yes 188 50 53 38:26 7:41/M
5 David Spriggs Yes 94 54 61 41:02 8:12/M
6 Mark Lahman Yes 99 54 65 41:42 8:20/M
7 Dennis Myers Y 272 58 70 42:26 8:29/M
8 James Rohr Yes 138 52 81 46:40 9:20/M
9 Jack Wines No 21 50 83 46:55 9:23/M
10 Joseph Dellisanti No 214 52 90 49:14 9:51/M
11 John Duffy Yes 182 50 91 50:18 10:04/M
12 Dallas Croft No 213 54 101 53:56 10:47/M
13 Michael Triantafillou Y 241 53 103 54:39 10:56/M
Top

Male 60 to 69

Place Name SVR Member Bib No Age Overall Total Time Pace
1 Bill Senseney Y 277 63 47 37:16 7:27/M
2 Moe Morris N 282 60 55 38:59 7:48/M
3 Ed Mayhew Yes 36 67 60 39:59 8:00/M
4 John Crandell Yes 88 61 63 41:31 8:18/M
5 john rowland Yes 230 61 69 42:13 8:27/M
6 Tim Brown 124 63 80 46:14 9:15/M
7 Phil Laub Yes 171 61 92 50:21 10:04/M
8 Edward Grainger Yes 224 68 93 50:26 10:05/M
9 Herb Sturm Yes 143 62 96 51:31 10:18/M
10 Paul Grosz Yes 26 63 109 55:37 11:07/M
Top

Male 70 and over

Place Name SVR Member Bib No Age Overall Total Time Pace
1 Doug Morris Y 237 74 59 39:39 7:56/M
2 Robert Gurtler Yes 6 77 100 53:20 10:40/M

*Overall place within gender.