2013 Liberty 5k and Kid's Mile

Overall Finish List

July 04, 2013


Results By Shenandoah Valley Runners http://www.svrunners.org

5K

Place Name City Bib No Age Gender Total Time Pace
1 Ryan Farnan 185 20 M 15:40.6 5:03/M
2 Eric Graf Charles Town WV 181 19 M 15:46.0 5:05/M
3 Kevin Shirk Winchester VA 218 33 M 15:56.2 5:08/M
4 Matthew Lofton Winchester VA 259 34 M 16:51.8 5:26/M
5 Sean Whitson VA 208 23 M 17:15.6 5:34/M
6 Adam Arslan Winchester VA 227 17 M 17:36.6 5:41/M
7 Tyler Cox-Philyaw Winchester VA 269 15 M 17:45.4 5:44/M
8 Luke Farinholt Stephenson VA 156 16 M 18:10.7 5:52/M
9 Chris Northrup Winchester VA 302 50 M 18:19.8 5:55/M
10 Jack Conant VA 205 23 M 18:33.8 5:59/M
11 Bryan Inglish Front Royal VA 216 35 M 18:35.0 6:00/M
12 Alec Schrank Winchester VA 144 14 M 18:49.0 6:04/M
13 Zac Simmons 202 17 M 18:49.6 6:04/M
14 Brenda Schrank Winchester VA 145 41 F 18:59.8 6:07/M
15 Jeremy Sanders Stephens City VA 63 37 M 19:02.8 6:08/M
16 Mario Zuniga Front Royal VA 184 49 M 19:03.7 6:09/M
17 Robbie Olsen VA 231 30 M 19:15.8 6:13/M
18 Joel McAuliffe VA 178 19 M 19:21.5 6:15/M
19 Charles Bowles VA 245 31 M 19:23.7 6:15/M
20 Jonathan Haines 275 24 M 19:27.2 6:16/M
21 Michael Bentley Winchester VA 30 22 M 19:37.8 6:20/M
22 Donnie Sobanko New Market VA 60 19 M 19:59.1 6:27/M
23 Jacob Lusk Winchester VA 135 18 M 20:21.4 6:34/M
24 Tyler Beach VA 270 24 M 20:24.9 6:35/M
25 Marty Redcay Winchester VA 303 35 M 20:32.3 6:37/M
26 Hunter Dively 252 20 M 20:47.2 6:42/M
27 Danielle Haynes Berkeley Springs WV 126 16 F 20:47.6 6:42/M
28 Jesse Bixler Berryville VA 82 19 M 20:49.0 6:43/M
29 Alexander Lane Winchester VA 197 31 M 20:51.7 6:44/M
30 Jeremy Miller Stephens City VA 24 32 M 20:54.5 6:45/M
31 Shane Curtis Gore VA 146 45 M 21:13.8 6:51/M
32 Pete Forno Winchester VA 123 37 M 21:21.7 6:53/M
33 Glen Tortorella Front Royal VA 28 44 M 21:26.8 6:55/M
34 Chris Fishel Whitacre VA 267 25 M 21:27.2 6:55/M
35 Branyon Williams VA 187 35 M 21:28.2 6:55/M
36 Destiny Harrison VA 244 19 F 21:31.5 6:56/M
37 Frank Stanley Jr. 226 49 M 21:44.2 7:01/M
38 Neal Riemenschneider Winchester VA 13 58 M 21:49.2 7:02/M
39 Sam Torian VA 272 42 M 21:52.7 7:03/M
40 Mike Walton Msdhwalton@gmail.com VA 26 46 M 22:02.9 7:06/M
41 James Brewer Winchester VA 161 47 M 22:07.3 7:08/M
42 Sean McAuliffe VA 179 26 M 22:08.3 7:08/M
43 Bill Senseney 265 64 M 22:18.4 7:12/M
44 Gabriel Espinoza Espinoza_se@hotmail.com VA 114 14 M 22:26.3 7:14/M
45 Brian Davet Winchester VA 110 42 M 22:28.7 7:15/M
46 Nick Vanamburg VA 207 14 M 22:29.2 7:15/M
47 Yaokon Kader VA 292 40 M 22:30.9 7:15/M
48 Kevin Kleinegger Winchester VA 91 14 M 22:31.3 7:16/M
49 Stephanie Brennan VA 169 39 F 22:34.3 7:17/M
50 Mitchell Newlin Winchester 166 44 M 22:37.1 7:18/M
51 Garrett Garman Middletown VA 101 12 M 22:40.3 7:19/M
52 Leonard Galvin Romney WV 107 55 M 22:44.4 7:20/M
53 Nathan Hoisington VA 228 31 M 22:52.8 7:23/M
54 Jeff Fisher Graham NC 51 42 M 22:59.9 7:25/M
55 Zachary Tonovitz Stephens City VA 32 31 M 23:03.2 7:26/M
56 Molly Polizotto VA 253 17 F 23:12.3 7:29/M
57 Mike Legge Stephens City VA 81 34 M 23:17.6 7:31/M
58 Tod Hart VA 258 14 M 23:23.5 7:33/M
59 Myron Kremer Winchester VA 201 56 M 23:33.0 7:36/M
60 Katy Vander Woude Stephens City VA 48 30 F 23:35.1 7:36/M
61 Lacee Fulton VA 276 20 F 23:41.7 7:38/M
62 Barry Schnoor VA 204 48 M 23:49.8 7:41/M
63 Amy Feathers Winchester VA 47 33 F 23:55.4 7:43/M
64 Bart Polizotto VA 163 49 M 24:00.1 7:45/M
65 Jimmy Utt VA 165 17 M 24:04.1 7:46/M
66 Annie Akagi Leesburg VA 2 12 F 24:06.4 7:46/M
67 Hannah Croyle Winchester VA 266 15 F 24:07.0 7:47/M
68 Kevin Riley VA 281 16 M 24:10.1 7:48/M
69 Sara Leenard VA 241 26 F 24:13.1 7:49/M
70 Ray Legg VA 271 51 M 24:18.4 7:50/M
71 Taro Hata Winchester VA 59 44 M 24:19.9 7:51/M
72 Dalton Krossman Winchester VA 104 10 M 24:22.2 7:52/M
73 Ryan Cunningham Charlottesville VA 23 25 M 24:27.1 7:53/M
74 Brandon Meredith Winchester VA 31 30 M 24:29.9 7:54/M
75 Molly Farinholt Stephenson VA 155 17 F 24:37.7 7:56/M
76 Richard Hartman II 215 46 M 24:42.5 7:58/M
77 Dan Cunningham Winchester VA 77 51 M 24:42.7 7:58/M
78 Tim Rice Stephens City VA 94 41 M 24:45.9 7:59/M
79 David Stevens Hedgesville WV 19 48 M 24:46.1 7:59/M
80 Vicky Krossman Winchester VA 103 44 F 24:50.7 8:01/M
81 Andrew Vanamburg VA 206 42 M 24:53.1 8:02/M
82 Timothy Smith VA 192 55 M 25:01.3 8:04/M
83 Julia Connell VA 263 50 F 25:08.0 8:06/M
84 Scott Florek Winchester VA 118 42 M 25:10.6 8:07/M
85 Kohei Shiino Winchester VA 56 41 M 25:31.0 8:14/M
86 Lindsey Swain VA 168 28 F 25:33.2 8:15/M
87 Douglas Morris Delaplane VA 34 75 M 25:34.2 8:15/M
88 Rick Feathers Winchester VA 274 34 M 25:38.4 8:16/M
89 Will Siglar VA 240 42 M 25:43.8 8:18/M
90 Jenna Cunningham VA 246 23 F 25:45.5 8:18/M
91 Robert Hall Front Royal VA 217 46 M 25:46.8 8:19/M
92 David Spriggs Stephens City VA 182 54 M 25:48.6 8:19/M
93 John Bixler Berryville VA 83 50 M 25:49.0 8:20/M
94 Ansleigh White Winchester VA 98 15 F 25:52.8 8:21/M
95 John Delaney Winchester VA 89 13 M 25:54.8 8:21/M
96 Dolan Delaney Winchester VA 88 15 M 25:56.1 8:22/M
97 Kelly Clark Purcellville VA 139 33 F 25:56.4 8:22/M
98 Hattie Schiavone Winchester VA 154 22 F 25:57.4 8:22/M
99 Tom Delaney Winchester VA 87 20 M 25:58.0 8:23/M
100 Whitney Spencer Gore VA 121 26 F 26:00.6 8:23/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Jenny Nyholm Winchester VA 17 30 F 26:05.3 8:25/M
102 Will White Winchester VA 105 50 M 26:05.6 8:25/M
103 Eric Olson Front Royal, VA 5 59 M 26:08.7 8:26/M
104 Olivia Mague Winchester VA 232 12 F 26:09.1 8:26/M
105 Melissa Eakle Strasburg VA 9 41 F 26:13.6 8:27/M
106 Tony Pangle Leesburg VA 1 41 M 26:21.3 8:30/M
107 Yolonda Cogswel VA 340 31 F 26:22.0 8:30/M
108 Mike Hoisington VA 229 58 M 26:23.2 8:31/M
109 Steph Bonner Stephens City VA 21 32 F 26:29.9 8:33/M
110 Matt Snyder Berryville VA 180 44 M 26:32.2 8:34/M
111 Jennifer Cahill Winchester VA 99 43 F 26:34.8 8:34/M
112 Tim Huggler Ashburn VA 113 58 M 26:40.6 8:36/M
113 Anne Hooks VA 173 42 F 26:42.6 8:37/M
114 Mary Farinholt 157 13 F 26:45.6 8:38/M
115 Steve Cunningham Winchester VA 22 50 M 26:46.1 8:38/M
116 Fred Riley VA 280 50 M 26:46.9 8:38/M
117 Amy Hartman 214 46 F 26:47.6 8:38/M
118 Rebekah Eisenfeld Winchester VA 97 12 F 26:48.2 8:39/M
119 Jonathan Narron 304 35 M 26:49.5 8:39/M
120 Kent Staneart Winchester VA 61 47 M 26:49.5 8:39/M
121 Mike Lawless Winchester VA 112 20 M 26:56.0 8:41/M
122 Michael Lawless Winchester VA 111 53 M 26:56.3 8:41/M
123 Brandey Leonard VA 264 35 F 26:59.9 8:42/M
124 Nicole Legare Berryville VA 143 19 F 27:06.2 8:45/M
125 Greg Grose Middletown VA 177 43 M 27:06.6 8:45/M
126 Bryce Davis VA 195 42 M 27:08.4 8:45/M
127 William Olsen Gainesville NC 39 16 M 27:14.8 8:47/M
128 Grace McClellan VA 223 15 F 27:20.9 8:49/M
129 Shelby Spangler VA 221 19 F 27:22.8 8:50/M
130 Suanna Shacket VA 242 59 F 27:27.5 8:51/M
131 Barbara Anderson VA 174 50 F 27:27.9 8:51/M
132 Lloyd Wright Stephens City VA 55 40 M 27:34.6 8:54/M
133 Doug Berry Norfolk VA 90 70 M 27:34.8 8:54/M
134 Anthony Dunnigan VA 255 43 M 27:37.7 8:55/M
135 Nia Dunnigan VA 254 15 F 27:38.8 8:55/M
136 Sean Marshall Berryville VA 37 42 M 27:42.8 8:56/M
137 Marie Dilorenzo VA 160 58 F 27:48.5 8:58/M
138 Chuck Wilson Winchester VA 248 56 M 27:48.7 8:58/M
139 Mark Spangler VA 220 49 M 27:51.6 8:59/M
140 John Carter 162 47 M 27:52.6 8:59/M
141 Barry Rothstein Martinsburg WV 42 54 M 27:57.4 9:01/M
142 Emily Demario Winchester VA 29 22 F 27:57.8 9:01/M
143 Michael Stewart Strasburg VA 78 33 M 28:00.0 9:02/M
144 Tim Coyne VA 268 52 M 28:01.1 9:02/M
145 Jorge Posadas VA 297 41 M 28:10.7 9:05/M
146 Patrick Blane VA 277 57 M 28:11.2 9:05/M
147 Peggy Fishel Winchester VA 289 55 F 28:15.0 9:07/M
148 Brent Mague Winchester VA 230 42 M 28:20.6 9:08/M
149 Jessica Stewart Strasburg VA 79 30 F 28:25.9 9:10/M
150 Jesse Vaught Front Royal VA 68 33 F 28:28.5 9:11/M
151 Meghan Brown Winchester VA 50 34 F 28:32.0 9:12/M
152 Linda Blanc VA 278 57 F 28:37.6 9:14/M
153 Owen Grase VA 176 8 M 28:39.6 9:15/M
154 Tom Gromling Winchester VA 191 58 M 28:46.3 9:17/M
155 Jason Reynolds Winchester VA 140 36 M 28:48.5 9:17/M
156 Jesse Richardson Morgantown WV 65 51 M 28:48.9 9:17/M
157 Jennifer Bryant Stephenson VA 57 33 F 28:49.3 9:18/M
158 Elizabeth Munford VA 211 46 F 28:51.3 9:18/M
159 Vicci Tudge 199 49 F 28:54.3 9:19/M
160 Peyton Comins Winchester VA 4 8 M 28:55.1 9:20/M
161 Jason Comins Winchester VA 133 39 M 28:55.4 9:20/M
162 Elena Farinholt 158 9 F 28:57.2 9:20/M
163 Rachel Flint Front Royal VA 67 31 F 28:57.9 9:20/M
164 Liz Yost VA 234 27 F 28:59.7 9:21/M
165 Angela Lauck VA 235 26 F 29:09.3 9:24/M
166 Jennifer McIlwee Starsburg VA 141 32 F 29:14.8 9:26/M
167 Gillian Laliberte VA 167 37 F 29:18.0 9:27/M
168 Ray Kitchen Martinsburg WV 76 68 M 29:20.2 9:28/M
169 Michael White VA 257 41 M 29:22.1 9:28/M
170 Ann Vantol VA 219 55 F 29:23.6 9:29/M
171 Julie Polizotto VA 164 49 F 29:24.2 9:29/M
172 Lori Cockrell VA 286 46 F 29:26.7 9:30/M
173 Keith Swartz VA 291 34 M 29:26.9 9:30/M
174 Loren Butler Winchester VA 149 41 M 29:39.8 9:34/M
175 Jennifer Butler Winchester VA 150 35 F 29:41.0 9:35/M
176 William Baitinger VA 279 53 M 29:44.6 9:35/M
177 Patti Wilson winchester VA 273 40 F 29:53.6 9:38/M
178 Tom Delaney Winchester VA 85 50 M 29:54.0 9:39/M
179 Susan Walton Msdhwalton@gmail.com VA 25 44 F 30:04.7 9:42/M
180 Erin Grzeda VA 262 32 F 30:10.0 9:44/M
181 Sherry Yates VA 193 46 F 30:11.8 9:44/M
182 Caitlin Lucas Winchester VA 148 23 F 30:14.6 9:45/M
183 David Swith VA 300 50 M 30:17.8 9:46/M
184 Steve Proudfoot Middletown VA 80 50 M 30:18.0 9:46/M
185 Noah Nason VA 243 65 M 30:22.0 9:48/M
186 Daryl Puffinburger Winchester VA 41 49 F 30:30.0 9:50/M
187 Margie Delaney Winchester VA 86 49 F 30:33.7 9:51/M
188 Abby Seals VA 295 21 F 30:44.8 9:55/M
189 Matthew Wright Stephens City VA 54 12 M 30:45.1 9:55/M
190 Dana Laub Front Royal VA 93 28 F 30:49.6 9:56/M
191 Valerie Baker Edinburg VA 129 28 F 30:56.8 9:59/M
192 Josh Brant Winchester VA 130 21 M 31:00.4 10:00/M
193 Dianne Wright Winchester VA 109 58 F 31:02.6 10:01/M
194 Nancy Galvan Romney WV 108 54 F 31:03.4 10:01/M
195 Jennifer Warren Winchester VA 186 35 F 31:08.0 10:03/M
196 Niki Pangee VA 307 33 F 31:08.7 10:03/M
197 Elizabeth Burton VA 288 49 F 31:19.3 10:06/M
198 Sam Ensogna Winchester VA 20 68 M 31:19.9 10:06/M
199 Sam Miller VA 203 46 M 31:30.6 10:10/M
200 Jennifer Wright Stephens City VA 53 40 F 31:33.1 10:11/M
 
Place Name City Bib No Age Gender Total Time Pace
201 Brad Westhafer Mechanicsburg PA 14 61 M 31:37.4 10:12/M
202 Matt Allen VA 209 23 M 31:39.5 10:13/M
203 Amanda Streer Woodstock VA 147 31 F 31:40.9 10:13/M
204 Kellie Wagner Winchester VA 115 25 F 31:41.5 10:13/M
205 Nic Hoover Winchester VA 117 26 M 31:42.7 10:14/M
206 Alicia Shamblin Marshall VA 122 50 F 31:44.5 10:14/M
207 Ben McClellan VA 225 54 M 31:44.5 10:14/M
208 Ed Grainger Stephens City VA 102 69 M 31:53.2 10:17/M
209 Katy Spencer Winchester VA 250 19 F 32:06.4 10:21/M
210 Steve Butler VA 251 52 M 32:06.8 10:21/M
211 Lisa Minney Stephens City VA 138 47 F 32:10.9 10:23/M
212 David Williams Stephens City VA 27 47 M 32:19.2 10:25/M
213 Darrell Waller VA 194 56 M 32:21.9 10:26/M
214 Jeremy Luttrell Winchester VA 58 35 M 32:22.2 10:26/M
215 Lauren Butler Winchester VA 151 12 F 32:30.9 10:29/M
216 Jeff Nethers Winchester VA 12 49 M 32:40.5 10:32/M
217 Chelsea Bowers Winchester VA 11 22 F 32:40.7 10:32/M
218 Daniel McClellan VA 224 13 M 32:48.4 10:35/M
219 Christopher Halbert Winchester VA 52 49 M 32:51.5 10:36/M
220 Elaine Ledbetter Stephenson VA 137 48 F 32:53.9 10:36/M
221 Beth Waterman Stephens City VA 44 43 F 33:09.1 10:42/M
222 Joanna Reynolds Keyser WV 142 34 F 33:16.5 10:44/M
223 Scott Lewis VA 296 37 M 33:24.8 10:46/M
224 Katlyn Baker VA 210 23 F 33:29.8 10:48/M
225 Michelle Loy VA 306 42 F 33:31.0 10:49/M
226 Jess Peterson VA 238 22 F 33:32.5 10:49/M
227 Bob Sebring VA 261 27 M 33:33.3 10:49/M
228 Cindy Ketner VA 170 60 F 33:33.7 10:49/M
229 Ed Mayhew Winchester VA 233 68 M 33:36.7 10:50/M
230 Oscar Nolazco Stephens City VA 132 32 M 33:39.9 10:51/M
231 Cameron Dow Winchester VA 222 17 M 33:41.6 10:52/M
232 Madeline Kimmel VA 460 9 F 33:42.5 10:52/M
233 Susan Kerkhoff Winchester VA 38 36 F 34:16.9 11:03/M
234 Beth Williams VA 188 28 F 34:16.9 11:03/M
235 Katherine Carlson Winchester VA 16 30 F 34:52.1 11:15/M
236 Aileen Seelbach Stephens City VA 116 24 F 34:57.3 11:16/M
237 Caroline Hodnett VA 159 23 F 35:03.0 11:18/M
238 Janet Hughes Winchester VA 96 76 F 35:03.2 11:18/M
239 Jimmy Harden VA 290 08 M 35:04.7 11:19/M
240 James Harden VA 282 42 M 35:05.1 11:19/M
241 Madison Morris VA 212 19 F 35:12.9 11:21/M
242 Don Morris Delaplane VA 213 56 M 35:13.1 11:22/M
243 Kelly Maffeo Winchester VA 62 34 F 35:14.7 11:22/M
244 Thandeka Cummings Winchester VA 128 37 F 35:16.6 11:23/M
245 Kelly Rice Stephens City VA 95 42 F 35:17.0 11:23/M
246 Beth Stickley Winchester VA 134 44 F 35:18.1 11:23/M
247 Kelly Whittle VA 305 19 F 35:22.3 11:25/M
248 Alexandra Shourds Winchester VA 124 24 F 35:41.0 11:31/M
249 Sidney Ray VA 256 48 M 35:44.7 11:32/M
250 Colleen Snyder Linden VA 69 57 F 35:45.9 11:32/M
251 Jason Hooks VA 171 39 M 36:01.1 11:37/M
252 Lexi Hooks VA 172 10 F 36:01.3 11:37/M
253 Ashley Olsen-Potthast Gainesville VA 40 44 F 36:11.5 11:40/M
254 Jessica Vacca VA 293 28 F 36:14.0 11:41/M
255 Regan Dingus VA 239 14 M 36:14.6 11:41/M
256 Stephanie Showalter VA 236 33 F 36:18.4 11:43/M
257 Mark Cahill Winchester VA 100 56 M 36:30.7 11:46/M
258 Stephanie Good VA 294 28 F 36:34.5 11:48/M
259 Jeff Showalter VA 237 43 M 37:00.3 11:56/M
260 Kim Carter Strasburg VA 125 38 F 37:18.9 12:02/M
261 Noemy Espinal Stephens City VA 196 35 F 37:19.1 12:02/M
262 Jennifer Thibodeau Winchester VA 71 39 F 37:21.0 12:03/M
263 Allison Thibodeau Winchester VA 72 10 F 37:21.2 12:03/M
264 Erin Elrod Stephens City VA 287 41 F 37:23.1 12:04/M
265 Ryan Gilpin Winchester VA 127 32 F 37:30.4 12:06/M
266 Kelly Lederhouse Boyce VA 3 35 F 37:42.4 12:10/M
267 Caitlin Haray VA 189 22 F 37:57.0 12:15/M
268 Sharen Gromling Winchester VA 190 59 F 37:57.4 12:15/M
269 Maelyn Molden VA 284 8 F 38:05.0 12:17/M
270 Quinna Molden VA 283 9 F 38:05.6 12:17/M
271 Eddyn Molden VA 285 7 F 38:06.2 12:17/M
272 Danielle Tudge 200 23 F 38:20.9 12:22/M
273 Jannelle Williams Winchester VA 119 41 F 38:30.0 12:25/M
274 Kenisia Wilson VA 341 34 F 38:41.0 12:29/M
275 Kelley Kramer VA 247 41 F 39:03.0 12:36/M
276 Mary Wine VA 249 35 F 39:19.9 12:41/M
277 Jenn Gibson Winchester VA 120 43 F 40:00.3 12:54/M
278 Abbie Schellhammer Stephens City VA 35 9 F 40:23.3 13:02/M
279 Lakenya Parker VA 198 35 F 40:26.8 13:03/M
280 Katie Christiansen Stephenson VA 49 33 F 40:49.6 13:10/M
281 Megan Grose Middletown VA 175 12 F 41:27.5 13:22/M
282 Sarah Mohr VA 301 29 F 41:51.8 13:30/M
283 Kevin Olson Front Royal, VA 8 26 M 42:05.2 13:35/M
284 Carl Olson Front Royal, VA 7 26 M 42:10.4 13:36/M
285 Mandy Vecero Winchester VA 33 35 F 42:30.0 13:43/M
286 Rodger Smith Stephens City VA 66 49 M 42:52.1 13:50/M
287 Katie Sebning VA 260 26 F 42:53.7 13:50/M
288 Caroline Nolazco Stephens City VA 131 26 F 42:57.7 13:51/M
289 Carol Olson Front Royal, VA 6 61 F 43:53.6 14:09/M
290 James Peters Strasburg VA 15 67 M 44:03.0 14:13/M
291 Angel Parker Stephens City VA 36 33 F 47:11.8 15:13/M
292 Rebecca Zittle Stephenson VA 152 34 F 47:13.1 15:14/M
293 Honey Rothstein Martinsburg WV 43 55 F 47:30.4 15:19/M
294 Karan Johnstone Winchester VA 45 46 F 48:31.8 15:39/M
295 Glenette Carlson Winchester VA 46 49 F 48:32.0 15:39/M
296 Bob Atkins Winchester VA 73 88 M 52:55.0 17:04/M
297 Phoenix Armel VA 299 11 M 52:56.0 17:05/M
298 Arin Longfellow VA 298 34 F 52:56.1 17:05/M
299 Nancy Mills Winchester VA 64 65 F 1:01:36.1 19:52/M
300 Shirley Guess 153 72 F 1:01:46.1 19:55/M