Care2CureHD5K

5K

Age Group Results

November 01, 2014


Results By Shenandoah Valley Runners http://www.svrunners.org


Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-14 20-29 30-39 40-49 50-59 60-69

Top

Female Top Finishers Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Michelle Van Horn                                       319   33        1        19:46.3     19:46.3      6:23/M
       2    Skylar Bragg                        VA                  339   14        2        19:51.2     19:51.2      6:24/M
       3    Elizabeth Mumaw                     VA                  342   26        3        19:56.8     19:56.8      6:26/M
Top

Male Top Finishers Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Matthew Lofton                    Winchester  VA        299    0        1        15:40.5     15:40.5      5:03/M
       2    Rob Bell                            VA                  338   25        2        16:49.3     16:49.3      5:25/M
       3    keith hawkins                                           264   50        3        17:22.7     17:22.7      5:36/M
Top

Female Master's Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Krista Farris                     Winchester  VA        310   45        7        22:44.3     22:44.3      7:20/M
Top

Male Master's Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Chris Northrup                    Winchester  VA        341   51        5        17:41.4     17:41.4      5:42/M
Top

Female 14 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Riley Fisher                                            327   13        5        21:33.3     21:33.3      6:57/M
       2    Ksusha Lowry-Neufeld              Harpers Ferry  WV     294   11       13        25:56.8     25:56.8      8:22/M
       3    Allison Inglish                     VA                  358   8        25        34:09.5     34:09.5     11:01/M
       4    Grace Inglish                       VA                  352    7       27        34:44.0     34:44.0     11:12/M
       5    cora snyder                                             261   14       30        36:25.5     36:25.5     11:45/M
       6    Abby Snider                                             287   13       36        41:06.8     41:06.8     13:15/M
       7    Madison Radford                                         323   12       37        41:12.2     41:12.2     13:17/M
Top

Male 14 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jordan Richardson                                       325   12       27        25:05.3     25:05.3      8:05/M
       2    Erik Dale                         Boyce  VA             336   13       28        25:22.7     25:22.7      8:11/M
       3    Hans Lazarus                                            286   14       31        25:52.6     25:52.6      8:21/M
       4    Zach Inglish                        VA                  357   11       36        28:42.0     28:42.0      9:15/M
       5    Nicholas Panciera                                       308   11       44        31:56.5     31:56.5     10:18/M
Top

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Evan Schwartzmiller                                     348   15       13        19:55.9     19:55.9      6:25/M
       2    Zeth Beazer                                             356   15       14        20:18.9     20:18.9      6:33/M
       3    Jack Dale                         Boyce  VA             334   16       16        20:52.3     20:52.3      6:44/M
       4    Luke Martineau                                          255   16       32        27:47.1     27:47.1      8:58/M
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Courtney Crandell                 White Post  VA        297   23        4        20:00.2     20:00.2      6:27/M
       2    Jessica Eutin                                           293   25       15        28:00.5     28:00.5      9:02/M
       3    Aileen Seelbach                   Stephens City  VA     273   26       17        29:39.6     29:39.6      9:34/M
       4    Amanda Breeden                                          301   28       19        29:46.2     29:46.2      9:36/M
       5    Heather Harrod                                          272   27       20        30:07.0     30:07.0      9:43/M
       6    Jillian Pollack                   Arlington  VA         344   25       24        32:09.6     32:09.6     10:22/M
       7    Amanda McFarland                    VA                  328   29       41        44:00.0     44:00.0     14:12/M
Top

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Bennett Umhau                                           298   25        4        17:34.6     17:34.6      5:40/M
       2    Jesse Bixler                      Berryville  VA        359   20       10        18:56.2     18:56.2      6:06/M
       3    Brandon Inglish                   Cumberland  MD        364   23       35        28:41.2     28:41.2      9:15/M
       4    Bryce Donald                        VA                  360   25       38        29:08.5     29:08.5      9:24/M
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    April Adams                       Winchester  VA        254   39        6        21:50.2     21:50.2      7:03/M
       2    Karen Gyurisin                    Winchester  VA        340   33        8        23:14.4     23:14.4      7:30/M
       3    Jennifer Bryant                   Stephenson  VA        251   35        9        23:36.5     23:36.5      7:37/M
       4    Susan Kenney                                            253   35       26        34:18.9     34:18.9     11:04/M
       5    Lynette Parker                      VA                  349   36       28        35:05.8     35:05.8     11:19/M
       6    Sherrie Musick                                          281   36       32        37:17.4     37:17.4     12:02/M
       7    Wendy May                         Winchester  VA        353   34       33        37:23.3     37:23.3     12:04/M
       8    Liz Lloyd                                               304   37       38        43:15.4     43:15.4     13:57/M
       9    Joanna Jenkins                      VA                  329   36       40        43:37.1     43:37.1     14:04/M
      10    Autumn Cook                                             282   32       43        46:28.7     46:28.7     14:59/M
      11    Jessica Tubergen                                        279   34       45        47:18.9     47:18.9     15:15/M
      12    Heather Lemon                       VA                  330   30       48        55:24.3     55:24.3     17:52/M
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jeremy Sanders                    Stephens City  VA     343   38        6        17:49.4     17:49.4      5:45/M
       2    Mike Legge                        Stephens City  VA     312   35       18        21:36.1     21:36.1      6:58/M
       3    Craig Holcomb                     Bunker Hill  WV       326   39       19        22:37.3     22:37.3      7:18/M
       4    Mark Newlin                         VA                  302   36       24        24:21.7     24:21.7      7:51/M
       5    Jonathan Narron                   Stephens City  VA     361   36       29        25:36.1     25:36.1      8:15/M
       6    Jimmy Richardson                                        324   33       39        29:09.3     29:09.3      9:24/M
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Barbara Stamberg                    VA                  354   40       10        24:14.1     24:14.1      7:49/M
       2    Jennifer Cahill                   Winchester  VA        316   44       12        25:43.2     25:43.2      8:18/M
       3    tamara williams                   Bunker Hill  WV       252   42       29        35:18.2     35:18.2     11:23/M
       4    Susanne Radford                                         321   43       35        40:08.1     40:08.1     12:57/M
       5    Lauren St. Jacques                                      313   47       42        45:55.9     45:55.9     14:49/M
       6    Gina Miller                         VA                  347   44       44        47:18.6     47:18.6     15:15/M
       7    Nancy Skipper                       VA                  331   49       47        55:24.1     55:24.1     17:52/M
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mitchell Newlin                   Winchester  VA        351   45        9        18:46.0     18:46.0      6:03/M
       2    Mark Peters                       Inwood  WV            350   46       15        20:42.3     20:42.3      6:41/M
       3    Jeff Fisher                       Graham  NC            275   43       21        23:15.0     23:15.0      7:30/M
       4    Scott Lewis                       Winchester  VA        311   42       22        24:10.3     24:10.3      7:48/M
       5    Myron Stambaugh                                         315   43       26        24:52.1     24:52.1      8:01/M
       6    Jay Shepherd                        VA                  346   44       37        28:48.0     28:48.0      9:17/M
       7    Rich Snider                                             280   44       46        33:28.5     33:28.5     10:48/M
       8    Michael St. Jacques                                     314   45       50        45:56.4     45:56.4     14:49/M
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lisa Dale                         Boyce  VA             335   51       11        25:33.4     25:33.4      8:15/M
       2    linda hawkins                                           263   54       14        27:46.2     27:46.2      8:57/M
       3    Alicia Shamblin                   Marshall  VA          276   52       16        28:42.1     28:42.1      9:15/M
       4    dianne wright                     Winchester  VA        266   59       18        29:42.8     29:42.8      9:35/M
       5    Mary Tedrow                                             309   59       21        30:48.2     30:48.2      9:56/M
       6    Patricia Corey                                          305   50       22        31:20.5     31:20.5     10:06/M
       7    Patty Pollack                     Wincheter  VA         345   54       23        32:09.6     32:09.6     10:22/M
       8    Angela Snyder                       VA                  262   53       31        36:34.8     36:34.8     11:48/M
       9    sandra campbell                                         271   55       34        37:34.1     37:34.1     12:07/M
      10    Catherine Bragaw                                        303   58       46        49:18.3     49:18.3     15:54/M
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mario Zuniga                      Front Royal  VA       355   50        7        18:11.8     18:11.8      5:52/M
       2    Mark Stickley                                           296   52        8        18:40.4     18:40.4      6:01/M
       3    Duane Williamson                  Warrenton  VA         318   51       11        18:59.9     18:59.9      6:07/M
       4    Mike Meadows                      Martinsburg  WV       295   57       12        19:24.9     19:24.9      6:15/M
       5    John Bixler                                             288   51       20        22:40.8     22:40.8      7:19/M
       6    Michael Lawless                   Winchester  VA        306   54       23        24:14.9     24:14.9      7:49/M
       7    James Rohr                                              283   53       25        24:35.2     24:35.2      7:56/M
       8    Earl Menefee                        VA                  333   57       33        28:12.2     28:12.2      9:06/M
       9    Kevin Fletcher                    Winchester  VA        362   50       34        28:29.5     28:29.5      9:11/M
      10    Roger Marchant                                          337   59       40        29:42.3     29:42.3      9:35/M
      11    Russ Lilley                       Stephens City  VA     291   58       41        29:52.4     29:52.4      9:38/M
      12    Larry Panciera                      VA                  307   57       45        31:56.6     31:56.6     10:18/M
      13    Len Schlaak                                             277   57       47        34:02.8     34:02.8     10:59/M
      14    Mark Cahill                       Winchester  VA        317   57       48        34:16.9     34:16.9     11:03/M
Top

Female 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Nancy Specht                      Bunker Hill  WV       258   62       39        43:35.3     43:35.3     14:04/M
       2    Ann Poling                        Winchester  VA        257   68       49        57:18.8     57:18.8     18:29/M
Top

Male 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    neal riemenschneider              Winchester  VA        268   60       17        20:53.6     20:53.6      6:44/M
       2    ed mayhew                         Winchester  VA        260   69       30        25:44.7     25:44.7      8:18/M
       3    phil laub                         Front Royal  VA       269   63       42        30:40.0     30:40.0      9:54/M
       4    Harry Poling                      Winchester  VA        256   68       49        35:42.0     35:42.0     11:31/M
Top

Male 70 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Ed Grainger                       Stephens City  VA     290   70       43        31:29.5     31:29.5     10:09/M
       2    bob atkins                        Winchester  VA        267   89       51        48:46.2     48:46.2     15:44/M

*Overall place within gender.