2014 Dash for Diabetes

Overall Finish List

September 01, 2014


Results By Shenandoah Valley Runners http://www.svrunners.org

4Mile

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Matthew Lofton Winchester VA 146 35 M 1 Top Fin 21:58.0 5:30/M
2 Stanley Peyton VA 246 27 M 2 Top Fin 23:00.2 5:45/M
3 Jeremy Sanders Stephens City VA 245 38 M 3 Top Fin 24:34.2 6:09/M
4 Mike Meadows Martinsburg WV 91 57 M 1 Top Fin 25:44.5 6:26/M
5 Glen Tortorella Front Royal VA 57 45 M 1 40-49 26:02.6 6:31/M
6 Amy Smith Winchester VA 61 24 F 1 Top Fin 26:24.2 6:36/M
7 Louis Ramirez Winchester VA 141 24 M 1 20-29 26:25.1 6:36/M
8 Mitchell Newlin Winchester VA 336 45 M 2 40-49 26:25.2 6:36/M
9 Brenda Schrank Winchester VA 262 42 F 2 Top Fin 26:25.5 6:36/M
10 David Snyder 97 18 M 1 15-19 26:45.4 6:41/M
11 Chris Way Winchester VA 89 41 M 3 40-49 27:07.6 6:47/M
12 Jesse Bixler 64 20 F 3 Top Fin 27:43.0 6:56/M
13 Michelle Vanhorn Harpers Ferry WV 60 33 F 1 30-39 27:45.2 6:56/M
14 Mark Peters Inwood WV 341 46 M 4 40-49 28:13.5 7:03/M
15 Jim Daniels VA 249 41 M 5 40-49 28:15.7 7:04/M
16 Terry Leckie Front Royal VA 140 50 M 1 50-59 28:20.7 7:05/M
17 Nathan Laing 38 36 M 1 30-39 28:26.9 7:07/M
18 Andrew Keefaurer 279 31 M 2 30-39 28:52.9 7:13/M
19 Neal Riemenschneider Winchester VA 35 59 M 2 50-59 29:12.9 7:18/M
20 Christian Goldston Rumpke VA 325 14 M 1 0-14 29:16.7 7:19/M
21 Bryan Ritter 103 36 M 3 30-39 29:37.6 7:24/M
22 Tracy Webster Bluemont VA 198 46 F 1 Top Fin 29:40.6 7:25/M
23 David Ritchie 7 39 M 4 30-39 29:45.9 7:26/M
24 James Freilich VA 194 45 M 6 40-49 29:53.9 7:28/M
25 Nicholas Schwenther VA 326 13 M 2 0-14 30:01.9 7:30/M
26 Chris Fox 47 26 M 2 20-29 30:10.8 7:33/M
27 Madison Webster Bluemont VA 197 13 F 1 0-14 30:15.7 7:34/M
28 Myron Kremer Winchester VA 86 57 M 3 50-59 30:20.3 7:35/M
29 Isaac Chapman 87 12 M 3 0-14 30:29.2 7:37/M
30 Joseph Mullen Winchester VA 16 37 M 5 30-39 30:36.0 7:39/M
31 Jeff Fisher Graham NC 32 43 M 7 40-49 30:54.3 7:44/M
32 Jennifer Bryant Stephenson VA 8 35 F 2 30-39 31:02.3 7:46/M
33 Derek Staton 76 12 M 4 0-14 31:05.8 7:46/M
34 Jason Duley Sterling VA 66 45 M 8 40-49 31:10.7 7:48/M
35 Dan Cunningham Winchester VA 43 52 M 4 50-59 31:15.5 7:49/M
36 Steve Beaudoin Stephens City VA 96 42 M 9 40-49 31:16.3 7:49/M
37 Bill Stahr Winchester 329 53 M 5 50-59 31:24.2 7:51/M
38 John Bixler Berryville VA 65 51 M 6 50-59 31:30.4 7:53/M
39 Emmett Maiberger VA 338 13 M 5 0-14 31:37.7 7:54/M
40 Michelle Balio 135 36 F 3 30-39 31:44.5 7:56/M
41 Tim Fanus 127 35 M 6 30-39 31:53.5 7:58/M
42 R.J. Bascom Front Royal VA 226 12 M 6 0-14 31:59.2 8:00/M
43 Karen Young 281 46 F 1 40-49 32:02.2 8:01/M
44 Mike Legge Stephens City VA 9 35 M 7 30-39 32:02.7 8:01/M
45 Scott Bowman Winchester VA 130 42 M 10 40-49 32:14.8 8:04/M
46 Terry Bohan 110 51 M 7 50-59 32:16.9 8:04/M
47 David Dorsey 28 13 M 7 0-14 32:17.9 8:04/M
48 Joey Cannata VA 282 9 M 8 0-14 32:21.8 8:05/M
49 Melissa Eakle Strasburg VA 126 43 F 2 40-49 32:27.1 8:07/M
50 Don Broadwater VA 327 53 M 8 50-59 32:28.2 8:07/M
51 Barry Rudolph 253 51 M 9 50-59 32:38.9 8:10/M
52 Stephanie Miller White Post VA 17 13 F 2 0-14 32:47.8 8:12/M
53 Corey MacKnight 95 43 M 11 40-49 32:48.6 8:12/M
54 Dennis Collins 67 56 M 10 50-59 32:48.6 8:12/M
55 Timothy Necome Clear Brook VA 145 39 M 8 30-39 33:03.1 8:16/M
56 Holden Mrizek Maurertown VA 46 8 M 9 0-14 33:14.1 8:19/M
57 Steve Cunningham Winchester VA 214 51 M 11 50-59 33:15.3 8:19/M
58 Sara Leonard VA 349 27 F 1 20-29 33:16.4 8:19/M
59 Jeff Spray Winchester VA 39 36 M 9 30-39 33:27.7 8:22/M
60 Ethan Bishop 108 13 M 10 0-14 33:34.9 8:24/M
61 Thomas Delaney 50 21 M 3 20-29 33:37.4 8:24/M
62 Wink Nelson Richmond VA 148 48 M 12 40-49 33:59.3 8:30/M
63 Bobby Meeker VA 263 41 M 13 40-49 34:01.6 8:30/M
64 Hunter Pierce Stephens City VA 207 33 M 10 30-39 34:01.9 8:30/M
65 Ed Mayhew Winchester VA 10 69 M 1 60-69 34:03.8 8:31/M
66 James Rohr New Baltimore VA 236 53 M 12 50-59 34:05.1 8:31/M
67 Matt Ludwig Wincheter VA 143 40 M 14 40-49 34:12.3 8:33/M
68 Rick Feathers Winchester VA 101 35 M 11 30-39 34:32.9 8:38/M
69 Matthew Ellison Front Royal VA 232 13 M 11 0-14 34:41.2 8:40/M
70 Greg Grose Middletown VA 3 44 M 15 40-49 34:41.9 8:40/M
71 Will Freilich VA 275 11 M 12 0-14 34:45.4 8:41/M
72 Diana Toomey Stephens city VA 238 29 F 2 20-29 34:47.3 8:42/M
73 Doug Morris Delaplane VA 321 76 M 1 70-99 34:47.7 8:42/M
74 Greg Brandos VA 339 46 M 16 40-49 34:50.5 8:43/M
75 Barbara Stamberg VA 345 40 F 3 40-49 34:50.7 8:43/M
76 Brittany Myers 42 24 F 3 20-29 34:51.6 8:43/M
77 Karen Jones Winchester VA 248 42 F 4 40-49 35:04.4 8:46/M
78 Dennis Myers 342 60 M 2 60-69 35:05.2 8:46/M
79 Caleb Hinton VA 287 12 M 13 0-14 35:10.3 8:48/M
80 Kendall Chapman 88 10 F 3 0-14 35:11.4 8:48/M
81 Jaci Balancia Winchester VA 235 28 F 4 20-29 35:24.5 8:51/M
82 Olivia Couillard Stephens City VA 71 13 F 4 0-14 35:25.1 8:51/M
83 Owen Grose Middletown VA 5 9 M 14 0-14 35:25.5 8:51/M
84 Jennifer Cahill Winchester VA 58 44 F 5 40-49 35:29.7 8:52/M
85 Hunter Roberts Winchester 343 13 M 15 0-14 35:32.4 8:53/M
86 Nate Laing 37 13 M 16 0-14 35:34.7 8:54/M
87 E.j.1 McKay 79 12 M 17 0-14 35:50.1 8:58/M
88 Sam Miller White Post VA 18 47 M 17 40-49 35:52.7 8:58/M
89 Renee Thompson Winchester VA 258 42 F 6 40-49 35:53.5 8:58/M
90 Megan Fisher 31 36 F 4 30-39 36:05.4 9:01/M
91 Steve Beall VA 255 46 M 18 40-49 36:16.0 9:04/M
92 Linda Farringer VA 261 32 F 5 30-39 36:19.4 9:05/M
93 Shauna Rudolph 254 44 F 7 40-49 36:27.4 9:07/M
94 Michele Holmes VA 277 31 F 6 30-39 36:29.6 9:07/M
95 Amanda Clemons VA 82 22 F 5 20-29 36:31.8 9:08/M
96 Jacqueline Shoemaker 85 34 F 7 30-39 36:33.9 9:08/M
97 Brandy Leaonard VA 348 36 F 8 30-39 36:42.6 9:11/M
98 Wendy Taylor 33 28 F 6 20-29 36:48.4 9:12/M
99 Jennifer Hottle 78 41 F 8 40-49 36:49.3 9:12/M
100 Kirk Lilly Cross Junction VA 208 45 M 19 40-49 36:55.9 9:14/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Kristen Hepner 124 33 F 9 30-39 37:00.4 9:15/M
102 Asa Hinton Berryville VA 216 12 M 18 0-14 37:04.3 9:16/M
103 Greg Peele Berryville VA 229 47 M 20 40-49 37:05.0 9:16/M
104 Michael Ellison Front Royal VA 231 49 M 21 40-49 37:08.1 9:17/M
105 Mackenzi Konyar 112 12 F 5 0-14 37:14.5 9:19/M
106 Stacy Konyar Winchester VA 114 37 F 10 30-39 37:14.5 9:19/M
107 Ben Freilich VA 199 9 M 19 0-14 37:35.2 9:24/M
108 Noel Wright Winchester VA 288 44 F 9 40-49 37:42.4 9:26/M
109 Logan Westfall VA 139 9 M 20 0-14 37:56.2 9:29/M
110 Jonathan Smith 77 32 M 12 30-39 37:59.7 9:30/M
111 Randy Wingfield 94 69 M 3 60-69 38:06.2 9:32/M
112 Simon Bishop 106 9 M 21 0-14 38:08.9 9:32/M
113 Daryl Puffinburger 133 50 F 1 50-59 38:19.6 9:35/M
114 Melissa Laing VA 344 36 F 11 30-39 38:19.8 9:35/M
115 Patti Wilson Winchester VA 149 41 F 10 40-49 38:22.4 9:36/M
116 Zach McCauley VA 56 23 M 4 20-29 38:23.6 9:36/M
117 Holly Romasz 81 38 F 12 30-39 38:29.1 9:37/M
118 Sarah Wilson 63 21 F 7 20-29 38:35.2 9:39/M
119 Shamblin Alicia 49 51 F 2 50-59 38:37.8 9:39/M
120 Jake Rimmel Clear Brook VA 99 9 M 22 0-14 38:42.5 9:41/M
121 Ray Kitchen Martinsburg WV 20 69 M 4 60-69 38:49.9 9:42/M
122 Anne Prentice Cross Junction VA 259 39 F 13 30-39 39:00.9 9:45/M
123 Kristi McClosky Winchester VA 118 35 F 14 30-39 39:01.4 9:45/M
124 Connor Sanders Stephens City VA 244 8 M 23 0-14 39:07.6 9:47/M
125 Linda Hawkins 131 54 F 3 50-59 39:12.7 9:48/M
126 Aileen Seelbach Stephens City VA 206 26 F 8 20-29 39:19.6 9:50/M
127 Michael Cannata VA 284 10 M 24 0-14 39:23.8 9:51/M
128 Katherine Davis VA 316 16 F 1 15-19 39:31.4 9:53/M
129 Savanah Falls Front royal VA 230 16 F 2 15-19 39:31.7 9:53/M
130 Sarah Bascom Front Royal VA 225 34 F 15 30-39 39:56.3 9:59/M
131 Danielle Richardson Romney WV 222 30 F 16 30-39 40:05.4 10:01/M
132 Abbie Beaudion 98 12 F 6 0-14 40:13.3 10:03/M
133 Tom Delaney 52 47 M 22 40-49 40:17.7 10:04/M
134 Larry Panciera VA 115 57 M 13 50-59 40:22.7 10:06/M
135 Dianne Wright Winchester VA 41 59 F 4 50-59 40:30.4 10:08/M
136 Mark Pennington Winchester VA 220 49 M 23 40-49 40:38.4 10:10/M
137 Mike Howley 92 14 M 25 0-14 40:39.5 10:10/M
138 Morgan Mrizek Maurertown VA 45 10 F 7 0-14 40:40.9 10:10/M
139 Audra Van Andel Middletown VA 242 20 F 9 20-29 41:00.6 10:15/M
140 Gwen Reich winchester VA 224 33 F 17 30-39 41:08.6 10:17/M
141 Mark Sawyer VA 265 43 M 24 40-49 41:16.5 10:19/M
142 Kasey Overby VA 337 33 F 18 30-39 41:22.1 10:21/M
143 Erin Riggleman Augusta WV 209 33 F 19 30-39 41:27.8 10:22/M
144 Rob Rimmel VA 102 42 M 25 40-49 41:56.2 10:29/M
145 Margie Delaney Winchester VA 51 50 F 5 50-59 41:57.5 10:29/M
146 Aaron Myslivy Winchester VA 211 36 M 13 30-39 41:58.1 10:30/M
147 Brad Hinton Berryville VA 215 38 M 14 30-39 41:58.5 10:30/M
148 Wade Butler VA 347 11 M 26 0-14 42:07.4 10:32/M
149 David Baggett 93 42 M 26 40-49 42:07.4 10:32/M
150 Mike Ruddy Winchester VA 346 43 M 27 40-49 42:12.7 10:33/M
151 Amy Brown Bunker Hill WV 317 36 F 20 30-39 42:15.6 10:34/M
152 Stephanie Sigler VA 333 37 F 21 30-39 42:19.5 10:35/M
153 Colleen Snyder Linden VA 36 58 F 6 50-59 42:22.2 10:36/M
154 derek-lee sewell Winchester VA 237 29 M 5 20-29 42:39.2 10:40/M
155 Kristen Smulovitz Winchester VA 280 26 F 10 20-29 42:39.4 10:40/M
156 Roger Marchant 75 58 M 14 50-59 42:47.5 10:42/M
157 Bronwen Landless 74 35 F 22 30-39 42:47.8 10:42/M
158 Rod Williams 62 47 M 28 40-49 43:14.9 10:49/M
159 John Heflin VA 21 50 M 15 50-59 43:20.2 10:50/M
160 David Johnston VA 289 9 M 27 0-14 44:47.8 11:12/M
161 George Freimuth VA 251 38 M 15 30-39 44:53.8 11:13/M
162 Gretchen Swerczyski VA 340 41 F 11 40-49 45:00.2 11:15/M
163 Melissa Veach 40 38 F 23 30-39 45:04.9 11:16/M
164 Stephen Dean VA 147 60 M 5 60-69 45:07.6 11:17/M
165 Mary Mayhew Winchester VA 11 68 F 1 60-69 45:08.4 11:17/M
166 Steve Proudfoot 12 51 M 16 50-59 45:19.7 11:20/M
167 Kenneth Guida VA 315 37 M 16 30-39 45:21.5 11:20/M
168 Janet Hughes Winchester VA 53 77 F 1 70-99 45:27.9 11:22/M
169 Jody McClellan 24 45 F 12 40-49 45:31.4 11:23/M
170 Dani Hottle VA 318 39 F 24 30-39 45:34.4 11:24/M
171 Bobby Jonston VA 291 36 M 17 30-39 45:48.9 11:27/M
172 Beth Waterman Stephens City VA 132 44 F 13 40-49 46:09.9 11:32/M
173 Melany Yeatras 25 50 F 7 50-59 46:21.2 11:35/M
174 Bill Dunn 70 41 M 29 40-49 46:33.6 11:38/M
175 Steven Cannata VA 283 42 M 30 40-49 46:46.4 11:42/M
176 Megan Grose Middletown VA 4 13 F 8 0-14 47:00.8 11:45/M
177 Kim Carter 2 39 F 25 30-39 47:54.8 11:59/M
178 Christina Mrizek Maurertown VA 205 38 F 26 30-39 48:09.9 12:02/M
179 Mark Cahill Winchester VA 59 57 M 17 50-59 48:12.9 12:03/M
180 Erin Whited 55 34 F 27 30-39 48:18.8 12:05/M
181 Becky Jenkins 54 30 F 28 30-39 48:19.9 12:05/M
182 Melinda Walters Stephens City VA 201 38 F 29 30-39 49:02.2 12:16/M
183 Robert Gurtler The Plains VA 138 79 M 2 70-99 49:06.5 12:17/M
184 Stephanie Patton 6 15 F 3 15-19 49:18.7 12:20/M
185 Debra Shows Hedgesville WV 27 52 F 8 50-59 50:08.7 12:32/M
186 Grace Dunn 68 11 F 9 0-14 51:28.7 12:52/M
187 Deb Dunn 69 44 F 14 40-49 51:29.1 12:52/M
188 Katie Freilick VA 195 6 F 10 0-14 51:52.9 12:58/M
189 Vicki Freilich VA 276 41 F 15 40-49 51:56.7 12:59/M
190 Kristin White VA 73 31 F 30 30-39 52:29.4 13:07/M
191 Donald Lang 84 44 M 31 40-49 52:40.6 13:10/M
192 Mandy Lang 83 42 F 16 40-49 52:40.7 13:10/M
193 Peggy Hughes 13 37 F 31 30-39 53:35.6 13:24/M
194 Carly Keane 72 36 F 32 30-39 54:33.2 13:38/M
195 Jannelle Williams Winchester VA 285 42 F 17 40-49 57:03.8 14:16/M
196 Misty Sawyer VA 264 40 F 18 40-49 57:03.8 14:16/M
197 Markaya Sawyer VA 266 16 F 4 15-19 57:04.4 14:16/M
198 Belinda Loudoun 22 50 F 9 50-59 57:22.7 14:21/M
199 Melanie Curtis Gore VA 334 51 F 10 50-59 1:03:56.0 15:59/M
200 Shane Curtis Gore VA 335 46 M 32 40-49 1:03:57.1 15:59/M
 

Kid's 1 Mile 6 to 12

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ethan Laing 167 10 M 1 9-10 5:58.5 5:58/M
2 Andrew Thompson 157 9 M 2 9-10 6:01.2 6:01/M
3 Ryan Stickley 154 10 M 3 9-10 6:06.0 6:06/M
4 Garrett Stickley 155 8 M 1 6- 8 6:11.0 6:11/M
5 Jack Hendreh VA 302 12 M 1 11-12 6:11.9 6:11/M
6 Dylan McGraw Stephens City VA 239 8 M 2 6- 8 6:28.8 6:28/M
7 Andrew Link 170 9 M 4 9-10 6:33.9 6:33/M
8 Peter Pham Stephens City VA 296 11 M 2 11-12 6:35.3 6:35/M
9 Madison Smith Stephenson VA 273 10 F 1 9-10 6:37.0 6:37/M
10 Daniele Goldston Rumpke VA 323 9 M 5 9-10 6:37.5 6:37/M
11 Logan Huck 44 9 M 6 9-10 6:44.1 6:44/M
12 Julianna Duke Stephens City VA 189 10 F 2 9-10 6:47.0 6:47/M
13 Mary Herndon 169 11 F 1 11-12 6:47.9 6:47/M
14 Ben Beaudoin Stephens City VA 192 10 M 7 9-10 6:54.5 6:54/M
15 Emma Ahrens 166 9 F 3 9-10 6:56.3 6:56/M
16 Megan McClosky Winchester VA 119 10 F 4 9-10 6:56.6 6:56/M
17 Luke Sigler VA 332 9 M 8 9-10 6:57.7 6:57/M
18 Dalton Krossman Winchester VA 193 11 M 3 11-12 7:02.6 7:02/M
19 Lauren Rudolph 252 11 F 2 11-12 7:04.5 7:04/M
20 Mikayla Balio 136 10 F 5 9-10 7:05.4 7:05/M
21 Holden1 Mrizek 173 8 M 3 6- 8 7:08.5 7:08/M
22 Wade Butler VA 260 11 M 4 11-12 7:15.2 7:15/M
23 E.j. McKay 184 12 M 5 11-12 7:19.7 7:19/M
24 Logan Knisley Winchester VA 187 10 M 9 9-10 7:27.6 7:27/M
25 Cameron Smith Stephenson VA 270 8 F 1 6- 8 7:28.8 7:28/M
26 Grace Goldston-Rampke VA 324 11 F 3 11-12 7:29.4 7:29/M
27 Luke Hinton Berryville VA 217 10 M 10 9-10 7:31.5 7:31/M
28 Makayla Barrett Gore VA 223 10 F 6 9-10 7:32.0 7:32/M
29 Jack Ubert Stephens City VA 122 8 M 4 6- 8 7:33.1 7:33/M
30 Josh Whetzel Winchester VA 212 12 M 6 11-12 7:38.2 7:38/M
31 Lauren Masters Winchester VA 117 9 F 7 9-10 7:38.9 7:38/M
32 Lauren Vanhorn 159 7 F 2 6- 8 7:40.6 7:40/M
33 Ben Saupp Winchester VA 257 12 M 7 11-12 7:40.7 7:40/M
34 Ryleigh Webster VA 196 10 F 8 9-10 7:44.7 7:44/M
35 Drew Reese VA 269 7 M 5 6- 8 7:46.8 7:46/M
36 Gabriel Nealis 171 9 M 11 9-10 7:52.6 7:52/M
37 Jude McKay 176 9 M 12 9-10 7:55.7 7:55/M
38 Nevin Nevin VA 250 9 M 13 9-10 7:59.0 7:59/M
39 Abby Beaudoin 190 12 F 4 11-12 8:04.6 8:04/M
40 Drake Reese VA 268 9 M 14 9-10 8:05.5 8:05/M
41 Allison Allison VA 200 9 F 9 9-10 8:05.7 8:05/M
42 James Walters Stephens City VA 202 7 M 6 6- 8 8:07.4 8:07/M
43 Will Rimmel Clear Brook VA 186 7 M 7 6- 8 8:12.0 8:12/M
44 Nick Whetzel Winchester VA 213 10 M 15 9-10 8:15.9 8:15/M
45 Kinleigh Roger VA 298 8 F 3 6- 8 8:19.3 8:19/M
46 Ellie Beaudoin Stephens City VA 191 6 F 4 6- 8 8:27.2 8:27/M
47 Samantha Bascom Front Royal VA 227 10 F 10 9-10 8:29.6 8:29/M
48 Maggie Ubert Stephens City VA 123 10 F 11 9-10 8:33.3 8:33/M
49 Isabella Balio 137 8 F 5 6- 8 8:34.8 8:34/M
50 Madeline McClosky 120 7 F 6 6- 8 8:35.9 8:35/M
51 Greg Mastes 116 6 M 8 6- 8 8:41.3 8:41/M
52 Rayna Mrizek Maurertown VA 174 5 F 1 0- 5 8:43.9 8:43/M
53 Christian Grunert VA 158 10 M 16 9-10 8:46.0 8:46/M
54 Ad Carter 150 7 M 9 6- 8 8:48.1 8:48/M
55 Jackson Hepner 125 7 M 10 6- 8 8:49.8 8:49/M
56 Carleigh Ritter VA 297 6 F 7 6- 8 8:54.8 8:54/M
57 Gabriel Hinton Berryville VA 219 6 M 11 6- 8 8:55.1 8:55/M
58 Brogan Barlow 163 7 M 12 6- 8 8:58.8 8:58/M
59 Owen Way Winchester VA 181 7 M 13 6- 8 9:00.2 9:00/M
60 Micah Ritchie 153 8 M 14 6- 8 9:01.6 9:01/M
61 Kate Konyar 113 6 F 8 6- 8 9:04.0 9:04/M
62 Cameron Jenkins VA 247 7 F 9 6- 8 9:05.1 9:05/M
63 Grace Gerenski 19 5 F 2 0- 5 9:06.2 9:06/M
64 Gavin Way Winchester VA 182 10 M 17 9-10 9:08.9 9:08/M
65 Sawyer Ritchie 152 11 M 8 11-12 9:09.1 9:09/M
66 Ryan Sigler VA 331 7 M 15 6- 8 9:12.4 9:12/M
67 Amelia Detwiler 164 7 F 10 6- 8 9:14.1 9:14/M
68 Michelle Goldston-Rumpke VA 322 6 F 11 6- 8 9:16.0 9:16/M
69 Andrew Ahrens 165 6 M 16 6- 8 9:16.1 9:16/M
70 Grace Inglish VA 320 7 F 12 6- 8 9:18.9 9:18/M
71 Ren Delaney 172 9 F 12 9-10 9:23.1 9:23/M
72 Addison Ritter 185 7 F 13 6- 8 9:34.3 9:34/M
73 Moriah Hinton Berryville VA 218 8 F 14 6- 8 9:38.3 9:38/M
74 Brannock Barlow 175 5 M 1 0- 5 9:45.2 9:45/M
75 Mia Hudson Winchester VA 240 6 F 15 6- 8 9:49.4 9:49/M
76 Blaine Whited VA 350 7 M 17 6- 8 9:54.3 9:54/M
77 Rachel Romasz 178 7 F 16 6- 8 9:55.5 9:55/M
78 Nathaniel Ellison Front Royal VA 233 8 M 18 6- 8 10:00.0 10:00/M
79 Payton Hughes 162 8 F 17 6- 8 10:01.2 10:01/M
80 Joshua Guida Clearbrook VA 292 7 M 19 6- 8 10:24.9 10:24/M
81 Kimberly Saupp Winchester VA 256 9 F 13 9-10 10:24.9 10:24/M
82 Noah Shurtz 183 7 M 20 6- 8 10:30.8 10:30/M
83 Corrine Newcome VA 299 7 F 18 6- 8 10:44.6 10:44/M
84 Paige Hughes 161 10 F 14 9-10 10:45.8 10:45/M
85 Josh Newcom VA 300 6 M 21 6- 8 10:54.1 10:54/M
86 Anna Tyson Clear Brook VA 180 7 F 19 6- 8 11:07.9 11:07/M
87 Soren McKay 177 6 M 22 6- 8 11:17.6 11:17/M
88 Madison Varley VA 267 8 F 20 6- 8 11:26.0 11:26/M
89 Sadie Bishop 107 5 F 3 0- 5 11:53.9 11:53/M
90 Colton Kinsley 188 6 M 23 6- 8 12:01.8 12:01/M
91 Gemma Solomon VA 274 7 F 21 6- 8 14:00.3 14:00/M
92 Sarah Dunn 29 9 F 15 9-10 14:29.6 14:29/M
93 Bella Walters Stephens City VA 203 6 F 22 6- 8 15:15.5 15:15/M
94 Megan Dunn 30 6 F 23 6- 8 16:59.3 16:59/M
 

dash

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Molly Ludwing Wincheter VA 144 7 F 1 0- 7 1:14:11.8 18:33/M
2 Michael Solomon VA 293 3 M 1 0- 7 1:16:50.1 76:50/M
 

Bandit

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Unknown Partic. 376 376 M 1 Top Fin 1:12:49.0 18:12/M