Trooper Manion 5k

Overall Finish List

March 22, 2014


Results By Shenandoah Valley Runners http://www.svrunners.org

5K

Place Name City Bib No Age Gender Total Time Pace
1 Kevin Shirk Winchester VA 90 34 M 15:30.7 5:00/M
2 Matthew Lofton Winchester VA 290 35 M 16:20.0 5:16/M
3 Bobby Stanley 232 22 M 17:05.5 5:31/M
4 Louis Ramirez 205 24 M 17:35.7 5:40/M
5 Clint Schiavone VA 266 25 M 17:46.5 5:44/M
6 Jeremy Sanders Stephens City VA 39 37 M 18:09.5 5:51/M
7 Brenda Schrank Winchester VA 217 42 F 18:56.9 6:06/M
8 Mario Zuniga Front Royal VA 41 49 M 19:08.8 6:10/M
9 Alex Lane 162 31 M 19:12.1 6:12/M
10 Mitchell Newlin Winchester VA 289 44 M 19:22.0 6:15/M
11 Caleb Arce VA 49 18 M 19:40.9 6:21/M
12 Robert Fitzgerald VA 87 25 M 19:43.8 6:22/M
13 Chris Way 244 41 M 20:12.6 6:31/M
14 Chris Morales 186 31 M 20:16.3 6:32/M
15 Michelle Vanhorn Harpers Ferry WV 239 32 F 20:20.8 6:34/M
16 Camryn Ubert 257 12 F 20:37.5 6:39/M
17 Olivia Couillard Stephens City VA 115 12 F 20:47.9 6:42/M
18 Joshua Liller Romney WV 43 35 M 21:04.1 6:48/M
19 Garrett Stickley 255 8 M 21:14.9 6:51/M
20 Neal Riemenschneider 211 59 M 21:18.4 6:52/M
21 Ryan Stickley 261 9 M 21:23.7 6:54/M
22 Keith Manion 174 30 M 21:29.6 6:56/M
23 Steve Bittinger VA 63 38 M 21:38.7 6:59/M
24 Steve Beaudoin Stephens City VA 280 41 M 21:44.4 7:01/M
25 Jason Page Hamilton VA 267 69 M 21:48.5 7:02/M
26 Mike Legge 167 35 M 22:03.2 7:07/M
27 Bryan Smith Stephenson VA 270 43 M 22:19.1 7:12/M
28 Bill Orndoff VA 44 57 M 22:22.2 7:13/M
29 Matt Laub 166 32 M 22:42.4 7:19/M
30 Krista Farris Winchester VA 71 44 F 22:52.2 7:23/M
31 Natalie Schlosser VA 75 20 F 23:25.4 7:33/M
32 Carmen Schlosser VA 85 24 F 23:30.5 7:35/M
33 April Adams Winchester VA 66 39 F 23:33.3 7:36/M
34 Michael Ellison 125 48 M 23:34.9 7:36/M
35 Corey MacKnight 171 42 M 23:38.2 7:37/M
36 Evelyn Cooper 114 25 F 23:53.5 7:42/M
37 Whitney Spencer 231 27 F 23:58.7 7:44/M
38 Forrest Limon VA 287 15 M 24:05.7 7:46/M
39 Alexandria Bailey VA 297 19 F 24:10.7 7:48/M
40 Autumn Hottle 150 15 F 24:18.3 7:50/M
41 Mark Lahman 258 55 M 24:19.0 7:51/M
42 Phillip Thomas 238 30 M 24:24.8 7:52/M
43 Robert Hall Front Royal VA 283 47 M 24:29.8 7:54/M
44 Jim Shaughnessy Winchester VA 276 53 M 24:38.0 7:57/M
45 Stefan Lusk VA 294 66 M 24:38.1 7:57/M
46 Clay Perry Winchester VA 196 43 M 24:47.6 8:00/M
47 Carleton Rio 215 43 M 24:47.8 8:00/M
48 Ben2 Beaudoin 279 10 M 24:55.8 8:02/M
49 Heather Hovernale VA 296 31 F 25:04.1 8:05/M
50 John Bixler 106 50 M 25:06.8 8:06/M
51 Michelle See 219 43 F 25:08.0 8:06/M
52 Matthew Polk 200 36 M 25:11.6 8:07/M
53 Marie Way 245 42 F 25:13.9 8:08/M
54 Dalton Krossman 157 11 M 25:17.1 8:09/M
55 Marisa Varley Strasburg VA 70 33 F 25:21.0 8:11/M
56 Melissa Eakle 124 42 F 25:21.3 8:11/M
57 Adam Shahan 221 34 M 25:33.1 8:15/M
58 Radley Davis 117 31 F 25:38.8 8:16/M
59 Kristoffer McAlister Winchester VA 65 41 M 25:42.1 8:17/M
60 Whitney Dennis 263 22 F 25:44.4 8:18/M
61 Carolyn Manion VA 92 17 F 25:59.2 8:23/M
62 Greg Peele VA 275 46 M 26:00.8 8:23/M
63 Josh Benton Gerrardstown WV 105 35 M 26:12.9 8:27/M
64 Jonathan Smith 226 32 M 26:13.4 8:27/M
65 Dustin Bowers VA 68 33 M 26:13.5 8:27/M
66 Stephen Johnson VA 271 25 M 26:14.9 8:28/M
67 Matt Snyder 230 45 M 26:15.0 8:28/M
68 Travis Pickel 198 22 M 26:15.5 8:28/M
69 Zak Knowles VA 80 30 M 26:15.5 8:28/M
70 David Nichols 190 34 M 26:15.6 8:28/M
71 Drew McCormick 181 27 M 26:16.6 8:28/M
72 Ed Mayhew 176 68 M 26:18.9 8:29/M
73 Jake Rimmel 214 9 M 26:25.9 8:31/M
74 Charles Winburn 247 34 M 26:28.8 8:32/M
75 Alex Vosika VA 288 15 M 26:35.3 8:35/M
76 Charles Turner VA 86 53 M 26:44.5 8:37/M
77 Jennifer McClanahan 178 32 F 26:51.3 8:40/M
78 Krista Noble 191 28 F 26:54.6 8:41/M
79 Quintin Ostrander 262 37 M 26:57.3 8:42/M
80 Julio Julio VA 273 37 M 27:06.1 8:45/M
81 Rick Pescitani Winchester VA 197 47 M 27:08.0 8:45/M
82 Maggie Ubert Stephens City VA 40 10 F 27:08.5 8:45/M
83 Frank Allanson 101 44 M 27:12.8 8:46/M
84 Jennifer Hottle 149 40 F 27:14.9 8:47/M
85 Skylar Taylor 237 21 F 27:15.9 8:47/M
86 Brian Lineweaver 169 38 M 27:18.7 8:48/M
87 Darin Thomas VA 93 30 M 27:21.8 8:49/M
88 Kristine Wurst 251 29 F 27:23.6 8:50/M
89 John Heflin VA 282 20 M 27:28.1 8:52/M
90 Randy Wingfield 259 68 M 27:35.6 8:54/M
91 Kevin Fletcher Winchester VA 51 49 M 27:47.5 8:58/M
92 David Williams Stephens City VA 54 48 M 27:51.5 8:59/M
93 Lara Rimmel 213 38 F 28:00.0 9:02/M
94 Larry Meadows VA 88 59 M 28:00.2 9:02/M
95 Heather Omps VA 48 24 F 28:05.8 9:04/M
96 Kyleen Davis 118 33 F 28:07.1 9:04/M
97 Noel Wright 250 43 F 28:07.4 9:04/M
98 Steve Beall VA 78 46 M 28:11.1 9:05/M
99 Linda Hawkins 139 53 F 28:15.7 9:07/M
100 Karl Lena 168 30 F 28:19.5 9:08/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Paige Lineweaver 170 36 F 28:27.5 9:11/M
102 Courtney Warner 243 38 F 28:27.5 9:11/M
103 Tonya Lewis VA 84 43 F 28:28.9 9:11/M
104 Jenna Reynolds 209 13 F 28:34.2 9:13/M
105 John Miller VA 83 24 M 28:34.3 9:13/M
106 Alicia Shambiln 60 51 F 28:37.5 9:14/M
107 Lisa Engle VA 293 37 F 28:39.0 9:15/M
108 Olivia Engle VA 292 12 F 28:39.6 9:15/M
109 Joseph Dellisanti Winchester VA 56 51 M 28:42.6 9:15/M
110 Jim Youngblood 253 48 M 28:48.2 9:17/M
111 Tina Marshall Wardensville WV 52 45 F 29:00.8 9:21/M
112 Lisa Minney 185 48 F 29:06.2 9:23/M
113 Leah Saunders 73 29 F 29:09.9 9:24/M
114 Lucy O'Grady VA 58 61 F 29:10.8 9:25/M
115 Amanda Breeden 107 27 F 29:10.8 9:25/M
116 Lisa Heavner 143 35 F 29:12.9 9:25/M
117 Alexandra Taylor 234 27 F 29:18.6 9:27/M
118 Rod Williams 246 46 M 29:23.1 9:29/M
119 John Heflin VA 281 50 M 29:36.5 9:33/M
120 Karl Von Allmen 240 24 M 29:40.8 9:34/M
121 Brandon Tester VA 37 24 M 29:41.0 9:35/M
122 Katie Mordecai 187 23 F 29:41.4 9:35/M
123 Crystal Foltz Edinburg VA 91 31 F 29:41.9 9:35/M
124 Elizabeth Burston VA 47 50 F 29:42.1 9:35/M
125 Emily Fadeley 128 26 F 29:42.4 9:35/M
126 Hudson Price 201 29 M 29:42.5 9:35/M
127 Nadia Laub 165 28 F 29:47.3 9:36/M
128 Ed Reinhold 207 53 M 29:48.4 9:37/M
129 George Wysor 252 58 M 29:48.7 9:37/M
130 Vincent Nacin 188 51 M 30:00.1 9:41/M
131 Taylor Mentzer VA 46 23 F 30:06.2 9:43/M
132 Steve Proudfoot 202 50 M 30:15.5 9:45/M
133 Steve Hawkins 140 51 M 30:22.0 9:48/M
134 Janessa McCormick 180 24 F 30:22.1 9:48/M
135 Keith Beddow 104 43 M 30:22.8 9:48/M
136 Ryan Lee Ott VA 57 38 M 30:24.1 9:48/M
137 Amanda Williams VA 295 26 F 30:24.3 9:48/M
138 Jennifer Miller VA 77 39 F 30:26.2 9:49/M
139 Kevin Sanzeubnchen VA 64 59 M 30:31.2 9:51/M
140 Derek-Lee Sewell VA 59 29 M 30:38.2 9:53/M
141 Steven Smith 228 38 M 30:39.5 9:53/M
142 Kristina Fantaci 130 28 F 30:42.0 9:54/M
143 Phil Laub 164 62 M 30:45.7 9:55/M
144 Valerie Evans VA 38 33 F 30:50.6 9:57/M
145 Sarah Brillman 108 22 F 30:52.0 9:57/M
146 Dave Manion 173 49 M 30:58.7 9:59/M
147 Chris Manion 175 52 M 30:58.8 9:59/M
148 Tara Armistead 102 34 F 31:04.3 10:01/M
149 Ike Faircloth VA 67 38 M 31:05.0 10:02/M
150 Daryl Puffinburger 203 50 F 31:22.2 10:07/M
151 Dan Starlser VA 76 54 M 31:24.3 10:08/M
152 Ellen Starlper VA 74 54 F 31:24.4 10:08/M
153 Dallas Croft Winchester VA 55 55 M 31:35.9 10:11/M
154 Nick Hogan 148 40 M 31:40.9 10:13/M
155 Heath Seagle 218 33 M 31:43.7 10:14/M
156 Robert Frogale 132 58 M 31:44.1 10:14/M
157 Russell Linburg VA 61 35 M 31:59.4 10:19/M
158 Andy Christian VA 62 49 M 32:00.2 10:19/M
159 Morgan Gannon 135 18 F 32:00.5 10:19/M
160 Jeph Embree 126 53 M 32:01.4 10:20/M
161 Michael Gannon 134 50 M 32:02.8 10:20/M
162 Megan Pitcock Winchester VA 36 33 F 32:09.9 10:22/M
163 Beth McDaniel 182 46 F 32:14.3 10:24/M
164 Amanda Street 233 32 F 32:26.1 10:28/M
165 Leah Thomas VA 94 26 F 32:54.5 10:37/M
166 Jane Burks 109 45 F 33:12.8 10:43/M
167 Sandra Dean 120 56 F 33:16.9 10:44/M
168 George Dean 119 56 M 33:18.0 10:45/M
169 Stephanie Young 254 22 F 33:21.1 10:45/M
170 Mark Overholt 194 43 M 33:45.1 10:53/M
171 Bruce Wagner 242 52 M 33:54.0 10:56/M
172 Mary Mayhew 177 68 F 34:01.4 10:58/M
173 Eric Platt VA 45 24 M 34:05.8 11:00/M
174 Bill McGann VA 277 63 M 34:28.2 11:07/M
175 Ryan McGann VA 278 26 M 34:28.8 11:07/M
176 Jack Shultzaberger 224 10 M 34:34.4 11:09/M
177 Frederick Ochs 193 24 M 34:39.5 11:11/M
178 Caitlin Ochs 192 24 F 34:39.8 11:11/M
179 Kim Carter 112 39 F 34:47.1 11:13/M
180 Joseph Jarreau 155 55 M 35:04.0 11:19/M
181 Alyssa Nacin 189 15 F 35:30.6 11:27/M
182 Vickie Wagner 241 53 F 35:30.8 11:27/M
183 Angela Hallock 138 31 F 35:34.5 11:28/M
184 Janet Hughes 151 76 F 35:38.2 11:30/M
185 Owen Donnelly 122 15 M 35:48.5 11:33/M
186 Donna Donnelly 123 49 F 36:00.9 11:37/M
187 Paul Haecker Winchester VA 299 49 M 36:03.1 11:38/M
188 Bill Snapp 229 72 M 36:04.6 11:38/M
189 Christina Brumley 264 46 F 36:04.8 11:38/M
190 Erin Riggleman 212 33 F 36:10.3 11:40/M
191 Sam Ensogna Winchester VA 300 69 M 36:23.8 11:44/M
192 Dawn Shanholtz 222 36 F 36:23.8 11:44/M
193 Randi Wines VA 286 43 F 36:26.7 11:45/M
194 Kristin White VA 274 28 F 36:45.4 11:51/M
195 Bridgette Bush VA 272 23 F 36:46.1 11:52/M
196 Lynnette Embree 127 49 F 37:09.5 11:59/M
197 Leeanna Pyles 204 56 F 37:15.4 12:01/M
198 Patricia Hunley 152 39 F 37:16.3 12:01/M
199 Denise Beddow 103 38 F 37:27.8 12:05/M
200 Jackie Carter VA 269 21 F 37:53.5 12:13/M
 
Place Name City Bib No Age Gender Total Time Pace
201 Kim Martin VA 268 30 F 37:55.3 12:14/M
202 Belinda Loudan VA 53 50 F 37:59.5 12:15/M
203 Mackenzie Carter 110 27 F 38:24.1 12:23/M
204 Heather Hicks 260 43 F 38:39.3 12:28/M
205 Chad Lamma VA 42 32 M 38:44.2 12:30/M
206 Dana Laub 163 29 F 38:44.5 12:30/M
207 Bradley Davidson VA 89 38 M 38:47.1 12:31/M
208 Angela Pecora 195 37 F 38:57.3 12:34/M
209 Dan Cameron 265 41 M 39:24.1 12:43/M
210 Dawn Hendricks 144 40 F 39:25.7 12:43/M
211 Michelle Ritter 216 0 M 39:44.4 12:49/M
212 Laurie Frogale 131 51 F 41:09.0 13:16/M
213 Cindi Combs 256 31 F 41:09.0 13:16/M
214 Tj Roper VA 291 34 M 41:18.0 13:19/M
215 Jody McClellan 179 44 F 41:46.0 13:28/M
216 Shannon Plaugher 199 41 F 41:46.2 13:28/M
217 Ed Lambert 158 60 M 42:02.4 13:34/M
218 Brian Shultzaberger 223 48 M 44:57.0 14:30/M
219 William Broyles VA 298 33 M 45:11.2 14:35/M
220 Meghan McGrath 183 28 F 45:40.2 14:44/M
221 Deborah Carter 111 56 F 46:54.5 15:08/M
222 Evelyn Hawkins 141 44 F 46:55.6 15:08/M
223 Debbie Flanigan VA 285 64 F 46:55.8 15:08/M
224 Nancy Mills 184 66 F 47:34.8 15:21/M
225 Greg Lambert 161 39 M 48:02.8 15:30/M
226 Austin Lambert 160 15 M 48:32.9 15:39/M
227 Gary Garde VA 81 54 M 48:32.9 15:39/M
228 Allen Sibert 225 45 M 48:33.0 15:40/M
229 Jim Flanigan VA 284 66 M 49:31.8 15:58/M
230 Katherine Hobbet 145 14 F 51:54.1 16:45/M
231 Jeff Hobbet 147 37 M 52:22.5 16:54/M
232 Tammy Lambert 159 51 F 53:00.4 17:06/M
233 Hannah Fanning 129 24 F 53:01.0 17:06/M
234 Kim Manion 172 41 F 55:32.5 17:55/M
235 Ginny Hagee 137 50 F 55:35.4 17:56/M
236 Sherry Headley 142 58 F 55:37.0 17:56/M
237 Erin Brogan VA 69 27 F 58:43.7 18:56/M
 

Kid's Mile

Place Name City Bib No Age Gender Total Time Pace
1 Bennett Smith 25 11 M 6:48.7 6:48/M
2 Matthew Ellison Front Royal VA 17 12 M 6:49.4 6:49/M
3 Ben Beaudoin Stephens City VA 34 10 M 7:12.4 7:12/M
4 Cody Mitchell 23 9 M 8:00.0 8:00/M
5 Peter Warner 28 6 M 8:19.2 8:19/M
6 Owen Way Winchester VA 31 6 M 8:25.6 8:25/M
7 Jack Ubert Stephens City VA 72 7 M 8:26.0 8:26/M
8 Sadie Kittoe 21 8 F 8:49.4 8:49/M
9 Sean Benton 15 6 M 9:03.3 9:03/M
10 Ruby Ostrander 33 6 F 9:19.1 9:19/M
11 Ashanti Stickley Winchester VA 82 9 F 9:25.3 9:25/M
12 Christina Webber VA 79 12 F 9:32.1 9:32/M
13 Will Rimmel Clear Brook VA 26 7 M 9:38.4 9:38/M
14 Stephanie Smith 27 12 F 9:38.8 9:38/M
15 Meredith Lineweaver 22 7 F 10:01.7 10:01/M
16 Carrie Warner 32 8 F 10:02.2 10:02/M
17 Gavin Way Winchester VA 30 9 M 10:44.7 10:44/M
18 Londan Roper VA 35 8 M 10:54.9 10:54/M
19 Allie Boyd Front Royal VA 16 6 F 11:39.2 11:39/M