WS#7: Shirt and Shoes 5k

Overall Finish List

February 28, 2015


Results by 5RunnersRacing http://www.5runnersracing.com

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Kevin Shirk Winchester VA 429 35 M 1/22 30-39 16:03.0 16:03.0 5:01/M
2 Tyler Cox-Philyaw Winchester VA 424 17 M 1/1 17-19 16:35.7 16:35.7 5:11/M
3 Matthew Lofton Winchester VA 2 35 M 2/22 30-39 17:16.4 17:16.4 5:24/M
4 Alec Schrank Winchester VA 117 16 M 1/13 14-16 17:47.9 17:47.9 5:33/M
5 Karsten Brown Front Royal VA 150 40 M 1/17 40-49 18:08.0 18:08.0 5:40/M
6 Chris Northrup Winchester VA 271 51 M 1/23 50-59 18:22.2 18:22.2 5:44/M
7 Steve Shetler 369 16 M 2/13 14-16 18:47.8 18:47.8 5:52/M
8 Bryan Inglish Clearspring MD 198 36 M 3/22 30-39 18:53.1 18:53.1 5:54/M
9 Jeremy Sanders Stephens City VA 29 38 M 4/22 30-39 18:57.6 18:57.6 5:55/M
10 Chuck Love Madison,va VA 158 29 M 1/8 20-29 19:14.6 19:14.6 6:01/M
11 Brenda Schrank Winchester VA 1 43 F 1/21 40-49 19:25.2 19:25.2 6:04/M
12 Mario Zuniga Front Royal VA 13 50 M 2/23 50-59 19:26.8 19:26.8 6:04/M
13 Hunter Dively Winchester VA 425 22 M 2/8 20-29 19:54.2 19:54.2 6:13/M
14 Candace Delong Stephens City VA 224 24 F 1/9 20-29 19:58.7 19:58.7 6:14/M
15 Mitchell Newlin Winchester VA 114 45 M 2/17 40-49 20:01.6 20:01.6 6:15/M
16 Alexander Lane III Winchester VA 290 32 M 5/22 30-39 20:20.2 20:20.2 6:21/M
17 Courtney Crandell White Post VA 159 23 F 2/9 20-29 20:47.3 20:47.3 6:30/M
18 Chuckie Welch Berkeley Springs WV 73 16 M 3/13 14-16 21:01.5 21:01.5 6:34/M
19 Duane Williamson Warrenton VA 63 51 M 3/23 50-59 21:07.2 21:07.2 6:36/M
20 Paul Ebersole Winchester VA 41 13 M 1/22 1-13 21:08.5 21:08.5 6:36/M
21 Megan Roberts 319 26 F 3/9 20-29 21:13.6 21:13.6 6:38/M
22 Terry Leckie Front Royal VA 97 51 M 4/23 50-59 21:21.7 21:21.7 6:40/M
23 rick Myers 430 52 M 5/23 50-59 21:29.4 21:29.4 6:43/M
24 Kevin Walizer Winchester VA 416 36 M 6/22 30-39 21:30.5 21:30.5 6:43/M
25 Camryn Ubert Stephens City VA 292 13 F 1/18 1-13 21:31.9 21:31.9 6:43/M
26 Michelle Vanhorn Harpers Ferry WV 151 33 F 1/26 30-39 21:37.4 21:37.4 6:45/M
27 Mike Legge Stephens City VA 142 36 M 7/22 30-39 21:41.1 21:41.1 6:47/M
28 Jesse Bixler Berryville VA 44 20 M 3/8 20-29 21:55.6 21:55.6 6:51/M
29 Corey shetler 431 20 M 4/8 20-29 21:59.1 21:59.1 6:52/M
30 Joseph Mullen Winchester VA 74 37 M 8/22 30-39 22:01.5 22:01.5 6:53/M
31 Mark Peters Inwood WV 340 46 M 3/17 40-49 22:01.8 22:01.8 6:53/M
32 Anna Cote Berryville VA 171 26 F 4/9 20-29 22:12.1 22:12.1 6:56/M
33 Keith Congdon Madison VA 304 34 M 9/22 30-39 22:12.4 22:12.4 6:56/M
34 Matthew Tolbert Middleburg VA 204 30 M 10/22 30-39 22:19.5 22:19.5 6:58/M
35 Scott Bowman Winchester VA 347 43 M 4/17 40-49 22:58.2 22:58.2 7:11/M
36 Mark Brewer Middletown VA 12 57 M 6/23 50-59 23:02.1 23:02.1 7:12/M
37 Jamey Brumsey Front Royal VA 403 30 M 11/22 30-39 23:06.0 23:06.0 7:13/M
38 Olivia Couillard Stephens City VA 48 13 F 2/18 1-13 23:06.4 23:06.4 7:13/M
39 Donald Eckert Middletown VA 288 52 M 7/23 50-59 23:07.3 23:07.3 7:13/M
40 Michelle Balio Winchester VA 291 37 F 2/26 30-39 23:09.0 23:09.0 7:14/M
41 Christian Rumpke Winchester VA 418 14 M 4/13 14-16 23:09.3 23:09.3 7:14/M
42 Ray Legge Winchester VA 239 53 M 8/23 50-59 23:12.2 23:12.2 7:15/M
43 Meg Roque Berryville VA 176 38 F 3/26 30-39 23:12.8 23:12.8 7:15/M
44 Joshua Ilnicki Front Royal VA 356 28 M 5/8 20-29 23:14.9 23:14.9 7:16/M
45 Kevin Shea Hamilton VA 71 56 M 9/23 50-59 23:15.0 23:15.0 7:16/M
46 Krista Farris Winchester VA 257 45 F 2/21 40-49 23:16.2 23:16.2 7:16/M
47 Scott Patnode Winchester VA 175 51 M 10/23 50-59 23:20.5 23:20.5 7:18/M
48 Jack Dale Boyce VA 25 16 M 5/13 14-16 23:25.8 23:25.8 7:19/M
49 Camille Grupac Linden VA 287 37 F 4/26 30-39 23:34.1 23:34.1 7:22/M
50 Gabriel Espinoza Winchester VA 58 15 M 6/13 14-16 23:34.8 23:34.8 7:22/M
51 Katherine Thompson Charles Town WV 157 26 F 5/9 20-29 23:36.0 23:36.0 7:23/M
52 Zeth Beazer Winchester VA 197 15 M 7/13 14-16 23:36.3 23:36.3 7:23/M
53 Alice Roberts 269 12 F 3/18 1-13 23:38.2 23:38.2 7:23/M
54 Bill Stahr Winchester 435 54 M 11/23 50-59 23:53.6 23:53.6 7:28/M
55 Rodney Bascom Front Royal VA 440 13 M 2/22 1-13 23:56.4 23:56.4 7:29/M
56 Eric Capito Arlington VA 404 30 M 12/22 30-39 23:57.1 23:57.1 7:29/M
57 John Bixler Berryville VA 43 51 M 12/23 50-59 24:01.7 24:01.7 7:30/M
58 Doug Wake Arlington VA 64 55 M 13/23 50-59 24:15.4 24:15.4 7:35/M
59 Matthew Wright Stephens City VA 330 13 M 3/22 1-13 24:17.5 24:17.5 7:35/M
60 Karen Young 434 46 F 3/21 40-49 24:18.0 24:18.0 7:36/M
61 Molly Robinson Stephens City VA 141 11 F 4/18 1-13 24:22.0 24:22.0 7:37/M
62 Rebekah Keifer Martinsburg WV 335 24 F 6/9 20-29 24:29.1 24:29.1 7:39/M
63 Myron Kremer Winchester VA 201 57 M 14/23 50-59 24:29.1 24:29.1 7:39/M
64 Riley Fisher Winchester VA 129 13 F 5/18 1-13 24:33.8 24:33.8 7:40/M
65 Vincent Langan Warrenton VA 358 53 M 15/23 50-59 24:36.6 24:36.6 7:41/M
66 J.preston Erb Winchester VA 90 48 M 5/17 40-49 25:10.0 25:10.0 7:52/M
67 Douglas Brzezinski Front Royal VA 251 45 M 6/17 40-49 25:11.9 25:11.9 7:52/M
68 Brandon Horton Winchester VA 407 32 M 13/22 30-39 25:12.9 25:12.9 7:53/M
69 Emily Simko Cross Junction VA 67 42 F 4/21 40-49 25:16.5 25:16.5 7:54/M
70 Audrey Watts Winchester VA 213 33 F 5/26 30-39 25:17.1 25:17.1 7:54/M
71 Scott Lewis Winchester VA 36 42 M 7/17 40-49 25:18.1 25:18.1 7:54/M
72 Travis Wallen Star Tannery VA 422 30 M 14/22 30-39 25:33.2 25:33.2 7:59/M
73 Derek Staton Middletown VA 199 13 M 4/22 1-13 25:34.1 25:34.1 7:59/M
74 Sarah R. Daniel Winchester VA 91 42 F 5/21 40-49 25:36.3 25:36.3 8:00/M
75 Melissa Eakle Strasburg VA 49 43 F 6/21 40-49 25:39.0 25:39.0 8:01/M
76 Rick Holmes Front Royal VA 306 51 M 16/23 50-59 25:39.7 25:39.7 8:01/M
77 Michael Ellison Front Royal VA 331 49 M 8/17 40-49 25:43.5 25:43.5 8:02/M
78 Matthew Ellison Front Royal VA 333 13 M 5/22 1-13 25:48.8 25:48.8 8:04/M
79 Katie Borland Winchester VA 203 13 F 6/18 1-13 25:49.2 25:49.2 8:04/M
80 Ian Roach Stephenson VA 149 11 M 6/22 1-13 25:54.5 25:54.5 8:06/M
81 Carley Bennett New Market VA 357 14 F 1/6 14-16 26:03.6 26:03.6 8:08/M
82 Marisa Varley Strasburg VA 223 34 F 6/26 30-39 26:05.3 26:05.3 8:09/M
83 Herb Peddicord Martinsburg WV 152 55 M 17/23 50-59 26:18.3 26:18.3 8:13/M
84 Anthony Crone Berkeley Springs WV 125 14 M 8/13 14-16 26:18.7 26:18.7 8:13/M
85 Owen Even Stephens City VA 167 13 M 7/22 1-13 26:18.9 26:18.9 8:13/M
86 James Rohr New Baltimore VA 220 54 M 18/23 50-59 26:19.3 26:19.3 8:13/M
87 Colin Staneart Wincheter VA 338 11 M 8/22 1-13 26:24.3 26:24.3 8:15/M
88 Carrie Combs Winchester VA 215 35 F 7/26 30-39 26:24.5 26:24.5 8:15/M
89 Ginny Hughes Warrenton VA 211 64 F 1/4 60-69 26:25.5 26:25.5 8:15/M
90 Leah Ratliffe 375 15 F 2/6 14-16 26:28.1 26:28.1 8:16/M
91 Segundo Espinoza Winchester VA 56 38 M 15/22 30-39 26:35.1 26:35.1 8:18/M
92 Tim Brown Round Hill VA 312 65 M 1/9 60-69 26:36.7 26:36.7 8:19/M
93 Juan Samano Woodstock VA 77 38 M 16/22 30-39 26:41.6 26:41.6 8:20/M
94 Monica Martinez Woodstock VA 83 17 F 1/1 17-19 26:44.2 26:44.2 8:21/M
95 Holden Mrizek Maurertown VA 195 9 M 9/22 1-13 26:45.3 26:45.3 8:22/M
96 Robert Hall Front Royal VA 272 47 M 9/17 40-49 26:50.8 26:50.8 8:23/M
97 Janion Ubert Stephens City VA 50 41 F 7/21 40-49 26:53.0 26:53.0 8:24/M
98 Johnatan Cardoso Woodstock VA 81 12 M 10/22 1-13 26:56.3 26:56.3 8:25/M
99 Sam Miller White Post VA 32 47 M 10/17 40-49 26:59.3 26:59.3 8:26/M
100 Ed Mayhew Winchester VA 173 69 M 2/9 60-69 27:01.0 27:01.0 8:27/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Jack Applin Winchester VA 191 13 M 11/22 1-13 27:24.6 27:24.6 8:34/M
102 Michael Eckert Middletown VA 432 23 M 6/8 20-29 27:31.2 27:31.2 8:36/M
103 Lloyd Wright Stephens City VA 329 42 M 11/17 40-49 27:31.2 27:31.2 8:36/M
104 Jasmine Cardoso Woodstock VA 80 16 F 3/6 14-16 27:31.3 27:31.3 8:36/M
105 Kenzie Konyar Winchester VA 210 12 F 7/18 1-13 27:34.5 27:34.5 8:37/M
106 Kevin Kleinegger Winchester VA 237 15 M 9/13 14-16 27:36.9 27:36.9 8:38/M
107 Tod Hart Stephenson VA 439 15 M 10/13 14-16 27:37.2 27:37.2 8:38/M
108 Erik Dale Boyce VA 24 13 M 12/22 1-13 27:39.8 27:39.8 8:38/M
109 John Dale Boyce VA 26 46 M 12/17 40-49 27:40.2 27:40.2 8:39/M
110 Joy Tindell Winchester VA 423 34 F 8/26 30-39 27:44.0 27:44.0 8:40/M
111 Matt Snyder Berryville VA 28 46 M 13/17 40-49 27:46.1 27:46.1 8:41/M
112 Richard pyle 428 65 M 3/9 60-69 27:52.0 27:52.0 8:43/M
113 Colton Staneart Wincheter VA 339 8 M 13/22 1-13 27:53.9 27:53.9 8:43/M
114 Larry Tumblin Fort Valley VA 143 46 M 14/17 40-49 27:55.4 27:55.4 8:43/M
115 Denny Myer Winchester 427 60 M 4/9 60-69 27:56.0 27:56.0 8:44/M
116 Lisa Dale Boyce VA 23 51 F 1/10 50-59 27:59.4 27:59.4 8:45/M
117 Jim Shaughnessy Winchester VA 234 54 M 19/23 50-59 28:04.3 28:04.3 8:46/M
118 Donna Michel Winchester VA 52 47 F 8/21 40-49 28:06.5 28:06.5 8:47/M
119 Steph Bonner Stephens City VA 55 34 F 9/26 30-39 28:09.5 28:09.5 8:48/M
120 Alex Cardoso Woodstock VA 78 38 M 17/22 30-39 28:22.3 28:22.3 8:52/M
121 Stacy Konyar Winchester VA 209 38 F 10/26 30-39 28:29.8 28:29.8 8:54/M
122 Barry Pearson Winchester VA 373 42 M 15/17 40-49 28:31.2 28:31.2 8:55/M
123 brandon keesecker Winchester 438 15 M 11/13 14-16 28:33.0 28:33.0 8:55/M
124 Winston King Front Royal VA 352 32 M 18/22 30-39 28:34.4 28:34.4 8:56/M
125 Jon Young Winchester VA 172 32 M 19/22 30-39 28:44.3 28:44.3 8:59/M
126 Bradley Pearson Winchester VA 232 33 M 20/22 30-39 28:48.6 28:48.6 9:00/M
127 Jennifer Bryant Stephenson VA 20 35 F 11/26 30-39 29:04.0 29:04.0 9:05/M
128 Steve Wines 426 53 M 20/23 50-59 29:11.8 29:11.8 9:07/M
129 Kelly Murray Edinburg VA 54 41 F 9/21 40-49 29:13.9 29:13.9 9:08/M
130 Jennifer Hottle Clearbrook VA 260 41 F 10/21 40-49 29:14.4 29:14.4 9:08/M
131 Jack Ubert Winchester VA 293 8 M 14/22 1-13 29:19.3 29:19.3 9:10/M
132 Douglas Morris Delaplane VA 103 76 M 1/4 70-99 29:23.3 29:23.3 9:11/M
133 Mark Newlin Cross Junction VA 417 36 M 21/22 30-39 29:25.3 29:25.3 9:12/M
134 Jerry Biller New Market VA 317 44 M 16/17 40-49 29:29.1 29:29.1 9:13/M
135 Russ Lilley Stephens City VA 18 59 M 21/23 50-59 29:38.3 29:38.3 9:16/M
136 Maleina Hauber Front Royal VA 10 32 F 12/26 30-39 29:45.7 29:45.7 9:18/M
137 Randy Wingfield Winchester VA 318 69 M 5/9 60-69 29:48.1 29:48.1 9:19/M
138 Dylan Collis Bunker Hill WV 365 15 M 12/13 14-16 30:10.9 30:10.9 9:26/M
139 Alicia Shamblin Marshall VA 4 52 F 2/10 50-59 30:15.3 30:15.3 9:27/M
140 Jack Wines Winchester VA 14 52 M 22/23 50-59 30:20.5 30:20.5 9:29/M
141 Thelma Cardoso Woodstock VA 84 34 F 13/26 30-39 30:20.9 30:20.9 9:29/M
142 Maggie Ubert Winchester VA 294 11 F 8/18 1-13 30:23.4 30:23.4 9:30/M
143 Geno Palombi Stephenson VA 412 37 M 22/22 30-39 30:28.2 30:28.2 9:31/M
144 Daryl Puffinburger Winchester VA 133 51 F 3/10 50-59 30:30.0 30:30.0 9:32/M
145 Will Simko Cross Junction VA 70 8 M 15/22 1-13 30:34.8 30:34.8 9:33/M
146 Daniel Goldston-Rumpke Winchester VA 420 9 M 16/22 1-13 30:37.0 30:37.0 9:34/M
147 Jack Roque Berryville VA 177 10 M 17/22 1-13 30:41.8 30:41.8 9:35/M
148 Rebekah Peddicord Martinsburg WV 153 15 F 4/6 14-16 30:41.8 30:41.8 9:35/M
149 Michele Hobson Middleburg VA 349 46 F 11/21 40-49 30:44.0 30:44.0 9:36/M
150 Scott Keifer Martinsburg WV 336 23 M 7/8 20-29 30:44.9 30:44.9 9:36/M
151 Sherry Vriesema Linden VA 413 44 F 12/21 40-49 30:49.9 30:49.9 9:38/M
152 Glenn Gravatt Harpers Ferry WV 363 57 M 23/23 50-59 30:52.0 30:52.0 9:39/M
153 Lisa Heavner Winchester VIRGINIA 281 36 F 14/26 30-39 30:54.1 30:54.1 9:39/M
154 Lisa Minney 226 49 F 13/21 40-49 31:00.3 31:00.3 9:41/M
155 Megan King Front Royal VA 351 32 F 15/26 30-39 31:05.6 31:05.6 9:43/M
156 Moe Morris Clear Spring MD 104 62 M 6/9 60-69 31:20.6 31:20.6 9:48/M
157 Tamara Hamilton Clear Spring MD 105 52 F 4/10 50-59 31:20.7 31:20.7 9:48/M
158 Karla Rodriguez Woodstock VA 82 15 F 5/6 14-16 31:21.0 31:21.0 9:48/M
159 Linda Staneart Wincheter VA 337 43 F 14/21 40-49 31:22.0 31:22.0 9:48/M
160 Jaclyn Cardoso Woodstock VA 79 11 F 9/18 1-13 31:25.4 31:25.4 9:49/M
161 Joanie Roque Berryville VA 178 11 F 10/18 1-13 31:43.0 31:43.0 9:55/M
162 Julia Biller New Market VA 316 11 F 11/18 1-13 31:51.0 31:51.0 9:57/M
163 jenna constable Winchester 433 14 F 6/6 14-16 31:53.0 31:53.0 9:58/M
164 Aileen Seelbach Stephens City VA 212 26 F 7/9 20-29 32:29.1 32:29.1 10:09/M
165 Morgan Mrizek Maurertown VA 194 10 F 12/18 1-13 32:40.9 32:40.9 10:13/M
166 Dianne Wright Winchester VA 190 59 F 5/10 50-59 32:41.2 32:41.2 10:13/M
167 Katherine Carlson Winchester VA 135 31 F 16/26 30-39 32:42.6 32:42.6 10:13/M
168 Paige Simko Cross Junction VA 68 10 F 13/18 1-13 32:42.8 32:42.8 10:13/M
169 Scott Simko Cross Junction VA 69 44 M 17/17 40-49 32:43.6 32:43.6 10:13/M
170 Grace Goldston-Rumpke Winchester VA 419 11 F 14/18 1-13 32:53.4 32:53.4 10:17/M
171 Suzanne Ammari Arlington VA 401 31 F 17/26 30-39 33:32.3 33:32.3 10:29/M
172 Susan Duff Winchester VA 15 51 F 6/10 50-59 34:15.1 34:15.1 10:42/M
173 Harry Poling Winchester VA 39 69 M 7/9 60-69 34:26.8 34:26.8 10:46/M
174 Jason Myers Inwood WV 342 9 M 18/22 1-13 34:32.3 34:32.3 10:48/M
175 Justin Myers Inwood WV 343 6 M 19/22 1-13 34:36.6 34:36.6 10:49/M
176 Colleen Snyder Linden VA 37 58 F 7/10 50-59 34:46.8 34:46.8 10:52/M
177 Keegan Brade Front Royal VA 245 13 M 20/22 1-13 35:16.9 35:16.9 11:01/M
178 Sarah Bascom Front Royal VA 225 34 F 18/26 30-39 35:19.9 35:19.9 11:02/M
179 Janet Hughes Winchester VA 170 77 F 1/2 70-99 35:21.8 35:21.8 11:03/M
180 Susan Jenkins Front Royal VA 327 56 F 8/10 50-59 35:37.7 35:37.7 11:08/M
181 Mindy Booth Winchester VA 128 36 F 19/26 30-39 35:46.8 35:46.8 11:11/M
182 Michelle Goldston-Rumpke Winchester VA 421 6 F 15/18 1-13 36:13.0 36:13.0 11:19/M
183 Beth Waterman Stephens City VA 46 44 F 15/21 40-49 36:26.6 36:26.6 11:23/M
184 Debra Shows Hedgesville WV 130 53 F 9/10 50-59 36:30.3 36:30.3 11:24/M
185 Samantha Bascom Front Royal VA 227 10 F 16/18 1-13 36:32.4 36:32.4 11:25/M
186 Nicholas Hall Front Royal VA 275 16 M 13/13 14-16 36:50.4 36:50.4 11:31/M
187 Paul Grosz Stephens City VA 308 65 M 8/9 60-69 37:14.3 37:14.3 11:38/M
188 Kathy Smart Boyce VA 89 72 F 2/2 70-99 37:38.7 37:38.7 11:46/M
189 Kelly Maffeo Winchester VA 156 35 F 20/26 30-39 37:44.2 37:44.2 11:48/M
190 Ed Grainger Stephens City VA 160 70 M 2/4 70-99 37:54.8 37:54.8 11:51/M
191 Kathy Tumblin Fort Valley VA 144 41 F 16/21 40-49 38:07.4 38:07.4 11:55/M
192 Mary Mayhew Winchester VA 174 69 F 2/4 60-69 38:11.3 38:11.3 11:56/M
193 Jessica Rhinehart Stephenson VA 42 38 F 21/26 30-39 38:26.3 38:26.3 12:01/M
194 Candice Congdon Madison VA 302 33 F 22/26 30-39 38:55.8 38:55.8 12:10/M
195 Robert Gurtler The Plains VA 362 79 M 3/4 70-99 39:12.4 39:12.4 12:15/M
196 Kim Carter Strasburg VA 121 40 F 17/21 40-49 39:25.0 39:25.0 12:19/M
197 Christy Brown Winchester VA 402 39 F 23/26 30-39 39:25.7 39:25.7 12:19/M
198 Clythie Clarken Middleburg VA 205 46 F 18/21 40-49 39:40.5 39:40.5 12:24/M
199 Sherrie Musick Mount Airy MD 155 36 F 24/26 30-39 39:53.2 39:53.2 12:28/M
200 Wendy May Winchester VA 30 34 F 25/26 30-39 39:53.9 39:53.9 12:28/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Andi Brade Front Royal VA 242 41 F 19/21 40-49 40:12.6 40:12.6 12:34/M
202 Laurel Brade Front Royal VA 244 8 F 17/18 1-13 40:17.0 40:17.0 12:35/M
203 Mary Sturm Stephens City VA 222 64 F 3/4 60-69 40:55.7 40:55.7 12:47/M
204 Kathleen Pine Berryville VA 437 11 F 18/18 1-13 41:17.5 41:17.5 12:54/M
205 Nicholas Van Metere Winchester VA 134 28 M 8/8 20-29 41:37.7 41:37.7 13:00/M
206 Nancy Specht Bunker Hill WV 267 62 F 4/4 60-69 41:46.1 41:46.1 13:03/M
207 Shelly Pine Berryville VA 72 45 F 20/21 40-49 41:46.7 41:46.7 13:03/M
208 Aimee Peters Inwood WV 341 43 F 21/21 40-49 41:50.4 41:50.4 13:04/M
209 Belinda Loudan Strasburg VA 132 51 F 10/10 50-59 44:07.5 44:07.5 13:47/M
210 Nathaniel Ellison Front Royal VA 334 9 M 21/22 1-13 44:45.2 44:45.2 13:59/M
211 Benjamin Hall Front Royal VA 276 13 M 22/22 1-13 44:45.3 44:45.3 13:59/M
212 Genae murphy Winchester 436 22 F 8/9 20-29 47:55.0 47:55.0 14:58/M
213 Dennis Shows Hedgesville WV 131 70 M 4/4 70-99 52:31.2 52:31.2 16:25/M
214 Allie Tumblin Fort Valley VA 145 21 F 9/9 20-29 53:50.6 53:50.6 16:49/M
215 Angie Palombi Stephenson VA 411 36 F 26/26 30-39 54:40.2 54:40.2 17:05/M
216 Bob Wolfe Stephenson VA 415 68 M 9/9 60-69 54:41.8 54:41.8 17:05/M