WS#8: Treasure Hunt 5k

Overall Finish List

March 07, 2015


Results by 5RunnersRacing http://www.5runnersracing.com

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Kevin Shirk Winchester VA 419 35 M 1/18 30-39 11:52.3 4:53/M
2 Matthew Lofton Winchester VA 2 35 M 2/18 30-39 12:37.3 5:12/M
3 Karsten Brown Front Royal VA 150 40 M 1/21 40-49 13:25.5 5:31/M
4 Jeremy Sanders Stephens City VA 29 38 M 3/18 30-39 13:35.5 5:35/M
5 Bryan Inglish Clearspring MD 198 36 M 4/18 30-39 13:49.8 5:41/M
6 Charles Bowles Boyce VA 285 32 M 5/18 30-39 14:08.7 5:49/M
7 Chuck Love Madison,va VA 158 29 M 1/8 20-29 14:16.1 5:52/M
8 Alexander Lane III Winchester VA 290 32 M 6/18 30-39 14:20.1 5:54/M
9 Alec Schrank Winchester VA 117 16 M 1/9 14-16 14:28.1 5:57/M
10 Brenda Schrank Winchester VA 1 42 F 1/22 40-49 14:29.0 5:58/M
11 Mario Zuniga Front Royal VA 13 50 M 1/19 50-59 14:38.3 6:01/M
12 Candace Delong Stephens City VA 224 24 F 1/11 20-29 14:42.7 6:03/M
13 Mitchell Newlin Winchester VA 114 45 M 2/21 40-49 14:49.0 6:06/M
14 Courtney Crandell White Post VA 159 23 F 2/11 20-29 14:59.0 6:10/M
15 Gregory Klinger Winchester VA 295 29 M 2/8 20-29 15:06.7 6:13/M
16 Paul Ebersole Winchester VA 41 13 M 1/20 1-13 15:11.6 6:15/M
17 Megan Roberts 319 26 F 3/11 20-29 15:16.5 6:17/M
18 Marty Redcay Winchester VA 256 37 M 7/18 30-39 15:18.4 6:18/M
19 Duane Williamson Warrenton VA 63 51 M 2/19 50-59 15:28.1 6:22/M
20 Mike Meadows Martinsburg WV 360 57 M 3/19 50-59 15:36.2 6:25/M
21 Terry Leckie Front Royal VA 97 51 M 4/19 50-59 15:40.4 6:27/M
22 Anna Cote Berryville VA 171 26 F 4/11 20-29 15:40.7 6:27/M
23 Mike Legge Stephens City VA 142 36 M 8/18 30-39 15:42.9 6:28/M
24 Matthew Tolbert Middleburg VA 204 30 M 9/18 30-39 15:47.0 6:30/M
25 Camryn Ubert Stephens City VA 292 13 F 1/22 1-13 15:49.3 6:31/M
26 Bill Blackstone 422 48 M 3/21 40-49 15:51.7 6:31/M
27 Tod Hart Stephenson VA 269 15 M 2/9 14-16 15:53.0 6:32/M
28 Keith Congdon Madison VA 304 34 M 10/18 30-39 15:53.1 6:32/M
29 Jesse Bixler Berryville VA 44 20 M 3/8 20-29 15:55.3 6:33/M
30 Joseph Mullen Winchester VA 74 37 M 11/18 30-39 15:57.1 6:34/M
31 Glen Tortorella Front Royal VA 354 45 M 4/21 40-49 15:59.8 6:35/M
32 Olivia Couillard Stephens City VA 48 13 F 2/22 1-13 16:19.4 6:43/M
33 Gabriel Espinoza Winchester VA 58 15 M 3/9 14-16 16:22.4 6:44/M
34 Shane Curtis Gore VA 123 46 M 5/21 40-49 16:24.7 6:45/M
35 Joshua Ilnicki Front Royal VA 356 28 M 4/8 20-29 16:24.7 6:45/M
36 J.preston Erb Winchester VA 90 48 M 6/21 40-49 16:34.4 6:49/M
37 Zeth Beazer Winchester VA 197 15 M 4/9 14-16 16:35.1 6:49/M
38 Rodney Bascom Front Royal VA 226 13 M 2/20 1-13 16:37.7 6:50/M
39 Scott Patnode Winchester VA 175 51 M 5/19 50-59 16:44.0 6:53/M
40 Christian Rumpke Winchester VA 411 14 M 5/9 14-16 16:46.0 6:54/M
41 Scott Bowman Winchester VA 347 43 M 7/21 40-49 16:47.0 6:54/M
42 Dalton Krossman Winchester VA 181 11 M 3/20 1-13 16:47.1 6:54/M
43 Donald Eckert Middletown VA 288 52 M 6/19 50-59 16:47.8 6:54/M
44 Mark Brewer Middletown VA 12 57 M 7/19 50-59 16:49.5 6:55/M
45 Jack Dale Boyce VA 25 16 M 6/9 14-16 16:53.1 6:57/M
46 April Adams Winchester VA 270 40 F 2/22 40-49 16:56.8 6:58/M
47 Alice Roberts Hamilton VA 169 12 F 3/22 1-13 16:58.1 6:59/M
48 Meg Roque Berryville VA 176 38 F 1/20 30-39 16:59.2 6:59/M
49 Ray Legge Winchester VA 239 53 M 8/19 50-59 17:04.8 7:01/M
50 Matthew Wright Stephens City VA 330 13 M 4/20 1-13 17:13.3 7:05/M
51 Camille Grupac Linden VA 287 37 F 2/20 30-39 17:14.2 7:06/M
52 John Bixler Berryville VA 43 51 M 9/19 50-59 17:22.2 7:09/M
53 Krista Farris Winchester VA 257 45 F 3/22 40-49 17:28.2 7:11/M
54 Brian Dougherty Stephens City VA 355 51 M 10/19 50-59 17:34.0 7:14/M
55 Jack Applin Winchester VA 191 13 M 5/20 1-13 17:35.4 7:14/M
56 Jenny Roach Stephenson VA 148 46 F 4/22 40-49 17:36.3 7:15/M
57 Vincent Langan Warrenton VA 358 53 M 11/19 50-59 17:39.0 7:16/M
58 Crystalee Derlt Winchester 424 27 F 5/11 20-29 17:41.6 7:17/M
59 Colin Staneart Wincheter VA 338 11 M 6/20 1-13 17:44.2 7:18/M
60 Riley Fisher Winchester VA 129 13 F 4/22 1-13 17:44.5 7:18/M
61 Douglas Brzezinski Front Royal VA 251 45 M 8/21 40-49 17:56.6 7:23/M
62 Rick Holmes Front Royal VA 306 51 M 12/19 50-59 18:05.5 7:27/M
63 Rebekah Keifer Martinsburg WV 335 24 F 6/11 20-29 18:07.9 7:27/M
64 Myron Kremer Winchester VA 201 57 M 13/19 50-59 18:09.0 7:28/M
65 Brandon Horton Winchester VA 403 32 M 12/18 30-39 18:09.5 7:28/M
66 Doug Wake Arlington VA 64 55 M 14/19 50-59 18:11.7 7:29/M
67 Chris Fishel Whitacre VA 310 26 M 5/8 20-29 18:15.7 7:31/M
68 Scott Lewis Winchester VA 36 42 M 9/21 40-49 18:17.3 7:31/M
69 Segundo Espinoza Winchester VA 56 38 M 13/18 30-39 18:22.5 7:33/M
70 Ian Roach Stephenson VA 149 11 M 7/20 1-13 18:24.7 7:34/M
71 Kevin Kleinegger Winchester VA 237 15 M 7/9 14-16 18:26.0 7:35/M
72 Autumn Hottle Clearbrook VA 261 16 F 1/6 14-16 18:28.1 7:36/M
73 Maria Housey Berryville VA 166 11 F 5/22 1-13 18:29.9 7:36/M
74 Melissa Eakle Strasburg VA 49 43 F 5/22 40-49 18:42.3 7:42/M
75 Derek Staton Middletown VA 199 13 M 8/20 1-13 18:44.1 7:43/M
76 Stephanie Miller White Post VA 35 14 F 2/6 14-16 18:44.7 7:43/M
77 Emily Simko Cross Junction VA 67 42 F 6/22 40-49 18:49.6 7:45/M
78 Madison Smith Stephenson VA 219 10 F 6/22 1-13 18:50.5 7:45/M
79 Jason Wisecarver Middletown VA 47 39 M 14/18 30-39 18:51.5 7:45/M
80 Connie Phlipot Arlington VA 65 59 F 1/13 50-59 18:52.7 7:46/M
81 Kenzie Konyar Winchester VA 210 12 F 7/22 1-13 18:53.5 7:46/M
82 Scott Simko Cross Junction VA 69 44 M 10/21 40-49 18:53.8 7:46/M
83 Steve Beaudoin Stephens City VA 322 42 M 11/21 40-49 18:57.7 7:48/M
84 Sarah R. Daniel Winchester VA 91 42 F 7/22 40-49 18:59.5 7:49/M
85 Marisa Varley Strasburg VA 223 34 F 3/20 30-39 19:03.0 7:50/M
86 Carley Bennett New Market VA 357 14 F 3/6 14-16 19:04.8 7:51/M
87 Ginny Hughes Warrenton VA 211 64 F 1/4 60-69 19:05.8 7:51/M
88 Tim Brown Round Hill VA 312 65 M 1/8 60-69 19:17.5 7:56/M
89 Katie Borland Winchester VA 203 13 F 8/22 1-13 19:18.2 7:57/M
90 Lloyd Wright Stephens City VA 329 42 M 12/21 40-49 19:22.2 7:58/M
91 Steph Bonner Stephens City VA 55 34 F 4/20 30-39 19:24.0 7:59/M
92 Jason Duley Sterling VA 87 45 M 13/21 40-49 19:28.6 8:01/M
93 Mark Newlin Cross Junction VA 406 36 M 15/18 30-39 19:30.0 8:01/M
94 Matt Snyder Berryville VA 28 46 M 14/21 40-49 19:31.7 8:02/M
95 Cameron Smith Stephenson VA 218 8 F 9/22 1-13 19:32.0 8:02/M
96 Holden Mrizek Maurertown VA 195 9 M 9/20 1-13 19:32.3 8:02/M
97 Kelci Smith Winchester VA 168 11 F 10/22 1-13 19:32.5 8:02/M
98 Lisa Dale Boyce VA 23 51 F 2/13 50-59 19:32.9 8:02/M
99 Robert Hall Front Royal VA 272 47 M 15/21 40-49 19:36.4 8:04/M
100 Janion Ubert Stephens City VA 50 41 F 8/22 40-49 19:42.3 8:06/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Monica Martinez Woodstock VA 83 17 F 1/1 17-19 19:46.1 8:08/M
102 Ed Mayhew Winchester VA 173 69 M 2/8 60-69 19:46.7 8:08/M
103 Owen Even Stephens City VA 167 13 M 10/20 1-13 19:48.5 8:09/M
104 Kaleigh Moss Winchester VA 124 13 F 11/22 1-13 19:51.3 8:10/M
105 Michael Eckert Middletown VA 415 23 M 6/8 20-29 19:51.4 8:10/M
106 Sam Miller White Post VA 32 47 M 16/21 40-49 19:53.0 8:11/M
107 Alex Cardoso Woodstock VA 78 38 M 16/18 30-39 19:56.6 8:12/M
108 Johnatan Cardoso Woodstock VA 81 12 M 11/20 1-13 20:05.8 8:16/M
109 Joy Tindell Winchester VA 410 34 F 5/20 30-39 20:08.9 8:17/M
110 Jasmine Cardoso Woodstock VA 80 16 F 4/6 14-16 20:12.8 8:19/M
111 Brandon Keesecker Winchester 425 15 M 8/9 14-16 20:17.1 8:21/M
112 Glenn Gravatt Harpers Ferry WV 363 57 M 15/19 50-59 20:18.9 8:21/M
113 Jack Ubert Winchester VA 293 8 M 12/20 1-13 20:24.4 8:24/M
114 Ksusha Lowry-Neufeld Harpers Ferry WV 31 11 F 12/22 1-13 20:26.0 8:25/M
115 Mark Flannery Front Royal VA 40 33 M 17/18 30-39 20:26.4 8:25/M
116 Mark Peters Inwood WV 340 46 M 17/21 40-49 20:26.5 8:25/M
117 Bradley Pearson Winchester VA 232 33 M 18/18 30-39 20:27.5 8:25/M
118 Janice Chapman Gore VA 348 29 F 7/11 20-29 20:33.3 8:27/M
119 Barry Pearson Winchester VA 373 42 M 18/21 40-49 20:35.1 8:28/M
120 Stacy Konyar Winchester VA 209 38 F 6/20 30-39 20:41.0 8:31/M
121 Colton Staneart Wincheter VA 339 8 M 13/20 1-13 20:47.9 8:33/M
122 Kent Staneart Wincheter VA 136 48 M 19/21 40-49 20:49.9 8:34/M
123 Jennifer Hottle Clearbrook VA 260 41 F 9/22 40-49 20:50.8 8:34/M
124 Russ Lilley Stephens City VA 18 59 M 16/19 50-59 20:52.0 8:35/M
125 Virginia Biller New Market VA 314 14 F 5/6 14-16 20:54.2 8:36/M
126 Sara Streetf Winchester 418 14 F 6/6 14-16 20:55.0 8:36/M
127 Nathan Wright Stephens City VA 423 10 M 14/20 1-13 21:07.0 8:41/M
128 Scott Keifer Martinsburg WV 336 23 M 7/8 20-29 21:09.6 8:42/M
129 Megan Keyes Stephens City VA 45 38 F 7/20 30-39 21:09.9 8:42/M
130 Thomas Ross 377 52 M 17/19 50-59 21:10.9 8:43/M
131 Jim Shaughnessy Winchester VA 234 54 M 18/19 50-59 21:18.2 8:46/M
132 Ann Robb Winchester VA 421 51 F 3/13 50-59 21:20.2 8:47/M
133 Michele Hobson Middleburg VA 349 46 F 10/22 40-49 21:23.8 8:48/M
134 Neal Reimenschneider Winchester VA 416 60 M 3/8 60-69 21:25.3 8:49/M
135 Thelma Cardoso Woodstock VA 84 34 F 8/20 30-39 21:30.8 8:51/M
136 Maggie Ubert Winchester VA 294 11 F 13/22 1-13 21:30.8 8:51/M
137 Jack Roque Berryville VA 177 10 M 15/20 1-13 21:33.4 8:52/M
138 Daniel Rumpke Winchester VA 413 9 M 16/20 1-13 21:36.1 8:53/M
139 Cindy Quinnelly Winchester VA 297 56 F 4/13 50-59 21:43.8 8:56/M
140 Lisa Heavner Winchester VIRGINIA 281 36 F 9/20 30-39 21:44.8 8:57/M
141 Erik Dale Boyce VA 24 13 M 17/20 1-13 21:45.3 8:57/M
142 Maleina Hauber Front Royal VA 10 32 F 10/20 30-39 21:46.9 8:57/M
143 Will Simko Cross Junction VA 70 8 M 18/20 1-13 21:47.5 8:58/M
144 Lisa Minney Stephens City VA 126 49 F 11/22 40-49 21:52.3 9:00/M
145 Dylan Collis Bunker Hill WV 365 15 M 9/9 14-16 21:58.2 9:02/M
146 Alicia Shamblin Marshall VA 4 52 F 5/13 50-59 22:01.8 9:04/M
147 Randy Wingfield Winchester VA 318 69 M 4/8 60-69 22:15.5 9:09/M
148 Bryan Smith Stephenson VA 217 44 M 20/21 40-49 22:17.2 9:10/M
149 Larry Tumblin Fort Valley VA 143 46 M 21/21 40-49 22:18.5 9:11/M
150 Tamara Hamilton Clear Spring MD 105 52 F 6/13 50-59 22:36.4 9:18/M
151 Jennifer Bryant Stephenson VA 20 35 F 11/20 30-39 22:38.2 9:19/M
152 Jaclyn Cardoso Woodstock VA 79 11 F 14/22 1-13 22:52.0 9:25/M
153 Dianne Wright Winchester VA 190 59 F 7/13 50-59 22:59.3 9:27/M
154 Kelly Murray Edinburg VA 54 41 F 12/22 40-49 23:09.2 9:32/M
155 Paige Simko Cross Junction VA 68 10 F 15/22 1-13 23:09.2 9:32/M
156 Jennifer Wright Stephens City VA 328 42 F 13/22 40-49 23:10.5 9:32/M
157 Mandi Smith Winchester VA 305 40 F 14/22 40-49 23:15.3 9:34/M
158 Stacey Smith Stephenson VA 216 46 F 15/22 40-49 23:27.1 9:39/M
159 Grace Rumpke Winchester VA 412 11 F 16/22 1-13 23:32.0 9:41/M
160 Joanie Roque Berryville VA 178 11 F 17/22 1-13 23:33.3 9:41/M
161 Aileen Seelbach Stephens City VA 212 26 F 8/11 20-29 23:47.7 9:47/M
162 Daryl Puffinburger Winchester VA 133 51 F 8/13 50-59 23:58.4 9:52/M
163 Phil Laub Front Royal VA 417 63 M 5/8 60-69 23:58.7 9:52/M
164 Susan Jenkins Front Royal VA 327 56 F 9/13 50-59 24:00.2 9:53/M
165 Sharron Hill Boyce VA 11 49 F 16/22 40-49 24:38.8 10:08/M
166 Elliott Redcay Winchester VA 255 8 M 19/20 1-13 24:42.6 10:10/M
167 Harry Poling Winchester VA 39 69 M 6/8 60-69 24:43.9 10:10/M
168 Braedon Hobson Middleburg VA 350 8 M 20/20 1-13 24:45.8 10:11/M
169 Herb Sturm Stephens City VA 221 64 M 7/8 60-69 24:47.4 10:12/M
170 Katherine Carlson Winchester VA 135 31 F 12/20 30-39 25:08.4 10:21/M
171 Samantha Bascom Front Royal VA 227 10 F 18/22 1-13 25:09.1 10:21/M
172 Colleen Snyder Linden VA 37 58 F 10/13 50-59 25:14.5 10:23/M
173 Kelly Maffeo Winchester VA 156 35 F 13/20 30-39 25:32.6 10:30/M
174 Janet Hughes Winchester VA 170 77 F 1/1 70-99 25:37.6 10:33/M
175 Morgan Mrizek Maurertown VA 194 10 F 19/22 1-13 25:58.6 10:41/M
176 Sarah Bascom Front Royal VA 225 34 F 14/20 30-39 26:00.0 10:42/M
177 Michelle Rumpke Winchester VA 414 6 F 20/22 1-13 26:18.6 10:49/M
178 Beth Waterman Stephens City VA 46 44 F 17/22 40-49 26:21.5 10:51/M
179 Judy Masi Berryville VA 420 55 F 11/13 50-59 26:27.8 10:53/M
180 Debra Shows Hedgesville WV 130 53 F 12/13 50-59 26:40.8 10:58/M
181 Kaitlyn Dellinger Hedgesville WV 99 11 F 21/22 1-13 26:57.9 11:05/M
182 Paul Grosz Stephens City VA 308 65 M 8/8 60-69 26:59.8 11:06/M
183 Lisa Dellinger Hedgesville WV 98 46 F 18/22 40-49 27:03.5 11:08/M
184 Candice Congdon Madison VA 302 33 F 15/20 30-39 27:14.2 11:12/M
185 Kim Carter Strasburg VA 121 40 F 19/22 40-49 27:45.1 11:25/M
186 Mary Mayhew Winchester VA 174 69 F 2/4 60-69 27:46.3 11:26/M
187 Annabel Hiltz Knoxville MD 122 46 F 20/22 40-49 27:54.3 11:29/M
188 Robert Gurtler The Plains VA 362 79 M 1/2 70-99 28:00.1 11:31/M
189 James Rohr New Baltimore VA 220 54 M 19/19 50-59 28:13.7 11:37/M
190 Sherrie Musick Mount Airy MD 155 36 F 16/20 30-39 28:37.0 11:47/M
191 Wendy May Winchester VA 30 34 F 17/20 30-39 28:37.1 11:47/M
192 Jessica Rhinehart Stephenson VA 42 38 F 18/20 30-39 28:56.4 11:54/M
193 Michele Skipper Boyce VA 100 48 F 21/22 40-49 28:58.0 11:55/M
194 Nicholas Van Metere Winchester VA 134 28 M 8/8 20-29 29:13.4 12:01/M
195 Mary Sturm Stephens City VA 222 64 F 3/4 60-69 29:36.5 12:11/M
196 Dennis Shows Hedgesville WV 131 70 M 2/2 70-99 30:36.0 12:36/M
197 Victoria Jonkers Boyce VA 161 34 F 19/20 30-39 30:39.4 12:37/M
198 Rayna Mrizek Maurertown VA 196 6 F 22/22 1-13 30:57.1 12:44/M
199 Christina Naumann-Mrizek Maurertown VA 192 39 F 20/20 30-39 30:59.5 12:45/M
200 Andrea Zimmon Woodstock VA 408 27 F 9/11 20-29 31:27.9 12:57/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Danielle Green Stephens City VA 402 28 F 10/11 20-29 31:28.1 12:57/M
202 Belinda Loudan Strasburg VA 132 51 F 13/13 50-59 31:54.8 13:08/M
203 Linda Staneart Wincheter VA 337 43 F 22/22 40-49 32:53.3 13:32/M
204 Nancy Specht Bunker Hill WV 267 62 F 4/4 60-69 33:47.6 13:54/M
205 Allie Tumblin Fort Valley VA 145 21 F 11/11 20-29 38:44.0 15:56/M