Liberty 5k and Kid's Mile

Overall Finish List

July 04, 2015



Kid's Mile
Bandit

5K

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Matthew Lofton Winchester VA 203 36 M 16:30.5 16:30.5 5:19/M
2 Tyler Leeser VA 194 16 M 17:45.3 17:45.3 5:44/M
3 Chris Northrup Winchester VA 246 52 M 18:06.2 18:06.2 5:50/M
4 Charles Bowles Boyce VA 305 33 M 18:11.1 18:11.1 5:52/M
5 Josh Dihle VA 225 30 M 18:12.8 18:12.8 5:52/M
6 Colin Spangler VA 205 22 M 18:21.4 18:21.4 5:55/M
7 Jeremy Sanders Stephens City VA 109 39 M 18:31.3 18:31.3 5:58/M
8 Mario Zuniga Front Royal VA 175 51 M 18:31.8 18:31.8 5:58/M
9 Sean Kay VA 299 12 M 19:09.8 19:09.8 6:11/M
10 Glen Tortorella Front Royal VA 128 46 M 19:18.3 19:18.3 6:14/M
11 Ethan Eister Charles Town WV 40 17 M 19:44.4 19:44.4 6:22/M
12 Hunter Divey VA 217 22 M 19:52.8 19:52.8 6:25/M
13 Michael Farrell Springfield VA 42 30 M 19:58.9 19:58.9 6:26/M
14 Jonathan Haines Stephens City VA 264 26 M 19:59.7 19:59.7 6:27/M
15 Jesse Bixler Berryville VA 6 21 M 20:04.6 20:04.6 6:28/M
16 Cameron Dow Winchester VA 278 19 M 20:32.0 20:32.0 6:37/M
17 Mandana Mortazavi VA 221 51 F 20:38.5 20:38.5 6:39/M
18 Colleen Timothy VA 215 28 F 20:44.4 20:44.4 6:41/M
19 Lauren Zimmer Salt Lake City UT 136 29 F 20:56.9 20:56.9 6:45/M
20 James Brewer Winchester VA 228 49 M 20:58.0 20:58.0 6:46/M
21 Aidan Kay VA 250 14 M 21:06.9 21:06.9 6:48/M
22 Jonathan Dixon VA 232 32 M 21:11.1 21:11.1 6:50/M
23 Ron Anderson VA 222 45 M 21:16.2 21:16.2 6:52/M
24 Nelson Mayienda Winchester VA 77 25 M 21:24.8 21:24.8 6:54/M
25 Nate Brown Front Royal VA 15 14 M 21:31.1 21:31.1 6:56/M
26 Derek Staton Middletown VA 121 13 M 21:31.7 21:31.7 6:56/M
27 Garrett Stickley Winchester VA 178 9 M 21:34.2 21:34.2 6:57/M
28 Mark Stickley Winchester VA 179 52 M 21:36.3 21:36.3 6:58/M
29 Tonya Stotler Cross Junction VA 122 48 F 21:39.2 21:39.2 6:59/M
30 Jacquelyn Ris Front Royal VA 104 15 F 21:46.0 21:46.0 7:01/M
31 Chris Stotler VA 196 47 M 21:51.4 21:51.4 7:03/M
32 Misty Bordner VA 170 37 F 21:51.9 21:51.9 7:03/M
33 Scott Bowman Winchester VA 10 43 M 21:54.1 21:54.1 7:04/M
34 Thom Williamson Winchester VA 132 49 M 21:56.5 21:56.5 7:05/M
35 Andrew Marrocco VA 227 34 M 22:10.9 22:10.9 7:09/M
36 Nicole Legare Winchester VA 69 21 F 22:11.6 22:11.6 7:09/M
37 Frank Stanley Jr Harpers Ferry WV 120 51 M 22:13.5 22:13.5 7:10/M
38 Dalton Krossman Winchester VA 270 12 M 22:17.8 22:17.8 7:11/M
39 Brian Davet Winchester VA 36 44 M 22:19.1 22:19.1 7:12/M
40 Jody Cardwell Lenoir City TN 21 40 M 22:19.4 22:19.4 7:12/M
41 Angus Derrick Winchester VA 214 14 M 22:23.9 22:23.9 7:13/M
42 Jason Lineberg Winchester VA 70 30 M 22:24.8 22:24.8 7:14/M
43 Angela Hawk VA 311 33 F 22:26.6 22:26.6 7:14/M
44 Mark Newlin Martinsburg WV 84 37 M 22:39.1 22:39.1 7:18/M
45 Robert Ehrman VA 265 40 M 22:45.8 22:45.8 7:20/M
46 Alexandra Kay VA 248 16 F 22:49.1 22:49.1 7:22/M
47 Bill Senseney 219 66 M 22:50.0 22:50.0 7:22/M
48 Hannah Croyle Winchester VA 185 17 F 22:51.9 22:51.9 7:22/M
49 Daniel Croyle Winchester VA 186 15 M 22:52.0 22:52.0 7:23/M
50 Bob Brookovian VA 269 43 M 22:55.6 22:55.6 7:24/M
51 Michael Strup Winchester VA 123 35 M 23:00.0 23:00.0 7:25/M
52 Jeff Fisher Winchester VA 44 44 M 23:03.7 23:03.7 7:26/M
53 Rob Davies VA 172 59 M 23:10.9 23:10.9 7:28/M
54 Anne Akagi Leesburg VA 1 14 F 23:13.7 23:13.7 7:29/M
55 Tye Debela Stephenson VA 37 42 M 23:15.4 23:15.4 7:30/M
56 Connor Sanders Stephens City VA 108 9 M 23:17.7 23:17.7 7:31/M
57 Leonard Galvan Romney WV 52 57 M 23:22.9 23:22.9 7:32/M
58 Joel McKenzie Stephens City VA 171 54 M 23:29.9 23:29.9 7:35/M
59 Thandeka Cummings Winchester VA 31 39 F 23:36.9 23:36.9 7:37/M
60 Steve Cunningham Winchester VA 33 52 M 23:40.4 23:40.4 7:38/M
61 Carl Haines VA 258 47 M 23:40.9 23:40.9 7:38/M
62 Rebecca Ranney Front Royal VA 98 14 F 23:42.0 23:42.0 7:39/M
63 Heidi Leeser Winchester VA 193 23 F 23:43.9 23:43.9 7:39/M
64 Shawn Twigg VA 273 38 M 23:46.8 23:46.8 7:40/M
65 Amberleigh Wilhelm Winchester VA 131 35 F 23:53.3 23:53.3 7:42/M
66 John Bixler Berryville VA 7 52 M 23:55.5 23:55.5 7:43/M
67 Rosalba Garcia The Plains VA 53 29 F 24:02.8 24:02.8 7:45/M
68 Colin Staneart Wincheter VA 115 11 M 24:07.1 24:07.1 7:47/M
69 Jessica Krueger VA 242 24 F 24:10.7 24:10.7 7:48/M
70 Tim Rice Stephens City VA 190 43 M 24:12.7 24:12.7 7:48/M
71 Chris Horton Berryville VA 64 42 M 24:19.1 24:19.1 7:51/M
72 Jennifer Cclanahan VA 208 34 F 24:19.4 24:19.4 7:51/M
73 Suzanne Pardue Winchester VA 235 40 F 24:20.2 24:20.2 7:51/M
74 William Pardue VA 236 9 M 24:21.4 24:21.4 7:51/M
75 William Croyle VA 183 11 M 24:23.4 24:23.4 7:52/M
76 Jennifer Croyle VA 184 46 F 24:23.4 24:23.4 7:52/M
77 Wanda Armel VA 309 54 F 24:25.8 24:25.8 7:53/M
78 Barry Holmich VA 180 50 M 24:26.5 24:26.5 7:53/M
79 Steve Juzefyle VA 224 54 M 24:28.5 24:28.5 7:54/M
80 Noah Akagi Leesburg VA 2 12 M 24:29.4 24:29.4 7:54/M
81 Dan Cunningham Winchester VA 32 53 M 24:35.7 24:35.7 7:56/M
82 Mark Reif Winchester VA 99 37 M 24:36.7 24:36.7 7:56/M
83 Hattie Schiavone Winchester VA 165 24 F 24:41.6 24:41.6 7:58/M
84 Tom Leeser VA 192 51 M 24:44.9 24:44.9 7:59/M
85 Sara Good Hedgesville WV 166 26 F 24:52.1 24:52.1 8:01/M
86 Nathaniel Dansie Winchester VA 233 14 M 24:55.5 24:55.5 8:02/M
87 Kent Staneart Wincheter VA 117 49 M 24:56.4 24:56.4 8:03/M
88 Herb Peddicord Martinsburg WV 92 56 M 25:02.2 25:02.2 8:05/M
89 William Ramsey VA 220 62 M 25:03.2 25:03.2 8:05/M
90 Laura Dixon VA 254 8 F 25:04.1 25:04.1 8:05/M
91 Matt Shiffler VA 277 48 M 25:04.6 25:04.6 8:05/M
92 Ed Mayhew Winchester VA 75 70 M 25:26.2 25:26.2 8:12/M
93 Rick Doll VA 257 45 M 25:26.6 25:26.6 8:12/M
94 Sean Kay VA 249 39 M 25:37.4 25:37.4 8:16/M
95 Hyrum Goss Marshall VA 58 13 M 25:37.9 25:37.9 8:16/M
96 Nia Dunnigan Kearneysville WV 223 17 F 25:39.6 25:39.6 8:16/M
97 Scott Ritchey Winchester VA 105 32 M 25:39.7 25:39.7 8:16/M
98 Jason Street Woodstock VA 281 34 M 25:46.2 25:46.2 8:19/M
99 Megan Battaglia VA 200 20 F 25:48.5 25:48.5 8:19/M
100 John Gaerig VA 198 51 M 25:51.0 25:51.0 8:20/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 Scott Schwarz VA 199 52 M 25:55.0 25:55.0 8:22/M
102 Gabriel O'Neill Winchester VA 86 14 M 25:57.4 25:57.4 8:22/M
103 Presley Parks VA 287 22 F 25:58.1 25:58.1 8:23/M
104 Blake Parkes VA 288 20 F 25:58.4 25:58.4 8:23/M
105 Jennifer Cahill Winchester VA 19 45 F 25:59.7 25:59.7 8:23/M
106 Eric Olsen VA 274 61 M 26:00.5 26:00.5 8:23/M
107 Dylan Doyle Inwood WV 38 16 M 26:05.0 26:05.0 8:25/M
108 Rebekah Peddicord Martinsburg WV 93 15 F 26:05.4 26:05.4 8:25/M
109 Fred Riley VA 253 52 M 26:07.4 26:07.4 8:25/M
110 Anna Bowman Winchester VA 9 11 F 26:14.9 26:14.9 8:28/M
111 Leah Longenecker Stephens City VA 212 30 F 26:18.5 26:18.5 8:29/M
112 James Harden VA 226 44 M 26:21.3 26:21.3 8:30/M
113 Dylan Collis Bunker Hill WV 26 15 M 26:24.0 26:24.0 8:31/M
114 Alina Hackney 275 15 F 26:28.5 26:28.5 8:32/M
115 Michael Onda Winchester VA 191 48 M 26:29.0 26:29.0 8:33/M
116 Alexandra Westcott Stephens VA 204 19 F 26:31.3 26:31.3 8:33/M
117 Timothy Coyne Winchester VA 30 54 M 26:36.5 26:36.5 8:35/M
118 Melinda Ferber Gerrardstown WV 43 38 F 26:37.2 26:37.2 8:35/M
119 Jeff Spray Winchester VA 188 37 M 26:40.8 26:40.8 8:36/M
120 Jones Hernandez VA 272 0 M 26:49.0 26:49.0 8:39/M
121 Brian Zimmer Salt Lake City UT 135 35 M 26:50.0 26:50.0 8:39/M
122 Blake Stanley Harpers Ferry WV 119 20 M 26:52.7 26:52.7 8:40/M
123 Brett McClintic VA 293 36 M 26:53.8 26:53.8 8:40/M
124 Alice Shoemaker VA 187 25 F 26:54.0 26:54.0 8:41/M
125 Suanne Shacket VA 251 61 F 27:03.0 27:03.0 8:44/M
126 Emma Stover VA 169 12 F 27:10.7 27:10.7 8:46/M
127 Kara Doll VA 256 16 F 27:11.0 27:11.0 8:46/M
128 Joyce Kenney Linden VA 66 50 F 27:12.2 27:12.2 8:46/M
129 Holden Mrizek Maurertown VA 245 9 M 27:16.3 27:16.3 8:48/M
130 Sam Miller White Post VA 81 48 M 27:16.6 27:16.6 8:48/M
131 Eugenia Palombi Stephenson VA 87 37 M 27:23.9 27:23.9 8:50/M
132 Larry Panciera Winchester VA 88 58 M 27:27.5 27:27.5 8:51/M
133 Jessica Straley Winchester VA 218 32 F 27:30.0 27:30.0 8:52/M
134 Peggy Fisher VA 247 57 F 27:38.3 27:38.3 8:55/M
135 Shannon Benton Gerrardstown WV 4 36 F 27:44.7 27:44.7 8:57/M
136 Franco Caretti Winchester VA 23 39 M 27:55.3 27:55.3 9:00/M
137 Keith Swartz Winchester VA 124 36 M 27:58.9 27:58.9 9:01/M
138 Colton Staneart Wincheter VA 116 9 M 28:03.6 28:03.6 9:03/M
139 Noah Nason VA 252 67 M 28:21.2 28:21.2 9:09/M
140 John Stover VA 168 60 M 28:28.9 28:28.9 9:11/M
141 Abby Seals VA 271 23 F 28:29.3 28:29.3 9:11/M
142 Lilia Gomez VA 241 30 F 28:30.4 28:30.4 9:12/M
143 Alicia Shamblin Marshall VA 111 52 F 28:33.3 28:33.3 9:13/M
144 Angelica Dalton Winchester VA 34 13 F 28:33.4 28:33.4 9:13/M
145 Meg Timothy VA 216 37 F 28:33.7 28:33.7 9:13/M
146 Tom Keller VA 260 37 M 28:35.1 28:35.1 9:13/M
147 Becky Moore Winchester VA 266 33 F 28:35.4 28:35.4 9:13/M
148 Laila Burghardt Front Royal VA 18 41 F 28:39.3 28:39.3 9:15/M
149 Rebekah Good Hedgesville VA 167 24 F 28:45.6 28:45.6 9:16/M
150 Mary Goss Marshall VA 59 15 F 28:48.3 28:48.3 9:17/M
151 Brogan Teter Stephens City VA 125 10 M 28:49.7 28:49.7 9:18/M
152 Katlyn Soriano VA 301 25 F 28:50.1 28:50.1 9:18/M
153 Kaylee Bryant Winchester VA 16 14 F 28:53.0 28:53.0 9:19/M
154 Philip Gibson Warrenton VA 54 33 M 29:00.4 29:00.4 9:21/M
155 Marty Mahoney Leesburg VA 74 43 M 29:01.3 29:01.3 9:22/M
156 Rob Symons Winchester VA 276 60 M 29:06.3 29:06.3 9:23/M
157 Kellie Cardwell Lenoir City TN 22 27 F 29:09.3 29:09.3 9:24/M
158 Doug Berry Norfolk VA 5 72 M 29:14.5 29:14.5 9:26/M
159 Ray Kitchen Martinsburg WV 209 70 M 29:20.7 29:20.7 9:28/M
160 Vivian Schmidt Winchester VA 110 43 F 29:26.8 29:26.8 9:30/M
161 Jesse Richardson Morgantown WV 101 53 M 29:26.9 29:26.9 9:30/M
162 Lauren Caretti Winchester VA 24 31 F 29:27.7 29:27.7 9:30/M
163 Meghan Fisher Winchester VA 46 36 F 29:28.2 29:28.2 9:30/M
164 Michelle Bryant Winchester VA 17 27 F 29:50.6 29:50.6 9:37/M
165 Mark Lineburg VA 306 45 M 30:01.7 30:01.7 9:41/M
166 Morgan Mrizek Maurertown VA 244 11 F 30:04.9 30:04.9 9:42/M
167 Kathryn Keller Winchester VA 259 32 F 30:06.3 30:06.3 9:43/M
168 Mark Spangler VA 206 51 M 30:09.1 30:09.1 9:44/M
169 Tyler Dewarf VA 181 9 M 30:11.0 30:11.0 9:44/M
170 Danielle Williams VA 213 16 F 30:23.4 30:23.4 9:48/M
171 Linda Staneart Wincheter VA 118 44 F 30:28.8 30:28.8 9:50/M
172 Alex Delapaz VA 240 26 F 30:34.8 30:34.8 9:52/M
173 Gene-Marie Albertsen VA 261 30 F 30:44.6 30:44.6 9:55/M
174 Elisabeth Goss Marshall VA 57 11 F 30:46.5 30:46.5 9:55/M
175 Harry Poling Winchester VA 94 69 M 31:05.6 31:05.6 10:02/M
176 Anastasia Toth VA 207 31 F 31:10.2 31:10.2 10:03/M
177 Skyler O'Neil VA 295 17 M 31:13.9 31:13.9 10:04/M
178 Jason Reynolds Winchester VA 100 38 M 31:23.4 31:23.4 10:07/M
179 Brittany Bowers Middletown VA 8 21 F 31:25.2 31:25.2 10:08/M
180 Robert Teter Stephens City VA 126 44 M 31:25.6 31:25.6 10:08/M
181 Danielle Fout Winchester VA 49 24 F 31:26.1 31:26.1 10:08/M
182 Ryan Hodges VA 231 27 M 31:31.5 31:31.5 10:10/M
183 Summer Mills Winchester VA 83 22 F 31:32.7 31:32.7 10:10/M
184 Christopher Mills Winchester VA 82 25 M 31:32.7 31:32.7 10:10/M
185 Arin Longfellow VA 292 36 F 31:36.6 31:36.6 10:12/M
186 Elizabeth Yost Berkeley Springs WV 134 29 F 31:40.0 31:40.0 10:13/M
187 Chris Yost Berkeley Springs WV 133 28 M 31:40.3 31:40.3 10:13/M
188 R. Jason Malloy VA 255 40 M 31:47.5 31:47.5 10:15/M
189 Kelly Rice Stephens City VA 189 44 F 32:00.2 32:00.2 10:19/M
190 Andrea Brewer VA 262 30 F 32:16.6 32:16.6 10:25/M
191 Darrell Walter VA 263 58 M 32:16.8 32:16.8 10:25/M
192 Sierra Rickard Strasburg VA 103 11 F 32:17.7 32:17.7 10:25/M
193 Bernard Howard 229 47 M 32:19.3 32:19.3 10:25/M
194 Brendan Spiva VA 284 18 M 32:20.7 32:20.7 10:26/M
195 Wendy Paton-Beaupre VA 211 63 F 32:33.3 32:33.3 10:30/M
196 Samantha Greenya Winchester VA 62 17 F 32:38.4 32:38.4 10:32/M
197 Christopher Halbert Winchester VA 210 51 M 32:53.7 32:53.7 10:36/M
198 Angie Mahoney Leesburg VA 72 43 F 33:08.0 33:08.0 10:41/M
199 Christine O'Neill Winchester VA 85 46 F 33:27.0 33:27.0 10:47/M
200 Ann Vantol Charles Town WV 129 57 F 33:30.5 33:30.5 10:48/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
201 Jennifer Thibodeau Winchester VA 127 41 F 33:41.4 33:41.4 10:52/M
202 Melanie Spiva Stephens City VA 285 43 F 33:42.3 33:42.3 10:52/M
203 Richard Brooker Cross Junction VA 12 46 M 33:48.4 33:48.4 10:54/M
204 Colleen Snyder Linden VA 113 59 F 33:57.6 33:57.6 10:57/M
205 Toni White VA 308 15 F 34:15.4 34:15.4 11:03/M
206 Michael White Stephens City VA 307 43 M 34:15.8 34:15.8 11:03/M
207 Christy Brown Winchester VA 13 39 F 34:29.0 34:29.0 11:07/M
208 Niki Pangle Stephens City VA 91 35 F 34:36.5 34:36.5 11:10/M
209 Kelly Maffeo Winchester VA 71 36 F 34:41.9 34:41.9 11:11/M
210 Mike Rickard Strasburg VA 102 42 M 34:43.3 34:43.3 11:12/M
211 Logan Rickard Strasburg VA 152 6 M 34:43.7 34:43.7 11:12/M
212 Julianne Roberts Hedgesville WV 106 28 F 35:04.9 35:04.9 11:19/M
213 Sandra Sowder Winchester VA 114 35 F 35:38.0 35:38.0 11:30/M
214 Oscar Cerrito Mendoza Winchester VA 25 28 M 36:08.0 36:08.0 11:39/M
215 Charlotte Fritts Winchester VA 50 35 F 36:08.2 36:08.2 11:39/M
216 Jody McClellan Winchester VA 79 46 F 36:10.8 36:10.8 11:40/M
217 Cindy Greenya Winchester VA 61 38 F 36:14.0 36:14.0 11:41/M
218 Ed Grainger Stephens City VA 60 71 M 36:14.2 36:14.2 11:41/M
219 Mary Mayhew Winchester VA 76 69 F 36:19.2 36:19.2 11:43/M
220 Mark Cahill Winchester VA 20 58 M 36:31.6 36:31.6 11:47/M
221 Andrea Ferguson VA 197 51 F 37:24.5 37:24.5 12:04/M
222 Carol Kelley Edinburg VA 65 52 F 37:49.5 37:49.5 12:12/M
223 Bill Dalton Winchester VA 35 63 M 38:15.0 38:15.0 12:20/M
224 Krystal Hall Front Royal VA 63 29 F 38:49.7 38:49.7 12:31/M
225 Mary Meredith Clear Brook VA 80 31 F 38:53.9 38:53.9 12:33/M
226 Darrell McClellan Winchester VA 78 46 M 39:33.0 39:33.0 12:45/M
227 Mary Lewis VA 234 37 F 39:46.3 39:46.3 12:50/M
228 Mandy Vecero Winchester VA 130 37 F 39:56.3 39:56.3 12:53/M
229 Bryan Pangle Stephens City VA 90 38 M 40:51.3 40:51.3 13:11/M
230 Anthony Pangle Leesburg VA 89 43 M 40:52.2 40:52.2 13:11/M
231 Joanna Schilling VA 195 37 F 45:28.4 45:28.4 14:40/M
232 Megan Spiva VA 286 15 F 47:21.9 47:21.9 15:16/M
233 Robin Shillingburg Winchester VA 112 42 F 47:50.7 47:50.7 15:26/M
234 Scarlet McClenny VA 294 13 F 48:00.3 48:00.3 15:29/M
235 Tina Shirk VA 238 48 F 48:57.4 48:57.4 15:47/M
236 Laurene Kesner VA 239 53 F 48:57.4 48:57.4 15:47/M
237 Bob Atkins Winchester VA 3 90 M 51:30.1 51:30.1 16:37/M
238 Shanan McClenny VA 289 37 F 58:29.6 58:29.6 18:52/M
239 Atticus McClenny VA 290 7 M 58:30.2 58:30.2 18:52/M
240 Phoenix Armel VA 291 13 M 58:31.0 58:31.0 18:53/M
241 Lyla Gerenski 280 5 F 1:06:53.7 1:06:53.7 21:35/M
Top  

Kid's Mile

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Ryan Stickley Winchester VA 176 11 M 6:07.6 6:07.6 6:07/M
2 Andrew Thompson Winchester VA 161 10 M 6:16.3 6:16.3 6:16/M
3 Nicole Ranney Front Royal VA 150 10 F 6:28.7 6:28.7 6:28/M
4 Madison Smith Stephenson VA 158 11 F 6:30.3 6:30.3 6:30/M
5 Micah Combs VA 173 7 M 6:52.6 6:52.6 6:52/M
6 Cameron Smith Stephenson VA 156 9 F 7:08.3 7:08.3 7:08/M
7 Ryleigh Combs VA 174 9 F 7:09.9 7:09.9 7:09/M
8 Connor Sanders Stephens City VA 500 9 M 7:23.2 7:23.2 7:23/M
9 Brogan Teter Stephens City VA 160 10 M 7:23.8 7:23.8 7:23/M
10 William Pardue VA 237 9 M 8:00.2 8:00.2 8:00/M
11 Blakely Lawrence Winchester VA 149 6 M 8:01.6 8:01.6 8:01/M
12 Kelci Smith Winchester VA 157 11 F 8:04.3 8:04.3 8:04/M
13 Layla Hawk VA 304 7 F 8:05.1 8:05.1 8:05/M
14 Kyler Roach Stephenson VA 201 6 M 8:06.2 8:06.2 8:06/M
15 Charlie Frame Boyce VA 145 9 M 8:06.2 8:06.2 8:06/M
16 Triston Debela Stephenson VA 142 6 M 8:20.2 8:20.2 8:20/M
17 Michael Thompson Winchester VA 163 6 M 8:25.4 8:25.4 8:25/M
18 Kaden Bryant Winchester VA 140 10 M 8:30.2 8:30.2 8:30/M
19 Mia Boswell Stephens City VA 139 9 F 8:32.2 8:32.2 8:32/M
20 Zane Dewarf VA 182 6 M 8:33.0 8:33.0 8:33/M
21 Carter Frame Boyce VA 144 6 M 8:37.2 8:37.2 8:37/M
22 Natalie Gochenar VA 230 7 F 8:51.8 8:51.8 8:51/M
23 Lauren Thompson Winchester VA 162 6 F 8:55.4 8:55.4 8:55/M
24 Jerry Fisher Cross Junction VA 143 8 M 8:55.7 8:55.7 8:55/M
25 Kelani Roach Stephenson VA 202 8 F 8:59.7 8:59.7 8:59/M
26 Bekka Smith Winchester VA 155 9 F 9:01.2 9:01.2 9:01/M
27 Jackson Stein Stephens City VA 159 8 M 9:24.2 9:24.2 9:24/M
28 Rachel Goss Marshall VA 146 9 F 9:37.9 9:37.9 9:37/M
29 Grace Gerenski 279 6 F 9:44.3 9:44.3 9:44/M
30 Skylar Ball Cross Junction VA 138 8 F 9:46.7 9:46.7 9:46/M
31 Kaylee Adams Front Royal VA 137 8 F 10:04.7 10:04.7 10:04/M
32 Liam Ritchey Winchester VA 153 6 M 10:08.6 10:08.6 10:08/M
33 Sarah Hawk 302 9 F 10:21.0 10:21.0 10:21/M
34 Ashanti Stickley Winchester VA 177 10 F 10:54.7 10:54.7 10:54/M
35 Sidney Robison Winchester VA 154 7 F 11:22.7 11:22.7 11:22/M
36 Noah Hawk VA 303 3 M 11:54.2 11:54.2 11:54/M
37 Noah Crim VA 268 6 M 11:54.4 11:54.4 11:54/M
38 Rayna Mrizek Maurertown VA 243 6 F 11:57.4 11:57.4 11:57/M
39 Brandon Rickard Strasburg VA 151 10 M 12:06.5 12:06.5 12:06/M
40 Aurora Lara Winchester VA 147 9 F 12:10.8 12:10.8 12:10/M
41 Sophia Lara Winchester VA 148 6 F 12:20.4 12:20.4 12:20/M
42 Joseph Burghardt Front Royal VA 141 8 M 12:27.8 12:27.8 12:27/M
43 Aubrey Crim 267 3 M 15:49.5 15:49.5 15:49/M