| SVR Winter Series Race #3 Saturday 29 December 2001 - 9:30 AM Powhatan School, Boyce, VA |
|
|
|
After the race, each runner tried to guess the correct distance of the course (which was 4.41 miles). Below are the results sorted by how good those guesses were. Low guesses appear in blue and high guesses are in red, with darker shades of either color indicating a better guess. (Course measurer Karsten Brown was not permitted a guess.) Names of women in the results below are underlined, while names of SVR members appear in blue. If you spot any mistakes, please contact the Webmaster. And be sure to come back soon for a race report and a ton of photos from the event! |
| # | name, age | city, state | guess | off by | time | pace | o'all | in sex |
| 1. | Roger Kilgore, 58 | Gaithersburg, MD | 4.41 | 0.00 | 31:37 | 7:10 | 18th | 17th |
| 2. | Tony Devereux, 44 | Berryville, VA | 4.40 | 0.01 | 34:27 | 7:49 | 31st | 24th |
| Mike Meadows, 44 | Martinsburg, WV | 4.42 | 0.01 | 30:21 | 6:53 | 11th | 11th | |
| Jon Palks, 52 | Bowie, MD | 4.42 | 0.01 | 33:55 | 7:41 | 27th | 21st | |
| Rossi Selzer, 40 | Winchester, VA | 4.42 | 0.01 | 35:57 | 8:09 | 40th | 14th | |
| 6. | Fred Franklin, 50 | Linden, VA | 4.43 | 0.02 | 30:59 | 7:02 | 15th | 14th |
| J. David Black, 38 | Winchester, VA | 4.39 | 0.02 | 31:10 | 7:04 | 16th | 15th | |
| 8. | Dee Nelson, 58 | Gaithersburg, MD | 4.38 | 0.03 | 35:42 | 8:06 | 39th | 13th |
| Brad Allmendinger, 16 | Winchester, VA | 4.38 | 0.03 | 36:11 | 8:12 | 41st | 27th | |
| Terry Leckie, 38 | Front Royal, VA | 4.44 | 0.03 | 30:27 | 6:54 | 12th | 12th | |
| Lauren Thomas, 17 | Winchester, VA | 4.44 | 0.03 | 37:34 | 8:31 | 49th | 19th | |
| 12. | Craig Clauson, 36 | Arcola, VA | 4.37 | 0.04 | 36:54 | 8:22 | 45th | 28th |
| John Rice, 36 | Martinsburg, WV | 4.45 | 0.04 | 31:44 | 7:12 | 20th | 18th | |
| Steve Viers, 34 | Ashburn, VA | 4.45 | 0.04 | 33:19 | 7:33 | 24th | 19th | |
| Nancy Specht, 49 | Bunker Hill, WV | 4.45 | 0.04 | 36:16 | 8:13 | 42nd | 15th | |
| 16. | Katherine Lowery, 27 | Harpers Ferry, WV | 4.47 | 0.06 | 31:37 | 7:10 | 19th | 2nd |
| Judy Masi, 42 | Berryville, VA | 4.47 | 0.06 | 37:30 | 8:30 | 48th | 18th | |
| 18. | Michael Triantafillou, 42 | Winchester, VA | 4.34 | 0.07 | 38:20 | 8:42 | 53rd | 34th |
| 19. | Chuck Raper, 58 | Rockville, MD | 4.49 | 0.08 | 33:42 | 7:39 | 26th | 20th |
| Glenn Gravatt, 44 | Harpers Ferry, WV | 4.49 | 0.08 | 40:29 | 9:11 | 60th | 39th | |
| 21. | Bob Atkins, 76 | Winchester, VA | 4.32 | 0.09 | 53:02 | 12:02 | 71st | 44th |
| Mike Capraro, 36 | Ashburn, VA | 4.50 | 0.09 | 29:37 | 6:43 | 7th | 7th | |
| Paul Grosz, 52 | Stephens City, VA | 4.50 | 0.09 | 38:13 | 8:40 | 52nd | 33rd | |
| Leslie Lawson, 19 | Charles Town, WV | 4.50 | 0.09 | 38:53 | 8:49 | 55th | 20th | |
| 25. | Terry McCarthy, 66 | Leesburg, VA | 4.51 | 0.10 | 39:19 | 8:55 | 57th | 36th |
| Polly Barks, 12 | Berryville, VA | 4.51 | 0.10 | 40:46 | 9:15 | 61st | 22nd | |
| Luke Gravatt, 14 | Harpers Ferry, WV | 4.31 | 0.10 | 35:14 | 7:59 | 35th | 25th | |
| 28. | Krista Farris, 32 | Winchester, VA | 4.52 | 0.11 | 35:09 | 7:58 | 34th | 10th |
| Roy McKenzie, 13 | Stephens City, VA | 4.52 | 0.11 | 51:15 | 11:37 | 68th | 43rd | |
| Carol Culvyhouse, 38 | Inwood, WV | 4.52 | 0.11 | 51:22 | 11:39 | 69th | 26th | |
| Joanne Britland, 16 | Winchester, VA | 4.30 | 0.11 | 35:19 | 8:00 | 37th | 12th | |
| Tina Gray, 30 | Cross Junction, VA | 4.30 | 0.11 | 36:41 | 8:19 | 43rd | 16th | |
| 33. | Kathy Manzo, 46 | Casanova, VA | 4.53 | 0.12 | 35:09 | 7:58 | 33rd | 9th |
| Peter Blank, 47 | Annandale, VA | 4.53 | 0.12 | 35:27 | 8:02 | 38th | 26th | |
| 35. | Rachel Eisenfeld, 15 | Winchester, VA | 4.28 | 0.13 | 32:57 | 7:28 | 22nd | 4th |
| Kathy Smart, 59 | Boyce, VA | 4.28 | 0.13 | 45:02 | 10:13 | 63rd | 23rd | |
| 37. | Carlin Kulp, 11 | Middletown, VA | 4.55 | 0.14 | 47:34 | 10:47 | 66th | 42nd |
| Joel McKenzie, 40 | Stephens City, VA | 4.27 | 0.14 | 30:03 | 6:49 | 8th | 8th | |
| Richard Kerby, 41 | Berryville, VA | 4.27 | 0.14 | 30:05 | 6:49 | 9th | 9th | |
| Jim Allmendinger, 47 | Winchester, VA | 4.27 | 0.14 | 38:42 | 8:47 | 54th | 35th | |
| Ric Francke, 54 | McLean, VA | 4.27 | 0.14 | 46:49 | 10:37 | 64th | 41st | |
| 42. | Frank Curiel, 35 | Middletown, VA | 4.56 | 0.15 | 25:58 | 5:53 | 2nd | 2nd |
| Keith Kreuz, 41 | Hedgesville, WV | 4.56 | 0.15 | 34:22 | 7:48 | 29th | 22nd | |
| 44. | Ed Grainger, 57 | Stephens City, VA | 4.25 | 0.16 | 37:46 | 8:34 | 50th | 31st |
| Dustin Sweeney, 18 | Berryville, VA | 4.57 | 0.16 | 25:19 | 5:44 | 1st | 1st | |
| Lori Fountain Bales, 32 | Winchester, VA | 4.57 | 0.16 | 32:18 | 7:19 | 21st | 3rd | |
| James Rohr, 41 | New Baltimore, VA | 4.57 | 0.16 | 36:54 | 8:22 | 46th | 29th | |
| 48. | Randy Wingfield, 56 | Winchester, VA | 4.23 | 0.18 | 31:28 | 7:08 | 17th | 16th |
| Kammy Horne, 33 | Germantown, MD | 4.23 | 0.18 | 34:11 | 7:45 | 28th | 7th | |
| 50. | Tracy Rice, 31 | Martinsburg, WV | 4.60 | 0.19 | 33:10 | 7:31 | 23rd | 5th |
| Stan Brooks, 46 | Strasburg, VA | 4.60 | 0.19 | 34:26 | 7:48 | 30th | 23rd | |
| James Kerby, 38 | Carnation, WA | 4.22 | 0.19 | 27:17 | 6:11 | 3rd | 3rd | |
| John Winkert, 45 | South Riding, VA | 4.22 | 0.19 | 40:16 | 9:08 | 58th | 37th | |
| 54. | Colleen Snyder, 45 | Linden, VA | 4.61 | 0.20 | 59:44 | 13:33 | 74th | 28th |
| 55. | Susan Musante, 33 | Arlington, VA | 4.20 | 0.21 | 30:41 | 6:57 | 14th | 1st |
| Yvonne Gatward, 47 | Winchester, VA | 4.20 | 0.21 | 47:04 | 10:40 | 65th | 24th | |
| Charles Bowles, 19 | Boyce, VA | 4.62 | 0.21 | 28:15 | 6:24 | 5th | 5th | |
| Pat Griffith, 57 | Alexandria, VA | 4.62 | 0.21 | 29:07 | 6:36 | 6th | 6th | |
| Leigh Brown, 27 | Charles Town, WV | 4.62 | 0.21 | 52:24 | 11:53 | 70th | 27th | |
| 60. | Mark Vann, 35 | Winchester, VA | 4.19 | 0.22 | 27:36 | 6:16 | 4th | 4th |
| Robert Gurtler, 66 | The Plains, VA | 4.63 | 0.22 | 42:42 | 9:41 | 62nd | 40th | |
| 62. | Mike Onda, 35 | Winchester, VA | 4.65 | 0.24 | 30:37 | 6:57 | 13th | 13th |
| 63. | Jill Montaquila, 34 | Brunswick, MD | 4.12 | 0.29 | 34:46 | 7:53 | 32nd | 8th |
| Celeste Heath, 39 | Berryville, VA | 4.12 | 0.29 | 50:47 | 11:31 | 67th | 25th | |
| 65. | Jaime Lockhart, 17 | Winchester, VA | 4.10 | 0.31 | 35:18 | 8:00 | 36th | 11th |
| 66. | Herb Sturm, 51 | Stephens City, VA | 4.73 | 0.32 | 37:09 | 8:25 | 47th | 30th |
| 67. | Michelle VanHorn, 20 | Harpers Ferry, WV | 4.75 | 0.34 | 38:54 | 8:49 | 56th | 21st |
| 68. | Robie Cone, 77 | Berryville, VA | 4.77 | 0.36 | 59:03 | 13:23 | 73rd | 46th |
| 69. | Mary Deppa, 43 | Marshall, VA | 4.78 | 0.37 | 36:50 | 8:21 | 44th | 17th |
| 70. | Glenn Luttrell, 59 | Winchester, VA | 4.80 | 0.39 | 40:29 | 9:11 | 59th | 38th |
| 71. | Patrick Farris, 32 | Winchester, VA | 4.89 | 0.48 | 53:14 | 12:04 | 72nd | 45th |
| 72. | Vicky Krossman, 32 | Winchester, VA | 4.91 | 0.50 | 33:28 | 7:35 | 25th | 6th |
| 73. | Steven Dobbin, 42 | Winchester, VA | 5.02 | 0.61 | 1:02:22 | 14:09 | 75th | 47th |
| 74. | Larry Camp, 40 | Centreville, VA | 5.09 | 0.68 | 37:58 | 8:37 | 51st | 32nd |
| * | Karsten Brown, 27 | Front Royal, VA | * | * | 30:08 | 6:50 | 10th | 10th |
| # | name, age | city, state | time | pace | in sex | guess | off by | rank |
|
|
|
| back to top |
|||
| Home | Results | Calendar | Mission | Officers | Membership | What's New | |||