| SVR Winter Series Race #5 Saturday 26 January 2002 - 9:30 AM Signal Knob Middle School, Strasburg, VA |
|
|
|
Names of women in the results below are underlined, while names of SVR members are in blue. Also included are each runner's answer to the post-race poll question, "What is your favorite food pairing?" (There was not room to include everyone's answers to the other post-race poll question, "Who will win the Super Bowl?", although the St. Louis Rams were the clear favorite of the race's participants.) If you spot any mistakes in the results, please contact the Webmaster. Don't forget to check out the results of the team competition, too! And eventually we'll be posting a full race report and a ton of photos, so please check back in a while for all of that-- and have mercy on the poor beleagured Webmaster if he's a little slow in getting around to stuff. :) |
| # | name, age | city, state | time | pace | in sex | poll: fav. food pairing |
| 1. | Bobby Lockhart, 18 | Winchester, VA | 15:49 | 5:05 | 1st | no answer |
| 2. | Warren Kohm, 31 | McLean, VA | 16:59 | 5:28 | 2nd | no answer |
| 3. | Ted Poulos, 40 | McLean, VA | 17:05 | 5:30 | 3rd | no answer |
| 4. | Dustin Sweeney, 18 | Berryville, VA | 17:12 | 5:32 | 4th | this card & a deep fryer |
| 5. | Daniel Nally, 16 | Warrenton, VA | 17:17 | 5:34 | 5th | macaroni & cheese |
| 6. | Frank Curiel, 35 | Middletown, VA | 17:48 | 5:44 | 6th | no answer |
| 7. | Ryan Bayne, 21 | Winchester, VA | 18:14 | 5:52 | 7th | pretzels & juice |
| 8. | Mark Vann, 35 | Winchester, VA | 18:31 | 5:58 | 8th | dbl. cheeseburger & fries |
| 9. | Charles Bowles, 19 | Boyce, VA | 18:58 | 6:06 | 9th | ice cream & sausage |
| 10. | Neal Riemenschneider, 47 | Winchester, VA | 19:10 | 6:10 | 10th | peanut butter & jelly |
| 11. | Trey Mason, 15 | Winchester, VA | 19:56 | 6:25 | 11th | no answer |
| 12. | Mike Capraro, 36 | Ashburn, VA | 19:59 | 6:26 | 12th | beans & rice |
| 13. | Richard Kerby, 41 | Berryville, VA | 20:00 | 6:26 | 13th | beer & more beer |
| 14. | Fred Franklin, 50 | Linden, VA | 20:11 | 6:30 | 14th | clams & lobster |
| 15. | Mike Buchness, 34 | Sterling, VA | 20:21 | 6:33 | 15th | french fries & mayonnaise |
| 16. | Mike Meadows, 44 | Martinsburg, WV | 20:24 | 6:34 | 16th | hamburger & baked beans |
| 17. | Barry O'Melinn, 38 | Falls Church, VA | 20:30 | 6:36 | 17th | two beers |
| 18. | Karsten Brown, 27 | Front Royal, VA | 20:31 | 6:36 | 18th | spaghetti & sauce |
| 19. | Susan Musante, 33 | Arlington, VA | 20:36 | 6:38 | 1st | yogurt & fruit |
| 20. | J. David Black, 38 | Winchester, VA | 20:37 | 6:38 | 19th | champagne & chocolate |
| 21. | Joel McKenzie, 40 | Stephens City, VA | 20:49 | 6:42 | 20th | no answer |
| 22. | Eric McDonald, 22 | Hagerstown, MD | 20:54 | 6:44 | 21st | cheese & crackers |
| 23. | Robert Verdecchia, 14 | Winchester, VA | 20:59 | 6:45 | 22nd | no answer |
| 24. | Leroy Flores, 20 | Sugar Grove, WV | 21:04 | 6:47 | 23rd | no answer |
| 25. | Steve Viers, 35 | Ashburn, VA | 21:12 | 6:49 | 24th | sugar & fat |
| 26. | Randy Wingfield, 56 | Winchester, VA | 21:21 | 6:52 | 25th | no answer |
| 27. | Myron Kremer, 44 | Winchester, VA | 21:28 | 6:55 | 26th | beer & pretzels |
| 28. | Lori Fountain-Bales, 32 | Winchester, VA | 21:35 | 6:57 | 2nd | margaritas & nachos |
| 29. | Terry Leckie, 38 | Front Royal, VA | 21:42 | 6:59 | 27th | mashed potatoes & corn |
| 30. | Shannon Nally, 25 | Warrenton, VA | 21:50 | 7:02 | 3rd | chocolate & chocolate |
| 31. | Kennon Yeck, 40 | Mt. Jackson, VA | 22:01 | 7:05 | 28th | steak & fries |
| 32. | John Rice, 36 | Martinsburg, WV | 22:02 | 7:06 | 29th | no answer |
| 33. | Larry Baker, 41 | Strasburg, VA | 22:20 | 7:11 | 30th | no answer |
| 34. | Andrew Haywood, 16 | Fort Valley, VA | 22:23 | 7:12 | 31st | no answer |
| 35. | Anthony Markley, 47 | Lovettsville, VA | 22:28 | 7:14 | 32nd | macaroni & cheese |
| 36. | Roy Wians, 48 | Bumpass, VA | 22:37 | 7:17 | 33rd | macaroni & cheese |
| 37. | Rachel Eisenfeld, 15 | Winchester, VA | 22:40 | 7:18 | 4th | french fries & bbq. sauce |
| 38. | Jonathan Whitehead, 26 | Winchester, VA | 22:49 | 7:21 | 34th | no answer |
| 39. | Kent Clauson, 30 | Winchester, VA | 22:56 | 7:23 | 35th | pizza & anchovies |
| 40. | Tracy Rice, 31 | Martinsburg, WV | 22:58 | 7:24 | 5th | no answer |
| 41. | Peter Blank, 47 | Annandale, VA | 23:07 | 7:26 | 36th | burger & fries |
| 42. | Guy Tomberlin, 37 | Bluemont, VA | 23:24 | 7:32 | 37th | no answer |
| 43. | Michael O'Grady, 48 | Frederick, MD | 23:25 | 7:32 | 38th | no answer |
| 44. | Craig Clauson, 36 | Arcola, VA | 23:28 | 7:33 | 39th | scrapple & eggs |
| 45. | Kevin Reed, 30 | Stephens City, VA | 23:32 | 7:34 | 40th | no answer |
| 46. | Krista Farris, 32 | Winchester, VA | 23:33 | 7:35 | 6th | peanut butter & chocolate |
| 47. | Tony Devereux, 44 | Berryville, VA | 23:37 | 7:36 | 41st | no answer |
| 48. | Brad Allmendinger, 16 | Winchester, VA | 23:38 | 7:36 | 42nd | waffles & chocolate chips |
| 49. | Tammi DeSimone, 33 | Middletown, MD | 24:06 | 7:45 | 7th | beer & pizza |
| 50. | Cheryl Harrison, 37 | Front Royal, VA | 24:11 | 7:47 | 8th | no answer |
| 51. | Jessica Artone, 15 | Linden, VA | 24:13 | 7:48 | 9th | peanut butter & jelly |
| 52. | Kathy Manzo, 47 | Casanova, VA | 24:22 | 7:51 | 10th | bagels & cream cheese |
| 53. | James Rohr, 41 | New Baltimore, VA | 24:32 | 7:54 | 43rd | waffles & syrup |
| 54. | Nancy Specht, 49 | Bunker Hill, WV | 24:33 | 7:54 | 11th | pizza & Dos Equis |
| 55. | Bryan Quick, 31 | Clearbrook, VA | 24:34 | 7:54 | 44th | no answer |
| 56. | Mary Deppa, 44 | Marshall, VA | 24:43 | 7:57 | 12th | peanut butter & bananas |
| 57. | Andy Lewin, 37 | Clearbrook, VA | 24:44 | 7:58 | 45th | iced tea & pretzels |
| 58. | Lorie Weimar, 40 | Warrenton, VA | 24:46 | 7:58 | 13th | peanut butter & bananas |
| 59. | Dan Nally, 54 | Warrenton, VA | 24:53 | 8:01 | 46th | beer & pretzels |
| 60. | Herb Sturm, 51 | Stephens City, VA | 24:58 | 8:02 | 47th | beef on weck |
| 61. | Jim Allmendinger, 47 | Winchester, VA | 25:02 | 8:03 | 48th | Tostitos & salsa |
| 62. | Mary Naylor, 15 | Warrenton, VA | 25:05 | 8:04 | 14th | no answer |
| 63. | Michael Triantafillou, 42 | Winchester, VA | 25:08 | 8:05 | 49th | strwbry. yogurt & chocolate |
| 64. | Sid Smith, 48 | Martinsburg, WV | 25:15 | 8:08 | 50th | beer & chips |
| 65. | Richard Ternes, 25 | Winchester, VA | 25:21 | 8:10 | 51st | beer & cookies |
| 66. | Nina Pfeiffer, 13 | Strasburg, VA | 25:26 | 8:11 | 15th | macaroni & cheese |
| 67. | Ed Grainger, 57 | Stephens City, VA | 25:53 | 8:20 | 52nd | beer & pizza |
| 68. | Mary Wians, 51 | Bumpass, VA | 26:15 | 8:27 | 16th | coffee & muffin |
| 69. | Paul Grosz, 52 | Stephens City, VA | 26:16 | 8:27 | 53rd | French toast & Coke |
| 70. | Judy Masi, 42 | Berryville, VA | 26:17 | 8:28 | 17th | Mexican & margarita |
| 71. | Terry McCarthy, 66 | Leesburg, VA | 26:20 | 8:29 | 54th | enchiladas & beer |
| 72. | Lynne Lawrence, 42 | Berryville, VA | 26:23 | 8:30 | 18th | chips & dip (& wine) |
| 73. | Tim Belotte, 48 | Martinsburg, WV | 26:49 | 8:38 | 55th | beer & ect. (?) |
| 74. | Tim Quigley, 44 | Falling Waters, WV | 26:50 | 8:38 | 56th | potato chips & ice cream |
| 75. | Tom Fromme, 55 | Oakton, VA | 27:02 | 8:42 | 57th | btr. pecan i.c. & Hershey's |
| 76. | Mark Belanger, 40 | Front Royal, VA | 27:15 | 8:46 | 58th | pizza & beer |
| 77. | Jimmy Sempeles, 12 | Winchester, VA | 27:24 | 8:49 | 59th | macaroni & cheese |
| 78. | Mike Brown, 38 | Charles Town, WV | 27:27 | 8:50 | 60th | Ben & Jerry's |
| 79. | Jerry Naylor, 50 | Warrenton, VA | 27:54 | 8:59 | 61st | stir fry with white rice |
| 80. | Glenn Luttrell, 59 | Winchester, VA | 28:16 | 9:06 | 62nd | deer soup |
| 81. | Tim Jones, 30 | Hagerstown, MD | 28:21 | 9:07 | 63rd | sushi & tea |
| 82. | Jill Devereux, 35 | Berryville, VA | 28:23 | 9:08 | 19th | wine & cheese |
| 83. | Barbara O'Melinn, 40 | Falls Church, VA | 28:29 | 9:10 | 20th | shrimp & wine |
| 84. | Jill Regan, 23 | Fairfax, VA | 28:32 | 9:11 | 21st | cheese |
| 85. | Carlin Kulp, 11 | Middletown, VA | 28:36 | 9:12 | 64th | no answer |
| 86. | Doug Fanning, 50 | Winchester, VA | 28:38 | 9:13 | 65th | no answer |
| 87. | Brittney Latshaw, 14 | Strasburg, VA | 28:41 | 9:14 | 22nd | no answer |
| 88. | Brad Slack, 28 | Martinsburg, WV | 28:49 | 9:17 | 66th | no answer |
| 89. | Robert Gurtler, 66 | The Plains, VA | 28:53 | 9:18 | 67th | beer & pretzels |
| 90. | Brion Sumser, 45 | Burke, VA | 29:09 | 9:23 | 68th | no answer |
| 91. | Kathy Lane, 41 | Oakton, VA | 29:11 | 9:24 | 23rd | pizza & beer |
| 92. | Audrey Lawrence, 12 | Berryville, VA | 31:06 | 10:01 | 24th | ch. cake & van. ice cream |
| 93. | Myra Purkey, 38 | Strasburg, VA | 32:05 | 10:20 | 25th | no answer |
| 94. | Rhonda Taylor, 36 | Strasburg, VA | 32:06 | 10:20 | 26th | Coke & pizza |
| 95. | Tim Taylor, 43 | Strasburg, VA | 32:06 | 10:20 | 69th | no answer |
| 96. | Joe Cerreto, 26 | Gerrardstown, WV | 32:07 | 10:20 | 70th | surf & turf |
| 97. | Leigh Brown, 27 | Charles Town, WV | 32:11 | 10:22 | 27th | beer & pizza |
| 98. | Ric Francke, 54 | McLean, VA | 32:21 | 10:25 | 71st | no answer |
| 99. | Carol Culvyhouse, 38 | Inwood, WV | 32:55 | 10:36 | 28th | carrots & raisins |
| 100. | Leesa Anderson, 37 | Stephens City, VA | 33:41 | 10:50 | 29th | aglio e olio |
| 101. | Jen Peachey, 25 | Stephens City, VA | 35:06 | 11:18 | 30th | rice cakes & water |
| 102. | Mariella Vignolo, 38 | Reston, VA | 35:39 | 11:28 | 31st | nachos & chili |
| 103. | Roy McKenzie, 13 | Stephens City, VA | 36:15 | 11:40 | 72nd | macaroni & cheese |
| 104. | Gabby Vaughn, 42 | Cross Junction, VA | 36:16 | 11:40 | 32nd | chocolate & fruit |
| 105. | Nancy Gauthier, 39 | Cross Junction, VA | 36:16 | 11:40 | 33rd | no answer |
| 106. | Bob Atkins, 76 | Winchester, VA | 36:23 | 11:43 | 73rd | pasta & red wine |
| 107. | Dixie Boyd, 15 | Winchester, VA | 36:43 | 11:49 | 34th | beer & pretzels |
| 108. | Mary Devereux, 11 | Berryville, VA | 36:43 | 11:49 | 35th | no answer |
| 109. | Ashley Devereux, 13 | Berryville, VA | 36:43 | 11:49 | 36th | beer & pretzels |
| 110. | Colleen Snyder, 45 | Linden, VA | 39:14 | 12:38 | 37th | peanut butter & rice cakes |
| 111. | Patrick Farris, 32 | Winchester, VA | 46:54 | 15:06 | 74th | hummus & tahini |
| 112. | Julie Kerby, 39 | Berryville, VA | 52:05 | 16:46 | 38th | beer & more beer |
| 113. | Chuck Jackson, 45 | Maurertown, VA | 52:05 | 16:46 | 75th | Reese's Cups & Mtn. Dew |
| # | name, age | city, state | time | pace | in sex | poll: fav. food pairing |
|
|
|
| back to top |
|||
| Home | Results | Calendar | Mission | Officers | Membership | What's New | |||