| SVR Winter Series Race #5 Saturday 26 January 2002 - 9:30 AM Signal Knob Middle School, Strasburg, VA |
|
|
|
Names of women in the results below are underlined, while names of SVR members are in blue. Runners were allowed to register their teams in one of the following categories: family, coed, all-female, and all-male. Awards went to the top three teams in each category, as well as to the youngest & oldest teams. Stuff included in the team results below are each team's combined 5K time (labelled "t.time"); their finishing position among all teams (labelled "ovr."); their combined ages (labelled "age"); and notes about the various teams (labelled "notes", with awards in black) . If you spot any mistakes, please contact the Webmaster! |
| Family Teams |
| # | name, age | city, state | time | o'all | t. time | ovr. | age | notes |
| 1. | Daniel Nally, 16 | Warrenton, VA | 17:17 | 5th | 39:07 | 3rd | 41 | 1st brother & sister |
| Shannon Nally, 25 | Warrenton, VA | 21:50 | 30th | |||||
| 2. | John Rice, 36 | Martinsburg, WV | 22:02 | 32nd | 45:00 | 10th | 67 | 1st husband & wife |
| Tracy Rice, 31 | Martinsburg, WV | 22:58 | 40th | |||||
| 3. | Kent Clauson, 30 | Winchester, VA | 22:56 | 39th | 46:24 | 12th | 66 | 1st brother & brother |
| Craig Clauson, 36 | Arcola, VA | 23:28 | 44th | |||||
| 4. | Barry O'Melinn, 38 | Falls Church, VA | 20:30 | 17th | 48:59 | 18th | 78 | |
| Barbara O'Melinn, 40 | Falls Church, VA | 28:29 | 83rd | |||||
| 5. | Mary Naylor, 15 | Warrenton, VA | 25:05 | 62nd | 52:59 | 26th | 65 | 1st father & daughter |
| Jerry Naylor, 50 | Warrenton, VA | 27:54 | 79th | |||||
| 6. | Joel McKenzie, 40 | Stephens City, VA | 20:49 | 21st | 57:04 | 34th | 53 | 1st father & son |
| Roy McKenzie, 13 | Stephens City, VA | 36:15 | 103rd | |||||
| 7. | Lynne Lawrence, 42 | Berryville, VA | 26:23 | 72nd | 57:29 | 35th | 54 | 1st mother & daughter |
| Audrey Lawrence, 12 | Berryville, VA | 31:06 | 92nd | |||||
| 8. | Jimmy Sempeles, 12 | Winchester, VA | 27:24 | 77th | 1:04:07 | 38th | 23 | youngest team |
| Mary Devereux, 11 | Berryville, VA | 36:43 | 108th | |||||
| 9. | Krista Farris, 32 | Winchester, VA | 23:33 | 46th | 1:10:27 | 41st | 64 | |
| Patrick Farris, 32 | Winchester, VA | 46:54 | 111th | |||||
| 10. | Richard Kerby, 41 | Berryville, VA | 20:00 | 13th | 1:12:05 | 42nd | 80 | |
| Julie Kerby, 39 | Berryville, VA | 52:05 | 112th | |||||
| 11. | Dixie Boyd, 15 | Winchester, VA | 36:43 | 107th | 1:13:26 | 44th | 28 | 3rd yngst., 1st sis.-sis. |
| Ashley Devereux, 13 | Berryville, VA | 36:43 | 109th |
| Coed Teams |
| # | name, age | city, state | time | o'all | t. time | ovr. | age | notes |
| 1. | Frank Curiel, 35 | Middletown, VA | 17:48 | 6th | 40:28 | 4th | 50 | |
| Rachel Eisenfeld, 15 | Winchester, VA | 22:40 | 37th | |||||
| 2. | Mike Capraro, 36 | Ashburn, VA | 19:59 | 12th | 40:35 | 5th | 69 | |
| Susan Musante, 33 | Arlington, VA | 20:36 | 19th | |||||
| 3. | Fred Franklin, 50 | Linden, VA | 20:11 | 14th | 44:24 | 8th | 65 | |
| Jessica Artone, 15 | Linden, VA | 24:13 | 51st | |||||
| 4. | Randy Wingfield, 56 | Winchester, VA | 21:21 | 26th | 45:54 | 11th | 105 | 2nd oldest team |
| Nancy Specht, 49 | Bunker Hill, WV | 24:33 | 54th | |||||
| 5. | Larry Baker, 41 | Strasburg, VA | 22:20 | 33rd | 46:31 | 13th | 78 | |
| Cheryl Harrison, 37 | Front Royal, VA | 24:11 | 50th | |||||
| 6. | Lori Fountain-Bales, 32 | Winchester, VA | 21:35 | 28th | 47:28 | 16th | 89 | |
| Ed Grainger, 57 | Stephens City, VA | 25:53 | 67th | |||||
| 7. | Tony Devereux, 44 | Berryville, VA | 23:37 | 47th | 52:00 | 24th | 79 | |
| Jill Devereux, 35 | Berryville, VA | 28:23 | 82nd | |||||
| 8. | Mark Vann, 35 | Winchester, VA | 18:31 | 8th | 53:37 | 27th | 60 | |
| Jen Peachey, 25 | Stephens City, VA | 35:06 | 101st | |||||
| 9. | Karsten Brown, 27 | Front Royal, VA | 20:31 | 18th | 54:12 | 30th | 64 | |
| Leesa Anderson, 37 | Stephens City, VA | 33:41 | 100th | |||||
| 10. | Judy Masi, 42 | Berryville, VA | 26:17 | 70th | 54:55 | 31st | 92 | |
| Doug Fanning, 50 | Winchester, VA | 28:38 | 86th | |||||
| 11. | Tom Fromme, 55 | Oakton, VA | 27:02 | 75th | 56:13 | 32nd | 96 | 3rd oldest team |
| Kathy Lane, 41 | Oakton, VA | 29:11 | 91st | |||||
| 12. | Jill Regan, 23 | Fairfax, VA | 28:32 | 84th | 57:41 | 36th | 68 | |
| Brion Sumser, 45 | Burke, VA | 29:09 | 90th | |||||
| 13. | Rhonda Taylor, 36 | Strasburg, VA | 32:06 | 94th | 1:04:12 | 40th | 79 | |
| Tim Taylor, 43 | Strasburg, VA | 32:06 | 95th |
| All-Female Teams |
| # | name, age | city, state | time | o'all | t. time | ovr. | age | notes |
| 1. | Kathy Manzo, 47 | Casanova, VA | 24:22 | 52nd | 49:08 | 19th | 87 | |
| Lorie Weimar, 40 | Warrenton, VA | 24:46 | 58th | |||||
| 2. | Judy Masi, 42 | Berryville, VA | 26:17 | 70th | 52:40 | 25th | 84 | |
| Lynne Lawrence, 42 | Berryville, VA | 26:23 | 72nd | |||||
| 3. | Nina Pfeiffer, 13 | Strasburg, VA | 25:26 | 66th | 54:07 | 29th | 27 | 2nd yngst. team |
| Brittney Latshaw, 14 | Strasburg, VA | 28:41 | 87th | |||||
| 4. | Tammi DeSimone, 33 | Middletown, MD | 24:06 | 49th | 56:17 | 33rd | 60 | |
| Leigh Brown, 27 | Charles Town, WV | 32:11 | 97th | |||||
| 5. | Myra Purkey, 38 | Strasburg, VA | 32:05 | 93rd | 1:04:11 | 39th | 74 | |
| Rhonda Taylor, 36 | Strasburg, VA | 32:06 | 94th | |||||
| 6. | Gabby Vaughn, 42 | Cross Junction, VA | 36:16 | 104th | 1:12:32 | 43rd | 81 | |
| Nancy Gauthier, 39 | Cross Junction, VA | 36:16 | 105th |
| All-Male Teams |
| # | name, age | city, state | time | o'all | t. time | ovr. | age | notes |
| 1. | Bobby Lockhart, 18 | Winchester, VA | 15:49 | 1st | 34:03 | 1st | 39 | |
| Ryan Bayne, 21 | Winchester, VA | 18:14 | 7th | |||||
| 2. | Warren Kohm, 31 | McLean, VA | 16:59 | 2nd | 34:11 | 2nd | 49 | |
| Dustin Sweeney, 18 | Berryville, VA | 17:12 | 4th | |||||
| 3. | Trey Mason, 15 | Winchester, VA | 19:56 | 11th | 40:55 | 6th | 29 | |
| Robert Verdecchia, 14 | Winchester, VA | 20:59 | 23rd | |||||
| 4. | Eric McDonald, 22 | Hagerstown, MD | 20:54 | 22nd | 44:19 | 7th | 70 | |
| Michael O'Grady, 48 | Frederick, MD | 23:25 | 43rd | |||||
| 5. | Kennon Yeck, 40 | Mt. Jackson, VA | 22:01 | 31st | 44:50 | 9th | 66 | |
| Jonathan Whitehead, 26 | Winchester, VA | 22:49 | 38th | |||||
| 6. | Leroy Flores, 20 | Sugar Grove, WV | 21:04 | 24th | 46:57 | 14th | 77 | |
| Ed Grainger, 57 | Stephens City, VA | 25:53 | 67th | |||||
| 7. | Anthony Markley, 47 | Lovettsville, VA | 22:28 | 35th | 47:00 | 15th | 88 | |
| James Rohr, 41 | New Baltimore, VA | 24:32 | 53rd | |||||
| 8. | Myron Kremer, 44 | Winchester, VA | 21:28 | 27th | 48:55 | 17th | 82 | |
| Mike Brown, 38 | Charles Town, WV | 27:27 | 78th | |||||
| 9. | Bryan Quick, 31 | Clearbrook, VA | 24:34 | 55th | 49:18 | 20th | 68 | |
| Andy Lewin, 37 | Clearbrook, VA | 24:44 | 57th | |||||
| 10. | Herb Sturm, 51 | Stephens City, VA | 24:58 | 60th | 50:19 | 21st | 76 | |
| Richard Ternes, 25 | Winchester, VA | 25:21 | 65th | |||||
| 11. | Guy Tomberlin, 37 | Bluemont, VA | 23:24 | 42nd | 50:39 | 22nd | 77 | |
| Mark Belanger, 40 | Front Royal, VA | 27:15 | 76th | |||||
| 12. | Dan Nally, 54 | Warrenton, VA | 24:53 | 59th | 51:13 | 23rd | 120 | oldest team |
| Terry McCarthy, 66 | Leesburg, VA | 26:20 | 71st | |||||
| 13. | Tim Belotte, 48 | Martinsburg, WV | 26:49 | 73rd | 53:39 | 28th | 92 | |
| Tim Quigley, 44 | Falling Waters, WV | 26:50 | 74th | |||||
| 14. | Brad Slack, 28 | Martinsburg, WV | 28:49 | 88th | 1:00:56 | 37th | 54 | |
| Joe Cerreto, 26 | Gerrardstown, WV | 32:07 | 96th |
|
|
|
| back to top |
|||
| Home | Results | Calendar | Mission | Officers | Membership | What's New | |||