| # |
name, age |
city, state |
time |
pace |
in sex |
poll: best present rec'd |
| 1. | Ted Poulos, 40 | McLean, VA | 17:15.8 | 5:33 | 1st | no answer |
| 2. | Dustin Sweeney, 18 | Berryville, VA | 17:17.7 | 5:34 | 2nd | this card |
| 3. | Frank Curiel, 35 | Middletown, VA | 17:18.9 | 5:34 | 3rd | Scooby-Doo mini lunchbox |
| 4. | David Bolton, 17 | Leesburg, VA | 17:27.6 | 5:37 | 4th | money |
| 5. | James Kerby, 38 | Carnation, WA | 17:37.0 | 5:40 | 5th | running shoes |
| 6. | Wayne Cottrell, 39 | Layton, UT | 18:01.7 | 5:48 | 6th | "Pure Moods II" CD |
| 7. | Mark Vann, 35 | Winchester, VA | 18:54.3 | 6:05 | 7th | tobacco tins |
| 8. | Charles Bowles, 19 | Boyce, VA | 19:24.1 | 6:15 | 8th | lump of coal |
| 9. | Neal Riemenschneider, 47 | Winchester, VA | 19:31.7 | 6:17 | 9th | a night with no kids |
| 10. | Jared Nieters, 24 | Washington, VA | 19:41.2 | 6:20 | 10th | cycling shoes |
| 11. | Mike Capraro, 36 | Ashburn, VA | 20:07.0 | 6:28 | 11th | a Clif bar |
| 12. | Fred Franklin, 50 | Linden, VA | 20:22.3 | 6:33 | 12th | running shoes |
| 13. | Karsten Brown, 27 | Front Royal, VA | 20:27.1 | 6:35 | 13th | mousepad made by Pilly |
| 14. | Rick Kerby, 41 | Berryville, VA | 20:31.3 | 6:36 | 14th | Montrail trail shoes! |
| 15. | Joel McKenzie, 40 | Stephens City, VA | 20:33.3 | 6:37 | 15th | no answer |
| 16. | Brian White, 29 | Winchester, VA | 20:36.0 | 6:38 | 16th | a massager |
| 17. | Mike Meadows, 44 | Martinsburg, WV | 20:36.5 | 6:38 | 17th | kids saying Santa had come |
| 18. | Bill Senseney, 53 | Charles Town, WV | 20:40.5 | 6:39 | 18th | no answer |
| 19. | Susan Musante, 33 | Arlington, VA | 20:43.7 | 6:40 | 1st | waterproof pants! |
| 20. | J. David Black, 38 | Winchester, VA | 20:59.3 | 6:45 | 19th | Appalachian Trail maps |
| 21. | Randy Wingfield, 56 | Winchester, VA | 21:18.9 | 6:52 | 20th | time off |
| 22. | Terry Leckie, 38 | Front Royal, VA | 21:32.9 | 6:56 | 21st | sister's visit from Oklahoma |
| 23. | Steve Viers, 34 | Ashburn, VA | 21:38.3 | 6:58 | 22nd | hug & kiss from grandma |
| 24. | Amy Nieters, 25 | Washington, VA | 21:39.1 | 6:58 | 2nd | no answer |
| 25. | Katherine Lowery, 27 | Harpers Ferry, WV | 21:48.1 | 7:01 | 3rd | framed & signed Isaiah 41 |
| 26. | Myron Kremer, 44 | Winchester, VA | 22:01.0 | 7:05 | 23rd | love |
| 27. | John Rice, 36 | Martinsburg, WV | 22:33.9 | 7:16 | 24th | no answer |
| 28. | Andrew Haywood, 16 | Fort Valley, VA | 22:37.1 | 7:17 | 25th | 19" TV |
| 29. | Tony Devereux, 44 | Berryville, VA | 22:37.7 | 7:17 | 26th | a truck |
| 30. | Jonathan Whitehead, 26 | Winchester, VA | 22:43.8 | 7:19 | 27th | orthotics! |
| 31. | Ray Kitchen, 56 | Martinsburg, WV | 22:46.2 | 7:20 | 28th | my kids going to my church |
| 32. | Tracy Rice, 31 | Martinsburg, WV | 22:50.1 | 7:21 | 4th | no answer |
| 33. | Stan Brooks, 46 | Front Royal, VA | 22:53.8 | 7:22 | 29th | no answer |
| 34. | Rachel Eisenfeld, 15 | Winchester, VA | 22:54.2 | 7:22 | 5th | no answer |
| 35. | Kent Clauson, 30 | Winchester, VA | 22:54.4 | 7:22 | 30th | no answer |
| 36. | Anthony Markley, 47 | Lovettsville, VA | 23:06.8 | 7:26 | 31st | love from family & friends |
| 37. | Kammy Horne, 33 | Germantown, MD | 23:08.6 | 7:27 | 6th | a silk robe |
| 38. | DeAnna Hines, 28 | Herndon, VA | 23:11.5 | 7:28 | 7th | very tiny MP3 player |
| 39. | Ann Robb, 38 | Bluemont, VA | 23:13.7 | 7:29 | 8th | family & friends visiting |
| 40. | Krista Farris, 32 | Winchester, VA | 23:17.5 | 7:30 | 9th | 1st holiday w/ son & papa |
| 41. | Guy Tomberlin, 37 | Bluemont, VA | 23:20.9 | 7:31 | 32nd | a bike |
| 42. | Peter Blank, 47 | Annandale, VA | 23:26.0 | 7:33 | 33rd | daughter's pinball machine |
| 43. | Brad Allmendinger, 16 | Winchester, VA | 23:29.0 | 7:34 | 34th | K'NEX Mechwarrior |
| 44. | Katie Kerr-Hobert, 22 | Winchester, VA | 23:29.5 | 7:34 | 10th | a cell phone |
| 45. | Chuck Raper, 58 | Rockville, MD | 23:34.8 | 7:35 | 35th | more red & white stuff |
| 46. | Kevin Reed, 30 | Stephens City, VA | 23:46.3 | 7:39 | 36th | a chin-up (pull-up) bar |
| 47. | Tina Gray, 30 | Cross Junction, VA | 23:46.6 | 7:39 | 11th | running shoes |
| 48. | Craig Clauson, 36 | Arcola, VA | 23:54.8 | 7:42 | 37th | a toaster oven |
| 49. | Mike Brown, 38 | Charles Town, WV | 24:13.5 | 7:48 | 38th | a 2000 Mustang GT |
| 50. | Nancy Specht, 49 | Bunker Hill, WV | 24:14.5 | 7:48 | 12th | no answer |
| 51. | Keith Kreuz, 41 | Hedgesville, WV | 24:22.1 | 7:51 | 39th | a Craftsman tape measure |
| 52. | Kathy Manzo, 46 | Casanova, VA | 24:28.3 | 7:53 | 13th | set of massage units: ooo!! |
| 53. | Lorie Weimar, 40 | Warrenton, VA | 24:33.2 | 7:54 | 14th | another yr. w/ husband |
| 54. | Kimberly Thompson, 27 | Washington, VA | 24:45.3 | 7:58 | 15th | no answer |
| 55. | Mike Stevens, 35 | Winchester, VA | 24:47.7 | 7:59 | 40th | new runner's watch |
| 56. | Fredy Carreon, 31 | Germantown, MD | 25:04.2 | 8:04 | 41st | no answer |
| 57. | Jim Allmendinger, 47 | Winchester, VA | 25:18.9 | 8:09 | 42nd | a ski parka |
| 58. | Ed Grainger, 57 | Stephens City, VA | 25:28.4 | 8:12 | 43rd | family gathering at home |
| 59. | Kurt Lambrecht, 41 | Manassas, VA | 25:30.8 | 8:13 | 44th | gave daughter French horn |
| 60. | Judy Masi, 42 | Berryville, VA | 25:38.0 | 8:15 | 16th | a thousand bucks |
| 61. | Michael Triantafillou, 42 | Winchester, VA | 25:44.3 | 8:17 | 45th | U. of Maryland sweatshirt |
| 62. | Polly Barks, 12 | Berryville, VA | 25:46.7 | 8:18 | 17th | Barnes & Noble gift card |
| 63. | Colleen Adams, 8 | Harrisonburg, VA | 25:48.3 | 8:18 | 18th | "Bkyd. Baseball" CD-ROM |
| 64. | Terry McCarthy, 66 | Leesburg, VA | 25:53.2 | 8:20 | 46th | trip to Vienna, Austria |
| 65. | Mary Deppa, 44 | Marshall, VA | 26:16.7 | 8:27 | 19th | an engagement ring |
| 66. | Joanna French, 12 | Middleburg, VA | 26:21.9 | 8:29 | 20th | a stereo |
| 67. | Jaime Lockhart, 17 | Winchester, VA | 26:28.2 | 8:31 | 21st | running clothes… of course |
| 68. | Lauren Thomas, 17 | Winchester, VA | 26:28.4 | 8:31 | 22nd | running shoes |
| 69. | Marty Scully, 18 | Winchester, VA | 26:28.6 | 8:31 | 23rd | running tights |
| 70. | Paul Grosz, 52 | Stephens City, VA | 26:39.6 | 8:35 | 47th | running socks |
| 71. | Lynne Lawrence, 42 | Berryville, VA | 26:46.9 | 8:37 | 24th | plant pot made by Audrey |
| 72. | Elizabeth Mumaw, 13 | Berryville, VA | 27:05.8 | 8:43 | 25th | bedroom suit |
| 73. | Mark Belanger, 40 | Front Royal, VA | 27:12.7 | 8:46 | 48th | trains & army men |
| 74. | Bent Ferrell, 50 | Boyce, VA | 27:18.6 | 8:47 | 49th | warm gloves |
| 75. | James Tiffany, 56 | Leesburg, VA | 27:25.8 | 8:50 | 50th | family together for holidays |
| 76. | Beth Degner, 19 | Mont Alto, PA | 27:44.2 | 8:56 | 26th | a plane ticket home |
| 77. | Doug Fanning, 50 | Winchester, VA | 28:07.1 | 9:03 | 51st | two weeks off work |
| 78. | Gina Gallagher, 39 | Herndon, VA | 28:25.8 | 9:09 | 27th | a Palm Pilot |
| 79. | Loren Little, 38 | Chester Gap, VA | 28:28.3 | 9:10 | 28th | Godiva chocolates |
| 80. | Glenn Luttrell, 59 | Winchester, VA | 28:33.0 | 9:11 | 52nd | Christmas dinner |
| 81. | Robert Gurtler, 66 | The Plains, VA | 29:21.0 | 9:27 | 53rd | no answer |
| 82. | Roy McKenzie, 13 | Stephens City, VA | 29:54.9 | 9:38 | 54th | a new computer |
| 83. | Audrey Lawrence, 12 | Berryville, VA | 29:58.4 | 9:39 | 29th | a digital video camera |
| 84. | Jamey Waters, 28 | Cross Junction, VA | 30:00.0 | 9:39 | 55th | yes |
| 85. | Renee Gallagher, 42 | Hampstead, MD | 30:16.0 | 9:45 | 30th | hubby said song about us! |
| 86. | Amanda Reap, 11 | White Post, VA | 30:18.6 | 9:45 | 31st | no answer |
| 87. | Kathy Smart, 59 | Boyce, VA | 30:26.9 | 9:48 | 32nd | a kayak |
| 88. | Robert Jones, 58 | Mntg. Village, MD | 30:28.7 | 9:49 | 56th | family time |
| 89. | Carlin Kulp, 11 | Middletown, VA | 30:36.8 | 9:51 | 57th | steering wheel for computer |
| 90. | Michael Eisenfeld, 46 | Winchester, VA | 31:49.2 | 10:15 | 58th | running windbreaker |
| 91. | Clissy Funkhouser, 48 | Charles Town, WV | 32:05.6 | 10:20 | 33rd | day of service from my son |
| 92. | Woodrow Hopper, 58 | Winchester, VA | 32:15.5 | 10:23 | 59th | no answer |
| 93. | Christina Hancock, 16 | Winchester, VA | 33:44.7 | 10:52 | 34th | no answer |
| 94. | Cynthia Hopper, 49 | Winchester, VA | 33:50.4 | 10:54 | 35th | no answer |
| 95. | Kitty Scott, 34 | Harpers Ferry, WV | 34:09.8 | 11:00 | 36th | do not celebrate |
| 96. | Deborah Norris, 51 | Winchester, VA | 34:26.3 | 11:05 | 37th | no answer |
| 97. | Sheri Kreuz, 41 | Hedgesville, WV | 34:33.4 | 11:07 | 38th | new slippers |
| 98. | Carol Culvyhouse, 38 | Inwood, WV | 34:50.7 | 11:13 | 39th | surprise on my son's face |
| 99. | Jeannette Shaffer, 32 | Gore, VA | 35:06.3 | 11:18 | 40th | no answer |
| 100. | Jen Peachey, 27 | Stephens City, VA | 35:33.4 | 11:27 | 41st | Cookie Monster from Mark |
| 101. | Turner Adams, 6 | Harrisonburg, VA | 35:38.0 | 11:28 | 42nd | a stuffed alligator |
| 102. | Laura Adams, 34 | Harrisonburg, VA | 35:38.3 | 11:28 | 43rd | no answer |
| 103. | Mariella Vignolo, 38 | Arcola, VA | 36:00.0 | 11:35 | 44th | new running shoes |
| 104. | Jessie Daddio, 11 | Berryville, VA | 36:50.5 | 11:51 | 45th | a snowboard |
| 105. | Gabby Vaughn, 42 | Cross Junction, VA | 38:01.1 | 12:14 | 46th | a niece! |
| 106. | Nancy Gauthier, 39 | Cross Junction, VA | 38:01.4 | 12:14 | 47th | walkie-talkies |
| 107. | Bob Atkins, 76 | Winchester, VA | 38:04.3 | 12:15 | 60th | Church |
| 108. | Steven Dobbin, 42 | Winchester, VA | 38:35.7 | 12:25 | 61st | a new shirt |
| 109. | Colleen Snyder, 45 | Linden, VA | 38:46.3 | 12:29 | 48th | no answer |
| 110. | Donna Clevenger, 44 | Hagerstown, MD | 39:07.3 | 12:36 | 49th | no answer |
| 111. | Roxzanne Jones, 47 | Mntg. Village, MD | 39:40.2 | 12:46 | 50th | no answer |
| 112. | Connie McKenzie, 10 | Stephens City, VA | 40:00.0 | 12:52 | 51st | a Game Boy |
| 113. | Diane Daddio, 40 | Berryville, VA | 40:53.4 | 13:10 | 52nd | happy kids |
| 114. | Celeste Heath, 39 | Berryville, VA | 40:53.7 | 13:10 | 53rd | my teapot! |
| 115. | Robie Cone, 78 | Berryville, VA | 43:23.9 | 13:58 | 62nd | illegible |
| 116. | Sonia Michels, 47 | Centreville, VA | 47:23.9 | 15:15 | 54th | no answer |
| 117. | Al Tyree, 69 | Centreville, VA | 47:24.2 | 15:15 | 63rd | no answer |
| 118. | Patrick Farris, 32 | Winchester, VA | 55:10.0 | 17:45 | 64th | mallard nutcracker; Desitin |
| # |
name, age |
city, state |
time |
pace |
in sex |
poll: best holiday present |