Saturday 22 February 2003 - 9:30 AM Goose Creek Meeting House, Lincoln, VA |
|
|
|
|
|
Names of women in the results below are underlined, while names of SVR members appear in purple. Also included is each runner's answer to the post-race poll question, "What is your favorite love song of all time?" (If you're using a newer Web browser, you can hover your mouse over the song titles to get a little pop-up line with the name of the musical artists who performed each song.) If you spot any mistakes in the results, please contact the Webmaster. Don't forget to check out our 62 race photos and our race report (co-written by Brad Rippey)! |
||||||||||||||||||||||||
| # | name, age | city, state | time | pace | in sex | fav. love song? |
| 1. | Mark Stickley, 40 | Winchester, VA | 19:56.0 | 5:52 | 1st | Something |
| 2. | Alan Thatcher, 39 | Manassas, VA | 20:45.3 | 6:06 | 2nd | All Out Of Love |
| 3. | Brad Rippey, 36 | Bunker Hill, WV | 21:05.5 | 6:12 | 3rd | You're The Inspiration |
| 4. | Ted Poulos, 41 | McLean, VA | 21:40.2 | 6:22 | 4th | no answer |
| 5. | Charles Bowles, 20 | Boyce, VA | 22:17.6 | 6:33 | 5th | Sabbra Cadabra |
| 6. | Mark Vann, 36 | Winchester, VA | 22:33.8 | 6:38 | 6th | no answer |
| 7. | Neal Riemenschneider, 48 | Winchester, VA | 22:43.8 | 6:41 | 7th | White Rabbit |
| 8. | Ron Greene, 52 | Fairfax, VA | 23:30.4 | 6:55 | 8th | Radar Love |
| 9. | J. David Black, 39 | Winchester, VA | 24:17.7 | 7:09 | 9th | Singing in the Rain |
| 10. | Robert Decker Jr., 40 | Leesburg, VA | 24:34.4 | 7:14 | 10th | no answer |
| 11. | Mike Meadows, 45 | Martinsburg, WV | 24:37.6 | 7:15 | 11th | no answer |
| 12. | Myron Kremer, 45 | Winchester, VA | 24:53.4 | 7:19 | 12th | Let It Rain |
| 13. | Jason Page, 58 | Hamilton, VA | 25:08.3 | 7:24 | 13th | Tammy |
| 14. | Jon Palks, 53 | Bowie, MD | 25:58.2 | 7:38 | 14th | Bang Your Head |
| 15. | Rachel Eisenfeld, 16 | Winchester, VA | 26:09.0 | 7:41 | 1st | Just You 'N' Me |
| 16. | Anthony Markley, 48 | Lovettsville, VA | 26:18.4 | 7:44 | 15th | Air Supply songs |
| 17. | Kevin Shea, 44 | Hamilton, VA | 26:49.6 | 7:53 | 16th | Baby's Got Back |
| 18. | Terry Leckie, 39 | Front Royal, VA | 27:02.0 | 7:57 | 17th | no answer |
| 19. | Jose Zambonino, 36 | Winchester, VA | 27:15.3 | 8:01 | 18th | songs by Tim McGraw |
| 20. | Michael Triantafillou, 43 | Winchester, VA | 27:32.2 | 8:06 | 19th | Something |
| 21. | Mary Smith, 20 | Sterling, VA | 27:59.5 | 8:14 | 2nd | Welcome to the Jungle |
| 22. | Tracy Rice, 32 | Martinsburg, WV | 28:28.4 | 8:22 | 3rd | no answer |
| 23. | Guy Tomberlin, 38 | Bluemont, VA | 28:39.6 | 8:26 | 20th | Singing in the Rain |
| 24. | Lorie Weimar, 41 | Warrenton, VA | 29:04.5 | 8:33 | 4th | Singing in the Rain |
| 25. | Michelle See, 32 | Boyce, VA | 30:08.1 | 8:52 | 5th | no answer |
| 26. | Stewart Lockhart, 33 | Winchester, VA | 30:40.4 | 9:01 | 21st | Anna Begins |
| 27. | Nancy Specht, 50 | Bunker Hill, WV | 31:21.6 | 9:13 | 6th | Soul and Inspiration |
| 28. | Judy Masi, 43 | Berryville, VA | 31:54.4 | 9:23 | 7th | Unchained Melody |
| 29. | Carol O'Leary, 46 | Winchester, VA | 32:21.9 | 9:31 | 8th | Yesterday |
| 30. | David Lockhart, 30 | Winchester, VA | 32:30.4 | 9:34 | 22nd | Rainy Night |
| 31. | Nathan Tomberlin, 13 | Bluemont, VA | 32:33.6 | 9:35 | 23rd | no answer |
| 32. | Paul Grosz, 53 | Stephens City, VA | 32:40.9 | 9:37 | 24th | 2 Out Of 3 Ain't Bad |
| 33. | Doug Fanning, 51 | Winchester, VA | 33:24.3 | 9:50 | 25th | I Wish It Would Rain |
| 34. | Robert Gurtler, 68 | The Plains, VA | 33:49.4 | 9:57 | 26th | no answer |
| 35. | Jon Campbell, 50 | Boyce, VA | 35:35.8* | 10:28 | 27th | Calling My Name |
| 36. | Laura Shaffer, 30 | Inwood, WV | 35:53.5 | 10:33 | 9th | no answer |
| 37. | Michael Eisenfeld, 47 | Winchester, VA | 36:20.0 | 10:41 | 28th | Just My Imagination |
| 38. | Angie Page, 29 | The Plains, VA | 38:03.0 | 11:11 | 10th | no answer |
| 39. | Carol Culvyhouse, 39 | Inwood, WV | 39:36.1 | 11:39 | 11th | Cecelia |
| 40. | Lisa Radler, 37 | Harpers Ferry, WV | 40:04.5 | 11:47 | 12th | Muskrat Love |
| 41. | Ric Francke, 55 | McLean, VA | 46:21.5 | 13:38 | 29th | no answer |
| 42. | Russell Lockhart, 13 | Winchester, VA | 47:27.7 | 13:58 | 30th | no answer |
| * | Jonathan Whitehead, 27 | Winchester, VA | 27:10.0* | 7:59 | -- | Unchained Melody |
| # | name, age | city, state | time | pace | in sex | fav. love song? |
| * Jon Campbell arrived late and started exactly four minutes after the race began, so his real time was 31:35.8. Jonathan Whitehead was permitted to run the course early due to other commitments; we've given him credit for having attended but he doesn't get any points for this race in the Winter Series standings. |
|
|
|
|
|
| back to top |
|||
| Home | Results | Calendar | Mission | Officers | Membership | What's New | |||