Saturday 4 January 2003 - 9:30 AM Historic Long Branch estate, Millwood, VA |
|
|
|
|
|
|
|
|
Names of women in the results below are underlined, while names of SVR members appear in purple. If you spot any mistakes in the results, please contact the Webmaster. Also included below is each runner's guess as to the race's actual distance (which turned out to be 4.09 miles). Low guesses appear in blue and high guesses are in red, with darker shades of either color indicating a better guess. You can also view the results sorted by distance guesses for a better look at who guessed the best, and be sure to check out our race report and 125 race photos, too! |
||||||||||||||||||||||||
| # | name, age | city, state | time | pace | in sex | guess | off by | rank |
| 1. | Brad Rippey, 36 | Bunker Hill, WV | 23:33.2 | 5:45 | 1st | 3.96 | 0.13 | 37th |
| 2. | James Printz, 16 | Winchester, VA | 24:41.7 | 6:02 | 2nd | 3.9 | 0.19 | 52nd |
| 3. | Mark Vann, 36 | Winchester, VA | 25:20.2 | 6:12 | 3rd | 4.02 | 0.07 | 19th |
| 4. | Pat Griffith, 58 | Alexandria, VA | 25:34.0 | 6:15 | 4th | 3.98 | 0.11 | 30th |
| 5. | Neal Riemenschneider, 48 | Winchester, VA | 25:50.6 | 6:19 | 5th | 4.18 | 0.09 | 24th |
| 6. | Ron Greene, 52 | Fairfax, VA | 26:27.1 | 6:28 | 6th | 4.26 | 0.17 | 44th |
| 7. | Charles Bowles, 20 | Boyce, VA | 27:17.2 | 6:40 | 7th | 4.49 | 0.40 | 71st |
| 8. | Bill Senseney, 53 | Charles Town, WV | 27:24.3 | 6:42 | 8th | 4.18 | 0.09 | 24th |
| 9. | Rick Kerby, 42 | Berryville, VA | 27:28.9 | 6:43 | 9th | 3.87 | 0.22 | 59th |
| 10. | J. David Black, 39 | Winchester, VA | 27:42.7 | 6:46 | 10th | 4.21 | 0.12 | 34th |
| 11. | Kennon Yeck, 41 | Mt. Jackson, VA | 27:48.4 | 6:48 | 11th | 3.79 | 0.30 | 67th |
| 12. | Myron Kremer, 45 | Winchester, VA | 27:52.3 | 6:49 | 12th | 4.15 | 0.06 | 14th |
| 13. | Jason Page, 58 | Hamilton, VA | 28:06.3 | 6:52 | 13th | 4.13 | 0.04 | 9th |
| 14. | Ruth Riemenschneider, 45 | Winchester, VA | 29:07.5 | 7:07 | 1st | 4.11 | 0.02 | 3rd |
| 15. | Phil Skuta, 38 | Woodbridge, VA | 29:27.6 | 7:12 | 14th | 4.14 | 0.05 | 12th |
| 16. | Randy Wingfield, 57 | Winchester, VA | 29:34.6 | 7:14 | 15th | 4.12 | 0.03 | 6th |
| 17. | Jon Palks, 53 | Bowie, MD | 29:52.3 | 7:18 | 16th | 4.16 | 0.07 | 19th |
| 18. | Anthony Markley, 48 | Lovettsville, VA | 29:59.5 | 7:20 | 17th | 3.89 | 0.20 | 55th |
| 19. | John Shelburne, 41 | Winchester, VA | 30:02.2 | 7:20 | 18th | 4.22 | 0.13 | 37th |
| 20. | Paul Hyde, 37 | Winchester, VA | 30:12.1 | 7:23 | 19th | 4.15 | 0.06 | 14th |
| 21. | Denny Myers, 48 | Stephens City, VA | 30:36.8 | 7:29 | 20th | 4.08 | 0.01 | 1st |
| 22. | Peter Blank, 48 | Annandale, VA | 30:38.1 | 7:29 | 21st | 4.18 | 0.09 | 24th |
| 23. | Erik Rosa, 49 | Winchester, VA | 30:42.0 | 7:30 | 22nd | 3.91 | 0.18 | 48th |
| 24. | Jonathan Whitehead, 27 | Winchester, VA | 30:45.8 | 7:31 | 23rd | 3.98 | 0.11 | 30th |
| 25. | Kevin Shea, 44 | Hamilton, VA | 30:50.7 | 7:32 | 24th | 3.92 | 0.17 | 44th |
| 26. | Rachel Eisenfeld, 16 | Winchester, VA | 30:56.4 | 7:34 | 2nd | 4.76 | 0.67 | 77th |
| 27. | Keith Kreuz, 42 | Hedgesville, WV | 31:09.7 | 7:37 | 25th | 3.93 | 0.16 | 42nd |
| 28. | Jon Campbell, 50 | Boyce, VA | 31:18.3 | 7:39 | 26th | 3.88 | 0.21 | 56th |
| 29. | Mary Smith, 20 | Sterling, VA | 31:25.9 | 7:41 | 3rd | 3.56 | 0.53 | 73rd |
| 30. | Lorie Weimar, 41 | Warrenton, VA | 31:27.2 | 7:41 | 4th | 3.91 | 0.18 | 48th |
| 31. | Tom Aldstadt, 43 | Winchester, VA | 31:37.9 | 7:44 | 27th | 4.15 | 0.06 | 14th |
| 32. | Michael Triantafillou, 43 | Winchester, VA | 31:40.0 | 7:44 | 28th | 4.21 | 0.12 | 34th |
| 33. | Guy Tomberlin, 38 | Bluemont, VA | 32:17.3 | 7:54 | 29th | 4.32 | 0.23 | 61st |
| 34. | Tony Devereux, 45 | Berryville, VA | 32:24.1 | 7:55 | 30th | 3.9 | 0.19 | 52nd |
| 35. | Lynne Lawrence, 43 | Berryville, VA | 32:25.8 | 7:56 | 5th | 4.2 | 0.11 | 30th |
| 36. | Kim Weisgerber-Craig, 36 | White Post, VA | 32:47.9 | 8:01 | 6th | 4.25 | 0.16 | 42nd |
| 37. | Burt Staniar, 28 | Middleburg, VA | 32:49.3 | 8:01 | 31st | 4.36 | 0.27 | 63rd |
| 38. | Elizabeth Mumaw, 14 | Berryville, VA | 33:16.2 | 8:08 | 7th | 4.37 | 0.28 | 65th |
| 39. | Audrey Lawrence, 13 | Berryville, VA | 33:21.7 | 8:09 | 8th | 4.12 | 0.03 | 6th |
| 40. | Stewart Lockhart, 33 | Winchester, VA | 33:28.4 | 8:11 | 32nd | 3.81 | 0.28 | 65th |
| 41. | Ed Grainger, 58 | Stephens City, VA | 33:36.5 | 8:13 | 33rd | 3.91 | 0.18 | 48th |
| 42. | Herb Sturm, 52 | Stephens City, VA | 33:44.0 | 8:15 | 34th | 4.02 | 0.07 | 19th |
| 43. | Peter Mattens, 30 | Winchester, VA | 33:49.8 | 8:16 | 35th | 3.71 | 0.38 | 68th |
| 44. | Mary Deppa, 44 | Marshall, VA | 33:57.1 | 8:18 | 9th | 4.115 | 0.025 | 5th |
| 45. | Nancy Specht, 50 | Bunker Hill, WV | 34:16.2 | 8:23 | 10th | 4.18 | 0.09 | 24th |
| 46. | Heather Kremer, 39 | Winchester, VA | 34:28.4 | 8:26 | 11th | 4.19 | 0.10 | 28th |
| 47. | Margaret Spivey, 49 | Shippensburg, PA | 34:32.9 | 8:27 | 12th | 4.1 | 0.01 | 1st |
| 48. | Ric Leobold, 53 | Winchester, VA | 34:38.3 | 8:28 | 36th | 4.23 | 0.14 | 39th |
| 49. | Matt Reges, 14 | Clearbrook, VA | 34:55.1 | 8:32 | 37th | 3.95 | 0.14 | 39th |
| 50. | Mark Belanger, 41 | Front Royal, VA | 35:00.2 | 8:33 | 38th | 3.82 | 0.27 | 63rd |
| 51. | Mike Stevens, 36 | Winchester, VA | 35:05.0 | 8:35 | 39th | 4.21 | 0.12 | 34th |
| 52. | Jessica Artone, 16 | Linden, VA | 35:16.9 | 8:37 | 13th | 4.26 | 0.17 | 44th |
| 53. | Paul Grosz, 53 | Stephens City, VA | 35:23.5 | 8:39 | 40th | 3.91 | 0.18 | 48th |
| 54. | Ryan Hunt, 17 | Charles Town, WV | 35:34.1 | 8:42 | 41st | 4.17 | 0.08 | 22nd |
| 55. | Andy Lewin, 38 | Clearbrook, VA | 36:14.7 | 8:52 | 42nd | 4.13 | 0.04 | 9th |
| 56. | Judy Masi, 43 | Berryville, VA | 36:21.7 | 8:53 | 14th | 3.92 | 0.17 | 44th |
| 57. | Chris Northrup, 39 | Winchester, VA | 36:58.9 | 9:02 | 43rd | 3.71 | 0.38 | 68th |
| 58. | Michelle See, 32 | Boyce, VA | 37:17.9 | 9:07 | 15th | 4.2 | 0.11 | 30th |
| 59. | Robert Gurtler, 67 | The Plains, VA | 37:36.5 | 9:12 | 44th | 4.14 | 0.05 | 12th |
| 60. | Terry Bursey, 53 | Manassas, VA | 37:51.9 | 9:15 | 45th | 4.11 | 0.02 | 3rd |
| 61. | Sheri Kreuz, 42 | Hedgesville, WV | 38:37.7 | 9:26 | 16th | 4.03 | 0.06 | 14th |
| 62. | Angie Page, 29 | The Plains, VA | 39:47.9 | 9:44 | 17th | 3.62 | 0.47 | 72nd |
| 63. | Glenn Luttrell, 60 | Winchester, VA | 40:06.6 | 9:48 | 46th | 4.3 | 0.21 | 56th |
| 64. | Kathy Smart, 60 | Boyce, VA | 40:57.2 | 10:01 | 18th | 4.12 | 0.03 | 6th |
| 65. | Kelsey Shroades, 16 | Hedgesville, WV | 41:47.0 | 10:13 | 19th | 4.19 | 0.10 | 28th |
| 66. | Nathan Tomberlin, 13 | Bluemont, VA | 41:50.0 | 10:13 | 47th | "too long" | 80th | |
| 67. | Carol Culvyhouse, 39 | Inwood, WV | 43:29.8 | 10:38 | 20th | 4.3 | 0.21 | 56th |
| 68. | Laura Shaffer, 30 | Inwood, WV | 43:40.5 | 10:41 | 21st | 3.7 | 0.39 | 70th |
| 69. | Christine Helsel, 37 | Middleburg, VA | 44:04.2 | 10:46 | 22nd | 4.72 | 0.63 | 76th |
| 70. | Tania Cubitt, 23 | Middleburg, VA | 44:04.5 | 10:46 | 23rd | 4.65 | 0.56 | 74th |
| 71. | Ric Francke, 55 | McLean, VA | 44:38.0 | 10:55 | 48th | 4.31 | 0.22 | 59th |
| 72. | Kristen Smith, 28 | Woodbridge, VA | 45:16.9 | 11:04 | 24th | 4.17 | 0.08 | 22nd |
| 73. | Lisa Radler, 37 | Harpers Ferry, WV | 45:45.7 | 11:11 | 25th | 4.13 | 0.04 | 9th |
| 74. | Colleen Snyder, 46 | Linden, VA | 46:32.1 | 11:22 | 26th | 4.235 | 0.145 | 41st |
| 75. | Judy McCarthy, 48 | Fort Valley, VA | 46:37.3 | 11:24 | 27th | 3.49 | 0.60 | 75th |
| 76. | Bill Melson, 64 | Fort Valley, VA | 46:54.4 | 11:28 | 49th | 3.9 | 0.19 | 52nd |
| 77. | Bob Atkins, 77 | Winchester, VA | 49:19.5 | 12:03 | 50th | 4.35 | 0.26 | 62nd |
| 78. | Krista Farris, 33 | Winchester, VA | 58:22.3 | 14:16 | 28th | 3.4 | 0.69 | 78th |
| 79. | Patrick Farris, 33 | Winchester, VA | 58:22.5 | 14:16 | 51st | 3.34 | 0.75 | 79th |
| 80. | Robie Cone, 79 | Berryville, VA | 59:01.1 | 14:26 | 52nd | 4.15 | 0.06 | 14th |
| # | name, age | city, state | time | pace | in sex | guess | off by | rank |
| Registered but did not finish: Heather Hunt, Meagan Hunt, Doug Hunt, Jake Lewin |
|
|
|
|
|
|
|
|
| back to top |
|||
| Home | Results | Calendar | Mission | Officers | Membership | What's New | |||