(RESULTS CORRECTED ON 1/9/04 AT 11:00 PM) Appearing below is an age graded version of the New Year Stagger 10K results. You may have seen a few other races presenting age graded results before (the Washington Running Report and Runner's High, for instance, sometimes post age graded results on their Web sites), and since this race used age grading data to determine our start times, we figured we'd put together an age graded version of the results, just for the heck of it. (We don't post age graded results for our other races because, well, there are a lot of computations involved, and if you don't have special results software, figuring out everything is a pain in the butt.) So what is age grading, you ask? Well, here's how it works. We take your age, your gender, and your actual finish time (show in the "act. time" column below), and then we use special age grading data from World Masters Athletics to come up with your age graded time (show in the "AG time" column below). Your age graded time is, basically, an equivalent finish time for someone 20 to 34 years of age. This allows for some neat comparisons. For instance, you can see that while 21-year-old Charles Bowles' actual New Year Stagger 10K time was half a minute faster than 59-year-old Patrick Griffith's time, Griffith's 38:55 performance was the equivalent of someone Chuck's age running a 32:21! Then we have the "PLP", or performance-level percentage. The PLP is an indication of one's current level of skill, regardless of age or sex. To determine your PLP, we just divide a predetermined "standard" finish time (of approximate world-record level) by your age graded time. World Masters Athletics defines a PLP of 100% as "approximate world-record level", over 90% as "world class", over 80% as "national class", over 70% as "regional class", and over 60% as "local class". The results below have been sorted by each runner's PLP. (So the higher your name appears in the results below, the better you are, supposedly.) If our handicapped start were truly accurate, our order of finish would match up perfectly with these age graded results. They don't match, however, in part because we lumped runners into five-year age groups (to make the situation at the starting line a little more manageable) instead of starting runners based on their individual ages, and also because our start times had to be calculated based on a single skill level (we used a PLP of 70%). If you don't quite follow all of this, don't worry about it... It's not that important in the grand scheme of things! Anyway, names of women in the results below are underlined, while names of SVR members appear in a bluish-purple color. If you spot any mistakes, please contact the Webmaster. We've also posted the results sorted by order of finish, actual times, and age groups, so check out those pages too. And come back in a few days for a report and a ton of race photos! |
||||||||||||||||||||||||||||||||||||||||||||||
| # | name, age | act. time | AG time | PLP | in sex | tot. time | o'all | in sex |
| 1. | Patrick Griffith, 59 | 38:55.8 | 32:21.5 | 83.36% | 1st | 54:13.8 | 2nd | 2nd |
| 2. | Mark Stickley, 41 | 33:50.6 | 32:31.4 | 82.94% | 2nd | 54:03.6 | 1st | 1st |
| 3. | Bobby Lockhart, 20 | 32:46.0 | 32:46.0 | 82.32% | 3rd | 54:16.0 | 3rd | 3rd |
| 4. | James Printz, 17 | 35:16.2 | 34:29.6 | 78.20% | 4th | 56:12.2 | 4th | 4th |
| 5. | Jared Prunty, 21 | 35:04.2 | 35:04.2 | 76.91% | 5th | 56:34.2 | 5th | 5th |
| 6. | Brad Rippey, 37 | 36:22.8 | 35:57.5 | 75.01% | 6th | 57:52.8 | 6th | 6th |
| 7. | Bill Senseney, 54 | 41:57.9 | 36:27.8 | 73.97% | 7th | 59:04.9 | 9th | 8th |
| 8. | Jason Page, 59 | 44:14.2 | 36:46.2 | 73.36% | 8th | 59:32.2 | 10th | 9th |
| 9. | Alan Thatcher, 40 | 38:12.8 | 36:59.2 | 72.93% | 9th | 58:25.8 | 7th | 7th |
| 10. | Laurel Thomas, 17 | 42:04.5 | 41:15.3 | 72.52% | 1st | 58:49.5 | 8th | 1st |
| 11. | Simon Biddle-Snead, 14 | 39:57.9 | 37:41.9 | 71.55% | 10th | 59:43.9 | 11th | 10th |
| 12. | Mark Vann, 37 | 38:50.3 | 38:23.3 | 70.26% | 11th | 1:00:20.3 | 14th | 13th |
| 13. | Charles Bowles, 21 | 38:24.5 | 38:24.5 | 70.23% | 12th | 59:54.5 | 12th | 11th |
| 14. | Doug Morris, 65 | 49:27.8 | 38:45.0 | 69.61% | 13th | 1:00:17.8 | 13th | 12th |
| 15. | Randy Wingfield, 58 | 46:23.1 | 38:54.5 | 69.33% | 14th | 1:01:41.1 | 22nd | 18th |
| 16. | Scott Siegel, 43 | 41:13.0 | 39:02.3 | 69.09% | 15th | 1:01:26.0 | 21st | 17th |
| 17. | Mike Robertson, 18 | 39:36.8 | 39:03.0 | 69.07% | 16th | 1:00:32.8 | 15th | 14th |
| 18. | Howard Campbell, 55 | 45:23.4 | 39:06.5 | 68.97% | 17th | 1:00:41.4 | 16th | 15th |
| 19. | Monika Bracken, 38 | 44:37.1 | 43:27.8 | 68.83% | 2nd | 1:01:54.1 | 23rd | 5th |
| 20. | Molly Castille, 30 | 43:42.2 | 43:42.2 | 68.45% | 3rd | 1:00:59.2 | 17th | 2nd |
| 21. | John Patterson, 55 | 45:48.4 | 39:28.0 | 68.34% | 18th | 1:01:06.4 | 18th | 16th |
| 22. | Katee Knupp, 15 | 45:41.7 | 43:49.6 | 68.26% | 4th | 1:01:07.7 | 19th | 3rd |
| 23. | Ann Robb, 40 | 45:43.5 | 43:49.6 | 68.26% | 5th | 1:01:09.5 | 20th | 4th |
| 24. | Terry McCarthy, 68 | 52:59.8 | 40:08.8 | 67.19% | 19th | 1:03:49.8 | 33rd | 26th |
| 25. | Ed Mayhew, 58 | 48:12.9 | 40:26.6 | 66.69% | 20th | 1:03:30.9 | 31st | 24th |
| 26. | Susan Musante, 35 | 45:03.0 | 44:56.0 | 66.58% | 6th | 1:02:20.0 | 24th | 6th |
| 27. | Nancy Specht, 51 | 51:40.6 | 45:00.6 | 66.47% | 7th | 1:03:04.6 | 26th | 7th |
| 28. | Tom Aldstadt, 44 | 43:15.0 | 40:39.9 | 66.33% | 21st | 1:03:28.0 | 30th | 23rd |
| 29. | Mark J. Berg, 45 | 43:48.8 | 40:53.5 | 65.96% | 22nd | 1:02:32.8 | 25th | 19th |
| 30. | Joel McKenzie, 42 | 43:02.4 | 41:03.8 | 65.69% | 23rd | 1:03:15.4 | 28th | 21st |
| 31. | Ray Kitchen, 58 | 48:58.2 | 41:04.6 | 65.67% | 24th | 1:04:16.2 | 35th | 28th |
| 32. | Myron Kremer, 46 | 44:25.5 | 41:08.9 | 65.55% | 25th | 1:03:09.5 | 27th | 20th |
| 33. | Raymond Bollock, 38 | 42:04.5 | 41:18.0 | 65.31% | 26th | 1:03:34.5 | 32nd | 25th |
| 34. | Todd T. Knapp, 50 | 46:19.2 | 41:35.7 | 64.85% | 27th | 1:03:26.2 | 29th | 22nd |
| 35. | Mike Capraro, 38 | 42:28.8 | 41:41.9 | 64.69% | 28th | 1:03:58.8 | 34th | 27th |
| 36. | Ed Grainger, 59 | 50:25.8 | 41:55.0 | 64.35% | 29th | 1:05:43.8 | 40th | 32nd |
| 37. | Mike Allen, 47 | 45:57.2 | 42:14.4 | 63.86% | 30th | 1:04:41.2 | 37th | 29th |
| 38. | Rachel Eisenfeld, 17 | 47:47.0 | 46:51.1 | 63.85% | 8th | 1:04:32.0 | 36th | 8th |
| 39. | Robert Gurtler, 68 | 56:46.7 | 43:00.7 | 62.71% | 31st | 1:07:36.7 | 46th | 38th |
| 40. | Steven Viers, 36 | 43:15.8 | 43:03.6 | 62.64% | 32nd | 1:04:45.8 | 38th | 30th |
| 41. | Jose Zambonino Silva, 37 | 43:45.8 | 43:15.3 | 62.36% | 33rd | 1:05:15.8 | 39th | 31st |
| 42. | Jon Campbell, 51 | 49:32.3 | 44:07.5 | 61.13% | 34th | 1:06:39.3 | 42nd | 34th |
| 43. | Michael Triantafillou, 44 | 46:57.1 | 44:08.7 | 61.10% | 35th | 1:07:10.1 | 44th | 36th |
| 44. | Keith Kreuz, 43 | 46:40.9 | 44:12.8 | 61.01% | 36th | 1:06:53.9 | 43rd | 35th |
| 45. | Retep Knalb, 49 | 48:59.0 | 44:20.0 | 60.84% | 37th | 1:07:43.0 | 47th | 39th |
| 46. | Kathy Smart, 61 | 1:02:59.0 | 49:31.9 | 60.40% | 9th | 1:09:16.0 | 58th | 15th |
| 47. | Jeremy Spitzer, 21 | 44:51.3 | 44:51.3 | 60.13% | 38th | 1:06:21.3 | 41st | 33rd |
| 48. | Paget Humphreys, 53 | 58:42.9 | 50:10.5 | 59.62% | 10th | 1:10:06.9 | 60th | 17th |
| 49. | Kevin Shea, 45 | 48:35.4 | 45:20.9 | 59.48% | 39th | 1:07:19.4 | 45th | 37th |
| 50. | John Shelburne, 42 | 47:41.9 | 45:30.4 | 59.27% | 40th | 1:07:54.9 | 48th | 40th |
| 51. | Sarah Gough, 31 | 50:52.1 | 50:52.1 | 58.81% | 11th | 1:08:09.1 | 52nd | 10th |
| 52. | Greg Printz, 44 | 48:49.6 | 45:54.5 | 58.75% | 41st | 1:09:02.6 | 57th | 43rd |
| 53. | Regina Gaetano, 19 | 51:17.0 | 50:57.0 | 58.72% | 12th | 1:08:02.0 | 50th | 9th |
| 54. | Jill Devereux, 37 | 52:09.4 | 51:12.4 | 58.42% | 13th | 1:09:26.4 | 59th | 16th |
| 55. | Mary Smith, 21 | 51:13.2 | 51:13.2 | 58.41% | 14th | 1:08:30.2 | 54th | 12th |
| 56. | Krista Farris, 34 | 51:21.3 | 51:21.3 | 58.25% | 15th | 1:08:38.3 | 55th | 13th |
| 57. | Claire McLellan, 13 | 55:31.5 | 51:24.0 | 58.20% | 16th | 1:08:13.5 | 53rd | 11th |
| 58. | Peter Mattens, 31 | 46:27.9 | 46:27.9 | 58.05% | 42nd | 1:07:57.9 | 49th | 41st |
| 59. | Dave Farinholt, 28 | 46:32.4 | 46:32.4 | 57.96% | 43rd | 1:08:02.4 | 51st | 42nd |
| 60. | Chelsea O'Brien, 21 | 51:41.0 | 51:41.0 | 57.88% | 17th | 1:08:58.0 | 56th | 14th |
| 61. | Paul Grosz, 54 | 54:16.2 | 47:09.2 | 57.20% | 44th | 1:11:23.2 | 66th | 46th |
| 62. | Angie Page, 30 | 53:02.9 | 53:02.9 | 56.40% | 18th | 1:10:19.9 | 61st | 18th |
| 63. | James Rohr, 43 | 50:50.0 | 48:08.8 | 56.02% | 45th | 1:11:03.0 | 63rd | 45th |
| 64. | Peggy Sweeney, 46 | 59:03.0 | 53:48.4 | 55.60% | 19th | 1:12:34.0 | 68th | 22nd |
| 65. | Laura Shaffer, 31 | 53:52.9 | 53:52.9 | 55.52% | 20th | 1:11:09.9 | 64th | 19th |
| 66. | Michelle See, 33 | 54:01.6 | 54:01.6 | 55.37% | 21st | 1:11:18.6 | 65th | 20th |
| 67. | Phil Griffin, 36 | 49:08.0 | 48:54.1 | 55.16% | 46th | 1:10:38.0 | 62nd | 44th |
| 68. | Terry Bursey, 54 | 56:36.5 | 49:11.2 | 54.84% | 47th | 1:13:43.5 | 70th | 47th |
| 69. | Kyra Brown, 34 | 55:07.7 | 55:07.7 | 54.27% | 22nd | 1:12:24.7 | 67th | 21st |
| 70. | Meg Roque, 27 | 55:24.9 | 55:24.9 | 53.99% | 23rd | 1:12:41.9 | 69th | 23rd |
| 71. | Nathan Thatcher, 11 | 56:38.3 | 50:08.5 | 53.79% | 48th | 1:14:13.3 | 72nd | 49th |
| 72. | John Copenhaver, 54 | 57:49.9 | 50:14.9 | 53.68% | 49th | 1:14:56.9 | 73rd | 50th |
| 73. | Sheri Kreuz, 43 | 59:39.9 | 55:46.9 | 53.63% | 24th | 1:15:05.9 | 74th | 24th |
| 74. | John Crandell, 52 | 58:35.0 | 51:45.3 | 52.12% | 50th | 1:15:42.0 | 75th | 51st |
| 75. | Roy McKenzie, 15 | 54:13.8 | 51:53.9 | 51.97% | 51st | 1:13:59.8 | 71st | 48th |
| 76. | Glenn Luttrell, 61 | 1:04:17.4 | 52:25.9 | 51.44% | 52nd | 1:17:32.4 | 77th | 53rd |
| 77. | Guy Tomberlin, 39 | 54:36.7 | 53:13.8 | 50.67% | 53rd | 1:16:06.7 | 76th | 52nd |
| 78. | Patty Joyce, 49 | 1:06:38.8 | 59:07.7 | 50.60% | 25th | 1:20:09.8 | 82nd | 27th |
| 79. | Bob Atkins, 78 | 1:20:37.7 | 53:25.2 | 50.49% | 54th | 1:25:05.7 | 86th | 57th |
| 80. | Kelsey Shroades, 17 | 1:01:40.6 | 1:00:28.4 | 49.47% | 26th | 1:18:25.6 | 79th | 25th |
| 81. | Carol Culvyhouse, 40 | 1:03:25.5 | 1:00:47.6 | 49.21% | 27th | 1:18:51.5 | 80th | 26th |
| 82. | Lisa Radler, 38 | 1:03:51.9 | 1:02:12.7 | 48.09% | 28th | 1:21:08.9 | 83rd | 28th |
| 83. | Stewart Lockhart, 34 | 56:05.3 | 56:05.3 | 48.09% | 55th | 1:17:35.3 | 78th | 54th |
| 84. | Greg Johnson, 38 | 57:40.6 | 56:36.9 | 47.64% | 56th | 1:19:10.6 | 81st | 55th |
| 85. | Mike Joyce, 12 | 1:05:04.1 | 59:04.1 | 45.66% | 57th | 1:22:39.1 | 84th | 56th |
| 86. | Elena Knupp, 17 | 1:07:49.5 | 1:06:30.1 | 44.99% | 29th | 1:24:34.5 | 85th | 29th |
| 87. | Colleen Snyder, 47 | 1:15:18.9 | 1:08:01.5 | 43.98% | 30th | 1:28:49.9 | 87th | 30th |
| 88. | Ric Francke, 56 | 1:14:13.7 | 1:03:23.5 | 42.55% | 58th | 1:29:31.7 | 88th | 58th |
| # | name, age | act. time | AG time | PLP | in sex | tot. time | o'all | in sex |
|
|
|
|
|
| back to top |
|||
| Home | Results | Calendar | Mission | Officers | Membership | What's New | |||