(RESULTS CORRECTED ON 1/9/04 AT 11:00 PM) Although we did not give out age group awards at this race, we've put together this page of results so that runners can see how they fared versus the other runners with whom they started. Each age group started at different times, with our start times based on age grading statistics from World Masters Athletics. Each age group's handicap (the time which appeared on our official race clock when each age group was permitted to start) appears at the top of the group's results. (Note: Since runners in each age group started together, the age group finish order is the same regardless of actual times or total times.) Names of SVR members in the results below appear in a bluish-purple color. If you spot any mistakes in the results, please contact the Webmaster. If you haven't done so already, be sure to check our other results pages showing the order of finish and the results sorted by actual times, along with our pointless age graded results. And come back in a few days for our race report and a bunch of photos, too! |
||||||||||||||||||||||||||||||||||||||||||||||
| Female 11-13 | handicap - 12:42 |
| # | name, age | act. time | pace | o'all | in sex | tot. time | o'all | in sex |
| 1. | Claire McLellan, 13 | 55:31.5 | 8:56 | 67th | 20th | 1:08:13.5 | 53rd | 11th |
| Female 14-16 | handicap - 15-26 |
| # | name, age | act. time | pace | o'all | in sex | tot. time | o'all | in sex |
| 1. | Katee Knupp, 15 | 45:41.7 | 7:21 | 29th | 5th | 1:01:07.7 | 19th | 3rd |
| Female 17-19 | handicap - 16:45 |
| # | name, age | act. time | pace | o'all | in sex | tot. time | o'all | in sex |
| 1. | Laurel Thomas, 17 | 42:04.5 | 6:46 | 14th | 1st | 58:49.5 | 8th | 1st |
| 2. | Rachel Eisenfeld, 17 | 47:47.0 | 7:41 | 40th | 7th | 1:04:32.0 | 36th | 8th |
| 3. | Regina Gaetano, 19 | 51:17.0 | 8:15 | 53rd | 10th | 1:08:02.0 | 50th | 9th |
| 4. | Kelsey Shroades, 17 | 1:01:40.6 | 9:56 | 78th | 24th | 1:18:25.6 | 79th | 25th |
| 5. | Elena Knupp, 17 | 1:07:49.5 | 10:55 | 85th | 29th | 1:24:34.5 | 85th | 29th |
| Female 20-39 | handicap - 17:17 |
| # | name, age | act. time | pace | o'all | in sex | tot. time | o'all | in sex |
| 1. | Molly Castille, 30 | 43:42.2 | 7:02 | 20th | 2nd | 1:00:59.2 | 17th | 2nd |
| 2. | Monika Bracken, 38 | 44:37.1 | 7:11 | 25th | 3rd | 1:01:54.1 | 23rd | 5th |
| 3. | Susan Musante, 35 | 45:03.0 | 7:15 | 27th | 4th | 1:02:20.0 | 24th | 6th |
| 4. | Sarah Gough, 31 | 50:52.1 | 8:11 | 51st | 8th | 1:08:09.1 | 52nd | 10th |
| 5. | Mary Smith, 21 | 51:13.2 | 8:15 | 52nd | 9th | 1:08:30.2 | 54th | 12th |
| 6. | Krista Farris, 34 | 51:21.3 | 8:16 | 54th | 11th | 1:08:38.3 | 55th | 13th |
| 7. | Chelsea O'Brien, 21 | 51:41.0 | 8:19 | 56th | 13th | 1:08:58.0 | 56th | 14th |
| 8. | Jill Devereux, 37 | 52:09.4 | 8:24 | 57th | 14th | 1:09:26.4 | 59th | 16th |
| 9. | Angie Page, 30 | 53:02.9 | 8:32 | 59th | 15th | 1:10:19.9 | 61st | 18th |
| 10. | Laura Shaffer, 31 | 53:52.9 | 8:40 | 60th | 16th | 1:11:09.9 | 64th | 19th |
| 11. | Michelle See, 33 | 54:01.6 | 8:42 | 61st | 17th | 1:11:18.6 | 65th | 20th |
| 12. | Kyra Brown, 34 | 55:07.7 | 8:52 | 65th | 18th | 1:12:24.7 | 67th | 21st |
| 13. | Meg Roque, 27 | 55:24.9 | 8:55 | 66th | 19th | 1:12:41.9 | 69th | 23rd |
| 14. | Lisa Radler, 38 | 1:03:51.9 | 10:17 | 81st | 27th | 1:21:08.9 | 83rd | 28th |
| Female 40-44 | handicap - 15:26 |
| # | name, age | act. time | pace | o'all | in sex | tot. time | o'all | in sex |
| 1. | Ann Robb, 40 | 45:43.5 | 7:22 | 30th | 6th | 1:01:09.5 | 20th | 4th |
| 2. | Sheri Kreuz, 43 | 59:39.9 | 9:36 | 77th | 23rd | 1:15:05.9 | 74th | 24th |
| 3. | Carol Culvyhouse, 40 | 1:03:25.5 | 10:12 | 80th | 26th | 1:18:51.5 | 80th | 26th |
| Female 45-49 | handicap - 13:31 |
| # | name, age | act. time | pace | o'all | in sex | tot. time | o'all | in sex |
| 1. | Peggy Sweeney, 46 | 59:03.0 | 9:30 | 76th | 22nd | 1:12:34.0 | 68th | 22nd |
| 2. | Patty Joyce, 49 | 1:06:38.8 | 10:44 | 84th | 28th | 1:20:09.8 | 82nd | 27th |
| 3. | Colleen Snyder, 47 | 1:15:18.9 | 12:07 | 87th | 30th | 1:28:49.9 | 87th | 30th |
| Female 50-54 | handicap - 11:24 |
| # | name, age | act. time | pace | o'all | in sex | tot. time | o'all | in sex |
| 1. | Nancy Specht, 51 | 51:40.6 | 8:19 | 55th | 12th | 1:03:04.6 | 26th | 7th |
| 2. | Paget Humphreys, 53 | 58:42.9 | 9:27 | 75th | 21st | 1:10:06.9 | 60th | 17th |
| Female 60-64 | handicap - 6:17 |
| # | name, age | act. time | pace | o'all | in sex | tot. time | o'all | in sex |
| 1. | Kathy Smart, 61 | 1:02:59.0 | 10:08 | 79th | 25th | 1:09:16.0 | 58th | 15th |
| Male 11-13 | handicap - 17:35 |
| # | name, age | act. time | pace | o'all | in sex | tot. time | o'all | in sex |
| 1. | Nathan Thatcher, 11 | 56:38.3 | 9:07 | 70th | 50th | 1:14:13.3 | 72nd | 49th |
| 2. | Mike Joyce, 12 | 1:05:04.1 | 10:28 | 83rd | 56th | 1:22:39.1 | 84th | 56th |
| Male 14-16 | handicap - 19:46 |
| # | name, age | act. time | pace | o'all | in sex | tot. time | o'all | in sex |
| 1. | Simon Biddle-Snead, 14 | 39:57.9 | 6:26 | 11th | 11th | 59:43.9 | 11th | 10th |
| 2. | Roy McKenzie, 15 | 54:13.8 | 8:44 | 62nd | 45th | 1:13:59.8 | 71st | 48th |
| Male 17-19 | handicap - 20:56 |
| # | name, age | act. time | pace | o'all | in sex | tot. time | o'all | in sex |
| 1. | James Printz, 17 | 35:16.2 | 5:41 | 4th | 4th | 56:12.2 | 4th | 4th |
| 2. | Mike Robertson, 18 | 39:36.8 | 6:23 | 10th | 10th | 1:00:32.8 | 15th | 14th |
| Male 20-39 | handicap - 21:30 |
| # | name, age | act. time | pace | o'all | in sex | tot. time | o'all | in sex |
| 1. | Bobby Lockhart, 20 | 32:46.0 | 5:16 | 1st | 1st | 54:16.0 | 3rd | 3rd |
| 2. | Jared Prunty, 21 | 35:04.2 | 5:39 | 3rd | 3rd | 56:34.2 | 5th | 5th |
| 3. | Brad Rippey, 37 | 36:22.8 | 5:51 | 5th | 5th | 57:52.8 | 6th | 6th |
| 4. | Charles Bowles, 21 | 38:24.5 | 6:11 | 7th | 7th | 59:54.5 | 12th | 11th |
| 5. | Mark Vann, 37 | 38:50.3 | 6:15 | 8th | 8th | 1:00:20.3 | 14th | 13th |
| 6. | Raymond Bollock, 38 | 42:04.5 | 6:46 | 15th | 14th | 1:03:34.5 | 32nd | 25th |
| 7. | Mike Capraro, 38 | 42:28.8 | 6:50 | 16th | 15th | 1:03:58.8 | 34th | 27th |
| 8. | Steven Viers, 36 | 43:15.8 | 6:58 | 19th | 18th | 1:04:45.8 | 38th | 30th |
| 9. | Jose Zambonino Silva, 37 | 43:45.8 | 7:03 | 21st | 19th | 1:05:15.8 | 39th | 31st |
| 10. | Jeremy Spitzer, 21 | 44:51.3 | 7:13 | 26th | 23rd | 1:06:21.3 | 41st | 33rd |
| 11. | Peter Mattens, 31 | 46:27.9 | 7:29 | 35th | 29th | 1:07:57.9 | 49th | 41st |
| 12. | Dave Farinholt, 28 | 46:32.4 | 7:29 | 36th | 30th | 1:08:02.4 | 51st | 42nd |
| 13. | Phil Griffin, 36 | 49:08.0 | 7:54 | 46th | 39th | 1:10:38.0 | 62nd | 44th |
| 14. | Guy Tomberlin, 39 | 54:36.7 | 8:47 | 64th | 47th | 1:16:06.7 | 76th | 52nd |
| 15. | Stewart Lockhart, 34 | 56:05.3 | 9:02 | 68th | 48th | 1:17:35.3 | 78th | 54th |
| 16. | Greg Johnson, 38 | 57:40.6 | 9:17 | 72nd | 52nd | 1:19:10.6 | 81st | 55th |
| Male 40-44 | handicap - 20:13 |
| # | name, age | act. time | pace | o'all | in sex | tot. time | o'all | in sex |
| 1. | Mark Stickley, 41 | 33:50.6 | 5:27 | 2nd | 2nd | 54:03.6 | 1st | 1st |
| 2. | Alan Thatcher, 40 | 38:12.8 | 6:09 | 6th | 6th | 58:25.8 | 7th | 7th |
| 3. | Scott Siegel, 43 | 41:13.0 | 6:38 | 12th | 12th | 1:01:26.0 | 21st | 17th |
| 4. | Joel McKenzie, 42 | 43:02.4 | 6:56 | 17th | 16th | 1:03:15.4 | 28th | 21st |
| 5. | Tom Aldstadt, 44 | 43:15.0 | 6:58 | 18th | 17th | 1:03:28.0 | 30th | 23rd |
| 6. | Keith Kreuz, 43 | 46:40.9 | 7:31 | 37th | 31st | 1:06:53.9 | 43rd | 35th |
| 7. | Michael Triantafillou, 44 | 46:57.1 | 7:33 | 38th | 32nd | 1:07:10.1 | 44th | 36th |
| 8. | John Shelburne, 42 | 47:41.9 | 7:41 | 39th | 33rd | 1:07:54.9 | 48th | 40th |
| 9. | Greg Printz, 44 | 48:49.6 | 7:51 | 43rd | 36th | 1:09:02.6 | 57th | 43rd |
| 10. | James Rohr, 43 | 50:50.0 | 8:11 | 50th | 43rd | 1:11:03.0 | 63rd | 45th |
| Male 45-49 | handicap - 18:44 |
| # | name, age | act. time | pace | o'all | in sex | tot. time | o'all | in sex |
| 1. | Mark J. Berg, 45 | 43:48.8 | 7:03 | 22nd | 20th | 1:02:32.8 | 25th | 19th |
| 2. | Myron Kremer, 46 | 44:25.5 | 7:09 | 24th | 22nd | 1:03:09.5 | 27th | 20th |
| 3. | Mike Allen, 47 | 45:57.2 | 7:24 | 32nd | 26th | 1:04:41.2 | 37th | 29th |
| 4. | Kevin Shea, 45 | 48:35.4 | 7:49 | 42nd | 35th | 1:07:19.4 | 45th | 37th |
| 5. | Retep Knalb, 49 | 48:59.0 | 7:53 | 45th | 38th | 1:07:43.0 | 47th | 39th |
| Male 50-54 | handicap - 17:07 |
| # | name, age | act. time | pace | o'all | in sex | tot. time | o'all | in sex |
| 1. | Bill Senseney, 54 | 41:57.9 | 6:45 | 13th | 13th | 59:04.9 | 9th | 8th |
| 2. | Todd T. Knapp, 50 | 46:19.2 | 7:27 | 33rd | 27th | 1:03:26.2 | 29th | 22nd |
| 3. | Jon Campbell, 51 | 49:32.3 | 7:58 | 48th | 41st | 1:06:39.3 | 42nd | 34th |
| 4. | Paul Grosz, 54 | 54:16.2 | 8:44 | 63rd | 46th | 1:11:23.2 | 66th | 46th |
| 5. | Terry Bursey, 54 | 56:36.5 | 9:07 | 69th | 49th | 1:13:43.5 | 70th | 47th |
| 6. | John Copenhaver, 54 | 57:49.9 | 9:18 | 73rd | 53rd | 1:14:56.9 | 73rd | 50th |
| 7. | John Crandell, 52 | 58:35.0 | 9:26 | 74th | 54th | 1:15:42.0 | 75th | 51st |
| Male 55-59 | handicap - 15:18 |
| # | name, age | act. time | pace | o'all | in sex | tot. time | o'all | in sex |
| 1. | Patrick Griffith, 59 | 38:55.8 | 6:16 | 9th | 9th | 54:13.8 | 2nd | 2nd |
| 2. | Jason Page, 59 | 44:14.2 | 7:07 | 23rd | 21st | 59:32.2 | 10th | 9th |
| 3. | Howard Campbell, 55 | 45:23.4 | 7:18 | 28th | 24th | 1:00:41.4 | 16th | 15th |
| 4. | John Patterson, 55 | 45:48.4 | 7:22 | 31st | 25th | 1:01:06.4 | 18th | 16th |
| 5. | Randy Wingfield, 58 | 46:23.1 | 7:28 | 34th | 28th | 1:01:41.1 | 22nd | 18th |
| 6. | Ed Mayhew, 58 | 48:12.9 | 7:46 | 41st | 34th | 1:03:30.9 | 31st | 24th |
| 7. | Ray Kitchen, 58 | 48:58.2 | 7:53 | 44th | 37th | 1:04:16.2 | 35th | 28th |
| 8. | Ed Grainger, 59 | 50:25.8 | 8:07 | 49th | 42nd | 1:05:43.8 | 40th | 32nd |
| 9. | Ric Francke, 56 | 1:14:13.7 | 11:57 | 86th | 57th | 1:29:31.7 | 88th | 58th |
| Male 60-64 | handicap - 13:15 |
| # | name, age | act. time | pace | o'all | in sex | tot. time | o'all | in sex |
| 1. | Glenn Luttrell, 61 | 1:04:17.4 | 10:21 | 82nd | 55th | 1:17:32.4 | 77th | 53rd |
| Male 65-69 | handicap - 10:50 |
| # | name, age | act. time | pace | o'all | in sex | tot. time | o'all | in sex |
| 1. | Doug Morris, 65 | 49:27.8 | 7:58 | 47th | 40th | 1:00:17.8 | 13th | 12th |
| 2. | Terry McCarthy, 68 | 52:59.8 | 8:32 | 58th | 44th | 1:03:49.8 | 33rd | 26th |
| 3. | Robert Gurtler, 68 | 56:46.7 | 9:08 | 71st | 51st | 1:07:36.7 | 46th | 38th |
| Male 75-79 | handicap - 4:28 |
| # | name, age | act. time | pace | o'all | in sex | tot. time | o'all | in sex |
| 1. | Bob Atkins, 78 | 1:20:37.7 | 12:59 | 88th | 58th | 1:25:05.7 | 86th | 57th |
|
|
|
|
|
| back to top |
|||
| Home | Results | Calendar | Mission | Officers | Membership | What's New | |||