Names of women in the results below are underlined, while names of SVR members appear in a bluish-purple color. Runners were allowed to register their teams in one of the following categories: family, coed, all-female, and all-male. Awards were given to the top three teams in each category. Included in the team results below are each team's combined 5K time (labelled "total time"); their finishing position among all teams (labelled "ovr."); their combined ages (labelled "age"); and notes about the various teams (labelled "notes", obviously) . If you spot any mistakes, please contact the Webmaster! |
||||||||||||||||||||||||||||||||||||||
| Family Teams |
| # | name, age | city | time | o'all | total time | ovr. | age | notes |
| 1. | Karsten Brown, 29 | Front Royal | 20:59.2 | 17th | 47:08.5 | 13th | 63 | 1st brother-sister |
| Kyra Brown, 34 | Sterling | 26:09.3 | 58th | |||||
| 2. | Jason Page, 59 | Hamilton | 21:30.5 | 22nd | 47:32.1 | 14th | 89 | 1st father-daughter |
| Angie Page, 30 | The Plains | 26:01.6 | 55th | |||||
| 3. | David Lockhart, 31 | Winchester | 24:45.8 | 41st | 49:36.3 | 21st | 65 | 1st brother-brother |
| Stewart Lockhart, 34 | Winchester | 24:50.5 | 43rd | |||||
| 4. | Joel McKenzie, 42 | Stephens City | 21:02.8 | 18th | 52:28.2 | 26th | 54 | 2nd father-daughter |
| Connie McKenzie, 12 | Stephens City | 31:25.4 | 73rd | |||||
| 5. | Jim Thull, 46 | Fredericksburg | 26:03.8 | 56th | 52:51.7 | 28th | 61 | 3rd father-daughter |
| Jennifer Thull, 15 | Fredericksburg | 26:47.9 | 60th | |||||
| 6. | Guy Tomberlin, 39 | Bluemont | 25:27.9 | 51st | 54:13.9 | 31st | 53 | 1st father-son |
| Nathan Tomberlin, 14 | Bluemont | 28:46.0 | 68th |
| Coed Teams |
| # | name, age | city | time | o'all | total time | ovr. | age | notes |
| 1. | Monika Bracken, 38 | Castleton | 21:59.6 | 26th | 47:33.4 | 15th | 86 | |
| Stan Brooks, 48 | Front Royal | 25:33.8 | 52nd | |||||
| 2. | Raymond Bollock, 38 | Winchester | 19:39.9 | 12th | 47:49.2 | 17th | 63 | |
| Erin Dusick, 25 | Gerrardstown | 28:09.3 | 64th | |||||
| 3. | Randy Wingfield, 58 | Winchester | 22:16.1 | 28th | 47:51.3 | 18th | 109 | |
| Nancy Specht, 51 | Bunker Hill | 25:35.2 | 53rd | |||||
| 4. | Ed Grainger, 59 | Stephens City | 24:58.5 | 44th | 53:55.1 | 30th | 76 | |
| Kelsey Shroades, 17 | Hedgesville | 28:56.6 | 70th | |||||
| 5. | Retep Knalb, 49 | Annandale | 23:07.9 | 34th | 54:54.6 | 32nd | 89 | |
| Carol Culvyhouse, 40 | Inwood | 31:46.7 | 74th | |||||
| 6. | Patty Joyce, 49 | Falls Church | 32:13.8 | 75th | 1:08:09.0 | 34th | 114 | oldest team |
| Woody Long, 65 | Arlington | 35:55.2 | 77th |
| All-Female Teams |
| # | name, age | city | time | o'all | total time | ovr. | age | notes |
| 1. | Kristin Novara, 17 | Winchester | 22:14.7 | 27th | 45:32.4 | 10th | 31 | 3rd youngest team |
| Jillian Pollack, 14 | Winchester | 23:17.7 | 35th | |||||
| 2. | Molly Castille, 30 | Winchester | 22:18.0 | 29th | 45:40.9 | 11th | 47 | |
| Rachel Eisenfeld, 17 | Winchester | 23:22.9 | 36th | |||||
| 3. | Nina Pfeiffer, 15 | Strasburg | 21:17.2 | 20th | 46:42.6 | 12th | 31 | 2nd youngest team |
| Brittney Latshaw, 16 | Maurertown | 25:25.4 | 50th | |||||
| 4. | Mary Naylor, 17 | Warrenton | 22:22.8 | 30th | 47:39.8 | 16th | 36 | |
| Regina Gaetano, 19 | Front Royal | 25:17.0 | 47th | |||||
| 5. | Krista Farris, 34 | Winchester | 23:59.5 | 37th | 49:23.6 | 20th | 83 | |
| Kathy Manzo, 49 | Casanova | 25:24.1 | 49th | |||||
| 6. | Marsha Soergel, 22 | Shepherdstwn. | 24:48.1 | 42nd | 49:49.4 | 23rd | 41 | |
| Kelly Hunsecker, 19 | Shepherdstwn. | 25:01.3 | 45th | |||||
| 7. | Meg Roque, 27 | Winchester | 25:23.0 | 48th | 51:16.9 | 24th | 58 | |
| Laura Shaffer, 31 | Inwood | 25:53.9 | 54th |
| All-Male Teams |
| # | name, age | city | time | o'all | total time | ovr. | age | notes |
| 1. | Alan Thatcher, 40 | Manassas | 18:17.6 | 3rd | 36:57.4 | 1st | 77 | |
| Mark Vann, 37 | Winchester | 18:39.8 | 5th | |||||
| 2. | Mark Stickley, 41 | Winchester | 17:01.9 | 1st | 37:17.4 | 2nd | 57 | |
| Robert Verdecchia, 16 | Winchester | 20:15.5 | 14th | |||||
| 3. | Brad Rippey, 37 | Bunker Hill | 17:49.2 | 2nd | 37:45.2 | 3rd | 86 | |
| Neal Riemenschneider, 49 | Winchester | 19:56.0 | 13th | |||||
| 4. | Nathan Marsh, 17 | Winchester | 19:08.1 | 6th | 38:23.1 | 4th | 32 | |
| Clint Schiavone, 15 | Winchester | 19:15.0 | 8th | |||||
| 5. | Mike Brosenne, 26 | Shepherdstwn. | 19:29.8 | 10th | 39:05.3 | 5th | 72 | |
| Mike Meadows, 46 | Martinsburg | 19:35.5 | 11th | |||||
| 6. | Robbie Olsen, 20 | Strasburg | 18:26.1 | 4th | 41:13.8 | 6th | 68 | |
| Keith Baker, 48 | Harrisonburg | 22:47.7 | 33rd | |||||
| 7. | Patrick Griffith, 59 | Alexandria | 19:16.8 | 9th | 41:55.2 | 7th | 113 | 3rd oldest team |
| Jon Palks, 54 | Bowie | 22:38.4 | 31st | |||||
| 8. | Jose Zambonino Silva, 37 | Winchester | 20:49.5 | 16th | 42:44.5 | 8th | 77 | |
| Terry Leckie, 40 | Front Royal | 21:55.0 | 24th | |||||
| 9. | Duane Williamson, 40 | Warrenton | 21:27.1 | 21st | 43:23.1 | 9th | 82 | |
| John Shelburne, 42 | Winchester | 21:56.0 | 25th | |||||
| 10. | Michael Triantafillou, 44 | Winchester | 22:45.3 | 32nd | 49:01.7 | 19th | 98 | |
| Paul Grosz, 54 | Stephens City | 26:16.4 | 59th | |||||
| 11. | Mark J. Berg, 45 | Winchester | 21:13.6 | 19th | 49:42.3 | 22nd | 80 | |
| Dr. Julius Hibbert, 35 | Ft. Lauderdale | 28:28.7 | 66th | |||||
| 12. | Phil Griffin, 36 | Winchester | 24:16.8 | 38th | 51:58.4 | 25th | 83 | |
| John Winkert, 47 | South Riding | 27:41.6 | 63rd | |||||
| 13. | Ed Grainger, 59 | Stephens City | 24:58.5 | 44th | 52:35.6 | 27th | 113 | 2nd oldest team |
| John Copenhaver, 54 | Winchester | 27:37.1 | 62nd | |||||
| 14. | Jim Rohr, 43 | New Baltimore | 25:12.2 | 46th | 53:49.8 | 29th | 111 | |
| Robert Gurtler, 68 | The Plains | 28:37.6 | 67th | |||||
| 15. | Nathan Thatcher, 11 | Manassas | 26:07.5 | 57th | 55:14.1 | 33rd | 23 | youngest team |
| Mike Joyce, 12 | Falls Church | 29:06.6 | 71st |
|
|
|
| back to top |
|||
| Home | Results | Calendar | Mission | Officers | Membership | What's New | |||