Home | Results | Events | Happenings | President | Membership | Mission | Officers | What's New

SVR Winter Series #7 Predict the Time 4 Mile

Saturday 26 February 2005 - Stonebrook Racquet & Fitness Club, Winchester, VA

Weather at race time (9:30 AM): 34º, cloudy, SW breeze at 5 mph, one or two snowflakes seen. Course: Wheel-measured out-and-back route through the Stonebrook Farms community; starts at speed limit sign on Sharon Drive just south of intersection with Greenfield Circle, heads south to right on Stonebrook Road, left on Greenfield Circle, and follows Greenfield as it becomes Old Forest Circle to turnaround 14 feet before mailbox 158; hilly, not severely so but continuous. Names of SVR members below are in bold print. Also included is each runner's answer to the post-race poll question: "What movie do you think will win this year's Academy Award for Best Picture?" The question was multiple choice; write-in responses appear in blue. A breakdown of the poll answers appears

Race Director: Terry Leckie

Many thanks to volunteers, Kelly Stallard (registration & finish), Meesh Mitchell (registration & finish), Raylene Scott (registration & hospitality), Nancy Bullock (assistance & photography), Jason Page (finish line), Alexander Snyder (finish line), Patrick Farris (course marshal), Neal Riemenschneider (clock breakdown), Karsten Brown (various)

Results by Karsten Brown

Special thanks to John Dokken and the Stonebrook Racquet & Fitness Club!

# name age sex city, state actual time pace in sex predicted time difference rank poll: Best Picture pick? SVR? sort psort
1. Robbie Olsen 21 M Strasburg, VA 23:17 5:49 1st 22:51 low by 0:26 12th Million Dollar Baby Y 1 12
2. Brad Rippey 38 M Bunker Hill, WV 23:55 5:59 2nd 23:25 low by 0:30 14th Finding Neverland Y 2 14
3. Raymond Bollock 39 M Winchester, VA 24:10 6:03 3rd 24:20 high by 0:10 8th no answer Y 3 8
4. Karsten Brown 30 M Front Royal, VA 25:46 6:27 4th 25:39 low by 0:07 6th You Got Served Y 4 6
5. Mike Meadows 47 M Martinsburg, WV 26:13 6:33 5th 25:32 low by 0:41 20th The Aviator Y 5 20
6. Pat Griffith 60 M Alexandria, VA 26:21 6:35 6th 25:25 low by 0:56 29th no answer Y 6 30
7. Bill Blackstone 38 M Winchester, VA 26:50 6:43 7th 28:10 high by 1:20 36th The Aviator N 7 36
8. Michael Brosenne 27 M Columbia, MD 27:17 6:49 8th 26:45 low by 0:32 16th Rocky IV Y 8 16
9. John Shelburne 43 M Winchester, VA 27:25 6:51 9th 27:45 high by 0:20 10th Ray Y 9 10
10. Joel McKenzie 43 M Stephens City, VA 27:35 6:54 10th 28:10 high by 0:35 17th Ray Y 10 17
11. Bill Senseney 56 M Charles Town, WV 27:53 6:58 11th 27:08 low by 0:45 22nd Ray Y 11 22
12. Neal Riemenschneider 50 M Winchester, VA 28:01 7:00 12th 28:00 low by 0:01 3rd no answer Y 12 3
13. Glenn Gravatt 47 M Harpers Ferry, WV 28:08 7:02 13th 27:59 low by 0:09 7th Dodgeball: A True Underdog Story Y 13 7
14. Duane Williamson 41 M Warrenton, VA 28:14 7:04 14th 27:20 low by 0:54 28th The Aviator Y 14 28
15. Michelle VanHorn 23 F Harpers Ferry, WV 28:45 7:11 1st 28:45 exact - 0:00 1st Ray Y 15 1
16. Jim Shaughnessy 44 M Winchester, VA 28:54 7:14 15th 27:50 low by 1:04 33rd Million Dollar Baby Y 16 33
17. Terry Leckie 41 M Front Royal, VA 29:17 7:19 16th 28:47 low by 0:30 14th The Aviator Y 17 15
18. John Volinsky 44 M Winchester, VA 29:18 7:20 17th 29:40 high by 0:22 11th The Aviator N 18 11
19. Randy Wingfield 59 M Winchester, VA 29:36 7:24 18th 28:10 low by 1:26 37th no answer Y 19 37
20. Dave Gearhart 50 M Winchester, VA 29:40 7:25 19th 29:51 high by 0:11 9th The Aviator Y 20 9
21. Michael Triantafillou 45 M Winchester, VA 30:06 7:32 20th 30:00 low by 0:06 5th Ray Y 21 5
22. Marsha Soergel 23 F Manassas, VA 30:08 7:32 2nd 31:40 high by 1:32 38th Million Dollar Baby Y 22 38
23. Peter Blank 50 M Annandale, VA 30:17 7:34 21st 29:00 low by 1:17 35th no answer Y 23 35
24. Ian Morris 26 M Ranson, WV 30:27 7:37 22nd 30:30 high by 0:03 4th Ray Y 24 4
25. Tom Aldstadt 45 M Winchester, VA 30:33 7:38 23rd 29:30 low by 1:03 32nd Million Dollar Baby Y 25 32
26. Krista Farris 35 F Winchester, VA 30:34 7:39 3rd 31:30 high by 0:56 29th Fahrenheit 9/11 or Super Size Me Y 26 29
27. Moe Morris 52 M Hagerstown, MD 30:54 7:44 24th 31:31 high by 0:37 19th Sideways Y 27 19
28. Myron Kremer 47 M Winchester, VA 31:37 7:54 25th 37:38 high by 6:01 53rd Ray Y 28 53
29. Mary Smith 22 F Sterling, VA 31:48 7:57 4th 30:55 low by 0:53 27th Million Dollar Baby Y 29 27
30. Ed Mayhew 59 M Winchester, VA 32:05 8:01 26th 31:30 low by 0:35 17th Gone With The Wind Y 30 18
31. Doug Morris 66 M Delaplane, VA 32:30 8:08 27th 32:30 exact - 0:00 1st The Aviator Y 31 2
32. Roy McKenzie 16 M Stephens City, VA 32:45 8:11 28th 28:00 low by 4:45 49th Lord of the Rings (oops, that was last year) Y 32 49
33. Don Smaltz 43 M Ashburn, VA 33:16 8:19 29th 31:20 low by 1:56 43rd Ray Y 33 44
34. Vicky Krossman 35 F Winchester, VA 33:25 8:21 5th 32:56 low by 0:29 13th no answer Y 34 13
35. Bob Fletcher 47 M Stephens City, VA 35:25 8:51 30th 36:25 high by 1:00 31st no answer Y 35 31
36. Ed Grainger 60 M Stephens City, VA 35:40 8:55 31st 34:00 low by 1:40 41st The Aviator Y 36 41
37. Sarah Gough 32 F Delaplane, VA 36:42 9:11 6th 38:38 high by 1:56 43rd Ray Y 37 43
38. James Channell 40 M Stephens City, VA 36:45 9:11 32nd 35:55 low by 0:50 25th Ray Y 38 25
39. Nancy Specht 52 F Bunker Hill, WV 36:49 9:12 7th 36:00 low by 0:49 24th Finding Neverland Y 39 24
40. Paul Grosz 55 M Stephens City, VA 37:22 9:21 33rd 35:50 low by 1:32 38th The Aviator Y 40 39
41. Sarah Smaltz 12 F Ashburn, VA 37:34 9:24 8th 36:43 low by 0:51 26th no answer Y 41 26
42. Vince Wertz 42 M Martinsburg, WV 37:41 9:25 34th 36:30 low by 1:11 34th no answer N 42 34
43. Robert Gurtler 70 M The Plains, VA 38:58 9:45 35th 37:02 low by 1:56 43rd Million Dollar Baby Y 43 45
44. Meg Roque 28 F Winchester, VA 40:18 10:05 9th 35:14 low by 5:04 51st Ray Y 44 51
45. Glenn Luttrell 62 M Winchester, VA 41:49 10:27 36th 37:20 low by 4:29 48th Million Dollar Baby Y 45 48
46. Kelsey Shroades 18 F Hedgesville, WV 42:05 10:31 10th 39:00 low by 3:05 47th Million Dollar Baby Y 46 47
47. Connie McKenzie 14 F Stephens City, VA 42:42 10:41 11th 42:00 low by 0:42 21st no answer Y 47 21
48. Patty Joyce 50 F Falls Church, VA 43:06 10:47 12th 44:44 high by 1:38 40th Finding Neverland Y 48 40
49. Jessica Smaltz 16 F Ashburn, VA 43:54 10:59 13th 38:00 low by 5:54 52nd Million Dollar Baby Y 49 52
50. Colleen Snyder 49 F Linden, VA 44:14 11:04 14th 42:27 low by 1:47 42nd no answer Y 50 42
51. Carol Culvyhouse 41 F Inwood, WV 44:26 11:07 15th 42:00 low by 2:26 46th Million Dollar Baby Y 51 46
52. Woody Long 66 M Arlington, VA 47:45 11:56 37th 47:00 low by 0:45 22nd no answer N 52 23
53. Carolyn Channell 39 F Stephens City, VA 54:14 13:34 16th 49:20 low by 4:54 50th Ray Y 53 50
Movie Prediction Results Prediction Statistics

Home | Results | Events | Happenings | President | Membership | Mission | Officers | What's New