Predicted Time 4 Miler

2005-2006 SVR Winter Series Race #7

Saturday 25 February 2006 - Stonebrook Racquet & Fitness Club, Winchester, VA

Weather at race time (9:30 AM): 39º, mostly to partly cloudy, SSW winds at 10-15 mph. Course: Wheel-measured out-and-back route through the Stonebrook Farms community; starts at speed limit sign on Sharon Drive just south of intersection with Greenfield Circle, heads south to right on Stonebrook Road, left on Greenfield Circle, and follows Greenfield as it becomes Old Forest Circle to turnaround 14 feet before mailbox 158; hilly, not severely so but continuous. (GPS measurement of the course this year suggests that course may be 250 to 400 feet long, which would jibe with the October 2005 discovery that the SVR measuring wheel measures long.) Names of SVR members below are in bold print. Also included is each runner's answer to the post-race poll question: "What movie do you think will win this year's Academy Award for Best Picture?" The question was multiple choice; write-in responses appear in blue. A breakdown of the poll answers appears below

# name age sex city, state actual time pace in sex predicted time difference rank poll: Best Picture pick?
1. Brad Rippey 39 M Bunker Hill, WV 24:06 6:02 1st 23:40 low by 0:26 16th Brokeback Mountain
2. Charles Bowles 23 M Boyce, VA 24:29 6:07 2nd 24:00 low by 0:29 19th Friday the 13th Pt. 12: Kerby Strikes Back
3. Stephen Meier 28 M Winchester, VA 25:07 6:17 3rd 25:00 low by 0:07 6th Munich
4. Raymond Bollock 40 M Winchester, VA 25:26 6:22 4th 25:00 low by 0:26 16th no answer
5. Mike Meadows 48 M Martinsburg, WV 25:59 6:30 5th 26:11 high by 0:12 8th Munich
6. Karsten Brown 31 M Front Royal, VA 26:02 6:31 6th 26:00 low by 0:02 1st Deuce Bigalow: European Gigolo
7. Jason Page 61 M Hamilton, VA 26:06 6:32 7th 26:04 low by 0:02 1st none
8. Brenda Schrank 34 F Winchester, VA 26:36 6:39 1st 26:24 low by 0:12 8th Brokeback Mountain
9. Duane Williamson 42 M Warrenton, VA 27:21 6:50 8th 27:00 low by 0:21 13th Brokeback Mountain
10. Joel McKenzie 44 M Stephens City, VA 27:34 6:54 9th 27:10 low by 0:24 15th no answer
11. Ray Legge 44 M Winchester, VA 27:51 6:58 10th 29:00 high by 1:09 33rd Brokeback Mountain
12. Bill Senseney 57 M Charles Town, WV 27:52 6:58 11th 28:00 high by 0:08 7th no answer
13. Terry Ellis 29 M Stephens City, VA 28:11 7:03 12th 29:30 high by 1:19 39th Crash
14. Myron Kremer 48 M Winchester, VA 28:25 7:06 13th 27:30 low by 0:55 24th Brokeback Mountain
15. Mark Vann 39 M Winchester, VA 29:04 7:16 14th 27:55 low by 1:09 33rd no answer
16. Glenn Gravatt 48 M Harpers Ferry, WV 29:15 7:19 15th 28:00 low by 1:15 36th The Pink Panther
17. David Tufts 36 M Winchester, VA 29:43 7:26 16th 30:48 high by 1:05 29th Munich
18. Allen Smith 39 M Winchester, VA 30:00 7:30 17th 30:05 high by 0:05 4th no answer
19. Michael Triantafillou 46 M Winchester, VA 30:07 7:32 18th 29:30 low by 0:37 21st Munich
20. Randy Wingfield 60 M Winchester, VA 30:30 7:38 19th 29:25 low by 1:05 29th no answer
21. Ed Mayhew 60 M Winchester, VA 30:33 7:38 20th 31:30 high by 0:57 26th haven't seen any of them
22. Mary Smith 23 F Sterling, VA 30:37 7:39 2nd 31:33 high by 0:56 25th ?
23. Dave Gearhart 51 M Winchester, VA 30:53 7:43 21st 29:45 low by 1:08 32nd no answer
24. Fred Riley 43 M Stephens City, VA 31:06 7:47 22nd 31:00 low by 0:06 5th Good Night, and Good Luck
25. Stacey Ellis 26 F Stephens City, VA 31:11 7:48 3rd 31:30 high by 0:19 12th no answer
26. Jon Palks 56 M Bowie, MD 31:30 7:53 23rd 29:28 low by 2:02 46th no answer
27. Michelle VanHorn 24 F Harpers Ferry, WV 31:32 7:53 4th 31:53 high by 0:21 13th Brokeback Mountain
28. Bill Osuch 53 M Kearneysville, WV 31:54 7:59 24th 30:00 low by 1:54 45th no answer
29. Tom Aldstadt 46 M Winchester, VA 32:29 8:07 25th 31:43 low by 0:46 22nd no answer
30. Arvel Debty 44 M Marble, NC 33:05 8:16 26th 32:00 low by 1:05 29th no answer
31. Craig Richard 36 M Winchester, VA 33:10 8:18 27th 36:36 high by 3:26 49th Brokeback Mountain
32. Marsha Soergel 24 F Manassas, VA 33:24 8:21 5th 32:48 low by 0:36 20th Napoleon Dynamite
33. Doug Morris 67 M Delaplane, VA 33:48 8:27 28th 32:30 low by 1:18 38th no answer
34. Keith Kreuz 45 M Hedgesville, WV 34:17 8:34 29th 33:30 low by 0:47 23rd Brokeback Mountain
35. Don Smaltz 44 M Ashburn, VA 34:50 8:43 30th 36:10 high by 1:20 40th Brokeback Mountain
36. Alyssa Meadows 14 F Martinsburg, WV 35:12 8:48 6th 32:44 low by 2:28 47th Munich
37. Holly Bradshaw 26 F Winchester, VA 35:29 8:52 7th 37:15 high by 1:46 43rd no answer
38. George Dupuy 28 M Luray, VA 35:40 8:55 31st 34:00 low by 1:40 42nd Brokeback Mountain
39. Ed Grainger 61 M Stephens City, VA 35:44 8:56 32nd 36:00 high by 0:16 11th Brokeback Mountain
40. Terry McCarthy 70 M Leesburg, VA 36:08 9:02 33rd 34:15 low by 1:53 44th The Garden
41. Paul Grosz 56 M Stephens City, VA 37:02 9:16 34th 37:00 low by 0:02 1st Munich
42. Sarah Smaltz 13 F Ashburn, VA 37:46 9:27 8th 36:30 low by 1:16 37th Brokeback Mountain
43. Bob Gurtler 71 M The Plains, VA 38:31 9:38 35th 38:59 high by 0:28 18th Brokeback Mountain
44. James Kerby 13 M Berryville, VA 38:58 9:45 36th 40:00 high by 1:02 28th no answer
45. Rick Kerby 45 M Berryville, VA 38:59 9:45 37th 40:00 high by 1:01 27th This Is Spinal Tap
46. Nancy Specht 53 F Bunker Hill, WV 39:44 9:56 9th 33:00 low by 6:44 51st Brokeback Mountain
47. Glenn Luttrell 63 M Winchester, VA 39:57 9:59 38th 39:45 low by 0:12 8th Crash
48. Sheri Kreuz 45 F Hedgesville, WV 42:04 10:31 10th 39:11 low by 2:53 48th no answer
49. Doug Gravatt 55 M McGaheysville, VA 43:52 10:58 39th 49:00 high by 5:08 50th Munich
50. Carol Culvyhouse 42 F Inwood, WV 44:24 11:06 11th 43:00 low by 1:24 41st Good Night, and Good Luck
51. Robie Cone 82 M Berryville, VA 1:09:10 17:18 40th 1:08:00 low by 1:10 35th no answer

POST-RACE POLL: What movie do you think will win this year's Oscar for Best Picture?

The question was multiple-choice, with a write-in option. Write-in responses appear in blue. The 78th Annual Academy Awards will be given out on Sunday 5 March 2006.