Men: 0- 0 1-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||
Female 1 to 13 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Julia Wood | N | 18 | 13 | 2 | 20:00 | 6:27/M |
2 | Camryn Ubert | Y | 43 | 10 | 11 | 22:21 | 7:13/M |
3 | Nadia Dahimene | N | 56 | 13 | 14 | 22:56 | 7:24/M |
4 | Mikayla Weaver | N | 64 | 11 | 17 | 23:25 | 7:33/M |
5 | Olivia Couillard | N | 87 | 10 | 22 | 24:55 | 8:02/M |
6 | Maggie Ubert | Y | 104 | 8 | 29 | 26:27 | 8:32/M |
7 | Callista Clairmont | N | 105 | 12 | 30 | 26:38 | 8:35/M |
8 | Lily Treiber | Y | 136 | 13 | 42 | 30:30 | 9:50/M |
9 | Cecilia Hofbauer | Y | 141 | 11 | 47 | 30:58 | 9:59/M |
10 | Annaliese Hofbauer | Y | 161 | 9 | 62 | 34:33 | 11:09/M |
11 | Joanie O'Reilly | Y | 162 | 10 | 63 | 34:34 | 11:09/M |
12 | Maria Hofbauer | Y | 166 | 6 | 67 | 34:42 | 11:12/M |
13 | Abbie Beaudoin | Y | 170 | 10 | 71 | 35:41 | 11:31/M |
14 | Quinna Molden | Y | 172 | 8 | 73 | 36:42 | 11:50/M |
15 | Alivia Layman | N | 187 | 11 | 83 | 42:54 | 13:50/M |
16 | Sabrina Ripey | Y | 189 | 13 | 84 | 42:59 | 13:52/M |
17 | Lilah Palmer | Y | 190 | 10 | 85 | 44:45 | 14:26/M |
18 | Blair Compton | N | 192 | 10 | 86 | 46:15 | 14:55/M |
Top | |||||||
Female 14 to 16 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Amber Hawkins | Y | 21 | 16 | 3 | 20:38 | 6:39/M |
2 | Dannielle Haynes | N | 38 | 15 | 10 | 21:57 | 7:05/M |
3 | Mariah Quintero | N | 44 | 15 | 12 | 22:28 | 7:15/M |
4 | Melanie Boucher | N | 80 | 15 | 20 | 24:29 | 7:54/M |
Top | |||||||
Female 17 to 19 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Carson | N | 24 | 19 | 4 | 20:59 | 6:46/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Hoffsis | N | 32 | 23 | 6 | 21:30 | 6:56/M |
2 | Annia Dowell-Wiltshire | N | 35 | 23 | 7 | 21:48 | 7:02/M |
3 | Kristen Chang | N | 36 | 24 | 8 | 21:53 | 7:04/M |
4 | Kauren Nordstrom | Y | 70 | 29 | 18 | 23:39 | 7:38/M |
5 | Ashley Warren | Y | 96 | 29 | 24 | 26:04 | 8:25/M |
6 | Kenzie Kidwell | N | 100 | 25 | 25 | 26:09 | 8:26/M |
7 | Kelly Evanovich | N | 101 | 24 | 26 | 26:20 | 8:30/M |
8 | Allison Nastoff | Y | 124 | 26 | 36 | 29:19 | 9:27/M |
9 | Shannon Jimenez | ? | 132 | 29 | 40 | 29:51 | 9:38/M |
10 | Jordan Hoile | N | 138 | 22 | 44 | 30:48 | 9:56/M |
11 | Kelly Wilson | N | 159 | 24 | 60 | 34:26 | 11:06/M |
12 | Rebecca Braun | N | 167 | 23 | 68 | 34:49 | 11:14/M |
13 | Dana Kerchner | N | 178 | 24 | 78 | 38:50 | 12:32/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Vanhorn | Y | 26 | 30 | 5 | 21:07 | 6:49/M |
2 | Michelle Balio | Y | 60 | 34 | 15 | 23:13 | 7:29/M |
3 | Rebecca Hall | Y | 62 | 37 | 16 | 23:20 | 7:32/M |
4 | April Adams | Y | 72 | 37 | 19 | 23:57 | 7:44/M |
5 | Janion Ubert | Y | 86 | 38 | 21 | 24:48 | 8:00/M |
6 | Marisa Varley | Y | 102 | 31 | 27 | 26:23 | 8:31/M |
7 | Jennifer Beatley | N | 118 | 32 | 33 | 28:08 | 9:05/M |
8 | Lisa Heavner | Y | 122 | 33 | 35 | 28:44 | 9:16/M |
9 | Christy Tucker | Y | 127 | 37 | 38 | 29:30 | 9:31/M |
10 | Jennifer Warren | Y | 128 | 34 | 39 | 29:31 | 9:31/M |
11 | Wendy May | Y | 147 | 31 | 51 | 32:30 | 10:29/M |
12 | Cara Laub | Y | 148 | 31 | 52 | 32:37 | 10:31/M |
13 | Carly Keane | N | 157 | 34 | 58 | 34:21 | 11:05/M |
14 | Lora Hagarty | N | 163 | 34 | 64 | 34:37 | 11:10/M |
15 | Amy Straightiff | N | 169 | 34 | 70 | 35:37 | 11:29/M |
16 | Bridget Bird | N | 174 | 38 | 75 | 37:09 | 11:59/M |
17 | Jordan Lacy | N | 176 | 31 | 76 | 38:50 | 12:32/M |
18 | Alison MacArthur | N | 177 | 33 | 77 | 38:50 | 12:32/M |
19 | Julia Kimbrell | N | 179 | 34 | 79 | 38:50 | 12:32/M |
20 | Kimberly Palmer | Y | 193 | 39 | 87 | 46:16 | 14:55/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Brenda Schrank | Y | 13 | 40 | 1 | 19:13 | 6:12/M |
2 | Krista Farris | Y | 37 | 42 | 9 | 21:54 | 7:04/M |
3 | Vicky Krossman | Y | 49 | 42 | 13 | 22:43 | 7:20/M |
4 | Linda Rippey | Y | 92 | 44 | 23 | 25:29 | 8:13/M |
5 | Amy Hartman | N | 103 | 44 | 28 | 26:24 | 8:31/M |
6 | Donna Treiber | Y | 135 | 41 | 41 | 30:30 | 9:50/M |
7 | Mary Schwentker | Y | 140 | 47 | 46 | 30:54 | 9:58/M |
8 | Cindy Simmons | Y | 145 | 41 | 49 | 32:07 | 10:22/M |
9 | Joanne Leonardis | N | 150 | 48 | 54 | 33:00 | 10:39/M |
10 | Sandra Couillard | Y | 158 | 44 | 59 | 34:21 | 11:05/M |
11 | Donna Haynes | N | 164 | 46 | 65 | 34:38 | 11:10/M |
12 | Lisa Radler | N | 168 | 46 | 69 | 34:53 | 11:15/M |
13 | Amy Molden | Y | 171 | 40 | 72 | 36:15 | 11:42/M |
14 | Lisa Minney | Y | 173 | 46 | 74 | 36:58 | 11:55/M |
15 | Stephanie James | N | 185 | 45 | 82 | 41:42 | 13:27/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Callahan | Y | 115 | 54 | 31 | 27:47 | 8:58/M |
2 | Linda Hawkins | Y | 116 | 51 | 32 | 27:51 | 8:59/M |
3 | Valerie Storer | Y | 119 | 54 | 34 | 28:24 | 9:10/M |
4 | Margaret Tice | Y | 126 | 53 | 37 | 29:29 | 9:31/M |
5 | Pamela Patterson | Y | 137 | 51 | 43 | 30:32 | 9:51/M |
6 | Dianne Wright | Y | 139 | 56 | 45 | 30:49 | 9:56/M |
7 | Linda Martinsen | N | 149 | 56 | 53 | 32:53 | 10:36/M |
8 | Carol Johnson | N | 151 | 50 | 55 | 33:00 | 10:39/M |
9 | Cathy Breeden | Y | 153 | 55 | 56 | 33:27 | 10:47/M |
10 | Mary Olien | Y | 160 | 56 | 61 | 34:30 | 11:08/M |
11 | Nancy Specht | Y | 165 | 59 | 66 | 34:40 | 11:11/M |
12 | Colleen Snyder | Y | 181 | 55 | 80 | 39:41 | 12:48/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Mayhew | Y | 143 | 66 | 48 | 32:01 | 10:20/M |
2 | Mary Sturm | Y | 154 | 61 | 57 | 33:28 | 10:48/M |
3 | Donna Fitzwater | N | 182 | 64 | 81 | 40:22 | 13:01/M |
4 | Nancy Mills | Y | 194 | 64 | 88 | 53:54 | 17:23/M |
Top | |||||||
Female 70 and over |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Janet Hughes | Y | 146 | 74 | 50 | 32:25 | 10:27/M |
2 | Shirley Guess | Y | 195 | 70 | 89 | 54:02 | 17:26/M |
Top | |||||||
Male 1 to 13 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Alec Schrank | Y | 31 | 13 | 26 | 21:30 | 6:56/M |
2 | Nick Schwentker | Y | 78 | 10 | 59 | 24:21 | 7:51/M |
3 | Ethan Moss | Y | 81 | 10 | 61 | 24:34 | 7:55/M |
4 | Justin Wiseman | N | 106 | 12 | 75 | 26:44 | 8:37/M |
5 | Ben Beaudoin | Y | 109 | 8 | 78 | 26:59 | 8:42/M |
6 | Fisher Randall | N | 110 | 12 | 79 | 27:02 | 8:43/M |
7 | Pearce Bucher | N | 113 | 11 | 82 | 27:24 | 8:50/M |
8 | Matthew Renner | Y | 121 | 11 | 86 | 28:36 | 9:14/M |
9 | Zachary Hicks | N | 123 | 12 | 87 | 28:54 | 9:19/M |
10 | Calun McArthur | N | 155 | 7 | 97 | 34:06 | 11:00/M |
11 | Joey Volpone | ? | 156 | 11 | 98 | 34:13 | 11:02/M |
12 | Caleb Rippey | Y | 180 | 12 | 100 | 39:29 | 12:44/M |
13 | Isaiah Lockhart | ? | 183 | 10 | 101 | 40:53 | 13:11/M |
Top | |||||||
Male 14 to 16 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Lusk | N | 9 | 16 | 9 | 18:35 | 6:00/M |
2 | Garrett Patnode | Y | 14 | 14 | 13 | 19:25 | 6:16/M |
3 | Alexander Hicks | N | 59 | 14 | 45 | 23:12 | 7:29/M |
4 | Israel Lockhart | Y | 73 | 16 | 54 | 24:01 | 7:45/M |
5 | Nick Volpone | Y | 133 | 14 | 92 | 30:24 | 9:48/M |
6 | Hunter Layman | Y | 184 | 16 | 102 | 40:54 | 13:12/M |
Top | |||||||
Male 17 to 19 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Danny Aldstadt | Y | 6 | 17 | 6 | 17:36 | 5:41/M |
2 | Armi Legge | Y | 7 | 17 | 7 | 17:53 | 5:46/M |
3 | Nate Shelburne | Y | 50 | 19 | 37 | 22:44 | 7:20/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Sam Pearson | N | 2 | 25 | 2 | 16:35 | 5:21/M |
2 | Jordan Chang | N | 4 | 24 | 4 | 17:13 | 5:33/M |
3 | Charles Bowles | Y | 8 | 29 | 8 | 18:00 | 5:48/M |
4 | Mitchell Schroeder | N | 19 | 22 | 17 | 20:32 | 6:37/M |
5 | Robert Childress | N | 20 | 26 | 18 | 20:33 | 6:38/M |
6 | Michael Grove | N | 22 | 20 | 19 | 20:50 | 6:43/M |
7 | Alexander Tice | Y | 28 | 24 | 23 | 21:10 | 6:50/M |
8 | Peter Warren | Y | 40 | 28 | 30 | 22:13 | 7:10/M |
9 | Chris Fishel | N | 42 | 23 | 32 | 22:21 | 7:13/M |
10 | Alex Lane | N | 55 | 29 | 42 | 22:54 | 7:23/M |
11 | Brad Allmendinger | N | 95 | 26 | 71 | 25:50 | 8:20/M |
12 | Michael Eckert | Y | 130 | 20 | 90 | 29:45 | 9:36/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Louis Ramirez | N | 1 | 31 | 1 | 16:32 | 5:20/M |
2 | Matthew Lofton | Y | 3 | 32 | 3 | 16:55 | 5:27/M |
3 | Karsten Brown | Y | 5 | 37 | 5 | 17:24 | 5:37/M |
4 | Bryan Inglish | Y | 10 | 33 | 10 | 18:36 | 6:00/M |
5 | Matthew Smith | Y | 23 | 32 | 20 | 20:56 | 6:45/M |
6 | Mike Lege | Y | 27 | 33 | 22 | 21:10 | 6:50/M |
7 | Jamey Walters | Y | 34 | 36 | 28 | 21:39 | 6:59/M |
8 | Rob Warren | Y | 46 | 34 | 34 | 22:37 | 7:18/M |
9 | Steve Beaudoin | Y | 47 | 39 | 35 | 22:38 | 7:18/M |
10 | Keegan Dimmick | N | 63 | 31 | 47 | 23:22 | 7:32/M |
11 | Aaron Johnson | N | 67 | 35 | 50 | 23:37 | 7:37/M |
12 | Jeremy Dolphin | ? | 71 | 33 | 53 | 23:40 | 7:38/M |
13 | Jeff Spray | Y | 79 | 33 | 60 | 24:24 | 7:52/M |
14 | Chad Roberts | Y | 90 | 39 | 68 | 25:11 | 8:07/M |
15 | Jason Sides | N | 114 | 36 | 83 | 27:27 | 8:51/M |
16 | Michael Wiseman | Y | 142 | 36 | 94 | 31:27 | 10:09/M |
17 | Vernon Heavner | Y | 144 | 32 | 95 | 32:02 | 10:20/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Brad Rippey | Y | 11 | 45 | 11 | 18:46 | 6:03/M |
2 | Duane Williamson | Y | 15 | 48 | 14 | 19:38 | 6:20/M |
3 | Aaron Racey | Y | 16 | 44 | 15 | 19:51 | 6:24/M |
4 | Mike Walton | Y | 17 | 45 | 16 | 19:57 | 6:26/M |
5 | Tim Hudson | Y | 25 | 44 | 21 | 21:03 | 6:47/M |
6 | Thomas Philyaw | Y | 29 | 46 | 24 | 21:17 | 6:52/M |
7 | Michael Hofbauer | Y | 39 | 48 | 29 | 22:06 | 7:08/M |
8 | Mick Langford | Y | 52 | 46 | 39 | 22:51 | 7:22/M |
9 | Brad Moss | Y | 53 | 46 | 40 | 22:52 | 7:23/M |
10 | Don Eckert | Y | 54 | 49 | 41 | 22:53 | 7:23/M |
11 | Scott Pathode | Y | 57 | 48 | 43 | 23:01 | 7:25/M |
12 | Barry Helmich | N | 69 | 46 | 52 | 23:39 | 7:38/M |
13 | Richard Hartman | ? | 76 | 45 | 57 | 24:13 | 7:49/M |
14 | Ken Tenney II | N | 77 | 46 | 58 | 24:14 | 7:49/M |
15 | Craig Richard | Y | 82 | 42 | 62 | 24:35 | 7:56/M |
16 | Michael Arney | Y | 83 | 41 | 63 | 24:39 | 7:57/M |
17 | Joe Grayson | N | 84 | 43 | 64 | 24:46 | 7:59/M |
18 | Corey MacKnight | N | 85 | 40 | 65 | 24:47 | 8:00/M |
19 | Jerry Biler | Y | 94 | 41 | 70 | 25:47 | 8:19/M |
20 | Scott Bean | Y | 97 | 49 | 72 | 26:05 | 8:25/M |
21 | Robert Hall | Y | 99 | 44 | 74 | 26:09 | 8:26/M |
22 | Jon Duvall | Y | 107 | 47 | 76 | 26:50 | 8:39/M |
23 | Chris Dellinger | N | 111 | 41 | 80 | 27:06 | 8:45/M |
24 | John Justice | Y | 117 | 44 | 84 | 28:01 | 9:02/M |
25 | Kevin Fletcher | N | 125 | 47 | 88 | 29:25 | 9:29/M |
26 | Vince Leonardis | N | 131 | 49 | 91 | 29:46 | 9:36/M |
27 | Andy Schwentker | Y | 186 | 47 | 103 | 42:25 | 13:41/M |
28 | Stewart Lockhart II | Y | 188 | 42 | 104 | 42:55 | 13:51/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Meadows | Y | 12 | 54 | 12 | 18:58 | 6:07/M |
2 | Myron Kremer | Y | 33 | 50 | 27 | 21:37 | 6:58/M |
3 | Neil Riemenschneider | Y | 41 | 57 | 31 | 22:19 | 7:12/M |
4 | Dave Gearhart | Y | 45 | 57 | 33 | 22:37 | 7:18/M |
5 | John Shelburne | Y | 48 | 50 | 36 | 22:43 | 7:20/M |
6 | Ty Couillard | Y | 51 | 54 | 38 | 22:48 | 7:21/M |
7 | Ed Schrank | Y | 58 | 51 | 44 | 23:04 | 7:26/M |
8 | Jim Shaughnessy | Y | 61 | 51 | 46 | 23:17 | 7:31/M |
9 | Chris Quasebarth | Y | 68 | 52 | 51 | 23:38 | 7:37/M |
10 | Herb Peddicurd | ? | 74 | 52 | 55 | 24:04 | 7:46/M |
11 | Paul Ulich | Y | 88 | 53 | 66 | 24:56 | 8:03/M |
12 | Glenn Gravatt | Y | 89 | 54 | 67 | 24:58 | 8:03/M |
13 | Steve Breeden | Y | 98 | 55 | 73 | 26:06 | 8:25/M |
14 | Jim Allmendinger | N | 108 | 57 | 77 | 26:54 | 8:41/M |
15 | Michael Triantafillou | Y | 175 | 52 | 99 | 38:13 | 12:20/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Senseney | Y | 30 | 62 | 25 | 21:25 | 6:55/M |
2 | Fred Franklin | Y | 65 | 60 | 48 | 23:31 | 7:35/M |
3 | Ed Mayhew | Y | 66 | 66 | 49 | 23:35 | 7:36/M |
4 | John Rowland | N | 93 | 60 | 69 | 25:40 | 8:17/M |
5 | Ed Grainger | Y | 112 | 67 | 81 | 27:15 | 8:47/M |
6 | Phil Laub | Y | 120 | 60 | 85 | 28:32 | 9:12/M |
7 | Herb Sturm | Y | 129 | 61 | 89 | 29:41 | 9:35/M |
8 | Paul Grosz | Y | 152 | 62 | 96 | 33:14 | 10:43/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Doug Morris | Y | 75 | 73 | 56 | 24:11 | 7:48/M |
2 | Terry McCarthy | Y | 134 | 76 | 93 | 30:28 | 9:50/M |
3 | Bob Atkins | Y | 191 | 86 | 105 | 45:58 | 14:50/M |
*Overall place within gender.