Men: 0- 0 1-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||
No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Rector | 254 | 0 | 111 | 41:52 | 13:30/M | |
Top | |||||||
Female 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Camryn Ubert | Stephens City VA | 51 | 10 | 11 | 22:54 | 7:23/M |
2 | Mikayla Weaver | Stephens City VA | 80 | 11 | 16 | 24:31 | 7:55/M |
3 | Olivia Couillard | Stephens City VA | 96 | 10 | 20 | 25:45 | 8:18/M |
4 | Callista Clairmont | 118 | 12 | 28 | 27:11 | 8:46/M | |
5 | Autumn Hottle | 123 | 13 | 30 | 27:14 | 8:47/M | |
6 | Hannah Lothrop | 126 | 12 | 32 | 27:21 | 8:49/M | |
7 | Emily Cleveland | 163 | 12 | 54 | 30:22 | 9:48/M | |
8 | Joanie Roque | 218 | 8 | 91 | 35:29 | 11:27/M | |
9 | Sabrina Rippey | Bunker Hill WV | 231 | 13 | 98 | 36:48 | 11:52/M |
10 | Lauren Butler | Winchester VA | 239 | 11 | 102 | 38:47 | 12:31/M |
11 | Kayla Shanholtz | 248 | 11 | 106 | 40:07 | 12:56/M | |
12 | Quinna Molden | VA | 251 | 8 | 108 | 41:18 | 13:19/M |
13 | Chloe Butler | Winchester VA | 253 | 9 | 110 | 41:36 | 13:25/M |
14 | Alivia Layman | 263 | 11 | 115 | 45:51 | 14:47/M | |
15 | Hanna Lewis | 275 | 12 | 124 | 54:46 | 17:40/M | |
16 | April Burton | 282 | 11 | 128 | 1:13:04 | 23:34/M | |
Top | |||||||
Female 14 to 16 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amber Hawkins | Maurertown VA | 27 | 16 | 5 | 21:02 | 6:47/M |
2 | Dannielle Haynes | 34 | 15 | 7 | 21:42 | 7:00/M | |
3 | Ryan McKenna | 121 | 14 | 29 | 27:13 | 8:47/M | |
4 | Hannah Gordon | 144 | 16 | 42 | 28:39 | 9:15/M | |
5 | Emily Snyder | 160 | 15 | 51 | 29:56 | 9:39/M | |
6 | Kristin Waring | 181 | 16 | 61 | 31:49 | 10:16/M | |
7 | Michaela Rohde | 197 | 16 | 76 | 33:01 | 10:39/M | |
Top | |||||||
Female 17 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Dougherty | 22 | 19 | 2 | 20:06 | 6:29/M | |
2 | Rachel Carson | 25 | 19 | 3 | 20:27 | 6:36/M | |
3 | Sarah Elliston | 94 | 19 | 19 | 25:24 | 8:12/M | |
4 | Victoria Pullen | 145 | 19 | 43 | 28:40 | 9:15/M | |
5 | Victoria Ewing | 182 | 17 | 62 | 31:49 | 10:16/M | |
6 | Carter Black | Winchester VA | 200 | 18 | 78 | 33:07 | 10:41/M |
7 | Isabelle Patnode | 201 | 17 | 79 | 33:08 | 10:41/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Warner | 33 | 27 | 6 | 21:29 | 6:56/M | |
2 | Annia Dowell-Wiltshire | 48 | 23 | 10 | 22:43 | 7:20/M | |
3 | Helen Walker | 102 | 28 | 23 | 26:09 | 8:26/M | |
4 | Kenzie Kidwell | 106 | 25 | 25 | 26:22 | 8:30/M | |
5 | Amanda Clingerman | Winchester VA | 124 | 24 | 31 | 27:15 | 8:47/M |
6 | Loribeth Curtis | 170 | 26 | 57 | 30:50 | 9:57/M | |
7 | Kelsey Shroades | Winchester VA | 184 | 25 | 64 | 31:59 | 10:19/M |
8 | Lillie Parrish | 207 | 24 | 83 | 33:39 | 10:51/M | |
9 | Auzar Trenary | 258 | 27 | 113 | 43:15 | 13:57/M | |
10 | Alexandra Seelbach | 267 | 20 | 118 | 49:04 | 15:50/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Van Horn | Harper's Ferry WV | 26 | 30 | 4 | 20:54 | 6:45/M |
2 | Katie Steadman | 35 | 32 | 8 | 21:48 | 7:02/M | |
3 | Rebecca Hall | Front Royal VA | 63 | 37 | 13 | 23:37 | 7:37/M |
4 | Michelle Balio | 68 | 34 | 14 | 24:00 | 7:45/M | |
5 | Rebekah Gonzalez | 77 | 31 | 15 | 24:23 | 7:52/M | |
6 | Heather Craddock | 87 | 38 | 17 | 24:59 | 8:04/M | |
7 | Janion Ubert | Stephens City VA | 90 | 38 | 18 | 25:04 | 8:05/M |
8 | Robin Coutts | VA | 97 | 39 | 21 | 25:47 | 8:19/M |
9 | Kelly Crissman | 104 | 30 | 24 | 26:14 | 8:28/M | |
10 | April Adams | Winchester VA | 115 | 37 | 26 | 26:50 | 8:39/M |
11 | Marisa Varley | Strasburg VA | 116 | 31 | 27 | 26:50 | 8:39/M |
12 | Jennifer Beatley | 129 | 32 | 34 | 27:43 | 8:56/M | |
13 | Jennifer Hottle | 147 | 38 | 44 | 29:13 | 9:25/M | |
14 | Christy Tucker | Stephens City VA | 158 | 37 | 49 | 29:42 | 9:35/M |
15 | Julie Stringer | Stephens City VA | 159 | 33 | 50 | 29:54 | 9:39/M |
16 | Jennifer Warren | Winchester VA | 161 | 34 | 52 | 29:56 | 9:39/M |
17 | Lisa Heavner | Martinsburg WV | 162 | 33 | 53 | 29:59 | 9:40/M |
18 | Julia-Faye Kimbrell | Winchester VA | 169 | 35 | 56 | 30:50 | 9:57/M |
19 | Rebekah Postupak | 179 | 37 | 60 | 31:45 | 10:15/M | |
20 | Arin Rappa | VA | 183 | 32 | 63 | 31:52 | 10:17/M |
21 | Christy Blake | VA | 189 | 31 | 68 | 32:20 | 10:26/M |
22 | Jen Volkmann | 195 | 39 | 74 | 32:50 | 10:35/M | |
23 | Meghen Brown | 211 | 33 | 86 | 34:29 | 11:07/M | |
24 | Wendy May | Winchester VA | 212 | 31 | 87 | 34:30 | 11:08/M |
25 | Charmaine Shaw | 226 | 38 | 94 | 36:12 | 11:41/M | |
26 | Bridget Bird | 229 | 38 | 97 | 36:29 | 11:46/M | |
27 | Erin Dwyer | 233 | 35 | 99 | 37:26 | 12:05/M | |
28 | Andi Brade | 236 | 38 | 100 | 37:31 | 12:06/M | |
29 | Dianne Vanamburg | 238 | 39 | 101 | 38:08 | 12:18/M | |
30 | Meredith Hargreaves | 241 | 36 | 103 | 39:04 | 12:36/M | |
31 | Jennifer Beaudoin | VA | 246 | 34 | 104 | 39:20 | 12:41/M |
32 | Meg Roque | Berryville VA | 256 | 35 | 112 | 42:55 | 13:51/M |
33 | Leann McDaniels | 261 | 31 | 114 | 45:25 | 14:39/M | |
34 | Rebecca Wilson | 269 | 30 | 120 | 51:52 | 16:44/M | |
35 | Anne Williams | 270 | 30 | 121 | 51:52 | 16:44/M | |
36 | Amy A. Feathers | Winchester VA | 271 | 32 | 122 | 52:48 | 17:02/M |
37 | Ginger Lewis | 276 | 37 | 125 | 54:48 | 17:41/M | |
38 | Jenn Marut | 280 | 32 | 127 | 1:12:32 | 23:24/M | |
39 | Jody Burton | 283 | 36 | 129 | 1:13:09 | 23:36/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brenda Schrank | Winchester VA | 19 | 40 | 1 | 19:42 | 6:21/M |
2 | Krista Farris | Winchester VA | 39 | 42 | 9 | 22:01 | 7:06/M |
3 | Vicky Krossman | Winchester VA | 58 | 42 | 12 | 23:14 | 7:30/M |
4 | Alicia Shamblin | Marshall VA | 101 | 49 | 22 | 25:58 | 8:23/M |
5 | Melissa Lenesque | 130 | 44 | 35 | 27:44 | 8:57/M | |
6 | Vicci Tudge | 138 | 48 | 40 | 28:30 | 9:12/M | |
7 | Donna Michel | 149 | 44 | 45 | 29:26 | 9:30/M | |
8 | Jeona Painter | 150 | 47 | 46 | 29:26 | 9:30/M | |
9 | Karin Warren | Winchester VA | 157 | 45 | 48 | 29:41 | 9:35/M |
10 | Lisa Dale | 168 | 48 | 55 | 30:41 | 9:54/M | |
11 | Mary Schwentker | Middletown VA | 172 | 47 | 58 | 31:09 | 10:03/M |
12 | Amy Molden | VA | 188 | 40 | 67 | 32:16 | 10:25/M |
13 | Cindy Simmons | Stephens City VA | 194 | 42 | 73 | 32:49 | 10:35/M |
14 | Lisa Minney | Stephens City VA | 202 | 46 | 80 | 33:15 | 10:44/M |
15 | Joanne Leonardis | Winchester VA | 205 | 48 | 81 | 33:24 | 10:46/M |
16 | Sandra Couillard | Stephens City VA | 209 | 44 | 84 | 33:58 | 10:57/M |
17 | Lisa Radler | 210 | 46 | 85 | 34:06 | 11:00/M | |
18 | Donna Heynes | 214 | 46 | 88 | 34:44 | 11:12/M | |
19 | Dot Rohde | 219 | 42 | 92 | 35:32 | 11:28/M | |
20 | Jennifer Gibson | 224 | 41 | 93 | 36:04 | 11:38/M | |
21 | Celeste Heath | 228 | 49 | 96 | 36:29 | 11:46/M | |
22 | Stephanie James | Winchester VA | 250 | 45 | 107 | 41:08 | 13:16/M |
23 | Brenda Sellbach | 266 | 42 | 117 | 49:03 | 15:49/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Callahan | Castleton VA | 128 | 54 | 33 | 27:43 | 8:56/M |
2 | Carolyn Wilson | 132 | 52 | 36 | 27:54 | 9:00/M | |
3 | Cindy Quinnelly | Winchester VA | 135 | 53 | 37 | 28:07 | 9:04/M |
4 | Lynne Lawrence | 136 | 52 | 38 | 28:18 | 9:08/M | |
5 | Valerie Storer | Winchester VA | 137 | 54 | 39 | 28:26 | 9:10/M |
6 | Peggy Fishel | Whitacre VA | 139 | 53 | 41 | 28:31 | 9:12/M |
7 | Margaret Tice | Charles Town WV | 155 | 53 | 47 | 29:40 | 9:34/M |
8 | Janet Yang | 185 | 50 | 65 | 32:03 | 10:20/M | |
9 | Diane Wright | Winchester VA | 190 | 56 | 69 | 32:27 | 10:28/M |
10 | Cathy Breeden | Winchester VA | 191 | 55 | 70 | 32:35 | 10:31/M |
11 | Linda Martinsen | 206 | 56 | 82 | 33:34 | 10:50/M | |
12 | Leslie Blackburn | 215 | 55 | 89 | 34:44 | 11:12/M | |
13 | Mary Olien | 216 | 55 | 90 | 34:50 | 11:14/M | |
14 | Nancy Specht | Bunker Hill VA | 227 | 59 | 95 | 36:27 | 11:45/M |
15 | Colleen Snyder | Linden VA | 247 | 55 | 105 | 39:36 | 12:46/M |
16 | Patti Atkins | 265 | 55 | 116 | 48:15 | 15:34/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andi Miner | 173 | 67 | 59 | 31:12 | 10:04/M | |
2 | Mary Mayhew | Winchester VA | 187 | 66 | 66 | 32:09 | 10:22/M |
3 | Kathy Doyle | 192 | 60 | 71 | 32:41 | 10:33/M | |
4 | Mary Sturm | Stephens City VA | 196 | 61 | 75 | 32:51 | 10:36/M |
5 | Kathy Smart | 199 | 69 | 77 | 33:05 | 10:40/M | |
6 | Donna Fitzwater | 252 | 64 | 109 | 41:31 | 13:24/M | |
7 | Nancy Mills | Winchester VA | 268 | 64 | 119 | 51:37 | 16:39/M |
8 | Nancy Triggs | 277 | 65 | 126 | 54:49 | 17:41/M | |
Top | |||||||
Female 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janet Hughes | Winchester VA | 193 | 74 | 72 | 32:45 | 10:34/M |
2 | Shirley Guess | Winchester VA | 272 | 70 | 123 | 52:49 | 17:02/M |
Top | |||||||
No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Participant Unknown | 15 | 0 | 15 | 19:07 | 6:10/M | |
2 | Participant Unkown | 100 | 0 | 79 | 25:56 | 8:22/M | |
3 | Participant Unknown | 109 | 0 | 84 | 26:35 | 8:35/M | |
4 | Participant Unknown | 111 | 0 | 86 | 26:36 | 8:35/M | |
5 | Participant Unknown | 165 | 0 | 111 | 30:24 | 9:48/M | |
6 | Participant Unknown | 166 | 0 | 112 | 30:25 | 9:49/M | |
7 | Participant Unknown | 208 | 0 | 125 | 33:47 | 10:54/M | |
8 | Participant Unknown | 220 | 0 | 128 | 35:33 | 11:28/M | |
9 | Participant Unknown | 221 | 0 | 129 | 35:34 | 11:28/M | |
10 | Participant Unknown | 225 | 0 | 132 | 36:04 | 11:38/M | |
11 | Participant Unknown | 244 | 0 | 141 | 39:16 | 12:40/M | |
12 | Participant Unknown | 245 | 0 | 142 | 39:16 | 12:40/M | |
13 | Participant Unknown | 273 | 0 | 150 | 54:22 | 17:32/M | |
14 | Participant Unknown | 274 | 0 | 151 | 54:23 | 17:33/M | |
15 | Participant Unknown | 278 | 0 | 152 | 56:32 | 18:14/M | |
16 | Participant Unknown | 279 | 0 | 153 | 56:46 | 18:19/M | |
17 | Name Unknown | 281 | 0 | 154 | 1:12:32 | 23:24/M | |
Top | |||||||
Male 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alec Schrank | Winchester VA | 43 | 13 | 34 | 22:13 | 7:10/M |
2 | Nicholas Schwentker | Middletown VA | 83 | 10 | 67 | 24:40 | 7:57/M |
3 | Mikey Roque | 85 | 11 | 69 | 24:52 | 8:01/M | |
4 | Ethan Moss | 88 | 10 | 71 | 24:59 | 8:04/M | |
5 | Ben Beaudoin | 113 | 8 | 88 | 26:48 | 8:39/M | |
6 | Pearce Bucher | 122 | 11 | 93 | 27:14 | 8:47/M | |
7 | Zachary Hicks | Winchester VA | 131 | 12 | 96 | 27:52 | 8:59/M |
8 | Matthew Renner | Round Hill VA | 142 | 11 | 101 | 28:36 | 9:14/M |
9 | Nick Vanamburg | 148 | 12 | 104 | 29:20 | 9:28/M | |
10 | Sean Warren | Winchester VA | 152 | 13 | 106 | 29:32 | 9:32/M |
11 | Erik Dale | 167 | 10 | 113 | 30:41 | 9:54/M | |
12 | Calum McArthur | Berryville VA | 213 | 7 | 126 | 34:36 | 11:10/M |
13 | Joey Valpone | 223 | 11 | 131 | 36:02 | 11:37/M | |
14 | Caleb Rippey | Bunker Hill WV | 230 | 12 | 133 | 36:47 | 11:52/M |
15 | Isaiah Lockhart | 232 | 10 | 134 | 37:22 | 12:03/M | |
16 | Keegan Brade | 235 | 10 | 136 | 37:30 | 12:06/M | |
17 | Daniel Vanamburg | 237 | 11 | 137 | 37:46 | 12:11/M | |
18 | Jack Roque | 257 | 7 | 145 | 42:57 | 13:51/M | |
Top | |||||||
Male 14 to 16 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Volpone | Purcelle VA | 13 | 16 | 13 | 19:05 | 6:09/M |
2 | Matt Royster | 28 | 16 | 23 | 21:05 | 6:48/M | |
3 | Alexander Hicks | Winchester VA | 60 | 14 | 48 | 23:22 | 7:32/M |
4 | Jonathon Royster | 62 | 14 | 50 | 23:32 | 7:35/M | |
5 | Israel Lockhart | Winchester VA | 69 | 16 | 55 | 24:01 | 7:45/M |
6 | Hunter Layman | Winchester VA | 95 | 16 | 76 | 25:40 | 8:17/M |
7 | Nick Volpone | Purcelle VA | 105 | 14 | 81 | 26:15 | 8:28/M |
Top | |||||||
Male 17 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Davet | 3 | 17 | 3 | 17:06 | 5:31/M | |
2 | Danny Aldstadt | 5 | 17 | 5 | 17:42 | 5:43/M | |
3 | Army Legge | 9 | 17 | 9 | 18:09 | 5:51/M | |
4 | Corey Shetler | Berkeley Springs WV | 11 | 17 | 11 | 19:02 | 6:08/M |
5 | Nick Stasiak | Winchester VA | 21 | 17 | 20 | 19:47 | 6:23/M |
6 | Joshua Glass | 24 | 18 | 22 | 20:23 | 6:35/M | |
7 | Nathan Shelburne | VA | 53 | 19 | 42 | 23:04 | 7:26/M |
8 | Don Boucher | Harpers Ferry WV | 64 | 17 | 51 | 23:37 | 7:37/M |
9 | Blake Stanley | 98 | 17 | 77 | 25:53 | 8:21/M | |
10 | Jesse Bixler | Berryville VA | 119 | 17 | 91 | 27:11 | 8:46/M |
11 | Hunter Dively | 141 | 19 | 100 | 28:36 | 9:14/M | |
12 | Simon Mekay | 180 | 18 | 120 | 31:46 | 10:15/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Louis Ramirez | Winchester VA | 1 | 21 | 1 | 16:45 | 5:24/M |
2 | Cory Yarrington | 4 | 20 | 4 | 17:29 | 5:38/M | |
3 | Andrew Knotts | 8 | 20 | 8 | 18:06 | 5:50/M | |
4 | Charles Bowles | Boyce VA | 10 | 29 | 10 | 18:19 | 5:55/M |
5 | Alexander Tice | 29 | 24 | 24 | 21:09 | 6:49/M | |
6 | Ben Snarr | 40 | 20 | 31 | 22:04 | 7:07/M | |
7 | Chris Fishel | 41 | 23 | 32 | 22:07 | 7:08/M | |
8 | Alex Lane | 47 | 29 | 38 | 22:24 | 7:14/M | |
9 | Jonathan Haines | 54 | 23 | 43 | 23:10 | 7:28/M | |
10 | Jon Olien | 56 | 24 | 45 | 23:14 | 7:30/M | |
11 | Michael Eckert | Middletown VA | 146 | 20 | 103 | 28:48 | 9:17/M |
12 | Jonathon Ott | 151 | 23 | 105 | 29:31 | 9:31/M | |
13 | David Marut | 259 | 29 | 146 | 43:15 | 13:57/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Lofton | Winchester VA | 2 | 32 | 2 | 17:00 | 5:29/M |
2 | Brad Sponaugle | 6 | 31 | 6 | 17:51 | 5:45/M | |
3 | Karsten Brown | Front Royal VA | 7 | 37 | 7 | 17:55 | 5:47/M |
4 | Bryan Inglish | Front Royal VA | 12 | 33 | 12 | 19:05 | 6:09/M |
5 | Michael Legge | Stephens City VA | 37 | 33 | 29 | 21:55 | 7:04/M |
6 | Rob Warren | Winchester VA | 50 | 34 | 40 | 22:51 | 7:22/M |
7 | Steve Beaudoin | VA | 55 | 39 | 44 | 23:12 | 7:29/M |
8 | Matt Peterson | 65 | 39 | 52 | 23:41 | 7:38/M | |
9 | Brad Frey | Stirling VA | 73 | 31 | 59 | 24:14 | 7:49/M |
10 | William Dwyer | 74 | 37 | 60 | 24:17 | 7:50/M | |
11 | Jeff Spray | 79 | 33 | 64 | 24:28 | 7:54/M | |
12 | Jedd Fahnestock | 114 | 33 | 89 | 26:49 | 8:39/M | |
13 | Jason Sides | Stephens City VA | 120 | 36 | 92 | 27:12 | 8:46/M |
14 | Nick Hogan | Stephens City VA | 143 | 37 | 102 | 28:37 | 9:14/M |
15 | Vernon Heavner | Martinsburg WV | 164 | 32 | 110 | 30:22 | 9:48/M |
16 | Chad Balentine | Winchester VA | 176 | 35 | 117 | 31:38 | 10:12/M |
17 | Chad Roberts | Winchester VA | 177 | 39 | 118 | 31:39 | 10:13/M |
18 | Michael Wiseman | 178 | 36 | 119 | 31:42 | 10:14/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brad Rippey | Bunker Hill WV | 16 | 45 | 16 | 19:11 | 6:11/M |
2 | Lawrence Kusko | Stephens City VA | 17 | 42 | 17 | 19:12 | 6:12/M |
3 | Chris Northrup | Winchester VA | 18 | 48 | 18 | 19:30 | 6:17/M |
4 | Aaron Racey | Gore VA | 20 | 44 | 19 | 19:46 | 6:23/M |
5 | Mike Walton | Middletown VA | 23 | 45 | 21 | 20:11 | 6:31/M |
6 | Tim Hudson | Stephenson VA | 30 | 44 | 25 | 21:18 | 6:52/M |
7 | Terry Leckie | Front Royal VA | 31 | 48 | 26 | 21:28 | 6:55/M |
8 | Thom Williamson | 32 | 46 | 27 | 21:29 | 6:56/M | |
9 | Brad Moss | 45 | 46 | 36 | 22:20 | 7:12/M | |
10 | Mick Langford | Winchester VA | 49 | 46 | 39 | 22:48 | 7:21/M |
11 | Donald Eckert | 52 | 49 | 41 | 23:02 | 7:26/M | |
12 | Dave Black | 61 | 48 | 49 | 23:28 | 7:34/M | |
13 | Andrew Vanamburg | 72 | 41 | 58 | 24:12 | 7:48/M | |
14 | Ken Tenney II | 76 | 46 | 62 | 24:21 | 7:51/M | |
15 | Richard Hartman | 78 | 45 | 63 | 24:28 | 7:54/M | |
16 | Joe Knechtel | 81 | 45 | 65 | 24:37 | 7:56/M | |
17 | Michael Arney | Winchester VA | 84 | 41 | 68 | 24:44 | 7:59/M |
18 | Sean Marshall | 86 | 41 | 70 | 24:56 | 8:03/M | |
19 | Jerry Biller | New Market VA | 92 | 41 | 74 | 25:22 | 8:11/M |
20 | Frank Stanley Jr. | 93 | 48 | 75 | 25:23 | 8:11/M | |
21 | Jim Carty | 103 | 43 | 80 | 26:11 | 8:27/M | |
22 | Robert Hall | Front Royal VA | 107 | 44 | 82 | 26:33 | 8:34/M |
23 | Matt Snyder | 108 | 43 | 83 | 26:35 | 8:35/M | |
24 | Scott Berman | 110 | 44 | 85 | 26:36 | 8:35/M | |
25 | Kevin Fletcher | Winchester VA | 112 | 47 | 87 | 26:47 | 8:38/M |
26 | Scott Bean | Shepherdstown WV | 117 | 49 | 90 | 26:58 | 8:42/M |
27 | John Bixler | Berryville VA | 125 | 48 | 94 | 27:17 | 8:48/M |
28 | Blake Lothrop | 127 | 45 | 95 | 27:22 | 8:50/M | |
29 | Brian Dougherty | Stephens City VA | 153 | 48 | 107 | 29:34 | 9:32/M |
30 | John Justice | 154 | 44 | 108 | 29:36 | 9:33/M | |
31 | Dave Smith | 174 | 48 | 115 | 31:22 | 10:07/M | |
32 | Steve Proudfoot | 175 | 48 | 116 | 31:22 | 10:07/M | |
33 | Eric Deel | Stephens City VA | 203 | 45 | 123 | 33:15 | 10:44/M |
34 | Vince Leonardis | Winchester VA | 204 | 49 | 124 | 33:23 | 10:46/M |
35 | Paul Cleveland | 217 | 40 | 127 | 35:13 | 11:22/M | |
36 | Dru Hargreaves | 242 | 40 | 139 | 39:04 | 12:36/M | |
37 | Loren Butler | Winchester VA | 249 | 40 | 143 | 40:07 | 12:56/M |
38 | Andy Schwentker | 255 | 47 | 144 | 41:53 | 13:31/M | |
39 | Stewart Lockhart II | Winchester VA | 262 | 42 | 148 | 45:52 | 14:48/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Meadows | Martinsburg WV | 14 | 54 | 14 | 19:06 | 6:10/M |
2 | Myron Kremer | Winchester VA | 38 | 54 | 30 | 21:58 | 7:05/M |
3 | Neal Reimenschneider | Winchester VA | 42 | 57 | 33 | 22:09 | 7:09/M |
4 | Dave Gearhart | Winchester VA | 44 | 57 | 35 | 22:15 | 7:11/M |
5 | John Shelburne | Winchester VA | 46 | 50 | 37 | 22:24 | 7:14/M |
6 | Jim Shaughnessy | Winchester VA | 57 | 51 | 46 | 23:14 | 7:30/M |
7 | Ed Schrank | Winchester VA | 59 | 51 | 47 | 23:16 | 7:30/M |
8 | Bill Powers | 66 | 55 | 53 | 23:44 | 7:39/M | |
9 | Chris Quasebarth | Winchester | 67 | 52 | 54 | 23:54 | 7:43/M |
10 | Herb Peddicurd | 71 | 52 | 57 | 24:08 | 7:47/M | |
11 | Ty Couillard | Stephens City VA | 82 | 54 | 66 | 24:39 | 7:57/M |
12 | Mark Lovecky | VA | 91 | 54 | 73 | 25:11 | 8:07/M |
13 | Mike Casey | 133 | 51 | 97 | 27:56 | 9:01/M | |
14 | Glenn Gravatt | 134 | 54 | 98 | 27:58 | 9:01/M | |
15 | Michael Triantafillou | Winchester VA | 234 | 52 | 135 | 37:28 | 12:05/M |
16 | Chuck C Wilson | Winchester VA | 240 | 55 | 138 | 39:02 | 12:35/M |
17 | Michael Eisenfeld | Winchester VA | 260 | 56 | 147 | 45:23 | 14:38/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Senseney | 36 | 62 | 28 | 21:52 | 7:03/M | |
2 | Ed Mayhew | Winchester VA | 70 | 66 | 56 | 24:06 | 7:46/M |
3 | Fred Franklin | 89 | 60 | 72 | 25:03 | 8:05/M | |
4 | John Rowland | 99 | 60 | 78 | 25:54 | 8:21/M | |
5 | Ed Grainger | Stephens City VA | 140 | 67 | 99 | 28:34 | 9:13/M |
6 | Phil Laub | Front Royal VA | 156 | 60 | 109 | 29:40 | 9:34/M |
7 | Herb Sturm | 186 | 61 | 121 | 32:04 | 10:21/M | |
8 | Paul Grosz | Stephens City VA | 222 | 62 | 130 | 35:34 | 11:28/M |
9 | Richard Webber | Stephens City VA | 243 | 63 | 140 | 39:05 | 12:36/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Doug Morris | Delaplane VA | 75 | 73 | 61 | 24:20 | 7:51/M |
2 | Terry McCarthy | 171 | 76 | 114 | 31:00 | 10:00/M | |
3 | Robert Gurtler | The Plains VA | 198 | 76 | 122 | 33:03 | 10:40/M |
4 | Bob Atkins | Winchester VA | 264 | 86 | 149 | 48:15 | 15:34/M |
*Overall place within gender.