Winter Series #2: Jingle Bell 5k

Overall Finish List

December 17, 2011


Results By Shenandoah Valley Runners http://www.svrunners.org

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Louis Ramirez Winchester VA 1 21 M 1/13 20-29 16:45 5:24/M
2 Matthew Lofton Winchester VA 2 32 M 1/18 30-39 17:00 5:29/M
3 Joe Davet 3 17 M 1/12 17-19 17:06 5:31/M
4 Cory Yarrington 4 20 M 2/13 20-29 17:29 5:38/M
5 Danny Aldstadt 5 17 M 2/12 17-19 17:42 5:43/M
6 Brad Sponaugle 6 31 M 2/18 30-39 17:51 5:45/M
7 Karsten Brown Front Royal VA 7 37 M 3/18 30-39 17:55 5:47/M
8 Andrew Knotts 8 20 M 3/13 20-29 18:06 5:50/M
9 Army Legge 9 17 M 3/12 17-19 18:09 5:51/M
10 Charles Bowles Boyce VA 10 29 M 4/13 20-29 18:19 5:55/M
11 Corey Shetler Berkeley Springs WV 11 17 M 4/12 17-19 19:02 6:08/M
12 Bryan Inglish Front Royal VA 12 33 M 4/18 30-39 19:05 6:09/M
13 Peter Volpone Purcelle VA 13 16 M 1/7 14-16 19:05 6:09/M
14 Mike Meadows Martinsburg WV 14 54 M 1/17 50-59 19:06 6:10/M
15 Participant Unknown 15 0 M 1/17 0- 0 19:07 6:10/M
16 Brad Rippey Bunker Hill WV 16 45 M 1/39 40-49 19:11 6:11/M
17 Lawrence Kusko Stephens City VA 17 42 M 2/39 40-49 19:12 6:12/M
18 Chris Northrup Winchester VA 18 48 M 3/39 40-49 19:30 6:17/M
19 Brenda Schrank Winchester VA 19 40 F 1/23 40-49 19:42 6:21/M
20 Aaron Racey Gore VA 20 44 M 4/39 40-49 19:46 6:23/M
21 Nick Stasiak Winchester VA 21 17 M 5/12 17-19 19:47 6:23/M
22 Erin Dougherty 22 19 F 1/7 17-19 20:06 6:29/M
23 Mike Walton Middletown VA 23 45 M 5/39 40-49 20:11 6:31/M
24 Joshua Glass 24 18 M 6/12 17-19 20:23 6:35/M
25 Rachel Carson 25 19 F 2/7 17-19 20:27 6:36/M
26 Michelle Van Horn Harper's Ferry WV 26 30 F 1/39 30-39 20:54 6:45/M
27 Amber Hawkins Maurertown VA 27 16 F 1/7 14-16 21:02 6:47/M
28 Matt Royster 28 16 M 2/7 14-16 21:05 6:48/M
29 Alexander Tice 29 24 M 5/13 20-29 21:09 6:49/M
30 Tim Hudson Stephenson VA 30 44 M 6/39 40-49 21:18 6:52/M
31 Terry Leckie Front Royal VA 31 48 M 7/39 40-49 21:28 6:55/M
32 Thom Williamson 32 46 M 8/39 40-49 21:29 6:56/M
33 Emily Warner 33 27 F 1/10 20-29 21:29 6:56/M
34 Dannielle Haynes 34 15 F 2/7 14-16 21:42 7:00/M
35 Katie Steadman 35 32 F 2/39 30-39 21:48 7:02/M
36 Bill Senseney 36 62 M 1/9 60-69 21:52 7:03/M
37 Michael Legge Stephens City VA 37 33 M 5/18 30-39 21:55 7:04/M
38 Myron Kremer Winchester VA 38 54 M 2/17 50-59 21:58 7:05/M
39 Krista Farris Winchester VA 39 42 F 2/23 40-49 22:01 7:06/M
40 Ben Snarr 40 20 M 6/13 20-29 22:04 7:07/M
41 Chris Fishel 41 23 M 7/13 20-29 22:07 7:08/M
42 Neal Reimenschneider Winchester VA 42 57 M 3/17 50-59 22:09 7:09/M
43 Alec Schrank Winchester VA 43 13 M 1/18 1-13 22:13 7:10/M
44 Dave Gearhart Winchester VA 44 57 M 4/17 50-59 22:15 7:11/M
45 Brad Moss 45 46 M 9/39 40-49 22:20 7:12/M
46 John Shelburne Winchester VA 46 50 M 5/17 50-59 22:24 7:14/M
47 Alex Lane 47 29 M 8/13 20-29 22:24 7:14/M
48 Annia Dowell-Wiltshire 48 23 F 2/10 20-29 22:43 7:20/M
49 Mick Langford Winchester VA 49 46 M 10/39 40-49 22:48 7:21/M
50 Rob Warren Winchester VA 50 34 M 6/18 30-39 22:51 7:22/M
51 Camryn Ubert Stephens City VA 51 10 F 1/16 1-13 22:54 7:23/M
52 Donald Eckert 52 49 M 11/39 40-49 23:02 7:26/M
53 Nathan Shelburne VA 53 19 M 7/12 17-19 23:04 7:26/M
54 Jonathan Haines 54 23 M 9/13 20-29 23:10 7:28/M
55 Steve Beaudoin VA 55 39 M 7/18 30-39 23:12 7:29/M
56 Jon Olien 56 24 M 10/13 20-29 23:14 7:30/M
57 Jim Shaughnessy Winchester VA 57 51 M 6/17 50-59 23:14 7:30/M
58 Vicky Krossman Winchester VA 58 42 F 3/23 40-49 23:14 7:30/M
59 Ed Schrank Winchester VA 59 51 M 7/17 50-59 23:16 7:30/M
60 Alexander Hicks Winchester VA 60 14 M 3/7 14-16 23:22 7:32/M
61 Dave Black 61 48 M 12/39 40-49 23:28 7:34/M
62 Jonathon Royster 62 14 M 4/7 14-16 23:32 7:35/M
63 Rebecca Hall Front Royal VA 63 37 F 3/39 30-39 23:37 7:37/M
64 Don Boucher Harpers Ferry WV 64 17 M 8/12 17-19 23:37 7:37/M
65 Matt Peterson 65 39 M 8/18 30-39 23:41 7:38/M
66 Bill Powers 66 55 M 8/17 50-59 23:44 7:39/M
67 Chris Quasebarth Winchester 67 52 M 9/17 50-59 23:54 7:43/M
68 Michelle Balio 68 34 F 4/39 30-39 24:00 7:45/M
69 Israel Lockhart Winchester VA 69 16 M 5/7 14-16 24:01 7:45/M
70 Ed Mayhew Winchester VA 70 66 M 2/9 60-69 24:06 7:46/M
71 Herb Peddicurd 71 52 M 10/17 50-59 24:08 7:47/M
72 Andrew Vanamburg 72 41 M 13/39 40-49 24:12 7:48/M
73 Brad Frey Stirling VA 73 31 M 9/18 30-39 24:14 7:49/M
74 William Dwyer 74 37 M 10/18 30-39 24:17 7:50/M
75 Doug Morris Delaplane VA 75 73 M 1/4 70-99 24:20 7:51/M
76 Ken Tenney II 76 46 M 14/39 40-49 24:21 7:51/M
77 Rebekah Gonzalez 77 31 F 5/39 30-39 24:23 7:52/M
78 Richard Hartman 78 45 M 15/39 40-49 24:28 7:54/M
79 Jeff Spray 79 33 M 11/18 30-39 24:28 7:54/M
80 Mikayla Weaver Stephens City VA 80 11 F 2/16 1-13 24:31 7:55/M
81 Joe Knechtel 81 45 M 16/39 40-49 24:37 7:56/M
82 Ty Couillard Stephens City VA 82 54 M 11/17 50-59 24:39 7:57/M
83 Nicholas Schwentker Middletown VA 83 10 M 2/18 1-13 24:40 7:57/M
84 Michael Arney Winchester VA 84 41 M 17/39 40-49 24:44 7:59/M
85 Mikey Roque 85 11 M 3/18 1-13 24:52 8:01/M
86 Sean Marshall 86 41 M 18/39 40-49 24:56 8:03/M
87 Heather Craddock 87 38 F 6/39 30-39 24:59 8:04/M
88 Ethan Moss 88 10 M 4/18 1-13 24:59 8:04/M
89 Fred Franklin 89 60 M 3/9 60-69 25:03 8:05/M
90 Janion Ubert Stephens City VA 90 38 F 7/39 30-39 25:04 8:05/M
91 Mark Lovecky VA 91 54 M 12/17 50-59 25:11 8:07/M
92 Jerry Biller New Market VA 92 41 M 19/39 40-49 25:22 8:11/M
93 Frank Stanley Jr. 93 48 M 20/39 40-49 25:23 8:11/M
94 Sarah Elliston 94 19 F 3/7 17-19 25:24 8:12/M
95 Hunter Layman Winchester VA 95 16 M 6/7 14-16 25:40 8:17/M
96 Olivia Couillard Stephens City VA 96 10 F 3/16 1-13 25:45 8:18/M
97 Robin Coutts VA 97 39 F 8/39 30-39 25:47 8:19/M
98 Blake Stanley 98 17 M 9/12 17-19 25:53 8:21/M
99 John Rowland 99 60 M 4/9 60-69 25:54 8:21/M
100 Participant Unkown 100 0 M 2/17 0- 0 25:56 8:22/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Alicia Shamblin Marshall VA 101 49 F 4/23 40-49 25:58 8:23/M
102 Helen Walker 102 28 F 3/10 20-29 26:09 8:26/M
103 Jim Carty 103 43 M 21/39 40-49 26:11 8:27/M
104 Kelly Crissman 104 30 F 9/39 30-39 26:14 8:28/M
105 Nick Volpone Purcelle VA 105 14 M 7/7 14-16 26:15 8:28/M
106 Kenzie Kidwell 106 25 F 4/10 20-29 26:22 8:30/M
107 Robert Hall Front Royal VA 107 44 M 22/39 40-49 26:33 8:34/M
108 Matt Snyder 108 43 M 23/39 40-49 26:35 8:35/M
109 Participant Unknown 109 0 M 3/17 0- 0 26:35 8:35/M
110 Scott Berman 110 44 M 24/39 40-49 26:36 8:35/M
111 Participant Unknown 111 0 M 4/17 0- 0 26:36 8:35/M
112 Kevin Fletcher Winchester VA 112 47 M 25/39 40-49 26:47 8:38/M
113 Ben Beaudoin 113 8 M 5/18 1-13 26:48 8:39/M
114 Jedd Fahnestock 114 33 M 12/18 30-39 26:49 8:39/M
115 April Adams Winchester VA 115 37 F 10/39 30-39 26:50 8:39/M
116 Marisa Varley Strasburg VA 116 31 F 11/39 30-39 26:50 8:39/M
117 Scott Bean Shepherdstown WV 117 49 M 26/39 40-49 26:58 8:42/M
118 Callista Clairmont 118 12 F 4/16 1-13 27:11 8:46/M
119 Jesse Bixler Berryville VA 119 17 M 10/12 17-19 27:11 8:46/M
120 Jason Sides Stephens City VA 120 36 M 13/18 30-39 27:12 8:46/M
121 Ryan McKenna 121 14 F 3/7 14-16 27:13 8:47/M
122 Pearce Bucher 122 11 M 6/18 1-13 27:14 8:47/M
123 Autumn Hottle 123 13 F 5/16 1-13 27:14 8:47/M
124 Amanda Clingerman Winchester VA 124 24 F 5/10 20-29 27:15 8:47/M
125 John Bixler Berryville VA 125 48 M 27/39 40-49 27:17 8:48/M
126 Hannah Lothrop 126 12 F 6/16 1-13 27:21 8:49/M
127 Blake Lothrop 127 45 M 28/39 40-49 27:22 8:50/M
128 Heather Callahan Castleton VA 128 54 F 1/16 50-59 27:43 8:56/M
129 Jennifer Beatley 129 32 F 12/39 30-39 27:43 8:56/M
130 Melissa Lenesque 130 44 F 5/23 40-49 27:44 8:57/M
131 Zachary Hicks Winchester VA 131 12 M 7/18 1-13 27:52 8:59/M
132 Carolyn Wilson 132 52 F 2/16 50-59 27:54 9:00/M
133 Mike Casey 133 51 M 13/17 50-59 27:56 9:01/M
134 Glenn Gravatt 134 54 M 14/17 50-59 27:58 9:01/M
135 Cindy Quinnelly Winchester VA 135 53 F 3/16 50-59 28:07 9:04/M
136 Lynne Lawrence 136 52 F 4/16 50-59 28:18 9:08/M
137 Valerie Storer Winchester VA 137 54 F 5/16 50-59 28:26 9:10/M
138 Vicci Tudge 138 48 F 6/23 40-49 28:30 9:12/M
139 Peggy Fishel Whitacre VA 139 53 F 6/16 50-59 28:31 9:12/M
140 Ed Grainger Stephens City VA 140 67 M 5/9 60-69 28:34 9:13/M
141 Hunter Dively 141 19 M 11/12 17-19 28:36 9:14/M
142 Matthew Renner Round Hill VA 142 11 M 8/18 1-13 28:36 9:14/M
143 Nick Hogan Stephens City VA 143 37 M 14/18 30-39 28:37 9:14/M
144 Hannah Gordon 144 16 F 4/7 14-16 28:39 9:15/M
145 Victoria Pullen 145 19 F 4/7 17-19 28:40 9:15/M
146 Michael Eckert Middletown VA 146 20 M 11/13 20-29 28:48 9:17/M
147 Jennifer Hottle 147 38 F 13/39 30-39 29:13 9:25/M
148 Nick Vanamburg 148 12 M 9/18 1-13 29:20 9:28/M
149 Donna Michel 149 44 F 7/23 40-49 29:26 9:30/M
150 Jeona Painter 150 47 F 8/23 40-49 29:26 9:30/M
151 Jonathon Ott 151 23 M 12/13 20-29 29:31 9:31/M
152 Sean Warren Winchester VA 152 13 M 10/18 1-13 29:32 9:32/M
153 Brian Dougherty Stephens City VA 153 48 M 29/39 40-49 29:34 9:32/M
154 John Justice 154 44 M 30/39 40-49 29:36 9:33/M
155 Margaret Tice Charles Town WV 155 53 F 7/16 50-59 29:40 9:34/M
156 Phil Laub Front Royal VA 156 60 M 6/9 60-69 29:40 9:34/M
157 Karin Warren Winchester VA 157 45 F 9/23 40-49 29:41 9:35/M
158 Christy Tucker Stephens City VA 158 37 F 14/39 30-39 29:42 9:35/M
159 Julie Stringer Stephens City VA 159 33 F 15/39 30-39 29:54 9:39/M
160 Emily Snyder 160 15 F 5/7 14-16 29:56 9:39/M
161 Jennifer Warren Winchester VA 161 34 F 16/39 30-39 29:56 9:39/M
162 Lisa Heavner Martinsburg WV 162 33 F 17/39 30-39 29:59 9:40/M
163 Emily Cleveland 163 12 F 7/16 1-13 30:22 9:48/M
164 Vernon Heavner Martinsburg WV 164 32 M 15/18 30-39 30:22 9:48/M
165 Participant Unknown 165 0 M 5/17 0- 0 30:24 9:48/M
166 Participant Unknown 166 0 M 6/17 0- 0 30:25 9:49/M
167 Erik Dale 167 10 M 11/18 1-13 30:41 9:54/M
168 Lisa Dale 168 48 F 10/23 40-49 30:41 9:54/M
169 Julia-Faye Kimbrell Winchester VA 169 35 F 18/39 30-39 30:50 9:57/M
170 Loribeth Curtis 170 26 F 6/10 20-29 30:50 9:57/M
171 Terry McCarthy 171 76 M 2/4 70-99 31:00 10:00/M
172 Mary Schwentker Middletown VA 172 47 F 11/23 40-49 31:09 10:03/M
173 Andi Miner 173 67 F 1/8 60-69 31:12 10:04/M
174 Dave Smith 174 48 M 31/39 40-49 31:22 10:07/M
175 Steve Proudfoot 175 48 M 32/39 40-49 31:22 10:07/M
176 Chad Balentine Winchester VA 176 35 M 16/18 30-39 31:38 10:12/M
177 Chad Roberts Winchester VA 177 39 M 17/18 30-39 31:39 10:13/M
178 Michael Wiseman 178 36 M 18/18 30-39 31:42 10:14/M
179 Rebekah Postupak 179 37 F 19/39 30-39 31:45 10:15/M
180 Simon Mekay 180 18 M 12/12 17-19 31:46 10:15/M
181 Kristin Waring 181 16 F 6/7 14-16 31:49 10:16/M
182 Victoria Ewing 182 17 F 5/7 17-19 31:49 10:16/M
183 Arin Rappa VA 183 32 F 20/39 30-39 31:52 10:17/M
184 Kelsey Shroades Winchester VA 184 25 F 7/10 20-29 31:59 10:19/M
185 Janet Yang 185 50 F 8/16 50-59 32:03 10:20/M
186 Herb Sturm 186 61 M 7/9 60-69 32:04 10:21/M
187 Mary Mayhew Winchester VA 187 66 F 2/8 60-69 32:09 10:22/M
188 Amy Molden VA 188 40 F 12/23 40-49 32:16 10:25/M
189 Christy Blake VA 189 31 F 21/39 30-39 32:20 10:26/M
190 Diane Wright Winchester VA 190 56 F 9/16 50-59 32:27 10:28/M
191 Cathy Breeden Winchester VA 191 55 F 10/16 50-59 32:35 10:31/M
192 Kathy Doyle 192 60 F 3/8 60-69 32:41 10:33/M
193 Janet Hughes Winchester VA 193 74 F 1/2 70-99 32:45 10:34/M
194 Cindy Simmons Stephens City VA 194 42 F 13/23 40-49 32:49 10:35/M
195 Jen Volkmann 195 39 F 22/39 30-39 32:50 10:35/M
196 Mary Sturm Stephens City VA 196 61 F 4/8 60-69 32:51 10:36/M
197 Michaela Rohde 197 16 F 7/7 14-16 33:01 10:39/M
198 Robert Gurtler The Plains VA 198 76 M 3/4 70-99 33:03 10:40/M
199 Kathy Smart 199 69 F 5/8 60-69 33:05 10:40/M
200 Carter Black Winchester VA 200 18 F 6/7 17-19 33:07 10:41/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Isabelle Patnode 201 17 F 7/7 17-19 33:08 10:41/M
202 Lisa Minney Stephens City VA 202 46 F 14/23 40-49 33:15 10:44/M
203 Eric Deel Stephens City VA 203 45 M 33/39 40-49 33:15 10:44/M
204 Vince Leonardis Winchester VA 204 49 M 34/39 40-49 33:23 10:46/M
205 Joanne Leonardis Winchester VA 205 48 F 15/23 40-49 33:24 10:46/M
206 Linda Martinsen 206 56 F 11/16 50-59 33:34 10:50/M
207 Lillie Parrish 207 24 F 8/10 20-29 33:39 10:51/M
208 Participant Unknown 208 0 M 7/17 0- 0 33:47 10:54/M
209 Sandra Couillard Stephens City VA 209 44 F 16/23 40-49 33:58 10:57/M
210 Lisa Radler 210 46 F 17/23 40-49 34:06 11:00/M
211 Meghen Brown 211 33 F 23/39 30-39 34:29 11:07/M
212 Wendy May Winchester VA 212 31 F 24/39 30-39 34:30 11:08/M
213 Calum McArthur Berryville VA 213 7 M 12/18 1-13 34:36 11:10/M
214 Donna Heynes 214 46 F 18/23 40-49 34:44 11:12/M
215 Leslie Blackburn 215 55 F 12/16 50-59 34:44 11:12/M
216 Mary Olien 216 55 F 13/16 50-59 34:50 11:14/M
217 Paul Cleveland 217 40 M 35/39 40-49 35:13 11:22/M
218 Joanie Roque 218 8 F 8/16 1-13 35:29 11:27/M
219 Dot Rohde 219 42 F 19/23 40-49 35:32 11:28/M
220 Participant Unknown 220 0 M 8/17 0- 0 35:33 11:28/M
221 Participant Unknown 221 0 M 9/17 0- 0 35:34 11:28/M
222 Paul Grosz Stephens City VA 222 62 M 8/9 60-69 35:34 11:28/M
223 Joey Valpone 223 11 M 13/18 1-13 36:02 11:37/M
224 Jennifer Gibson 224 41 F 20/23 40-49 36:04 11:38/M
225 Participant Unknown 225 0 M 10/17 0- 0 36:04 11:38/M
226 Charmaine Shaw 226 38 F 25/39 30-39 36:12 11:41/M
227 Nancy Specht Bunker Hill VA 227 59 F 14/16 50-59 36:27 11:45/M
228 Celeste Heath 228 49 F 21/23 40-49 36:29 11:46/M
229 Bridget Bird 229 38 F 26/39 30-39 36:29 11:46/M
230 Caleb Rippey Bunker Hill WV 230 12 M 14/18 1-13 36:47 11:52/M
231 Sabrina Rippey Bunker Hill WV 231 13 F 9/16 1-13 36:48 11:52/M
232 Isaiah Lockhart 232 10 M 15/18 1-13 37:22 12:03/M
233 Erin Dwyer 233 35 F 27/39 30-39 37:26 12:05/M
234 Michael Triantafillou Winchester VA 234 52 M 15/17 50-59 37:28 12:05/M
235 Keegan Brade 235 10 M 16/18 1-13 37:30 12:06/M
236 Andi Brade 236 38 F 28/39 30-39 37:31 12:06/M
237 Daniel Vanamburg 237 11 M 17/18 1-13 37:46 12:11/M
238 Dianne Vanamburg 238 39 F 29/39 30-39 38:08 12:18/M
239 Lauren Butler Winchester VA 239 11 F 10/16 1-13 38:47 12:31/M
240 Chuck C Wilson Winchester VA 240 55 M 16/17 50-59 39:02 12:35/M
241 Meredith Hargreaves 241 36 F 30/39 30-39 39:04 12:36/M
242 Dru Hargreaves 242 40 M 36/39 40-49 39:04 12:36/M
243 Richard Webber Stephens City VA 243 63 M 9/9 60-69 39:05 12:36/M
244 Participant Unknown 244 0 M 11/17 0- 0 39:16 12:40/M
245 Participant Unknown 245 0 M 12/17 0- 0 39:16 12:40/M
246 Jennifer Beaudoin VA 246 34 F 31/39 30-39 39:20 12:41/M
247 Colleen Snyder Linden VA 247 55 F 15/16 50-59 39:36 12:46/M
248 Kayla Shanholtz 248 11 F 11/16 1-13 40:07 12:56/M
249 Loren Butler Winchester VA 249 40 M 37/39 40-49 40:07 12:56/M
250 Stephanie James Winchester VA 250 45 F 22/23 40-49 41:08 13:16/M
251 Quinna Molden VA 251 8 F 12/16 1-13 41:18 13:19/M
252 Donna Fitzwater 252 64 F 6/8 60-69 41:31 13:24/M
253 Chloe Butler Winchester VA 253 9 F 13/16 1-13 41:36 13:25/M
254 Lisa Rector 254 0 F 1/1 0- 0 41:52 13:30/M
255 Andy Schwentker 255 47 M 38/39 40-49 41:53 13:31/M
256 Meg Roque Berryville VA 256 35 F 32/39 30-39 42:55 13:51/M
257 Jack Roque 257 7 M 18/18 1-13 42:57 13:51/M
258 Auzar Trenary 258 27 F 9/10 20-29 43:15 13:57/M
259 David Marut 259 29 M 13/13 20-29 43:15 13:57/M
260 Michael Eisenfeld Winchester VA 260 56 M 17/17 50-59 45:23 14:38/M
261 Leann McDaniels 261 31 F 33/39 30-39 45:25 14:39/M
262 Alivia Layman 263 11 F 14/16 1-13 45:51 14:47/M
263 Stewart Lockhart II Winchester VA 262 42 M 39/39 40-49 45:52 14:48/M
264 Bob Atkins Winchester VA 264 86 M 4/4 70-99 48:15 15:34/M
265 Patti Atkins 265 55 F 16/16 50-59 48:15 15:34/M
266 Brenda Sellbach 266 42 F 23/23 40-49 49:03 15:49/M
267 Alexandra Seelbach 267 20 F 10/10 20-29 49:04 15:50/M
268 Nancy Mills Winchester VA 268 64 F 7/8 60-69 51:37 16:39/M
269 Rebecca Wilson 269 30 F 34/39 30-39 51:52 16:44/M
270 Anne Williams 270 30 F 35/39 30-39 51:52 16:44/M
271 Amy A. Feathers Winchester VA 271 32 F 36/39 30-39 52:48 17:02/M
272 Shirley Guess Winchester VA 272 70 F 2/2 70-99 52:49 17:02/M
273 Participant Unknown 273 0 M 13/17 0- 0 54:22 17:32/M
274 Participant Unknown 274 0 M 14/17 0- 0 54:23 17:33/M
275 Hanna Lewis 275 12 F 15/16 1-13 54:46 17:40/M
276 Ginger Lewis 276 37 F 37/39 30-39 54:48 17:41/M
277 Nancy Triggs 277 65 F 8/8 60-69 54:49 17:41/M
278 Participant Unknown 278 0 M 15/17 0- 0 56:32 18:14/M
279 Participant Unknown 279 0 M 16/17 0- 0 56:46 18:19/M
280 Jenn Marut 280 32 F 38/39 30-39 1:12:32 23:24/M
281 Name Unknown 281 0 M 17/17 0- 0 1:12:32 23:24/M
282 April Burton 282 11 F 16/16 1-13 1:13:04 23:34/M
283 Jody Burton 283 36 F 39/39 30-39 1:13:09 23:36/M