Men: 0- 0 1-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
5 Miler |
|||||||
No Age Provided |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Andi Brade | Y | 79 | 79 | 45:55 | 9:11/M | |
Top | |||||||
Female 13 and Under |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Nadia Dahimene | N | 56 | 13 | 70 | 43:41 | 8:44/M |
2 | Mikayla Weaver | 68 | 11 | 72 | 44:07 | 8:49/M | |
3 | Olivia Couillard | Y | 112 | 10 | 73 | 44:17 | 8:51/M |
4 | Alivia Layman | Y | 100 | 11 | 128 | 1:19:02 | 15:48/M |
Top | |||||||
Female 14 to 16 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Amber Hawkins | Y | 40 | 16 | 20 | 35:02 | 7:00/M |
2 | Dannielle Haynes | N | 94 | 15 | 34 | 36:24 | 7:17/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Kristen Chang | Y | 57 | 24 | 40 | 37:06 | 7:25/M |
2 | Helen Walker | Y | 86 | 28 | 68 | 43:34 | 8:43/M |
3 | Kenzie Kidwell | N | 48 | 25 | 78 | 45:55 | 9:11/M |
4 | Allison Nasteff | Y | 109 | 26 | 87 | 47:25 | 9:29/M |
5 | Billy-Jo Hager | No | 23 | 27 | 113 | 54:27 | 10:53/M |
6 | Kelsey Shroades | Yes | 17 | 25 | 119 | 55:54 | 11:11/M |
7 | Danielle Tudge | N | 88 | 22 | 125 | 1:08:24 | 13:41/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Van Horn | Y | 66 | 30 | 17 | 33:31 | 6:42/M |
2 | Katie Steadman Frey | Yes | 1 | 32 | 27 | 35:45 | 7:09/M |
3 | Rebecca Hall | Yes | 22 | 37 | 44 | 38:29 | 7:42/M |
4 | Rebekah Gonzalez | N | 53 | 31 | 48 | 39:19 | 7:52/M |
5 | Michelle Balio | Y | 114 | 34 | 50 | 39:28 | 7:54/M |
6 | Meg Roque | Y | 130 | 35 | 61 | 42:38 | 8:32/M |
7 | Robin Coutts | N | 108 | 39 | 62 | 42:42 | 8:32/M |
8 | Marisa Varley | Y | 95 | 31 | 64 | 43:12 | 8:38/M |
9 | Heather Craddock | Y | 69 | 38 | 66 | 43:17 | 8:39/M |
10 | Kelly Crissman | Y | 87 | 30 | 67 | 43:18 | 8:40/M |
11 | Stephanie Tabor | No | 29 | 39 | 77 | 45:48 | 9:10/M |
12 | Christy Tucker | Y | 122 | 37 | 89 | 47:41 | 9:32/M |
13 | Lisa Heavner | Y | 58 | 33 | 90 | 48:01 | 9:36/M |
14 | Christy Blake | N | 105 | 31 | 108 | 53:31 | 10:42/M |
15 | Arin Longfellow | N | 104 | 32 | 109 | 53:33 | 10:43/M |
16 | Angel Upperman | No | 19 | 36 | 117 | 55:16 | 11:03/M |
17 | Lora Hagarty | No | 27 | 34 | 121 | 56:47 | 11:21/M |
18 | Cara Laub | Y | 121 | 31 | 122 | 56:58 | 11:24/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Brenda Schrank | Yes | 15 | 40 | 11 | 31:34 | 6:19/M |
2 | Krista Farris | Y | 84 | 42 | 25 | 35:33 | 7:07/M |
3 | Vicky Krossman | Y | 107 | 42 | 46 | 38:48 | 7:46/M |
4 | Alicia Shamblin | Y | 131 | 49 | 82 | 46:22 | 9:16/M |
5 | Janel Pidgeon | N | 74 | 42 | 88 | 47:31 | 9:30/M |
6 | Wendy Fournier | Y | 49 | 42 | 96 | 50:42 | 10:08/M |
7 | Jeona Painter | Y | 72 | 47 | 102 | 52:05 | 10:25/M |
8 | Donna Michel | Y | 71 | 44 | 103 | 52:06 | 10:25/M |
9 | Lisa Minney | Yes | 26 | 46 | 104 | 52:16 | 10:27/M |
10 | Wendy Headleg | N | 55 | 45 | 107 | 52:59 | 10:36/M |
11 | Cindy Simmons | Y | 116 | 42 | 111 | 54:10 | 10:50/M |
12 | Joanne Leonardis | Y | 124 | 48 | 123 | 57:56 | 11:35/M |
13 | Sandra Couillard | Y | 111 | 44 | 124 | 1:00:49 | 12:10/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Peggy Fishel | Y | 85 | 53 | 75 | 44:51 | 8:58/M |
2 | Linda Hawkins | Y | 41 | 51 | 80 | 46:01 | 9:12/M |
3 | Cindy Quinnelly | Y | 118 | 53 | 81 | 46:01 | 9:12/M |
4 | Valerie Storer | Y | 73 | 54 | 84 | 47:04 | 9:25/M |
5 | Lynne Lawrence | Y | 43 | 52 | 92 | 48:11 | 9:38/M |
6 | Ann Mebane | N | 50 | 55 | 97 | 50:45 | 10:09/M |
7 | Margaret Tice | Yes | 25 | 53 | 98 | 51:17 | 10:15/M |
8 | Dianne Wright | Yes | 20 | 56 | 106 | 52:40 | 10:32/M |
9 | Nancy Specht | Y | 110 | 59 | 127 | 1:12:54 | 14:35/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Sturm | Y | 96 | 61 | 116 | 55:00 | 11:00/M |
Top | |||||||
Female 70 and over |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Janet Hughes | Y | 76 | 74 | 114 | 54:41 | 10:56/M |
Top | |||||||
Male 13 and under |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Alec Schrank | Yes | 5 | 13 | 32 | 36:16 | 7:15/M |
2 | Patrick Northrup | N | 127 | 11 | 69 | 43:39 | 8:44/M |
3 | Matthew Renner | Yes | 24 | 11 | 100 | 51:46 | 10:21/M |
4 | Dalton Krossman | Y | 106 | 8 | 112 | 54:13 | 10:51/M |
5 | Joey Volpone | Yes | 14 | 11 | 120 | 56:35 | 11:19/M |
6 | Isaiah Lockhart | Y | 99 | 10 | 126 | 1:12:40 | 14:32/M |
Top | |||||||
Male 14 to 16 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Volpone | Yes | 12 | 16 | 21 | 35:05 | 7:01/M |
2 | Zac Simmons | N | 82 | 16 | 38 | 36:43 | 7:21/M |
3 | Israel Lockhart | Y | 102 | 16 | 45 | 38:36 | 7:43/M |
4 | Nick Volpone | Yes | 13 | 14 | 93 | 48:40 | 9:44/M |
Top | |||||||
Male 17 to 19 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Davet | N | 60 | 17 | 1 | 27:30 | 5:30/M |
2 | Danny Aldstadt | Y | 59 | 17 | 6 | 29:10 | 5:50/M |
3 | Jesse Bixler | Y | 93 | 17 | 41 | 37:08 | 7:26/M |
4 | Nate Shelburne | Yes | 11 | 19 | 57 | 40:38 | 8:08/M |
5 | Brad Layman | N | 101 | 18 | 129 | 1:19:03 | 15:49/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Louis Ramirez | Y | 39 | 21 | 2 | 27:39 | 5:32/M |
2 | Jordan Chang | Yes | 4 | 24 | 4 | 28:38 | 5:44/M |
3 | Charles Bowles | Y | 123 | 29 | 7 | 29:57 | 5:59/M |
4 | Jonathan Haines | N | 46 | 23 | 19 | 34:58 | 7:00/M |
5 | Alex Lane | Y | 70 | 29 | 23 | 35:13 | 7:03/M |
6 | Chris Fishel | Y | 45 | 23 | 24 | 35:23 | 7:05/M |
7 | Ben Snarr | N | 103 | 20 | 26 | 35:39 | 7:08/M |
8 | Alexander Tice | Y | 113 | 24 | 30 | 36:09 | 7:14/M |
9 | John Killackey | N | 128 | 23 | 39 | 36:58 | 7:24/M |
10 | Adam Barton | N | 47 | 22 | 59 | 41:08 | 8:14/M |
11 | Michael Eckert | Y | 63 | 20 | 83 | 47:01 | 9:24/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Karsten Brown | Y | 51 | 37 | 3 | 28:08 | 5:38/M |
2 | Matthew Lofton | Y | 54 | 32 | 5 | 28:43 | 5:45/M |
3 | Brian Inglish | Y | 52 | 33 | 9 | 31:06 | 6:13/M |
4 | Matthew Smith | Yes | 31 | 32 | 16 | 33:30 | 6:42/M |
5 | Aaron Tabor | No | 30 | 36 | 18 | 34:45 | 6:57/M |
6 | Jamey Walters | Y | 90 | 36 | 29 | 35:53 | 7:11/M |
7 | Michael Legge | Y | 36 | 33 | 36 | 36:33 | 7:19/M |
8 | Brad Frey | Yes | 2 | 31 | 47 | 39:14 | 7:51/M |
9 | Brett Hlasny | Yes | 8 | 34 | 52 | 40:00 | 8:00/M |
10 | Mathew Hangsleben | Yes | 28 | 31 | 58 | 40:45 | 8:09/M |
11 | Jeff Spray | Yes | 7 | 33 | 60 | 41:49 | 8:22/M |
12 | Jason Sides | Yes | 18 | 36 | 63 | 42:58 | 8:36/M |
13 | Neal Brade | N | 80 | 39 | 71 | 43:42 | 8:44/M |
14 | Jeremy Busch | Y | 81 | 35 | 95 | 49:53 | 9:59/M |
15 | Vernon Heavner | Y | 62 | 32 | 99 | 51:21 | 10:16/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Northrup | Y | 126 | 48 | 8 | 30:40 | 6:08/M |
2 | Duane Williamson | Y | 42 | 48 | 10 | 31:26 | 6:17/M |
3 | Mario Zuniga | N | 117 | 47 | 13 | 32:47 | 6:33/M |
4 | Mike Walton | Y | 61 | 45 | 14 | 33:15 | 6:39/M |
5 | Aaron Racey | Y | 44 | 44 | 15 | 33:28 | 6:42/M |
6 | David Gray | No | 21 | 46 | 22 | 35:09 | 7:02/M |
7 | Tim Hudson | Y | 65 | 44 | 28 | 35:50 | 7:10/M |
8 | Mike Hoffbauer | Y | 129 | 48 | 31 | 36:16 | 7:15/M |
9 | Mick Langford | Y | 91 | 46 | 37 | 36:38 | 7:20/M |
10 | Brion Dougherty | 75 | 48 | 43 | 38:05 | 7:37/M | |
11 | Dave Black | Yes | 6 | 48 | 53 | 40:09 | 8:02/M |
12 | John Bixler | Y | 92 | 48 | 65 | 43:13 | 8:39/M |
13 | Robert Hall | Yes | 9 | 44 | 76 | 45:00 | 9:00/M |
14 | Jerry Biller | Y | 64 | 41 | 86 | 47:21 | 9:28/M |
15 | John Justice | Y | 119 | 44 | 91 | 48:10 | 9:38/M |
16 | Vince Leonardis | Y | 125 | 49 | 94 | 49:30 | 9:54/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Meadows | 38 | 54 | 12 | 32:03 | 6:25/M | |
2 | Dave Gearhart | Y | 89 | 57 | 33 | 36:20 | 7:16/M |
3 | Myron Kremer | Y | 34 | 54 | 35 | 36:26 | 7:17/M |
4 | John Shelburne | Yes | 10 | 50 | 42 | 37:47 | 7:33/M |
5 | Herb Peddicurd | Y | 67 | 52 | 49 | 39:24 | 7:53/M |
6 | Edward Schrank | Yes | 3 | 51 | 51 | 39:40 | 7:56/M |
7 | Chris Quasebarth | Y | 115 | 52 | 55 | 40:15 | 8:03/M |
8 | Bill Powers | Y | 83 | 55 | 56 | 40:33 | 8:07/M |
9 | Michael Triantafillou | Y | 98 | 52 | 115 | 54:43 | 10:57/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Ed Mayhew | Y | 77 | 66 | 54 | 40:10 | 8:02/M |
2 | John Rowland | N | 33 | 60 | 74 | 44:37 | 8:55/M |
3 | Ed Grainger | Yes | 16 | 67 | 85 | 47:12 | 9:26/M |
4 | Phil Laub | Y | 120 | 60 | 101 | 51:48 | 10:22/M |
5 | Herb Sturm | Y | 97 | 61 | 105 | 52:38 | 10:32/M |
6 | Paul Grosz | Y | 37 | 62 | 118 | 55:50 | 11:10/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Gurtler | Y | 35 | 76 | 110 | 53:55 | 10:47/M |