WS #6: Run for a Rose 5k

Age Group Results

February 11, 2012


Results By Shenandoah Valley Runners http://www.svrunners.org


Men: 0- 0 1-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99

5K

Female 13 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Camryn Ubert Stephens City VA 371 10 6 21:46 7:01/M
2 Olivia Couillard Stephens City VA 399 10 20 25:31 8:14/M
3 Maggie Ubert Stephens City VA 372 8 32 29:47 9:36/M
4 Nikki Justice 491 12 34 29:57 9:40/M
5 Sabrina Rippey 478 13 46 34:35 11:09/M
6 Abbie Beaudoin VA 483 10 52 38:12 12:19/M
7 Victoria Albers Winchester 450 11 53 38:32 12:26/M
8 Alivia Layman Winchester VA 414 11 54 42:42 13:46/M
Top

Female 14 to 16

Place Name City Bib No Age Overall Total Time Pace
1 Amber Hawkins Maurertown VA 432 16 1 20:07 6:29/M
2 Dannielle Haynes 445 15 5 21:39 6:59/M
3 Mckenzie Schrank Winchester VA 337 14 13 23:29 7:35/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Karen Archibald Winchester 502 24 14 24:21 7:51/M
2 Helen Walker Martinsburg WV 485 28 15 24:21 7:51/M
3 Kenzie Kidwell 453 25 21 26:06 8:25/M
4 Danielle Tudge 465 22 47 35:19 11:24/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Michelle Van Horn Harpers Ferry WV 498 30 2 20:30 6:37/M
2 Katie Frey Winchester VA 357 32 4 21:22 6:54/M
3 Suzanne Pardue Winchester VA 381 37 7 21:53 7:04/M
4 April Adams Winchester VA 378 37 8 21:56 7:05/M
5 Rebekah Gonzalez 435 31 9 22:06 7:08/M
6 Rebecca Hall Front Royal VA 451 37 10 22:32 7:16/M
7 Stephanie Tabor Front Royal VA 408 39 16 24:45 7:59/M
8 Marisa Varley Strasburg VA 407 31 18 24:51 8:01/M
9 Janion Ubert Stephens City VA 370 38 19 24:54 8:02/M
10 Christy Tucker 495 37 26 27:10 8:46/M
11 Lisa Heavner Martinsburg WV 449 33 28 27:54 9:00/M
12 Andi Brade Front Royal VA 383 38 31 29:42 9:35/M
13 Cara Laub Stephens City VA 366 31 42 33:23 10:46/M
14 Susan Salmons Front Royal VA 362 39 50 36:09 11:40/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Krista Farris Winchester VA 355 42 3 20:49 6:43/M
2 Vicky Krossman Winchester VA 487 42 11 22:47 7:21/M
3 Gwen Moss Winchester 461 45 12 23:16 7:30/M
4 Alicia Shamblin Marshall VA 345 49 17 24:46 7:59/M
5 Lisa Dale Boyce VA 348 48 29 27:59 9:02/M
6 Lisa Minney Stephen City VA 388 46 35 30:15 9:45/M
7 Mary Schwentker Middletown VA 482 47 37 30:45 9:55/M
8 Cindy Simmons 479 42 38 30:48 9:56/M
9 Amy Molden VA 443 40 39 30:53 9:58/M
10 Sandra Couillard Stephens City VA 398 44 44 33:40 10:52/M
11 Celeste Heath Berryville VA 457 49 45 34:01 10:58/M
12 Vicci Tudge 464 48 48 35:25 11:25/M
13 Dawn Smedley Front Royal VA 364 42 55 42:52 13:50/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Cindy Quinnelly Winchester VA 369 53 22 26:22 8:30/M
2 Peggy Fishel Whitacre VA 501 53 23 26:29 8:33/M
3 Linda Hawkins Maurertown VA 433 51 24 26:33 8:34/M
4 Valerie Storer 481 54 25 26:40 8:36/M
5 Heather Callahan Winchester 441 54 27 27:46 8:57/M
6 Dianne Wright Winchester VA 339 56 30 29:36 9:33/M
7 Leslie Blackburn Berryville VA 392 55 33 29:49 9:37/M
8 Cathy Breeden Winchester VA 395 55 43 33:29 10:48/M
9 Nancy Specht Bunker Hill VA 496 59 49 35:55 11:35/M
10 Colleen Snyder Linden VA 375 55 51 37:25 12:04/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Mary Mayhew Winchester VA 394 66 36 30:32 9:51/M
2 Mary Sturm Winchester 467 61 41 31:46 10:15/M
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Janet Hughes Winchester VA 444 74 40 31:23 10:07/M
Top

Male 13 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Alec Schrank Winchester VA 338 13 32 21:01 6:47/M
2 Jack Dale Boyce VA 347 13 48 22:48 7:21/M
3 Ethan Moss 458 10 64 24:39 7:57/M
4 Nicholas Schwentker Middletown VA 470 10 66 24:50 8:01/M
5 Pearce Bucher Stephens City VA 390 11 72 25:46 8:19/M
6 Matthew Renner Round Hill VA 387 11 78 27:57 9:01/M
7 Erik Dale Boyce VA 346 10 79 27:59 9:02/M
8 Keegan Brade Front Royal VA 384 10 84 29:45 9:36/M
9 Ben Beaudoin 484 8 85 29:54 9:39/M
10 Joey Volpone Purcellville VA 354 11 93 32:32 10:30/M
11 Isaiah Lockhart Winchester VA 410 10 95 40:21 13:01/M
Top

Male 14 to 16

Place Name City Bib No Age Overall Total Time Pace
1 Adam Arslan Winchester VA 430 16 9 18:09 5:51/M
2 Peter Volpone Purcellville VA 352 16 11 18:20 5:55/M
3 Zachary Bowen Gore VA 494 15 33 21:05 6:48/M
4 Israel Lockhart Winchester VA 340 16 38 21:40 6:59/M
5 Nick Volpone Purcellville VA 353 14 92 32:31 10:29/M
Top

Male 17 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Joseph Davet Winchester VA 418 17 4 16:28 5:19/M
2 Armi Legge Winchester VA 413 17 7 17:24 5:37/M
3 Tyler Trice Winchester VA 475 18 15 18:51 6:05/M
4 Jesse Bixler Berryville VA 341 17 28 20:45 6:42/M
5 Nate Shelburne Winchester VA 428 19 42 22:20 7:12/M
6 Adam Stevenson Winchester 476 17 69 25:37 8:16/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Louis Ramirez Winchester VA 401 21 3 16:27 5:18/M
2 Charles Bowles Boyce VA 499 29 8 17:45 5:44/M
3 Sean McGahuey Berkeley Springs WV 344 26 16 18:54 6:06/M
4 Jonathan Haines 469 23 21 19:42 6:21/M
5 Ben Snarr 472 21 22 20:22 6:34/M
6 Chris Fishel 439 23 24 20:23 6:35/M
7 Alex Lane Winchester VA 455 29 25 20:25 6:35/M
8 Adam Barton 471 22 45 22:28 7:15/M
9 Michael Eckert Middletown VA 405 20 71 25:39 8:16/M
10 Mike Cook Winchester 489 28 75 27:04 8:44/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kevin Shirk Winchester VA 426 32 1 15:21 4:57/M
2 Karsten Brown Front Royal VA 437 37 2 16:22 5:17/M
3 Matthew Lofton Winchester VA 424 32 5 16:43 5:24/M
4 Brad Sponaugle 438 31 6 17:15 5:34/M
5 Bryan Inglish Front Royal VA 434 33 10 18:12 5:52/M
6 Matthew Smith Winchester VA 416 32 20 19:25 6:16/M
7 Michael Legge Stephens City VA 376 33 30 20:55 6:45/M
8 Mike Cahak Winchester VA 380 33 31 20:57 6:45/M
9 Brad Frey Winchester VA 358 31 46 22:34 7:17/M
10 Mathew Hangsleben Stephens City VA 462 31 54 23:30 7:35/M
11 Steve Beaudoin VA 486 39 55 23:33 7:36/M
12 David Lockhart Winchester 474 39 60 24:20 7:51/M
13 Jason Sides Stephens City VA 406 36 61 24:24 7:52/M
14 Matthew Polk Winchester VA 421 34 62 24:26 7:53/M
15 Bryan Mophis Winchester 460 35 68 25:11 8:07/M
16 Nick Hogan Stephens City VA 367 37 80 29:00 9:21/M
17 Vernon Heavner Martinsburg WV 447 32 83 29:18 9:27/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Brad Rippey 456 45 13 18:35 6:00/M
2 Duane Williamson Warrenton VA 363 48 14 18:44 6:03/M
3 Mario Zuniga Front Royal VA 419 47 17 18:55 6:06/M
4 Aaron Racey Gore VA 351 44 18 19:04 6:09/M
5 Mike Walton 454 45 19 19:21 6:15/M
6 Thom Williamson Winchester VA 374 46 23 20:23 6:35/M
7 Tim Hudson Stephenson VA 497 44 26 20:28 6:36/M
8 Thomas Philyaw Winchester VA 431 46 27 20:41 6:40/M
9 Brad Moss 436 46 34 21:11 6:50/M
10 Mick Langford Winchester VA 343 46 37 21:37 6:58/M
11 Scott Veach Manassas VA 411 47 39 22:04 7:07/M
12 Dan Bailey Winchester 500 45 40 22:09 7:09/M
13 Don Eckert Middletown VA 368 49 41 22:10 7:09/M
14 Randy Duane Winchester 459 48 52 23:18 7:31/M
15 John Dale Boyce VA 391 43 53 23:28 7:34/M
16 Barry Holmick Winchester 446 47 56 23:36 7:37/M
17 John Bixler Berryville VA 342 48 58 24:05 7:46/M
18 Jerry Biller New Market VA 488 41 59 24:19 7:51/M
19 Scott Bean 468 49 65 24:42 7:58/M
20 Robert Hall Front Royal VA 452 44 67 24:58 8:03/M
21 Chris Stevenson Winchester 477 42 70 25:37 8:16/M
22 Todd Slater Winchester 492 41 77 27:52 8:59/M
23 Dave Smith 493 48 81 29:12 9:25/M
24 Steve Proudfoot Middletown VA 412 48 82 29:16 9:26/M
25 John Justice 490 44 87 29:58 9:40/M
26 Eric Deel Stephen City VA 389 45 88 30:16 9:46/M
27 William Albers Winchester 448 49 94 38:49 12:31/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Mike Meadows Martinsburg WV 425 54 12 18:24 5:56/M
2 Dave Gearhart Winchester VA 356 57 29 20:50 6:43/M
3 Neal Riemenschneider Winchester VA 377 57 35 21:35 6:58/M
4 Myron Kremer Winchester VA 440 54 36 21:36 6:58/M
5 John Shelburne Winchester VA 427 50 43 22:23 7:13/M
6 Ty Couillard Stephens City VA 397 54 44 22:27 7:15/M
7 Jim Shaughnessy Winchester VA 429 51 47 22:39 7:18/M
8 Chris Quasebarth Winchester 403 52 49 22:55 7:24/M
9 Herb Peddicurd 473 52 50 22:59 7:25/M
10 Ed Schrank Winchester VA 335 51 51 23:05 7:27/M
11 Steve Breeden Winchester VA 396 55 73 26:18 8:29/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Ed Mayhew Winchester VA 393 66 57 23:43 7:39/M
2 John Rowland Berkeley Springs WV 415 60 63 24:34 7:55/M
3 Herb Sturm 466 61 74 26:37 8:35/M
4 Ed Grainger Stephens City VA 336 67 76 27:40 8:55/M
5 Phil Laub Front Royal VA 365 60 86 29:56 9:39/M
6 Paul Grosz Stephens City VA 400 62 90 30:51 9:57/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Robert Gurtler The Plains VA 382 76 89 30:18 9:46/M
2 Terry McCarthy 463 76 91 32:22 10:26/M
3 Bob Atkins Winchester VA 480 86 96 48:17 15:35/M

*Overall place within gender.