WS #6: Run for a Rose 5k

Overall Finish List

February 11, 2012


Results By Shenandoah Valley Runners http://www.svrunners.org

5K

Place Name SVR Member Bib No Age Gender Age Group Total Time Pace
1 Kevin Shirk N 426 32 M 1/17 30-39 15:21 4:57/M
2 Karsten Brown Y 437 37 M 2/17 30-39 16:22 5:17/M
3 Louis Ramirez Yes 401 21 M 1/10 20-29 16:27 5:18/M
4 Joseph Davet Yes 418 17 M 1/6 17-19 16:28 5:19/M
5 Matthew Lofton Y 424 32 M 3/17 30-39 16:43 5:24/M
6 Brad Sponaugle Y 438 31 M 4/17 30-39 17:15 5:34/M
7 Armi Legge Yes 413 17 M 2/6 17-19 17:24 5:37/M
8 Charles Bowles Y 499 29 M 2/10 20-29 17:45 5:44/M
9 Adam Arslan N 430 16 M 1/5 14-16 18:09 5:51/M
10 Bryan Inglish N 434 33 M 5/17 30-39 18:12 5:52/M
11 Peter Volpone Yes 352 16 M 2/5 14-16 18:20 5:55/M
12 Mike Meadows Y 425 54 M 1/11 50-59 18:24 5:56/M
13 Brad Rippey Y 456 45 M 1/27 40-49 18:35 6:00/M
14 Duane Williamson Yes 363 48 M 2/27 40-49 18:44 6:03/M
15 Tyler Trice Y 475 18 M 3/6 17-19 18:51 6:05/M
16 Sean McGahuey No 344 26 M 3/10 20-29 18:54 6:06/M
17 Mario Zuniga Y 419 47 M 3/27 40-49 18:55 6:06/M
18 Aaron Racey Yes 351 44 M 4/27 40-49 19:04 6:09/M
19 Mike Walton Y 454 45 M 5/27 40-49 19:21 6:15/M
20 Matthew Smith Yes 416 32 M 6/17 30-39 19:25 6:16/M
21 Jonathan Haines N 469 23 M 4/10 20-29 19:42 6:21/M
22 Amber Hawkins Y 432 16 F 1/3 14-16 20:07 6:29/M
23 Ben Snarr N 472 21 M 5/10 20-29 20:22 6:34/M
24 Thom Williamson Yes 374 46 M 6/27 40-49 20:23 6:35/M
25 Chris Fishel Y 439 23 M 6/10 20-29 20:23 6:35/M
26 Alex Lane Y 455 29 M 7/10 20-29 20:25 6:35/M
27 Tim Hudson Y 497 44 M 7/27 40-49 20:28 6:36/M
28 Michelle Van Horn Y 498 30 F 1/14 30-39 20:30 6:37/M
29 Thomas Philyaw Y 431 46 M 8/27 40-49 20:41 6:40/M
30 Jesse Bixler Yes 341 17 M 4/6 17-19 20:45 6:42/M
31 Krista Farris Yes 355 42 F 1/13 40-49 20:49 6:43/M
32 Dave Gearhart Yes 356 57 M 2/11 50-59 20:50 6:43/M
33 Michael Legge Yes 376 33 M 7/17 30-39 20:55 6:45/M
34 Mike Cahak Yes 380 33 M 8/17 30-39 20:57 6:45/M
35 Alec Schrank Y 338 13 M 1/11 1-13 21:01 6:47/M
36 Zachary Bowen N 494 15 M 3/5 14-16 21:05 6:48/M
37 Brad Moss N 436 46 M 9/27 40-49 21:11 6:50/M
38 Katie Frey Yes 357 32 F 2/14 30-39 21:22 6:54/M
39 Neal Riemenschneider Yes 377 57 M 3/11 50-59 21:35 6:58/M
40 Myron Kremer Y 440 54 M 4/11 50-59 21:36 6:58/M
41 Mick Langford Yes 343 46 M 10/27 40-49 21:37 6:58/M
42 Dannielle Haynes N 445 15 F 2/3 14-16 21:39 6:59/M
43 Israel Lockhart Yes 340 16 M 4/5 14-16 21:40 6:59/M
44 Camryn Ubert Yes 371 10 F 1/8 1-13 21:46 7:01/M
45 Suzanne Pardue No 381 37 F 3/14 30-39 21:53 7:04/M
46 April Adams Yes 378 37 F 4/14 30-39 21:56 7:05/M
47 Scott Veach No 411 47 M 11/27 40-49 22:04 7:07/M
48 Rebekah Gonzalez N 435 31 F 5/14 30-39 22:06 7:08/M
49 Dan Bailey N 500 45 M 12/27 40-49 22:09 7:09/M
50 Don Eckert Yes 368 49 M 13/27 40-49 22:10 7:09/M
51 Nate Shelburne Y 428 19 M 5/6 17-19 22:20 7:12/M
52 John Shelburne Y 427 50 M 5/11 50-59 22:23 7:13/M
53 Ty Couillard Yes 397 54 M 6/11 50-59 22:27 7:15/M
54 Adam Barton N 471 22 M 8/10 20-29 22:28 7:15/M
55 Rebecca Hall Y 451 37 F 6/14 30-39 22:32 7:16/M
56 Brad Frey Yes 358 31 M 9/17 30-39 22:34 7:17/M
57 Jim Shaughnessy Y 429 51 M 7/11 50-59 22:39 7:18/M
58 Vicky Krossman Y 487 42 F 2/13 40-49 22:47 7:21/M
59 Jack Dale Yes 347 13 M 2/11 1-13 22:48 7:21/M
60 Chris Quasebarth Yes 403 52 M 8/11 50-59 22:55 7:24/M
61 Herb Peddicurd Y 473 52 M 9/11 50-59 22:59 7:25/M
62 Ed Schrank Y 335 51 M 10/11 50-59 23:05 7:27/M
63 Gwen Moss N 461 45 F 3/13 40-49 23:16 7:30/M
64 Randy Duane N 459 48 M 14/27 40-49 23:18 7:31/M
65 John Dale Yes 391 43 M 15/27 40-49 23:28 7:34/M
66 Mckenzie Schrank Y 337 14 F 3/3 14-16 23:29 7:35/M
67 Mathew Hangsleben Y 462 31 M 10/17 30-39 23:30 7:35/M
68 Steve Beaudoin Y 486 39 M 11/17 30-39 23:33 7:36/M
69 Barry Holmick N 446 47 M 16/27 40-49 23:36 7:37/M
70 Ed Mayhew Yes 393 66 M 1/6 60-69 23:43 7:39/M
71 John Bixler Yes 342 48 M 17/27 40-49 24:05 7:46/M
72 Jerry Biller Y 488 41 M 18/27 40-49 24:19 7:51/M
73 David Lockhart N 474 39 M 12/17 30-39 24:20 7:51/M
74 Karen Archibald N 502 24 F 1/4 20-29 24:21 7:51/M
75 Helen Walker Y 485 28 F 2/4 20-29 24:21 7:51/M
76 Jason Sides Yes 406 36 M 13/17 30-39 24:24 7:52/M
77 Matthew Polk N 421 34 M 14/17 30-39 24:26 7:53/M
78 John Rowland No 415 60 M 2/6 60-69 24:34 7:55/M
79 Ethan Moss Y 458 10 M 3/11 1-13 24:39 7:57/M
80 Scott Bean Y 468 49 M 19/27 40-49 24:42 7:58/M
81 Stephanie Tabor No 408 39 F 7/14 30-39 24:45 7:59/M
82 Alicia Shamblin Yes 345 49 F 4/13 40-49 24:46 7:59/M
83 Nicholas Schwentker Y 470 10 M 4/11 1-13 24:50 8:01/M
84 Marisa Varley Yes 407 31 F 8/14 30-39 24:51 8:01/M
85 Janion Ubert Yes 370 38 F 9/14 30-39 24:54 8:02/M
86 Robert Hall Y 452 44 M 20/27 40-49 24:58 8:03/M
87 Bryan Mophis N 460 35 M 15/17 30-39 25:11 8:07/M
88 Olivia Couillard Yes 399 10 F 2/8 1-13 25:31 8:14/M
89 Adam Stevenson N 476 17 M 6/6 17-19 25:37 8:16/M
90 Chris Stevenson Y 477 42 M 21/27 40-49 25:37 8:16/M
91 Michael Eckert Yes 405 20 M 9/10 20-29 25:39 8:16/M
92 Pearce Bucher Yes 390 11 M 5/11 1-13 25:46 8:19/M
93 Kenzie Kidwell N 453 25 F 3/4 20-29 26:06 8:25/M
94 Steve Breeden Yes 396 55 M 11/11 50-59 26:18 8:29/M
95 Cindy Quinnelly Yes 369 53 F 1/10 50-59 26:22 8:30/M
96 Peggy Fishel Y 501 53 F 2/10 50-59 26:29 8:33/M
97 Linda Hawkins Y 433 51 F 3/10 50-59 26:33 8:34/M
98 Herb Sturm Y 466 61 M 3/6 60-69 26:37 8:35/M
99 Valerie Storer Y 481 54 F 4/10 50-59 26:40 8:36/M
100 Mike Cook N 489 28 M 10/10 20-29 27:04 8:44/M
 
Place Name SVR Member Bib No Age Gender Age Group Total Time Pace
101 Christy Tucker Y 495 37 F 10/14 30-39 27:10 8:46/M
102 Ed Grainger Y 336 67 M 4/6 60-69 27:40 8:55/M
103 Heather Callahan Y 441 54 F 5/10 50-59 27:46 8:57/M
104 Todd Slater N 492 41 M 22/27 40-49 27:52 8:59/M
105 Lisa Heavner Y 449 33 F 11/14 30-39 27:54 9:00/M
106 Matthew Renner Yes 387 11 M 6/11 1-13 27:57 9:01/M
107 Erik Dale Yes 346 10 M 7/11 1-13 27:59 9:02/M
108 Lisa Dale Yes 348 48 F 5/13 40-49 27:59 9:02/M
109 Nick Hogan Yes 367 37 M 16/17 30-39 29:00 9:21/M
110 Dave Smith N 493 48 M 23/27 40-49 29:12 9:25/M
111 Steve Proudfoot Yes 412 48 M 24/27 40-49 29:16 9:26/M
112 Vernon Heavner Y 447 32 M 17/17 30-39 29:18 9:27/M
113 Dianne Wright Yes 339 56 F 6/10 50-59 29:36 9:33/M
114 Andi Brade No 383 38 F 12/14 30-39 29:42 9:35/M
115 Keegan Brade No 384 10 M 8/11 1-13 29:45 9:36/M
116 Maggie Ubert Yes 372 8 F 3/8 1-13 29:47 9:36/M
117 Leslie Blackburn No 392 55 F 7/10 50-59 29:49 9:37/M
118 Ben Beaudoin Y 484 8 M 9/11 1-13 29:54 9:39/M
119 Phil Laub Yes 365 60 M 5/6 60-69 29:56 9:39/M
120 Nikki Justice Y 491 12 F 4/8 1-13 29:57 9:40/M
121 John Justice Y 490 44 M 25/27 40-49 29:58 9:40/M
122 Lisa Minney Yes 388 46 F 6/13 40-49 30:15 9:45/M
123 Eric Deel No 389 45 M 26/27 40-49 30:16 9:46/M
124 Robert Gurtler Yes 382 76 M 1/3 70-99 30:18 9:46/M
125 Mary Mayhew Yes 394 66 F 1/2 60-69 30:32 9:51/M
126 Mary Schwentker Y 482 47 F 7/13 40-49 30:45 9:55/M
127 Cindy Simmons Y 479 42 F 8/13 40-49 30:48 9:56/M
128 Paul Grosz Yes 400 62 M 6/6 60-69 30:51 9:57/M
129 Amy Molden Y 443 40 F 9/13 40-49 30:53 9:58/M
130 Janet Hughes Y 444 74 F 1/1 70-99 31:23 10:07/M
131 Mary Sturm Y 467 61 F 2/2 60-69 31:46 10:15/M
132 Terry McCarthy Y 463 76 M 2/3 70-99 32:22 10:26/M
133 Nick Volpone Yes 353 14 M 5/5 14-16 32:31 10:29/M
134 Joey Volpone Yes 354 11 M 10/11 1-13 32:32 10:30/M
135 Cara Laub Yes 366 31 F 13/14 30-39 33:23 10:46/M
136 Cathy Breeden Yes 395 55 F 8/10 50-59 33:29 10:48/M
137 Sandra Couillard Yes 398 44 F 10/13 40-49 33:40 10:52/M
138 Celeste Heath N 457 49 F 11/13 40-49 34:01 10:58/M
139 Sabrina Rippey Y 478 13 F 5/8 1-13 34:35 11:09/M
140 Danielle Tudge N 465 22 F 4/4 20-29 35:19 11:24/M
141 Vicci Tudge N 464 48 F 12/13 40-49 35:25 11:25/M
142 Nancy Specht Y 496 59 F 9/10 50-59 35:55 11:35/M
143 Susan Salmons No 362 39 F 14/14 30-39 36:09 11:40/M
144 Colleen Snyder Yes 375 55 F 10/10 50-59 37:25 12:04/M
145 Abbie Beaudoin Y 483 10 F 6/8 1-13 38:12 12:19/M
146 Victoria Albers N 450 11 F 7/8 1-13 38:32 12:26/M
147 William Albers N 448 49 M 27/27 40-49 38:49 12:31/M
148 Isaiah Lockhart Yes 410 10 M 11/11 1-13 40:21 13:01/M
149 Alivia Layman Yes 414 11 F 8/8 1-13 42:42 13:46/M
150 Dawn Smedley Yes 364 42 F 13/13 40-49 42:52 13:50/M
151 Bob Atkins Y 480 86 M 3/3 70-99 48:17 15:35/M