WS#7: Shirt and Shoes 5k

Overall Finish List

February 25, 2012


Results By Shenandoah Valley Runners http://www.svrunners.org

5K

Place Name SVR Member Bib No Age Gender Age Group Total Time Pace
1 Joe Davet Yes 611 17 M 1/6 17-19 16:35 5:21/M
2 Brad Dodson No 595 27 M 1/11 20-29 16:36 5:21/M
3 Matthew Lofton Yes 544 32 M 1/11 30-39 16:43 5:24/M
4 Jordan Chang Yes 525 24 M 2/11 20-29 16:48 5:25/M
5 Karsten Brown Y 666 37 M 2/11 30-39 17:06 5:31/M
6 Louis Ramirez Y 646 21 M 3/11 20-29 17:25 5:37/M
7 Peter Deucher No 569 18 M 2/6 17-19 17:32 5:39/M
8 Armi Legge Y 642 17 M 1/6 17-19 17:45 5:44/M
9 Mark Turner Y 630 18 M 3/6 17-19 17:49 5:45/M
10 Christian Kopeck N 653 19 M 4/6 17-19 18:36 6:00/M
11 Charles Bowles Y 650 29 M 4/11 20-29 18:37 6:00/M
12 Brad Rippey Yes 507 45 M 1/25 40-49 18:49 6:04/M
13 Trice Tyler Y 669 18 M 2/6 17-19 18:51 6:05/M
14 Sean McGahuey No 512 26 M 5/11 20-29 19:02 6:08/M
15 Bryan Inglish Yes 524 33 M 3/11 30-39 19:06 6:10/M
16 Brenda Schrank Y 505 40 F 1/8 40-49 19:17 6:13/M
17 Mike Meadows Yes 603 54 M 1/9 50-59 19:19 6:14/M
18 Aaron Racey Yes 538 44 M 2/25 40-49 19:24 6:15/M
19 Peter Volpone Yes 529 16 M 1/5 14-16 19:35 6:19/M
20 Chris Northrup Y 674 48 M 3/25 40-49 19:38 6:20/M
21 Duane Williamson Y 623 48 M 4/25 40-49 19:45 6:22/M
22 Mike Walton Y 629 45 M 5/25 40-49 19:50 6:24/M
23 Michael Onda Yes, No 594 45 M 6/25 40-49 19:53 6:25/M
24 Michelle Van Horn Y 661 30 F 1/16 30-39 19:59 6:27/M
25 Jillian Atherton-Mellish Yes 604 31 F 2/16 30-39 20:36 6:39/M
26 Thomas Philyaw Yes 539 46 M 7/25 40-49 20:37 6:39/M
27 Alex Lane Yes 523 29 M 6/11 20-29 20:52 6:44/M
28 Dustin Jones No 537 25 M 7/11 20-29 20:54 6:45/M
29 Ben Snarr N 638 21 M 8/11 20-29 21:00 6:46/M
30 Michael Hofbauer Yes 599 48 M 8/25 40-49 21:07 6:49/M
31 Tim Hudson Y 659 44 M 9/25 40-49 21:09 6:49/M
32 Eric Whitaker No 534 43 M 10/25 40-49 21:17 6:52/M
33 Amber Hawkins Y 635 16 F 1/2 14-16 21:18 6:52/M
34 Alec Schrank Y 504 13 M 1/11 1-13 21:21 6:53/M
35 Jamey Walters Yes 600 36 M 4/11 30-39 21:21 6:53/M
36 Brad Moss Y 625 46 M 11/25 40-49 21:26 6:55/M
37 Krista Farris Yes 520 42 F 2/8 40-49 21:28 6:55/M
38 Mike Legge Yes 536 33 M 5/11 30-39 21:30 6:56/M
39 Katie Frey Yes 614 32 F 3/16 30-39 21:31 6:56/M
40 Chris Fishel Y 627 23 M 9/11 20-29 21:33 6:57/M
41 Danielle Haynes No 590 15 F 2/2 14-16 21:33 6:57/M
42 Terry Leckie Y 631 48 M 12/25 40-49 21:34 6:57/M
43 Nathaniel Lund N 645 16 M 2/5 14-16 21:34 6:57/M
44 Dave Gearhart Yes 528 57 M 2/9 50-59 21:39 6:59/M
45 April Adams Yes 564 37 F 4/16 30-39 21:52 7:03/M
46 Neal Riemenschneider Yes 615 57 M 3/9 50-59 21:55 7:04/M
47 John Shelburne Yes 532 50 M 4/9 50-59 21:58 7:05/M
48 Israel Lockhart Yes 609 16 M 3/5 14-16 22:00 7:06/M
49 Don Eckert Yes 535 49 M 13/25 40-49 22:01 7:06/M
50 Brian Dougherty Y 662 48 M 14/25 40-49 22:06 7:08/M
51 Scott Veach No 605 47 M 15/25 40-49 22:13 7:10/M
52 Myron Kremer Y 622 54 M 5/9 50-59 22:19 7:12/M
53 Nick Stasiak Y 670 17 M 5/6 17-19 22:27 7:15/M
54 Mick Langford Yes 541 46 M 16/25 40-49 22:38 7:18/M
55 Bill Stahr N 639 51 M 6/9 50-59 22:43 7:20/M
56 David Strong Yes 515 49 M 17/25 40-49 22:52 7:23/M
57 Aaron Tabor No 559 36 M 6/11 30-39 22:56 7:24/M
58 Rebecca Hall Yes 572 37 F 5/16 30-39 22:57 7:24/M
59 Victoria Krossman Yes 607 42 F 3/8 40-49 23:19 7:31/M
60 Jim Shaughnessy Y 636 51 M 3/9 50-59 23:26 7:34/M
61 Josh Widmer Y 643 22 M 10/11 20-29 23:32 7:35/M
62 Amanda Eakins Y 644 24 F 1/7 20-29 23:33 7:36/M
63 Nate Shelburne Yes 533 19 M 6/6 17-19 23:39 7:38/M
64 Nicholas Schwentker Y 673 10 M 2/11 1-13 23:46 7:40/M
65 Jack Dale Yes 586 13 M 3/11 1-13 23:47 7:40/M
66 Olivia Couillard Yes 592 10 F 1/6 1-13 23:58 7:44/M
67 Herb Peddicurd Y 626 52 M 7/9 50-59 24:01 7:45/M
68 Bruce Campbell N 664 36 M 4/11 30-39 24:15 7:49/M
69 Steve Wilhelm N 621 33 M 7/11 30-39 24:22 7:52/M
70 John Bixler Yes 510 48 M 18/25 40-49 24:24 7:52/M
71 Fred Franklin Y 672 61 M 1/9 60-69 24:24 7:52/M
72 Ed Mayhew Yes 576 66 M 2/9 60-69 24:30 7:54/M
73 Lindsey Mershon N 637 22 F 2/7 20-29 24:54 8:02/M
74 Rebecca Ellerson N 652 20 F 3/7 20-29 24:54 8:02/M
75 Michael Arney Y 676 41 M 19/25 40-49 25:00 8:04/M
76 Stephanie Tabor No 558 39 F 6/16 30-39 25:05 8:05/M
77 Robert Hall Yes 514 44 M 20/25 40-49 25:15 8:09/M
78 Marisa Varley Yes 548 31 F 7/16 30-39 25:18 8:10/M
79 John Rowland No 596 60 M 3/9 60-69 25:20 8:10/M
80 Jason Sides Yes 570 36 M 8/11 30-39 25:27 8:13/M
81 Alicia Shamblin Yes 518 49 F 4/8 40-49 25:40 8:17/M
82 Patrick Northrup Y 675 11 M 4/11 1-13 25:43 8:18/M
83 Andi Brade No 566 38 F 8/16 30-39 25:56 8:22/M
84 Helen Walker Y 640 28 F 4/7 20-29 25:59 8:23/M
85 Michael Eckert Yes 565 20 M 11/11 20-29 26:33 8:34/M
86 Autumn Hottle No 579 13 F 2/6 1-13 26:39 8:36/M
87 Scott Bean Yes 545 49 M 21/25 40-49 26:45 8:38/M
88 Todd Slater N 660 41 M 5/25 40-49 26:58 8:42/M
89 Hunter Layman Yes 612 16 M 4/5 14-16 27:00 8:43/M
90 Pearce Bucher Y 658 11 M 5/11 1-13 27:02 8:43/M
91 Morgan Meredith No 581 12 F 3/6 1-13 27:10 8:46/M
92 Shawna Cikanek No 560 22 F 5/7 20-29 27:14 8:47/M
93 Christina Grace N 654 17 F 1/2 17-19 27:15 8:47/M
94 Kelly Crissman Yes 521 30 F 9/16 30-39 27:16 8:48/M
95 Cindy Quinnelly Yes 593 53 F 1/9 50-59 27:18 8:48/M
96 Peggy Fishel Y 671 53 F 2/9 50-59 27:19 8:49/M
97 Maria Bonvissuto Y 632 19 F 2/2 17-19 27:28 8:52/M
98 Herb Sturm Yes 542 61 M 4/9 60-69 27:42 8:56/M
99 Christy Tucker Yes 583 37 F 10/16 30-39 27:58 9:01/M
100 Neal Brade No 567 39 M 9/11 30-39 28:03 9:03/M
 
Place Name SVR Member Bib No Age Gender Age Group Total Time Pace
101 Linda Hawkins Y 634 51 F 3/9 50-59 28:12 9:06/M
102 Erik Dale Yes 587 10 M 6/11 1-13 28:15 9:07/M
103 Lisa Dale Yes 585 48 F 5/8 40-49 28:15 9:07/M
104 Heather Callahan Yes 573 54 F 4/9 50-59 28:17 9:07/M
105 John Palks N 641 62 M 5/9 60-69 28:18 9:08/M
106 Merle Shuff No 527 61 M 6/9 60-69 28:21 9:09/M
107 Ed Grainger Yes 601 67 M 7/9 60-69 28:28 9:11/M
108 Vicci Tudge N 655 48 F 1/8 40-49 28:30 9:12/M
109 Valerie Storer Yes 522 54 F 5/9 50-59 28:44 9:16/M
110 Vernon Heavner Yes 546 32 M 10/11 30-39 28:47 9:17/M
111 John Justice Y 657 44 M 22/25 40-49 29:02 9:22/M
112 Steve Proudfoot Yes 598 48 M 23/25 40-49 30:00 9:41/M
113 Lisa Heavner Yes 547 33 F 11/16 30-39 30:01 9:41/M
114 Jimmy Stafford No 575 42 M 24/25 40-49 30:20 9:47/M
115 Dianne Wright Yes 517 56 F 6/9 50-59 30:21 9:47/M
116 Jeremy Busch Y 624 35 M 11/11 30-39 30:28 9:50/M
117 Kathy Doyle Y 648 60 F 1/3 60-69 30:28 9:50/M
118 Terry McCarthy Y 633 76 M 1/2 70-99 30:53 9:58/M
119 Brad Westhafer Y 649 60 M 8/9 60-69 31:21 10:07/M
120 Angel Upperman No 513 36 F 12/16 30-39 31:25 10:08/M
121 Kelsey Shroades Yes 574 25 F 6/7 20-29 31:27 10:09/M
122 Robert Gurtler Yes 561 76 M 2/2 70-99 31:50 10:16/M
123 Lisa Minney Yes 550 46 F 6/8 40-49 31:55 10:18/M
124 Michael Triantafillou Y 628 52 M 8/9 50-59 32:04 10:21/M
125 Mary Mayhew Yes 577 66 F 2/3 60-69 32:14 10:24/M
126 Joey Volpone Yes 531 11 M 7/11 1-13 32:38 10:32/M
127 Cindy Simmons Yes 563 42 F 7/8 40-49 32:48 10:35/M
128 Wendy May Y 663 31 F 13/16 30-39 32:52 10:36/M
129 Janet Hughes Yes 571 74 F 1/1 70-99 33:03 10:40/M
130 Mary Sturm Yes 543 61 F 3/3 60-69 33:17 10:44/M
131 Paul Grosz Yes 553 62 M 9/9 60-69 34:02 10:59/M
132 Sandra Couillard Yes 591 44 F 8/8 40-49 34:11 11:02/M
133 Sabrina Rippey Yes 508 13 F 4/6 1-13 35:21 11:24/M
134 Kane Schenher N 668 9 M 8/11 1-13 35:31 11:27/M
135 Keegan Brade No 568 10 M 9/11 1-13 35:32 11:28/M
136 Susan Salmons No 602 39 F 14/16 30-39 35:52 11:34/M
137 Ed Kelleher No 597 48 M 25/25 40-49 36:30 11:46/M
138 Nancy Specht Yes 606 59 F 7/9 50-59 36:34 11:48/M
139 Debbie Strong Yes 516 52 F 8/9 50-59 36:41 11:50/M
140 Ray Tudge N 651 53 M 6/9 50-59 37:23 12:04/M
141 Danielle Tudge N 656 22 F 2/7 20-29 37:40 12:09/M
142 Colleen Snyder Yes 519 55 F 9/9 50-59 38:10 12:19/M
143 Jennifer Hottle No 580 38 F 15/16 30-39 39:22 12:42/M
144 Beth Hottle Y 647 31 F 16/16 30-39 39:22 12:42/M
145 Alivia Layman Yes 613 11 F 5/6 1-13 39:31 12:45/M
146 Isaiah Lockhart Yes 610 10 M 10/11 1-13 40:56 13:12/M
147 Arianna Whited N 667 8 F 6/6 1-13 41:20 13:20/M
148 Danielle Whited N 665 27 F 7/7 20-29 41:21 13:20/M
149 Caleb Rippey Yes 509 12 M 11/11 1-13 41:37 13:25/M
DNF Nick Volpone Yes 530 14 M 5/5 14-16    
DNF Ed Schrank Y 506 51 M 9/9 50-59