WS#8: Treasure Hunt 5k

Overall Finish List

March 03, 2012


Results By Shenandoah Valley Runners http://www.svrunners.org

5K

Place Name SVR Member Bib No Age Gender Age Group Total Time Pace
1 Matthew Lofton Y 692 32 M 1/16 30-39 16:48 5:25/M
2 Joe Davet Yes 679 17 M 1/7 17-19 17:13 5:33/M
3 Louis Ramirez Y 761 21 M 1/9 20-29 17:26 5:37/M
4 Jordan Chang Yes 726 24 M 2/9 20-29 17:54 5:46/M
5 Charles Bowles Y 762 29 M 3/9 20-29 18:29 5:58/M
6 Karsten Brown Y 777 37 M 2/16 30-39 18:36 6:00/M
7 Peter Volpone Yes 714 16 M 1/5 14-16 18:43 6:02/M
8 Robert Childress N 803 26 M 4/9 20-29 18:58 6:07/M
9 Brad Rippey Y 766 45 M 1/25 40-49 18:59 6:07/M
10 Brenda Schrank Yes 719 40 F 1/10 40-49 19:01 6:08/M
11 Chris Northrup Y 774 48 M 2/25 40-49 19:09 6:11/M
12 Mike Meadows Yes 710 54 M 1/11 50-59 19:11 6:11/M
13 Duane Williamson Yes 735 48 M 3/25 40-49 19:13 6:12/M
14 Aaron Racey Yes 739 44 M 4/25 40-49 19:15 6:13/M
15 Corey Shetler N 784 17 M 2/7 17-19 19:18 6:14/M
16 Bryan Inglish Yes 738 33 M 3/16 30-39 19:20 6:14/M
17 Lawrence Kusko Yes 681 42 M 5/25 40-49 19:25 6:16/M
18 Mario Zuniga N 794 47 M 6/25 40-49 19:30 6:17/M
19 Tyler Cox-Philyaw N 759 14 M 2/5 14-16 19:57 6:26/M
20 Mike Walton Yes 701 45 M 7/25 40-49 20:12 6:31/M
21 Michael Onda No 690 45 M 8/25 40-49 20:15 6:32/M
22 Michelle Van Horn Y 770 30 F 1/10 30-39 20:30 6:37/M
23 Thomas Philyaw Yes 616 46 M 9/25 40-49 20:34 6:38/M
24 Ben Snarr N 771 21 M 5/9 20-29 20:43 6:41/M
25 Aaron Tabor Y 795 36 M 4/16 30-39 20:46 6:42/M
26 Jonathan Haines N 790 23 M 6/9 20-29 20:56 6:45/M
27 Kristen Chang Yes 725 24 F 1/5 20-29 21:04 6:48/M
28 Tim Hudson Y 769 44 M 10/25 40-49 21:06 6:48/M
29 Alec Schrank Yes 718 13 M 1/13 1-13 21:14 6:51/M
30 Chris Fishel Y 755 23 M 7/9 20-29 21:16 6:52/M
31 Krista Farris Yes 717 42 F 2/10 40-49 21:19 6:53/M
32 Thom Williamson Yes 707 46 M 11/25 40-49 21:25 6:55/M
33 Terry Leckie Yes 700 48 M 12/25 40-49 21:27 6:55/M
34 Dave Gearhart Yes 741 57 M 2/11 50-59 21:31 6:56/M
35 Amber Hawkins Y 753 16 F 1/2 14-16 21:35 6:58/M
36 Israel Lockhart Y 797 16 M 3/5 14-16 21:46 7:01/M
37 Jesse Bixler Yes 582 17 M 3/7 17-19 21:46 7:01/M
38 Mike Legge Yes 682 33 M 5/16 30-39 21:51 7:03/M
39 Nick Stasiak Y 792 17 M 4/7 17-19 21:58 7:05/M
40 Danielle Haynes N 758 15 F 2/2 14-16 21:59 7:05/M
41 Neal Riemenschneider Yes 511 57 M 3/11 50-59 22:06 7:08/M
42 Camryn Ubert 767 10 F 1/6 1-13 22:11 7:09/M
43 Brian Dougherty Yes 745 48 M 13/25 40-49 22:15 7:11/M
44 Alex Lane Y 779 29 M 8/9 20-29 22:24 7:14/M
45 April Adams Yes 686 37 F 2/10 30-39 22:27 7:15/M
46 Steve Beaudoin Y 799 39 M 6/16 30-39 22:28 7:15/M
47 Myron Kremer Y 752 54 M 4/11 50-59 22:30 7:15/M
48 John Shelburne Yes 703 50 M 5/11 50-59 22:39 7:18/M
49 Nate Shelburne Yes 702 19 M 5/7 17-19 22:44 7:20/M
50 Aaron Braun-Duin N 786 31 M 7/16 30-39 22:50 7:22/M
51 David Strong Yes 555 49 M 14/25 40-49 22:53 7:23/M
52 Don Eckert Yes 711 49 M 15/25 40-49 22:58 7:25/M
53 Nadia Dahimene Y 789 13 F 2/6 1-13 23:04 7:26/M
54 Scott Veach No 704 47 M 16/25 40-49 23:05 7:27/M
55 Rebecca Hall Yes 684 37 F 3/10 30-39 23:06 7:27/M
56 Patrick Northrup Y 775 11 M 2/13 1-13 23:14 7:30/M
57 Jack Dale Yes 744 13 M 3/13 1-13 23:17 7:31/M
58 Mick Langford Yes 733 46 M 17/25 40-49 23:18 7:31/M
59 Jared Rodriguez No 750 17 M 6/7 17-19 23:23 7:33/M
60 Nick Schwentker Yes 746 10 M 4/13 1-13 23:33 7:36/M
61 Victoria Krossman Yes 706 42 F 3/10 40-49 23:42 7:39/M
62 Herb Peddicord Yes 677 52 M 6/11 50-59 23:43 7:39/M
63 Jamey Walters Yes 691 36 M 8/16 30-39 23:44 7:39/M
64 Kevin Spradlin No 695 32 M 9/16 30-39 23:48 7:41/M
65 Joel McKensie Y 763 50 M 7/11 50-59 23:49 7:41/M
66 John Dicarlo No 680 62 M 1/7 60-69 24:01 7:45/M
67 Matthew Polk No 723 34 M 10/16 30-39 24:29 7:54/M
68 Jesse Dews No 749 17 M 7/7 17-19 24:39 7:57/M
69 Ed Mayhew Yes 526 66 M 2/7 60-69 24:40 7:57/M
70 John Bixler Yes 578 48 M 18/25 40-49 24:45 7:59/M
71 Jason Sides Y 756 36 M 11/16 30-39 24:54 8:02/M
72 John Rowland No 678 60 M 3/7 60-69 25:08 8:06/M
73 Helen Walker Y 760 28 F 2/5 20-29 25:18 8:10/M
74 Robert Hall Yes 699 44 M 19/25 40-49 25:23 8:11/M
75 Scott Bean Yes 685 49 M 20/25 40-49 25:41 8:17/M
76 Chad Roberts Yes 740 39 M 12/16 30-39 25:55 8:22/M
77 Alicia Shamblin Yes 618 49 F 4/10 40-49 26:04 8:25/M
78 Janion Ubert Y 783 38 F 4/10 30-39 26:15 8:28/M
79 Bill Powers Y 801 55 M 8/11 50-59 26:17 8:29/M
80 Michael Eckert Yes 734 20 M 9/9 20-29 26:19 8:29/M
81 Matt Snyder N 757 43 M 21/25 40-49 26:20 8:30/M
82 Ethan Moss 780 10 M 5/13 1-13 26:39 8:36/M
83 Amy Bowman N 788 27 F 3/5 20-29 26:48 8:39/M
84 Todd Slater N 802 41 M 22/25 40-49 26:48 8:39/M
85 Marisa Varley Yes 689 31 F 5/10 30-39 26:54 8:41/M
86 Maggie Ubert Y 768 8 F 3/6 1-13 27:00 8:43/M
87 Peggy Fishel N 806 53 F 1/9 50-59 27:05 8:44/M
88 Merle Shuff No 716 61 M 4/7 60-69 27:08 8:45/M
89 Olivia Couillard Yes 730 10 F 4/6 1-13 27:19 8:49/M
90 Cindy Quinnelly Yes 683 53 F 2/9 50-59 27:23 8:50/M
91 Herb Sturm Yes 709 61 M 5/7 60-69 27:25 8:51/M
92 Ben Beaudoin Y 800 10 M 6/13 1-13 27:31 8:53/M
93 Valerie Storer Y 751 54 F 3/9 50-59 27:32 8:53/M
94 Chad Balentine Yes 697 35 M 13/16 30-39 27:33 8:53/M
95 Dennis Myers Y 776 57 M 9/11 50-59 27:38 8:55/M
96 Kelly Crissman Yes 729 30 F 6/10 30-39 27:49 8:58/M
97 Kaleigh Moss N 781 12 F 5/6 1-13 28:12 9:06/M
98 Chris Rather N 809 45 M 23/25 40-49 28:13 9:06/M
99 Fisher Randall N 782 12 M 7/13 1-13 28:13 9:06/M
100 John Justice 791 44 M 24/25 40-49 28:14 9:06/M
 
Place Name SVR Member Bib No Age Gender Age Group Total Time Pace
101 Linda Hawkins Y 754 51 F 4/9 50-59 28:27 9:11/M
102 Vernon Heavner Yes 737 32 M 14/16 30-39 28:49 9:18/M
103 Erik Dale Yes 743 10 M 8/13 1-13 29:03 9:22/M
104 Lisa Dale Yes 620 48 F 5/10 40-49 29:03 9:22/M
105 Lisa Heavner Yes 736 33 F 7/10 30-39 29:10 9:25/M
106 Vicci Tudge N 793 48 F 6/10 40-49 29:18 9:27/M
107 Nick Hogan Yes 557 37 M 15/16 30-39 29:20 9:28/M
108 Dianne Wright Yes 588 56 F 5/9 50-59 29:52 9:38/M
109 Kathryn Doyle Yes 747 60 F 1/4 60-69 30:13 9:45/M
110 Lisa Minney Yes 584 46 F 7/10 40-49 30:20 9:47/M
111 Eric Deel No 724 45 M 25/25 40-49 30:20 9:47/M
112 Dalton Krossman Yes 705 8 M 9/13 1-13 30:30 9:50/M
113 Terry McCarthy Y 778 76 M 1/3 70-99 30:50 9:57/M
114 Michael Triantafillou Yes 687 52 M 10/11 50-59 30:55 9:58/M
115 Kelsey Shroades Yes 721 25 F 4/5 20-29 30:56 9:59/M
116 Leslie Blackburn No 722 55 F 6/9 50-59 31:01 10:00/M
117 Laura Whitz N 808 41 F 8/10 40-49 31:16 10:05/M
118 Jeremy Busch Yes 696 35 M 16/16 30-39 31:27 10:09/M
119 Phil Laub Yes 549 60 M 6/7 60-69 31:29 10:09/M
120 Keegan Brade No 727 10 M 10/13 1-13 31:56 10:18/M
121 Andi Brade No 728 38 F 8/10 30-39 31:57 10:18/M
122 Joey Volpone Yes 712 11 M 11/13 1-13 32:00 10:19/M
123 Nick Volpone Yes 713 14 M 4/5 14-16 32:00 10:19/M
124 Cindy Simmons Yes 748 42 F 9/10 40-49 32:04 10:21/M
125 Robert Gurtler Yes 688 76 M 2/3 70-99 32:06 10:21/M
126 Mary Mayhew Yes 540 66 F 2/4 60-69 32:42 10:33/M
127 Wendy May Y 804 31 F 9/10 30-39 32:43 10:33/M
128 Paul Grosz Yes 715 62 M 7/7 60-69 32:54 10:37/M
129 Doug Shetler N 785 50 M 11/11 50-59 33:00 10:39/M
130 Cara Laub Yes 551 31 F 10/10 30-39 33:22 10:46/M
131 Mary Sturm Yes 708 61 F 3/4 60-69 34:30 11:08/M
132 Janet Hughes Yes 617 74 F 1/2 70-99 34:57 11:16/M
133 Sandra Couillard Yes 731 44 F 10/10 40-49 36:02 11:37/M
134 Caleb Rippey Y 765 12 M 12/13 1-13 36:13 11:41/M
135 Nancy Specht Y 787 59 F 7/9 50-59 36:29 11:46/M
136 Colleen Snyder Yes 556 55 F 8/9 50-59 36:48 11:52/M
137 Debbie Strong Yes 554 52 F 9/9 50-59 37:18 12:02/M
138 Sabrina Rippey Y 764 13 F 6/6 1-13 37:36 12:08/M
139 Danielle Tudge N 807 22 F 5/5 20-29 37:46 12:11/M
140 Isaiah Lockhart Y 798 10 M 13/13 1-13 40:39 13:07/M
141 Hunter Layman Y 796 16 M 5/5 14-16 40:40 13:07/M
142 Bob Atkins Y 805 86 M 3/3 70-99 48:02 15:30/M
143 Nancy Mills Y 772 64 F 4/4 60-69 50:28 16:17/M
144 Shirley Guess Y 773 70 F 2/2 70-99 51:30 16:37/M