Winter Series #2: Jingle Bell 5k

Overall Finish List

December 15, 2012


Results By Shenandoah Valley Runners http://www.svrunners.org

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Kevin Shirk Winchester VA 439 33 M 1/26 30-39 15:36 5:02/M
2 Matthew Lofton Winchester VA 485 33 M 1/26 30-39 16:43 5:24/M
3 Ryan Graf Charles Town WV 278 17 M 1/12 17-19 16:54 5:27/M
4 Bobby Stanley 673 21 M 1/14 20-29 16:59 5:29/M
5 Louis Ramirez Winchester VA 660 22 M 2/14 20-29 17:18 5:35/M
6 Armi Legge Winchester VA 699 18 M 2/12 17-19 17:57 5:47/M
7 Tyler Cox-Philyaw Winchester VA 613 15 M 1/11 14-16 18:00 5:48/M
8 Karsten Brown 548 38 M 2/26 30-39 18:04 5:50/M
9 Rhett Zillinger Shepherdstown WV 428 16 M 2/11 14-16 18:06 5:50/M
10 Max Bader 54 15 M 3/11 14-16 18:24 5:56/M
11 Bryan Inglish Front Royal VA 445 34 M 3/26 30-39 18:31 5:58/M
12 Shane Rigsby 680 15 M 4/11 14-16 18:45 6:03/M
13 Brenda Schrank Winchester VA 410 41 F 1/34 40-49 18:50 6:05/M
14 Mario Zuniga Front Royal VA 551 48 M 1/32 40-49 18:55 6:06/M
15 Chris Northrup Winchester VA 473 49 M 2/32 40-49 19:00 6:08/M
16 Stephen Rhodes 654 17 M 3/12 17-19 19:03 6:09/M
17 Zac Simmons 685 16 M 5/11 14-16 19:03 6:09/M
18 Peter Volpone Purcellville VA 457 17 M 4/12 17-19 19:06 6:10/M
19 Leroy Sweet 681 28 M 3/14 20-29 19:09 6:11/M
20 Andrew Knotts 672 21 M 4/14 20-29 19:16 6:13/M
21 Ryan Quinnelly 655 30 M 4/26 30-39 19:20 6:14/M
22 Chuck Bowles 522 30 M 5/26 30-39 19:27 6:16/M
23 Mark Bohler Winchester VA 496 16 M 6/11 14-16 19:30 6:17/M
24 Amber Hawkins Clear Brook VA 518 17 F 1/3 17-19 19:30 6:17/M
25 Shane Curtis Gore VA 440 44 M 3/32 40-49 19:47 6:23/M
26 Jeremy Sanders Stephens City VA 658 36 M 6/26 30-39 19:47 6:23/M
27 Chris Fishel Whitacre VA 674 24 M 5/14 20-29 19:55 6:25/M
28 Alexander Lane III Winchester VA 402 30 M 7/26 30-39 20:00 6:27/M
29 Erik Stafina 639 15 M 7/11 14-16 20:01 6:27/M
30 Marty Redcay 29 35 M 8/26 30-39 20:10 6:30/M
31 Ben Snarr 38 21 M 6/14 20-29 20:16 6:32/M
32 Tyler Trice Winchester VA 640 19 M 5/12 17-19 20:17 6:33/M
33 Mike Meadows Martinsburg WV 533 55 M 1/17 50-59 20:21 6:34/M
34 Amy Smith Winchester VA 661 22 F 1/26 20-29 20:26 6:35/M
35 Matthew Smith Winchester VA 664 33 M 9/26 30-39 20:30 6:37/M
36 Brad Rippey Bunker Hill WV 537 46 M 4/32 40-49 20:47 6:42/M
37 Don Boucher Harpers Ferry WV 615 18 M 6/12 17-19 20:54 6:45/M
38 Frank Stanley Jr. 620 49 M 5/32 40-49 21:01 6:47/M
39 Michelle Van Horn Harpers Ferry WV 465 31 F 1/42 30-39 21:05 6:48/M
40 Jose Rodriguez Woodstock VA 481 18 M 7/12 17-19 21:06 6:48/M
41 Bill Blackstone 700 46 M 6/32 40-49 21:09 6:49/M
42 Katie Thomas 641 29 F 2/26 20-29 21:11 6:50/M
43 Brett bonesteel 653 17 M 8/12 17-19 21:13 6:51/M
44 Danielle Haynes Berkeley Springs WV 472 16 F 1/7 14-16 21:14 6:51/M
45 blake stanley 619 18 M 9/12 17-19 21:19 6:53/M
46 Thomas Philyaw Martinsburg WV 614 47 M 7/32 40-49 21:20 6:53/M
47 Terry Leckie Front Royal VA 628 49 M 8/32 40-49 21:24 6:54/M
48 Quincy Band Martinsburg WV 442 18 M 10/12 17-19 21:29 6:56/M
49 Jason Page Hamilton VA 269 68 M 1/9 60-69 21:30 6:56/M
50 Jesse Bixler Berryville VA 498 18 M 11/12 17-19 21:41 7:00/M
51 Tim Hudson Stephenson VA 464 45 M 9/32 40-49 21:49 7:02/M
52 Camryn Ubert Stephens City VA 667 11 F 1/18 1-13 21:51 7:03/M
53 Megan Roberts 22 24 F 3/26 20-29 21:53 7:04/M
54 Myron Kremer 549 55 M 2/17 50-59 21:56 7:05/M
55 Jack Dale Boyce VA 564 14 M 8/11 14-16 21:59 7:05/M
56 Andrew Keefauver 669 29 M 7/14 20-29 22:02 7:06/M
57 Neal Riemenschneider Winchester VA 586 58 M 3/17 50-59 22:05 7:07/M
58 Paul Justice Winchester VA 433 40 M 10/32 40-49 22:08 7:08/M
59 John Dale Boyce VA 565 44 M 11/32 40-49 22:16 7:11/M
60 Mike Legge Stephens City VA 484 34 M 10/26 30-39 22:17 7:11/M
61 Bill Senseney 691 63 M 2/9 60-69 22:19 7:12/M
62 Grey stafina 638 45 M 12/32 40-49 22:25 7:14/M
63 Katie Myers Gerrardstown WV 51 28 F 4/26 20-29 22:29 7:15/M
64 Lem Pearsall Dale City 535 39 M 11/26 30-39 22:34 7:17/M
65 Patrick Northrup Winchester VA 474 12 M 1/19 1-13 22:38 7:18/M
66 Marie Style Winchester VA 469 31 F 2/42 30-39 22:39 7:18/M
67 Donald Eckert Middletown VA 676 50 M 4/17 50-59 22:40 7:19/M
68 Nicholas Schwentker Middletown VA 675 11 M 2/19 1-13 22:43 7:20/M
69 James Walters 2 37 M 12/26 30-39 22:44 7:20/M
70 Steve Bittinger VA 659 37 M 13/26 30-39 22:49 7:22/M
71 Krista Farris Winchester VA 486 43 F 1/34 40-49 22:51 7:22/M
72 Adam Packham 631 34 M 14/26 30-39 22:52 7:23/M
73 Daniel Haney Millwood VA 452 28 M 8/14 20-29 22:53 7:23/M
74 Kinsey Reed Berkeley Springs WV 688 15 F 2/7 14-16 22:55 7:24/M
75 Tina Genay Winchester VA 470 41 F 2/34 40-49 22:59 7:25/M
76 Alex houchins 650 16 M 9/11 14-16 23:09 7:28/M
77 Steve Beaudoin Stephens City VA 16 40 M 13/32 40-49 23:12 7:29/M
78 Kaleigh Moss Winchester VA 645 11 F 2/18 1-13 23:26 7:34/M
79 Garrett Garman Middletown VA 467 12 M 3/19 1-13 23:34 7:36/M
80 Regina Farnholt 49 28 F 5/26 20-29 23:37 7:37/M
81 Ansleigh White Winchester VA 466 14 F 3/7 14-16 23:38 7:37/M
82 Jen Tingle 19 39 F 3/42 30-39 23:42 7:39/M
83 Scott Patnode Winchester VA 626 49 M 14/32 40-49 23:45 7:40/M
84 Renee Thompson Winchester VA 478 40 F 3/34 40-49 23:48 7:41/M
85 Richard Hartman II 656 46 M 15/32 40-49 23:51 7:42/M
86 Hunter Dively Winchester VA 495 20 M 9/14 20-29 23:53 7:42/M
87 Brooke Hagenbuch Winchester VA 588 17 F 2/3 17-19 23:54 7:43/M
88 Mike matterson 642 54 M 5/17 50-59 23:54 7:43/M
89 Vicky Krossman Winchester VA 530 43 F 4/34 40-49 23:55 7:43/M
90 Esther White 677 29 F 6/26 20-29 23:56 7:43/M
91 Moe Morris 697 60 M 3/9 60-69 23:58 7:44/M
92 Bethany Hagenbuch Winchester VA 589 14 F 4/7 14-16 23:59 7:44/M
93 Eric Shue VA 50 40 M 16/32 40-49 24:02 7:45/M
94 April Adams Winchester VA 413 38 F 4/42 30-39 24:03 7:45/M
95 Jim Shaughnessy Winchester VA 621 52 M 6/17 50-59 24:05 7:46/M
96 Hunter Layman Winchester VA 515 17 M 12/12 17-19 24:07 7:47/M
97 Lauren Franz 643 28 F 7/26 20-29 24:09 7:47/M
98 Olivia Couillard Stephens City VA 633 11 F 3/18 1-13 24:13 7:49/M
99 Rebecca Hall Front Royal VA 558 38 F 5/42 30-39 24:14 7:49/M
100 Juan Hernandez Cross Junction VA 493 39 M 15/26 30-39 24:14 7:49/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Phil Griffin Winchester VA 528 45 M 17/32 40-49 24:18 7:50/M
102 Michelle Balio 521 35 F 6/42 30-39 24:22 7:52/M
103 Jon Young Winchester VA 598 30 M 16/26 30-39 24:30 7:54/M
104 Herb Peddicord Martinsburg WV 651 53 M 7/17 50-59 24:31 7:55/M
105 Ed Mayhew Winchester VA 436 67 M 4/9 60-69 24:37 7:56/M
106 Michelle Smith Winchester VA 587 39 F 7/42 30-39 24:41 7:58/M
107 Jenny Bruening Winchester VA 584 34 F 8/42 30-39 24:48 8:00/M
108 Jack Applin 8 11 M 4/19 1-13 24:55 8:02/M
109 Kris Keefauver 670 27 M 10/14 20-29 24:56 8:03/M
110 Shannah Troncone VA 53 30 F 9/42 30-39 24:57 8:03/M
111 Ken Tenney Winchester VA 471 47 M 18/32 40-49 25:01 8:04/M
112 Hanna Robinson 5 26 F 8/26 20-29 25:02 8:05/M
113 Peter Mattens 11 40 M 19/32 40-49 25:05 8:05/M
114 Autumn Hottle 662 14 F 5/7 14-16 25:07 8:06/M
115 Doug Morris Delaplane VA 624 74 M 1/3 70-99 25:16 8:09/M
116 Linda Rigsby 679 44 F 5/34 40-49 25:17 8:09/M
117 Chris Quesbarth 536 53 M 8/17 50-59 25:17 8:09/M
118 David Spriggs Stephens City VA 494 54 M 9/17 50-59 25:24 8:12/M
119 Mark Lahman Winchester VA 499 54 M 10/17 50-59 25:33 8:15/M
120 Diane Craig 23 34 F 10/42 30-39 25:38 8:16/M
121 Chad Roberts Winchester VA 405 40 M 20/32 40-49 25:40 8:17/M
122 Mary Cait Farinholt Stephenson VA 683 13 F 4/18 1-13 25:43 8:18/M
123 Carolyn Wilson 35 53 F 1/15 50-59 25:46 8:19/M
124 Brittney Musterman 682 24 F 9/26 20-29 25:54 8:21/M
125 Lynne Lawrence 652 53 F 2/15 50-59 25:55 8:22/M
126 Robert Hall Front Royal VA 557 45 M 21/32 40-49 25:59 8:23/M
127 Samuel Pesta Front Royal VA 510 12 M 5/19 1-13 26:00 8:23/M
128 Marisa Varley Strasburg VA 450 32 F 11/42 30-39 26:03 8:24/M
129 Michelle See 539 42 F 6/34 40-49 26:07 8:25/M
130 Thomas Robb 694 50 M 11/17 50-59 26:07 8:25/M
131 Jason Waymire Stephens City VA 444 40 M 22/32 40-49 26:09 8:26/M
132 Renee Clark Hagerstown MD 443 36 F 12/42 30-39 26:09 8:26/M
133 John Bixler Berryville VA 423 49 M 23/32 40-49 26:17 8:29/M
134 diana toomey 648 27 F 10/26 20-29 26:24 8:31/M
135 Karin Warren Winchester VA 30 46 F 7/34 40-49 26:27 8:32/M
136 Tammy Burch Gerrardstown WV 689 47 F 8/34 40-49 26:31 8:33/M
137 Scott Lewis Winchester VA 429 40 M 24/32 40-49 26:46 8:38/M
138 william rodriguez 625 35 M 17/26 30-39 26:52 8:40/M
139 Juan Samano Woodstock VA 480 36 M 18/26 30-39 26:55 8:41/M
140 Stephanie Bonner Stephens City VA 475 32 F 13/42 30-39 26:59 8:42/M
141 Michael Eckert Middletown VA 611 21 M 11/14 20-29 27:07 8:45/M
142 Peggy Fishel Winchester VA 47 54 F 3/15 50-59 27:09 8:45/M
143 Nick Volpone Purcellville VA 458 15 M 10/11 14-16 27:10 8:46/M
144 Brandon Meredith Winchester VA 414 30 M 19/26 30-39 27:12 8:46/M
145 Melissa Eakle Strasburg VA 435 41 F 9/34 40-49 27:16 8:48/M
146 Kelly Crissman Inwood VA 409 31 F 14/42 30-39 27:17 8:48/M
147 Dalton Krossman 531 9 M 6/19 1-13 27:25 8:51/M
148 James Rohr 538 46 M 25/32 40-49 27:26 8:51/M
149 Nancy Merriman Berryville VA 420 40 F 10/34 40-49 27:31 8:53/M
150 Jennifer Harper Martinsburg WV 448 32 F 15/42 30-39 27:37 8:55/M
151 Kelly Murray Edinburg VA 497 39 F 16/42 30-39 27:38 8:55/M
152 Jeff Murray 40 38 M 20/26 30-39 27:39 8:55/M
153 Valerie Storer Winchester VA 438 55 F 4/15 50-59 27:40 8:55/M
154 Kayla Freemire Front royal VA 573 18 F 3/3 17-19 27:41 8:56/M
155 Herb Sturm Stephens City VA 18 62 M 5/9 60-69 27:42 8:56/M
156 Krista Freemire Front royal VA 572 15 F 6/7 14-16 27:45 8:57/M
157 Amy Hartman 657 45 F 11/34 40-49 27:49 8:58/M
158 Maggie Ubert Stephens City VA 666 9 F 5/18 1-13 27:50 8:59/M
159 Tim Brown 524 63 M 6/9 60-69 27:52 8:59/M
160 Karen Jones Winchester VA 441 41 F 12/34 40-49 27:54 9:00/M
161 Mindy Alexander front royal VA 606 48 F 13/34 40-49 27:54 9:00/M
162 Taliah Weber Winchester VA 463 29 F 11/26 20-29 27:57 9:01/M
163 Lisa Dale Boyce VA 562 49 F 14/34 40-49 28:00 9:02/M
164 Lyle Alexander front royal VA 607 51 M 12/17 50-59 28:10 9:05/M
165 Erik Dale Boyce VA 563 11 M 7/19 1-13 28:13 9:06/M
166 Cassy Roark Winchester VA 456 37 F 17/42 30-39 28:20 9:08/M
167 Alexandra Robbins Millwood VA 451 27 F 12/26 20-29 28:21 9:09/M
168 Tina Marshall Wardensville WV 622 43 F 15/34 40-49 28:21 9:09/M
169 Alicia Shamblin Marshall VA 519 50 F 5/15 50-59 28:22 9:09/M
170 Justin Gerometta Winchester 686 36 M 21/26 30-39 28:24 9:10/M
171 Elena Farinholt Stephenson VA 684 8 F 6/18 1-13 28:26 9:10/M
172 Brad Pearson Stephens City VA 487 31 M 22/26 30-39 28:32 9:12/M
173 Maleina Hauber Front Royal VA 567 30 F 18/42 30-39 28:36 9:14/M
174 Melanie beucher 649 16 F 7/7 14-16 28:41 9:15/M
175 Linda Hawkins Clear Brook VA 517 52 F 6/15 50-59 28:45 9:16/M
176 Colleen Sherman Strasburg VA 492 29 F 13/26 20-29 29:00 9:21/M
177 annika dollkinger 635 7 F 7/18 1-13 29:01 9:22/M
178 Holden Mrizek 7 7 M 8/19 1-13 29:05 9:23/M
179 Stephanie Tabor Front Royal VA 553 40 F 16/34 40-49 29:05 9:23/M
180 Chuck Wilson Winchester VA 44 56 M 13/17 50-59 29:11 9:25/M
181 Leslie Blackburn Berryville VA 460 56 F 7/15 50-59 29:12 9:25/M
182 Tally Reed 690 43 F 17/34 40-49 29:13 9:25/M
183 Jennifer Hottle VA 663 39 F 19/42 30-39 29:16 9:26/M
184 Pearce Bucher 525 12 F 8/18 1-13 29:16 9:26/M
185 Jason Fosse Manassas VA 605 29 M 12/14 20-29 29:17 9:27/M
186 karen gyurisin winchester VA 583 31 F 20/42 30-39 29:19 9:27/M
187 Ed Grainger Stephens City VA 599 68 M 7/9 60-69 29:24 9:29/M
188 Jennifer Volkmann Winchester VA 597 40 F 18/34 40-49 29:27 9:30/M
189 Brett Clingerman Winchester VA 31 28 M 13/14 20-29 29:36 9:33/M
190 Amanda Clingerman Winchester VA 32 25 F 14/26 20-29 29:37 9:33/M
191 Ben Beaudoin Stephens City VA 15 9 M 9/19 1-13 29:42 9:35/M
192 Carlene Viers 21 11 F 9/18 1-13 29:43 9:35/M
193 Janion Ubert Stephens City VA 665 39 F 21/42 30-39 29:45 9:36/M
194 Susan Walton 547 44 F 19/34 40-49 29:45 9:36/M
195 phil laub front royal VA 568 61 M 8/9 60-69 29:45 9:36/M
196 Ann Vanalsburg 24 47 F 20/34 40-49 29:46 9:36/M
197 Jack Ubert Stephens City VA 668 6 M 10/19 1-13 29:52 9:38/M
198 Daryl Mg Puffinburger Winchester VA 437 49 F 21/34 40-49 29:53 9:38/M
199 Dianne Wright Winchester VA 416 57 F 8/15 50-59 29:58 9:40/M
200 Virginia Dellinger Edinburg VA 637 41 F 22/34 40-49 30:04 9:42/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Sheri Allen Stephens City VA 422 36 F 22/42 30-39 30:07 9:43/M
202 Matt Snyder Berryville VA 508 44 M 26/32 40-49 30:13 9:45/M
203 Eliana Dellinger Edinburg va VA 636 9 F 10/18 1-13 30:14 9:45/M
204 chris dellinger 634 41 M 27/32 40-49 30:19 9:47/M
205 caroline patnode 627 13 F 11/18 1-13 30:19 9:47/M
206 Neal Brade Front Royal VA 602 40 M 28/32 40-49 30:21 9:47/M
207 Gretchen Allen 646 24 F 15/26 20-29 30:38 9:53/M
208 Cory Laing Winchester VA 594 23 M 14/14 20-29 30:39 9:53/M
209 Kelsey Shroades Stephens City VA 412 26 F 16/26 20-29 30:40 9:54/M
210 Heather Callahan Castleton VA 403 55 F 9/15 50-59 30:45 9:55/M
211 Keegan Brade Front Royal VA 604 11 M 11/19 1-13 30:47 9:56/M
212 Jill Allen 644 55 F 10/15 50-59 30:53 9:58/M
213 Joey Volpone Purcellville VA 459 12 M 12/19 1-13 30:58 9:59/M
214 Whitney Biddle Winchester VA 268 43 F 23/34 40-49 31:02 10:01/M
215 Caleb Rippey Bunker Hill WV 696 13 M 13/19 1-13 31:09 10:03/M
216 Patti Wilson Winchester VA 37 40 F 24/34 40-49 31:12 10:04/M
217 Morgan Mrizek 6 8 F 12/18 1-13 31:15 10:05/M
218 Steve Proudfoot Middletown VA 591 49 M 29/32 40-49 31:16 10:05/M
219 Chad Balentine Winchester VA 449 36 M 23/26 30-39 31:17 10:05/M
220 Derek Sprineis 42 12 M 14/19 1-13 31:22 10:07/M
221 Amy Rowland Berkeley Springs WV 277 66 F 1/3 60-69 31:26 10:08/M
222 Gail McClellon Winchester VA 678 23 F 17/26 20-29 31:36 10:12/M
223 Wendy May Winchester VA 610 32 F 23/42 30-39 31:39 10:13/M
224 Laura Hagenbuch Winchester VA 590 51 F 11/15 50-59 31:42 10:14/M
225 Terry McCarthy 9 77 M 2/3 70-99 31:49 10:16/M
226 steve lewis 629 58 M 14/17 50-59 31:58 10:19/M
227 Tamara Hamilton 698 50 F 12/15 50-59 32:13 10:24/M
228 Dana Meyer Front Royal VA 491 35 F 24/42 30-39 32:15 10:24/M
229 Kayla Sprincis White Post VA 41 8 F 13/18 1-13 32:19 10:25/M
230 Laura Robertson Kearneysville WV 500 41 F 25/34 40-49 32:27 10:28/M
231 Joy Tindell 27 32 F 25/42 30-39 32:35 10:31/M
232 Sabrina Doubroff Augusta WV 424 27 F 18/26 20-29 32:44 10:34/M
233 Abby Cook 26 37 F 26/42 30-39 32:54 10:37/M
234 Brian Topper VA 52 30 M 24/26 30-39 32:56 10:37/M
235 Donna Belford Inwood WV 581 45 F 26/34 40-49 33:02 10:39/M
236 Aileen seelbach 623 24 F 19/26 20-29 33:05 10:40/M
237 Vanessa McArthur 48 38 F 27/42 30-39 33:33 10:49/M
238 Monica Arnold Front Royal VA 425 23 F 20/26 20-29 33:35 10:50/M
239 Cindy Simmons Stephens City VA 540 42 F 27/34 40-49 33:41 10:52/M
240 Maria wakefield 3 29 F 21/26 20-29 33:50 10:55/M
241 brandon wakefield 4 31 M 25/26 30-39 33:52 10:55/M
242 Lauren Butler Winchester VA 580 12 F 14/18 1-13 33:54 10:56/M
243 Greg Corcoran 28 54 M 15/17 50-59 33:55 10:56/M
244 Janet Hughes Winchester VA 529 75 F 1/1 70-99 33:56 10:57/M
245 Daniel Pesta Front Royal VA 419 42 M 30/32 40-49 33:58 10:57/M
246 John Pesta Front Royal VA 512 7 M 15/19 1-13 34:02 10:59/M
247 Augustine Pesta Front Royal VA 511 9 M 16/19 1-13 34:05 11:00/M
248 chloe Butler Winchester VA 582 10 F 15/18 1-13 34:14 11:03/M
249 Loren Butler Winchester VA 579 41 M 31/32 40-49 34:15 11:03/M
250 Trice Cesnik Winchester VA 39 37 F 28/42 30-39 34:19 11:04/M
251 Lisa Radler 14 47 F 28/34 40-49 34:29 11:07/M
252 Robert Gurtler The Plains VA 406 77 M 3/3 70-99 34:38 11:10/M
253 Candice Labate Orange VA 514 31 F 29/42 30-39 34:46 11:13/M
254 Jannelle Williams Winchester VA 34 40 F 29/34 40-49 34:52 11:15/M
255 Cathi ballard 1 31 F 30/42 30-39 35:00 11:17/M
256 Paul Grosz Stephens City VA 426 63 M 9/9 60-69 35:01 11:18/M
257 Patricia Hunley Winchester VA 427 37 F 31/42 30-39 35:09 11:20/M
258 Mary Mckenzie Herndon berryville VA 570 10 F 16/18 1-13 35:18 11:23/M
259 Shannon Sargent Winchester VA 462 36 F 32/42 30-39 35:20 11:24/M
260 Vicci tudge 12 49 F 30/34 40-49 35:47 11:33/M
261 Ray Tudge 13 54 M 16/17 50-59 35:47 11:33/M
262 Stephanie Woshner Winchester VA 671 36 F 33/42 30-39 35:53 11:35/M
263 Elizabeth Miller VA 687 33 F 34/42 30-39 35:53 11:35/M
264 Michael Triantafillou Winchester VA 695 53 M 17/17 50-59 36:00 11:37/M
265 Jennifer Pifer 33 31 F 35/42 30-39 36:13 11:41/M
266 Devin Myer 46 13 M 17/19 1-13 36:29 11:46/M
267 Cindy haines 692 50 F 13/15 50-59 36:35 11:48/M
268 Kalinda Solomon Flanders NJ 561 28 F 22/26 20-29 36:38 11:49/M
269 Ann Brander 523 29 F 23/26 20-29 36:49 11:53/M
270 Arin longfellow Winchester VA 630 33 M 26/26 30-39 37:37 12:08/M
271 Sandra Couillard Stephens City VA 632 45 F 31/34 40-49 37:52 12:13/M
272 Nicholas Hall Front Royal VA 10 14 M 11/11 14-16 38:27 12:24/M
273 Anne Herndon berryville VA 571 11 F 17/18 1-13 39:15 12:40/M
274 Charmaine shaw 647 39 F 36/42 30-39 39:21 12:42/M
275 JJ Cornette South Riding VA 578 29 F 24/26 20-29 39:28 12:44/M
276 Catherine Cogswell Berryville VA 577 30 F 37/42 30-39 39:41 12:48/M
277 Elizabeth nugent 693 50 F 14/15 50-59 41:26 13:22/M
278 orion bain Winchester VA 617 7 M 18/19 1-13 42:15 13:38/M
279 Laurel Brade Front Royal VA 603 6 F 18/18 1-13 42:15 13:38/M
280 Andi Brade Front Royal VA 601 39 F 38/42 30-39 42:16 13:38/M
281 Jennifer Beaudoin Stephens City VA 17 35 F 39/42 30-39 42:50 13:49/M
282 Selena Myer 45 40 F 32/34 40-49 43:35 14:04/M
283 gavin butler Winchester VA 618 4 M 19/19 1-13 43:40 14:05/M
284 Laura Bain Winchester VA 616 28 F 25/26 20-29 43:40 14:05/M
285 Tara Lockhart winchester VA 576 37 F 40/42 30-39 44:14 14:16/M
286 stewart lockhart winchester VA 574 43 M 32/32 40-49 44:15 14:16/M
287 Nancy Specht Bunker Hill WV 490 60 F 2/3 60-69 44:16 14:17/M
288 Debbie Wilson 43 53 F 15/15 50-59 44:41 14:25/M
289 Nikki Cowles 25 42 F 33/34 40-49 45:52 14:48/M
290 Holly Singhas Boyce VA 417 28 F 26/26 20-29 45:54 14:48/M
291 Mary Sturm Stephens City VA 20 62 F 3/3 60-69 49:38 16:01/M
292 Therese Collins 526 43 F 34/34 40-49 49:39 16:01/M
293 Amy Datman 36 38 F 41/42 30-39 51:36 16:39/M
294 Dawn Takacs Front Royal VA 593 37 F 42/42 30-39 54:59 17:44/M