WS #5: Stickman's Tandem

Age Group Results

January 26, 13


Results By Shenandoah Valley Runners http://www.svrunners.org


Men: 0- 0 1-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99

5k

Female 13 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Camryn Ubert Stephens City VA 207 11 7 23:10 7:28/M
2 Olivia Couillard Stephens City VA 231 11 12 24:25 7:53/M
3 Kaleigh Moss Winchester VA 164 11 25 27:29 8:52/M
4 Maggie Ubert Stephens City VA 208 9 26 27:30 8:52/M
5 Abbie Beaudoin Stephens City VA 222 11 50 32:48 10:35/M
6 Caroline Patnode Winchester VA 169 13 51 32:51 10:36/M
Top

Female 14 to 16

Place Name City Bib No Age Overall Total Time Pace
1 Danielle Haynes Berkeley Springs WV 72 16 5 21:59 7:05/M
2 Mckenzie Schrank Winchester VA 254 15 15 25:22 8:11/M
3 Emily Snyder 213 16 56 33:13 10:43/M
Top

Female 17 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Amber Hawkins Clear Brook VA 118 17 4 20:50 6:43/M
2 Katie Seymour Stephens City VA 243 17 63 39:20 12:41/M
3 Ashley Lacey 242 17 64 39:21 12:42/M
4 Rachel Taylor 249 17 68 41:56 13:32/M
5 Sara Dawson 250 17 69 41:56 13:32/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Emily Warner Winchester VA 201 28 2 20:35 6:38/M
2 Amy Smith Winchester VA 217 22 3 20:44 6:41/M
3 Katie Myers Gerrardstown WV 184 28 6 23:05 7:27/M
4 Monnika Hession 226 25 17 25:52 8:21/M
5 Brittney Musterman 165 24 19 26:41 8:36/M
6 Dianna Toomey 229 27 21 26:51 8:40/M
7 Taliah Weber Winchester VA 63 29 35 29:32 9:32/M
8 Colleen Sherman Strasburg VA 92 29 39 29:49 9:37/M
9 Nicole Eshleman Stephens City VA 102 28 42 30:04 9:42/M
10 Sabrina Doubroff Augusta WV 24 27 48 32:35 10:31/M
11 Danielle Tudge 239 23 53 32:58 10:38/M
12 Katherine Carlson Winchester VA 167 29 54 33:00 10:39/M
13 Monica Arnold Front Royal VA 25 23 57 33:15 10:44/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Michelle Van Horn Harpers Ferry WV 65 31 9 23:40 7:38/M
2 April Adams Winchester VA 13 38 11 24:25 7:53/M
3 Michelle Balio 121 35 14 24:59 8:04/M
4 Marisa Varley Strasburg VA 50 32 18 26:26 8:32/M
5 Kelly Crissman Inwood VA 9 31 22 27:02 8:43/M
6 Stephanie Bonner Stephens City VA 75 32 28 27:38 8:55/M
7 Cassy Roark Winchester VA 56 37 29 27:41 8:56/M
8 Jennifer Harper Martinsburg WV 48 32 30 27:44 8:57/M
9 Audrea Brade 244 39 32 28:29 9:11/M
10 Kelly Murray Edinburg VA 97 39 33 28:47 9:17/M
11 Lisa Heavner Winchester VA 7 34 40 29:51 9:38/M
12 Dana Meyer Front Royal VA 91 35 47 32:34 10:30/M
13 Janion Ubert Stephens City VA 205 39 49 32:40 10:32/M
14 Christina Day Marshall VA 185 32 55 33:12 10:43/M
15 Cara Laub Stephens City VA 173 32 60 37:02 11:57/M
16 Courtney Medved Strasburg VA 31 30 66 40:29 13:04/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Brenda Schrank Winchester VA 10 41 1 19:58 6:26/M
2 Tina Genay Winchester VA 70 41 8 23:36 7:37/M
3 Krista Farris Winchester VA 86 43 10 23:57 7:44/M
4 Vicky Krossman Winchester VA 130 43 13 24:35 7:56/M
5 Michelle See 139 42 16 25:38 8:16/M
6 Karen Jones Winchester VA 41 41 20 26:43 8:37/M
7 Melissa Eakle Strasburg VA 35 41 27 27:36 8:54/M
8 Vicci Tudge 240 49 31 27:48 8:58/M
9 Janel Pidgeon Berryville VA 190 43 34 29:20 9:28/M
10 Susan Duff Winchester VA 30 49 36 29:33 9:32/M
11 Lisa Dale Boyce VA 180 49 38 29:40 9:34/M
12 Susan Walton 147 44 41 29:56 9:39/M
13 Maria Hernandez Cross Junction VA 189 40 58 33:17 10:44/M
14 Cindy Simmons Stephens City VA 140 43 61 37:14 12:01/M
15 Therese Collins 126 43 70 43:39 14:05/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Lynne Lawrence 161 53 23 27:13 8:47/M
2 Carolyn Wilson 253 53 24 27:18 8:48/M
3 Alicia Shamblin Marshall VA 119 50 37 29:36 9:33/M
4 Linda Hawkins Clear Brook VA 117 52 43 30:20 9:47/M
5 Heather Callahan Castleton VA 3 55 44 30:41 9:54/M
6 Marian Bloemker 241 51 45 30:46 9:55/M
7 Valerie Storer Winchester VA 38 55 46 30:53 9:58/M
8 Tamara Hamilton 218 50 52 32:58 10:38/M
9 Colleen Snyder Linden VA 141 56 62 38:15 12:20/M
10 Vickie Wagner Strasburg VA 191 52 65 39:58 12:54/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Nancy Specht Bunker Hill WV 90 60 67 41:34 13:25/M
2 Mary Sturm Stephens City VA 144 62 71 43:42 14:06/M
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Janet Hughes Winchester VA 129 75 59 36:11 11:40/M
Top

Male 13 and under

Place Name City Bib No Age Overall Total Time Pace
1 Nicholas Schwentker Middletown VA 251 11 44 23:13 7:29/M
2 Patrick Northrup Winchester VA 74 12 53 24:33 7:55/M
3 Ben Beaudoin Stephens City VA 223 9 70 28:10 9:05/M
4 Erik Dale Boyce VA 181 11 77 29:46 9:36/M
5 Samuel Pesta Front Royal VA 110 12 79 29:59 9:40/M
6 Dalton Krossman 131 9 80 30:43 9:55/M
7 Augustine Pesta Front Royal VA 111 9 86 31:28 10:09/M
8 Jack Ubert Stephens City VA 209 6 89 32:39 10:32/M
9 Keegan Brade Front Royal VA 246 11 90 33:20 10:45/M
10 Joey Volpone Purcellville VA 59 12 93 34:23 11:05/M
11 John Pesta Front Royal VA 112 7 98 36:59 11:56/M
12 Isaiah Lockhart Winchester VA 116 11 100 41:33 13:24/M
Top

Male 14 to 16

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Milliron Charles Town WV 193 16 5 17:49 5:45/M
2 Tyler Cox-Philyaw Winchester VA 275 15 11 19:13 6:12/M
3 Mark Bohler Winchester VA 96 16 21 20:20 6:34/M
4 Alec Schrank Winchester VA 11 14 30 21:25 6:55/M
5 Jack Dale Boyce VA 179 14 45 23:14 7:30/M
6 Nick Volpone Purcellville VA 58 15 95 34:56 11:16/M
Top

Male 17 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Graf Charles Town WV 160 17 3 17:06 5:31/M
2 Armi Legge Winchester VA 132 18 6 18:00 5:48/M
3 Rhett Zillinger Shepherdstown WV 28 17 8 18:37 6:00/M
4 Israel Lockhart Winchester VA 68 17 22 20:21 6:34/M
5 Peter Volpone Purcellville VA 57 17 24 20:33 6:38/M
6 Jose Rodriguez Woodstock VA 81 18 46 23:21 7:32/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Louis Ramirez Winchester VA 216 22 4 17:43 5:43/M
2 Robert Childress Winchester VA 233 27 13 19:48 6:23/M
3 Kellen Duke Winchester VA 228 26 17 20:03 6:28/M
4 Chris Fishel Whitacre VA 211 24 26 20:51 6:44/M
5 Andrew Perlick 166 29 27 21:03 6:47/M
6 Jonathon Haines Stephens City VA 101 24 34 21:58 7:05/M
7 James Shobert Winchester VA 225 26 41 22:30 7:15/M
8 Joshua Ilnicki Front Royal VA 47 26 43 23:05 7:27/M
9 Hunter Dively Winchester VA 95 20 57 25:33 8:15/M
10 Kyle Millinger 227 23 58 25:53 8:21/M
11 Michael Eckert Middletown VA 175 21 71 28:11 9:05/M
12 Nate Shelburne 224 20 74 28:37 9:14/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kevin Shirk Winchester VA 39 33 1 16:52 5:26/M
2 Matthew Lofton Winchester VA 85 33 2 17:02 5:30/M
3 Karsten Brown 148 38 7 18:31 5:58/M
4 Chuck Bowles 122 30 9 18:45 6:03/M
5 Bryan Inglish Front Royal VA 45 34 10 18:50 6:05/M
6 Ryan Quinnelly Winchester VA 200 30 14 19:51 6:24/M
7 Alexander Lane III Winchester VA 2 30 15 19:59 6:27/M
8 Marty Redcay Winchester VA 199 35 18 20:04 6:28/M
9 Matthew Smith Winchester VA 195 33 19 20:18 6:33/M
10 Kevin Walker Winchester VA 4 33 23 20:31 6:37/M
11 Jeremy Sanders Stephens City VA 235 36 25 20:39 6:40/M
12 Mike Legge Stephens City VA 84 34 49 23:49 7:41/M
13 Steve Bittinger VA 236 37 50 23:55 7:43/M
14 Link Spann 220 33 52 24:26 7:53/M
15 Brandon Meredith Winchester VA 14 30 66 26:34 8:34/M
16 Juan Samano Woodstock VA 80 36 67 27:19 8:49/M
17 Justin Gerometta Winchester 230 36 73 28:31 9:12/M
18 Brad Pearson Stephens City VA 87 31 76 29:24 9:29/M
19 Nick Hogan Stephens City VA 174 38 83 31:06 10:02/M
20 John Medred 252 32 99 41:29 13:23/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Chris Northrup Winchester VA 73 49 12 19:16 6:13/M
2 Brad Rippey Bunker Hill WV 137 46 16 19:59 6:27/M
3 Duane Williamson Warrenton VA 8 49 20 20:19 6:33/M
4 Shane Curtis Gore VA 40 44 28 21:04 6:48/M
5 Bill Blackstone 237 46 29 21:15 6:51/M
6 Thomas Philyaw Martinsburg WV 274 47 31 21:26 6:55/M
7 Mike Walton Middletown VA 146 46 32 21:42 7:00/M
8 James Brewer Winchester VA 82 47 35 22:07 7:08/M
9 John Dale Boyce VA 178 44 36 22:12 7:10/M
10 Michael Hofbauer Front Royal VA 198 49 37 22:15 7:11/M
11 Terry Leckie Front Royal VA 219 49 38 22:18 7:12/M
12 Todd Milliron Charles Town WV 194 49 39 22:21 7:13/M
13 Tim Hudson Stephenson VA 64 45 48 23:39 7:38/M
14 Steve Beadoin 221 40 51 24:26 7:53/M
15 Juan Hernandez Cross Junction VA 93 40 63 26:15 8:28/M
16 Michael Ellison Front Royal VA 202 47 65 26:31 8:33/M
17 Matt Snyder Berryville VA 108 44 68 27:20 8:49/M
18 Neal Brade 245 40 69 27:41 8:56/M
19 David Shaner Strasburg VA 177 46 88 32:33 10:30/M
20 Daniel Pesta Front Royal VA 19 43 96 35:03 11:18/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Mike Meadows Martinsburg WV 133 55 33 21:47 7:02/M
2 Ray Legge Winchester VA 234 51 40 22:28 7:15/M
3 Neal Riemenschneider Winchester VA 212 58 42 23:00 7:25/M
4 Myron Kremer 149 55 47 23:27 7:34/M
5 Donald Eckert Middletown VA 176 50 54 24:36 7:56/M
6 Jim Shaughnessy Winchester VA 273 52 55 25:02 8:05/M
7 Mark Lahman Winchester VA 99 54 59 25:56 8:22/M
8 Herb Peddicord Martinsburg WV 248 53 60 25:56 8:22/M
9 David Spriggs Stephens City VA 94 54 62 26:08 8:26/M
10 Dennis Myers 238 58 64 26:19 8:29/M
11 Jack Wines Winchester VA 21 50 72 28:26 9:10/M
12 James Rohr 138 52 75 29:12 9:25/M
13 John Duffy Manassas VA 192 50 82 30:59 10:00/M
14 Joseph Dellisanti Winchester VA 206 52 87 32:32 10:30/M
15 Dallas Croft Winchester VA 232 54 91 33:26 10:47/M
16 Michael Triantafillou Winchester VA 215 53 94 34:32 11:08/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 John Crandell Winchester VA 88 61 56 25:26 8:12/M
2 Jon Palkes 214 63 78 29:48 9:37/M
3 Herb Sturm Stephens City VA 143 62 81 30:51 9:57/M
4 Phil Laub Front Royal VA 172 61 84 31:11 10:04/M
5 Edward Grainger Stephens City VA 186 68 85 31:20 10:06/M
6 Paul Grosz Stephens City VA 26 63 97 35:28 11:26/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Doug Morris Delaplane VA 210 74 61 25:59 8:23/M
2 Robert Gurtler The Plains VA 6 77 92 33:57 10:57/M

*Overall place within gender.