Men: 0- 0 1-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||
Female 1 to 13 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Camryn Ubert | Yes | 612 | 11 | 5 | 21:13 | 6:51/M |
2 | Olivia Couillard | Y | 635 | 11 | 9 | 22:26 | 7:14/M |
3 | Grace Dellinger | No | 591 | 12 | 14 | 23:34 | 7:36/M |
4 | Hannah Dellinger | No | 592 | 10 | 26 | 24:41 | 7:58/M |
5 | Maggie Ubert | Yes | 613 | 9 | 37 | 26:29 | 8:33/M |
6 | Abbie Beaudoin | Y | 634 | 11 | 39 | 26:45 | 8:38/M |
7 | Jessie Clatterbuck | No | 610 | 13 | 44 | 27:08 | 8:45/M |
8 | Kaleigh Moss | Yes | 564 | 11 | 49 | 28:01 | 9:02/M |
9 | Caroline Patnode | Yes | 587 | 13 | 51 | 28:10 | 9:05/M |
10 | audrey hottle | Y | 625 | 11 | 56 | 28:55 | 9:20/M |
11 | Morgan Mrizek | Y | 652 | 8 | 58 | 29:07 | 9:24/M |
12 | Cecilia Hofbauer | Y | 670 | 12 | 77 | 34:54 | 11:15/M |
13 | Joan o'Reilly | N | 671 | 11 | 78 | 34:54 | 11:15/M |
14 | rayna mrizek | Y | 654 | 4 | 89 | 47:35 | 15:21/M |
Top | |||||||
Female 14 to 16 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Danielle Haynes | No | 472 | 16 | 4 | 20:52 | 6:44/M |
2 | Ansleigh White | Yes | 466 | 14 | 11 | 22:58 | 7:25/M |
3 | Kinsey Reed | N | 621 | 15 | 16 | 23:47 | 7:40/M |
4 | Katie Clatterbuck | No | 609 | 15 | 23 | 24:35 | 7:56/M |
5 | Autumn Hottle | Y | 626 | 14 | 29 | 25:01 | 8:04/M |
6 | Jenna Barr | No | 556 | 14 | 60 | 29:30 | 9:31/M |
Top | |||||||
Female 17 to 19 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Amber Hawkins | Yes | 518 | 17 | 2 | 19:05 | 6:09/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Roberts | Y | 673 | 24 | 6 | 21:17 | 6:52/M |
2 | Katie Myers | Yes | 607 | 28 | 8 | 22:14 | 7:10/M |
3 | Jennifer Lam | Y | 639 | 24 | 15 | 23:35 | 7:36/M |
4 | marissa hessian | Y | 657 | 25 | 17 | 23:48 | 7:41/M |
5 | Dianna Toomey | Y | 660 | 27 | 24 | 24:37 | 7:56/M |
6 | Brittney Musterman | Yes | 565 | 24 | 27 | 24:55 | 8:02/M |
7 | Caitlin Heinlen | N | 679 | 23 | 34 | 26:08 | 8:26/M |
8 | Taliah Weber | Yes | 463 | 29 | 38 | 26:37 | 8:35/M |
9 | Colleen Sherman | No | 492 | 29 | 46 | 27:23 | 8:50/M |
10 | Sabrina Doubroff | Yes | 424 | 27 | 57 | 28:55 | 9:20/M |
11 | Tasha Haug | Y | 668 | 24 | 65 | 30:14 | 9:45/M |
12 | Katherine Carlson | Yes | 576 | 29 | 66 | 30:27 | 9:49/M |
13 | Kenzie Kidwell | Y | 645 | 26 | 67 | 30:34 | 9:52/M |
14 | Aileen Seelbach | Y | 640 | 24 | 68 | 30:41 | 9:54/M |
15 | Kalinda Solomon | No | 596 | 28 | 82 | 35:54 | 11:35/M |
16 | Ann Brander | Yes | 523 | 29 | 83 | 36:03 | 11:38/M |
17 | Jane Olson | Y | 684 | 29 | 84 | 37:41 | 12:09/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Van Horn | Yes | 465 | 31 | 3 | 19:55 | 6:25/M |
2 | Michelle Balio | Yes | 521 | 35 | 12 | 23:13 | 7:29/M |
3 | Marisa Varley | Yes | 450 | 32 | 18 | 24:06 | 7:46/M |
4 | Amy Feathers | Yes | 588 | 33 | 19 | 24:12 | 7:48/M |
5 | kelly murray | Yes | 497 | 39 | 20 | 24:14 | 7:49/M |
6 | Diane Craig | Y | 677 | 34 | 22 | 24:33 | 7:55/M |
7 | Kelly Crissman | Yes | 409 | 31 | 28 | 25:00 | 8:04/M |
8 | Stephanie Bonner | Yes | 475 | 32 | 30 | 25:06 | 8:06/M |
9 | Stacy Konyar | Y | 682 | 36 | 32 | 25:52 | 8:21/M |
10 | Maleina Hauber | No | 590 | 30 | 33 | 26:07 | 8:25/M |
11 | Andi Brade | No | 604 | 39 | 36 | 26:24 | 8:31/M |
12 | Lisa Heavner | Yes | 407 | 34 | 40 | 26:54 | 8:41/M |
13 | Janion Ubert | Yes | 611 | 39 | 42 | 26:57 | 8:42/M |
14 | Danielle Snapp | Yes | 615 | 39 | 50 | 28:04 | 9:03/M |
15 | Jennifer Hottle | Y | 627 | 39 | 53 | 28:26 | 9:10/M |
16 | Tina Mrizek | Y | 656 | 37 | 61 | 29:46 | 9:36/M |
17 | Shannah Troncone | Y | 675 | 30 | 69 | 31:32 | 10:10/M |
18 | cara laub | Yes | 574 | 32 | 74 | 33:40 | 10:52/M |
19 | shannon sargent | No | 462 | 36 | 76 | 34:27 | 11:07/M |
20 | Candice Labate | Yes | 514 | 31 | 79 | 35:11 | 11:21/M |
21 | rebecca zittle | Y | 647 | 34 | 86 | 41:53 | 13:31/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Brenda Schrank | Yes | 410 | 41 | 1 | 18:31 | 5:58/M |
2 | Krista Farris | Yes | 486 | 43 | 7 | 21:51 | 7:03/M |
3 | Tina Genay | Yes | 470 | 41 | 10 | 22:31 | 7:16/M |
4 | Vicky Krossman | Yes | 530 | 43 | 13 | 23:20 | 7:32/M |
5 | Renee Thompson | Yes | 478 | 40 | 21 | 24:27 | 7:53/M |
6 | Melissa Eakle | Yes | 435 | 41 | 25 | 24:38 | 7:57/M |
7 | Tammy Burch | Yes | 563 | 47 | 31 | 25:38 | 8:16/M |
8 | Lisa Dale | Yes | 577 | 49 | 43 | 27:06 | 8:45/M |
9 | Susan Walton | Yes | 547 | 44 | 47 | 27:27 | 8:51/M |
10 | Vicci Tudge | Y | 650 | 49 | 48 | 27:29 | 8:52/M |
11 | daryl mg puffinburger | Yes | 437 | 49 | 55 | 28:35 | 9:13/M |
12 | STEPHANIE TABOR | No | 553 | 40 | 59 | 29:08 | 9:24/M |
13 | Whitney Biddle | Y | 637 | 43 | 63 | 29:56 | 9:39/M |
14 | Maria Hernandez | Yes | 582 | 40 | 64 | 29:56 | 9:39/M |
15 | Laura Robertson | Yes | 500 | 41 | 70 | 31:47 | 10:15/M |
16 | Beth Waterman | Yes | 594 | 42 | 71 | 32:25 | 10:27/M |
17 | Cindy Simmons | Yes | 540 | 43 | 75 | 33:56 | 10:57/M |
18 | Therese Collins | Yes | 526 | 43 | 87 | 42:09 | 13:36/M |
19 | Kerry Carmichael | Yes | 434 | 43 | 90 | 48:34 | 15:40/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Peggy Fishel | Y | 665 | 54 | 35 | 26:13 | 8:27/M |
2 | Valerie Storer | Yes | 438 | 55 | 41 | 26:55 | 8:41/M |
3 | Alicia Shamblin | Yes | 519 | 50 | 45 | 27:10 | 8:46/M |
4 | Linda Hawkins | Yes | 517 | 52 | 52 | 28:16 | 9:07/M |
5 | Leslie Blackburn | Yes | 460 | 56 | 54 | 28:32 | 9:12/M |
6 | Dianne Wright | Yes | 416 | 57 | 62 | 29:52 | 9:38/M |
7 | Colleen Snyder | Yes | 541 | 56 | 80 | 35:33 | 11:28/M |
8 | Vickie Wagner | No | 581 | 52 | 81 | 35:52 | 11:34/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Mayhew | Yes | 489 | 67 | 72 | 32:44 | 10:34/M |
2 | Nancy Specht | Yes | 490 | 60 | 85 | 38:04 | 12:17/M |
3 | Mary Sturm | Yes | 544 | 62 | 88 | 44:47 | 14:27/M |
Top | |||||||
Female 70 and over |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Janet Hughes | Yes | 529 | 75 | 73 | 32:50 | 10:35/M |
Top | |||||||
Male 1 to 13 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick Northrup | No | 474 | 12 | 41 | 21:58 | 7:05/M |
2 | Nicholas Schwentker | Y | 680 | 11 | 51 | 23:03 | 7:26/M |
3 | Ben Beaudoin | Y | 633 | 9 | 64 | 24:37 | 7:56/M |
4 | Dalton Krossman | Yes | 531 | 9 | 70 | 25:31 | 8:14/M |
5 | Jake Saunders | No | 618 | 13 | 71 | 25:32 | 8:14/M |
6 | Garrett Garman | Yes | 467 | 12 | 73 | 25:56 | 8:22/M |
7 | ethan moss | Y | 678 | 11 | 74 | 26:03 | 8:24/M |
8 | Samuel Pesta | Yes | 510 | 12 | 76 | 26:20 | 8:30/M |
9 | Holden Mrizek | Y | 653 | 7 | 78 | 26:39 | 8:36/M |
10 | Jack Ubert | Yes | 614 | 6 | 79 | 26:48 | 8:39/M |
11 | Erik Dale | Yes | 578 | 11 | 84 | 27:07 | 8:45/M |
12 | hayden frauel | Y | 655 | 8 | 94 | 30:10 | 9:44/M |
13 | Keegan Brade | No | 606 | 11 | 95 | 30:10 | 9:44/M |
14 | Joey Volpone | Yes | 459 | 12 | 96 | 30:13 | 9:45/M |
15 | Isaiah Lockhart | Yes | 516 | 11 | 103 | 35:36 | 11:29/M |
Top | |||||||
Male 14 to 16 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Tyler Cox-Philyaw | Y | 624 | 15 | 5 | 17:52 | 5:46/M |
2 | Mark Bohler | Yes | 496 | 16 | 14 | 18:49 | 6:04/M |
3 | Alec Schrank | Yes | 411 | 14 | 25 | 20:13 | 6:31/M |
4 | Jack Dale | Yes | 580 | 14 | 43 | 22:08 | 7:08/M |
5 | jonah pearson | Y | 643 | 14 | 69 | 25:30 | 8:14/M |
6 | Nick Volpone | Yes | 458 | 15 | 90 | 29:12 | 9:25/M |
Top | |||||||
Male 17 to 19 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Volpone | Yes | 457 | 17 | 16 | 18:56 | 6:06/M |
2 | Zac Simmons | Y | 622 | 17 | 17 | 18:57 | 6:07/M |
3 | Israel Lockhart | Yes | 468 | 17 | 21 | 19:41 | 6:21/M |
4 | Quincy Band | No | 442 | 18 | 26 | 20:19 | 6:33/M |
5 | Kevin Barr | Yes | 555 | 17 | 27 | 20:19 | 6:33/M |
6 | Jose Rodriguez | No | 481 | 18 | 31 | 20:54 | 6:45/M |
7 | Jesse Bixler | Yes | 498 | 18 | 40 | 21:42 | 7:00/M |
8 | Hunter Layman | Yes | 515 | 17 | 77 | 26:34 | 8:34/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Louis Ramirez | Y | 631 | 22 | 2 | 16:27 | 5:18/M |
2 | Kellen Duke | Y | 628 | 26 | 9 | 18:32 | 5:59/M |
3 | Chris Fishel | N | 623 | 24 | 20 | 19:29 | 6:17/M |
4 | James Shobear | Y | 629 | 26 | 30 | 20:50 | 6:43/M |
5 | Joshua Ilnicki | Yes | 447 | 26 | 36 | 21:14 | 6:51/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Shirk | Yes | 439 | 33 | 1 | 15:34 | 5:01/M |
2 | Matthew Lofton | Yes | 485 | 33 | 3 | 16:34 | 5:21/M |
3 | Karsten Brown | Yes | 548 | 38 | 4 | 17:13 | 5:33/M |
4 | Chuck Bowles | Yes | 522 | 30 | 6 | 18:02 | 5:49/M |
5 | Bryan Inglish | Yes | 445 | 34 | 7 | 18:09 | 5:51/M |
6 | Kevin Walker | Yes | 404 | 33 | 10 | 18:33 | 5:59/M |
7 | Matthew Smith | Yes | 597 | 33 | 11 | 18:40 | 6:01/M |
8 | Jeremy Sanders | Y | 663 | 36 | 12 | 18:41 | 6:02/M |
9 | Alexander Lane III | Yes | 402 | 30 | 13 | 18:46 | 6:03/M |
10 | Marty Redcay | Y | 666 | 35 | 15 | 18:50 | 6:05/M |
11 | Christopher Morales | Yes | 483 | 30 | 19 | 19:24 | 6:15/M |
12 | James Walters | Y | 662 | 37 | 32 | 21:04 | 6:48/M |
13 | Mike Legge | Yes | 484 | 34 | 39 | 21:36 | 6:58/M |
14 | Kim Dellinger | No | 593 | 39 | 42 | 22:07 | 7:08/M |
15 | Steve Bittinger | Y | 664 | 37 | 44 | 22:11 | 7:09/M |
16 | zak tonovitz | N | 674 | 31 | 46 | 22:23 | 7:13/M |
17 | Link Spann | Y | 658 | 33 | 50 | 22:53 | 7:23/M |
18 | Brandon Meredith | Yes | 414 | 30 | 59 | 24:02 | 7:45/M |
19 | Rick Feathers | Yes | 589 | 34 | 62 | 24:31 | 7:55/M |
20 | Juan Samano | No | 480 | 36 | 75 | 26:10 | 8:26/M |
21 | Justin Gerometta | Y | 659 | 36 | 81 | 26:54 | 8:41/M |
22 | Brad Pearson | Y | 685 | 31 | 82 | 26:58 | 8:42/M |
23 | nick hogan | Yes | 575 | 38 | 91 | 29:47 | 9:36/M |
24 | Brian Topper | Y | 676 | 30 | 99 | 31:37 | 10:12/M |
25 | jason mrizek | Y | 651 | 37 | 105 | 47:52 | 15:26/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Northrup | Yes | 473 | 49 | 8 | 18:17 | 5:54/M |
2 | Duane Williamson | Yes | 408 | 49 | 18 | 19:00 | 6:08/M |
3 | Mike Walton | Yes | 546 | 46 | 23 | 19:55 | 6:25/M |
4 | Bill Blackstone | Y | 669 | 46 | 24 | 20:13 | 6:31/M |
5 | shane curtis | Yes | 440 | 44 | 28 | 20:22 | 6:34/M |
6 | Terry Leckie | Y | 620 | 49 | 29 | 20:46 | 6:42/M |
7 | John Dale | Yes | 579 | 44 | 33 | 21:04 | 6:48/M |
8 | Tim Hudson | Yes | 464 | 45 | 35 | 21:10 | 6:50/M |
9 | Michael Hofbauer | Y | 672 | 49 | 37 | 21:19 | 6:53/M |
10 | Scott Patnode | Yes | 586 | 49 | 47 | 22:26 | 7:14/M |
11 | Steve Beaudoin | Y | 632 | 40 | 49 | 22:35 | 7:17/M |
12 | Phil Griffin | Yes | 528 | 45 | 54 | 23:43 | 7:39/M |
13 | Michael Ellison | Yes | 617 | 47 | 55 | 23:46 | 7:40/M |
14 | bill reid | N | 661 | 49 | 57 | 23:55 | 7:43/M |
15 | Juan Hernandez | Yes | 493 | 40 | 60 | 24:06 | 7:46/M |
16 | John Bixler | Yes | 423 | 49 | 66 | 25:01 | 8:04/M |
17 | Robert Hall | Yes | 557 | 45 | 67 | 25:21 | 8:11/M |
18 | Matt Snyder | Yes | 508 | 44 | 72 | 25:54 | 8:21/M |
19 | barry pearson | Y | 642 | 40 | 83 | 26:58 | 8:42/M |
20 | Neal Brade | No | 605 | 40 | 87 | 27:49 | 8:58/M |
21 | Wendy Fournier | Y | 638 | 43 | 93 | 30:02 | 9:41/M |
22 | steve proudfoot | Yes | 598 | 49 | 98 | 30:58 | 9:59/M |
23 | Daniel Pesta | Yes | 419 | 43 | 100 | 32:14 | 10:24/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Meadows | Yes | 533 | 55 | 22 | 19:49 | 6:24/M |
2 | Ray Legge | Y | 630 | 51 | 34 | 21:08 | 6:49/M |
3 | Neal Riemenschneider | Yes | 571 | 58 | 38 | 21:31 | 6:56/M |
4 | Myron Kremer | 549 | 55 | 45 | 22:20 | 7:12/M | |
5 | Don Eckert | Y | 646 | 50 | 48 | 22:34 | 7:17/M |
6 | Jim Shaughnessy | Y | 619 | 52 | 52 | 23:17 | 7:31/M |
7 | dave heil | Y | 648 | 51 | 53 | 23:19 | 7:31/M |
8 | Mark Lahman | Yes | 499 | 54 | 58 | 23:56 | 7:43/M |
9 | David Spriggs | Yes | 494 | 54 | 61 | 24:15 | 7:49/M |
10 | Dennis Myers | Y | 644 | 58 | 65 | 24:57 | 8:03/M |
11 | Thomas Robb | Y | 667 | 50 | 68 | 25:25 | 8:12/M |
12 | Ty Couillard | Y | 636 | 55 | 80 | 26:51 | 8:40/M |
13 | Max Clatterbuck | No | 608 | 53 | 85 | 27:10 | 8:46/M |
14 | Michael Triantafillou | Y | 641 | 53 | 102 | 33:13 | 10:43/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Ed Mayhew | Yes | 436 | 67 | 56 | 23:48 | 7:41/M |
2 | Herb Sturm | Yes | 543 | 62 | 86 | 27:34 | 8:54/M |
3 | Merle Shuff | No | 520 | 62 | 88 | 28:07 | 9:04/M |
4 | Ed Grainger | Y | 683 | 68 | 89 | 28:41 | 9:15/M |
5 | phil laub | Yes | 573 | 61 | 92 | 29:48 | 9:37/M |
6 | Paul Grosz | Yes | 426 | 63 | 101 | 32:18 | 10:25/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Doug Morris | Y | 649 | 74 | 63 | 24:36 | 7:56/M |
2 | Robert Gurtler | Yes | 406 | 77 | 97 | 30:27 | 9:49/M |
3 | Bob Atkins | Y | 681 | 87 | 104 | 46:54 | 15:08/M |
*Overall place within gender.