2013 Liberty 5k and Kid's Mile

Age Group Results

July 04, 2013


Results By Shenandoah Valley Runners http://www.svrunners.org


Men: 6- 8 9-10 11-12
Women: 6- 8 9-10 11-12

Kid's Mile

Female 6 to 8

Place Name City Bib No Age Overall Total Time Pace
1 Cameron Smith Stephenson VA 425 7 20 8:05.9 8:05/M
2 Madison Murphy Winchester VA 413 8 21 8:10.6 8:10/M
3 Megan McClosky Winchester VA 463 8 30 9:03.0 9:03/M
4 Kelani Roach Stephenson VA 433 6 33 9:06.5 9:06/M
5 Emily Hunt Stephens City VA 431 7 38 10:04.3 10:04/M
6 Ren Delaney Winchester VA 420 8 41 10:36.2 10:36/M
7 Ashanti Stickley Winchester VA 435 8 42 10:36.4 10:36/M
8 Jackson Nyholm Winchester VA 401 7 44 10:56.8 10:56/M
9 Janiyah Wilkins Stephens City VA 429 7 47 11:53.0 11:53/M
10 Aurora Lara Winchester VA 402 7 49 12:34.0 12:34/M
Top

Female 9 to 10

Place Name City Bib No Age Overall Total Time Pace
1 Madison Smith Stephenson VA 424 9 13 7:19.1 7:19/M
2 Carson Foltz Clearbrook VA 462 9 14 7:33.1 7:33/M
3 Kayla Sprincis White Post VA 422 9 18 7:52.6 7:52/M
4 Izzy Mague Winchester VA 461 9 24 8:29.2 8:29/M
5 Maggie Ubert Stephens City VA 447 9 26 8:39.3 8:39/M
6 Mary Mckenzie Herndon Berryville VA 405 10 27 8:41.1 8:41/M
7 Chloe Butler Winchester VA 442 10 34 9:13.0 9:13/M
8 Regan Minney Stephens City VA 437 9 36 9:20.0 9:20/M
Top

Female 11 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Olivia Couillard Stephens City VA 403 12 1 6:30.1 6:30/M
2 Kaleigh Moss Winchester VA 443 12 4 6:47.5 6:47/M
3 Camryn Ubert Stephens City VA 445 11 7 6:55.8 6:55/M
4 Stephanie Miller VA 458 12 15 7:37.2 7:37/M
5 Anne Herndon Berryville VA 406 11 39 10:15.2 10:15/M
6 Grace Brumbaugh Winchester VA 438 11 45 11:30.6 11:30/M
7 Victoria Fravel Winchester VA 439 12 48 12:01.9 12:01/M
Top

Male 6 to 8

Place Name City Bib No Age Overall Total Time Pace
1 Garrett Stickley Winchester VA 436 7 11 7:02.4 7:02/M
2 Brogan Teter Stephens City VA 409 8 17 7:44.9 7:44/M
3 Connor Sanders Stephens City VA 412 7 19 7:59.5 7:59/M
4 Nick Whetzel Winchester VA 419 8 22 8:22.1 8:22/M
5 Seth Shank Winchester VA 414 8 25 8:33.0 8:33/M
6 Elliot Redcay VA 465 6 29 8:54.6 8:54/M
7 Adam Crosby VA 464 06 31 9:05.8 9:05/M
8 Jack Ubert Stephens City VA 446 6 32 9:06.0 9:06/M
9 Benjamin Tollok Cross Junction VA 408 8 35 9:18.3 9:18/M
10 Hunter Legge Middletown VA 407 7 37 9:24.8 9:24/M
11 Matthew Puffenbarger Stephens City VA 415 7 40 10:32.4 10:32/M
12 Avery Meredith Winchester VA 404 7 43 10:56.2 10:56/M
13 Benjamin McLellan VA 459 6 46 11:43.7 11:43/M
14 Samuel Brumbaugh Winchester VA 440 6 50 13:37.6 13:37/M
Top

Male 9 to 10

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Stickley Winchester VA 434 9 2 6:43.7 6:43/M
2 Ian Roach Stephenson VA 432 9 3 6:45.9 6:45/M
3 Colin Staneart Winchester VA 411 9 5 6:50.3 6:50/M
4 Raphael Espinoza Winchester VA 430 9 6 6:52.9 6:52/M
5 Peter Pham Stephens City VA 418 10 8 6:57.0 6:57/M
6 Graham Schultz Stephens City VA 428 9 9 6:59.8 6:59/M
7 Cooper Freer Middletown VA 423 9 10 7:02.0 7:02/M
8 Mason Puffenbarger Stephens City VA 416 9 23 8:26.2 8:26/M
9 Daiki Shiino Winchester VA 410 9 28 8:42.8 8:42/M
Top

Male 11 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Mathew Pham Stephens City VA 417 12 12 7:10.0 7:10/M
2 Derek Sprincis White Post VA 421 11 16 7:41.8 7:41/M