Total
Place Name Bib No Age Gend Age Group Time Pace
1 Peyton Stanley 141 26 M 1 Top Fin 25:19.9 6:20/M
2 Duane Williamson 118 49 M 2 Top Fin 25:45.0 6:26/M
3 Shane Curtis 111 45 M 3 Top Fin 26:53.2 6:43/M
4 Amy Smith 104 23 F 1 Top Fin 27:17.5 6:49/M
5 James Brewer 108 47 M 1 Top Fin 27:35.7 6:54/M
6 Jesse Bixler 15 19 M 1 15-19 27:43.5 6:56/M
7 Glen Tortorella 9 44 M 1 40-49 27:55.5 6:59/M
8 Neal Riemenschneider 24 58 M 1 50-59 28:02.5 7:01/M
9 Olivia Couillard 85 12 F 2 Top Fin 28:15.5 7:04/M
10 Elizabeth Hollis 109 36 F 3 Top Fin 28:25.4 7:06/M
11 John Delaney 80 13 M 1 0-14 28:30.8 7:08/M
12 Tom Delaney 155 20 M 1 20-29 28:31.0 7:08/M
13 Steve Beaudoin 70 41 M 2 40-49 28:52.0 7:13/M
14 Mike Legge 3 34 M 1 30-39 28:53.6 7:13/M
15 Brian Ritter 37 36 M 2 30-39 29:01.4 7:15/M
16 Connor Bentley 11 34 M 3 30-39 29:19.6 7:20/M
17 Jeff Rassmussen 95 27 M 2 20-29 29:24.0 7:21/M
18 Bill Stahr 121 52 M 2 50-59 29:58.9 7:30/M
19 Kevin Kanyar 123 13 M 2 0-14 30:15.6 7:34/M
20 Dennis Collins 113 55 M 3 50-59 30:15.9 7:34/M
21 Paul Ebersole 116 12 M 3 0-14 30:25.5 7:36/M
22 Mitchell Newlin 120 44 M 3 40-49 30:35.1 7:39/M
23 Suzanne Pardue 106 38 F 1 30-39 30:37.6 7:39/M
24 Myron Kremer 41 56 M 4 50-59 30:47.1 7:42/M
25 Corey MacKnight 84 42 M 4 40-49 30:58.2 7:45/M
26 Camryn Ubert 132 11 F 1 0-14 31:13.3 7:48/M
27 Jeff Fisher 57 42 M 5 40-49 31:18.3 7:50/M
28 April Adams 114 38 F 2 30-39 31:24.7 7:51/M
29 Jackson Sigler 48 12 M 4 0-14 31:25.6 7:51/M
30 Toni Culp 149 13 F 2 0-14 31:32.3 7:53/M
31 Karen Young 119 45 F 1 Top Fin 31:44.6 7:56/M
32 Brian Lewis 117 38 M 4 30-39 31:48.9 7:57/M
33 Hunter Bentley 12 15 M 2 15-19 31:53.9 7:58/M
34 Brian Tufts 136 12 M 5 0-14 32:06.5 8:02/M
35 Rick Feathers 39 34 M 5 30-39 32:10.8 8:03/M
36 Jenna Cunningham 147 24 F 1 20-29 32:20.4 8:05/M
37 Vicky Krossman 62 44 F 1 40-49 32:21.9 8:05/M
38 Olivia Mague 46 13 F 3 0-14 32:28.9 8:07/M
39 Renee Thompson 122 41 F 2 40-49 32:29.3 8:07/M
40 Melissa Eakle 131 42 F 3 40-49 32:43.2 8:11/M
41 Dan Cunningham 146 51 M 5 50-59 33:02.7 8:16/M
42 Hunter Roberts 142 12 M 6 0-14 33:15.5 8:19/M
43 Nate Laing 2 12 M 7 0-14 33:15.8 8:19/M
44 Lela Hammel 92 32 F 3 30-39 33:23.8 8:21/M
45 Claire Bright 68 14 F 4 0-14 33:27.5 8:22/M
46 Kevin Riley 82 16 M 3 15-19 33:38.7 8:25/M
47 Steve Schaeffer 154 64 M 1 60-69 33:42.9 8:26/M
48 Doug Morris 43 75 M 1 70-99 33:48.4 8:27/M
49 Claire Guida 105 37 F 4 30-39 33:52.4 8:28/M
50 John Bixler 16 50 M 6 50-59 33:52.6 8:28/M
51 Jennifer Cahill 13 43 F 4 40-49 34:20.3 8:35/M
52 Ansleigh White 60 15 F 1 15-19 34:23.0 8:36/M
53 Fred Riley 81 38 M 6 30-39 34:25.3 8:36/M
54 Lydia Sunderlin 35 13 F 5 0-14 34:27.5 8:37/M
55 Donna Michel 107 46 F 5 40-49 34:37.9 8:39/M
56 Stacy Kangar 124 36 F 5 30-39 34:48.8 8:42/M
57 Garrett Garman 40 12 M 8 0-14 34:57.9 8:44/M
58 Andrew Reames 103 30 M 7 30-39 35:26.2 8:52/M
59 Traci Rampton 59 39 F 6 30-39 35:34.8 8:54/M
60 Cassie Williams 151 14 F 6 0-14 35:43.1 8:56/M
61 Marisa Varley 86 32 F 7 30-39 35:45.9 8:56/M
62 Holden Mrizek 138 7 M 9 0-14 35:52.1 8:58/M
63 Stephanie Snow 58 34 F 8 30-39 35:53.5 8:58/M
64 Katherine Johnson 153 40 F 6 40-49 36:00.9 9:00/M
65 Rebekah Eisenfeld 65 13 F 7 0-14 36:14.0 9:04/M
66 Karen Jones 144 41 F 7 40-49 36:19.5 9:05/M
67 Steve Cunningham 129 50 M 7 50-59 36:32.4 9:08/M
68 Randy Wingfield 69 68 M 2 60-69 36:39.3 9:10/M
69 Amanda Clemons 87 21 F 2 20-29 36:42.5 9:11/M
70 Meghan Brown 53 35 F 9 30-39 36:45.1 9:11/M
71 Katie Sunderlin 33 13 F 8 0-14 36:49.1 9:12/M
72 Brent Mague 45 43 M 6 40-49 37:01.9 9:15/M
73 Jesse Richardson 34 51 M 8 50-59 37:03.3 9:16/M
74 Elizabeth Solomon 72 13 F 9 0-14 37:13.5 9:18/M
75 Nathan White 66 11 M 10 0-14 37:48.6 9:27/M
76 Zach McCauley 23 22 M 3 20-29 38:34.0 9:39/M
77 Marissa Graham 26 12 F 10 0-14 38:39.9 9:40/M
78 Linda Farringer 135 31 F 10 30-39 38:54.4 9:44/M
79 Lori-Beth Curtis 140 28 F 3 20-29 38:55.5 9:44/M
80 Dianne Wright 67 58 F 1 50-59 39:13.7 9:48/M
81 Bonnie Martin 52 30 F 11 30-39 39:16.6 9:49/M
82 Hailey Burke 25 13 F 11 0-14 39:18.5 9:50/M
83 Wendy Taylor 75 27 F 4 20-29 39:19.7 9:50/M
84 Christine Kriz 47 43 F 8 40-49 39:20.1 9:50/M
85 Amber Slee 32 34 F 12 30-39 39:23.2 9:51/M
86 Tom Delaney 78 50 M 9 50-59 39:37.0 9:54/M
87 Kristi McClosky 42 34 F 13 30-39 39:46.4 9:57/M
88 Shea Thomas 143 25 F 5 20-29 39:48.7 9:57/M
89 David Williams 150 47 M 7 40-49 39:57.5 9:59/M
90 Dalton Krossman 61 10 M 11 0-14 40:20.0 10:05/M
91 nick hogan 17 39 M 8 30-39 40:32.2 10:08/M
92 Karyn Bentley 10 35 F 14 30-39 40:44.2 10:11/M
93 Daryl Puffinburger 127 49 F 9 40-49 40:45.5 10:11/M
94 Rod Williams 20 46 M 8 40-49 40:50.5 10:13/M
95 Phil Laub 19 62 M 3 60-69 41:10.9 10:18/M
96 Cassy Roark 145 38 F 15 30-39 41:21.0 10:20/M
97 Margie Delaney 79 49 F 10 40-49 41:21.4 10:20/M
98 Morgan Mrizek 137 9 F 12 0-14 41:25.5 10:21/M
99 Beth Waterman 125 43 F 11 40-49 41:31.7 10:23/M
100 Josh Shade 91 26 M 4 20-29 41:33.7 10:23/M
Total
Place Name Bib No Age Gend Age Group Time Pace
101 Christina Naumann-Mrizek 139 37 F 16 30-39 41:40.7 10:25/M
102 Jake Rimmel 63 8 M 12 0-14 41:46.0 10:27/M
103 Robert Gurtler 102 78 M 2 70-99 41:48.6 10:27/M
104 Sam Ensogna 115 69 M 4 60-69 42:04.6 10:31/M
105 Lisa Alamaraz 394 30 F 17 30-39 42:08.9 10:32/M
106 Tamar Tufts 134 44 F 12 40-49 43:21.5 10:50/M
107 Jennifer Watts 133 47 F 13 40-49 43:23.4 10:51/M
108 John Heflin 76 49 M 9 40-49 43:28.2 10:52/M
109 Katherine Carlson 44 30 F 18 30-39 43:29.7 10:52/M
110 Erica Penn 21 38 F 19 30-39 43:45.4 10:56/M
111 Janet Hughes 36 76 F 1 70-99 43:58.0 11:00/M
112 Ed Mayhew 8 68 M 5 60-69 44:36.2 11:09/M
113 Melany Yeatras 77 49 F 14 40-49 44:50.5 11:13/M
114 Aileen Seelbach 89 25 F 6 20-29 44:58.9 11:15/M
115 Bob Conner 148 54 M 10 50-59 45:03.3 11:16/M
116 Mary Mayhew 7 67 F 1 60-69 45:04.3 11:16/M
117 Terry McCarthy 55 78 M 3 70-99 45:53.8 11:28/M
118 Cathy Breeden 128 57 F 2 50-59 45:54.1 11:29/M
119 Colleen Snyder 6 57 F 3 50-59 46:25.4 11:36/M
120 Mark Cahill 14 56 M 11 50-59 46:39.2 11:40/M
121 Debra Shows 30 51 F 4 50-59 47:24.1 11:51/M
122 Kelly Maffeo 38 34 F 20 30-39 48:24.9 12:06/M
123 Megan Setzer 5 36 F 21 30-39 48:33.9 12:08/M
124 Carl Setzer 4 37 M 9 30-39 48:34.1 12:09/M
125 Will Rimmel 212 6 M 13 0-14 50:17.4 12:34/M
126 Kim Carter 74 38 F 22 30-39 50:30.1 12:38/M
127 Rob Rimmel 64 41 M 10 40-49 50:35.0 12:39/M
128 Jennifer Beaudoin 71 36 F 23 30-39 51:20.8 12:50/M
129 Mary Sturm 56 63 F 2 60-69 52:52.4 13:13/M
130 Nancy Specht 29 61 F 3 60-69 53:08.2 13:17/M
131 Nancy Bolyard 49 60 F 4 60-69 53:36.6 13:24/M
132 Jen Reese 126 50 F 5 50-59 54:28.6 13:37/M
133 Telsa Crone 392 43 F 15 40-49 54:36.6 13:39/M
134 Belinda Loudan 393 40 F 16 40-49 54:42.7 13:41/M
135 Sarah Mohr 152 29 F 7 20-29 57:27.5 14:22/M
136 Sherry Riley 83 49 F 17 40-49 1:03:34.4 15:54/M
137 Bob Atkins 130 88 M 4 70-99 1:06:44.4 16:41/M
138 Melanie Curtis 112 50 F 6 50-59 1:09:33.3 17:23/M
139 Cheryl Reames 110 67 F 5 60-69
140 Nancy Mills 27 65 F 6 60-69
141 Shirley Guess 28 72 F 2 70-99