Men: 0- 0 1-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 1-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||
Top | |||||||
Female 1 to 13 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Camryn Ubert | Yes | 215 | 12 | 2 | 20:58 | 6:46/M |
2 | Olivia Couillard | Yes | 76 | 12 | 3 | 21:28 | 6:55/M |
3 | Stephanie Miller | Yes | 79 | 13 | 12 | 24:47 | 8:00/M |
4 | Madison Smith | 262 | 9 | 16 | 26:02 | 8:24/M | |
5 | Carson Foltz | Y | 590 | 9 | 19 | 26:23 | 8:31/M |
6 | Virginia Biller | Y | 219 | 13 | 26 | 28:10 | 9:05/M |
7 | Maggie Ubert | Yes | 70 | 10 | 30 | 28:57 | 9:20/M |
8 | Isabelle Grupac | Y | 316 | 12 | 31 | 29:17 | 9:27/M |
9 | Abbie Beaudoin | Yes | 133 | 12 | 41 | 30:47 | 9:56/M |
10 | Morgan Mrizek | Yes | 97 | 9 | 49 | 32:41 | 10:33/M |
11 | Joanie Roque | Yes | 167 | 10 | 55 | 33:45 | 10:53/M |
12 | Cameron Smith | 260 | 7 | 57 | 33:54 | 10:56/M | |
13 | Stephanie Veach | 247 | 11 | 68 | 36:27 | 11:45/M | |
14 | Rayna Mrizek | Yes | 99 | 5 | 77 | 44:22 | 14:19/M |
15 | Octavia Irby | Y | 596 | 8 | 79 | 47:11 | 15:13/M |
Top | |||||||
Female 14 to 16 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Autumn Hottle | Yes | 153 | 15 | 7 | 23:41 | 7:38/M |
2 | Jasmine Cardoso | Yes | 150 | 15 | 23 | 27:31 | 8:53/M |
Top | |||||||
Female 17 to 19 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Danielle Haynes | Y | 582 | 17 | 1 | 20:54 | 6:45/M |
2 | Juliana Cortazzo | Y | 312 | 19 | 47 | 31:50 | 10:16/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Courtney Crandell | Yes | 61 | 22 | 4 | 22:28 | 7:15/M |
2 | Marissa Hession | Y | 584 | 26 | 6 | 23:25 | 7:33/M |
3 | Aileen Seelbach | Yes | 94 | 25 | 44 | 31:30 | 10:10/M |
4 | Danielle Tudge | Y | 320 | 24 | 52 | 32:59 | 10:38/M |
5 | Meghan McGrath | Yes | 111 | 28 | 78 | 47:10 | 15:13/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Meg Roque | Yes | 165 | 37 | 8 | 24:18 | 7:50/M |
2 | Camille Grupac | 211 | 36 | 11 | 24:36 | 7:56/M | |
3 | Stephanie Bonner | Yes | 22 | 33 | 17 | 26:10 | 8:26/M |
4 | Jennifer Billings | Y | 308 | 31 | 20 | 26:51 | 8:40/M |
5 | Carrie Combs | No | 32 | 34 | 21 | 27:11 | 8:46/M |
6 | Jennifer Bryant | No | 55 | 34 | 25 | 27:54 | 9:00/M |
7 | Megan Keyes | No | 117 | 37 | 29 | 28:55 | 9:20/M |
8 | Jesse Vaught | Y | 317 | 34 | 34 | 29:49 | 9:37/M |
9 | Jamie Foltz | Y | 591 | 36 | 35 | 29:55 | 9:39/M |
10 | Katherine Carlson | Yes | 252 | 30 | 37 | 30:22 | 9:48/M |
11 | Rebecca Hall | Yes | 203 | 39 | 42 | 31:19 | 10:06/M |
12 | Cassy Roark | Yes | 251 | 38 | 45 | 31:33 | 10:11/M |
13 | Tammy Dellinger | Y | 318 | 38 | 48 | 32:10 | 10:23/M |
14 | Karl Lena | Y | 303 | 30 | 51 | 32:55 | 10:37/M |
15 | Beth Flores | No | 64 | 36 | 54 | 33:25 | 10:47/M |
16 | Lisa Heavner | Yes | 6 | 35 | 60 | 34:23 | 11:05/M |
17 | Wendy May | Yes | 34 | 33 | 61 | 34:24 | 11:06/M |
18 | Carrie Keyes | No | 28 | 34 | 62 | 34:51 | 11:15/M |
19 | Kim Carter | Y | 286 | 39 | 64 | 35:14 | 11:22/M |
20 | Melanie Zajicek | 209 | 38 | 65 | 35:28 | 11:26/M | |
21 | Jenny Beaudoin | Yes | 130 | 36 | 73 | 38:39 | 12:28/M |
22 | Kelly Maffeo | Yes | 29 | 34 | 75 | 40:35 | 13:05/M |
23 | Cara Laub | Y | 264 | 33 | 82 | 49:20 | 15:55/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Krista Farris | Yes | 201 | 44 | 5 | 22:59 | 7:25/M |
2 | Tina Genay | Yes | 151 | 42 | 10 | 24:31 | 7:55/M |
3 | Melissa Eakle | Yes | 90 | 42 | 13 | 25:22 | 8:11/M |
4 | Trine Bagous | Y | 599 | 47 | 14 | 25:31 | 8:14/M |
5 | Michelle See | Y | 226 | 43 | 15 | 26:00 | 8:23/M |
6 | Andi Brade | Y | 273 | 40 | 28 | 28:17 | 9:07/M |
7 | Jennifer Hottle | Yes | 152 | 40 | 32 | 29:34 | 9:32/M |
8 | Kelley Campbell | Y | 214 | 45 | 33 | 29:39 | 9:34/M |
9 | Lisa Minney | Yes | 49 | 48 | 38 | 30:27 | 9:49/M |
10 | Karen Jones | Yes | 112 | 42 | 39 | 30:35 | 9:52/M |
11 | Beth Waterman | Yes | 40 | 43 | 43 | 31:21 | 10:07/M |
12 | Sharron Hill | Y | 310 | 48 | 53 | 33:24 | 10:46/M |
13 | Susan Walton | Yes | 134 | 45 | 56 | 33:47 | 10:54/M |
14 | Linda Staneart | Yes | 176 | 42 | 58 | 34:04 | 10:59/M |
15 | Kathy Tumblin | Y | 305 | 40 | 70 | 36:39 | 11:49/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Connie Phlipot | Yes | 93 | 58 | 9 | 24:19 | 7:51/M |
2 | Lisa Dale | Yes | 11 | 50 | 18 | 26:19 | 8:29/M |
3 | Peggy Fishel | Yes | 73 | 55 | 22 | 27:16 | 8:48/M |
4 | Valerie Storer | Yes | 44 | 56 | 24 | 27:43 | 8:56/M |
5 | Vicci Tudge | Y | 319 | 50 | 27 | 28:14 | 9:06/M |
6 | Dianne Wright | Yes | 10 | 58 | 36 | 30:04 | 9:42/M |
7 | Linda Hawkins | Yes | 172 | 53 | 40 | 30:46 | 9:55/M |
8 | Margie Delaney | Yes | 118 | 50 | 46 | 31:46 | 10:15/M |
9 | Tamara Hamilton | Yes | 123 | 51 | 50 | 32:45 | 10:34/M |
10 | Jean Vencil | Yes | 125 | 50 | 59 | 34:11 | 11:02/M |
11 | Colleen Snyder | Yes | 106 | 57 | 63 | 35:07 | 11:20/M |
12 | Celeste Heath | Yes | 116 | 51 | 67 | 36:24 | 11:45/M |
13 | Vickie Wagner | No | 571 | 53 | 69 | 36:36 | 11:48/M |
14 | Belinda Loudan | Y | 597 | 50 | 71 | 38:13 | 12:20/M |
15 | Janine Hody | Y | 220 | 52 | 76 | 43:08 | 13:55/M |
16 | Jennifer Bean | Y | 301 | 50 | 81 | 49:18 | 15:54/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Mayhew | Yes | 21 | 68 | 66 | 35:57 | 11:36/M |
2 | Nancy Specht | Yes | 212 | 61 | 72 | 38:38 | 12:28/M |
3 | Mary Sturm | Y | 241 | 63 | 74 | 40:22 | 13:01/M |
Top | |||||||
Female 70 and over |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Janet Hughes | Yes | 110 | 76 | 80 | 49:16 | 15:54/M |
Top | |||||||
No Age Provided |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | unknown Unknown | 509 | 0 | 22 | 20:44 | 6:41/M | |
Top | |||||||
Male 1 to 13 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Stickley | 270 | 9 | 39 | 23:22 | 7:32/M | |
2 | Matthew Ellison | Y | 294 | 12 | 45 | 24:04 | 7:46/M |
3 | Colin Staneart | Yes | 174 | 10 | 46 | 24:11 | 7:48/M |
4 | Brendon Love | Y | 581 | 9 | 53 | 25:20 | 8:10/M |
5 | Dalton Krossman | Y | 292 | 10 | 54 | 25:25 | 8:12/M |
6 | Matthew Renner | Yes | 68 | 13 | 58 | 25:52 | 8:21/M |
7 | Owen Grose | N | 191 | 8 | 59 | 25:56 | 8:22/M |
8 | Ben Beaudoin | Yes | 131 | 10 | 60 | 26:06 | 8:25/M |
9 | Jack Roque | Yes | 168 | 9 | 68 | 27:54 | 9:00/M |
10 | Holden Mrizek | Yes | 98 | 8 | 79 | 29:16 | 9:26/M |
11 | Collin Campbell | 195 | 13 | 81 | 29:24 | 9:29/M | |
12 | Aidan Grupac | Y | 315 | 10 | 88 | 30:41 | 9:54/M |
13 | Jack Ubert | Yes | 71 | 7 | 89 | 31:02 | 10:01/M |
14 | Kaden Kimble | Y | 586 | 9 | 97 | 33:13 | 10:43/M |
15 | Dakota Kimble | Y | 587 | 12 | 98 | 33:15 | 10:44/M |
16 | Colton Staneart | Yes | 175 | 7 | 100 | 33:57 | 10:57/M |
17 | Collin Zajicek | 267 | 9 | 104 | 35:19 | 11:24/M | |
18 | Aiden Grassmuck | Yes | 37 | 10 | 107 | 39:53 | 12:52/M |
19 | Benjamin Hall | Y | 206 | 12 | 109 | 43:04 | 13:54/M |
20 | Nathaniel Ellison | Y | 314 | 8 | 110 | 43:50 | 14:08/M |
Top | |||||||
Male 14 to 16 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Tyler Cox-Philyaw | Y | 588 | 16 | 3 | 16:44 | 5:24/M |
2 | Jonah Pearson | Y | 216 | 15 | 31 | 22:12 | 7:10/M |
3 | Kevin Kleinegger | Yes | 91 | 14 | 41 | 23:41 | 7:38/M |
4 | Jack Dale | Yes | 13 | 15 | 42 | 23:43 | 7:39/M |
5 | Quinn Zajicek | 210 | 14 | 44 | 24:03 | 7:45/M | |
6 | Anthony Glover | Y | 309 | 14 | 92 | 31:31 | 10:10/M |
Top | |||||||
Male 17 to 19 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Milliron | 269 | 17 | 4 | 16:47 | 5:25/M | |
2 | Israel Lockhart | Y | 291 | 18 | 11 | 18:50 | 6:05/M |
3 | Cameron Dow | Y | 598 | 17 | 13 | 19:18 | 6:14/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Bobby Stanley | Y | 592 | 22 | 6 | 17:15 | 5:34/M |
2 | Chuck Love | No | 178 | 28 | 10 | 18:33 | 5:59/M |
3 | Joshua Ilnicki | Yes | 170 | 27 | 12 | 19:02 | 6:08/M |
4 | Kellen Duke | Y | 585 | 27 | 15 | 19:35 | 6:19/M |
5 | Louis Ramirez | Y | 304 | 23 | 17 | 19:50 | 6:24/M |
6 | Jeffrey Rasmussen | No | 137 | 28 | 26 | 21:26 | 6:55/M |
7 | Christopher Fishel | Yes | 77 | 25 | 27 | 21:38 | 6:59/M |
8 | Jonathan Haines | Yes | 104 | 25 | 28 | 21:43 | 7:00/M |
9 | Charles Harbaugh | Y | 580 | 27 | 61 | 26:08 | 8:26/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Shirk | Yes | 192 | 34 | 1 | 15:40 | 5:03/M |
2 | Matthew Lofton | Yes | 1 | 34 | 2 | 16:28 | 5:19/M |
3 | Karsten Brown | Yes | 169 | 39 | 5 | 17:04 | 5:30/M |
4 | Bryan Inglish | Yes | 74 | 35 | 8 | 18:20 | 5:55/M |
5 | Jeremy Sanders | Yes | 81 | 37 | 9 | 18:25 | 5:56/M |
6 | Marty Redcay | Yes | 83 | 36 | 14 | 19:26 | 6:16/M |
7 | Mike Legge | Yes | 66 | 35 | 30 | 21:49 | 7:02/M |
8 | Steve Bittinger | Y | 272 | 38 | 34 | 22:44 | 7:20/M |
9 | Jonathan Narron | Yes | 23 | 35 | 48 | 24:51 | 8:01/M |
10 | Jon Young | Yes | 162 | 31 | 72 | 28:21 | 9:09/M |
11 | Bradley Pearson | Yes | 62 | 32 | 73 | 28:35 | 9:13/M |
12 | Bill Rand | Y | 313 | 37 | 78 | 29:05 | 9:23/M |
13 | David Cutshaw | Y | 284 | 33 | 80 | 29:19 | 9:27/M |
14 | Gary Wisecarver | 567 | 38 | 82 | 29:31 | 9:31/M | |
15 | Drew Billings | Y | 307 | 31 | 85 | 30:25 | 9:49/M |
16 | Jason Mrizek | Yes | 96 | 38 | 111 | 44:23 | 14:19/M |
17 | Nick Hogan | Y | 69 | 39 | 114 | 49:21 | 15:55/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Shane Curtis | Yes | 124 | 45 | 16 | 19:40 | 6:21/M |
2 | Mario Zuniga | Yes | 38 | 49 | 18 | 19:53 | 6:25/M |
3 | Glen Tortorella | Yes | 107 | 44 | 19 | 19:56 | 6:26/M |
4 | Mitchell Newlin | Yes | 58 | 44 | 20 | 20:09 | 6:30/M |
5 | Bill Blackstone | Y | 236 | 47 | 23 | 20:54 | 6:45/M |
6 | Scott Veach | Yes | 181 | 49 | 32 | 22:26 | 7:14/M |
7 | Steve Beaudoin | Yes | 132 | 41 | 37 | 23:11 | 7:29/M |
8 | Robbie Kidd | Yes | 114 | 45 | 40 | 23:30 | 7:35/M |
9 | Robert Hall | Yes | 202 | 46 | 49 | 24:56 | 8:03/M |
10 | Kent Staneart | Yes | 173 | 47 | 56 | 25:32 | 8:14/M |
11 | Michael Ellison | Y | 293 | 48 | 57 | 25:33 | 8:15/M |
12 | Greg Grose | N | 188 | 43 | 62 | 26:17 | 8:29/M |
13 | Larry Tumblin | Y | 306 | 45 | 63 | 26:31 | 8:33/M |
14 | Matt Snyder | Yes | 47 | 45 | 64 | 26:46 | 8:38/M |
15 | Richard Hartman II | Y | 583 | 47 | 67 | 27:41 | 8:56/M |
16 | Barry Pearson | Y | 295 | 41 | 69 | 27:59 | 9:02/M |
17 | Jerry Biller | Y | 218 | 43 | 71 | 28:17 | 9:07/M |
18 | Sam Miller | Yes | 80 | 46 | 74 | 28:40 | 9:15/M |
19 | David Williams | Y | 594 | 47 | 77 | 29:01 | 9:22/M |
20 | Jason Duley | No | 140 | 44 | 84 | 30:04 | 9:42/M |
21 | Rod Williams | Yes | 86 | 46 | 91 | 31:23 | 10:07/M |
22 | Erik Bauserman | 296 | 40 | 95 | 32:11 | 10:23/M | |
23 | Bryan Smith | 261 | 43 | 99 | 33:55 | 10:56/M | |
24 | Chris Grassmuck | Yes | 36 | 41 | 108 | 39:53 | 12:52/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Northrup | Yes | 15 | 50 | 7 | 18:11 | 5:52/M |
2 | Duane Williamson | Yes | 30 | 50 | 21 | 20:26 | 6:35/M |
3 | Todd Milliron | No | 268 | 50 | 25 | 21:18 | 6:52/M |
4 | Terry Leckie | Yes | 31 | 50 | 29 | 21:47 | 7:02/M |
5 | Donald Eckert | Yes | 45 | 51 | 33 | 22:29 | 7:15/M |
6 | Dave Black | Yes | 84 | 50 | 35 | 22:48 | 7:21/M |
7 | Brian Dougherty | Y | 280 | 50 | 36 | 22:57 | 7:24/M |
8 | Mark Brewer | Y | 568 | 56 | 38 | 23:15 | 7:30/M |
9 | Myron Kremer | Yes | 109 | 56 | 43 | 23:49 | 7:41/M |
10 | Doug Wake | Yes | 92 | 54 | 47 | 24:30 | 7:54/M |
11 | John Bixler | Yes | 41 | 50 | 51 | 25:08 | 8:06/M |
12 | Jim Shaughnessy | Y | 243 | 53 | 52 | 25:17 | 8:09/M |
13 | Herb Peddicord | Y | 600 | 54 | 55 | 25:27 | 8:13/M |
14 | James Rohr | Yes | 43 | 53 | 75 | 28:43 | 9:16/M |
15 | Denny Myer | Y | 595 | 59 | 76 | 28:56 | 9:20/M |
16 | Thomas Robb | Y | 222 | 51 | 86 | 30:39 | 9:53/M |
17 | Neal Riemenschneider | Y | 589 | 59 | 87 | 30:40 | 9:54/M |
18 | Russ Lilley | Yes | 136 | 58 | 90 | 31:12 | 10:04/M |
19 | Steven Proudfoot | Yes | 33 | 50 | 94 | 31:47 | 10:15/M |
20 | Bruce Wagner | 572 | 52 | 103 | 34:57 | 11:16/M | |
21 | Jeff Cortazzo | Y | 311 | 50 | 105 | 37:44 | 12:10/M |
22 | Scott Bean | Y | 302 | 51 | 113 | 49:19 | 15:55/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Clifton Anderson | Yes | 72 | 60 | 24 | 21:18 | 6:52/M |
2 | Moe Morris | Yes | 122 | 61 | 50 | 25:04 | 8:05/M |
3 | Ed Mayhew | Yes | 20 | 68 | 66 | 27:17 | 8:48/M |
4 | Randy Wingfield | Y | 244 | 68 | 70 | 28:04 | 9:03/M |
5 | Herb Sturm | Y | 240 | 63 | 83 | 29:38 | 9:34/M |
6 | Phil Laub | Y | 246 | 62 | 93 | 31:41 | 10:13/M |
7 | Ed Grainger | Yes | 35 | 69 | 96 | 32:21 | 10:26/M |
8 | Paul Grosz | Yes | 26 | 64 | 102 | 34:25 | 11:06/M |
9 | Harry Poling | 578 | 68 | 106 | 38:32 | 12:26/M | |
10 | James Peters | Y | 573 | 67 | 112 | 46:08 | 14:53/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | SVR Member | Bib No | Age | Overall | Total Time | Pace |
1 | Doug Morris | Yes | 48 | 75 | 65 | 27:06 | 8:45/M |
2 | Robert Gurtler | Y | 271 | 78 | 101 | 34:01 | 10:58/M |
3 | Bob Atkins | Y | 593 | 88 | 115 | 50:19 | 16:14/M |
*Overall place within gender.