WS#8: Treasure Hunt 5k

Overall Finish List

March 08, 2014


Results By Shenandoah Valley Runners http://www.svrunners.org

5K

Place Name SVR Member Bib No Age Gender Age Group Total Time Pace
1 Kevin Shirk Yes 192 34 M 1/18 30-39 15:49 5:06/M
2 Matthew Lofton Yes 1 34 M 2/18 30-39 16:25 5:18/M
3 Tyler Cox-Philyaw Y 323 16 M 1/8 14-16 16:40 5:23/M
4 Bobby Stanley Y 330 22 M 1/9 20-29 17:49 5:45/M
5 Karsten Brown Yes 169 39 M 3/18 30-39 17:57 5:47/M
6 Bryan Inglish Yes 74 35 M 4/18 30-39 18:05 5:50/M
7 Louis Ramirez Y 333 23 M 2/9 20-29 18:15 5:53/M
8 Jeremy Sanders Yes 81 37 M 5/18 30-39 18:29 5:58/M
9 Charles Bowles Y 245 31 M 6/18 30-39 18:44 6:03/M
10 Israel Lockhart Y 291 18 M 1/4 17-19 18:54 6:06/M
11 Joshua Ilnicki Yes 170 27 M 3/9 20-29 19:05 6:09/M
12 Chris Northrup Yes 15 50 M 1/14 50-59 19:08 6:10/M
13 Alexander Lane Y 237 31 M 7/18 30-39 19:09 6:11/M
14 Brenda Schrank Yes 2 42 F 1/21 40-49 19:13 6:12/M
15 Marty Redcay Yes 83 36 M 8/18 30-39 19:34 6:19/M
16 Keith Congdon No 121 33 M 9/18 30-39 19:38 6:20/M
17 Mitchell Newlin Yes 58 44 M 1/28 40-49 19:46 6:23/M
18 Cameron Dow Yes 127 17 M 2/4 17-19 19:51 6:24/M
19 Glen Tortorella Yes 107 44 M 2/28 40-49 20:00 6:27/M
20 Duane Williamson Yes 30 50 M 2/14 50-59 20:07 6:29/M
21 Shane Curtis Yes 124 45 M 3/28 40-49 20:20 6:34/M
22 Jonathan Haines Yes 104 25 M 4/9 20-29 20:29 6:36/M
23 Camryn Ubert Yes 215 12 F 1/19 1-13 20:30 6:37/M
24 Bill Blackstone Y 236 47 M 4/28 40-49 20:45 6:42/M
25 Clifton Anderson Yes 72 60 M 1/9 60-69 20:53 6:44/M
26 Olivia Couillard Yes 76 12 F 2/19 1-13 20:54 6:45/M
27 Kevin Walizer Y 329 35 M 10/18 30-39 21:13 6:51/M
28 Miguel Aguilar 312 16 M 2/8 14-16 21:27 6:55/M
29 Christopher Fishel Yes 77 25 M 5/9 20-29 21:32 6:57/M
30 Kevin Shea Yes 75 55 M 3/14 50-59 21:39 6:59/M
31 Mike Legge Yes 66 35 M 11/18 30-39 21:41 7:00/M
32 Donald Eckert Yes 45 51 M 4/14 50-59 21:44 7:01/M
33 Marshall Eckert Y 332 19 M 3/4 17-19 21:44 7:01/M
34 Jeffrey Rasmussen No 137 28 M 6/9 20-29 21:45 7:01/M
35 Terry Leckie Yes 31 50 M 5/14 50-59 21:50 7:03/M
36 Jack Dale Yes 13 15 M 3/8 14-16 22:07 7:08/M
37 Steve Beaudoin Yes 132 41 M 5/28 40-49 22:22 7:13/M
38 Krista Farris Yes 201 44 F 2/21 40-49 22:45 7:20/M
39 Bill Senseney Y 327 64 M 2/9 60-69 23:00 7:25/M
40 Patrick Northrup Yes 16 13 M 1/25 1-13 23:07 7:27/M
41 Steve Bittinger Y 272 38 M 12/18 30-39 23:12 7:29/M
42 Nicholas Vanamburg Yes 182 14 M 4/8 14-16 23:21 7:32/M
43 Tod Hart Y 326 14 M 5/8 14-16 23:21 7:32/M
44 Kevin Kleinegger Yes 91 14 M 6/8 14-16 23:22 7:32/M
45 Tina Genay Yes 151 42 F 3/21 40-49 23:25 7:33/M
46 Robbie Kidd Yes 114 45 M 6/28 40-49 23:32 7:35/M
47 Scott Bowman 316 42 M 7/28 40-49 23:37 7:37/M
48 April Adams Yes 8 39 F 1/21 30-39 23:38 7:37/M
49 Autumn Hottle Yes 153 15 F 1/5 14-16 23:39 7:38/M
50 Thomas Carty Yes 154 16 M 7/8 14-16 23:50 7:41/M
51 Ian Roach Yes 141 10 M 2/25 1-13 23:54 7:43/M
52 Colin Staneart Yes 174 10 M 3/25 1-13 24:08 7:47/M
53 Ray Legge Y 193 52 M 6/14 50-59 24:15 7:49/M
54 Andrew Vanamburg Yes 180 43 M 8/28 40-49 24:18 7:50/M
55 Ansleigh White Yes 263 15 F 2/5 14-16 24:18 7:50/M
56 Daniel Vanamburg Yes 183 13 M 4/25 1-13 24:22 7:52/M
57 Jonathan Narron Yes 23 35 M 13/18 30-39 24:35 7:56/M
58 Melissa Eakle Yes 90 42 F 4/21 40-49 24:38 7:57/M
59 Moe Morris Yes 122 61 M 3/9 60-69 24:39 7:57/M
60 Doug Wake Yes 92 54 M 7/14 50-59 24:40 7:57/M
61 Connie Phlipot Yes 93 58 F 1/12 50-59 24:40 7:57/M
62 Olivia Mague Y 233 13 F 3/19 1-13 24:42 7:58/M
63 Dalton Krossman Y 292 10 M 5/25 1-13 24:43 7:58/M
64 Michael Ellison Y 293 48 M 9/28 40-49 24:43 7:58/M
65 Kent Staneart Yes 173 47 M 10/28 40-49 24:55 8:02/M
66 Camille Grupac 211 36 F 2/21 30-39 24:57 8:03/M
67 Mikey Roque Yes 166 13 M 6/25 1-13 25:07 8:06/M
68 Madison Smith 262 9 F 4/19 1-13 25:07 8:06/M
69 Richard Hartman II Y 320 47 M 11/28 40-49 25:11 8:07/M
70 John Bixler Yes 41 50 M 8/14 50-59 25:12 8:08/M
71 Robert Hall Yes 202 46 M 12/28 40-49 25:21 8:11/M
72 Thomas Robb Y 222 51 M 9/14 50-59 25:24 8:12/M
73 Garrett Garman Y 335 13 M 7/25 1-13 25:24 8:12/M
74 Jim Shaughnessy Y 243 53 M 10/14 50-59 25:26 8:12/M
75 Bryan Smith 261 43 M 13/28 40-49 25:28 8:13/M
76 Greg Grose N 188 43 M 14/28 40-49 25:29 8:13/M
77 Stewart Lockhart Y 338 44 M 15/28 40-49 25:30 8:14/M
78 Connor Sanders Y 331 7 M 8/25 1-13 25:30 8:14/M
79 Ben Beaudoin Yes 131 10 M 9/25 1-13 25:39 8:16/M
80 Thomas Philyaw Y 187 48 M 16/28 40-49 25:40 8:17/M
81 Hunter Layman Y 336 18 M 4/4 17-19 25:41 8:17/M
82 Brian Bender 257 29 M 7/9 20-29 25:47 8:19/M
83 Marisa Varley Yes 213 33 F 3/21 30-39 25:48 8:19/M
84 Stephanie Miller Yes 79 13 F 5/19 1-13 25:54 8:21/M
85 Matthew Renner Yes 68 13 M 10/25 1-13 25:57 8:22/M
86 Matt Snyder Yes 47 45 M 17/28 40-49 25:58 8:23/M
87 Erik Dale Yes 12 12 M 11/25 1-13 26:04 8:25/M
88 Carrie Redcay Y 351 35 F 4/21 30-39 26:13 8:27/M
89 Matthew Ellison Y 294 12 M 12/25 1-13 26:18 8:29/M
90 Stephanie Bonner Yes 22 33 F 5/21 30-39 26:23 8:31/M
91 Jennifer Bryant No 55 34 F 6/21 30-39 26:31 8:33/M
92 Jasmine Cardoso Yes 150 15 F 3/5 14-16 26:35 8:35/M
93 Jonathon Cardoso Y 340 11 M 13/25 1-13 26:39 8:36/M
94 David Spriggs Yes 139 55 M 11/14 50-59 26:40 8:36/M
95 Maggie Ubert Yes 70 10 F 6/19 1-13 26:41 8:36/M
96 Karen Jones Yes 112 42 F 5/21 40-49 26:43 8:37/M
97 Michelle See Y 226 43 F 6/21 40-49 26:45 8:38/M
98 Juan Samano Yes 147 37 M 14/18 30-39 26:48 8:39/M
99 Ed Mayhew Yes 20 68 M 4/9 60-69 26:52 8:40/M
100 Nicole Andlinger 250 35 F 7/21 30-39 26:55 8:41/M
 
Place Name SVR Member Bib No Age Gender Age Group Total Time Pace
101 Julianna Duke 310 10 F 7/19 1-13 26:58 8:42/M
102 Carrie Combs No 32 34 F 8/21 30-39 27:04 8:44/M
103 Meg Roque Yes 165 37 F 9/21 30-39 27:13 8:47/M
104 Virginia Biller Y 219 13 F 8/19 1-13 27:22 8:50/M
105 F. James Miller No 65 37 M 15/18 30-39 27:29 8:52/M
106 Jon Young Yes 162 31 M 16/18 30-39 27:30 8:52/M
107 Tim Brown Y 225 64 M 5/9 60-69 27:31 8:53/M
108 Sam Miller Yes 80 46 M 18/28 40-49 27:37 8:55/M
109 Peggy Fishel Yes 73 55 F 2/12 50-59 27:38 8:55/M
110 Emily Snyder Yes 163 17 F 1/2 17-19 27:38 8:55/M
111 Bradley Pearson Yes 62 32 M 17/18 30-39 27:49 8:58/M
112 Jim Carty Y 328 45 M 19/28 40-49 27:52 8:59/M
113 Holden Mrizek Yes 98 8 M 14/25 1-13 27:54 9:00/M
114 Adam Zaraszcak N 343 10 M 15/25 1-13 28:13 9:06/M
115 Jack Roque Yes 168 9 M 16/25 1-13 28:17 9:07/M
116 Charles Daniels Y 318 52 M 12/14 50-59 28:21 9:09/M
117 Jennifer McClanahan 305 32 F 10/21 30-39 28:23 9:09/M
118 Erika Azagra N 321 48 F 7/21 40-49 28:23 9:09/M
119 Nicole Eshleman Yes 185 29 F 1/5 20-29 28:40 9:15/M
120 Jack Ubert Yes 71 7 M 17/25 1-13 28:41 9:15/M
121 Barry Pearson Y 295 41 M 20/28 40-49 28:42 9:15/M
122 Isabel Mague Y 234 9 F 9/19 1-13 28:47 9:17/M
123 Herb Sturm Y 240 63 M 6/9 60-69 28:49 9:18/M
124 Sharon Demarsh Y 322 34 F 11/21 30-39 28:53 9:19/M
125 Erik Bauserman 296 40 M 21/28 40-49 28:55 9:20/M
126 Ann Robb Y 353 50 F 3/12 50-59 28:58 9:21/M
127 Jerry Biller Y 218 43 M 22/28 40-49 29:08 9:24/M
128 Jennifer Hottle Yes 152 40 F 8/21 40-49 29:10 9:25/M
129 Jason Wisecarver 309 38 M 18/18 30-39 29:12 9:25/M
130 Jared Hawthorne Yes 101 15 M 8/8 14-16 29:13 9:25/M
131 David Williams Y 324 47 M 23/28 40-49 29:19 9:27/M
132 Jamie Stokes N 344 31 F 12/21 30-39 29:25 9:29/M
133 Collin Campbell 195 13 M 18/25 1-13 29:27 9:30/M
134 Kelley Campbell Y 214 45 F 9/21 40-49 29:28 9:30/M
135 Paige Simko Yes 158 9 F 10/19 1-13 29:28 9:30/M
136 Colleen Sherman Y 319 30 F 13/21 30-39 29:28 9:30/M
137 Katherine Carlson Yes 252 30 F 14/21 30-39 29:29 9:31/M
138 Brad McKenzie N 348 25 M 8/9 20-29 29:36 9:33/M
139 Randy Wingfield Y 244 68 M 7/9 60-69 29:43 9:35/M
140 Lauren Robertson N 349 28 F 2/5 20-29 29:51 9:38/M
141 Rod Williams Yes 86 46 M 24/28 40-49 29:55 9:39/M
142 Cameron Smith 260 7 F 11/19 1-13 30:15 9:45/M
143 Dale Mayes N 350 48 M 25/28 40-49 30:24 9:48/M
144 Linda Hawkins Yes 172 53 F 4/12 50-59 30:27 9:49/M
145 Sydney Hunter 259 13 F 12/19 1-13 30:41 9:54/M
146 Lisa Minney Yes 49 48 F 10/21 40-49 30:47 9:56/M
147 Aileen Seelbach Yes 94 25 F 3/5 20-29 30:49 9:56/M
148 Phil Laub Y 246 62 M 8/9 60-69 30:55 9:58/M
149 Lisa Heavner Yes 6 35 F 15/21 30-39 30:57 9:59/M
150 Jaclyn Cardoso Y 339 10 F 13/19 1-13 31:10 10:03/M
151 Morgan Mrizek Yes 97 9 F 14/19 1-13 31:16 10:05/M
152 Hannah Hardison 313 16 F 4/5 14-16 31:17 10:05/M
153 Whitney Biddle N 325 44 F 11/21 40-49 31:25 10:08/M
154 Steven Proudfoot Yes 33 50 M 13/14 50-59 31:25 10:08/M
155 Michelle Herwig N 337 49 F 12/21 40-49 31:29 10:09/M
156 Linda Staneart Yes 176 42 F 13/21 40-49 31:31 10:10/M
157 Sabrina Doubroff Yes 129 28 F 4/5 20-29 31:33 10:11/M
158 Valerie Storer Yes 44 56 F 5/12 50-59 31:45 10:15/M
159 Brendan Campbell 198 7 M 19/25 1-13 31:54 10:17/M
160 Beth Flores No 64 36 F 16/21 30-39 31:58 10:19/M
161 Beth Waterman Yes 40 43 F 14/21 40-49 32:26 10:28/M
162 Sharron Hill Y 346 48 F 15/21 40-49 32:33 10:30/M
163 Joseph Zaraszczak N 342 44 M 26/28 40-49 32:40 10:32/M
164 Tamara Hamilton Yes 123 51 F 6/12 50-59 33:00 10:39/M
165 Leslie Blackburn Yes 88 57 F 7/12 50-59 33:05 10:40/M
166 Robert Gurtler Y 271 78 M 1/2 70-99 33:24 10:46/M
167 Mindy Booth 300 35 F 17/21 30-39 33:29 10:48/M
168 Bruce Wagner 314 52 M 14/14 50-59 33:31 10:49/M
169 Kathy Smart Yes 113 71 F 1/2 70-99 33:51 10:55/M
170 Debbie Hawthorne Yes 100 46 F 16/21 40-49 33:52 10:55/M
171 Jacqueline Espinoza 308 18 F 2/2 17-19 34:03 10:59/M
172 Colleen Snyder Yes 106 57 F 8/12 50-59 34:17 11:04/M
173 Belinda Rust 317 36 F 18/21 30-39 34:19 11:04/M
174 Brigid Campbell 197 9 F 15/19 1-13 34:20 11:05/M
175 Joanie Roque Yes 167 10 F 16/19 1-13 34:21 11:05/M
176 Kim Carter Y 286 39 F 19/21 30-39 34:33 11:09/M
177 Aiden Grassmuck Yes 37 10 M 20/25 1-13 34:42 11:12/M
178 Chris Grassmuck Yes 36 41 M 27/28 40-49 34:43 11:12/M
179 Daryl Puffinburger Yes 138 50 F 9/12 50-59 34:52 11:15/M
180 Hope Hawthorne Yes 102 12 F 17/19 1-13 34:52 11:15/M
181 Paul Grosz Yes 26 64 M 9/9 60-69 34:54 11:15/M
182 Colton Staneart Yes 175 7 M 21/25 1-13 34:59 11:17/M
183 Elliot Redcay Y 352 7 M 22/25 1-13 35:00 11:17/M
184 Mary Mayhew Yes 21 68 F 1/3 60-69 35:23 11:25/M
185 Jean Vencil Yes 125 50 F 10/12 50-59 35:55 11:35/M
186 Karla Rodriguez Yes 148 14 F 5/5 14-16 36:26 11:45/M
187 Vickie Wagner No 315 53 F 11/12 50-59 36:36 11:48/M
188 Will Simko Yes 159 7 M 23/25 1-13 36:47 11:52/M
189 Emily Simko No 155 41 F 17/21 40-49 36:48 11:52/M
190 Janet Hughes Yes 110 76 F 2/2 70-99 37:20 12:03/M
191 Mary Sturm Y 241 63 F 2/3 60-69 37:33 12:07/M
192 Nicholoas Vanmeter Y 221 27 M 9/9 20-29 37:57 12:15/M
193 Nancy Specht Yes 212 61 F 3/3 60-69 37:59 12:15/M
194 Candice Labate No 120 32 F 20/21 30-39 38:07 12:18/M
195 Debera Taylor N 341 47 F 18/21 40-49 38:13 12:20/M
196 Belinda Loudan Y 345 50 F 12/12 50-59 38:35 12:27/M
197 Whitney Campbell N 334 26 F 5/5 20-29 38:44 12:30/M
198 Kathleen Pine 301 10 F 18/19 1-13 39:11 12:38/M
199 Rayna Mrizek Yes 99 5 F 19/19 1-13 39:21 12:42/M
200 Christina Mrizek Yes 95 38 F 21/21 30-39 39:22 12:42/M
 
Place Name SVR Member Bib No Age Gender Age Group Total Time Pace
201 Shelly Pine 302 44 F 19/21 40-49 39:37 12:47/M
202 Nathaniel Ellison N 347 8 M 24/25 1-13 39:53 12:52/M
203 Benjamin Hall Y 206 12 M 25/25 1-13 39:53 12:52/M
204 Doug Morris Yes 48 75 M 2/2 70-99 40:13 12:58/M
205 Therese Collins Yes 27 44 F 20/21 40-49 42:37 13:45/M
206 Robyn Mague Y 232 43 F 21/21 40-49 43:47 14:07/M
207 Brent Mague Y 235 43 M 28/28 40-49 43:47 14:07/M