5K Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Kid's Mile Men: 6- 8 9-10 11-12
Kid's Mile Women: 6- 8 9-10 11-12
Fun run Men:
Fun run Women:
Bandit Men:
Bandit Women:
5K |
||||||||
Top | ||||||||
Female Top Finishers Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Danielle Cox | VA | 292 | 25 | 16 | 18:55.3 | 18:55.3 | 6:06/M |
2 | Brenda Schrank | Winchester VA | 217 | 42 | 19 | 19:19.2 | 19:19.2 | 6:14/M |
3 | Karly Knechtel | Winchester VA | 172 | 20 | 21 | 19:32.8 | 19:32.8 | 6:18/M |
Top | ||||||||
Female Master's Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stacy Ferner | 27 | 46 | 60 | 23:23.4 | 23:23.4 | 7:33/M | |
Top | ||||||||
Female Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Debbie Christesson | Winchester VA | 183 | 51 | 76 | 24:37.0 | 24:37.0 | 7:56/M |
Top | ||||||||
Female 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Olivia Couillard | Stephens City VA | 98 | 13 | 35 | 21:31.8 | 21:31.8 | 6:56/M |
2 | Kaitlin Santmyers | Middletown VA | 127 | 14 | 40 | 22:03.3 | 22:03.3 | 7:07/M |
3 | Camryn Ubert | Stephens City VA | 167 | 12 | 46 | 22:31.5 | 22:31.5 | 7:16/M |
4 | Joanne Keenan | VA | 218 | 13 | 49 | 22:48.4 | 22:48.4 | 7:21/M |
5 | Anne Akagi | 59 | 13 | 59 | 23:17.7 | 23:17.7 | 7:31/M | |
6 | Mellany Groll | VA | 320 | 14 | 89 | 25:21.0 | 25:21.0 | 8:11/M |
7 | Stephanie Miller | White Post VA | 4 | 13 | 90 | 25:21.9 | 25:21.9 | 8:11/M |
8 | Olivia Mague | Winchester VA | 253 | 13 | 91 | 25:24.6 | 25:24.6 | 8:12/M |
9 | Bekah Peddicord | Martinsburg WV | 104 | 14 | 151 | 28:09.2 | 28:09.2 | 9:05/M |
10 | Rebekah Eisenfeld | Winchester VA | 258 | 13 | 171 | 29:11.4 | 29:11.4 | 9:25/M |
11 | Alisa Dayo | Winchester VA | 212 | 14 | 172 | 29:18.8 | 29:18.8 | 9:27/M |
12 | Alina Hackney | 13 | 14 | 192 | 30:36.0 | 30:36.0 | 9:52/M | |
13 | Ksusha Lowry-Neufeld | Harpers Ferry WV | 97 | 11 | 194 | 30:43.5 | 30:43.5 | 9:55/M |
14 | Morgan Mrizek | Maurertown VA | 140 | 10 | 197 | 30:54.6 | 30:54.6 | 9:58/M |
15 | Rebecca Ranney | Front Royal VA | 204 | 13 | 212 | 32:18.6 | 32:18.6 | 10:25/M |
16 | Arizona Roland | VA | 298 | 8 | 215 | 32:41.3 | 32:41.3 | 10:33/M |
17 | Kaylee Bryant | Strasburg VA | 89 | 13 | 224 | 32:56.8 | 32:56.8 | 10:37/M |
18 | Philomena Luckey | Front Royal VA | 203 | 13 | 227 | 33:18.4 | 33:18.4 | 10:45/M |
19 | Sierra Rickard | Strasburg VA | 185 | 10 | 230 | 33:31.5 | 33:31.5 | 10:49/M |
20 | Megan Grose | Middletown VA | 143 | 13 | 232 | 33:45.1 | 33:45.1 | 10:53/M |
21 | Miley Meredith | VA | 301 | 6 | 240 | 35:23.0 | 35:23.0 | 11:25/M |
22 | Linley Spengler | VA | 225 | 10 | 262 | 40:52.9 | 40:52.9 | 13:11/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Molly Polizotto | VA | 223 | 18 | 39 | 22:00.0 | 22:00.0 | 7:06/M |
2 | Sarah Elbon | VA | 266 | 19 | 72 | 24:28.8 | 24:28.8 | 7:54/M |
3 | Morgan Gannon | 73 | 18 | 124 | 27:11.5 | 27:11.5 | 8:46/M | |
4 | Maria Bayliss | VA | 272 | 15 | 173 | 29:18.8 | 29:18.8 | 9:27/M |
5 | Nicole King | VA | 269 | 15 | 174 | 29:19.1 | 29:19.1 | 9:27/M |
6 | Alexandra Westcott | Stephens VA | 213 | 18 | 181 | 29:51.5 | 29:51.5 | 9:38/M |
7 | Taylor Dipaola | 280 | 15 | 221 | 32:50.7 | 32:50.7 | 10:35/M | |
8 | Danielle Williams | VA | 239 | 15 | 222 | 32:51.1 | 32:51.1 | 10:36/M |
9 | Alexis Feagans | VA | 345 | 19 | 255 | 38:11.0 | 38:11.0 | 12:19/M |
10 | Sarah Pinsky | Winchester VA | 132 | 18 | 264 | 43:36.9 | 43:36.9 | 14:04/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emma Hauser | VA | 279 | 21 | 25 | 20:05.2 | 20:05.2 | 6:29/M |
2 | Vivian Ruiz | VA | 230 | 20 | 48 | 22:35.5 | 22:35.5 | 7:17/M |
3 | Jaclyn Mohlmann | VA | 326 | 23 | 63 | 23:37.7 | 23:37.7 | 7:37/M |
4 | Nicole Legare | Berryville VA | 323 | 20 | 64 | 23:37.9 | 23:37.9 | 7:37/M |
5 | Shaina Collins | Hagerstown MD | 206 | 24 | 120 | 27:07.0 | 27:07.0 | 8:45/M |
6 | Hattie Schiavone | Winchester VA | 76 | 23 | 123 | 27:09.4 | 27:09.4 | 8:45/M |
7 | Katherine Gannon | 265 | 20 | 128 | 27:17.2 | 27:17.2 | 8:48/M | |
8 | Heidi Leeser | Winchester VA | 192 | 22 | 130 | 27:23.2 | 27:23.2 | 8:50/M |
9 | Amber Payna | VA | 249 | 21 | 131 | 27:24.0 | 27:24.0 | 8:50/M |
10 | Mahaley Beaty | Charles Town WV | 198 | 20 | 138 | 27:34.3 | 27:34.3 | 8:54/M |
11 | Chelsea Bowers | Winchester VA | 81 | 23 | 145 | 28:00.4 | 28:00.4 | 9:02/M |
12 | Kelsey Walkowaik | VA | 221 | 22 | 154 | 28:11.7 | 28:11.7 | 9:05/M |
13 | Ashley Seals | VA | 274 | 22 | 164 | 28:38.4 | 28:38.4 | 9:14/M |
14 | Shelby Spangler | VA | 224 | 20 | 165 | 28:48.8 | 28:48.8 | 9:17/M |
15 | Presley Parkes | VA | 296 | 21 | 216 | 32:41.7 | 32:41.7 | 10:33/M |
16 | Bebe Roland | VA | 297 | 24 | 217 | 32:42.4 | 32:42.4 | 10:33/M |
17 | Sullivan Parks | VA | 295 | 23 | 218 | 32:43.0 | 32:43.0 | 10:33/M |
18 | Tiana Davis | Kearneysville WV | 187 | 20 | 233 | 33:58.5 | 33:58.5 | 10:57/M |
19 | Kelly Whittle | VA | 306 | 20 | 254 | 38:10.6 | 38:10.6 | 12:19/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tara Franklin | VA | 319 | 26 | 28 | 20:27.5 | 20:27.5 | 6:36/M |
2 | Lindsey Swain | VA | 322 | 29 | 52 | 22:58.9 | 22:58.9 | 7:25/M |
3 | Kristin Ezzell | VA | 329 | 26 | 54 | 23:01.7 | 23:01.7 | 7:25/M |
4 | Kaylan Bozick | Wichester VA | 205 | 29 | 70 | 24:15.8 | 24:15.8 | 7:49/M |
5 | Laura Calderwood | Winchester VA | 82 | 27 | 97 | 25:46.6 | 25:46.6 | 8:19/M |
6 | Kathryn Crim | Winchester VA | 144 | 26 | 107 | 26:28.0 | 26:28.0 | 8:32/M |
7 | Michelle Bryant | Strasburg VA | 112 | 26 | 141 | 27:49.4 | 27:49.4 | 8:58/M |
8 | Jessica Vaughn | Charles Town WV | 214 | 29 | 161 | 28:30.1 | 28:30.1 | 9:12/M |
9 | Aileen Seelbach | Stephens City VA | 151 | 25 | 199 | 30:58.2 | 30:58.2 | 9:59/M |
10 | Sarah Dailey | VA | 242 | 28 | 235 | 34:13.3 | 34:13.3 | 11:02/M |
11 | Lauren Wellman | Winchester VA | 130 | 25 | 250 | 37:07.4 | 37:07.4 | 11:58/M |
12 | Madigan Milford | Berryville VA | 199 | 28 | 260 | 40:40.3 | 40:40.3 | 13:07/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Bryant | Stephenson VA | 9 | 34 | 82 | 24:53.6 | 24:53.6 | 8:02/M |
2 | Jennifer McClanahan | 20 | 33 | 95 | 25:32.6 | 25:32.6 | 8:14/M | |
3 | Alaina Smith | Charles Town WV | 188 | 30 | 113 | 26:42.7 | 26:42.7 | 8:37/M |
4 | Steph Bonner | Stephens City VA | 114 | 33 | 136 | 27:27.1 | 27:27.1 | 8:51/M |
5 | Crystal Foltz | Edinburg VA | 133 | 31 | 149 | 28:07.9 | 28:07.9 | 9:04/M |
6 | Ashley Gibbons | VA | 245 | 30 | 159 | 28:25.1 | 28:25.1 | 9:10/M |
7 | Nicole Eshleman | Stephens City VA | 115 | 30 | 168 | 29:01.6 | 29:01.6 | 9:22/M |
8 | Christine Akagi | Leesburg VA | 126 | 33 | 177 | 29:36.8 | 29:36.8 | 9:33/M |
9 | Beth Blye | 6 | 34 | 184 | 30:03.2 | 30:03.2 | 9:42/M | |
10 | Katherine Carlson | Winchester VA | 190 | 31 | 185 | 30:05.2 | 30:05.2 | 9:42/M |
11 | Amanda Street | Woodstock VA | 153 | 32 | 213 | 32:38.3 | 32:38.3 | 10:32/M |
12 | Dianetha Oyler | Linden VA | 180 | 32 | 214 | 32:40.3 | 32:40.3 | 10:32/M |
13 | Christine Baccante | VA | 299 | 32 | 228 | 33:18.8 | 33:18.8 | 10:45/M |
14 | Crystal Carter | Chantilly VA | 195 | 30 | 238 | 34:36.5 | 34:36.5 | 11:10/M |
15 | Tamara Bryant | Winchester VA | 189 | 34 | 251 | 37:44.2 | 37:44.2 | 12:10/M |
16 | Katie Christiansen | Stephenson VA | 47 | 34 | 265 | 44:54.4 | 44:54.4 | 14:29/M |
17 | Amber Cummings | Hickory NC | 175 | 33 | 270 | 50:09.1 | 50:09.1 | 16:11/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth Hollis | Leesburg VA | 96 | 37 | 32 | 21:25.9 | 21:25.9 | 6:55/M |
2 | Suzanne Pardue | Winchester VA | 237 | 39 | 36 | 21:40.1 | 21:40.1 | 6:59/M |
3 | Thandeka Cummings | Winchester VA | 101 | 38 | 77 | 24:43.4 | 24:43.4 | 7:58/M |
4 | Jennifer Freeman | VA | 331 | 38 | 86 | 25:16.9 | 25:16.9 | 8:09/M |
5 | Melinda Copp | Maurertown VA | 174 | 36 | 142 | 27:50.0 | 27:50.0 | 8:59/M |
6 | Meghan Fisher | Winchester VA | 93 | 35 | 144 | 27:56.5 | 27:56.5 | 9:01/M |
7 | Melinda Ferber | Gerrardstown WV | 110 | 37 | 152 | 28:09.9 | 28:09.9 | 9:05/M |
8 | Della Payne | VA | 246 | 35 | 231 | 33:35.1 | 33:35.1 | 10:50/M |
9 | Rachel French | Winchester VA | 149 | 35 | 234 | 34:13.2 | 34:13.2 | 11:02/M |
10 | Kelly Maffeo | Winchester VA | 277 | 35 | 239 | 34:42.6 | 34:42.6 | 11:12/M |
11 | Joanna Reynolds | Keyser WV | 24 | 35 | 244 | 35:45.8 | 35:45.8 | 11:32/M |
12 | Stephanie Hicks | Cross Junction VA | 156 | 39 | 246 | 36:41.5 | 36:41.5 | 11:50/M |
13 | Courtney Rose | Winchester VA | 117 | 39 | 261 | 40:49.4 | 40:49.4 | 13:10/M |
14 | Mandy Vecero | Winchester VA | 95 | 36 | 267 | 48:12.3 | 48:12.3 | 15:33/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Eakle | Strasburg VA | 135 | 42 | 79 | 24:45.3 | 24:45.3 | 7:59/M |
2 | Jennifer Cahill | Winchester VA | 48 | 44 | 140 | 27:44.4 | 27:44.4 | 8:57/M |
3 | Patti Wilson | Winchester VA | 259 | 41 | 167 | 28:59.3 | 28:59.3 | 9:21/M |
4 | Kelly Rice | Stephens City VA | 136 | 43 | 193 | 30:38.1 | 30:38.1 | 9:53/M |
5 | Beth Waterman | Stephens City VA | 247 | 44 | 202 | 31:03.0 | 31:03.0 | 10:01/M |
6 | Erin Elrod | Stephens City VA | 275 | 42 | 209 | 31:43.3 | 31:43.3 | 10:14/M |
7 | Beth Kursey | VA | 243 | 44 | 219 | 32:45.9 | 32:45.9 | 10:34/M |
8 | Jennifer Thibodeau | Winchester VA | 37 | 40 | 243 | 35:33.1 | 35:33.1 | 11:28/M |
9 | Robin Shillingburg | Winchester VA | 178 | 41 | 268 | 48:12.9 | 48:12.9 | 15:33/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sharon Farinholt | 70 | 47 | 75 | 24:35.7 | 24:35.7 | 7:56/M | |
2 | Tammy Burch | Gerrardstown WV | 160 | 49 | 155 | 28:13.6 | 28:13.6 | 9:06/M |
3 | Maria Ruiz | VA | 231 | 45 | 163 | 28:36.4 | 28:36.4 | 9:14/M |
4 | Lori Cockrell | VA | 333 | 47 | 170 | 29:06.6 | 29:06.6 | 9:23/M |
5 | Elaine Ledbetter | Stephenson VA | 194 | 49 | 187 | 30:11.5 | 30:11.5 | 9:44/M |
6 | Linda Baker | VA | 305 | 49 | 191 | 30:21.6 | 30:21.6 | 9:47/M |
7 | Christine Mangan | Clear Brook VA | 102 | 47 | 210 | 31:44.2 | 31:44.2 | 10:14/M |
8 | Jody McClellan | 68 | 45 | 223 | 32:55.7 | 32:55.7 | 10:37/M | |
9 | Sharron Hill | Boyce VA | 94 | 48 | 229 | 33:25.0 | 33:25.0 | 10:47/M |
10 | Christine Linaburg | Clear Brook VA | 157 | 45 | 245 | 35:58.4 | 35:58.4 | 11:36/M |
11 | Karan Johnstone | Winchester VA | 53 | 47 | 252 | 37:45.9 | 37:45.9 | 12:11/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Dale | Boyce VA | 64 | 51 | 106 | 26:27.0 | 26:27.0 | 8:32/M |
2 | Alicia Shamblin | Marshall VA | 159 | 51 | 160 | 28:27.0 | 28:27.0 | 9:11/M |
3 | Daryl Puffinburger | 62 | 50 | 188 | 30:12.4 | 30:12.4 | 9:45/M | |
4 | Mary Hill | VA | 344 | 51 | 189 | 30:13.5 | 30:13.5 | 9:45/M |
5 | Stacey Nethers | Winchester VA | 80 | 52 | 201 | 31:00.6 | 31:00.6 | 10:00/M |
6 | Margie Delaney | Winchester VA | 17 | 50 | 205 | 31:13.9 | 31:13.9 | 10:04/M |
7 | Rhonda McIntire | VA | 287 | 52 | 220 | 32:50.6 | 32:50.6 | 10:35/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Linda Parsons | VA | 254 | 59 | 186 | 30:05.6 | 30:05.6 | 9:42/M |
2 | Dianne Wright | Winchester VA | 50 | 59 | 190 | 30:20.3 | 30:20.3 | 9:47/M |
3 | Nancy Galvan | Romney WV | 125 | 55 | 207 | 31:33.3 | 31:33.3 | 10:11/M |
4 | Colleen Snyder | Linden VA | 52 | 58 | 211 | 32:05.1 | 32:05.1 | 10:21/M |
5 | Brenda Strother | Front Royal VA | 43 | 55 | 253 | 37:54.0 | 37:54.0 | 12:14/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sharen Gromling | Winchester VA | 325 | 60 | 242 | 35:29.9 | 35:29.9 | 11:27/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Mayhew | Winchester VA | 12 | 68 | 237 | 34:18.3 | 34:18.3 | 11:04/M |
Top | ||||||||
Female 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Janet Hughes | Winchester VA | 166 | 77 | 236 | 34:15.5 | 34:15.5 | 11:03/M |
Top | ||||||||
Male Top Finishers Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Farnan | 278 | 21 | 1 | 16:06.4 | 16:06.4 | 5:12/M | |
2 | Matthew Lofton | Winchester VA | 283 | 35 | 2 | 16:33.3 | 16:33.3 | 5:20/M |
3 | Shane Rigsby | 261 | 17 | 3 | 16:43.6 | 16:43.6 | 5:24/M | |
Top | ||||||||
Male Master's Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mario Zuniga | Front Royal VA | 186 | 50 | 13 | 18:30.9 | 18:30.9 | 5:58/M |
Top | ||||||||
Male Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Frank Stanley, Jr | Harpers Ferry WV | 119 | 50 | 42 | 22:10.7 | 22:10.7 | 7:09/M |
Top | ||||||||
Male 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Delaney | Winchester VA | 19 | 14 | 22 | 19:39.7 | 19:39.7 | 6:20/M |
2 | Paul Ebersole | VA | 273 | 13 | 29 | 20:57.1 | 20:57.1 | 6:45/M |
3 | Christian Rumpke | Winchester VA | 161 | 14 | 71 | 24:23.3 | 24:23.3 | 7:52/M |
4 | Daniel Vanamburg | Winchester VA | 318 | 13 | 74 | 24:33.3 | 24:33.3 | 7:55/M |
5 | Matthew Wright | Stephens City VA | 232 | 13 | 87 | 25:17.4 | 25:17.4 | 8:09/M |
6 | Connor Sanders | Stephens City VA | 215 | 8 | 93 | 25:27.7 | 25:27.7 | 8:13/M |
7 | Noah Akagi | 60 | 11 | 100 | 26:17.2 | 26:17.2 | 8:29/M | |
8 | Holden Mrizek | Maurertown VA | 139 | 8 | 110 | 26:32.2 | 26:32.2 | 8:34/M |
9 | Ryan Kim | 32 | 14 | 114 | 26:45.1 | 26:45.1 | 8:38/M | |
10 | Peyton Comins | Winchester VA | 164 | 9 | 115 | 26:53.5 | 26:53.5 | 8:40/M |
11 | Jack Donelan | Winchester VA | 152 | 12 | 117 | 26:56.1 | 26:56.1 | 8:41/M |
12 | Erik Dale | Boyce VA | 63 | 13 | 119 | 27:03.9 | 27:03.9 | 8:44/M |
13 | Nathan Shade | Winchester VA | 208 | 12 | 127 | 27:16.9 | 27:16.9 | 8:48/M |
14 | Jack Ubert | Stephens City VA | 168 | 7 | 143 | 27:53.0 | 27:53.0 | 9:00/M |
15 | Nate Beaty | VA | 270 | 14 | 148 | 28:07.2 | 28:07.2 | 9:04/M |
16 | Mathew Pham | 67 | 13 | 150 | 28:08.5 | 28:08.5 | 9:05/M | |
17 | Steven Williams | Martinsburg WV | 108 | 12 | 195 | 30:44.7 | 30:44.7 | 9:55/M |
18 | Christian Grunert | VA | 58 | 10 | 200 | 30:58.7 | 30:58.7 | 9:59/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tyler Cox-Philyaw | Winchester VA | 307 | 16 | 4 | 16:59.8 | 16:59.8 | 5:29/M |
2 | Adam Arslan | Winchester VA | 263 | 18 | 6 | 17:34.6 | 17:34.6 | 5:40/M |
3 | Aaron Arslan | VA | 235 | 16 | 8 | 17:52.1 | 17:52.1 | 5:46/M |
4 | Andrew Shade | Winchester VA | 207 | 17 | 11 | 18:04.0 | 18:04.0 | 5:50/M |
5 | Luke Farinholt | Stephenson VA | 71 | 17 | 20 | 19:29.1 | 19:29.1 | 6:17/M |
6 | Eric Nugent | VA | 219 | 19 | 23 | 19:40.7 | 19:40.7 | 6:21/M |
7 | Thomas Herlihy | VA | 327 | 16 | 30 | 21:17.4 | 21:17.4 | 6:52/M |
8 | Jack Dale | Boyce VA | 65 | 16 | 33 | 21:26.1 | 21:26.1 | 6:55/M |
9 | Seth Chewey | 21 | 18 | 34 | 21:26.9 | 21:26.9 | 6:55/M | |
10 | Nicholas Vanamburg | Winchester VA | 317 | 15 | 38 | 21:58.9 | 21:58.9 | 7:05/M |
11 | Ryan Johnstone | 54 | 18 | 41 | 22:09.1 | 22:09.1 | 7:09/M | |
12 | Garrett Jimenez | VA | 285 | 19 | 44 | 22:13.3 | 22:13.3 | 7:10/M |
13 | Dolan Delaney | Winchester VA | 18 | 16 | 50 | 22:51.5 | 22:51.5 | 7:22/M |
14 | Noah Johnstone | 55 | 16 | 56 | 23:12.0 | 23:12.0 | 7:29/M | |
15 | Michael Higinbotham | Falling Waters WV | 2 | 18 | 58 | 23:15.3 | 23:15.3 | 7:30/M |
16 | Blake Stanley | Harpers Ferry WV | 120 | 19 | 66 | 23:42.7 | 23:42.7 | 7:39/M |
17 | Lukas Chaya | Winchester VA | 128 | 19 | 94 | 25:31.2 | 25:31.2 | 8:14/M |
18 | Adam Rizer | VA | 324 | 16 | 98 | 25:54.3 | 25:54.3 | 8:21/M |
19 | Alberto Coronado | VA | 244 | 15 | 180 | 29:46.3 | 29:46.3 | 9:36/M |
20 | Sean Phillips | VA | 255 | 15 | 204 | 31:08.1 | 31:08.1 | 10:03/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Louis Ramirez | Winchester VA | 229 | 24 | 7 | 17:41.0 | 17:41.0 | 5:42/M |
2 | Anthony Wallis | VA | 267 | 20 | 10 | 17:55.8 | 17:55.8 | 5:47/M |
3 | Colin Spangler | VA | 227 | 21 | 14 | 18:32.1 | 18:32.1 | 5:59/M |
4 | Joel McAuliffe | VA | 328 | 20 | 18 | 19:12.1 | 19:12.1 | 6:12/M |
5 | Hunter Dively | Winchester VA | 256 | 21 | 24 | 20:02.5 | 20:02.5 | 6:28/M |
6 | Robert Miller | Winchester VA | 129 | 23 | 31 | 21:18.2 | 21:18.2 | 6:52/M |
7 | Nate Shelburne | 250 | 22 | 92 | 25:25.9 | 25:25.9 | 8:12/M | |
8 | Paul Sweeney | 75 | 22 | 122 | 27:09.3 | 27:09.3 | 8:45/M | |
9 | Gabriel Christian | Winchester VA | 193 | 22 | 133 | 27:24.8 | 27:24.8 | 8:50/M |
10 | Christopher Walkowiak | VA | 220 | 23 | 139 | 27:43.5 | 27:43.5 | 8:56/M |
11 | David Fischer | Winchester VA | 131 | 23 | 249 | 36:58.9 | 36:58.9 | 11:55/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Clint Schiavone | VA | 72 | 25 | 5 | 17:21.1 | 17:21.1 | 5:36/M |
2 | Joshua Ilnicki | Front Royal VA | 268 | 28 | 17 | 19:08.8 | 19:08.8 | 6:10/M |
3 | Jerod Gordon | VA | 241 | 27 | 102 | 26:23.8 | 26:23.8 | 8:31/M |
4 | Forrest Christiansen | 46 | 29 | 129 | 27:17.8 | 27:17.8 | 8:48/M | |
5 | Shane Cochran | Glen Allen VA | 201 | 26 | 259 | 40:40.0 | 40:40.0 | 13:07/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lenny Sweet | Winchester VA | 123 | 30 | 9 | 17:54.6 | 17:54.6 | 5:46/M |
2 | Charles Bowles | VA | 281 | 32 | 15 | 18:44.9 | 18:44.9 | 6:03/M |
3 | Andrew Perlick | Stephens City VA | 116 | 30 | 69 | 23:57.7 | 23:57.7 | 7:44/M |
4 | Kenneth Grandon | Stephens City VA | 177 | 33 | 85 | 25:15.3 | 25:15.3 | 8:09/M |
5 | Brian Bender | Winchester VA | 200 | 30 | 88 | 25:17.6 | 25:17.6 | 8:09/M |
6 | Jon Young | Winchester VA | 122 | 31 | 101 | 26:21.4 | 26:21.4 | 8:30/M |
7 | Lorenzo Lara | Winchester VA | 145 | 32 | 126 | 27:16.9 | 27:16.9 | 8:48/M |
8 | Tyler Calderwood | Winchester VA | 83 | 30 | 196 | 30:53.0 | 30:53.0 | 9:58/M |
9 | Brandon Meredith | Winchester VA | 300 | 31 | 241 | 35:23.2 | 35:23.2 | 11:25/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeremy Sanders | Stephens City VA | 216 | 38 | 12 | 18:11.3 | 18:11.3 | 5:52/M |
2 | Mike Cahak | Winchester VA | 264 | 36 | 26 | 20:07.1 | 20:07.1 | 6:29/M |
3 | Mike Legge | Stephens City VA | 288 | 35 | 47 | 22:31.9 | 22:31.9 | 7:16/M |
4 | Joseph Mullen | Winchester VA | 107 | 37 | 51 | 22:58.0 | 22:58.0 | 7:25/M |
5 | Andrew Ferber | Gerrardstown WV | 111 | 36 | 73 | 24:33.2 | 24:33.2 | 7:55/M |
6 | Jonathan Narron | Stephens City VA | 332 | 36 | 83 | 24:55.0 | 24:55.0 | 8:02/M |
7 | Mark Newlin | VA | 286 | 36 | 134 | 27:26.2 | 27:26.2 | 8:51/M |
8 | Jeremy French | Winchester VA | 150 | 39 | 156 | 28:20.6 | 28:20.6 | 9:08/M |
9 | Keith Swartz | VA | 39 | 35 | 162 | 28:31.0 | 28:31.0 | 9:12/M |
10 | Alan Trowhill | Stephens City VA | 158 | 35 | 226 | 33:18.1 | 33:18.1 | 10:45/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eric Shue | VA | 262 | 42 | 45 | 22:15.3 | 22:15.3 | 7:11/M |
2 | Jason Duley | Sterling VA | 173 | 44 | 57 | 23:13.3 | 23:13.3 | 7:29/M |
3 | Jeffrey Fisher | Winchester VA | 92 | 43 | 62 | 23:36.7 | 23:36.7 | 7:37/M |
4 | Andrew Vanamburg | Winchester VA | 316 | 43 | 67 | 23:45.8 | 23:45.8 | 7:40/M |
5 | Greg Grose | Middletown VA | 142 | 44 | 80 | 24:46.7 | 24:46.7 | 7:59/M |
6 | Bryan Smith | Stephenson VA | 171 | 43 | 109 | 26:32.0 | 26:32.0 | 8:34/M |
7 | Jason Comins | Winchester VA | 165 | 40 | 116 | 26:53.7 | 26:53.7 | 8:40/M |
8 | Michael White | VA | 236 | 42 | 135 | 27:26.6 | 27:26.6 | 8:51/M |
9 | Lloyd Wright | Stephens City VA | 233 | 41 | 137 | 27:33.5 | 27:33.5 | 8:53/M |
10 | Jeff Ferner | 28 | 44 | 175 | 29:21.9 | 29:21.9 | 9:28/M | |
11 | Tony Pangle | Leesburg VA | 79 | 42 | 178 | 29:37.1 | 29:37.1 | 9:33/M |
12 | Brent Mague | Winchester VA | 251 | 43 | 182 | 29:54.7 | 29:54.7 | 9:39/M |
13 | David Ready | Winchester VA | 134 | 43 | 247 | 36:50.4 | 36:50.4 | 11:53/M |
14 | Danny Wilson | VA | 260 | 43 | 257 | 38:59.7 | 38:59.7 | 12:35/M |
Top | ||||||||
Male 45 to 49 |
||||||||
