5K |
||||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Pace |
1 | Ryan Farnan | 278 | 21 | M | 16:06.4 | 16:06.4 | 5:12/M | |
2 | Matthew Lofton | Winchester VA | 283 | 35 | M | 16:33.3 | 16:33.3 | 5:20/M |
3 | Shane Rigsby | 261 | 17 | M | 16:43.6 | 16:43.6 | 5:24/M | |
4 | Tyler Cox-Philyaw | Winchester VA | 307 | 16 | M | 16:59.8 | 16:59.8 | 5:29/M |
5 | Clint Schiavone | VA | 72 | 25 | M | 17:21.1 | 17:21.1 | 5:36/M |
6 | Adam Arslan | Winchester VA | 263 | 18 | M | 17:34.6 | 17:34.6 | 5:40/M |
7 | Louis Ramirez | Winchester VA | 229 | 24 | M | 17:41.0 | 17:41.0 | 5:42/M |
8 | Aaron Arslan | VA | 235 | 16 | M | 17:52.1 | 17:52.1 | 5:46/M |
9 | Lenny Sweet | Winchester VA | 123 | 30 | M | 17:54.6 | 17:54.6 | 5:46/M |
10 | Anthony Wallis | VA | 267 | 20 | M | 17:55.8 | 17:55.8 | 5:47/M |
11 | Andrew Shade | Winchester VA | 207 | 17 | M | 18:04.0 | 18:04.0 | 5:50/M |
12 | Jeremy Sanders | Stephens City VA | 216 | 38 | M | 18:11.3 | 18:11.3 | 5:52/M |
13 | Mario Zuniga | Front Royal VA | 186 | 50 | M | 18:30.9 | 18:30.9 | 5:58/M |
14 | Colin Spangler | VA | 227 | 21 | M | 18:32.1 | 18:32.1 | 5:59/M |
15 | Charles Bowles | VA | 281 | 32 | M | 18:44.9 | 18:44.9 | 6:03/M |
16 | Danielle Cox | VA | 292 | 25 | F | 18:55.3 | 18:55.3 | 6:06/M |
17 | Joshua Ilnicki | Front Royal VA | 268 | 28 | M | 19:08.8 | 19:08.8 | 6:10/M |
18 | Joel McAuliffe | VA | 328 | 20 | M | 19:12.1 | 19:12.1 | 6:12/M |
19 | Brenda Schrank | Winchester VA | 217 | 42 | F | 19:19.2 | 19:19.2 | 6:14/M |
20 | Luke Farinholt | Stephenson VA | 71 | 17 | M | 19:29.1 | 19:29.1 | 6:17/M |
21 | Karly Knechtel | Winchester VA | 172 | 20 | F | 19:32.8 | 19:32.8 | 6:18/M |
22 | John Delaney | Winchester VA | 19 | 14 | M | 19:39.7 | 19:39.7 | 6:20/M |
23 | Eric Nugent | VA | 219 | 19 | M | 19:40.7 | 19:40.7 | 6:21/M |
24 | Hunter Dively | Winchester VA | 256 | 21 | M | 20:02.5 | 20:02.5 | 6:28/M |
25 | Emma Hauser | VA | 279 | 21 | F | 20:05.2 | 20:05.2 | 6:29/M |
26 | Mike Cahak | Winchester VA | 264 | 36 | M | 20:07.1 | 20:07.1 | 6:29/M |
27 | Glen Tortorella | Front Royal VA | 56 | 45 | M | 20:08.8 | 20:08.8 | 6:30/M |
28 | Tara Franklin | VA | 319 | 26 | F | 20:27.5 | 20:27.5 | 6:36/M |
29 | Paul Ebersole | VA | 273 | 13 | M | 20:57.1 | 20:57.1 | 6:45/M |
30 | Thomas Herlihy | VA | 327 | 16 | M | 21:17.4 | 21:17.4 | 6:52/M |
31 | Robert Miller | Winchester VA | 129 | 23 | M | 21:18.2 | 21:18.2 | 6:52/M |
32 | Elizabeth Hollis | Leesburg VA | 96 | 37 | F | 21:25.9 | 21:25.9 | 6:55/M |
33 | Jack Dale | Boyce VA | 65 | 16 | M | 21:26.1 | 21:26.1 | 6:55/M |
34 | Seth Chewey | 21 | 18 | M | 21:26.9 | 21:26.9 | 6:55/M | |
35 | Olivia Couillard | Stephens City VA | 98 | 13 | F | 21:31.8 | 21:31.8 | 6:56/M |
36 | Suzanne Pardue | Winchester VA | 237 | 39 | F | 21:40.1 | 21:40.1 | 6:59/M |
37 | Thom Williamson | Winchester VA | 113 | 48 | M | 21:57.3 | 21:57.3 | 7:05/M |
38 | Nicholas Vanamburg | Winchester VA | 317 | 15 | M | 21:58.9 | 21:58.9 | 7:05/M |
39 | Molly Polizotto | VA | 223 | 18 | F | 22:00.0 | 22:00.0 | 7:06/M |
40 | Kaitlin Santmyers | Middletown VA | 127 | 14 | F | 22:03.3 | 22:03.3 | 7:07/M |
41 | Ryan Johnstone | 54 | 18 | M | 22:09.1 | 22:09.1 | 7:09/M | |
42 | Frank Stanley, Jr | Harpers Ferry WV | 119 | 50 | M | 22:10.7 | 22:10.7 | 7:09/M |
43 | Mark Bayliss | VA | 294 | 55 | M | 22:12.0 | 22:12.0 | 7:10/M |
44 | Garrett Jimenez | VA | 285 | 19 | M | 22:13.3 | 22:13.3 | 7:10/M |
45 | Eric Shue | VA | 262 | 42 | M | 22:15.3 | 22:15.3 | 7:11/M |
46 | Camryn Ubert | Stephens City VA | 167 | 12 | F | 22:31.5 | 22:31.5 | 7:16/M |
47 | Mike Legge | Stephens City VA | 288 | 35 | M | 22:31.9 | 22:31.9 | 7:16/M |
48 | Vivian Ruiz | VA | 230 | 20 | F | 22:35.5 | 22:35.5 | 7:17/M |
49 | Joanne Keenan | VA | 218 | 13 | F | 22:48.4 | 22:48.4 | 7:21/M |
50 | Dolan Delaney | Winchester VA | 18 | 16 | M | 22:51.5 | 22:51.5 | 7:22/M |
51 | Joseph Mullen | Winchester VA | 107 | 37 | M | 22:58.0 | 22:58.0 | 7:25/M |
52 | Lindsey Swain | VA | 322 | 29 | F | 22:58.9 | 22:58.9 | 7:25/M |
53 | Scott Patnode | Winchester VA | 293 | 50 | M | 23:00.9 | 23:00.9 | 7:25/M |
54 | Kristin Ezzell | VA | 329 | 26 | F | 23:01.7 | 23:01.7 | 7:25/M |
55 | Leonard Galvan | Romney WV | 124 | 56 | M | 23:02.2 | 23:02.2 | 7:26/M |
56 | Noah Johnstone | 55 | 16 | M | 23:12.0 | 23:12.0 | 7:29/M | |
57 | Jason Duley | Sterling VA | 173 | 44 | M | 23:13.3 | 23:13.3 | 7:29/M |
58 | Michael Higinbotham | Falling Waters WV | 2 | 18 | M | 23:15.3 | 23:15.3 | 7:30/M |
59 | Anne Akagi | 59 | 13 | F | 23:17.7 | 23:17.7 | 7:31/M | |
60 | Stacy Ferner | 27 | 46 | F | 23:23.4 | 23:23.4 | 7:33/M | |
61 | Dana Cunningham | 10 | 52 | M | 23:35.1 | 23:35.1 | 7:36/M | |
62 | Jeffrey Fisher | Winchester VA | 92 | 43 | M | 23:36.7 | 23:36.7 | 7:37/M |
63 | Jaclyn Mohlmann | VA | 326 | 23 | F | 23:37.7 | 23:37.7 | 7:37/M |
64 | Nicole Legare | Berryville VA | 323 | 20 | F | 23:37.9 | 23:37.9 | 7:37/M |
65 | Scott Geary | Martinsburg WV | 109 | 51 | M | 23:40.8 | 23:40.8 | 7:38/M |
66 | Blake Stanley | Harpers Ferry WV | 120 | 19 | M | 23:42.7 | 23:42.7 | 7:39/M |
67 | Andrew Vanamburg | Winchester VA | 316 | 43 | M | 23:45.8 | 23:45.8 | 7:40/M |
68 | Steve Cunningham | Winchester VA | 289 | 51 | M | 23:49.8 | 23:49.8 | 7:41/M |
69 | Andrew Perlick | Stephens City VA | 116 | 30 | M | 23:57.7 | 23:57.7 | 7:44/M |
70 | Kaylan Bozick | Wichester VA | 205 | 29 | F | 24:15.8 | 24:15.8 | 7:49/M |
71 | Christian Rumpke | Winchester VA | 161 | 14 | M | 24:23.3 | 24:23.3 | 7:52/M |
72 | Sarah Elbon | VA | 266 | 19 | F | 24:28.8 | 24:28.8 | 7:54/M |
73 | Andrew Ferber | Gerrardstown WV | 111 | 36 | M | 24:33.2 | 24:33.2 | 7:55/M |
74 | Daniel Vanamburg | Winchester VA | 318 | 13 | M | 24:33.3 | 24:33.3 | 7:55/M |
75 | Sharon Farinholt | 70 | 47 | F | 24:35.7 | 24:35.7 | 7:56/M | |
76 | Debbie Christesson | Winchester VA | 183 | 51 | F | 24:37.0 | 24:37.0 | 7:56/M |
77 | Thandeka Cummings | Winchester VA | 101 | 38 | F | 24:43.4 | 24:43.4 | 7:58/M |
78 | Phil Griffin | Winchester VA | 284 | 46 | M | 24:45.1 | 24:45.1 | 7:59/M |
79 | Melissa Eakle | Strasburg VA | 135 | 42 | F | 24:45.3 | 24:45.3 | 7:59/M |
80 | Greg Grose | Middletown VA | 142 | 44 | M | 24:46.7 | 24:46.7 | 7:59/M |
81 | Richard Webber | Stephens City VA | 25 | 65 | M | 24:47.4 | 24:47.4 | 8:00/M |
82 | Jennifer Bryant | Stephenson VA | 9 | 34 | F | 24:53.6 | 24:53.6 | 8:02/M |
83 | Jonathan Narron | Stephens City VA | 332 | 36 | M | 24:55.0 | 24:55.0 | 8:02/M |
84 | Bart Palizotto | VA | 222 | 50 | M | 24:55.9 | 24:55.9 | 8:02/M |
85 | Kenneth Grandon | Stephens City VA | 177 | 33 | M | 25:15.3 | 25:15.3 | 8:09/M |
86 | Jennifer Freeman | VA | 331 | 38 | F | 25:16.9 | 25:16.9 | 8:09/M |
87 | Matthew Wright | Stephens City VA | 232 | 13 | M | 25:17.4 | 25:17.4 | 8:09/M |
88 | Brian Bender | Winchester VA | 200 | 30 | M | 25:17.6 | 25:17.6 | 8:09/M |
89 | Mellany Groll | VA | 320 | 14 | F | 25:21.0 | 25:21.0 | 8:11/M |
90 | Stephanie Miller | White Post VA | 4 | 13 | F | 25:21.9 | 25:21.9 | 8:11/M |
91 | Olivia Mague | Winchester VA | 253 | 13 | F | 25:24.6 | 25:24.6 | 8:12/M |
92 | Nate Shelburne | 250 | 22 | M | 25:25.9 | 25:25.9 | 8:12/M | |
93 | Connor Sanders | Stephens City VA | 215 | 8 | M | 25:27.7 | 25:27.7 | 8:13/M |
94 | Lukas Chaya | Winchester VA | 128 | 19 | M | 25:31.2 | 25:31.2 | 8:14/M |
95 | Jennifer McClanahan | 20 | 33 | F | 25:32.6 | 25:32.6 | 8:14/M | |
96 | Herb Peddicord | Martinsburg WV | 105 | 55 | M | 25:35.0 | 25:35.0 | 8:15/M |
97 | Laura Calderwood | Winchester VA | 82 | 27 | F | 25:46.6 | 25:46.6 | 8:19/M |
98 | Adam Rizer | VA | 324 | 16 | M | 25:54.3 | 25:54.3 | 8:21/M |
99 | Michael Lawless | Winchester VA | 184 | 54 | M | 25:56.0 | 25:56.0 | 8:22/M |
100 | Noah Akagi | 60 | 11 | M | 26:17.2 | 26:17.2 | 8:29/M | |
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Pace |
101 | Jon Young | Winchester VA | 122 | 31 | M | 26:21.4 | 26:21.4 | 8:30/M |
102 | Jerod Gordon | VA | 241 | 27 | M | 26:23.8 | 26:23.8 | 8:31/M |
103 | Jim Shaughnessy | Winchester VA | 257 | 53 | M | 26:24.1 | 26:24.1 | 8:31/M |
104 | Tim Huggler | Ashburn VA | 51 | 59 | M | 26:24.3 | 26:24.3 | 8:31/M |
105 | Russ Lilley | Stephens City VA | 106 | 58 | M | 26:25.0 | 26:25.0 | 8:31/M |
106 | Lisa Dale | Boyce VA | 64 | 51 | F | 26:27.0 | 26:27.0 | 8:32/M |
107 | Kathryn Crim | Winchester VA | 144 | 26 | F | 26:28.0 | 26:28.0 | 8:32/M |
108 | Lee Chewey | 22 | 68 | M | 26:31.6 | 26:31.6 | 8:33/M | |
109 | Bryan Smith | Stephenson VA | 171 | 43 | M | 26:32.0 | 26:32.0 | 8:34/M |
110 | Holden Mrizek | Maurertown VA | 139 | 8 | M | 26:32.2 | 26:32.2 | 8:34/M |
111 | Christopher Maben | VA | 240 | 54 | M | 26:36.8 | 26:36.8 | 8:35/M |
112 | Tim Coyne | 29 | 53 | M | 26:40.8 | 26:40.8 | 8:36/M | |
113 | Alaina Smith | Charles Town WV | 188 | 30 | F | 26:42.7 | 26:42.7 | 8:37/M |
114 | Ryan Kim | 32 | 14 | M | 26:45.1 | 26:45.1 | 8:38/M | |
115 | Peyton Comins | Winchester VA | 164 | 9 | M | 26:53.5 | 26:53.5 | 8:40/M |
116 | Jason Comins | Winchester VA | 165 | 40 | M | 26:53.7 | 26:53.7 | 8:40/M |
117 | Jack Donelan | Winchester VA | 152 | 12 | M | 26:56.1 | 26:56.1 | 8:41/M |
118 | Ed Mayhew | Winchester VA | 11 | 69 | M | 27:00.0 | 27:00.0 | 8:43/M |
119 | Erik Dale | Boyce VA | 63 | 13 | M | 27:03.9 | 27:03.9 | 8:44/M |
120 | Shaina Collins | Hagerstown MD | 206 | 24 | F | 27:07.0 | 27:07.0 | 8:45/M |
121 | Chuck Wilson | Winchester VA | 181 | 57 | M | 27:07.1 | 27:07.1 | 8:45/M |
122 | Paul Sweeney | 75 | 22 | M | 27:09.3 | 27:09.3 | 8:45/M | |
123 | Hattie Schiavone | Winchester VA | 76 | 23 | F | 27:09.4 | 27:09.4 | 8:45/M |
124 | Morgan Gannon | 73 | 18 | F | 27:11.5 | 27:11.5 | 8:46/M | |
125 | Sam Miller | White Post VA | 5 | 47 | M | 27:12.1 | 27:12.1 | 8:46/M |
126 | Lorenzo Lara | Winchester VA | 145 | 32 | M | 27:16.9 | 27:16.9 | 8:48/M |
127 | Nathan Shade | Winchester VA | 208 | 12 | M | 27:16.9 | 27:16.9 | 8:48/M |
128 | Katherine Gannon | 265 | 20 | F | 27:17.2 | 27:17.2 | 8:48/M | |
129 | Forrest Christiansen | 46 | 29 | M | 27:17.8 | 27:17.8 | 8:48/M | |
130 | Heidi Leeser | Winchester VA | 192 | 22 | F | 27:23.2 | 27:23.2 | 8:50/M |
131 | Amber Payna | VA | 249 | 21 | F | 27:24.0 | 27:24.0 | 8:50/M |
132 | Mitchell Newlin | Winchester VA | 290 | 45 | M | 27:24.1 | 27:24.1 | 8:50/M |
133 | Gabriel Christian | Winchester VA | 193 | 22 | M | 27:24.8 | 27:24.8 | 8:50/M |
134 | Mark Newlin | VA | 286 | 36 | M | 27:26.2 | 27:26.2 | 8:51/M |
135 | Michael White | VA | 236 | 42 | M | 27:26.6 | 27:26.6 | 8:51/M |
136 | Steph Bonner | Stephens City VA | 114 | 33 | F | 27:27.1 | 27:27.1 | 8:51/M |
137 | Lloyd Wright | Stephens City VA | 233 | 41 | M | 27:33.5 | 27:33.5 | 8:53/M |
138 | Mahaley Beaty | Charles Town WV | 198 | 20 | F | 27:34.3 | 27:34.3 | 8:54/M |
139 | Christopher Walkowiak | VA | 220 | 23 | M | 27:43.5 | 27:43.5 | 8:56/M |
140 | Jennifer Cahill | Winchester VA | 48 | 44 | F | 27:44.4 | 27:44.4 | 8:57/M |
141 | Michelle Bryant | Strasburg VA | 112 | 26 | F | 27:49.4 | 27:49.4 | 8:58/M |
142 | Melinda Copp | Maurertown VA | 174 | 36 | F | 27:50.0 | 27:50.0 | 8:59/M |
143 | Jack Ubert | Stephens City VA | 168 | 7 | M | 27:53.0 | 27:53.0 | 9:00/M |
144 | Meghan Fisher | Winchester VA | 93 | 35 | F | 27:56.5 | 27:56.5 | 9:01/M |
145 | Chelsea Bowers | Winchester VA | 81 | 23 | F | 28:00.4 | 28:00.4 | 9:02/M |
146 | Bob Fletcher | 38 | 56 | M | 28:04.0 | 28:04.0 | 9:03/M | |
147 | Doug Berry | Norfolk VA | 31 | 71 | M | 28:05.6 | 28:05.6 | 9:04/M |
148 | Nate Beaty | VA | 270 | 14 | M | 28:07.2 | 28:07.2 | 9:04/M |
149 | Crystal Foltz | Edinburg VA | 133 | 31 | F | 28:07.9 | 28:07.9 | 9:04/M |
150 | Mathew Pham | 67 | 13 | M | 28:08.5 | 28:08.5 | 9:05/M | |
151 | Bekah Peddicord | Martinsburg WV | 104 | 14 | F | 28:09.2 | 28:09.2 | 9:05/M |
152 | Melinda Ferber | Gerrardstown WV | 110 | 37 | F | 28:09.9 | 28:09.9 | 9:05/M |
153 | Jesse Richardson | Morgantown WV | 8 | 52 | M | 28:10.0 | 28:10.0 | 9:05/M |
154 | Kelsey Walkowaik | VA | 221 | 22 | F | 28:11.7 | 28:11.7 | 9:05/M |
155 | Tammy Burch | Gerrardstown WV | 160 | 49 | F | 28:13.6 | 28:13.6 | 9:06/M |
156 | Jeremy French | Winchester VA | 150 | 39 | M | 28:20.6 | 28:20.6 | 9:08/M |
157 | Kevin Fletcher | Winchester VA | 282 | 50 | M | 28:21.7 | 28:21.7 | 9:09/M |
158 | Randy Wingfield | 61 | 69 | M | 28:23.2 | 28:23.2 | 9:09/M | |
159 | Ashley Gibbons | VA | 245 | 30 | F | 28:25.1 | 28:25.1 | 9:10/M |
160 | Alicia Shamblin | Marshall VA | 159 | 51 | F | 28:27.0 | 28:27.0 | 9:11/M |
161 | Jessica Vaughn | Charles Town WV | 214 | 29 | F | 28:30.1 | 28:30.1 | 9:12/M |
162 | Keith Swartz | VA | 39 | 35 | M | 28:31.0 | 28:31.0 | 9:12/M |
163 | Maria Ruiz | VA | 231 | 45 | F | 28:36.4 | 28:36.4 | 9:14/M |
164 | Ashley Seals | VA | 274 | 22 | F | 28:38.4 | 28:38.4 | 9:14/M |
165 | Shelby Spangler | VA | 224 | 20 | F | 28:48.8 | 28:48.8 | 9:17/M |
166 | Tom Gromling | Winchester VA | 304 | 59 | M | 28:52.9 | 28:52.9 | 9:19/M |
167 | Patti Wilson | Winchester VA | 259 | 41 | F | 28:59.3 | 28:59.3 | 9:21/M |
168 | Nicole Eshleman | Stephens City VA | 115 | 30 | F | 29:01.6 | 29:01.6 | 9:22/M |
169 | Ray Kitchen | Martinsburg WV | 30 | 69 | M | 29:04.9 | 29:04.9 | 9:23/M |
170 | Lori Cockrell | VA | 333 | 47 | F | 29:06.6 | 29:06.6 | 9:23/M |
171 | Rebekah Eisenfeld | Winchester VA | 258 | 13 | F | 29:11.4 | 29:11.4 | 9:25/M |
172 | Alisa Dayo | Winchester VA | 212 | 14 | F | 29:18.8 | 29:18.8 | 9:27/M |
173 | Maria Bayliss | VA | 272 | 15 | F | 29:18.8 | 29:18.8 | 9:27/M |
174 | Nicole King | VA | 269 | 15 | F | 29:19.1 | 29:19.1 | 9:27/M |
175 | Jeff Ferner | 28 | 44 | M | 29:21.9 | 29:21.9 | 9:28/M | |
176 | Tom Delaney | Winchester VA | 16 | 51 | M | 29:34.2 | 29:34.2 | 9:32/M |
177 | Christine Akagi | Leesburg VA | 126 | 33 | F | 29:36.8 | 29:36.8 | 9:33/M |
178 | Tony Pangle | Leesburg VA | 79 | 42 | M | 29:37.1 | 29:37.1 | 9:33/M |
179 | Jamie Beaty | VA | 271 | 56 | M | 29:43.9 | 29:43.9 | 9:35/M |
180 | Alberto Coronado | VA | 244 | 15 | M | 29:46.3 | 29:46.3 | 9:36/M |
181 | Alexandra Westcott | Stephens VA | 213 | 18 | F | 29:51.5 | 29:51.5 | 9:38/M |
182 | Brent Mague | Winchester VA | 251 | 43 | M | 29:54.7 | 29:54.7 | 9:39/M |
183 | Lee Prock | VA | 248 | 50 | M | 29:57.2 | 29:57.2 | 9:40/M |
184 | Beth Blye | 6 | 34 | F | 30:03.2 | 30:03.2 | 9:42/M | |
185 | Katherine Carlson | Winchester VA | 190 | 31 | F | 30:05.2 | 30:05.2 | 9:42/M |
186 | Linda Parsons | VA | 254 | 59 | F | 30:05.6 | 30:05.6 | 9:42/M |
187 | Elaine Ledbetter | Stephenson VA | 194 | 49 | F | 30:11.5 | 30:11.5 | 9:44/M |
188 | Daryl Puffinburger | 62 | 50 | F | 30:12.4 | 30:12.4 | 9:45/M | |
189 | Mary Hill | VA | 344 | 51 | F | 30:13.5 | 30:13.5 | 9:45/M |
190 | Dianne Wright | Winchester VA | 50 | 59 | F | 30:20.3 | 30:20.3 | 9:47/M |
191 | Linda Baker | VA | 305 | 49 | F | 30:21.6 | 30:21.6 | 9:47/M |
192 | Alina Hackney | 13 | 14 | F | 30:36.0 | 30:36.0 | 9:52/M | |
193 | Kelly Rice | Stephens City VA | 136 | 43 | F | 30:38.1 | 30:38.1 | 9:53/M |
194 | Ksusha Lowry-Neufeld | Harpers Ferry WV | 97 | 11 | F | 30:43.5 | 30:43.5 | 9:55/M |
195 | Steven Williams | Martinsburg WV | 108 | 12 | M | 30:44.7 | 30:44.7 | 9:55/M |
196 | Tyler Calderwood | Winchester VA | 83 | 30 | M | 30:53.0 | 30:53.0 | 9:58/M |
197 | Morgan Mrizek | Maurertown VA | 140 | 10 | F | 30:54.6 | 30:54.6 | 9:58/M |
198 | Darren Foltz | Stephens City VA | 321 | 48 | M | 30:57.5 | 30:57.5 | 9:59/M |
199 | Aileen Seelbach | Stephens City VA | 151 | 25 | F | 30:58.2 | 30:58.2 | 9:59/M |
200 | Christian Grunert | VA | 58 | 10 | M | 30:58.7 | 30:58.7 | 9:59/M |
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Pace |
201 | Stacey Nethers | Winchester VA | 80 | 52 | F | 31:00.6 | 31:00.6 | 10:00/M |
202 | Beth Waterman | Stephens City VA | 247 | 44 | F | 31:03.0 | 31:03.0 | 10:01/M |
203 | Jeff Nethers | Winchester VA | 176 | 50 | M | 31:06.1 | 31:06.1 | 10:02/M |
204 | Sean Phillips | VA | 255 | 15 | M | 31:08.1 | 31:08.1 | 10:03/M |
205 | Margie Delaney | Winchester VA | 17 | 50 | F | 31:13.9 | 31:13.9 | 10:04/M |
206 | Steve Butler | VA | 303 | 53 | M | 31:26.5 | 31:26.5 | 10:08/M |
207 | Nancy Galvan | Romney WV | 125 | 55 | F | 31:33.3 | 31:33.3 | 10:11/M |
208 | Ed Grainger | Stephens City VA | 33 | 70 | M | 31:33.7 | 31:33.7 | 10:11/M |
209 | Erin Elrod | Stephens City VA | 275 | 42 | F | 31:43.3 | 31:43.3 | 10:14/M |
210 | Christine Mangan | Clear Brook VA | 102 | 47 | F | 31:44.2 | 31:44.2 | 10:14/M |
211 | Colleen Snyder | Linden VA | 52 | 58 | F | 32:05.1 | 32:05.1 | 10:21/M |
212 | Rebecca Ranney | Front Royal VA | 204 | 13 | F | 32:18.6 | 32:18.6 | 10:25/M |
213 | Amanda Street | Woodstock VA | 153 | 32 | F | 32:38.3 | 32:38.3 | 10:32/M |
214 | Dianetha Oyler | Linden VA | 180 | 32 | F | 32:40.3 | 32:40.3 | 10:32/M |
215 | Arizona Roland | VA | 298 | 8 | F | 32:41.3 | 32:41.3 | 10:33/M |
216 | Presley Parkes | VA | 296 | 21 | F | 32:41.7 | 32:41.7 | 10:33/M |
217 | Bebe Roland | VA | 297 | 24 | F | 32:42.4 | 32:42.4 | 10:33/M |
218 | Sullivan Parks | VA | 295 | 23 | F | 32:43.0 | 32:43.0 | 10:33/M |
219 | Beth Kursey | VA | 243 | 44 | F | 32:45.9 | 32:45.9 | 10:34/M |
220 | Rhonda McIntire | VA | 287 | 52 | F | 32:50.6 | 32:50.6 | 10:35/M |
221 | Taylor Dipaola | 280 | 15 | F | 32:50.7 | 32:50.7 | 10:35/M | |
222 | Danielle Williams | VA | 239 | 15 | F | 32:51.1 | 32:51.1 | 10:36/M |
223 | Jody McClellan | 68 | 45 | F | 32:55.7 | 32:55.7 | 10:37/M | |
224 | Kaylee Bryant | Strasburg VA | 89 | 13 | F | 32:56.8 | 32:56.8 | 10:37/M |
225 | Larry Panciera | VA | 276 | 57 | M | 33:06.1 | 33:06.1 | 10:41/M |
226 | Alan Trowhill | Stephens City VA | 158 | 35 | M | 33:18.1 | 33:18.1 | 10:45/M |
227 | Philomena Luckey | Front Royal VA | 203 | 13 | F | 33:18.4 | 33:18.4 | 10:45/M |
228 | Christine Baccante | VA | 299 | 32 | F | 33:18.8 | 33:18.8 | 10:45/M |
229 | Sharron Hill | Boyce VA | 94 | 48 | F | 33:25.0 | 33:25.0 | 10:47/M |
230 | Sierra Rickard | Strasburg VA | 185 | 10 | F | 33:31.5 | 33:31.5 | 10:49/M |
231 | Della Payne | VA | 246 | 35 | F | 33:35.1 | 33:35.1 | 10:50/M |
232 | Megan Grose | Middletown VA | 143 | 13 | F | 33:45.1 | 33:45.1 | 10:53/M |
233 | Tiana Davis | Kearneysville WV | 187 | 20 | F | 33:58.5 | 33:58.5 | 10:57/M |
234 | Rachel French | Winchester VA | 149 | 35 | F | 34:13.2 | 34:13.2 | 11:02/M |
235 | Sarah Dailey | VA | 242 | 28 | F | 34:13.3 | 34:13.3 | 11:02/M |
236 | Janet Hughes | Winchester VA | 166 | 77 | F | 34:15.5 | 34:15.5 | 11:03/M |
237 | Mary Mayhew | Winchester VA | 12 | 68 | F | 34:18.3 | 34:18.3 | 11:04/M |
238 | Crystal Carter | Chantilly VA | 195 | 30 | F | 34:36.5 | 34:36.5 | 11:10/M |
239 | Kelly Maffeo | Winchester VA | 277 | 35 | F | 34:42.6 | 34:42.6 | 11:12/M |
240 | Miley Meredith | VA | 301 | 6 | F | 35:23.0 | 35:23.0 | 11:25/M |
241 | Brandon Meredith | Winchester VA | 300 | 31 | M | 35:23.2 | 35:23.2 | 11:25/M |
242 | Sharen Gromling | Winchester VA | 325 | 60 | F | 35:29.9 | 35:29.9 | 11:27/M |
243 | Jennifer Thibodeau | Winchester VA | 37 | 40 | F | 35:33.1 | 35:33.1 | 11:28/M |
244 | Joanna Reynolds | Keyser WV | 24 | 35 | F | 35:45.8 | 35:45.8 | 11:32/M |
245 | Christine Linaburg | Clear Brook VA | 157 | 45 | F | 35:58.4 | 35:58.4 | 11:36/M |
246 | Stephanie Hicks | Cross Junction VA | 156 | 39 | F | 36:41.5 | 36:41.5 | 11:50/M |
247 | David Ready | Winchester VA | 134 | 43 | M | 36:50.4 | 36:50.4 | 11:53/M |
248 | Tom Dooley | 57 | 64 | M | 36:53.9 | 36:53.9 | 11:54/M | |
249 | David Fischer | Winchester VA | 131 | 23 | M | 36:58.9 | 36:58.9 | 11:55/M |
250 | Lauren Wellman | Winchester VA | 130 | 25 | F | 37:07.4 | 37:07.4 | 11:58/M |
251 | Tamara Bryant | Winchester VA | 189 | 34 | F | 37:44.2 | 37:44.2 | 12:10/M |
252 | Karan Johnstone | Winchester VA | 53 | 47 | F | 37:45.9 | 37:45.9 | 12:11/M |
253 | Brenda Strother | Front Royal VA | 43 | 55 | F | 37:54.0 | 37:54.0 | 12:14/M |
254 | Kelly Whittle | VA | 306 | 20 | F | 38:10.6 | 38:10.6 | 12:19/M |
255 | Alexis Feagans | VA | 345 | 19 | F | 38:11.0 | 38:11.0 | 12:19/M |
256 | Mark Cahill | Winchester VA | 49 | 57 | M | 38:52.8 | 38:52.8 | 12:32/M |
257 | Danny Wilson | VA | 260 | 43 | M | 38:59.7 | 38:59.7 | 12:35/M |
258 | Harry Poling | Winchester VA | 23 | 68 | M | 39:15.0 | 39:15.0 | 12:40/M |
259 | Shane Cochran | Glen Allen VA | 201 | 26 | M | 40:40.0 | 40:40.0 | 13:07/M |
260 | Madigan Milford | Berryville VA | 199 | 28 | F | 40:40.3 | 40:40.3 | 13:07/M |
261 | Courtney Rose | Winchester VA | 117 | 39 | F | 40:49.4 | 40:49.4 | 13:10/M |
262 | Linley Spengler | VA | 225 | 10 | F | 40:52.9 | 40:52.9 | 13:11/M |
263 | Mark Spengler | VA | 226 | 50 | M | 40:55.5 | 40:55.5 | 13:12/M |
264 | Sarah Pinsky | Winchester VA | 132 | 18 | F | 43:36.9 | 43:36.9 | 14:04/M |
265 | Katie Christiansen | Stephenson VA | 47 | 34 | F | 44:54.4 | 44:54.4 | 14:29/M |
266 | Rodger Smith | Stephens City VA | 228 | 50 | M | 45:32.3 | 45:32.3 | 14:41/M |
267 | Mandy Vecero | Winchester VA | 95 | 36 | F | 48:12.3 | 48:12.3 | 15:33/M |
268 | Robin Shillingburg | Winchester VA | 178 | 41 | F | 48:12.9 | 48:12.9 | 15:33/M |
