Sacred Heart Fun Run

Overall Finish List

October 09, 2014


Results By Shenandoah Valley Runners http://www.svrunners.org

Grade 1-8 1/2 mile

Female Finishers

Place Name Team Bib No Total Time
1 Elizabeth Morin Sacred Heart Academy 32 2:10.4
2 Claire Beccaccio Sacred Heart Academy 31 2:15.9
3 Lillian Munroe Sacred Heart Academy 28 2:19.7
4 Abigail Beccaccio Sacred Heart Academy 22 2:35.6
5 Tatiana Parra Sacred Heart Academy 29 2:36.0
6 Jamiee Martinez Sacred Heart Academy 7 2:36.3
7 Elena Palaza Sacred Heart Academy 8 3:02.4
8 Maria Canan Sacred Heart Academy 23 3:03.7
9 Giovanna Circolo Sacred Heart Academy 14 3:05.9
10 Mimi Largarde Sacred Heart Academy 34 3:17.9
11 Taylor Carlson Sacred Heart Academy 3 3:20.1
12 Julia Arnold Sacred Heart Academy 1 3:20.7
13 Katherine Snell Sacred Heart Academy 20 3:21.2
14 Gemma Solomon Sacred Heart Academy 21 3:24.4
15 Jenna Njinyah Sacred Heart Academy 33 3:33.1
16 Bernadette Solomon Sacred Heart Academy 11 3:33.8
17 Carlin Lessar Sacred Heart Academy 18 3:38.3
18 Jocelyn Pope Sacred Heart Academy 9 3:40.9
19 Casey Lessar Sacred Heart Academy 6 3:54.4
20 Allie Brunberg Sacred Heart Academy 2 3:54.6
21 Lauren Beatty Sacred Heart Academy 26 3:55.4
22 Carmen Contreras Sacred Heart Academy 15 3:57.2
 

Male Finishers

Place Name Team Bib No Total Time
1 Jude Lindsey Sacred Heart Academy 19 2:35.8
2 Bryan Robbins Sacred Heart Academy 10 2:38.1
3 Aidan Householder Sacred Heart Academy 5 2:39.1
4 Patrick Beatty Sacred Heart Academy 12 2:49.1
5 Matthew Bosshard Sacred Heart Academy 13 2:50.3
6 Julian DiNapoli Sacred Heart Academy 24 2:53.9
7 Kyle Foltz Sacred Heart Academy 17 2:58.9
8 Kyan Goldizen Sacred Heart Academy 4 3:12.2
9 Nicholas DiNapoli Sacred Heart Academy 16 3:25.2
 

Grade 1-3

 

Female Finishers

Place Name Team Bib No Total Time
1 Madison Hobson Quarles 354 7:00.0
2 Catherine Mulvaney Sacred Heart Academy 443 7:40.3
3 Olivia Boyce Indian Hollow 311 8:05.9
4 Mallory Upson Greenwood Mill 171 8:08.4
5 Ruby Ostrander Indian Hollow 312 8:09.6
6 Caroline McCurry Greenwood Mill 192 8:16.1
7 Madison Reed Quarles 397 8:22.7
8 Skylar O'Hara Linton Hall 103 8:31.5
9 Jayden Shipe Greenwood Mill 170 8:35.0
10 Sarah Moss Sacred Heart Academy 451 8:40.4
11 Madison Cowden Indian Hollow 314 8:46.7
12 Liya Eshetu Linton Hall 107 8:50.9
13 Jenifer Salinas Greenwood Mill 167 8:53.8
14 Jamilee Festa Greenwood Mill 153 8:56.5
15 Amirah Brown Quarles 396 8:58.6
16 Madison Manuel Indian Hollow 309 8:59.4
17 Aubree Alexander Indian Hollow 313 9:01.2
18 Hannah Leeds Linton Hall 104 9:03.7
19 Grace Behneke Greenwood Mill 175 9:04.6
20 Alexandra Gluszak Quarles 364 9:04.9
21 Vanessa Lonsiak Greenwood Mill 232 9:10.1
22 Makenna Blair Bass-Hoover 321 9:12.4
23 Violet Pizzillo Linton Hall 102 9:13.1
24 Sierra Washington Bass-Hoover 324 9:13.8
25 Kallie Gyurisin Quarles 382 9:14.0
26 Emily Madden Greenwood Mill 241 9:16.6
27 Jollie Jenkins Quarles 393 9:18.0
28 Makayla Johnson Greenwood Mill 157 9:26.4
29 Emma Gressley Sacred Heart Academy 417 9:32.3
30 Destinee Fullilove Greenwood Mill 166 9:34.5
31 Kristin Powers Greenwood Mill 240 9:37.8
32 Kayla Herrera Greenwood Mill 213 9:41.2
33 Sophia Bradford Sacred Heart Academy 403 9:41.3
34 LeeAnna McFarlane Quarles 357 9:42.6
35 Serenah Thompson Greenwood Mill 168 9:51.3
36 Jenna Hawari Greenwood Mill 229 9:53.9
37 Kamryn Spangler Greenwood Mill 196 9:54.0
38 Emma Miller Quarles 377 9:54.4
39 Taylor Opper Greenwood Mill 243 9:55.8
40 Rylie Benson Bass-Hoover 315 9:57.3
41 Eva Cassada Quarles 358 10:07.4
42 Sophie Farrell Greenwood Mill 162 10:15.4
43 Nichole Ritter Indian Hollow 308 10:19.3
44 Hope Jordan Indian Hollow 310 10:20.1
45 Hannah Bradford Sacred Heart Academy 406 10:30.9
46 Ariyana Bown Quarles 391 10:36.6
47 Addison Villasista Sacred Heart Academy 413 10:55.2
48 Fatima Zubiaga Sacred Heart Academy 445 10:57.2
49 Anna Suggitt Greenwood Mill 201 10:57.3
50 Diana Espinosa Quarles 360 10:59.7
51 Lucy Gluszak Quarles 401 11:01.2
52 Cameron Hobson Quarles 353 11:03.0
53 Jacquelin Gomez Quarles 390 11:04.8
54 Brooke Adams Linton Hall 106 11:06.8
55 Evelyn Dorman Sacred Heart Academy 440 11:07.9
56 Jordan Hannah Quarles 395 11:16.3
57 Samantha Krueger Greenwood Mill 234 11:17.6
58 Kayla Grum Bass-Hoover 316 11:18.8
59 Annie Walton Greenwood Mill 148 11:22.5
60 Coco Barnhart Sacred Heart Academy 435 11:32.2
61 Chloe Secrist Bass-Hoover 319 11:35.0
62 Katie Volkmann Greenwood Mill 233 11:38.2
63 Jenna Fiocca Greenwood Mill 204 12:09.9
64 Jazmin Orr Quarles 361 12:18.5
65 Sadie Stewart Quarles 348 12:18.8
66 Emma Roark Quarles 350 12:19.8
67 Mikayla Holmes Bass-Hoover 322 12:28.2
68 Mattie Dewald Sacred Heart Academy 414 12:34.4
69 Kendall Bean Greenwood Mill 247 12:36.2
70 Charlotte Hall Greenwood Mill 222 12:36.8
71 Amelia Spangler Greenwood Mill 195 12:46.0
72 Alice Gonzales Sacred Heart Academy 416 12:48.0
73 Corin Patton Greenwood Mill 147 13:04.0
74 Vivian Pope Sacred Heart Academy 453 13:09.7
75 Mia Porter Greenwood Mill 206 13:17.3
76 Yocelin Lopez-Santos Quarles 400 13:19.1
77 Clara Payne Sacred Heart Academy 418 13:21.6
78 Aurora Lara Sacred Heart Academy 450 13:26.2
79 Madisson Jones Bass-Hoover 323 13:45.4
80 Asia Williams Quarles 367 13:47.9
81 Kaylee Hogan Bass-Hoover 320 13:56.8
82 Reese Justice Bass-Hoover 318 13:58.2
83 Alison Guerra Greenwood Mill 252 14:00.7
84 Jessica K. Le Greenwood Mill 239 14:02.4
85 Alaithea Domich Sacred Heart Academy 438 14:02.9
86 Cami Sabia Sacred Heart Academy 420 14:26.7
87 Jenna Grum Bass-Hoover 317 14:27.9
88 Fatima Diaz-Guzman Quarles 352 15:01.1
 

Male Finishers

Place Name Team Bib No Total Time
1 Garrett Stickley Quarles 384 6:42.2
2 Brendan Campbell Sacred Heart Academy 407 6:54.1
3 Kyle Arthur Greenwood Mill 228 7:10.7
4 Wesley Dick Bass-Hoover 346 7:11.0
5 Lane Overbaugh Indian Hollow 277 7:19.9
6 Wyatt Parker Indian Hollow 280 7:22.8
7 Richie Pell Greenwood Mill 152 7:24.2
8 Joseph San-Pietro Sacred Heart Academy 412 7:24.3
9 Colton Barr Greenwood Mill 179 7:27.1
10 Jose Yanez-Benitez Indian Hollow 286 7:27.3
11 Berhanu Dantzler Linton Hall 111 7:28.5
12 Ethan Cole Indian Hollow 281 7:32.5
13 Ronan Solosky Sacred Heart Academy 434 7:36.9
14 Sean High Bass-Hoover 326 7:39.5
15 Trevor Thacker Indian Hollow 279 7:46.9
16 Elijah Richards Indian Hollow 278 7:51.7
17 Zachary Topham Greenwood Mill 172 7:54.7
18 Lang Marker Bass-Hoover 330 7:54.8
19 Micah Combs Sacred Heart Academy 404 8:00.1
20 Jacob Abel Greenwood Mill 158 8:02.8
21 Josiah Jones Indian Hollow 284 8:06.6
22 Ryan Maki Bass-Hoover 325 8:07.3
23 Homer Nester Indian Hollow 285 8:08.4
24 Bryson Martin Greenwood Mill 250 8:23.5
25 Brady Price Sacred Heart Academy 419 8:23.8
26 Nicholas Bateman Greenwood Mill 238 8:25.7
27 Luke Wood Indian Hollow 287 8:41.4
28 Logan Mason Indian Hollow 282 8:46.8
29 Conner Merchant Linton Hall 108 8:50.8
30 Austen Lucash Linton Hall 112 8:51.0
31 Alexis Guevera Quarles 399 8:53.8
32 Parker Adams Indian Hollow 288 8:57.3
33 Declan Sheahan Linton Hall 101 8:57.9
34 Alexander Rodriguez Quarles 394 9:02.3
35 Hayden Thompson Quarles 372 9:02.4
36 Kristopher Domich Sacred Heart Academy 447 9:02.9
37 Ramon Diaz-Guzman Quarles 387 9:04.2
38 Nicolas Diaz-Bedregal Greenwood Mill 225 9:06.7
39 Sam Lawson Greenwood Mill 164 9:14.7
40 Kennedy Taylor Greenwood Mill 235 9:18.7
41 Aiden Garcia Greenwood Mill 211 9:20.0
42 Luke Burns Greenwood Mill 146 9:22.7
43 Mason Hillyard Greenwood Mill 141 9:23.4
44 Adian Gordon Greenwood Mill 194 9:27.9
45 Noe Perez Quarles 366 9:28.8
46 Garrett McAlexander Indian Hollow 283 9:29.1
47 Ethan Rettke Indian Hollow 289 9:29.3
48 Kingston Guerrero Greenwood Mill 193 9:29.7
49 Diego Leiva Greenwood Mill 251 9:32.3
50 Kaden Hurst Bass-Hoover 329 9:36.0
51 Smith Fox Sacred Heart Academy 409 9:40.3
52 Hudson Fox Sacred Heart Academy 408 9:41.0
53 Luke Taylor Quarles 368 9:44.7
54 Christopher Waters Sacred Heart Academy 421 9:46.2
55 William Shable Bass-Hoover 328 9:50.8
56 Gabriel Ignacio Sacred Heart Academy 449 9:51.2
57 John Jaquis Quarles 374 9:51.4
58 Sammy Martey Sacred Heart Academy 410 9:52.5
59 Bryson Cheney Linton Hall 110 9:52.6
60 Sawyer Benson Bass-Hoover 327 9:57.3
61 Jason Hamilton Quarles 369 10:01.2
62 Jackson Nyholm Greenwood Mill 154 10:02.9
63 Jonathan Bonilla-Munoz Quarles 359 10:05.3
64 Jhabari Jackson Quarles 373 10:06.0
65 Braxton Washington Greenwood Mill 139 10:06.5
66 Robbie Spezzano Greenwood Mill 256 10:09.2
67 Josh Nieman Sacred Heart Academy 411 10:11.2
68 Zaid Hawari Greenwood Mill 231 10:12.4
69 Ian Setzer Greenwood Mill 236 10:13.3
70 Brogan Williams Quarles 363 10:17.6
71 Franco Menay Greenwood Mill 242 10:24.9
72 Maxx Ruppenkamp Sacred Heart Academy 405 10:26.4
73 Connor Arnold Sacred Heart Academy 425 10:27.2
74 Pedro Linares Quarles 349 10:34.2
75 John Copenhaver Greenwood Mill 149 10:34.3
76 Matthew Santullo Linton Hall 105 10:34.8
77 William Buchbauer Sacred Heart Academy 437 10:42.4
78 David Stern Sacred Heart Academy 454 11:13.1
79 Max Palaza Sacred Heart Academy 452 11:30.6
80 David Linaburg Quarles 392 11:30.7
81 Austin Fox Sacred Heart Academy 415 11:36.6
82 Ezra Doyle-Naegeli Greenwood Mill 180 11:44.6
83 Lentz Barnhart Sacred Heart Academy 446 11:57.3
84 Joseph Breeden Quarles 351 12:15.6
85 Patrick Davet Sacred Heart Academy 439 12:18.2
86 Remi Bechamps Sacred Heart Academy 436 12:33.7
87 Blake Foltz Sacred Heart Academy 448 12:33.9
88 Christian Olivio Quarles 370 12:45.3
89 Kamrin May Greenwood Mill 174 12:52.5
90 Cameron Barr Quarles 356 13:00.4
91 Max Apesa Linton Hall 109 13:36.9
92 Gerry Roberts Sacred Heart Academy 444 13:43.9
93 Devon Harris Quarles 347 13:50.9
94 Matthew Wunder Quarles 388 14:05.0
95 Robert Brooks Greenwood Mill 173 14:45.0
96 Philip Reese Sacred Heart Academy 30 14:56.1
97 Daniel Patricia Quarles 378 15:01.1
98 Logan Johnson Sacred Heart Academy 441 15:05.9
99 Logan Lockhart Quarles 389 16:46.0
 

Grade 4-5

 

Female Finishers

Place Name Team Bib No Total Time
1 Abigail Merchant Linton Hall 126 6:55.4
2 Bridie Sheahan Linton Hall 121 7:04.2
3 Brigid Campbell Sacred Heart Academy 427 7:20.2
4 Alana Bradford Sacred Heart Academy 426 7:29.7
5 Ryleigh Combs Sacred Heart Academy 422 7:36.7
6 Lauren Mason Quarles 355 7:38.7
7 Lyddie Esslinger Greenwood Mill 189 7:40.9
8 Kendall Chapman Bass-Hoover 332 7:42.2
9 Cammy Pinkley Indian Hollow 297 7:42.6
10 Marissa Overbaugh Indian Hollow 291 7:45.4
11 Tessa Morrell Indian Hollow 292 7:46.0
12 Taylor Heisler Indian Hollow 293 7:46.0
13 Jaylen Clapper Indian Hollow 290 7:48.7
14 Noelle O'Hara Linton Hall 124 7:53.1
15 Kayla Relihan Greenwood Mill 186 7:55.0
16 Ava Rucker Bass-Hoover 334 7:59.6
17 Katherine Schwartzmiller Greenwood Mill 182 8:01.8
18 Jocelyn Hempel Indian Hollow 301 8:05.4
19 Abby Helmick Indian Hollow 298 8:13.5
20 Isabelle Saville Greenwood Mill 223 8:14.6
21 Emma Pizzillo Linton Hall 118 8:17.3
22 Angela Dojcak Greenwood Mill 203 8:24.4
23 Rebecca Edlich Greenwood Mill 144 8:29.0
24 Kaylene Todd Greenwood Mill 224 8:31.4
25 Mikayla Doherty Greenwood Mill 217 8:32.6
26 Anna Zepeda Chelsea Academy 402 8:34.7
27 Julia Mulvaney Sacred Heart Academy 462 8:37.4
28 Lily Novac Greenwood Mill 205 8:37.6
29 Cailey Funk Bass-Hoover 336 8:40.1
30 Megan Allamong Indian Hollow 294 8:43.0
31 Abigail Rodriguez Greenwood Mill 185 8:45.0
32 Lauren Ferrulli Indian Hollow 295 8:51.0
33 Bailey Smith Indian Hollow 296 8:55.0
34 Hailey Grove Indian Hollow 307 8:55.4
35 Ashton Reid Greenwood Mill 198 9:04.4
36 Madison Michaelangelo Linton Hall 117 9:05.3
37 Angelina Guerrero Greenwood Mill 191 9:08.5
38 Brynna Nesselrodt Indian Hollow 305 9:14.1
39 Ashley Moyer Sacred Heart Academy 25 9:23.7
40 Aliyah Brown Quarles 365 9:27.6
41 Theresa Davet Sacred Heart Academy 460 9:42.7
42 Jennifer San-Pietro Sacred Heart Academy 432 9:47.3
43 Grace Owens Indian Hollow 304 9:50.7
44 Ren Delaney Quarles 371 9:51.1
45 Madelyn White Greenwood Mill 187 10:00.4
46 Leslie Herrera Greenwood Mill 212 10:01.4
47 Autumn Anderson Indian Hollow 306 10:02.3
48 Madalyn DeHaven Indian Hollow 303 10:17.5
49 Kendyl Jordan Indian Hollow 299 10:19.8
50 Katherine Morkunas Greenwood Mill 161 10:20.1
51 Grace Jenkins Indian Hollow 300 10:21.5
52 Sophie Jones Greenwood Mill 160 10:21.7
53 Amelia Lunceford Greenwood Mill 220 10:22.7
54 Kaylin Upson Greenwood Mill 209 10:37.4
55 Autumn Seal Greenwood Mill 181 10:40.5
56 Julia Churchill Greenwood Mill 210 10:41.6
57 Selena McIntosh Quarles 380 10:55.5
58 Rubianna Novac Greenwood Mill 200 10:57.9
59 Kara Shiflett Greenwood Mill 199 10:58.1
60 Ayana Detamore Greenwood Mill 163 11:08.2
61 Brooklyn Owens Greenwood Mill 226 11:09.4
62 Augusta Martey Sacred Heart Academy 430 11:10.7
63 Rosalee Kimbro Sacred Heart Academy 423 11:16.9
64 Abriana Camilo Greenwood Mill 219 11:20.5
65 Elizabeth Garcia Bass-Hoover 335 11:33.0
66 Cat Solomon Sacred Heart Academy 424 11:33.2
67 Chloe Owings Greenwood Mill 159 11:39.1
68 Kailian O'Connor Bass-Hoover 333 11:39.9
69 Jona Benson Bass-Hoover 331 11:57.7
70 Marissa Clouse Greenwood Mill 184 12:12.7
71 Emma Paserba Greenwood Mill 253 13:33.9
72 Joanna Brooks Greenwood Mill 151 14:04.5
73 Natalie Raines Greenwood Mill 245 14:34.7
74 Rebekah Clouse Greenwood Mill 183 15:00.2
75 Olivia Scott Greenwood Mill 197 15:00.3
 

Male Finishers

Place Name Team Bib No Total Time
1 Ryan Stickley Quarles 385 6:16.9
2 Jack Muldowney Greenwood Mill 190 6:17.2
3 Raphael Espinoza Greenwood Mill 156 6:27.3
4 Matthew Topham Greenwood Mill 178 6:30.8
5 Lucas Shipe Greenwood Mill 145 6:35.0
6 Patrick Sheahan Linton Hall 120 6:39.2
7 Amari Williams Bass-Hoover 345 6:44.3
8 David Alexander Indian Hollow 257 6:44.8
9 Joey Cannata Sacred Heart Academy 456 6:46.7
10 Jackson Robbins Sacred Heart Academy 458 6:52.1
11 Gavin McDonald Indian Hollow 262 6:57.0
12 Ashton Howard Linton Hall 113 7:01.2
13 Michael Cannata Sacred Heart Academy 459 7:02.5
14 Brogan Teter Bass-Hoover 339 7:06.0
15 Timothy Collins Greenwood Mill 244 7:10.2
16 Eric Price Sacred Heart Academy 431 7:11.6
17 Mason Roberts Bass-Hoover 343 7:15.5
18 Logan Arthur Greenwood Mill 230 7:16.8
19 Hunter Barnhart Sacred Heart Academy 455 7:18.1
20 Ryen Knotts Greenwood Mill 208 7:18.8
21 Matthew White Bass-Hoover 337 7:20.6
22 Joseph Burton Bass-Hoover 342 7:21.2
23 Jacob Burns Greenwood Mill 150 7:21.3
24 Ethan Martinez Quarles 375 7:26.3
25 Brandon Blair Bass-Hoover 340 7:27.2
26 John Ryder Linton Hall 122 7:27.5
27 Reid Marker Bass-Hoover 344 7:28.9
28 Aaron Shipp Greenwood Mill 176 7:29.2
29 Damien Rios-Salazar Indian Hollow 274 7:30.5
30 Matthew Pianoto Linton Hall 125 7:32.0
31 Randy Hartley Indian Hollow 260 7:35.2
32 Jared Neal Indian Hollow 268 7:35.4
33 Austin Apesa Linton Hall 116 7:36.1
34 Jacob Manuel Indian Hollow 270 7:37.9
35 Brayden Giza Greenwood Mill 218 7:38.1
36 Connor Darr Greenwood Mill 246 7:38.7
37 Austin Conley Greenwood Mill 215 7:39.2
38 Dallas Crary Greenwood Mill 142 7:40.8
39 Joshua Rivas Greenwood Mill 227 7:41.0
40 Kasey Plasters Indian Hollow 273 7:43.0
41 Ashton Pitcock Indian Hollow 261 7:46.6
42 Antony Dinger Greenwood Mill 221 7:46.9
43 Cody Mitchell Indian Hollow 271 7:54.0
44 Kylan Cheney Linton Hall 115 7:54.7
45 Hunter McCarton Linton Hall 114 7:55.6
46 Liam McDonald Indian Hollow 264 7:55.8
47 Spencer Hartley Indian Hollow 259 7:56.2
48 Tate Jackson Greenwood Mill 155 7:56.7
49 Jacob Oliver Indian Hollow 272 8:03.9
50 Nick Whetzel Indian Hollow 266 8:06.5
51 Kavon Barr Greenwood Mill 177 8:19.1
52 Georgie Roberts Sacred Heart Academy 463 8:24.4
53 John Parker Greenwood Mill 248 8:24.5
54 Ryan Leese Indian Hollow 258 8:25.8
55 Christian Manglo Greenwood Mill 216 8:27.9
56 Corbin Nadeau Indian Hollow 275 8:28.4
57 Mason Carman Linton Hall 123 8:29.5
58 Alex Lepley Indian Hollow 265 8:31.4
59 Luke Steffey Indian Hollow 267 8:32.0
60 Sean Mahoney Linton Hall 119 8:32.3
61 Nicholas Gressley Sacred Heart Academy 429 8:35.5
62 Tyler Seminaro Greenwood Mill 214 8:42.8
63 Michael Jeziorowski Bass-Hoover 341 8:47.2
64 Nicholas Hernandez Greenwood Mill 249 8:50.0
65 Nathan Birdsong Indian Hollow 269 8:53.9
66 Trenton Gould Indian Hollow 276 8:56.7
67 Brian Washington Greenwood Mill 140 9:12.9
68 Luke Lyman Sacred Heart Academy 461 9:17.8
69 Hunter Griffin Greenwood Mill 254 9:18.9
70 Johnny Doepper Sacred Heart Academy 457 9:22.0
71 Zach Fox Sacred Heart Academy 428 9:25.2
72 Noah Fazzini Bass-Hoover 338 9:32.5
73 Steven Brown Quarles 381 9:39.3
74 Nataniel Nixon Quarles 386 9:51.1
75 Ryan Relihan Greenwood Mill 188 9:57.3
76 Dylan Wunder Quarles 376 10:06.4
77 Unknown Chip: 002e50697 901 10:11.3
78 Daje Funk Greenwood Mill 165 10:43.6
79 Herbert Lawrence Quarles 379 11:26.1
80 Grayson Moore Greenwood Mill 143 11:31.9
 

Grade 6-8

 

Female Finishers

Place Name Team Bib No Total Time
1 Maeve Lyman Sacred Heart Academy 482 13:54.2
2 Shannon Mulvaney Sacred Heart Academy 480 14:40.2
3 Anna Waters Sacred Heart Academy 470 15:05.4
4 Kate Himes Linton Hall 135 15:50.5
5 Katie Payne Sacred Heart Academy 465 15:59.4
6 Nikki Rafferty Linton Hall 138 16:39.3
7 Rhiannon Bradford Sacred Heart Academy 471 16:43.2
8 Isabella Koch Sacred Heart Academy 475 16:49.4
9 Bryanna Racke Sacred Heart Academy 485 16:58.6
10 Wren Moss Sacred Heart Academy 484 17:16.3
11 Elizabeth Campbell Sacred Heart Academy 464 17:49.2
12 Charlotte Pizzillo Linton Hall 131 18:29.9
13 Lexie Stern Linton Hall 129 19:18.4
14 Caroline Haddock Sacred Heart Academy 473 19:21.9
 

Male Finishers

Place Name Team Bib No Total Time
1 Daniel Lyman Sacred Heart Academy 479 14:24.2
2 Jonathan Davet Sacred Heart Academy 477 14:31.3
3 Collin Campbell Sacred Heart Academy 472 15:05.9
4 Will Baker Linton Hall 136 15:32.9
5 Drew Ryder Linton Hall 134 15:35.1
6 Jakob Villasista Sacred Heart Academy 476 15:45.1
7 Anthony Gill Linton Hall 132 15:53.9
8 Nicholas Ransom Linton Hall 128 16:31.7
9 Jacob Payne Sacred Heart Academy 474 16:38.5
10 Ian Winch Linton Hall 137 16:59.8
11 Alec Price Sacred Heart Academy 466 17:28.3
12 Luke Stern Linton Hall 130 17:31.5
13 Patrick Bazaco Linton Hall 127 17:40.0
14 Michael Waters Sacred Heart Academy 467 18:34.9
15 Ben Solomon Sacred Heart Academy 469 19:14.6
16 Jacob Keller Sacred Heart Academy 481 19:22.7
17 Ben Mikus Sacred Heart Academy 483 19:42.4
18 Jamys Solosky Sacred Heart Academy 468 20:20.2
19 Kyle Johnson Sacred Heart Academy 478 25:01.9