2 Mile Men: Top Finishers 0- 5 6- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74 80-84
2 Mile Women: Top Finishers 0- 5 6- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 75-79
4 Mile Men: Top Finishers 6- 9 10-14 20-24 25-29 35-39 40-44 45-49 50-54 60-64 65-69 80-84 85-89
4 Mile Women: Top Finishers 6- 9 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
6 Mile Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
6 Mile Women: Top Finishers 10-14 15-19 25-29 30-34 40-44 45-49 50-54 55-59 65-69
Bandit Men:
Bandit Women:
2 Mile |
||||||||
Top | ||||||||
Female Top Finishers Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Courtney Crandell | White Post VA | 709 | 23 | 1 | 12:49 | 12:49 | 6:25/M |
2 | Megan Roberts | 911 | 26 | 2 | 13:13 | 13:13 | 6:37/M | |
3 | Misty Bordner | VA | 762 | 36 | 3 | 14:04 | 14:04 | 7:02/M |
Top | ||||||||
Female Master's Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Eakle | Strasburg VA | 740 | 43 | 11 | 16:39 | 16:39 | 8:20/M |
Top | ||||||||
Female Grand Master's Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Janet Hughes | Winchester VA | 753 | 77 | 51 | 22:43 | 22:43 | 11:22/M |
Top | ||||||||
Female 5 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Caroline Ludwig | Wincheter VA | 719 | 4 | 60 | 24:38 | 24:38 | 12:19/M |
2 | Ally Oliver | 607 | 5 | 96 | 31:25 | 31:25 | 15:43/M | |
Top | ||||||||
Female 6 to 9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Molly Ludwing | Wincheter VA | 721 | 7 | 31 | 20:01 | 20:01 | 10:01/M |
2 | Stella Herndon | Berryville VA | 605 | 6 | 42 | 21:38 | 21:38 | 10:49/M |
3 | Sydney Arndt | 561 | 8 | 46 | 22:01 | 22:01 | 11:01/M | |
4 | Emily Kingrea | VA | 808 | 9 | 55 | 23:29 | 23:29 | 11:45/M |
5 | Moriah Hinton | Berryville VA | 713 | 8 | 68 | 25:24 | 25:24 | 12:42/M |
6 | Lydia Gibbons | Front Royal VA | 691 | 8 | 81 | 27:41 | 27:41 | 13:51/M |
7 | Ava Livingstone | Linden VA | 510 | 8 | 87 | 28:33 | 28:33 | 14:17/M |
8 | Ryan Oliver | Winchester VA | 608 | 7 | 88 | 28:50 | 28:50 | 14:25/M |
9 | Sarah Harden | 576 | 8 | 100 | 34:57 | 34:57 | 17:29/M | |
10 | Olivia Massanopoli | 586 | 8 | 102 | 35:06 | 35:06 | 17:33/M | |
11 | Maggie Rogue | VA | 732 | 6 | 106 | 35:55 | 35:55 | 17:58/M |
12 | Emma Lord | 584 | 8 | 107 | 37:34 | 37:34 | 18:47/M | |
13 | Sophia Crosen | VA | 922 | 6 | 110 | 38:44 | 38:44 | 19:22/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Olivia Mague | Winchester VA | 722 | 14 | 8 | 15:51 | 15:51 | 7:56/M |
2 | Alina Hackney | 574 | 14 | 9 | 16:00 | 16:00 | 8:00/M | |
3 | Rebekah Spriggs | VA | 708 | 13 | 13 | 17:00 | 17:00 | 8:30/M |
4 | Ryleigh Webster | VA | 920 | 10 | 17 | 18:27 | 18:27 | 9:14/M |
5 | Caroline Rippey | Sterling VA | 515 | 12 | 19 | 18:28 | 18:28 | 9:14/M |
6 | Joanie Rogue | VA | 733 | 11 | 22 | 19:02 | 19:02 | 9:31/M |
7 | Madelynn Hutchinson | 579 | 11 | 33 | 20:41 | 20:41 | 10:21/M | |
8 | Mary David | 568 | 12 | 34 | 20:41 | 20:41 | 10:21/M | |
9 | Sarah Nedjar | 597 | 10 | 38 | 21:15 | 21:15 | 10:38/M | |
10 | Madeline Kimmel | VA | 581 | 11 | 39 | 21:22 | 21:22 | 10:41/M |
11 | Anne Herndon | Berryville VA | 606 | 13 | 40 | 21:32 | 21:32 | 10:46/M |
12 | Malika Nedjar | 594 | 12 | 41 | 21:34 | 21:34 | 10:47/M | |
13 | Alexis Eakle | Strasburg VA | 741 | 12 | 43 | 21:42 | 21:42 | 10:51/M |
14 | Madison McLean | VA | 921 | 14 | 47 | 22:02 | 22:02 | 11:01/M |
15 | Ashanti Stickley | Winchester VA | 529 | 10 | 52 | 22:44 | 22:44 | 11:22/M |
16 | Bridget Lushina | VA | 701 | 11 | 64 | 24:47 | 24:47 | 12:24/M |
17 | Claire Snyder | Berryville VA | 692 | 10 | 65 | 24:48 | 24:48 | 12:24/M |
18 | Kathryn Shoemaker | VA | 726 | 12 | 70 | 25:41 | 25:41 | 12:51/M |
19 | Danielle Harwell | VA | 752 | 12 | 72 | 26:11 | 26:11 | 13:06/M |
20 | Rachael Spongler | VA | 751 | 11 | 73 | 26:13 | 26:13 | 13:07/M |
21 | Hannah Dellinger | Strasburg VA | 742 | 12 | 91 | 29:15 | 29:15 | 14:38/M |
22 | Paige Arndt | 560 | 10 | 97 | 31:48 | 31:48 | 15:54/M | |
23 | Lillian Taber | Linden VA | 512 | 10 | 98 | 31:48 | 31:48 | 15:54/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Autumn Hottle | 744 | 15 | 6 | 14:46 | 14:46 | 7:23/M | |
2 | Leah Ratliff | 820 | 15 | 7 | 15:19 | 15:19 | 7:40/M | |
3 | Laura Erhardt | Sterling VA | 514 | 19 | 44 | 21:44 | 21:44 | 10:52/M |
4 | Hayley Botts | 602 | 18 | 62 | 24:40 | 24:40 | 12:20/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cassie Rice | VA | 810 | 20 | 36 | 21:05 | 21:05 | 10:33/M |
2 | Allie Tumblin | Fort Valley VA | 679 | 21 | 112 | 39:34 | 39:34 | 19:47/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katie Myers | Gerrardstown WV | 593 | 29 | 5 | 14:13 | 14:13 | 7:07/M |
2 | Kathryn Crim | Winchester VA | 513 | 26 | 14 | 17:39 | 17:39 | 8:50/M |
3 | Natasha Scolaro | VA | 822 | 29 | 45 | 21:53 | 21:53 | 10:57/M |
4 | Becki Lanham | 583 | 29 | 53 | 22:52 | 22:52 | 11:26/M | |
5 | Kristin White | VA | 818 | 28 | 59 | 24:28 | 24:28 | 12:14/M |
6 | Jessica Caton | 566 | 28 | 77 | 26:49 | 26:49 | 13:25/M | |
7 | Meghan Pachas | 598 | 29 | 89 | 29:09 | 29:09 | 14:35/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steph Bonner | Stephens City VA | 563 | 34 | 10 | 16:35 | 16:35 | 8:18/M |
2 | Jessica Vaughn | Charles Town WV | 519 | 30 | 16 | 18:24 | 18:24 | 9:12/M |
3 | Alaina Farley | VA | 778 | 31 | 24 | 19:17 | 19:17 | 9:39/M |
4 | Natalie Twyman | Winchester VA | 506 | 30 | 35 | 20:42 | 20:42 | 10:21/M |
5 | Taylor Smith | Stephens City VA | 501 | 34 | 37 | 21:11 | 21:11 | 10:36/M |
6 | Jean Bordner | 564 | 34 | 56 | 23:31 | 23:31 | 11:46/M | |
7 | Gwen Kennedy | Leesburg VA | 610 | 33 | 78 | 27:13 | 27:13 | 13:37/M |
8 | Victoria Jonkers | VA | 910 | 34 | 82 | 28:04 | 28:04 | 14:02/M |
9 | Sara Lewis | Stephens City VA | 520 | 30 | 83 | 28:19 | 28:19 | 14:10/M |
10 | Maria Kisner | 582 | 30 | 85 | 28:33 | 28:33 | 14:17/M | |
11 | Jennifer Piechoski | 600 | 33 | 92 | 29:22 | 29:22 | 14:41/M | |
12 | Christine Harden | 575 | 34 | 101 | 34:58 | 34:58 | 17:29/M | |
13 | Mindy White | VA | 817 | 31 | 105 | 35:55 | 35:55 | 17:58/M |
14 | Katherine Carlson | Winchester VA | 524 | 31 | 114 | 41:24 | 41:24 | 20:42/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Sempeles | Winchester VA | 504 | 36 | 4 | 14:05 | 14:05 | 7:03/M |
2 | Emily Beightol-Deyerle | VA | 842 | 39 | 12 | 16:49 | 16:49 | 8:25/M |
3 | Corey MacDonald | VA | 771 | 37 | 18 | 18:28 | 18:28 | 9:14/M |
4 | Lisa Heavner | 807 | 36 | 20 | 18:55 | 18:55 | 9:28/M | |
5 | Pam Murphy | 591 | 35 | 49 | 22:09 | 22:09 | 11:05/M | |
6 | Kelly Maffeo | Winchester VA | 577 | 35 | 54 | 23:07 | 23:07 | 11:34/M |
7 | Margaret Lushina | VA | 700 | 36 | 67 | 25:23 | 25:23 | 12:42/M |
8 | Holly Hinton | VA | 714 | 37 | 69 | 25:24 | 25:24 | 12:42/M |
9 | Amy Livingstone | Linden VA | 508 | 39 | 74 | 26:19 | 26:19 | 13:10/M |
10 | Meghan Fisher | Winchester VA | 572 | 36 | 75 | 26:30 | 26:30 | 13:15/M |
11 | Becki Oliver | Winchester VA | 609 | 39 | 95 | 31:25 | 31:25 | 15:43/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Rogers | Stephens City VA | 503 | 40 | 28 | 19:34 | 19:34 | 9:47/M |
2 | Carrie Ludwig | VA | 718 | 41 | 32 | 20:36 | 20:36 | 10:18/M |
3 | Michele Ramsey | VA | 773 | 42 | 58 | 23:56 | 23:56 | 11:58/M |
4 | Susan Salmans | VA | 759 | 42 | 66 | 25:08 | 25:08 | 12:34/M |
5 | Marrie Dunnet | VA | 831 | 40 | 71 | 25:43 | 25:43 | 12:52/M |
6 | Julie Massanopoli | 585 | 43 | 103 | 35:09 | 35:09 | 17:35/M | |
7 | Blake Smyle | VA | 755 | 44 | 108 | 37:45 | 37:45 | 18:53/M |
8 | Sandra Crosen | VA | 923 | 42 | 111 | 38:44 | 38:44 | 19:22/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melody Nowotny | VA | 747 | 46 | 23 | 19:16 | 19:16 | 9:38/M |
2 | Gina Vandoren | VA | 802 | 47 | 25 | 19:18 | 19:18 | 9:39/M |
3 | Noreen Hildebrand | VA | 803 | 49 | 29 | 19:40 | 19:40 | 9:50/M |
4 | Theresa Magoffin | VA | 824 | 46 | 30 | 19:40 | 19:40 | 9:50/M |
5 | Deedee McLean | VA | 908 | 46 | 48 | 22:07 | 22:07 | 11:04/M |
6 | Kimberly Botts | 603 | 47 | 61 | 24:40 | 24:40 | 12:20/M | |
7 | Michele Skipper | Boyce VA | 505 | 47 | 63 | 24:42 | 24:42 | 12:21/M |
8 | Denise Clatterbuck | VA | 806 | 48 | 80 | 27:19 | 27:19 | 13:40/M |
9 | Nancy Nedjar | 595 | 48 | 90 | 29:12 | 29:12 | 14:36/M | |
10 | Bonnie Lentile | VA | 767 | 47 | 94 | 31:07 | 31:07 | 15:34/M |
11 | Mary Miller | 588 | 46 | 99 | 32:41 | 32:41 | 16:21/M | |
12 | Lisa Lord | Linden VA | 507 | 45 | 109 | 37:54 | 37:54 | 18:57/M |
13 | Laura Neischel | VA | 809 | 49 | 113 | 40:53 | 40:53 | 20:27/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joyce Kenney | VA | 801 | 50 | 15 | 18:08 | 18:08 | 9:04/M |
2 | Sally Smith | VA | 758 | 50 | 27 | 19:18 | 19:18 | 9:39/M |
3 | Tia Riner | Gerrardstown WV - WEST | 766 | 50 | 50 | 22:27 | 22:27 | 11:14/M |
4 | Celeste Heath | Berryville VA | 727 | 52 | 57 | 23:49 | 23:49 | 11:55/M |
5 | Lee McGuigan | VA | 705 | 51 | 76 | 26:47 | 26:47 | 13:24/M |
6 | Nickie Wheeler | VA | 770 | 50 | 79 | 27:16 | 27:16 | 13:38/M |
7 | Beth Shoemaker | VA | 725 | 50 | 86 | 28:33 | 28:33 | 14:17/M |
8 | Rebecca Verna | Marshall VA | 672 | 54 | 93 | 29:31 | 29:31 | 14:46/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nancy McCormick | Charles Town WV | 523 | 58 | 21 | 18:55 | 18:55 | 9:28/M |
2 | Dianne Wright | Winchester VA | 601 | 59 | 26 | 19:18 | 19:18 | 9:39/M |
3 | Lynne Lawrence | 697 | 55 | 116 | 53:41 | 53:41 | 26:51/M | |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Deborah MacDonald | VA | 774 | 62 | 84 | 28:29 | 28:29 | 14:15/M |
2 | Mary Sturm | Stephens City VA | 768 | 64 | 115 | 49:30 | 49:30 | 24:45/M |
Top | ||||||||
Female 75 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Suzanne Patrick | 599 | 78 | 104 | 35:31 | 35:31 | 17:46/M | |
Top | ||||||||
Male Top Finishers Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Keith Hawkins | 578 | 50 | 1 | 11:35 | 11:35 | 5:48/M | |
2 | Hunter Reed | Martinsburg WV | 502 | 14 | 2 | 12:33 | 12:33 | 6:17/M |
3 | Paul Ebersole | Winchester VA | 526 | 13 | 3 | 12:41 | 12:41 | 6:21/M |
Top | ||||||||
Male Master's Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sean Bordner | VA | 763 | 40 | 7 | 14:35 | 14:35 | 7:18/M |
Top | ||||||||
Male Grand Master's Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Fred Franklin | 843 | 63 | 13 | 15:48 | 15:48 | 7:54/M | |
Top | ||||||||
Male 5 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mac Rogue | VA | 731 | 4 | 61 | 36:48 | 36:48 | 18:24/M |
2 | Aiden Rankin | VA | 754 | 5 | 62 | 37:44 | 37:44 | 18:52/M |
3 | Thark Peters | VA | 837 | 3 | 63 | 38:15 | 38:15 | 19:08/M |
4 | Tristan Carlson | Winchester VA | 525 | 4 | 65 | 41:24 | 41:24 | 20:42/M |
Top | ||||||||
Male 6 to 9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Connor Sanders | Stephens City VA | 664 | 8 | 11 | 15:30 | 15:30 | 7:45/M |
2 | Brody Murphy | 589 | 8 | 14 | 16:01 | 16:01 | 8:01/M | |
3 | Nicholas Danielson | Stephens City VA | 518 | 8 | 24 | 17:23 | 17:23 | 8:42/M |
4 | James Casey | 670 | 7 | 28 | 18:18 | 18:18 | 9:09/M | |
5 | Gabriel Hinton | Berryville VA | 715 | 7 | 33 | 19:48 | 19:48 | 9:54/M |
6 | Brendan Livingstone | Linden VA | 511 | 7 | 35 | 21:18 | 21:18 | 10:39/M |
7 | Rayen Nedjar | 596 | 6 | 38 | 21:34 | 21:34 | 10:47/M | |
8 | Grant Rippey | Sterling VA | 517 | 8 | 42 | 22:05 | 22:05 | 11:03/M |
9 | Porter Murphy | 592 | 9 | 43 | 22:09 | 22:09 | 11:05/M | |
10 | Brogan Williams | Stephens City VA | 671 | 7 | 45 | 22:45 | 22:45 | 11:23/M |
11 | Aiden Dunnet | VA | 830 | 8 | 48 | 24:50 | 24:50 | 12:25/M |
12 | Wyatt Rippey | Sterling VA | 516 | 8 | 51 | 26:24 | 26:24 | 13:12/M |
13 | Ryan Hooks | Berryville VA | 666 | 8 | 52 | 26:38 | 26:38 | 13:19/M |
14 | Noah Schurtz | Stephens City VA | 521 | 8 | 55 | 28:18 | 28:18 | 14:09/M |
15 | Brody Campbell | Inwood WV | 681 | 7 | 58 | 30:25 | 30:25 | 15:13/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cameron Shipman | 776 | 14 | 4 | 13:30 | 13:30 | 6:45/M | |
2 | Mikey Rogue | VA | 735 | 14 | 8 | 15:09 | 15:09 | 7:35/M |
3 | Cyrus Ramsey | VA | 772 | 13 | 10 | 15:20 | 15:20 | 7:40/M |
4 | Charles Casey | 668 | 11 | 12 | 15:44 | 15:44 | 7:52/M | |
5 | Nick Shirley | VA | 749 | 12 | 17 | 16:04 | 16:04 | 8:02/M |
6 | Harrison Casey | 669 | 10 | 20 | 16:49 | 16:49 | 8:25/M | |
7 | Luke Hinton | Berryville VA | 710 | 11 | 21 | 17:03 | 17:03 | 8:32/M |
8 | Joe Magoffin | VA | 825 | 10 | 23 | 17:21 | 17:21 | 8:41/M |
9 | Jack Rogue | VA | 734 | 10 | 26 | 17:50 | 17:50 | 8:55/M |
10 | Jimmy Nowotny | VA | 746 | 11 | 31 | 19:33 | 19:33 | 9:47/M |
11 | Asa Hinton | Berryville VA | 712 | 12 | 32 | 19:48 | 19:48 | 9:54/M |
12 | John Torian | Winchester VA | 828 | 12 | 44 | 22:25 | 22:25 | 11:13/M |
13 | Richaro Catelt | VA | 840 | 14 | 64 | 39:13 | 39:13 | 19:37/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jack Dale | Boyce VA | 694 | 16 | 5 | 13:41 | 13:41 | 6:51/M |
2 | Jacob David | 567 | 15 | 6 | 13:56 | 13:56 | 6:58/M | |
3 | Cameron Dow | Winchester VA | 571 | 18 | 9 | 15:18 | 15:18 | 7:39/M |
4 | Ian Hildebrand | VA | 805 | 18 | 22 | 17:17 | 17:17 | 8:39/M |
5 | Joseph Fisher | VA | 764 | 15 | 27 | 17:58 | 17:58 | 8:59/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nathaniel Shelburne | Winchester VA | 836 | 22 | 18 | 16:21 | 16:21 | 8:11/M |
2 | Alexander Dow | VA | 717 | 23 | 37 | 21:23 | 21:23 | 10:42/M |
3 | Billy Ammons | VA | 750 | 21 | 49 | 26:14 | 26:14 | 13:07/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anthony Scdaro | VA | 821 | 29 | 41 | 21:53 | 21:53 | 10:57/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josh Bordner | 565 | 34 | 47 | 23:31 | 23:31 | 11:46/M | |
2 | Nathan Gibbons | Front Royal VA | 690 | 34 | 54 | 27:42 | 27:42 | 13:51/M |
3 | Brad Anderson | 562 | 34 | 56 | 29:22 | 29:22 | 14:41/M | |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Murphy | 590 | 35 | 15 | 16:02 | 16:02 | 8:01/M | |
2 | Kenny Campbell | Inwood WV | 680 | 36 | 57 | 30:25 | 30:25 | 15:13/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Livingstone | Linden VA | 509 | 42 | 36 | 21:18 | 21:18 | 10:39/M |
2 | Jason Hooks | Berryville VA | 665 | 40 | 53 | 26:38 | 26:38 | 13:19/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bryan Casey | 667 | 48 | 29 | 18:19 | 18:19 | 9:10/M | |
2 | Jim Nowotny | VA | 745 | 47 | 40 | 21:40 | 21:40 | 10:50/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bill Smith | VA | 728 | 51 | 16 | 16:02 | 16:02 | 8:01/M |
2 | Jim Shaughnessy | Winchester VA | 730 | 54 | 25 | 17:36 | 17:36 | 8:48/M |
3 | Kenneth Cooke | VA | 739 | 51 | 30 | 18:57 | 18:57 | 9:29/M |
4 | John Hildebrand | VA | 804 | 50 | 46 | 22:54 | 22:54 | 11:27/M |
5 | Dave McGuigan | VA | 707 | 53 | 50 | 26:21 | 26:21 | 13:11/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joel Evans | VA | 765 | 55 | 34 | 20:19 | 20:19 | 10:10/M |
2 | Jeff White | VA | 819 | 56 | 60 | 36:00 | 36:00 | 18:00/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Rowland | Berkeley Springs WV | 698 | 63 | 19 | 16:44 | 16:44 | 8:22/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ed Grainger | Stephens City VA | 573 | 70 | 39 | 21:37 | 21:37 | 10:49/M |
Top | ||||||||
Male 80 to 84 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ted Roach | VA | 695 | 81 | 59 | 31:30 | 31:30 | 15:45/M |
4 Mile |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brenda Schrank | Winchester VA | 558 | 42 | 1 | 24:42 | 24:42 | 6:11/M |
2 | Skylar Bragg | Berryville VA | 532 | 14 | 2 | 26:32 | 26:32 | 6:38/M |
3 | Elizabeth Mumaw | VA | 628 | 26 | 3 | 26:38 | 26:38 | 6:40/M |
Top | ||||||||
Female Master's Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maria Burreie | VA | 835 | 42 | 6 | 28:59 | 28:59 | 7:15/M |
Top | ||||||||
Female Grand Master's Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathy Smart | Boyce VA | 699 | 71 | 36 | 45:31 | 45:31 | 11:23/M |
Top | ||||||||
Female 6 to 9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sara Waller | 644 | 9 | 23 | 38:06 | 38:06 | 9:32/M | |
2 | Hailey Oyler | 634 | 9 | 51 | 54:33 | 54:33 | 13:38/M | |
3 | Laney Sehenher | 637 | 8 | 55 | 57:18 | 57:18 | 14:20/M | |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Camryn Ubert | Winchester VA | 811 | 13 | 4 | 28:21 | 28:21 | 7:05/M |
2 | Riley Fisher | Winchester VA | 544 | 13 | 8 | 29:49 | 29:49 | 7:27/M |
3 | Madison Webster | Bluemont VA | 918 | 13 | 9 | 30:19 | 30:19 | 7:35/M |
4 | Stephanie Miller | White Post VA | 627 | 14 | 10 | 31:26 | 31:26 | 7:52/M |
5 | Mary Herndon | 622 | 12 | 11 | 31:46 | 31:46 | 7:57/M | |
6 | Alexandra Hooks | Berryville VA | 675 | 12 | 13 | 34:46 | 34:46 | 8:42/M |
7 | Julianna Duke | Stephens City VA | 724 | 10 | 14 | 35:08 | 35:08 | 8:47/M |
8 | Maggie Ubert | VA | 813 | 11 | 19 | 37:28 | 37:28 | 9:22/M |
9 | Sophia Deem | VA | 703 | 11 | 20 | 37:30 | 37:30 | 9:23/M |
10 | Madison Banzhof | 612 | 10 | 21 | 37:49 | 37:49 | 9:27/M | |
11 | Izzy Mague | Winchester VA | 723 | 10 | 26 | 39:15 | 39:15 | 9:49/M |
12 | Chloe Crosen | 649 | 11 | 27 | 39:18 | 39:18 | 9:50/M | |
13 | Kinsley Myers | 629 | 11 | 29 | 39:21 | 39:21 | 9:50/M | |
14 | Alison Sipe | 639 | 11 | 30 | 39:21 | 39:21 | 9:50/M | |
15 | Atori Lane | VA | 815 | 10 | 50 | 54:26 | 54:26 | 13:37/M |
16 | Anastasia Wadleigh | VA | 777 | 10 | 52 | 55:20 | 55:20 | 13:50/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shelly Lee | 696 | 15 | 41 | 46:48 | 46:48 | 11:42/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hilda Owens | 632 | 29 | 7 | 29:43 | 29:43 | 7:26/M | |
2 | Aileen Seelbach | Stephens City VA | 660 | 26 | 33 | 41:07 | 41:07 | 10:17/M |
3 | Serena Omps | VA | 783 | 28 | 35 | 43:23 | 43:23 | 10:51/M |
4 | Brandy Dove | Stephens City VA | 533 | 26 | 42 | 46:50 | 46:50 | 11:43/M |
5 | Kenzie Kidwell | 623 | 27 | 53 | 55:21 | 55:21 | 13:50/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maleina Hauber | Front Royal VA | 620 | 32 | 17 | 37:03 | 37:03 | 9:16/M |
2 | Dianetha Oyler | Linden VA | 633 | 32 | 45 | 49:43 | 49:43 | 12:26/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Plevinski | Clear Spring MD | 546 | 37 | 5 | 28:23 | 28:23 | 7:06/M |
2 | Beth Waller | 643 | 38 | 22 | 38:06 | 38:06 | 9:32/M | |
3 | Kelley Sherrard | Hedgesville WV | 531 | 38 | 32 | 39:39 | 39:39 | 9:55/M |
4 | Lynette Parker | VA | 635 | 36 | 44 | 49:34 | 49:34 | 12:24/M |
5 | Sherrie Musick | Mount Airy MD | 540 | 36 | 47 | 53:00 | 53:00 | 13:15/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Janion Ubert | Stephens City VA | 814 | 41 | 12 | 32:59 | 32:59 | 8:15/M |
2 | Robin Coutts | VA | 829 | 42 | 16 | 36:52 | 36:52 | 9:13/M |
3 | Moira David | 616 | 43 | 24 | 38:07 | 38:07 | 9:32/M | |
4 | Beth Waterman | Stephens City VA | 685 | 44 | 38 | 46:03 | 46:03 | 11:31/M |
