Berryville Turkey Trot

Overall Finish List

November 22, 2014


Results By Shenandoah Valley Runners http://www.svrunners.org

2 Mile

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Keith Hawkins 578 50 M 1 Top Fin 11:35 11:35 5:48/M
2 Hunter Reed Martinsburg WV 502 14 M 2 Top Fin 12:33 12:33 6:17/M
3 Paul Ebersole Winchester VA 526 13 M 3 Top Fin 12:41 12:41 6:21/M
4 Courtney Crandell White Post VA 709 23 F 1 Top Fin 12:49 12:49 6:25/M
5 Megan Roberts 911 26 F 2 Top Fin 13:13 13:13 6:37/M
6 Cameron Shipman 776 14 M 1/13 10-14 13:30 13:30 6:45/M
7 Jack Dale Boyce VA 694 16 M 1/5 15-19 13:41 13:41 6:51/M
8 Jacob David 567 15 M 2/5 15-19 13:56 13:56 6:58/M
9 Misty Bordner VA 762 36 F 3 Top Fin 14:04 14:04 7:02/M
10 Lisa Sempeles Winchester VA 504 36 F 1/11 35-39 14:05 14:05 7:03/M
11 Katie Myers Gerrardstown WV 593 29 F 1/7 25-29 14:13 14:13 7:07/M
12 Sean Bordner VA 763 40 M 1 Top Fin 14:35 14:35 7:18/M
13 Autumn Hottle 744 15 F 1/4 15-19 14:46 14:46 7:23/M
14 Mikey Rogue VA 735 14 M 2/13 10-14 15:09 15:09 7:35/M
15 Cameron Dow Winchester VA 571 18 M 3/5 15-19 15:18 15:18 7:39/M
16 Leah Ratliff 820 15 F 2/4 15-19 15:19 15:19 7:40/M
17 Cyrus Ramsey VA 772 13 M 3/13 10-14 15:20 15:20 7:40/M
18 Connor Sanders Stephens City VA 664 8 M 1/15 6- 9 15:30 15:30 7:45/M
19 Charles Casey 668 11 M 4/13 10-14 15:44 15:44 7:52/M
20 Fred Franklin 843 63 M 1 Top Fin 15:48 15:48 7:54/M
21 Olivia Mague Winchester VA 722 14 F 1/23 10-14 15:51 15:51 7:56/M
22 Alina Hackney 574 14 F 2/23 10-14 16:00 16:00 8:00/M
23 Brody Murphy 589 8 M 2/15 6- 9 16:01 16:01 8:01/M
24 Michael Murphy 590 35 M 1/2 35-39 16:02 16:02 8:01/M
25 Bill Smith VA 728 51 M 1/5 50-54 16:02 16:02 8:01/M
26 Nick Shirley VA 749 12 M 5/13 10-14 16:04 16:04 8:02/M
27 Nathaniel Shelburne Winchester VA 836 22 M 1/3 20-24 16:21 16:21 8:11/M
28 Steph Bonner Stephens City VA 563 34 F 1/14 30-34 16:35 16:35 8:18/M
29 Melissa Eakle Strasburg VA 740 43 F 1 Top Fin 16:39 16:39 8:20/M
30 John Rowland Berkeley Springs WV 698 63 M 1/1 60-64 16:44 16:44 8:22/M
31 Emily Beightol-Deyerle VA 842 39 F 2/11 35-39 16:49 16:49 8:25/M
32 Harrison Casey 669 10 M 6/13 10-14 16:49 16:49 8:25/M
33 Rebekah Spriggs VA 708 13 F 3/23 10-14 17:00 17:00 8:30/M
34 Luke Hinton Berryville VA 710 11 M 7/13 10-14 17:03 17:03 8:32/M
35 Ian Hildebrand VA 805 18 M 4/5 15-19 17:17 17:17 8:39/M
36 Joe Magoffin VA 825 10 M 8/13 10-14 17:21 17:21 8:41/M
37 Nicholas Danielson Stephens City VA 518 8 M 3/15 6- 9 17:23 17:23 8:42/M
38 Jim Shaughnessy Winchester VA 730 54 M 2/5 50-54 17:36 17:36 8:48/M
39 Kathryn Crim Winchester VA 513 26 F 2/7 25-29 17:39 17:39 8:50/M
40 Jack Rogue VA 734 10 M 9/13 10-14 17:50 17:50 8:55/M
41 Joseph Fisher VA 764 15 M 5/5 15-19 17:58 17:58 8:59/M
42 Joyce Kenney VA 801 50 F 1/8 50-54 18:08 18:08 9:04/M
43 James Casey 670 7 M 4/15 6- 9 18:18 18:18 9:09/M
44 Bryan Casey 667 48 M 1/2 45-49 18:19 18:19 9:10/M
45 Jessica Vaughn Charles Town WV 519 30 F 2/14 30-34 18:24 18:24 9:12/M
46 Ryleigh Webster VA 920 10 F 4/23 10-14 18:27 18:27 9:14/M
47 Corey MacDonald VA 771 37 F 3/11 35-39 18:28 18:28 9:14/M
48 Caroline Rippey Sterling VA 515 12 F 5/23 10-14 18:28 18:28 9:14/M
49 Lisa Heavner 807 36 F 4/11 35-39 18:55 18:55 9:28/M
50 Nancy McCormick Charles Town WV 523 58 F 1/3 55-59 18:55 18:55 9:28/M
51 Kenneth Cooke VA 739 51 M 3/5 50-54 18:57 18:57 9:29/M
52 Joanie Rogue VA 733 11 F 6/23 10-14 19:02 19:02 9:31/M
53 Melody Nowotny VA 747 46 F 1/13 45-49 19:16 19:16 9:38/M
54 Alaina Farley VA 778 31 F 3/14 30-34 19:17 19:17 9:39/M
55 Gina Vandoren VA 802 47 F 2/13 45-49 19:18 19:18 9:39/M
56 Dianne Wright Winchester VA 601 59 F 2/3 55-59 19:18 19:18 9:39/M
57 Sally Smith VA 758 50 F 2/8 50-54 19:18 19:18 9:39/M
58 Jimmy Nowotny VA 746 11 M 10/13 10-14 19:33 19:33 9:47/M
59 Lisa Rogers Stephens City VA 503 40 F 1/8 40-44 19:34 19:34 9:47/M
60 Noreen Hildebrand VA 803 49 F 3/13 45-49 19:40 19:40 9:50/M
61 Theresa Magoffin VA 824 46 F 4/13 45-49 19:40 19:40 9:50/M
62 Asa Hinton Berryville VA 712 12 M 11/13 10-14 19:48 19:48 9:54/M
63 Gabriel Hinton Berryville VA 715 7 M 5/15 6- 9 19:48 19:48 9:54/M
64 Molly Ludwing Wincheter VA 721 7 F 1/13 6- 9 20:01 20:01 10:01/M
65 Joel Evans VA 765 55 M 1/2 55-59 20:19 20:19 10:10/M
66 Carrie Ludwig VA 718 41 F 2/8 40-44 20:36 20:36 10:18/M
67 Madelynn Hutchinson 579 11 F 7/23 10-14 20:41 20:41 10:21/M
68 Mary David 568 12 F 8/23 10-14 20:41 20:41 10:21/M
69 Natalie Twyman Winchester VA 506 30 F 4/14 30-34 20:42 20:42 10:21/M
70 Cassie Rice VA 810 20 F 1/2 20-24 21:05 21:05 10:33/M
71 Taylor Smith Stephens City VA 501 34 F 5/14 30-34 21:11 21:11 10:36/M
72 Sarah Nedjar 597 10 F 9/23 10-14 21:15 21:15 10:38/M
73 Brendan Livingstone Linden VA 511 7 M 6/15 6- 9 21:18 21:18 10:39/M
74 Jeff Livingstone Linden VA 509 42 M 1/2 40-44 21:18 21:18 10:39/M
75 Madeline Kimmel VA 581 11 F 10/23 10-14 21:22 21:22 10:41/M
76 Alexander Dow VA 717 23 M 2/3 20-24 21:23 21:23 10:42/M
77 Anne Herndon Berryville VA 606 13 F 11/23 10-14 21:32 21:32 10:46/M
78 Rayen Nedjar 596 6 M 7/15 6- 9 21:34 21:34 10:47/M
79 Malika Nedjar 594 12 F 12/23 10-14 21:34 21:34 10:47/M
80 Ed Grainger Stephens City VA 573 70 M 1/1 70-74 21:37 21:37 10:49/M
81 Stella Herndon Berryville VA 605 6 F 2/13 6- 9 21:38 21:38 10:49/M
82 Jim Nowotny VA 745 47 M 2/2 45-49 21:40 21:40 10:50/M
83 Alexis Eakle Strasburg VA 741 12 F 13/23 10-14 21:42 21:42 10:51/M
84 Laura Erhardt Sterling VA 514 19 F 3/4 15-19 21:44 21:44 10:52/M
85 Natasha Scolaro VA 822 29 F 3/7 25-29 21:53 21:53 10:57/M
86 Anthony Scdaro VA 821 29 M 1/1 25-29 21:53 21:53 10:57/M
87 Sydney Arndt 561 8 F 3/13 6- 9 22:01 22:01 11:01/M
88 Madison McLean VA 921 14 F 14/23 10-14 22:02 22:02 11:01/M
89 Grant Rippey Sterling VA 517 8 M 8/15 6- 9 22:05 22:05 11:03/M
90 Deedee McLean VA 908 46 F 5/13 45-49 22:07 22:07 11:04/M
91 Porter Murphy 592 9 M 9/15 6- 9 22:09 22:09 11:05/M
92 Pam Murphy 591 35 F 5/11 35-39 22:09 22:09 11:05/M
93 John Torian Winchester VA 828 12 M 12/13 10-14 22:25 22:25 11:13/M
94 Tia Riner Gerrardstown WV - WEST 766 50 F 3/8 50-54 22:27 22:27 11:14/M
95 Janet Hughes Winchester VA 753 77 F 1 Top Fin 22:43 22:43 11:22/M
96 Ashanti Stickley Winchester VA 529 10 F 15/23 10-14 22:44 22:44 11:22/M
97 Brogan Williams Stephens City VA 671 7 M 10/15 6- 9 22:45 22:45 11:23/M
98 Becki Lanham 583 29 F 4/7 25-29 22:52 22:52 11:26/M
99 John Hildebrand VA 804 50 M 4/5 50-54 22:54 22:54 11:27/M
100 Kelly Maffeo Winchester VA 577 35 F 6/11 35-39 23:07 23:07 11:34/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Emily Kingrea VA 808 9 F 4/13 6- 9 23:29 23:29 11:45/M
102 Jean Bordner 564 34 F 6/14 30-34 23:31 23:31 11:46/M
103 Josh Bordner 565 34 M 1/3 30-34 23:31 23:31 11:46/M
104 Celeste Heath Berryville VA 727 52 F 4/8 50-54 23:49 23:49 11:55/M
105 Michele Ramsey VA 773 42 F 3/8 40-44 23:56 23:56 11:58/M
106 Kristin White VA 818 28 F 5/7 25-29 24:28 24:28 12:14/M
107 Caroline Ludwig Wincheter VA 719 4 F 1/2 0- 5 24:38 24:38 12:19/M
108 Kimberly Botts 603 47 F 6/13 45-49 24:40 24:40 12:20/M
109 Hayley Botts 602 18 F 4/4 15-19 24:40 24:40 12:20/M
110 Michele Skipper Boyce VA 505 47 F 7/13 45-49 24:42 24:42 12:21/M
111 Bridget Lushina VA 701 11 F 16/23 10-14 24:47 24:47 12:24/M
112 Claire Snyder Berryville VA 692 10 F 17/23 10-14 24:48 24:48 12:24/M
113 Aiden Dunnet VA 830 8 M 11/15 6- 9 24:50 24:50 12:25/M
114 Susan Salmans VA 759 42 F 4/8 40-44 25:08 25:08 12:34/M
115 Margaret Lushina VA 700 36 F 7/11 35-39 25:23 25:23 12:42/M
116 Moriah Hinton Berryville VA 713 8 F 5/13 6- 9 25:24 25:24 12:42/M
117 Holly Hinton VA 714 37 F 8/11 35-39 25:24 25:24 12:42/M
118 Kathryn Shoemaker VA 726 12 F 18/23 10-14 25:41 25:41 12:51/M
119 Marrie Dunnet VA 831 40 F 5/8 40-44 25:43 25:43 12:52/M
120 Danielle Harwell VA 752 12 F 19/23 10-14 26:11 26:11 13:06/M
121 Rachael Spongler VA 751 11 F 20/23 10-14 26:13 26:13 13:07/M
122 Billy Ammons VA 750 21 M 3/3 20-24 26:14 26:14 13:07/M
123 Amy Livingstone Linden VA 508 39 F 9/11 35-39 26:19 26:19 13:10/M
124 Dave McGuigan VA 707 53 M 5/5 50-54 26:21 26:21 13:11/M
125 Wyatt Rippey Sterling VA 516 8 M 12/15 6- 9 26:24 26:24 13:12/M
126 Meghan Fisher Winchester VA 572 36 F 10/11 35-39 26:30 26:30 13:15/M
127 Ryan Hooks Berryville VA 666 8 M 13/15 6- 9 26:38 26:38 13:19/M
128 Jason Hooks Berryville VA 665 40 M 2/2 40-44 26:38 26:38 13:19/M
129 Lee McGuigan VA 705 51 F 5/8 50-54 26:47 26:47 13:24/M
130 Jessica Caton 566 28 F 6/7 25-29 26:49 26:49 13:25/M
131 Gwen Kennedy Leesburg VA 610 33 F 7/14 30-34 27:13 27:13 13:37/M
132 Nickie Wheeler VA 770 50 F 6/8 50-54 27:16 27:16 13:38/M
133 Denise Clatterbuck VA 806 48 F 8/13 45-49 27:19 27:19 13:40/M
134 Lydia Gibbons Front Royal VA 691 8 F 6/13 6- 9 27:41 27:41 13:51/M
135 Nathan Gibbons Front Royal VA 690 34 M 2/3 30-34 27:42 27:42 13:51/M
136 Victoria Jonkers VA 910 34 F 8/14 30-34 28:04 28:04 14:02/M
137 Noah Schurtz Stephens City VA 521 8 M 14/15 6- 9 28:18 28:18 14:09/M
138 Sara Lewis Stephens City VA 520 30 F 9/14 30-34 28:19 28:19 14:10/M
139 Deborah MacDonald VA 774 62 F 1/2 60-64 28:29 28:29 14:15/M
140 Maria Kisner 582 30 F 10/14 30-34 28:33 28:33 14:17/M
141 Beth Shoemaker VA 725 50 F 7/8 50-54 28:33 28:33 14:17/M
142 Ava Livingstone Linden VA 510 8 F 7/13 6- 9 28:33 28:33 14:17/M
143 Ryan Oliver Winchester VA 608 7 F 8/13 6- 9 28:50 28:50 14:25/M
144 Meghan Pachas 598 29 F 7/7 25-29 29:09 29:09 14:35/M
145 Nancy Nedjar 595 48 F 9/13 45-49 29:12 29:12 14:36/M
146 Hannah Dellinger Strasburg VA 742 12 F 21/23 10-14 29:15 29:15 14:38/M
147 Brad Anderson 562 34 M 3/3 30-34 29:22 29:22 14:41/M
148 Jennifer Piechoski 600 33 F 11/14 30-34 29:22 29:22 14:41/M
149 Rebecca Verna Marshall VA 672 54 F 8/8 50-54 29:31 29:31 14:46/M
150 Kenny Campbell Inwood WV 680 36 M 2/2 35-39 30:25 30:25 15:13/M
151 Brody Campbell Inwood WV 681 7 M 15/15 6- 9 30:25 30:25 15:13/M
152 Bonnie Lentile VA 767 47 F 10/13 45-49 31:07 31:07 15:34/M
153 Becki Oliver Winchester VA 609 39 F 11/11 35-39 31:25 31:25 15:43/M
154 Ally Oliver 607 5 F 2/2 0- 5 31:25 31:25 15:43/M
155 Ted Roach VA 695 81 M 1/1 80-84 31:30 31:30 15:45/M
156 Paige Arndt 560 10 F 22/23 10-14 31:48 31:48 15:54/M
157 Lillian Taber Linden VA 512 10 F 23/23 10-14 31:48 31:48 15:54/M
158 Mary Miller 588 46 F 11/13 45-49 32:41 32:41 16:21/M
159 Sarah Harden 576 8 F 9/13 6- 9 34:57 34:57 17:29/M
160 Christine Harden 575 34 F 12/14 30-34 34:58 34:58 17:29/M
161 Olivia Massanopoli 586 8 F 10/13 6- 9 35:06 35:06 17:33/M
162 Julie Massanopoli 585 43 F 6/8 40-44 35:09 35:09 17:35/M
163 Suzanne Patrick 599 78 F 1/1 75-79 35:31 35:31 17:46/M
164 Mindy White VA 817 31 F 13/14 30-34 35:55 35:55 17:58/M
165 Maggie Rogue VA 732 6 F 11/13 6- 9 35:55 35:55 17:58/M
166 Jeff White VA 819 56 M 2/2 55-59 36:00 36:00 18:00/M
167 Mac Rogue VA 731 4 M 1/4 0- 5 36:48 36:48 18:24/M
168 Emma Lord 584 8 F 12/13 6- 9 37:34 37:34 18:47/M
169 Aiden Rankin VA 754 5 M 2/4 0- 5 37:44 37:44 18:52/M
170 Blake Smyle VA 755 44 F 7/8 40-44 37:45 37:45 18:53/M
171 Lisa Lord Linden VA 507 45 F 12/13 45-49 37:54 37:54 18:57/M
172 Thark Peters VA 837 3 M 3/4 0- 5 38:15 38:15 19:08/M
173 Sophia Crosen VA 922 6 F 13/13 6- 9 38:44 38:44 19:22/M
174 Sandra Crosen VA 923 42 F 8/8 40-44 38:44 38:44 19:22/M
175 Richaro Catelt VA 840 14 M 13/13 10-14 39:13 39:13 19:37/M
176 Allie Tumblin Fort Valley VA 679 21 F 2/2 20-24 39:34 39:34 19:47/M
177 Laura Neischel VA 809 49 F 13/13 45-49 40:53 40:53 20:27/M
178 Katherine Carlson Winchester VA 524 31 F 14/14 30-34 41:24 41:24 20:42/M
179 Tristan Carlson Winchester VA 525 4 M 4/4 0- 5 41:24 41:24 20:42/M
180 Mary Sturm Stephens City VA 768 64 F 2/2 60-64 49:30 49:30 24:45/M
181 Lynne Lawrence 697 55 F 3/3 55-59 53:41 53:41 26:51/M
 

4 Mile

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Matthew Lofton Winchester VA 716 35 M 1 Top Fin 20:49 20:49 5:12/M
2 Sean Healy Alexandria VA 547 23 M 2 Top Fin 20:56 20:56 5:14/M
3 Brenda Schrank Winchester VA 558 42 F 1 Top Fin 24:42 24:42 6:11/M
4 Mark Stickley Winchester VA 548 52 M 3 Top Fin 25:05 25:05 6:16/M
5 Skylar Bragg Berryville VA 532 14 F 2 Top Fin 26:32 26:32 6:38/M
6 Elizabeth Mumaw VA 628 26 F 3 Top Fin 26:38 26:38 6:40/M
7 Rod Rippey Sterling VA 545 43 M 1 Top Fin 28:20 28:20 7:05/M
8 Camryn Ubert Winchester VA 811 13 F 1/16 10-14 28:21 28:21 7:05/M
9 Jennifer Plevinski Clear Spring MD 546 37 F 1/5 35-39 28:23 28:23 7:06/M
10 Maria Burreie VA 835 42 F 1 Top Fin 28:59 28:59 7:15/M
11 Mitchell Newlin Winchester VA 702 45 M 1/2 45-49 29:00 29:00 7:15/M
12 Mike Legge Stephens City VA 624 36 M 1/5 35-39 29:29 29:29 7:22/M
13 Hilda Owens 632 29 F 1/5 25-29 29:43 29:43 7:26/M
14 Mike Magoffin VA 823 48 M 2/2 45-49 29:49 29:49 7:27/M
15 Scott Patnode Winchester VA 674 51 M 1/3 50-54 29:49 29:49 7:27/M
16 Riley Fisher Winchester VA 544 13 F 2/16 10-14 29:49 29:49 7:27/M
17 Madison Webster Bluemont VA 918 13 F 3/16 10-14 30:19 30:19 7:35/M
18 Jeff Fisher Winchester VA 617 43 M 1/5 40-44 30:52 30:52 7:43/M
19 Stephanie Miller White Post VA 627 14 F 4/16 10-14 31:26 31:26 7:52/M
20 Owen Even Stephens City VA 684 12 M 1/5 10-14 31:33 31:33 7:53/M
21 Mary Herndon 622 12 F 5/16 10-14 31:46 31:46 7:57/M
22 Moe Morris Clear Spring MD 541 62 M 1 Top Fin 32:15 32:15 8:04/M
23 Jack Ubert VA 812 8 M 1/7 6- 9 32:36 32:36 8:09/M
24 Doug Omps VA 782 28 M 1/4 25-29 32:51 32:51 8:13/M
25 Janion Ubert Stephens City VA 814 41 F 1/9 40-44 32:59 32:59 8:15/M
26 Matthew Polk Winchester VA 543 37 M 2/5 35-39 33:02 33:02 8:16/M
27 Jake Torian Winchester VA 686 14 M 2/5 10-14 33:14 33:14 8:19/M
28 Sam Torian Winchester VA 687 44 M 2/5 40-44 33:17 33:17 8:19/M
29 Ed Mayhew Winchester VA 625 69 M 1/4 65-69 33:40 33:40 8:25/M
30 Ryan Stickley Winchester VA 527 10 M 3/5 10-14 33:49 33:49 8:27/M
31 Michael Deem VA 704 52 M 2/3 50-54 33:54 33:54 8:29/M
32 Garrett Stickley Winchester VA 528 8 M 2/7 6- 9 34:14 34:14 8:34/M
33 Jonathan Narron Stephens City VA 781 36 M 3/5 35-39 34:35 34:35 8:39/M
34 Alexandra Hooks Berryville VA 675 12 F 6/16 10-14 34:46 34:46 8:42/M
35 Julianna Duke Stephens City VA 724 10 F 7/16 10-14 35:08 35:08 8:47/M
36 Aidan Grupac 844 11 M 4/5 10-14 35:16 35:16 8:49/M
37 Ryan Weaver VA 706 27 M 2/4 25-29 35:33 35:33 8:53/M
38 Susan Tederick VA 729 50 F 1/6 50-54 35:40 35:40 8:55/M
39 Adam Hockman VA 841 20 M 1/1 20-24 35:41 35:41 8:55/M
40 Bryce Donald VA 780 25 M 3/4 25-29 36:12 36:12 9:03/M
41 Paul Shirley VA 769 43 M 3/5 40-44 36:15 36:15 9:04/M
42 Randy Wingfield 645 69 M 2/4 65-69 36:29 36:29 9:07/M
43 Robin Coutts VA 829 42 F 2/9 40-44 36:52 36:52 9:13/M
44 Maleina Hauber Front Royal VA 620 32 F 1/2 30-34 37:03 37:03 9:16/M
45 David MacDonald VA 775 60 M 1/2 60-64 37:18 37:18 9:20/M
46 Rowen Painter VA 913 9 M 3/7 6- 9 37:18 37:18 9:20/M
47 Linda Hawkins 621 54 F 2/6 50-54 37:28 37:28 9:22/M
48 Maggie Ubert VA 813 11 F 8/16 10-14 37:28 37:28 9:22/M
49 Sophia Deem VA 703 11 F 9/16 10-14 37:30 37:30 9:23/M
50 Madison Banzhof 612 10 F 10/16 10-14 37:49 37:49 9:27/M
51 Beth Waller 643 38 F 2/5 35-39 38:06 38:06 9:32/M
52 Sara Waller 644 9 F 1/3 6- 9 38:06 38:06 9:32/M
53 Moira David 616 43 F 3/9 40-44 38:07 38:07 9:32/M
54 Donald Butler Stephenson VA 538 67 M 3/4 65-69 38:12 38:12 9:33/M
55 Jason Thyers VA 838 8 M 4/7 6- 9 38:21 38:21 9:35/M
56 Linda Blanc VA 833 58 F 1/1 55-59 38:33 38:33 9:38/M
57 Izzy Mague Winchester VA 723 10 F 11/16 10-14 39:15 39:15 9:49/M
58 Chloe Crosen 649 11 F 12/16 10-14 39:18 39:18 9:50/M
59 Patricia Corey 613 50 F 3/6 50-54 39:18 39:18 9:50/M
60 Kinsley Myers 629 11 F 13/16 10-14 39:21 39:21 9:50/M
61 Alison Sipe 639 11 F 14/16 10-14 39:21 39:21 9:50/M
62 Alicia Shamblin Marshall VA 638 52 F 4/6 50-54 39:27 39:27 9:52/M
63 Herb Sturm Stephens City VA 907 64 M 2/2 60-64 39:32 39:32 9:53/M
64 Kelley Sherrard Hedgesville WV 531 38 F 3/5 35-39 39:39 39:39 9:55/M
65 Jacob Oliver Winchester VA 631 9 M 5/7 6- 9 39:53 39:53 9:58/M
66 Derek Oliver Winchester VA 630 39 M 4/5 35-39 39:53 39:53 9:58/M
67 Aileen Seelbach Stephens City VA 660 26 F 2/5 25-29 41:07 41:07 10:17/M
68 Tamara Hamilton Clear Spring MD 542 52 F 5/6 50-54 41:11 41:11 10:18/M
69 Serena Omps VA 783 28 F 3/5 25-29 43:23 43:23 10:51/M
70 Jimmy Harden VA 917 9 M 6/7 6- 9 45:04 45:04 11:16/M
71 James Harden VA 912 43 M 4/5 40-44 45:04 45:04 11:16/M
72 Kathy Smart Boyce VA 699 71 F 1 Top Fin 45:31 45:31 11:23/M
73 Mary Mayhew Winchester VA 626 69 F 1/1 65-69 45:34 45:34 11:24/M
74 Dillon Arndt 559 8 M 7/7 6- 9 45:59 45:59 11:30/M
75 Beth Waterman Stephens City VA 685 44 F 4/9 40-44 46:03 46:03 11:31/M
76 Melissa Vaughan 642 41 F 5/9 40-44 46:09 46:09 11:32/M
77 Sandra Couillard Stephens City VA 816 47 F 1/1 45-49 46:38 46:38 11:40/M
78 Shelly Lee 696 15 F 1/1 15-19 46:48 46:48 11:42/M
79 Brandy Dove Stephens City VA 533 26 F 4/5 25-29 46:50 46:50 11:43/M
80 Carlos Olivares Winchester VA 535 26 M 4/4 25-29 46:50 46:50 11:43/M
81 Peter Galvin 618 12 M 5/5 10-14 47:30 47:30 11:53/M
82 Kevin Turner VA 756 53 M 3/3 50-54 48:33 48:33 12:08/M
83 Kathy Tumblin Fort Valley VA 683 40 F 6/9 40-44 48:55 48:55 12:14/M
84 Lynette Parker VA 635 36 F 4/5 35-39 49:34 49:34 12:24/M
85 Dianetha Oyler Linden VA 633 32 F 2/2 30-34 49:43 49:43 12:26/M
86 Tamara Williams Bunker Hill WV 534 42 F 7/9 40-44 50:33 50:33 12:38/M
87 Paul Grosz Stephens City VA 619 65 M 4/4 65-69 52:56 52:56 13:14/M
88 Sherrie Musick Mount Airy MD 540 36 F 5/5 35-39 53:00 53:00 13:15/M
89 Beth Shenk Berryville VA 539 51 F 6/6 50-54 53:28 53:28 13:22/M
90 Chris Suess 640 44 F 8/9 40-44 53:28 53:28 13:22/M
91 Don Taylor 641 83 M 1/1 80-84 53:42 53:42 13:26/M
92 Atori Lane VA 815 10 F 15/16 10-14 54:26 54:26 13:37/M
93 Hailey Oyler 634 9 F 2/3 6- 9 54:33 54:33 13:38/M
94 Anastasia Wadleigh VA 777 10 F 16/16 10-14 55:20 55:20 13:50/M
95 Kenzie Kidwell 623 27 F 5/5 25-29 55:21 55:21 13:50/M
96 Aimee Peters 839 43 F 9/9 40-44 55:29 55:29 13:52/M
97 Laney Sehenher 637 8 F 3/3 6- 9 57:18 57:18 14:20/M
98 Geoff Schenher VA 720 39 M 5/5 35-39 57:18 57:18 14:20/M
99 Josh David 615 44 M 5/5 40-44 1:01:07 1:01:07 15:17/M
100 Bob Atkins Winchester VA 611 89 M 1/1 85-89 1:08:20 1:08:20 17:05/M
 

6 Mile

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Brad Hinton Berryville VA 711 38 M 1 Top Fin 36:30 36:30 6:05/M
2 Garrett Patnode Winchester VA 537 17 M 2 Top Fin 37:17 37:17 6:13/M
3 Jeremy Sanders Stephens City VA 676 38 M 3 Top Fin 37:44 37:44 6:17/M
4 Jesse Bixler Berryville VA 646 20 M 1/1 20-24 40:15 40:15 6:43/M
5 Shane Curtis Gore VA 554 46 M 1 Top Fin 40:16 40:16 6:43/M
6 Mike Meadows Martinsburg WV 657 57 M 1/2 55-59 41:44 41:44 6:57/M
7 Joel Oliver VA 748 30 M 1/2 30-34 42:42 42:42 7:07/M
8 Michelle Vanhorn Harpers Ferry WV 661 33 F 1 Top Fin 43:09 43:09 7:12/M
9 Olivia Couillard Stephens City VA 552 13 F 2 Top Fin 44:02 44:02 7:20/M
10 Joseph Mullen Winchester VA 549 37 M 1/1 35-39 44:30 44:30 7:25/M
11 Tracy Webster Bluemont VA 919 46 F 3 Top Fin 44:48 44:48 7:28/M
12 Frank Stanley Jr. 906 50 M 1/5 50-54 45:01 45:01 7:30/M
13 Chris Fishel Whitacre VA 736 26 M 1/2 25-29 45:18 45:18 7:33/M
14 Blake Stanley Harpers Ferry WV 905 19 M 1/1 15-19 45:46 45:46 7:38/M
15 Krista Farris Winchester VA 651 45 F 1 Top Fin 45:51 45:51 7:39/M
16 Maryellen Hutchins VA 757 60 F 1 Top Fin 45:59 45:59 7:40/M
17 Jenna Baldwin Front Royal Va VA 557 42 F 1/4 40-44 46:13 46:13 7:42/M
18 Sam Card 648 54 M 2/5 50-54 46:23 46:23 7:44/M
19 Jesse Von Fange Winchester VA 556 32 M 2/2 30-34 47:49 47:49 7:58/M
20 John Bixler 647 51 M 3/5 50-54 48:01 48:01 8:00/M
21 Renee Thompson Winchester VA 832 42 F 2/4 40-44 50:08 50:08 8:21/M
22 Kaleigh Moss Winchester VA 760 13 F 1/3 10-14 50:19 50:19 8:23/M
23 Bradd Moss VA 761 49 M 1/4 45-49 50:23 50:23 8:24/M
24 Janice Chapman VA 784 29 F 1/1 25-29 50:34 50:34 8:26/M
25 Tim Farrell VA 738 60 M 1 Top Fin 51:00 51:00 8:30/M
26 Matt Snyder Berryville VA 693 46 M 2/4 45-49 53:53 53:53 8:59/M
27 Sam Miller 658 47 M 3/4 45-49 54:02 54:02 9:00/M
28 Carolyn Wilson Millwood VA 678 54 F 1/2 50-54 55:08 55:08 9:11/M
29 Jennifer Hottle 743 41 F 3/4 40-44 55:25 55:25 9:14/M
30 Jack Wines Winchester VA 550 52 M 4/5 50-54 55:48 55:48 9:18/M
31 Kim Slaughter VA 826 30 F 1/2 30-34 55:50 55:50 9:18/M
32 Larry Tumblin Fort Valley VA 688 45 M 4/4 45-49 55:51 55:51 9:19/M
33 Patrick Blanc VA 834 58 M 2/2 55-59 56:05 56:05 9:21/M
34 Tom Klug 655 52 M 5/5 50-54 56:48 56:48 9:28/M
35 Tammy Burch Gerrardstown WV 553 49 F 1/1 45-49 56:54 56:54 9:29/M
36 Valerie Gribble Berryville VA 654 57 F 1/1 55-59 59:01 59:01 9:50/M
37 Daryl Puffinburger 659 51 F 2/2 50-54 59:13 59:13 9:52/M
38 C.j. Wiley 663 27 M 2/2 25-29 1:00:25 1:00:25 10:04/M
39 Saphia Smith VA 779 11 F 2/3 10-14 1:00:28 1:00:28 10:05/M
