Miana Stewart Scholarship 5k

Age Group Results

April 12, 2014


Results By Shenandoah Valley Runners http://www.svrunners.org


Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Top

Female Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Brenda Schrank Winchester VA 148 42 3 18:36.2 6:00/M
2 Olivia Couillard Stephens City VA 123 12 9 20:56.9 6:45/M
3 Julia Ludwick Martinsburg WV 114 37 19 22:32.5 7:16/M
Top

Female Master's Winners

Place Name City Bib No Age Overall Total Time Pace
1 Barbara Stamberg VA 267 40 45 25:52.2 8:21/M
Top

Female Grand Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Brenda Beard VA 186 53 57 26:37.1 8:35/M
Top

Female Elite Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Janet Hughes Winchester VA 210 77 124 33:42.1 10:52/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Kali Yates VA 291 8 93 30:02.4 9:41/M
2 Addyson Csordas Martinsburg WV 125 8 141 35:43.7 11:31/M
3 Addison James Martinsburg WV 31 6 178 41:50.9 13:30/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Leah Ratliff 270 14 33 24:34.5 7:55/M
2 Rebecca Peddicord VA 293 14 39 25:02.4 8:05/M
3 Ksusha Lowry-Neufeld Harpers Ferry WV 147 11 67 27:22.2 8:50/M
4 Skylar Yates Hedgesville WV 164 10 84 28:55.4 9:20/M
5 Skyler Slaughter VA 275 10 117 32:11.3 10:23/M
6 Haley Musselman Gerrardstown WV 105 14 123 33:07.5 10:41/M
7 Christina Webber Winchester VA 85 12 138 35:22.7 11:25/M
8 Hillary Liskey Bunker Hill WV 208 13 167 40:08.8 12:57/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Nia Dunnigan Kearneysville WV 80 16 59 26:41.9 8:36/M
2 Michela Marchese Bunker Hill WV 137 15 89 29:25.1 9:29/M
3 Grace McClellan Winchester VA 199 16 112 31:29.3 10:09/M
4 Stephanie Busey Gerrardstown WV 200 17 114 31:35.9 10:11/M
5 Vanessa Beddow Gerrardstown WV 146 16 115 31:36.2 10:12/M
6 Kaytlynn Fisher Gerrardstown WV 122 16 120 32:18.3 10:25/M
7 Megan Gossard Williamsport MD 128 19 170 41:08.7 13:16/M
8 Amy Foltz Stephens City VA 76 16 176 41:35.9 13:25/M
9 Cheyenne Honour Winchester VA 118 18 185 45:10.6 14:34/M
10 Kaltuma Hassan Bunker Hill WV 201 17 232 1:05:26.1 21:06/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Taylar Moore 5 23 32 24:33.6 7:55/M
2 Amanda Parsons Bunker Hill WV 111 22 43 25:31.7 8:14/M
3 Skylar Taylor Winchester VA 168 21 54 26:19.8 8:29/M
4 Heather Jones Gerrardstown WV 63 21 82 28:46.8 9:17/M
5 Kayla Johns 4 23 88 29:16.3 9:26/M
6 Layla Fore Bunker Hill WEST VIRGI 205 23 137 35:20.9 11:24/M
7 Katrina Santamaria Martinsburg WV 18 21 142 35:46.6 11:32/M
8 Taryn Faircloth Bunekr Hill WV 155 21 192 46:57.2 15:09/M
9 Kaysi Whittaker Bunker Hill WV 161 23 200 49:27.4 15:57/M
10 Taylor Wagner VA 278 20 214 52:51.4 17:03/M
11 Devon Fore Bunker Hill WEST VIRGI 207 20 231 1:05:24.1 21:06/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Marissa Hession 191 26 22 22:56.4 7:24/M
2 Courtney Crawford Winchester VA 90 26 34 24:38.9 7:57/M
3 Sara Good Hedgesville WV 165 25 44 25:47.8 8:19/M
4 Gail McClellan VA 198 25 100 30:31.8 9:51/M
5 Aileen Seelbach Stephens City VA 121 25 103 30:40.9 9:54/M
6 Krystal Woolley Martinsburg WV 23 25 139 35:27.0 11:26/M
7 Lindsay Wood Luray VA 16 27 144 36:36.4 11:48/M
8 Meghan Beckwith Inwood WV 29 26 152 37:32.2 12:06/M
9 Julianne Roberts VA 179 27 173 41:13.4 13:18/M
10 Ashley Kidwiler VA 192 25 204 50:12.8 16:12/M
11 April Beard Martinsburg WEST VIRGI 75 28 207 50:31.5 16:18/M
12 Becky Kees Inwood WV 101 25 208 50:31.7 16:18/M
13 Victoria Phillips VA 279 25 209 50:32.0 16:18/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Radley Davis Stephens City VA 45 31 36 24:47.5 8:00/M
2 Katherine Harding VA 258 32 55 26:22.1 8:30/M
3 Jamie Stokes Middletown VA 166 31 73 27:58.5 9:01/M
4 Emily Sine VA 261 31 83 28:52.3 9:19/M
5 Cara Henry Martinsburg WV 158 33 109 31:19.3 10:06/M
6 Lydia Lehman Hedgesville WV 46 34 126 34:17.0 11:04/M
7 Rachel Sunde Inwood WV 132 30 129 34:36.4 11:10/M
8 Amanda Burge Bunker Hill WEST VIRGI 70 31 133 35:02.3 11:18/M
9 Jennifer Csordas Martinsburg WV 124 32 140 35:43.7 11:31/M
10 Shaunna Pack Martinsburg WV - WEST 25 34 159 38:13.5 12:20/M
11 Suzie Smid Martinsburg WV 170 31 161 38:20.6 12:22/M
12 Jennifer Robertson VA 269 34 166 39:03.0 12:36/M
13 Melissa Seal Bunker Hill WV 20 34 180 42:13.7 13:37/M
14 Mallory Carr Martinsburg WV 65 30 181 43:11.6 13:56/M
15 Crystal Peterson Martinsburg WV 92 32 198 47:50.2 15:26/M
16 Erin James Martinsburg WV 32 30 212 52:37.8 16:58/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kate-Lynn Savidan Harpers Ferry WV 150 37 53 26:14.3 8:28/M
2 Larissa Caldwell Charles Town WV 136 35 61 26:57.7 8:42/M
3 Melinda Ferber 2 37 66 27:19.3 8:49/M
4 Stephanie Bishop 215 38 94 30:06.5 9:43/M
5 Amy Brown Bunker Hill WV 144 36 95 30:06.5 9:43/M
6 Sara Northcraft Gerrardstown WV 97 37 105 30:58.0 9:59/M
7 Leah Bartles VA 256 35 106 30:59.2 10:00/M
8 Lisa Heavner 173 35 107 31:02.2 10:01/M
9 Anne Prentice Cross Junction VA 277 39 111 31:20.4 10:06/M
10 Kelley McKinney Gerrardstown WV 160 37 121 32:18.6 10:25/M
11 Angela Stalwaker VA 185 37 131 34:53.6 11:15/M
12 Angela Pecora Shepherdstown WV 211 37 160 38:18.6 12:21/M
13 Brandi Staub VA 183 36 163 38:35.9 12:27/M
14 Agness Hall Charles Town WV 157 39 169 41:05.9 13:15/M
15 Angie Harmon Inwood WV 133 35 171 41:09.5 13:16/M
16 Alicia Jones Martinsburg WV 167 35 187 45:38.5 14:43/M
17 Brenda Faircloth Inwood WV 153 35 201 49:31.0 15:58/M
18 Ladona Bennett Inwood WV 78 37 202 49:51.2 16:05/M
19 Andrea Aberegg Hedgesville WV 54 36 203 49:51.3 16:05/M
20 Melissa Kees Hedgesville WV - WEST 218 37 213 52:51.1 17:03/M
21 Kathy Jones Kearneysville WV 149 38 225 1:01:54.1 19:58/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Amber Crawford VA 178 40 90 29:25.2 9:29/M
2 Aubrey Shipley VA 189 40 101 30:32.6 9:51/M
3 Mindy Becker-Waitkus Martinsburg WV 52 42 104 30:46.9 9:55/M
4 Gretchen Swierczynski Winchester VA 294 41 113 31:35.2 10:11/M
5 Tamara Williams 34 42 134 35:04.4 11:19/M
6 Sharon Santamaria Martinsburg WV 19 40 135 35:15.3 11:22/M
7 Theresa Sunde VA 175 41 146 36:50.6 11:53/M
8 Carol Anne Williamson VA 190 42 158 38:13.3 12:20/M
9 Paula Liskey Bunker Hill WEST VIRGI 209 40 174 41:17.9 13:19/M
10 Jennifer Baer Gerrardstown WV - WEST 72 43 186 45:19.3 14:37/M
11 Sara McMillen Bunker Hill WV 99 44 189 45:52.2 14:48/M
12 Angel Dunnigan Kearneysville WV 82 42 217 53:36.6 17:17/M
13 Summer Moore Martinsburg WV 6 42 223 59:12.1 19:06/M
14 Nicole Boyd Winchester VA 84 40 227 1:02:25.1 20:08/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Victoria Krossman Winchester VA 74 45 49 26:02.9 8:24/M
2 Tammy Burch Gerrardstown WV 272 48 63 27:07.9 8:45/M
3 Charelle Segar VA 176 47 87 29:13.4 9:25/M
4 Christine Collins VA 193 45 102 30:32.7 9:51/M
5 Shelia Yates VA 194 46 153 37:39.7 12:09/M
6 Candie Wise Inwood WV 36 47 164 38:39.9 12:28/M
7 Libby Shade Martinsburg WV 126 49 190 46:29.3 15:00/M
8 Misty Staubs VA 292 45 224 59:13.1 19:06/M
9 Anita Balsinger VA 266 48 226 1:01:55.1 19:58/M
10 Shawn Fore Bunker Hill WEST VIRGI 204 47 230 1:05:13.1 21:02/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Linda Hawkins 281 53 80 28:40.3 9:15/M
2 Alicia Shamblin Marshall VA 135 51 85 28:57.1 9:20/M
3 Paula McMasters VA 252 50 98 30:29.5 9:50/M
4 Tia Riner Gerrardstown WV - WEST 40 50 99 30:29.5 9:50/M
5 Lisa Hill Rileyville VA 14 50 149 37:30.9 12:06/M
6 Robin Cubbage Rileyville VA 15 50 150 37:31.0 12:06/M
7 Debra Shows Hedgesville WV 66 52 154 37:45.1 12:11/M
8 Sheila Pangle Hedgesville WV 59 51 194 47:35.6 15:21/M
9 Bonnie Shawyer Martinsburg WV 24 50 215 52:53.3 17:04/M
10 Jeannette Jones Gerrardstown WEST VIRGI 64 54 218 53:39.1 17:18/M
11 Shelly Lewis VA 282 50 222 58:05.1 18:44/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Debbie Williams Hedgesville WV 43 58 78 28:15.1 9:07/M
2 Dianne Wright Winchester VA 145 58 96 30:24.1 9:48/M
3 Karen Walling Hedgesville IN 109 55 210 52:03.3 16:47/M
4 Robin Bounds Charles Town WV 89 55 219 54:29.7 17:35/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Deborah Flanigan Winchester VA 141 64 179 41:58.3 13:32/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Mary Mayhew Winchester VA 55 68 128 34:32.5 11:08/M
2 Judith Hess Inwood WEST VIRGI 12 67 182 44:12.1 14:15/M
3 Lois Kimble 11 66 205 50:25.3 16:16/M
4 Doris Fiddler Inwood WV 44 69 211 52:07.5 16:49/M
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Martha Wanger Inwood WV 127 70 191 46:29.5 15:00/M
Top

Male Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Alec Schrank Winchester VA 172 15 1 17:49.9 5:45/M
2 Chris Northrup Winchester VA 259 51 2 18:19.4 5:55/M
3 Kellen Duke Winchester VA 182 27 4 18:58.4 6:07/M
Top

Male Master's Winners

Place Name City Bib No Age Overall Total Time Pace
1 Mario Zuniga Front Royal VA 254 49 6 19:26.1 6:16/M
Top

Male Grand Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Bill Balsinger Inwood WV 265 51 7 19:38.9 6:20/M
Top

Male Elite Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Carlo Micale 10 65 25 23:46.4 7:40/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Michael Pfeuffer Inwood WV 212 9 60 26:57.2 8:42/M
2 Declan Boyer Hedgesville WV 216 9 130 34:45.8 11:13/M
3 Hayden Kenney Winchester VA 143 8 136 35:20.5 11:24/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 David Peggs VA 296 14 10 21:05.1 6:48/M
2 Dalton Krossman Winchester VA 73 11 27 23:55.0 7:43/M
3 Jacob Hyre VA 262 12 28 23:55.0 7:43/M
4 Cayden Pangle VA 276 10 46 25:53.2 8:21/M
5 Griffin Sibole Hedgesville WV - WEST 39 11 74 28:00.0 9:02/M
6 Lucas Sibole Hedgesville WV - WEST 38 14 145 36:43.9 11:51/M
7 Jake McMillen Bunker Hill WV 98 12 188 45:52.2 14:48/M
8 Jacob Dunnigan Kearneysville WEST VIRGI 81 11 216 53:28.5 17:15/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Jacob Shuff Charles Town WV 95 16 26 23:48.6 7:41/M
2 Tyrell May VA 197 16 147 36:59.3 11:56/M
3 Curtis Williams VA 181 16 156 37:47.7 12:11/M
4 Jd Miller Martinsburg WEST VIRGI 88 18 233 1:06:00.1 21:17/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Belfield Martinsburg WV 119 22 5 19:08.5 6:10/M
2 Patrick Correia Winchester VA 152 24 30 24:22.6 7:52/M
3 Christopher Frantz VA 110 22 42 25:31.3 8:14/M
4 Mason Ruble Bunker Hill WV 129 24 69 27:23.4 8:50/M
5 Larry Faircloth Bunker Hill WV 154 24 76 28:08.9 9:05/M
6 Anthony Marchese Bunker Hill WV 138 24 81 28:46.8 9:17/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jonathan Haines Stephens City VA 177 25 8 19:55.6 6:25/M
2 Chris Fishel Whitacre VA 187 26 13 21:12.8 6:50/M
3 Josh Vance VA 264 28 20 22:33.8 7:16/M
4 Patrick Fore Bunker Hill WEST VIRGI 206 25 51 26:11.7 8:27/M
5 Logan Stewart Martinsburg WV 93 27 197 47:46.5 15:25/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Jacob Yates Hedgesville WV 163 34 16 22:06.2 7:08/M
2 Matthew Byers Martinsburg WV 108 33 21 22:38.9 7:18/M
3 Andrew Custer Martinsburg WV 120 31 31 24:32.9 7:55/M
4 Brian Eichelberger Winchester VA 91 32 35 24:39.4 7:57/M
5 Frankie Noriega VA 260 30 47 25:57.3 8:22/M
6 Cliff Locke VA 253 34 97 30:27.5 9:49/M
7 Corey McKinney Woodbridge VA 27 33 125 33:43.4 10:53/M
8 Andy Long Bunker Hill WEST VIRGI 71 32 132 35:01.6 11:18/M
9 James May VA 196 33 148 37:05.4 11:58/M
10 Andrew Beckwith Inwood WEST VIRGI 30 30 151 37:32.1 12:06/M
11 Kenny Bowers Hedgesville WV 151 30 155 37:47.4 12:11/M
12 Chris Meehan VA 188 32 168 40:12.5 12:58/M
13 Andrew James Martinsburg WV - WEST 33 31 177 41:50.9 13:30/M
14 James McKinlay Yellow Spring WV 94 33 196 47:39.5 15:22/M
15 Danny Dell 214 33 220 54:29.8 17:35/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Patrick Henry Martinsburg WV 159 37 11 21:06.5 6:48/M
2 Mike Legge Stephens City VA 100 35 14 21:28.9 6:55/M
3 Brad Hopkins VA 263 38 15 21:44.6 7:01/M
4 Ben Broy Bunker Hill WV 37 38 23 23:21.8 7:32/M
5 Andrew Ferber 3 36 24 23:35.1 7:36/M
6 Craig Holcomb Bunker Hill WV 169 39 40 25:12.3 8:08/M
7 Darin Craig Martinsburg WV 28 39 41 25:21.6 8:11/M
8 Aaron Harding VA 257 35 56 26:22.1 8:30/M
9 Martin Canby Inwood WV 26 37 91 29:51.3 9:38/M
10 Ike Faircloth Inwood WV 156 38 108 31:03.4 10:01/M
11 Cb Sizeman VA 251 39 110 31:20.1 10:06/M
12 Kolby Slaughter VA 274 35 118 32:11.5 10:23/M
13 John Lehman Hedgesville WV 47 36 127 34:17.2 11:04/M
14 Nathan Harmon Inwood WV 134 39 172 41:09.7 13:16/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Shawn Pelley WV - WEST 213 43 37 24:48.3 8:00/M
2 Tony Dunnigan Kearneysville WEST VIRGI 83 44 52 26:12.8 8:27/M
3 Shawn Kane Inwood WV 53 40 62 26:59.8 8:42/M
4 Jon Wright Inwood WV 50 41 77 28:11.6 9:05/M
5 Eric Hockenberry VA 195 41 92 29:56.6 9:39/M
6 Rodney Moore Martinsburg WV 8 44 143 35:55.3 11:35/M
7 Cody Smid Martinsburg VA 171 42 162 38:24.0 12:23/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 John Carter Inwood WV 113 48 50 26:05.9 8:25/M
2 Micheal Wolfrey VA 180 45 68 27:23.0 8:50/M
3 Ward Reynolds 271 48 86 29:06.5 9:23/M
4 Darren Foltz Stephens City VA 77 48 175 41:35.9 13:25/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Brian Dougherty Stephens City VA 86 51 17 22:14.7 7:10/M
2 Kevin Coulter VA 255 54 18 22:30.3 7:15/M
3 John Bixler Berryville VA 140 50 29 23:56.6 7:43/M
4 Robert Sheely 35 54 64 27:15.5 8:47/M
5 Doug Raines Hedgesville WV 51 51 70 27:39.8 8:55/M
6 Todd Staubs Inwood WV 139 51 122 32:31.4 10:29/M
7 Brad Unger Martinsburg WV 60 50 193 47:00.0 15:10/M
8 Kevin Lewis VA 273 50 221 58:04.8 18:44/M
9 Jeff Beavers Martinsburg WV 107 52 228 1:02:46.1 20:15/M
10 Douglas Fore Bunker Hill WV 203 54 229 1:05:11.1 21:02/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Neal Riemenschneider Winchester VA 17 59 12 21:11.7 6:50/M
2 Myron Kremer Winchester VA 174 57 38 24:49.4 8:00/M
3 Larry Meadows Strasburg VA 57 59 71 27:41.4 8:56/M
4 Ralph Creanier VA 184 58 119 32:14.8 10:24/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Larry Hines VA 268 60 58 26:37.3 8:35/M
2 Ed Yates 1 61 75 28:00.7 9:02/M
3 Mic Grubb Bunker Hill WV 117 63 195 47:36.1 15:21/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Ed Mayhew Winchester VA 56 68 48 25:58.7 8:23/M
2 Edward Poling Hagerstown MD 130 66 65 27:18.7 8:48/M
3 Randy Wingfield Winchester VA 87 68 72 27:51.7 8:59/M
4 Sylvester Speelman Inwood WV 41 65 79 28:25.0 9:10/M
5 Louis Rose Hedgesville WV 58 69 116 31:49.8 10:16/M
6 Harry Poling Winchester VA 131 68 157 37:49.3 12:12/M
7 Dennis Shows Hedgesville WEST VIRGI 67 69 184 44:13.2 14:16/M
8 James Patrick Flanigan Winchester VA 499 66 199 49:23.0 15:56/M
9 Glen Sherrard Gerrardstown WV 21 69 206 50:25.3 16:16/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Don Taylor 9 83 165 38:48.6 12:31/M
2 Bruce Hess Inwood WEST VIRGI 13 71 183 44:12.7 14:15/M