Miana Stewart Scholarship 5k

Overall Finish List

April 12, 2014


Results By Shenandoah Valley Runners http://www.svrunners.org

5K

Place Name City Bib No Age Gender Chip Time Gun Time Chip Diff Pace
1 Alec Schrank Winchester VA 172 15 M 17:49.9 17:49.9 5:45/M
2 Chris Northrup Winchester VA 259 51 M 18:19.4 18:19.4 5:55/M
3 Brenda Schrank Winchester VA 148 42 F 18:36.2 18:36.2 6:00/M
4 Kellen Duke Winchester VA 182 27 M 18:58.4 18:58.4 6:07/M
5 Ryan Belfield Martinsburg WV 119 22 M 19:08.5 19:08.5 6:10/M
6 Mario Zuniga Front Royal VA 254 49 M 19:26.1 19:26.1 6:16/M
7 Bill Balsinger Inwood WV 265 51 M 19:38.9 19:38.9 6:20/M
8 Jonathan Haines Stephens City VA 177 25 M 19:55.6 19:55.6 6:25/M
9 Olivia Couillard Stephens City VA 123 12 F 20:56.9 20:56.9 6:45/M
10 David Peggs VA 296 14 M 21:05.1 21:05.1 6:48/M
11 Patrick Henry Martinsburg WV 159 37 M 21:06.5 21:06.5 6:48/M
12 Neal Riemenschneider Winchester VA 17 59 M 21:11.7 21:11.7 6:50/M
13 Chris Fishel Whitacre VA 187 26 M 21:12.8 21:12.8 6:50/M
14 Mike Legge Stephens City VA 100 35 M 21:28.9 21:28.9 6:55/M
15 Brad Hopkins VA 263 38 M 21:44.6 21:44.6 7:01/M
16 Jacob Yates Hedgesville WV 163 34 M 22:06.2 22:06.2 7:08/M
17 Brian Dougherty Stephens City VA 86 51 M 22:14.7 22:14.7 7:10/M
18 Kevin Coulter VA 255 54 M 22:30.3 22:30.3 7:15/M
19 Julia Ludwick Martinsburg WV 114 37 F 22:32.5 22:32.5 7:16/M
20 Josh Vance VA 264 28 M 22:33.8 22:33.8 7:16/M
21 Matthew Byers Martinsburg WV 108 33 M 22:38.9 22:38.9 7:18/M
22 Marissa Hession 191 26 F 22:56.4 22:56.4 7:24/M
23 Ben Broy Bunker Hill WV 37 38 M 23:21.8 23:21.8 7:32/M
24 Andrew Ferber 3 36 M 23:35.1 23:35.1 7:36/M
25 Carlo Micale 10 65 M 23:46.4 23:46.4 7:40/M
26 Jacob Shuff Charles Town WV 95 16 M 23:48.6 23:48.6 7:41/M
27 Dalton Krossman Winchester VA 73 11 M 23:55.0 23:55.0 7:43/M
28 Jacob Hyre VA 262 12 M 23:55.0 23:55.0 7:43/M
29 John Bixler Berryville VA 140 50 M 23:56.6 23:56.6 7:43/M
30 Patrick Correia Winchester VA 152 24 M 24:22.6 24:22.6 7:52/M
31 Andrew Custer Martinsburg WV 120 31 M 24:32.9 24:32.9 7:55/M
32 Taylar Moore 5 23 F 24:33.6 24:33.6 7:55/M
33 Leah Ratliff 270 14 F 24:34.5 24:34.5 7:55/M
34 Courtney Crawford Winchester VA 90 26 F 24:38.9 24:38.9 7:57/M
35 Brian Eichelberger Winchester VA 91 32 M 24:39.4 24:39.4 7:57/M
36 Radley Davis Stephens City VA 45 31 F 24:47.5 24:47.5 8:00/M
37 Shawn Pelley WV - WEST 213 43 M 24:48.3 24:48.3 8:00/M
38 Myron Kremer Winchester VA 174 57 M 24:49.4 24:49.4 8:00/M
39 Rebecca Peddicord VA 293 14 F 25:02.4 25:02.4 8:05/M
40 Craig Holcomb Bunker Hill WV 169 39 M 25:12.3 25:12.3 8:08/M
41 Darin Craig Martinsburg WV 28 39 M 25:21.6 25:21.6 8:11/M
42 Christopher Frantz VA 110 22 M 25:31.3 25:31.3 8:14/M
43 Amanda Parsons Bunker Hill WV 111 22 F 25:31.7 25:31.7 8:14/M
44 Sara Good Hedgesville WV 165 25 F 25:47.8 25:47.8 8:19/M
45 Barbara Stamberg VA 267 40 F 25:52.2 25:52.2 8:21/M
46 Cayden Pangle VA 276 10 M 25:53.2 25:53.2 8:21/M
47 Frankie Noriega VA 260 30 M 25:57.3 25:57.3 8:22/M
48 Ed Mayhew Winchester VA 56 68 M 25:58.7 25:58.7 8:23/M
49 Victoria Krossman Winchester VA 74 45 F 26:02.9 26:02.9 8:24/M
50 John Carter Inwood WV 113 48 M 26:05.9 26:05.9 8:25/M
51 Patrick Fore Bunker Hill WEST VIRGI 206 25 M 26:11.7 26:11.7 8:27/M
52 Tony Dunnigan Kearneysville WEST VIRGI 83 44 M 26:12.8 26:12.8 8:27/M
53 Kate-Lynn Savidan Harpers Ferry WV 150 37 F 26:14.3 26:14.3 8:28/M
54 Skylar Taylor Winchester VA 168 21 F 26:19.8 26:19.8 8:29/M
55 Katherine Harding VA 258 32 F 26:22.1 26:22.1 8:30/M
56 Aaron Harding VA 257 35 M 26:22.1 26:22.1 8:30/M
57 Brenda Beard VA 186 53 F 26:37.1 26:37.1 8:35/M
58 Larry Hines VA 268 60 M 26:37.3 26:37.3 8:35/M
59 Nia Dunnigan Kearneysville WV 80 16 F 26:41.9 26:41.9 8:36/M
60 Michael Pfeuffer Inwood WV 212 9 M 26:57.2 26:57.2 8:42/M
61 Larissa Caldwell Charles Town WV 136 35 F 26:57.7 26:57.7 8:42/M
62 Shawn Kane Inwood WV 53 40 M 26:59.8 26:59.8 8:42/M
63 Tammy Burch Gerrardstown WV 272 48 F 27:07.9 27:07.9 8:45/M
64 Robert Sheely 35 54 M 27:15.5 27:15.5 8:47/M
65 Edward Poling Hagerstown MD 130 66 M 27:18.7 27:18.7 8:48/M
66 Melinda Ferber 2 37 F 27:19.3 27:19.3 8:49/M
67 Ksusha Lowry-Neufeld Harpers Ferry WV 147 11 F 27:22.2 27:22.2 8:50/M
68 Micheal Wolfrey VA 180 45 M 27:23.0 27:23.0 8:50/M
69 Mason Ruble Bunker Hill WV 129 24 M 27:23.4 27:23.4 8:50/M
70 Doug Raines Hedgesville WV 51 51 M 27:39.8 27:39.8 8:55/M
71 Larry Meadows Strasburg VA 57 59 M 27:41.4 27:41.4 8:56/M
72 Randy Wingfield Winchester VA 87 68 M 27:51.7 27:51.7 8:59/M
73 Jamie Stokes Middletown VA 166 31 F 27:58.5 27:58.5 9:01/M
74 Griffin Sibole Hedgesville WV - WEST 39 11 M 28:00.0 28:00.0 9:02/M
75 Ed Yates 1 61 M 28:00.7 28:00.7 9:02/M
76 Larry Faircloth Bunker Hill WV 154 24 M 28:08.9 28:08.9 9:05/M
77 Jon Wright Inwood WV 50 41 M 28:11.6 28:11.6 9:05/M
78 Debbie Williams Hedgesville WV 43 58 F 28:15.1 28:15.1 9:07/M
79 Sylvester Speelman Inwood WV 41 65 M 28:25.0 28:25.0 9:10/M
80 Linda Hawkins 281 53 F 28:40.3 28:40.3 9:15/M
81 Anthony Marchese Bunker Hill WV 138 24 M 28:46.8 28:46.8 9:17/M
82 Heather Jones Gerrardstown WV 63 21 F 28:46.8 28:46.8 9:17/M
83 Emily Sine VA 261 31 F 28:52.3 28:52.3 9:19/M
84 Skylar Yates Hedgesville WV 164 10 F 28:55.4 28:55.4 9:20/M
85 Alicia Shamblin Marshall VA 135 51 F 28:57.1 28:57.1 9:20/M
86 Ward Reynolds 271 48 M 29:06.5 29:06.5 9:23/M
87 Charelle Segar VA 176 47 F 29:13.4 29:13.4 9:25/M
88 Kayla Johns 4 23 F 29:16.3 29:16.3 9:26/M
89 Michela Marchese Bunker Hill WV 137 15 F 29:25.1 29:25.1 9:29/M
90 Amber Crawford VA 178 40 F 29:25.2 29:25.2 9:29/M
91 Martin Canby Inwood WV 26 37 M 29:51.3 29:51.3 9:38/M
92 Eric Hockenberry VA 195 41 M 29:56.6 29:56.6 9:39/M
93 Kali Yates VA 291 8 F 30:02.4 30:02.4 9:41/M
94 Stephanie Bishop 215 38 F 30:06.5 30:06.5 9:43/M
95 Amy Brown Bunker Hill WV 144 36 F 30:06.5 30:06.5 9:43/M
96 Dianne Wright Winchester VA 145 58 F 30:24.1 30:24.1 9:48/M
97 Cliff Locke VA 253 34 M 30:27.5 30:27.5 9:49/M
98 Paula McMasters VA 252 50 F 30:29.5 30:29.5 9:50/M
99 Tia Riner Gerrardstown WV - WEST 40 50 F 30:29.5 30:29.5 9:50/M
100 Gail McClellan VA 198 25 F 30:31.8 30:31.8 9:51/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Chip Diff Pace
101 Aubrey Shipley VA 189 40 F 30:32.6 30:32.6 9:51/M
102 Christine Collins VA 193 45 F 30:32.7 30:32.7 9:51/M
103 Aileen Seelbach Stephens City VA 121 25 F 30:40.9 30:40.9 9:54/M
104 Mindy Becker-Waitkus Martinsburg WV 52 42 F 30:46.9 30:46.9 9:55/M
105 Sara Northcraft Gerrardstown WV 97 37 F 30:58.0 30:58.0 9:59/M
106 Leah Bartles VA 256 35 F 30:59.2 30:59.2 10:00/M
107 Lisa Heavner 173 35 F 31:02.2 31:02.2 10:01/M
108 Ike Faircloth Inwood WV 156 38 M 31:03.4 31:03.4 10:01/M
109 Cara Henry Martinsburg WV 158 33 F 31:19.3 31:19.3 10:06/M
110 Cb Sizeman VA 251 39 M 31:20.1 31:20.1 10:06/M
111 Anne Prentice Cross Junction VA 277 39 F 31:20.4 31:20.4 10:06/M
112 Grace McClellan Winchester VA 199 16 F 31:29.3 31:29.3 10:09/M
113 Gretchen Swierczynski Winchester VA 294 41 F 31:35.2 31:35.2 10:11/M
114 Stephanie Busey Gerrardstown WV 200 17 F 31:35.9 31:35.9 10:11/M
115 Vanessa Beddow Gerrardstown WV 146 16 F 31:36.2 31:36.2 10:12/M
116 Louis Rose Hedgesville WV 58 69 M 31:49.8 31:49.8 10:16/M
117 Skyler Slaughter VA 275 10 F 32:11.3 32:11.3 10:23/M
118 Kolby Slaughter VA 274 35 M 32:11.5 32:11.5 10:23/M
119 Ralph Creanier VA 184 58 M 32:14.8 32:14.8 10:24/M
120 Kaytlynn Fisher Gerrardstown WV 122 16 F 32:18.3 32:18.3 10:25/M
121 Kelley McKinney Gerrardstown WV 160 37 F 32:18.6 32:18.6 10:25/M
122 Todd Staubs Inwood WV 139 51 M 32:31.4 32:31.4 10:29/M
123 Haley Musselman Gerrardstown WV 105 14 F 33:07.5 33:07.5 10:41/M
124 Janet Hughes Winchester VA 210 77 F 33:42.1 33:42.1 10:52/M
125 Corey McKinney Woodbridge VA 27 33 M 33:43.4 33:43.4 10:53/M
126 Lydia Lehman Hedgesville WV 46 34 F 34:17.0 34:17.0 11:04/M
127 John Lehman Hedgesville WV 47 36 M 34:17.2 34:17.2 11:04/M
128 Mary Mayhew Winchester VA 55 68 F 34:32.5 34:32.5 11:08/M
129 Rachel Sunde Inwood WV 132 30 F 34:36.4 34:36.4 11:10/M
130 Declan Boyer Hedgesville WV 216 9 M 34:45.8 34:45.8 11:13/M
131 Angela Stalwaker VA 185 37 F 34:53.6 34:53.6 11:15/M
132 Andy Long Bunker Hill WEST VIRGI 71 32 M 35:01.6 35:01.6 11:18/M
133 Amanda Burge Bunker Hill WEST VIRGI 70 31 F 35:02.3 35:02.3 11:18/M
134 Tamara Williams 34 42 F 35:04.4 35:04.4 11:19/M
135 Sharon Santamaria Martinsburg WV 19 40 F 35:15.3 35:15.3 11:22/M
136 Hayden Kenney Winchester VA 143 8 M 35:20.5 35:20.5 11:24/M
137 Layla Fore Bunker Hill WEST VIRGI 205 23 F 35:20.9 35:20.9 11:24/M
138 Christina Webber Winchester VA 85 12 F 35:22.7 35:22.7 11:25/M
139 Krystal Woolley Martinsburg WV 23 25 F 35:27.0 35:27.0 11:26/M
140 Jennifer Csordas Martinsburg WV 124 32 F 35:43.7 35:43.7 11:31/M
141 Addyson Csordas Martinsburg WV 125 8 F 35:43.7 35:43.7 11:31/M
142 Katrina Santamaria Martinsburg WV 18 21 F 35:46.6 35:46.6 11:32/M
143 Rodney Moore Martinsburg WV 8 44 M 35:55.3 35:55.3 11:35/M
144 Lindsay Wood Luray VA 16 27 F 36:36.4 36:36.4 11:48/M
145 Lucas Sibole Hedgesville WV - WEST 38 14 M 36:43.9 36:43.9 11:51/M
146 Theresa Sunde VA 175 41 F 36:50.6 36:50.6 11:53/M
147 Tyrell May VA 197 16 M 36:59.3 36:59.3 11:56/M
148 James May VA 196 33 M 37:05.4 37:05.4 11:58/M
149 Lisa Hill Rileyville VA 14 50 F 37:30.9 37:30.9 12:06/M
150 Robin Cubbage Rileyville VA 15 50 F 37:31.0 37:31.0 12:06/M
151 Andrew Beckwith Inwood WEST VIRGI 30 30 M 37:32.1 37:32.1 12:06/M
152 Meghan Beckwith Inwood WV 29 26 F 37:32.2 37:32.2 12:06/M
153 Shelia Yates VA 194 46 F 37:39.7 37:39.7 12:09/M
154 Debra Shows Hedgesville WV 66 52 F 37:45.1 37:45.1 12:11/M
155 Kenny Bowers Hedgesville WV 151 30 M 37:47.4 37:47.4 12:11/M
156 Curtis Williams VA 181 16 M 37:47.7 37:47.7 12:11/M
157 Harry Poling Winchester VA 131 68 M 37:49.3 37:49.3 12:12/M
158 Carol Anne Williamson VA 190 42 F 38:13.3 38:13.3 12:20/M
159 Shaunna Pack Martinsburg WV - WEST 25 34 F 38:13.5 38:13.5 12:20/M
160 Angela Pecora Shepherdstown WV 211 37 F 38:18.6 38:18.6 12:21/M
161 Suzie Smid Martinsburg WV 170 31 F 38:20.6 38:20.6 12:22/M
162 Cody Smid Martinsburg VA 171 42 M 38:24.0 38:24.0 12:23/M
163 Brandi Staub VA 183 36 F 38:35.9 38:35.9 12:27/M
164 Candie Wise Inwood WV 36 47 F 38:39.9 38:39.9 12:28/M
165 Don Taylor 9 83 M 38:48.6 38:48.6 12:31/M
166 Jennifer Robertson VA 269 34 F 39:03.0 39:03.0 12:36/M
167 Hillary Liskey Bunker Hill WV 208 13 F 40:08.8 40:08.8 12:57/M
168 Chris Meehan VA 188 32 M 40:12.5 40:12.5 12:58/M
169 Agness Hall Charles Town WV 157 39 F 41:05.9 41:05.9 13:15/M
170 Megan Gossard Williamsport MD 128 19 F 41:08.7 41:08.7 13:16/M
171 Angie Harmon Inwood WV 133 35 F 41:09.5 41:09.5 13:16/M
172 Nathan Harmon Inwood WV 134 39 M 41:09.7 41:09.7 13:16/M
173 Julianne Roberts VA 179 27 F 41:13.4 41:13.4 13:18/M
174 Paula Liskey Bunker Hill WEST VIRGI 209 40 F 41:17.9 41:17.9 13:19/M
175 Darren Foltz Stephens City VA 77 48 M 41:35.9 41:35.9 13:25/M
176 Amy Foltz Stephens City VA 76 16 F 41:35.9 41:35.9 13:25/M
177 Andrew James Martinsburg WV - WEST 33 31 M 41:50.9 41:50.9 13:30/M
178 Addison James Martinsburg WV 31 6 F 41:50.9 41:50.9 13:30/M
179 Deborah Flanigan Winchester VA 141 64 F 41:58.3 41:58.3 13:32/M
180 Melissa Seal Bunker Hill WV 20 34 F 42:13.7 42:13.7 13:37/M
181 Mallory Carr Martinsburg WV 65 30 F 43:11.6 43:11.6 13:56/M
182 Judith Hess Inwood WEST VIRGI 12 67 F 44:12.1 44:12.1 14:15/M
183 Bruce Hess Inwood WEST VIRGI 13 71 M 44:12.7 44:12.7 14:15/M
184 Dennis Shows Hedgesville WEST VIRGI 67 69 M 44:13.2 44:13.2 14:16/M
185 Cheyenne Honour Winchester VA 118 18 F 45:10.6 45:10.6 14:34/M
186 Jennifer Baer Gerrardstown WV - WEST 72 43 F 45:19.3 45:19.3 14:37/M
187 Alicia Jones Martinsburg WV 167 35 F 45:38.5 45:38.5 14:43/M
188 Jake McMillen Bunker Hill WV 98 12 M 45:52.2 45:52.2 14:48/M
189 Sara McMillen Bunker Hill WV 99 44 F 45:52.2 45:52.2 14:48/M
190 Libby Shade Martinsburg WV 126 49 F 46:29.3 46:29.3 15:00/M
191 Martha Wanger Inwood WV 127 70 F 46:29.5 46:29.5 15:00/M
192 Taryn Faircloth Bunekr Hill WV 155 21 F 46:57.2 46:57.2 15:09/M
193 Brad Unger Martinsburg WV 60 50 M 47:00.0 47:00.0 15:10/M
194 Sheila Pangle Hedgesville WV 59 51 F 47:35.6 47:35.6 15:21/M
195 Mic Grubb Bunker Hill WV 117 63 M 47:36.1 47:36.1 15:21/M
196 James McKinlay Yellow Spring WV 94 33 M 47:39.5 47:39.5 15:22/M
197 Logan Stewart Martinsburg WV 93 27 M 47:46.5 47:46.5 15:25/M
198 Crystal Peterson Martinsburg WV 92 32 F 47:50.2 47:50.2 15:26/M
199 James Patrick Flanigan Winchester VA 499 66 M 49:23.0 49:23.0 15:56/M
200 Kaysi Whittaker Bunker Hill WV 161 23 F 49:27.4 49:27.4 15:57/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Chip Diff Pace
201 Brenda Faircloth Inwood WV 153 35 F 49:31.0 49:31.0 15:58/M
202 Ladona Bennett Inwood WV 78 37 F 49:51.2 49:51.2 16:05/M
203 Andrea Aberegg Hedgesville WV 54 36 F 49:51.3 49:51.3 16:05/M
204 Ashley Kidwiler VA 192 25 F 50:12.8 50:12.8 16:12/M
205 Lois Kimble 11 66 F 50:25.3 50:25.3 16:16/M
206 Glen Sherrard Gerrardstown WV 21 69 M 50:25.3 50:25.3 16:16/M
207 April Beard Martinsburg WEST VIRGI 75 28 F 50:31.5 50:31.5 16:18/M
208 Becky Kees Inwood WV 101 25 F 50:31.7 50:31.7 16:18/M
209 Victoria Phillips VA 279 25 F 50:32.0 50:32.0 16:18/M
210 Karen Walling Hedgesville IN 109 55 F 52:03.3 52:03.3 16:47/M
211 Doris Fiddler Inwood WV 44 69 F 52:07.5 52:07.5 16:49/M
212 Erin James Martinsburg WV 32 30 F 52:37.8 52:37.8 16:58/M
213 Melissa Kees Hedgesville WV - WEST 218 37 F 52:51.1 52:51.1 17:03/M
214 Taylor Wagner VA 278 20 F 52:51.4 52:51.4 17:03/M
215 Bonnie Shawyer Martinsburg WV 24 50 F 52:53.3 52:53.3 17:04/M
216 Jacob Dunnigan Kearneysville WEST VIRGI 81 11 M 53:28.5 53:28.5 17:15/M
217 Angel Dunnigan Kearneysville WV 82 42 F 53:36.6 53:36.6 17:17/M
218 Jeannette Jones Gerrardstown WEST VIRGI 64 54 F 53:39.1 53:39.1 17:18/M
219 Robin Bounds Charles Town WV 89 55 F 54:29.7 54:29.7 17:35/M
220 Danny Dell 214 33 M 54:29.8 54:29.8 17:35/M
221 Kevin Lewis VA 273 50 M 58:04.8 58:04.8 18:44/M
222 Shelly Lewis VA 282 50 F 58:05.1 58:05.1 18:44/M
223 Summer Moore Martinsburg WV 6 42 F 59:12.1 59:12.1 19:06/M
224 Misty Staubs VA 292 45 F 59:13.1 59:13.1 19:06/M
225 Kathy Jones Kearneysville WV 149 38 F 1:01:54.1 1:01:54.1 19:58/M
226 Anita Balsinger VA 266 48 F 1:01:55.1 1:01:55.1 19:58/M
227 Nicole Boyd Winchester VA 84 40 F 1:02:25.1 1:02:25.1 20:08/M
228 Jeff Beavers Martinsburg WV 107 52 M 1:02:46.1 1:02:46.1 20:15/M
229 Douglas Fore Bunker Hill WV 203 54 M 1:05:11.1 1:05:11.1 21:02/M
230 Shawn Fore Bunker Hill WEST VIRGI 204 47 F 1:05:13.1 1:05:13.1 21:02/M
231 Devon Fore Bunker Hill WEST VIRGI 207 20 F 1:05:24.1 1:05:24.1 21:06/M
232 Kaltuma Hassan Bunker Hill WV 201 17 F 1:05:26.1 1:05:26.1 21:06/M
233 Jd Miller Martinsburg WEST VIRGI 88 18 M 1:06:00.1 1:06:00.1 21:17/M