5K Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Kid's Mile Men: 6- 8 9-10 11-12
Kid's Mile Women: 6- 8 9-10 11-12
Bandit Men:
Bandit Women:
5K |
|||||||
Top | |||||||
Female Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brenda Schrank | Winchester VA | 217 | 42 | 7 | 18:56.9 | 6:06/M |
2 | Michelle Vanhorn | Harpers Ferry WV | 239 | 32 | 15 | 20:20.8 | 6:34/M |
3 | Camryn Ubert | 257 | 12 | 16 | 20:37.5 | 6:39/M | |
Top | |||||||
Female Master's Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Krista Farris | Winchester VA | 71 | 44 | 30 | 22:52.2 | 7:23/M |
Top | |||||||
Female Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Linda Hawkins | 139 | 53 | 99 | 28:15.7 | 9:07/M | |
Top | |||||||
Female 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Olivia Couillard | Stephens City VA | 115 | 12 | 17 | 20:47.9 | 6:42/M |
2 | Maggie Ubert | Stephens City VA | 40 | 10 | 82 | 27:08.5 | 8:45/M |
3 | Jenna Reynolds | 209 | 13 | 104 | 28:34.2 | 9:13/M | |
4 | Olivia Engle | VA | 292 | 12 | 108 | 28:39.6 | 9:15/M |
5 | Katherine Hobbet | 145 | 14 | 230 | 51:54.1 | 16:45/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexandria Bailey | VA | 297 | 19 | 39 | 24:10.7 | 7:48/M |
2 | Autumn Hottle | 150 | 15 | 40 | 24:18.3 | 7:50/M | |
3 | Carolyn Manion | VA | 92 | 17 | 61 | 25:59.2 | 8:23/M |
4 | Morgan Gannon | 135 | 18 | 159 | 32:00.5 | 10:19/M | |
5 | Alyssa Nacin | 189 | 15 | 181 | 35:30.6 | 11:27/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Natalie Schlosser | VA | 75 | 20 | 31 | 23:25.4 | 7:33/M |
2 | Carmen Schlosser | VA | 85 | 24 | 32 | 23:30.5 | 7:35/M |
3 | Whitney Dennis | 263 | 22 | 60 | 25:44.4 | 8:18/M | |
4 | Skylar Taylor | 237 | 21 | 85 | 27:15.9 | 8:47/M | |
5 | Heather Omps | VA | 48 | 24 | 95 | 28:05.8 | 9:04/M |
6 | Katie Mordecai | 187 | 23 | 122 | 29:41.4 | 9:35/M | |
7 | Taylor Mentzer | VA | 46 | 23 | 131 | 30:06.2 | 9:43/M |
8 | Janessa McCormick | 180 | 24 | 134 | 30:22.1 | 9:48/M | |
9 | Sarah Brillman | 108 | 22 | 145 | 30:52.0 | 9:57/M | |
10 | Stephanie Young | 254 | 22 | 169 | 33:21.1 | 10:45/M | |
11 | Caitlin Ochs | 192 | 24 | 178 | 34:39.8 | 11:11/M | |
12 | Bridgette Bush | VA | 272 | 23 | 195 | 36:46.1 | 11:52/M |
13 | Jackie Carter | VA | 269 | 21 | 200 | 37:53.5 | 12:13/M |
14 | Hannah Fanning | 129 | 24 | 233 | 53:01.0 | 17:06/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Evelyn Cooper | 114 | 25 | 36 | 23:53.5 | 7:42/M | |
2 | Whitney Spencer | 231 | 27 | 37 | 23:58.7 | 7:44/M | |
3 | Krista Noble | 191 | 28 | 78 | 26:54.6 | 8:41/M | |
4 | Kristine Wurst | 251 | 29 | 88 | 27:23.6 | 8:50/M | |
5 | Leah Saunders | 73 | 29 | 113 | 29:09.9 | 9:24/M | |
6 | Amanda Breeden | 107 | 27 | 115 | 29:10.8 | 9:25/M | |
7 | Alexandra Taylor | 234 | 27 | 117 | 29:18.6 | 9:27/M | |
8 | Emily Fadeley | 128 | 26 | 125 | 29:42.4 | 9:35/M | |
9 | Nadia Laub | 165 | 28 | 127 | 29:47.3 | 9:36/M | |
10 | Amanda Williams | VA | 295 | 26 | 137 | 30:24.3 | 9:48/M |
11 | Kristina Fantaci | 130 | 28 | 142 | 30:42.0 | 9:54/M | |
12 | Leah Thomas | VA | 94 | 26 | 165 | 32:54.5 | 10:37/M |
13 | Kristin White | VA | 274 | 28 | 194 | 36:45.4 | 11:51/M |
14 | Mackenzie Carter | 110 | 27 | 203 | 38:24.1 | 12:23/M | |
15 | Dana Laub | 163 | 29 | 206 | 38:44.5 | 12:30/M | |
16 | Meghan McGrath | 183 | 28 | 220 | 45:40.2 | 14:44/M | |
17 | Erin Brogan | VA | 69 | 27 | 237 | 58:43.7 | 18:56/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Hovernale | VA | 296 | 31 | 49 | 25:04.1 | 8:05/M |
2 | Marisa Varley | Strasburg VA | 70 | 33 | 55 | 25:21.0 | 8:11/M |
3 | Radley Davis | 117 | 31 | 58 | 25:38.8 | 8:16/M | |
4 | Jennifer McClanahan | 178 | 32 | 77 | 26:51.3 | 8:40/M | |
5 | Kyleen Davis | 118 | 33 | 96 | 28:07.1 | 9:04/M | |
6 | Karl Lena | 168 | 30 | 100 | 28:19.5 | 9:08/M | |
7 | Crystal Foltz | Edinburg VA | 91 | 31 | 123 | 29:41.9 | 9:35/M |
8 | Valerie Evans | VA | 38 | 33 | 144 | 30:50.6 | 9:57/M |
9 | Tara Armistead | 102 | 34 | 148 | 31:04.3 | 10:01/M | |
10 | Megan Pitcock | Winchester VA | 36 | 33 | 162 | 32:09.9 | 10:22/M |
11 | Amanda Street | 233 | 32 | 164 | 32:26.1 | 10:28/M | |
12 | Angela Hallock | 138 | 31 | 183 | 35:34.5 | 11:28/M | |
13 | Erin Riggleman | 212 | 33 | 190 | 36:10.3 | 11:40/M | |
14 | Kim Martin | VA | 268 | 30 | 201 | 37:55.3 | 12:14/M |
15 | Cindi Combs | 256 | 31 | 213 | 41:09.0 | 13:16/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | April Adams | Winchester VA | 66 | 39 | 33 | 23:33.3 | 7:36/M |
2 | Lara Rimmel | 213 | 38 | 93 | 28:00.0 | 9:02/M | |
3 | Paige Lineweaver | 170 | 36 | 101 | 28:27.5 | 9:11/M | |
4 | Courtney Warner | 243 | 38 | 102 | 28:27.5 | 9:11/M | |
5 | Lisa Engle | VA | 293 | 37 | 107 | 28:39.0 | 9:15/M |
6 | Lisa Heavner | 143 | 35 | 116 | 29:12.9 | 9:25/M | |
7 | Jennifer Miller | VA | 77 | 39 | 138 | 30:26.2 | 9:49/M |
8 | Kim Carter | 112 | 39 | 179 | 34:47.1 | 11:13/M | |
9 | Dawn Shanholtz | 222 | 36 | 192 | 36:23.8 | 11:44/M | |
10 | Patricia Hunley | 152 | 39 | 198 | 37:16.3 | 12:01/M | |
11 | Denise Beddow | 103 | 38 | 199 | 37:27.8 | 12:05/M | |
12 | Angela Pecora | 195 | 37 | 208 | 38:57.3 | 12:34/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle See | 219 | 43 | 51 | 25:08.0 | 8:06/M | |
2 | Marie Way | 245 | 42 | 53 | 25:13.9 | 8:08/M | |
3 | Melissa Eakle | 124 | 42 | 56 | 25:21.3 | 8:11/M | |
4 | Jennifer Hottle | 149 | 40 | 84 | 27:14.9 | 8:47/M | |
5 | Noel Wright | 250 | 43 | 97 | 28:07.4 | 9:04/M | |
6 | Tonya Lewis | VA | 84 | 43 | 103 | 28:28.9 | 9:11/M |
7 | Randi Wines | VA | 286 | 43 | 193 | 36:26.7 | 11:45/M |
8 | Heather Hicks | 260 | 43 | 204 | 38:39.3 | 12:28/M | |
9 | Dawn Hendricks | 144 | 40 | 210 | 39:25.7 | 12:43/M | |
10 | Jody McClellan | 179 | 44 | 215 | 41:46.0 | 13:28/M | |
11 | Shannon Plaugher | 199 | 41 | 216 | 41:46.2 | 13:28/M | |
12 | Evelyn Hawkins | 141 | 44 | 222 | 46:55.6 | 15:08/M | |
13 | Kim Manion | 172 | 41 | 234 | 55:32.5 | 17:55/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tina Marshall | Wardensville WV | 52 | 45 | 111 | 29:00.8 | 9:21/M |
2 | Lisa Minney | 185 | 48 | 112 | 29:06.2 | 9:23/M | |
3 | Beth McDaniel | 182 | 46 | 163 | 32:14.3 | 10:24/M | |
4 | Jane Burks | 109 | 45 | 166 | 33:12.8 | 10:43/M | |
5 | Donna Donnelly | 123 | 49 | 186 | 36:00.9 | 11:37/M | |
6 | Christina Brumley | 264 | 46 | 189 | 36:04.8 | 11:38/M | |
7 | Lynnette Embree | 127 | 49 | 196 | 37:09.5 | 11:59/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alicia Shambiln | 60 | 51 | 106 | 28:37.5 | 9:14/M | |
2 | Elizabeth Burston | VA | 47 | 50 | 124 | 29:42.1 | 9:35/M |
3 | Daryl Puffinburger | 203 | 50 | 150 | 31:22.2 | 10:07/M | |
4 | Ellen Starlper | VA | 74 | 54 | 152 | 31:24.4 | 10:08/M |
5 | Vickie Wagner | 241 | 53 | 182 | 35:30.8 | 11:27/M | |
6 | Belinda Loudan | VA | 53 | 50 | 202 | 37:59.5 | 12:15/M |
7 | Laurie Frogale | 131 | 51 | 212 | 41:09.0 | 13:16/M | |
8 | Tammy Lambert | 159 | 51 | 232 | 53:00.4 | 17:06/M | |
9 | Ginny Hagee | 137 | 50 | 235 | 55:35.4 | 17:56/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sandra Dean | 120 | 56 | 167 | 33:16.9 | 10:44/M | |
2 | Leeanna Pyles | 204 | 56 | 197 | 37:15.4 | 12:01/M | |
3 | Deborah Carter | 111 | 56 | 221 | 46:54.5 | 15:08/M | |
4 | Sherry Headley | 142 | 58 | 236 | 55:37.0 | 17:56/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lucy O'Grady | VA | 58 | 61 | 114 | 29:10.8 | 9:25/M |
2 | Debbie Flanigan | VA | 285 | 64 | 223 | 46:55.8 | 15:08/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Mayhew | 177 | 68 | 172 | 34:01.4 | 10:58/M | |
2 | Nancy Mills | 184 | 66 | 224 | 47:34.8 | 15:21/M | |
Top | |||||||
Female 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janet Hughes | 151 | 76 | 184 | 35:38.2 | 11:30/M | |
Top | |||||||
Male Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Shirk | Winchester VA | 90 | 34 | 1 | 15:30.7 | 5:00/M |
2 | Matthew Lofton | Winchester VA | 290 | 35 | 2 | 16:20.0 | 5:16/M |
3 | Bobby Stanley | 232 | 22 | 3 | 17:05.5 | 5:31/M | |
Top | |||||||
Male Master's Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mario Zuniga | Front Royal VA | 41 | 49 | 8 | 19:08.8 | 6:10/M |
Top | |||||||
Male Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Neal Riemenschneider | 211 | 59 | 20 | 21:18.4 | 6:52/M | |
Top | |||||||
Male 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Garrett Stickley | 255 | 8 | 19 | 21:14.9 | 6:51/M | |
2 | Ryan Stickley | 261 | 9 | 21 | 21:23.7 | 6:54/M | |
3 | Ben2 Beaudoin | 279 | 10 | 48 | 24:55.8 | 8:02/M | |
4 | Dalton Krossman | 157 | 11 | 54 | 25:17.1 | 8:09/M | |
5 | Jake Rimmel | 214 | 9 | 73 | 26:25.9 | 8:31/M | |
6 | Jack Shultzaberger | 224 | 10 | 176 | 34:34.4 | 11:09/M | |
7 | Michelle Ritter | 216 | 0 | 211 | 39:44.4 | 12:49/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caleb Arce | VA | 49 | 18 | 11 | 19:40.9 | 6:21/M |
2 | Forrest Limon | VA | 287 | 15 | 38 | 24:05.7 | 7:46/M |
3 | Alex Vosika | VA | 288 | 15 | 75 | 26:35.3 | 8:35/M |
4 | Owen Donnelly | 122 | 15 | 185 | 35:48.5 | 11:33/M | |
5 | Austin Lambert | 160 | 15 | 226 | 48:32.9 | 15:39/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Louis Ramirez | 205 | 24 | 4 | 17:35.7 | 5:40/M | |
2 | Travis Pickel | 198 | 22 | 68 | 26:15.5 | 8:28/M | |
3 | John Heflin | VA | 282 | 20 | 89 | 27:28.1 | 8:52/M |
4 | John Miller | VA | 83 | 24 | 105 | 28:34.3 | 9:13/M |
5 | Karl Von Allmen | 240 | 24 | 120 | 29:40.8 | 9:34/M | |
6 | Brandon Tester | VA | 37 | 24 | 121 | 29:41.0 | 9:35/M |
7 | Eric Platt | VA | 45 | 24 | 173 | 34:05.8 | 11:00/M |
8 | Frederick Ochs | 193 | 24 | 177 | 34:39.5 | 11:11/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Clint Schiavone | VA | 266 | 25 | 5 | 17:46.5 | 5:44/M |
2 | Robert Fitzgerald | VA | 87 | 25 | 12 | 19:43.8 | 6:22/M |
3 | Stephen Johnson | VA | 271 | 25 | 66 | 26:14.9 | 8:28/M |
4 | Drew McCormick | 181 | 27 | 71 | 26:16.6 | 8:28/M | |
5 | Hudson Price | 201 | 29 | 126 | 29:42.5 | 9:35/M | |
6 | Derek-Lee Sewell | VA | 59 | 29 | 140 | 30:38.2 | 9:53/M |
7 | Ryan McGann | VA | 278 | 26 | 175 | 34:28.8 | 11:07/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Lane | 162 | 31 | 9 | 19:12.1 | 6:12/M | |
2 | Chris Morales | 186 | 31 | 14 | 20:16.3 | 6:32/M | |
3 | Keith Manion | 174 | 30 | 22 | 21:29.6 | 6:56/M | |
4 | Matt Laub | 166 | 32 | 29 | 22:42.4 | 7:19/M | |
5 | Phillip Thomas | 238 | 30 | 42 | 24:24.8 | 7:52/M | |
6 | Adam Shahan | 221 | 34 | 57 | 25:33.1 | 8:15/M | |
7 | Jonathan Smith | 226 | 32 | 64 | 26:13.4 | 8:27/M | |
8 | Dustin Bowers | VA | 68 | 33 | 65 | 26:13.5 | 8:27/M |
9 | Zak Knowles | VA | 80 | 30 | 69 | 26:15.5 | 8:28/M |
10 | David Nichols | 190 | 34 | 70 | 26:15.6 | 8:28/M | |
11 | Charles Winburn | 247 | 34 | 74 | 26:28.8 | 8:32/M | |
12 | Darin Thomas | VA | 93 | 30 | 87 | 27:21.8 | 8:49/M |
13 | Heath Seagle | 218 | 33 | 155 | 31:43.7 | 10:14/M | |
14 | Chad Lamma | VA | 42 | 32 | 205 | 38:44.2 | 12:30/M |
15 | Tj Roper | VA | 291 | 34 | 214 | 41:18.0 | 13:19/M |
16 | William Broyles | VA | 298 | 33 | 219 | 45:11.2 | 14:35/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeremy Sanders | Stephens City VA | 39 | 37 | 6 | 18:09.5 | 5:51/M |
2 | Joshua Liller | Romney WV | 43 | 35 | 18 | 21:04.1 | 6:48/M |
3 | Steve Bittinger | VA | 63 | 38 | 23 | 21:38.7 | 6:59/M |
4 | Mike Legge | 167 | 35 | 26 | 22:03.2 | 7:07/M | |
5 | Matthew Polk | 200 | 36 | 52 | 25:11.6 | 8:07/M | |
6 | Josh Benton | Gerrardstown WV | 105 | 35 | 63 | 26:12.9 | 8:27/M |
7 | Quintin Ostrander | 262 | 37 | 79 | 26:57.3 | 8:42/M | |
8 | Julio Julio | VA | 273 | 37 | 80 | 27:06.1 | 8:45/M |
9 | Brian Lineweaver | 169 | 38 | 86 | 27:18.7 | 8:48/M | |
10 | Ryan Lee Ott | VA | 57 | 38 | 136 | 30:24.1 | 9:48/M |
11 | Steven Smith | 228 | 38 | 141 | 30:39.5 | 9:53/M | |
12 | Ike Faircloth | VA | 67 | 38 | 149 | 31:05.0 | 10:02/M |
13 | Russell Linburg | VA | 61 | 35 | 157 | 31:59.4 | 10:19/M |
14 | Bradley Davidson | VA | 89 | 38 | 207 | 38:47.1 | 12:31/M |
15 | Greg Lambert | 161 | 39 | 225 | 48:02.8 | 15:30/M | |
16 | Jeff Hobbet | 147 | 37 | 231 | 52:22.5 | 16:54/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mitchell Newlin | Winchester VA | 289 | 44 | 10 | 19:22.0 | 6:15/M |
2 | Chris Way | 244 | 41 | 13 | 20:12.6 | 6:31/M | |
3 | Steve Beaudoin | Stephens City VA | 280 | 41 | 24 | 21:44.4 | 7:01/M |
4 | Bryan Smith | Stephenson VA | 270 | 43 | 27 | 22:19.1 | 7:12/M |
5 | Corey MacKnight | 171 | 42 | 35 | 23:38.2 | 7:37/M | |
6 | Clay Perry | Winchester VA | 196 | 43 | 46 | 24:47.6 | 8:00/M |
7 | Carleton Rio | 215 | 43 | 47 | 24:47.8 | 8:00/M | |
8 | Kristoffer McAlister | Winchester VA | 65 | 41 | 59 | 25:42.1 | 8:17/M |
9 | Frank Allanson | 101 | 44 | 83 | 27:12.8 | 8:46/M | |
10 | Keith Beddow | 104 | 43 | 135 | 30:22.8 | 9:48/M | |
11 | Nick Hogan | 148 | 40 | 154 | 31:40.9 | 10:13/M | |
12 | Mark Overholt | 194 | 43 | 170 | 33:45.1 | 10:53/M | |
13 | Dan Cameron | 265 | 41 | 209 | 39:24.1 | 12:43/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Ellison | 125 | 48 | 34 | 23:34.9 | 7:36/M | |
2 | Robert Hall | Front Royal VA | 283 | 47 | 43 | 24:29.8 | 7:54/M |
3 | Greg Peele | VA | 275 | 46 | 62 | 26:00.8 | 8:23/M |
4 | Matt Snyder | 230 | 45 | 67 | 26:15.0 | 8:28/M | |
5 | Rick Pescitani | Winchester VA | 197 | 47 | 81 | 27:08.0 | 8:45/M |
6 | Kevin Fletcher | Winchester VA | 51 | 49 | 91 | 27:47.5 | 8:58/M |
7 | David Williams | Stephens City VA | 54 | 48 | 92 | 27:51.5 | 8:59/M |
8 | Steve Beall | VA | 78 | 46 | 98 | 28:11.1 | 9:05/M |
9 | Jim Youngblood | 253 | 48 | 110 | 28:48.2 | 9:17/M | |
10 | Rod Williams | 246 | 46 | 118 | 29:23.1 | 9:29/M | |
11 | Dave Manion | 173 | 49 | 146 | 30:58.7 | 9:59/M | |
12 | Andy Christian | VA | 62 | 49 | 158 | 32:00.2 | 10:19/M |
13 | Paul Haecker | Winchester VA | 299 | 49 | 187 | 36:03.1 | 11:38/M |
14 | Brian Shultzaberger | 223 | 48 | 218 | 44:57.0 | 14:30/M | |
15 | Allen Sibert | 225 | 45 | 228 | 48:33.0 | 15:40/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Shaughnessy | Winchester VA | 276 | 53 | 44 | 24:38.0 | 7:57/M |
2 | John Bixler | 106 | 50 | 50 | 25:06.8 | 8:06/M | |
3 | Charles Turner | VA | 86 | 53 | 76 | 26:44.5 | 8:37/M |
4 | Joseph Dellisanti | Winchester VA | 56 | 51 | 109 | 28:42.6 | 9:15/M |
5 | John Heflin | VA | 281 | 50 | 119 | 29:36.5 | 9:33/M |
6 | Ed Reinhold | 207 | 53 | 128 | 29:48.4 | 9:37/M | |
7 | Vincent Nacin | 188 | 51 | 130 | 30:00.1 | 9:41/M | |
8 | Steve Proudfoot | 202 | 50 | 132 | 30:15.5 | 9:45/M | |
9 | Steve Hawkins | 140 | 51 | 133 | 30:22.0 | 9:48/M | |
10 | Chris Manion | 175 | 52 | 147 | 30:58.8 | 9:59/M | |
11 | Dan Starlser | VA | 76 | 54 | 151 | 31:24.3 | 10:08/M |
12 | Jeph Embree | 126 | 53 | 160 | 32:01.4 | 10:20/M | |
13 | Michael Gannon | 134 | 50 | 161 | 32:02.8 | 10:20/M | |
14 | Bruce Wagner | 242 | 52 | 171 | 33:54.0 | 10:56/M | |
15 | Gary Garde | VA | 81 | 54 | 227 | 48:32.9 | 15:39/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Orndoff | VA | 44 | 57 | 28 | 22:22.2 | 7:13/M |
2 | Mark Lahman | 258 | 55 | 41 | 24:19.0 | 7:51/M | |
3 | Larry Meadows | VA | 88 | 59 | 94 | 28:00.2 | 9:02/M |
4 | George Wysor | 252 | 58 | 129 | 29:48.7 | 9:37/M | |
5 | Kevin Sanzeubnchen | VA | 64 | 59 | 139 | 30:31.2 | 9:51/M |
6 | Dallas Croft | Winchester VA | 55 | 55 | 153 | 31:35.9 | 10:11/M |
7 | Robert Frogale | 132 | 58 | 156 | 31:44.1 | 10:14/M | |
8 | George Dean | 119 | 56 | 168 | 33:18.0 | 10:45/M | |
9 | Joseph Jarreau | 155 | 55 | 180 | 35:04.0 | 11:19/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Phil Laub | 164 | 62 | 143 | 30:45.7 | 9:55/M | |
2 | Bill McGann | VA | 277 | 63 | 174 | 34:28.2 | 11:07/M |
3 | Ed Lambert | 158 | 60 | 217 | 42:02.4 | 13:34/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Page | Hamilton VA | 267 | 69 | 25 | 21:48.5 | 7:02/M |
2 | Stefan Lusk | VA | 294 | 66 | 45 | 24:38.1 | 7:57/M |
3 | Ed Mayhew | 176 | 68 | 72 | 26:18.9 | 8:29/M | |
4 | Randy Wingfield | 259 | 68 | 90 | 27:35.6 | 8:54/M | |
5 | Sam Ensogna | Winchester VA | 300 | 69 | 191 | 36:23.8 | 11:44/M |
6 | Jim Flanigan | VA | 284 | 66 | 229 | 49:31.8 | 15:58/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Snapp | 229 | 72 | 188 | 36:04.6 | 11:38/M | |
Kid's Mile |
|||||||
Top | |||||||
Female 6 to 8 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sadie Kittoe | 21 | 8 | 8 | 8:49.4 | 8:49/M | |
2 | Ruby Ostrander | 33 | 6 | 10 | 9:19.1 | 9:19/M | |
3 | Meredith Lineweaver | 22 | 7 | 15 | 10:01.7 | 10:01/M | |
4 | Carrie Warner | 32 | 8 | 16 | 10:02.2 | 10:02/M | |
5 | Allie Boyd | Front Royal VA | 16 | 6 | 19 | 11:39.2 | 11:39/M |
Top | |||||||
Female 9 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashanti Stickley | Winchester VA | 82 | 9 | 11 | 9:25.3 | 9:25/M |
Top | |||||||
Female 11 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christina Webber | VA | 79 | 12 | 12 | 9:32.1 | 9:32/M |
2 | Stephanie Smith | 27 | 12 | 14 | 9:38.8 | 9:38/M | |
Top | |||||||
Male 6 to 8 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Warner | 28 | 6 | 5 | 8:19.2 | 8:19/M | |
2 | Owen Way | Winchester VA | 31 | 6 | 6 | 8:25.6 | 8:25/M |
3 | Jack Ubert | Stephens City VA | 72 | 7 | 7 | 8:26.0 | 8:26/M |
4 | Sean Benton | 15 | 6 | 9 | 9:03.3 | 9:03/M | |
5 | Will Rimmel | Clear Brook VA | 26 | 7 | 13 | 9:38.4 | 9:38/M |
6 | Londan Roper | VA | 35 | 8 | 18 | 10:54.9 | 10:54/M |
Top | |||||||
Male 9 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Beaudoin | Stephens City VA | 34 | 10 | 3 | 7:12.4 | 7:12/M |
2 | Cody Mitchell | 23 | 9 | 4 | 8:00.0 | 8:00/M | |
3 | Gavin Way | Winchester VA | 30 | 9 | 17 | 10:44.7 | 10:44/M |
Top | |||||||
Male 11 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bennett Smith | 25 | 11 | 1 | 6:48.7 | 6:48/M | |
2 | Matthew Ellison | Front Royal VA | 17 | 12 | 2 | 6:49.4 | 6:49/M |