Winter Series #2: Jingle Bell 5k

Overall Finish List

December 20, 2014


Results By Shenandoah Valley Runners http://www.svrunners.org

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Kevin Shirk Winchester VA 445 35 M 1 Top Fin 15:55 15:55 5:08/M
2 Matthew Lofton Winchester VA 2 35 M 1/24 30-39 16:26 16:26 5:18/M
3 Louis Ramirez Winchester VA 447 24 M 1/18 20-29 16:45 16:45 5:24/M
4 shane ickes 474 20 M 2/18 20-29 17:03 17:03 5:30/M
5 Alec Schrank Winchester VA 117 16 M 1/16 14-16 17:37 17:37 5:41/M
6 Bryan Inglish Clearspring MD 198 36 M 2/24 30-39 17:47 17:47 5:44/M
7 Charles Bowles Boyce VA 285 32 M 3/24 30-39 17:55 17:55 5:47/M
8 steve shetler 442 16 M 2/16 14-16 18:14 18:14 5:53/M
9 Karsten Brown Front Royal VA 150 40 M 1/37 40-49 18:15 18:15 5:53/M
10 Jeremy Sanders Stephens City VA 29 38 M 4/24 30-39 18:44 18:44 6:03/M
11 Israel Lockhart Winchester VA 456 19 M 1/6 17-19 18:54 18:54 6:06/M
12 Glen Tortorella Front Royal VA 354 45 M 2/37 40-49 19:01 19:01 6:08/M
13 Brenda Schrank Winchester VA 1 42 F 1 Top Fin 19:20 19:20 6:14/M
14 Colin Hayes Shepherdstown WV 455 16 M 3/16 14-16 19:24 19:24 6:15/M
15 Mike Cahak Winchester VA 485 36 M 5/24 30-39 19:46 19:46 6:23/M
16 Kevin Kleinegger Winchester VA 237 15 M 4/16 14-16 19:52 19:52 6:25/M
17 Mario Zuniga Front Royal VA 13 50 M 1/22 50-59 19:55 19:55 6:25/M
18 Mitchell Newlin Winchester VA 114 45 M 3/37 40-49 20:12 20:12 6:31/M
19 Alexander Lane III Winchester VA 290 32 M 6/24 30-39 20:14 20:14 6:32/M
20 Paul Ebersole Winchester VA 41 13 M 1/40 1-13 20:16 20:16 6:32/M
21 Hunter Dively Winchester VA 443 22 M 3/18 20-29 20:24 20:24 6:35/M
22 Mike Meadows Martinsburg WV 360 57 M 2/22 50-59 20:25 20:25 6:35/M
23 Jesse Bixler Berryville VA 44 20 M 4/18 20-29 20:27 20:27 6:36/M
24 Candace Delong Stephens City VA 224 24 F 1/18 20-29 20:31 20:31 6:37/M
25 Gregory Klinger Winchester VA 295 29 M 5/18 20-29 20:34 20:34 6:38/M
26 Alex Tice 476 27 M 6/18 20-29 20:53 20:53 6:44/M
27 danielle hayner 472 18 F 1/9 17-19 20:54 20:54 6:45/M
28 Robert Fitzgerald VA 466 25 M 7/18 20-29 21:01 21:01 6:47/M
29 Keith Congdon Madison VA 304 34 M 7/24 30-39 21:12 21:12 6:50/M
30 Terry Leckie Front Royal VA 97 51 M 3/22 50-59 21:21 21:21 6:53/M
31 Marshall Eckert Middletown VA 448 20 M 8/18 20-29 21:28 21:28 6:55/M
32 sean park 449 21 M 9/18 20-29 21:28 21:28 6:55/M
33 Tod Hart Stephenson VA 269 15 M 5/16 14-16 21:29 21:29 6:56/M
34 Tom Carty Winchester VA 246 17 M 2/6 17-19 21:29 21:29 6:56/M
35 Anna Cote Berryville VA 171 26 F 2/18 20-29 21:39 21:39 6:59/M
36 Shane Curtis Gore VA 123 46 M 4/37 40-49 21:45 21:45 7:01/M
37 Joshua Ilnicki Front Royal VA 356 28 M 10/18 20-29 21:45 21:45 7:01/M
38 Jack Dale Boyce VA 25 16 M 6/16 14-16 21:55 21:55 7:04/M
39 Elizabeth Hollis Leesburg VA 85 37 F 1/39 30-39 21:59 21:59 7:05/M
40 Evan Schwartzmiller Winchester VA 418 15 M 7/16 14-16 22:01 22:01 7:06/M
41 Cameron Dow Winchester VA 444 18 M 3/6 17-19 22:02 22:02 7:06/M
42 Garrett Stickley Winchester VA 102 8 M 2/40 1-13 22:11 22:11 7:09/M
43 Mark Stickley Winchester VA 401 52 M 4/22 50-59 22:11 22:11 7:09/M
44 Jason Schrank Winchester VA 119 22 M 11/18 20-29 22:12 22:12 7:10/M
45 Zeth Beazer Winchester VA 197 15 M 8/16 14-16 22:14 22:14 7:10/M
46 Mark Peters Inwood WV 340 46 M 5/37 40-49 22:19 22:19 7:12/M
47 Michelle Vanhorn Harpers Ferry WV 151 33 F 2/39 30-39 22:19 22:19 7:12/M
48 Quinn Zajicek Bunker Hill WV 282 15 M 9/16 14-16 22:25 22:25 7:14/M
49 Matthew Tolbert Middleburg VA 204 30 M 8/24 30-39 22:26 22:26 7:14/M
50 Ray Legge Winchester VA 239 53 M 5/22 50-59 22:34 22:34 7:17/M
51 Kevin Shea Hamilton VA 71 56 M 6/22 50-59 22:37 22:37 7:18/M
52 Mike Legge Stephens City VA 142 36 M 9/24 30-39 22:39 22:39 7:18/M
53 Paul Justice Winchester VA 137 42 M 6/37 40-49 22:42 22:42 7:19/M
54 Donald Eckert Middletown VA 288 52 M 7/22 50-59 22:43 22:43 7:20/M
55 Gabriel Espinoza Winchester VA 58 15 M 10/16 14-16 22:45 22:45 7:20/M
56 Jacob Torian Winchester VA 207 14 M 11/16 14-16 22:47 22:47 7:21/M
57 Jenny Roach Stephenson VA 148 45 F 1/36 40-49 22:47 22:47 7:21/M
58 Joseph Mullen Winchester VA 74 37 M 10/24 30-39 22:54 22:54 7:23/M
59 Mckenzie Schrank Winchester VA 120 17 F 2/9 17-19 22:57 22:57 7:24/M
60 Autumn Hottle Clearbrook VA 261 16 F 1/10 14-16 22:57 22:57 7:24/M
61 Riley Fisher Winchester VA 129 13 F 1/28 1-13 22:59 22:59 7:25/M
62 Krista Farris Winchester VA 257 45 F 2/36 40-49 23:05 23:05 7:27/M
63 Kevin Konyar 467 14 M 12/16 14-16 23:10 23:10 7:28/M
64 Colin Staneart Wincheter VA 338 11 M 3/40 1-13 23:12 23:12 7:29/M
65 Mark Brewer Middletown VA 12 57 M 8/22 50-59 23:14 23:14 7:30/M
66 Rodney Bascom Front Royal VA 226 13 M 4/40 1-13 23:15 23:15 7:30/M
67 Grace Olmstead 413 23 F 3/18 20-29 23:21 23:21 7:32/M
68 John Bixler Berryville VA 43 51 M 9/22 50-59 23:21 23:21 7:32/M
69 Scott Patnode Winchester VA 175 51 M 10/22 50-59 23:28 23:28 7:34/M
70 Dalton Krossman Winchester VA 181 11 M 5/40 1-13 23:28 23:28 7:34/M
71 Peter Mattens Winchester VA 296 42 M 7/37 40-49 23:31 23:31 7:35/M
72 Camille Grupac Linden VA 287 37 F 3/39 30-39 23:32 23:32 7:35/M
73 Silas Schroer Winchester VA 460 12 M 6/40 1-13 23:32 23:32 7:35/M
74 Scott Bowman Winchester VA 347 43 M 8/37 40-49 23:34 23:34 7:36/M
75 Meg Roque Berryville VA 176 38 F 4/39 30-39 23:36 23:36 7:37/M
76 Michelle Balio Winchester VA 291 37 F 5/39 30-39 23:38 23:38 7:37/M
77 Vincent Langan Warrenton VA 358 53 M 11/22 50-59 23:38 23:38 7:37/M
78 Ian Roach Stephenson VA 149 11 M 7/40 1-13 23:45 23:45 7:40/M
79 Steve Beaudoin Stephens City VA 322 42 M 9/37 40-49 23:55 23:55 7:43/M
80 Jack Applin Winchester VA 191 13 M 8/40 1-13 24:06 24:06 7:46/M
81 Virginia Biller New Market VA 314 14 F 2/10 14-16 24:07 24:07 7:47/M
82 April Adams Winchester VA 270 40 F 3/36 40-49 24:07 24:07 7:47/M
83 Jonathan Narron Stephens City VA 38 36 M 11/24 30-39 24:12 24:12 7:48/M
84 Brian Dougherty Stephens City VA 355 51 M 12/22 50-59 24:13 24:13 7:49/M
85 Reilly hughes 435 14 M 13/16 14-16 24:16 24:16 7:50/M
86 Kaleigh Moss Winchester VA 124 13 F 2/28 1-13 24:16 24:16 7:50/M
87 Carmen Schlosser VA 465 25 F 4/18 20-29 24:25 24:25 7:53/M
88 Connie Phlipot Arlington VA 65 59 F 1/20 50-59 24:27 24:27 7:53/M
89 Doug Wake Arlington VA 64 55 M 13/22 50-59 24:27 24:27 7:53/M
90 Herb Peddicord Martinsburg WV 152 55 M 14/22 50-59 24:37 24:37 7:56/M
91 Matthew Wright Stephens City VA 330 13 M 9/40 1-13 24:44 24:44 7:59/M
92 Jacob Hill Strasburg VA 451 11 M 10/40 1-13 24:45 24:45 7:59/M
93 Derek Staton Middletown VA 199 13 M 11/40 1-13 24:47 24:47 8:00/M
94 Jason Wisecarver Middletown VA 47 39 M 12/24 30-39 24:56 24:56 8:03/M
95 david Mathias 441 40 M 10/37 40-49 24:59 24:59 8:04/M
96 Jim Carty Winchester VA 247 46 M 11/37 40-49 25:01 25:01 8:04/M
97 Moe Morris Clear Spring MD 104 62 M 1/9 60-69 25:02 25:02 8:05/M
98 Scott Lewis Winchester VA 36 42 M 12/37 40-49 25:02 25:02 8:05/M
99 Juan Samano Woodstock VA 77 38 M 13/24 30-39 25:04 25:04 8:05/M
100 Maria Housey Berryville VA 166 11 F 3/28 1-13 25:08 25:08 8:06/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Christin Yokiel Winchester VA 468 24 F 5/18 20-29 25:16 25:16 8:09/M
102 Jaclyn Cardoso Woodstock VA 79 11 F 4/28 1-13 25:16 25:16 8:09/M
103 Greg Grose Middletown VA 162 44 M 13/37 40-49 25:16 25:16 8:09/M
104 Leah Ratliff 473 15 F 3/10 14-16 25:20 25:20 8:10/M
105 Owen Even Stephens City VA 167 13 M 12/40 1-13 25:21 25:21 8:11/M
106 Rick Holmes 306 51 M 15/22 50-59 25:26 25:26 8:12/M
107 Madison Smith Stephenson VA 219 10 F 5/28 1-13 25:27 25:27 8:13/M
108 James Rohr New Baltimore VA 220 54 M 16/22 50-59 25:28 25:28 8:13/M
109 Matt Snyder Berryville VA 28 46 M 14/37 40-49 25:29 25:29 8:13/M
110 Jennifer Bryant Stephenson VA 20 35 F 6/39 30-39 25:29 25:29 8:13/M
111 Bryce Donald Winchester VA 268 25 M 12/18 20-29 25:30 25:30 8:14/M
112 Holden Mrizek Maurertown VA 195 9 M 13/40 1-13 25:31 25:31 8:14/M
113 Robert Hall Front Royal VA 272 47 M 15/37 40-49 25:34 25:34 8:15/M
114 Ginny Hughes Warrenton VA 211 64 F 1/5 60-69 25:38 25:38 8:16/M
115 Michael Eckert Middletown VA 450 23 M 13/18 20-29 25:39 25:39 8:16/M
116 Douglas Brzezinski Front Royal VA 251 45 M 16/37 40-49 25:40 25:40 8:17/M
117 Melissa Eakle Strasburg VA 49 43 F 4/36 40-49 25:42 25:42 8:17/M
118 Chris Fishel Whitacre VA 310 26 M 14/18 20-29 25:46 25:46 8:19/M
119 Audrey Watts Winchester VA 213 33 F 7/39 30-39 25:46 25:46 8:19/M
120 Jonathan Ellison Front Royal VA 332 19 M 4/6 17-19 25:48 25:48 8:19/M
121 Jasmine Cardoso Woodstock VA 80 16 F 4/10 14-16 25:50 25:50 8:20/M
122 Kenzie Konyar Winchester VA 210 12 F 6/28 1-13 25:51 25:51 8:20/M
123 David Watts Winchester VA 214 41 M 17/37 40-49 25:51 25:51 8:20/M
124 Ryan Weaver Bloomery WV 139 28 M 15/18 20-29 25:52 25:52 8:21/M
125 Erik Dale Boyce VA 24 13 M 14/40 1-13 25:59 25:59 8:23/M
126 John Dale Boyce VA 26 46 M 18/37 40-49 26:00 26:00 8:23/M
127 Monica Martinez Woodstock VA 83 17 F 3/9 17-19 26:03 26:03 8:24/M
128 Callista Clairmont Harpers Ferry WV 470 15 F 5/10 14-16 26:04 26:04 8:25/M
129 Matthew Ellison Front Royal VA 333 13 M 15/40 1-13 26:11 26:11 8:27/M
130 Ben Beaudoin Stephens City VA 323 11 M 16/40 1-13 26:11 26:11 8:27/M
131 Owen Grose Middletown VA 164 9 M 17/40 1-13 26:12 26:12 8:27/M
132 Kristen Dolly Strasburg Va VA 432 18 F 4/9 17-19 26:15 26:15 8:28/M
133 Rick Dolly Strasburg Va VA 431 45 M 19/37 40-49 26:15 26:15 8:28/M
134 Lisa Dale Boyce VA 23 51 F 2/20 50-59 26:21 26:21 8:30/M
135 Rebekah Peddicord Martinsburg WV 153 15 F 6/10 14-16 26:24 26:24 8:31/M
136 Alex Cardoso Woodstock VA 78 38 M 14/24 30-39 26:24 26:24 8:31/M
137 Emily Snyder Berryville VA 434 18 F 5/9 17-19 26:24 26:24 8:31/M
138 Winston King 352 32 M 15/24 30-39 26:28 26:28 8:32/M
139 Tim Brown Round Hill VA 312 65 M 2/9 60-69 26:30 26:30 8:33/M
140 Michael Ellison Front Royal VA 331 49 M 20/37 40-49 26:34 26:34 8:34/M
141 Johnatan Cardoso Woodstock VA 81 12 M 18/40 1-13 26:38 26:38 8:35/M
142 Lloyd Wright Stephens City VA 329 42 M 21/37 40-49 26:38 26:38 8:35/M
143 Glenn Gravatt Harpers Ferry WV 363 57 M 17/22 50-59 26:47 26:47 8:38/M
144 Mikayla Balio 484 10 F 7/28 1-13 26:49 26:49 8:39/M
145 J.preston Erb Winchester VA 90 48 M 22/37 40-49 26:53 26:53 8:40/M
146 Sarah R. Daniel Winchester VA 91 42 F 5/36 40-49 26:54 26:54 8:41/M
147 Sam Miller White Post VA 32 47 M 23/37 40-49 26:56 26:56 8:41/M
148 Ed Mayhew Winchester VA 173 69 M 3/9 60-69 26:58 26:58 8:42/M
149 Cindy Edlich Winchester VA 280 47 F 6/36 40-49 27:00 27:00 8:43/M
150 Larry Tumblin Fort Valley VA 143 45 M 24/37 40-49 27:01 27:01 8:43/M
151 Barton Chasler Winchester VA 154 34 M 16/24 30-39 27:04 27:04 8:44/M
152 Jason Duley Sterling VA 87 45 M 25/37 40-49 27:05 27:05 8:44/M
153 Sophie Edlich Winchester VA 279 13 F 8/28 1-13 27:06 27:06 8:45/M
154 Thelma Cardoso Woodstock VA 84 34 F 8/39 30-39 27:07 27:07 8:45/M
155 Segundo Espinoza Winchester VA 56 37 M 17/24 30-39 27:09 27:09 8:45/M
156 Jack Wines Winchester VA 14 52 M 18/22 50-59 27:11 27:11 8:46/M
157 Madelyn Cummins Gore VA 364 13 F 9/28 1-13 27:12 27:12 8:46/M
158 Jon Young Winchester VA 172 32 M 18/24 30-39 27:13 27:13 8:47/M
159 Penny Torian Winchester VA 206 44 F 7/36 40-49 27:23 27:23 8:50/M
160 Donna Michel Winchester VA 52 47 F 8/36 40-49 27:28 27:28 8:52/M
161 Stacy Konyar Winchester VA 209 38 F 9/39 30-39 27:28 27:28 8:52/M
162 Megan Keyes Stephens City VA 45 38 F 10/39 30-39 27:39 27:39 8:55/M
163 Maleina Hauber Front Royal VA 10 32 F 11/39 30-39 27:40 27:40 8:55/M
164 tania quezada Winchester VA 446 31 F 12/39 30-39 27:41 27:41 8:56/M
165 Nicole Hobson Front Royal VA 236 32 F 13/39 30-39 27:43 27:43 8:56/M
166 Steph Bonner Stephens City VA 55 34 F 14/39 30-39 27:44 27:44 8:57/M
167 Cameron Smith Stephenson VA 218 8 F 10/28 1-13 27:50 27:50 8:59/M
168 Nolan Myers Stephenson VA 427 11 M 19/40 1-13 27:52 27:52 8:59/M
169 Russ Lilley Stephens City VA 18 59 M 19/22 50-59 27:52 27:52 8:59/M
170 Mark Flannery Front Royal VA 40 33 M 19/24 30-39 27:59 27:59 9:02/M
171 Abbie Beaudoin Stephens City VA 326 13 F 11/28 1-13 28:04 28:04 9:03/M
172 Kelly Murray Edinburg VA 54 41 F 9/36 40-49 28:08 28:08 9:05/M
173 Kenny Monkman Strasburg VA 107 51 M 20/22 50-59 28:09 28:09 9:05/M
174 Allison Nasteff 477 29 F 6/18 20-29 28:11 28:11 9:05/M
175 Thomas Robb 492 52 M 21/22 50-59 28:11 28:11 9:05/M
176 Jennifer Hottle Clearbrook VA 260 41 F 10/36 40-49 28:16 28:16 9:07/M
177 Peggy Fishel Winchester VA 461 56 F 3/20 50-59 28:24 28:24 9:10/M
178 Aidan Grupac 489 11 M 20/40 1-13 28:32 28:32 9:12/M
179 Kathryn Crim Winchester VA 127 26 F 7/18 20-29 28:35 28:35 9:13/M
180 Cindy Quinnelly Winchester VA 297 56 F 4/20 50-59 28:37 28:37 9:14/M
181 Amy Wilmerton New Market VA 258 50 F 5/20 50-59 28:39 28:39 9:15/M
182 Stephanie Miller White Post VA 35 14 F 7/10 14-16 28:40 28:40 9:15/M
183 Mark Howard Kearneysville WV 147 40 M 26/37 40-49 28:41 28:41 9:15/M
184 Jennifer Warren Winchester VA 421 37 F 15/39 30-39 28:42 28:42 9:15/M
185 Keegan Brade Front Royal VA 245 13 M 21/40 1-13 28:42 28:42 9:15/M
186 Jack Roque Berryville VA 177 10 M 22/40 1-13 28:43 28:43 9:16/M
187 Julia Biller New Market VA 316 11 F 12/28 1-13 28:48 28:48 9:17/M
188 Garrett Patnode Winchester VA 436 17 M 5/6 17-19 28:55 28:55 9:20/M
189 Isabelle Patnode Winchester VA 438 20 F 8/18 20-29 28:56 28:56 9:20/M
190 Stephanie Powers-Loughry Stephens City VA 202 38 F 16/39 30-39 29:01 29:01 9:22/M
191 Joy Tindell Winchester VA 430 34 F 17/39 30-39 29:02 29:02 9:22/M
192 Erin Schwartzmiller 406 21 F 9/18 20-29 29:03 29:03 9:22/M
193 kelly eom 483 37 F 18/39 30-39 29:21 29:21 9:28/M
194 kathy mathias Whitacre VA 440 35 F 19/39 30-39 29:40 29:40 9:34/M
195 Isabelle Grupac Winchester 488 13 F 13/28 1-13 29:43 29:43 9:35/M
196 Gus Brondos Winchester VA 111 14 M 14/16 14-16 29:46 29:46 9:36/M
197 Ann Robb Winchester VA 493 51 F 6/20 50-59 29:49 29:49 9:37/M
198 Wes Brondos Winchester VA 113 10 M 23/40 1-13 29:53 29:53 9:38/M
199 Greg Brondos Winchester VA 110 46 M 27/37 40-49 29:55 29:55 9:39/M
200 Dean Dorsey 300 38 M 20/24 30-39 29:55 29:55 9:39/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Rod Williams Stephens City VA 233 47 M 28/37 40-49 29:57 29:57 9:40/M
202 Alicia Shamblin Marshall VA 4 52 F 7/20 50-59 30:04 30:04 9:42/M
203 Megan King 351 32 F 20/39 30-39 30:06 30:06 9:43/M
204 Paul Battista Cross Junction VA 361 40 M 29/37 40-49 30:06 30:06 9:43/M
205 Noah Crider 420 11 M 24/40 1-13 30:07 30:07 9:43/M
206 Jessica Vaughn Charles Town WV 230 30 F 21/39 30-39 30:18 30:18 9:46/M
207 Tamara Hamilton Clear Spring MD 105 52 F 8/20 50-59 30:23 30:23 9:48/M
208 Katherine Carlson Winchester VA 135 31 F 22/39 30-39 30:25 30:25 9:49/M
209 Herb Sturm Stephens City VA 221 64 M 4/9 60-69 30:28 30:28 9:50/M
210 Barry Pearson Winchester VA 471 42 M 30/37 40-49 30:30 30:30 9:50/M
211 Noah Dorsey 301 13 M 25/40 1-13 30:31 30:31 9:51/M
212 Judith Ellinger Winchester VA 429 36 F 23/39 30-39 30:33 30:33 9:51/M
213 Carrie Keyes Front Royal VA 53 35 F 24/39 30-39 30:35 30:35 9:52/M
214 Dylan Collis Bunker Hill WV 365 15 M 15/16 14-16 30:41 30:41 9:54/M
215 katie morrison 462 34 F 25/39 30-39 30:44 30:44 9:55/M
216 Aileen Seelbach Stephens City VA 212 26 F 10/18 20-29 30:45 30:45 9:55/M
217 Dianne Wright Winchester VA 190 59 F 9/20 50-59 30:46 30:46 9:55/M
218 Joanie Roque Berryville VA 178 11 F 14/28 1-13 30:50 30:50 9:57/M
219 Bradley Pearson Winchester VA 232 33 M 21/24 30-39 30:52 30:52 9:57/M
220 Braxton Biller New Market VA 315 9 M 26/40 1-13 30:53 30:53 9:58/M
221 Neal Brade Front Royal VA 243 42 M 31/37 40-49 30:57 30:57 9:59/M
222 Daryl Puffinburger Winchester VA 133 51 F 10/20 50-59 31:00 31:00 10:00/M
223 Cora Snyder 309 14 F 8/10 14-16 31:02 31:02 10:01/M
224 Kelsey Shroades Winchester VA 428 28 F 11/18 20-29 31:05 31:05 10:02/M
225 evan peterman 453 13 M 27/40 1-13 31:07 31:07 10:02/M
226 Angela Snyder VA 311 53 F 11/20 50-59 31:10 31:10 10:03/M
227 Lisa Minney Stephens City VA 126 49 F 11/36 40-49 31:11 31:11 10:04/M
228 Susan Duff Winchester VA 15 51 F 12/20 50-59 31:14 31:14 10:05/M
229 Sharron Hill Boyce VA 11 49 F 12/36 40-49 31:15 31:15 10:05/M
230 Jacqueline Espinoza Winchester VA 59 19 F 6/9 17-19 31:23 31:23 10:07/M
231 Jennifer Wright Stephens City VA 328 41 F 13/36 40-49 31:33 31:33 10:11/M
232 Linda Staneart Wincheter VA 337 43 F 14/36 40-49 31:34 31:34 10:11/M
233 phil laub Front Royal VA 481 63 M 5/9 60-69 31:36 31:36 10:12/M
234 Emily Simko Cross Junction VA 67 42 F 15/36 40-49 31:40 31:40 10:13/M
235 Paige Simko Cross Junction VA 68 10 F 15/28 1-13 31:44 31:44 10:14/M
236 Karla Rodriguez Woodstock VA 82 15 F 9/10 14-16 31:46 31:46 10:15/M
237 susan peterman 454 49 F 16/36 40-49 31:51 31:51 10:16/M
238 Jerry Biller New Market VA 317 44 M 32/37 40-49 31:53 31:53 10:17/M
239 brian thomas 490 28 M 16/18 20-29 32:00 32:00 10:19/M
240 Tammy Monkman Strasburg VA 106 49 F 17/36 40-49 32:23 32:23 10:27/M
241 Carrie Myers Stephenson VA 426 43 F 18/36 40-49 32:39 32:39 10:32/M
242 Ryan Coffelt Winchester VA 238 13 M 28/40 1-13 32:59 32:59 10:38/M
243 Stacey Smith Stephenson VA 216 46 F 19/36 40-49 33:07 33:07 10:41/M
244 Bryan Smith Stephenson VA 217 44 M 33/37 40-49 33:07 33:07 10:41/M
245 Colleen Snyder Linden VA 37 58 F 13/20 50-59 33:15 33:15 10:44/M
246 brittany bowers 463 20 F 12/18 20-29 33:21 33:21 10:45/M
247 Susan Jenkins 327 56 F 14/20 50-59 33:35 33:35 10:50/M
248 Elliott Redcay Winchester VA 255 8 M 29/40 1-13 33:43 33:43 10:53/M
249 Carrie Redcay Winchester VA 254 36 F 26/39 30-39 33:49 33:49 10:55/M
250 Ed Grainger Stephens City VA 160 70 M 1/4 70-99 33:50 33:50 10:55/M
251 Ellie Beaudoin Stephens City VA 324 6 F 16/28 1-13 33:52 33:52 10:55/M
252 Jason Myers 342 8 M 30/40 1-13 33:56 33:56 10:57/M
253 Janet Hughes Winchester VA 170 77 F 1/2 70-99 34:07 34:07 11:00/M
254 Phillip Ruppenthal 345 11 M 31/40 1-13 34:09 34:09 11:01/M
255 Matthew Ruppenthal 344 26 M 17/18 20-29 34:12 34:12 11:02/M
256 Karen schlosser 480 54 F 15/20 50-59 34:20 34:20 11:05/M
257 Natalie Schlosser Winchester VA 482 21 F 13/18 20-29 34:21 34:21 11:05/M
258 Kenneth Coffelt 424 45 M 34/37 40-49 34:26 34:26 11:06/M
259 Melanie Spiva Stephens City VA 62 43 F 20/36 40-49 34:37 34:37 11:10/M
260 Candice Congdon 302 33 F 27/39 30-39 34:58 34:58 11:17/M
261 Nicholas Hall Front Royal VA 275 16 M 16/16 14-16 35:18 35:18 11:23/M
262 Morgan Mrizek Maurertown VA 194 10 F 17/28 1-13 35:25 35:25 11:25/M
263 Will Simko Cross Junction VA 70 8 M 32/40 1-13 35:29 35:29 11:27/M
264 Debra Shows Hedgesville WV 130 53 F 16/20 50-59 35:36 35:36 11:29/M
265 Sierra Rickard Strasburg VA 410 11 F 18/28 1-13 35:36 35:36 11:29/M
266 olivia grupac 487 7 F 19/28 1-13 35:40 35:40 11:30/M
267 brian grupac 486 40 M 35/37 40-49 35:40 35:40 11:30/M
268 Megan Grose Middletown VA 163 13 F 20/28 1-13 35:44 35:44 11:32/M
269 Janie Gray 422 13 F 21/28 1-13 35:46 35:46 11:32/M
270 Judy Masi Winchester VA 433 55 F 17/20 50-59 35:51 35:51 11:34/M
271 Mary Mayhew Winchester VA 174 69 F 2/5 60-69 35:51 35:51 11:34/M
272 Kathy Smart Boyce VA 89 71 F 2/2 70-99 35:55 35:55 11:35/M
273 Beth Waterman Stephens City VA 46 44 F 21/36 40-49 36:08 36:08 11:39/M
274 Wendy May Winchester VA 30 34 F 28/39 30-39 36:10 36:10 11:40/M
275 Sherrie Musick Mount Airy MD 155 36 F 29/39 30-39 36:10 36:10 11:40/M
276 Kim Carter Strasburg VA 121 40 F 22/36 40-49 36:12 36:12 11:41/M
277 Mike Rickard 408 42 M 36/37 40-49 36:13 36:13 11:41/M
278 Lisa Dellinger Hedgesville WV 98 46 F 23/36 40-49 36:26 36:26 11:45/M
279 Kaitlyn Dellinger Hedgesville WV 99 11 F 22/28 1-13 36:27 36:27 11:45/M
280 Margaret Tice 479 56 F 18/20 50-59 36:55 36:55 11:55/M
281 Janice Chapman Gore VA 348 29 F 14/18 20-29 37:03 37:03 11:57/M
282 garrett landon 491 5 M 33/40 1-13 37:03 37:03 11:57/M
283 Laurel Brade Front Royal VA 244 8 F 23/28 1-13 37:23 37:23 12:04/M
284 Andi Brade Front Royal VA 242 41 F 24/36 40-49 37:25 37:25 12:04/M
285 Kelly Maffeo Winchester VA 156 35 F 30/39 30-39 37:30 37:30 12:06/M
286 Syndey Kush 419 17 F 7/9 17-19 37:30 37:30 12:06/M
287 Geno Palombi 415 37 M 22/24 30-39 37:31 37:31 12:06/M
288 Michele Hobson 349 46 F 25/36 40-49 37:37 37:37 12:08/M
289 Rebecca Edlich 407 11 F 24/28 1-13 37:46 37:46 12:11/M
290 Brogan Williams Stephens City VA 425 7 M 34/40 1-13 37:55 37:55 12:14/M
291 Kassidy Gray 423 13 F 25/28 1-13 37:55 37:55 12:14/M
292 Samantha Bascom Front Royal VA 227 10 F 26/28 1-13 38:01 38:01 12:16/M
293 Sandra Couillard Stephens City VA 93 47 F 26/36 40-49 38:04 38:04 12:17/M
294 Ty Couillard Stephens City VA 478 57 M 22/22 50-59 38:04 38:04 12:17/M
295 Sarah Bascom Front Royal VA 225 34 F 31/39 30-39 38:06 38:06 12:17/M
296 Harry Poling Winchester VA 39 69 M 6/9 60-69 38:06 38:06 12:17/M
297 Lisa Radler Harpers Ferry WV 469 49 F 27/36 40-49 38:09 38:09 12:18/M
298 Pat baluros 459 60 F 3/5 60-69 38:15 38:15 12:20/M
299 Charmaine shaw 475 41 F 28/36 40-49 38:15 38:15 12:20/M
300 Nicholas Van Metere Winchester VA 134 28 M 18/18 20-29 38:34 38:34 12:26/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
301 Jessica Rhinehart Stephenson VA 42 38 F 32/39 30-39 38:39 38:39 12:28/M
302 Kathy Tumblin Fort Valley VA 144 41 F 29/36 40-49 38:40 38:40 12:28/M
303 Melanie Zajicek Bunker Hill WV 284 39 F 33/39 30-39 38:51 38:51 12:32/M
304 Clythie Clarken Middleburg VA 205 46 F 30/36 40-49 38:58 38:58 12:34/M
305 Caroline Patnode Winchester VA 439 15 F 10/10 14-16 39:02 39:02 12:35/M
306 Paul Grosz Stephens City VA 308 65 M 7/9 60-69 39:33 39:33 12:45/M
307 Shelly Pine Berryville VA 72 45 F 31/36 40-49 40:00 40:00 12:54/M
308 Mindy Booth Winchester VA 128 36 F 34/39 30-39 40:01 40:01 12:55/M
309 Benjamin Hall Front Royal VA 276 13 M 35/40 1-13 40:08 40:08 12:57/M
310 Nathaniel Ellison Front Royal VA 334 9 M 36/40 1-13 40:13 40:13 12:58/M
311 Barbara Santmire Winchester VA 182 46 F 32/36 40-49 40:50 40:50 13:10/M
312 Meredith Mockler Cross Junction VA 235 35 F 35/39 30-39 40:50 40:50 13:10/M
313 Christy Brown 417 39 F 36/39 30-39 40:51 40:51 13:11/M
314 Aria Markijohn 402 17 F 8/9 17-19 40:53 40:53 13:11/M
