WS #5: Stickman's Tandem
5k
Overall Finish List
January 31, 2015
Results By Shenandoah Valley Runners http://www.svrunners.org
Chip Gun
Place Name City Bib No Age Gend Time Time Pace
1 Louis Ramirez Winchester VA 371 24 M 17:26 17:26 5:37/M
2 Charles Bowles Boyce VA 285 32 M 18:10 18:10 5:52/M
3 Bryan Inglish Clearspring MD 198 36 M 18:15 18:15 5:53/M
4 Karsten Brown Front Royal VA 150 40 M 18:15 18:15 5:53/M
5 Chris Northrup Winchester VA 271 51 M 18:17 18:17 5:54/M
6 Steve Shetler 369 16 M 18:42 18:42 6:02/M
7 Chuck Love Madison,va VA 158 29 M 18:45 18:45 6:03/M
8 Jeremy Sanders Stephens City VA 29 38 M 19:12 19:12 6:12/M
9 Mario Zuniga Front Royal VA 13 50 M 19:25 19:25 6:16/M
10 Hunter Dively Winchester VA 434 22 M 19:34 19:34 6:19/M
11 Tod Hart Stephenson VA 269 15 M 19:37 19:37 6:20/M
12 Alexander Lane III Winchester VA 290 32 M 19:38 19:38 6:20/M
13 ted poulos 451 53 M 19:47 19:47 6:23/M
14 Chuckie Welch Berkeley Springs W 73 16 M 20:05 20:05 6:29/M
15 Mitchell Newlin Winchester VA 114 45 M 20:13 20:13 6:31/M
16 Candace Delong Stephens City VA 224 24 F 20:15 20:15 6:32/M
17 Gregory Klinger Winchester VA 295 29 M 20:27 20:27 6:36/M
18 Duane Williamson Warrenton VA 63 51 M 20:35 20:35 6:38/M
19 Anna Cote Berryville VA 171 26 F 20:42 20:42 6:41/M
20 Courtney Crandell White Post VA 159 23 F 20:46 20:46 6:42/M
21 Tom Carty Winchester VA 246 17 M 20:48 20:48 6:43/M
22 Danielle Haynes Berkeley Springs W 433 18 F 20:55 20:55 6:45/M
23 Michelle Vanhorn Harpers Ferry WV 151 33 F 20:55 20:55 6:45/M
24 Terry Leckie Front Royal VA 97 51 M 21:02 21:02 6:47/M
25 James Brewer Winchester VA 94 49 M 21:04 21:04 6:48/M
26 Bill Blackstone 435 48 M 21:07 21:07 6:49/M
27 John Way 437 49 M 21:10 21:10 6:50/M
28 rick Myers 452 52 M 21:15 21:15 6:51/M
29 Mike Meadows Martinsburg WV 360 57 M 21:19 21:19 6:53/M
30 Keith Congdon Madison VA 304 34 M 21:21 21:21 6:53/M
31 Camryn Ubert Stephens City VA 292 13 F 21:27 21:27 6:55/M
32 Jesse Bixler Berryville VA 44 20 M 21:35 21:35 6:58/M
33 Corey shetler Berkeley Springs W 442 20 M 21:42 21:42 7:00/M
34 Mike Legge Stephens City VA 142 36 M 21:43 21:43 7:00/M
35 Kevin Kleinegger Winchester VA 237 15 M 21:47 21:47 7:02/M
36 Olivia Couillard Stephens City VA 48 13 F 21:51 21:51 7:03/M
37 Matthew Tolbert Middleburg VA 204 30 M 21:54 21:54 7:04/M
38 Thom Williamson Winchester VA 423 49 M 21:59 21:59 7:05/M
39 Gabriel Espinoza Winchester VA 58 15 M 22:02 22:02 7:06/M
40 Neal Riemenschneider Winchester VA 432 60 M 22:06 22:06 7:08/M
41 J.preston Erb Winchester VA 90 48 M 22:08 22:08 7:08/M
42 Joseph Mullen Winchester VA 74 37 M 22:17 22:17 7:11/M
43 Kevin Shea Hamilton VA 71 56 M 22:28 22:28 7:15/M
44 Mark Peters Inwood WV 500 46 M 22:32 22:32 7:16/M
45 Michelle Balio Winchester VA 291 37 F 22:39 22:39 7:18/M
46 Zeth Beazer Winchester VA 197 15 M 22:40 22:40 7:19/M
47 Jack Dale Boyce VA 25 16 M 22:41 22:41 7:19/M
48 Rebecca Martz Berkeley Springs W 406 20 F 22:41 22:41 7:19/M
49 Donald Eckert Middletown VA 288 52 M 22:42 22:42 7:19/M
50 April Adams Winchester VA 270 40 F 22:45 22:45 7:20/M
51 Joshua Ilnicki Front Royal VA 356 28 M 22:48 22:48 7:21/M
52 Shane Curtis Gore VA 123 46 M 22:48 22:48 7:21/M
53 Mark Brewer Middletown VA 12 57 M 22:53 22:53 7:23/M
54 Krista Farris Winchester VA 257 45 F 22:54 22:54 7:23/M
55 Quinn Zajicek Bunker Hill WV 282 15 M 23:00 23:00 7:25/M
56 Alice Roberts Hamilton VA 169 12 F 23:01 23:01 7:25/M
57 Camille Grupac Linden VA 287 37 F 23:06 23:06 7:27/M
58 Scott Bowman Winchester VA 347 43 M 23:07 23:07 7:27/M
59 Dalton Krossman Winchester VA 181 11 M 23:14 23:14 7:30/M
60 Matthew Wright Stephens City VA 330 13 M 23:31 23:31 7:35/M
61 John Bixler Berryville VA 43 51 M 23:32 23:32 7:35/M
62 Katherine Thompson Charles Town WV 157 26 F 23:37 23:37 7:37/M
63 Rodney Bascom Front Royal VA 226 13 M 23:42 23:42 7:39/M
64 Rebekah Hade Winchester VA 402 19 F 23:43 23:43 7:39/M
65 Ryan Stickley Winchester VA 101 10 M 23:45 23:45 7:40/M
66 Garrett Stickley Winchester VA 102 8 M 23:52 23:52 7:42/M
67 Brian Dougherty Stephens City VA 355 51 M 23:56 23:56 7:43/M
68 Douglas Brzezinski Front Royal VA 251 45 M 23:58 23:58 7:44/M
69 Hanna Neely Bunker Hill WV 140 28 F 24:01 24:01 7:45/M
70 Sarah Brewer Middletown VA 447 17 F 24:09 24:09 7:47/M
71 Myron Kremer Winchester VA 201 57 M 24:17 24:17 7:50/M
72 Steve Bittinger Stephens City VA 265 39 M 24:20 24:20 7:51/M
73 Molly Robinson Stephens City VA 141 11 F 24:21 24:21 7:51/M
74 Karen Grabowski 443 30 F 24:22 24:22 7:52/M
75 Jonathan Bellingham Capon Springs WV 444 52 M 24:23 24:23 7:52/M
76 Jonathan Narron Stephens City VA 38 36 M 24:32 24:32 7:55/M
77 Stephanie Miller White Post VA 35 14 F 24:34 24:34 7:55/M
78 Rick Holmes Front Royal VA 306 51 M 24:34 24:34 7:55/M
79 Leah Ratliffe 375 15 M 24:36 24:36 7:56/M
80 Doug Wake Arlington VA 64 55 M 24:38 24:38 7:57/M
81 Rebekah Keifer Martinsburg WV 335 24 F 24:38 24:38 7:57/M
82 Dean Dorsey Stephens City VA 300 38 M 24:39 24:39 7:57/M
83 Colin Staneart Wincheter VA 338 11 M 24:40 24:40 7:57/M
84 Derek Staton Middletown VA 199 13 M 24:43 24:43 7:58/M
85 Vincent Langan Warrenton VA 358 53 M 24:44 24:44 7:59/M
86 Owen Even Stephens City VA 167 13 M 24:45 24:45 7:59/M
87 Scott Lewis Winchester VA 36 42 M 24:46 24:46 7:59/M
88 Connie Phlipot Arlington VA 65 59 F 24:49 24:49 8:00/M
89 Brandon Horton Winchester VA 400 32 M 24:52 24:52 8:01/M
90 Moe Morris Clear Spring MD 104 62 M 24:53 24:53 8:02/M
91 David Mathias Cross Junction VA 427 40 M 24:56 24:56 8:03/M
92 Madison Smith Stephenson VA 219 10 F 24:57 24:57 8:03/M
93 Chris Fishel Whitacre VA 310 26 M 24:57 24:57 8:03/M
94 Herb Peddicord Martinsburg WV 152 55 M 25:08 25:08 8:06/M
95 Sarah R. Daniel Winchester VA 91 42 F 25:13 25:13 8:08/M
96 Jim Carty Winchester VA 247 46 M 25:14 25:14 8:08/M
97 Maria Housey Berryville VA 166 11 F 25:28 25:28 8:13/M
98 Jason Duley Sterling VA 87 45 M 25:32 25:32 8:14/M
99 Autumn Hottle Clearbrook VA 261 16 F 25:33 25:33 8:15/M
100 Maria Harter 436 15 F 25:41 25:41 8:17/M
Chip Gun
Place Name City Bib No Age Gend Time Time Pace
101 Ginny Hughes Warrenton VA 211 64 F 25:45 25:45 8:18/M
102 James Rohr New Baltimore VA 220 54 M 25:45 25:45 8:18/M
103 Anthony Crone Berkeley Springs W 125 14 M 25:47 25:47 8:19/M
104 John Rowland Berkeley Springs W 431 63 M 25:48 25:48 8:19/M
105 Robert Hall Front Royal VA 272 47 M 25:53 25:53 8:21/M
106 Tim Brown Round Hill VA 312 65 M 25:55 25:55 8:22/M
107 Janion Ubert Stephens City VA 50 41 F 25:55 25:55 8:22/M
108 Matt Snyder Berryville VA 28 46 M 25:56 25:56 8:22/M
109 Katie Borland Winchester VA 203 13 F 25:59 25:59 8:23/M
110 Holden Mrizek Maurertown VA 195 9 M 25:59 25:59 8:23/M
111 Segundo Espinoza Winchester VA 56 38 M 26:00 26:00 8:23/M
112 Marisa Varley Strasburg VA 223 34 F 26:00 26:00 8:23/M
113 Ed Mayhew Winchester VA 173 69 M 26:05 26:05 8:25/M
114 Carley Bennett New Market VA 357 14 F 26:07 26:07 8:25/M
115 Virginia Biller New Market VA 314 14 F 26:07 26:07 8:25/M
116 Sam Miller White Post VA 32 47 M 26:08 26:08 8:26/M
117 Steph Bonner Stephens City VA 55 34 F 26:12 26:12 8:27/M
118 David Watts Winchester VA 214 41 M 26:17 26:17 8:29/M
119 Jon Young Winchester VA 172 32 M 26:30 26:30 8:33/M
120 Whitney Dennis Winchester VA 409 23 F 26:31 26:31 8:33/M
121 Carrie Combs Winchester VA 215 35 F 26:31 26:31 8:33/M
122 Carrie Redcay Winchester VA 254 36 F 26:32 26:32 8:34/M
123 Michael Eckert Middletown VA 440 23 M 26:41 26:41 8:36/M
124 Audrey Watts Winchester VA 213 33 F 26:47 26:47 8:38/M
125 Kent Staneart Wincheter VA 136 48 M 26:54 26:54 8:41/M
126 Juan Samano Woodstock VA 77 38 M 27:02 27:02 8:43/M
127 Jim Shaughnessy Winchester VA 234 54 M 27:03 27:03 8:44/M
128 Jennifer Bryant Stephenson VA 20 35 F 27:07 27:07 8:45/M
129 Jasmine Cardoso Woodstock VA 80 16 F 27:10 27:10 8:46/M
130 Kenzie Konyar Winchester VA 210 12 F 27:13 27:13 8:47/M
131 Barry Pearson Winchester VA 373 42 M 27:16 27:16 8:48/M
132 Stacy Konyar Winchester VA 209 38 F 27:18 27:18 8:48/M
133 Kaleigh Moss Winchester VA 124 13 F 27:20 27:20 8:49/M
134 Megan Keyes Stephens City VA 45 38 F 27:25 27:25 8:51/M
135 Monica Martinez Woodstock VA 83 17 F 27:31 27:31 8:53/M
136 Lloyd Wright Stephens City VA 329 42 M 27:39 27:39 8:55/M
137 Maleina Hauber Front Royal VA 10 32 F 27:40 27:40 8:55/M
138 Erik Dale Boyce VA 24 13 M 27:44 27:44 8:57/M
139 Joy Tindell Winchester VA 430 34 F 27:46 27:46 8:57/M
140 Russ Lilley Stephens City VA 18 59 M 27:51 27:51 8:59/M
141 Jennifer Hottle Clearbrook VA 260 41 F 27:57 27:57 9:01/M
142 Rebekah Peddicord Martinsburg WV 153 15 F 28:00 28:00 9:02/M
143 Jillian Devine Chantilly VA 412 30 F 28:02 28:02 9:03/M
144 Janice Chapman Gore VA 348 29 F 28:04 28:04 9:03/M
145 dan nally 446 67 M 28:08 28:08 9:05/M
146 Bryce Donald Winchester VA 268 25 M 28:09 28:09 9:05/M
147 Ronald Myers Middletown VA 185 50 M 28:09 28:09 9:05/M
148 Lisa Dale Boyce VA 23 51 F 28:13 28:13 9:06/M
149 james clark 441 13 M 28:18 28:18 9:08/M
150 Emily Simko Cross Junction VA 67 42 F 28:27 28:27 9:11/M
151 Cindy Quinnelly Winchester VA 297 56 F 28:27 28:27 9:11/M
152 Madelyn Cummins Gore VA 364 13 F 28:37 28:37 9:14/M
153 Christina Naumann-Mrizek Maurertown VA 192 39 F 28:40 28:40 9:15/M
154 Audrey Hottle Clearbrook VA 426 13 F 28:44 28:44 9:16/M
155 Nicole Hobson Front Royal VA 236 32 F 28:47 28:47 9:17/M
156 Jack Wines Winchester VA 14 52 M 28:48 28:48 9:17/M
157 Cameron Smith Stephenson VA 218 8 F 28:51 28:51 9:18/M
158 Randy Wingfield Winchester VA 318 69 M 28:52 28:52 9:19/M
159 Jack Roque Berryville VA 177 10 M 28:52 28:52 9:19/M
160 Cassy Roark Winchester VA 248 39 F 28:55 28:55 9:20/M
161 Jerry Biller New Market VA 317 44 M 29:06 29:06 9:23/M
162 Bradley Pearson Winchester VA 232 33 M 29:09 29:09 9:24/M
163 Winston King Front Royal VA 352 32 M 29:11 29:11 9:25/M
164 Alicia Shamblin Marshall VA 4 52 F 29:13 29:13 9:25/M
165 Kathy Mathias Cross Junction VA 428 35 F 29:16 29:16 9:26/M
166 Karla Rodriguez Woodstock VA 82 15 F 29:20 29:20 9:28/M
167 Joanie Roque Berryville VA 178 11 F 29:22 29:22 9:28/M
168 Lisa Minney Stephens City VA 126 49 F 29:33 29:33 9:32/M
169 Carrie Keyes Front Royal VA 53 35 F 29:43 29:43 9:35/M
170 Brian Davis Stephens City VA 424 45 M 29:49 29:49 9:37/M
171 Scott Keifer Martinsburg WV 336 23 M 29:58 29:58 9:40/M
172 Abbie Beaudoin Stephens City VA 326 13 F 29:59 29:59 9:40/M
173 Daryl Puffinburger Winchester VA 133 51 F 30:14 30:14 9:45/M
174 Tamara Hamilton Clear Spring MD 105 52 F 30:15 30:15 9:45/M
175 Megan King Front Royal VA 351 32 F 30:16 30:16 9:46/M
176 Joseph Dellisanti Winchester VA 438 54 M 30:30 30:30 9:50/M
177 Jennifer Wright Stephens City VA 328 42 F 30:30 30:30 9:50/M
178 Bryan Smith Stephenson VA 217 44 M 30:35 30:35 9:52/M
179 Paul Battista Cross Junction VA 361 40 M 31:08 31:08 10:03/M
180 Jacob Oliver Winchester VA 420 9 M 31:11 31:11 10:04/M
181 Will Simko Cross Junction VA 70 8 M 31:14 31:14 10:05/M
182 Julia Biller New Market VA 316 11 F 31:24 31:24 10:08/M
183 Michele Hobson Middleburg VA 349 46 F 31:26 31:26 10:08/M
184 Jason Myers Inwood WV 342 9 M 31:26 31:26 10:08/M
185 Dallas Croft Winchester VA 439 56 M 31:31 31:31 10:10/M
186 Aileen Seelbach Stephens City VA 212 26 F 31:40 31:40 10:13/M
187 Lisa Heavner Winchester VIRGINI 281 36 F 31:44 31:44 10:14/M
188 Morgan Mrizek Maurertown VA 194 10 F 31:52 31:52 10:17/M
189 Linda Staneart Wincheter VA 337 43 F 31:55 31:55 10:18/M
190 Paige Simko Cross Junction VA 68 10 F 32:02 32:02 10:20/M
191 Stacey Smith Stephenson VA 216 46 F 32:10 32:10 10:23/M
192 Elliott Redcay Winchester VA 255 8 M 32:18 32:18 10:25/M
193 Amy Wilmerton New Market VA 258 50 F 32:23 32:23 10:27/M
194 Susan Duff Winchester VA 15 51 F 32:26 32:26 10:28/M
195 Colton Staneart Wincheter VA 339 8 M 32:30 32:30 10:29/M
196 Sharron Hill Boyce VA 11 49 F 32:48 32:48 10:35/M
197 Braedon Hobson Middleburg VA 350 8 M 32:54 32:54 10:37/M
198 Susan Jenkins Front Royal VA 327 56 F 32:55 32:55 10:37/M
199 Colleen Snyder Linden VA 37 58 F 32:58 32:58 10:38/M
200 Herb Sturm Stephens City VA 221 64 M 33:05 33:05 10:40/M
Chip Gun
Place Name City Bib No Age Gend Time Time Pace
201 Aidan Grupac 450 11 M 33:06 33:06 10:41/M
202 Dianne Wright Winchester VA 190 59 F 33:24 33:24 10:46/M
203 Harry Poling Winchester VA 39 69 M 33:54 33:54 10:56/M
204 Katherine Carlson Winchester VA 135 31 F 34:34 34:34 11:09/M
205 Deborah Myers Middletown VA 184 52 F 34:49 34:49 11:14/M
206 Janet Hughes Winchester VA 170 77 F 35:11 35:11 11:21/M
207 olivia grupac 448 7 F 35:16 35:16 11:23/M
208 brian grupac 449 40 M 35:17 35:17 11:23/M
209 Chasidy Shumaker Cross Junction VA 422 35 F 35:35 35:35 11:29/M
210 Ed Grainger Stephens City VA 160 70 M 35:39 35:39 11:30/M
211 Kelly Maffeo Winchester VA 156 35 F 35:44 35:44 11:32/M
212 Beth Waterman Stephens City VA 46 44 F 35:47 35:47 11:33/M
213 Nichole Hounshell Clearbrook VA 413 31 F 36:04 36:04 11:38/M
214 Debra Shows Hedgesville WV 130 53 F 36:13 36:13 11:41/M
215 Kathy Tumblin Fort Valley VA 144 41 F 36:14 36:14 11:41/M
216 Larry Tumblin Fort Valley VA 143 46 M 36:15 36:15 11:42/M
217 kimberly ware-simmons 445 16 F 36:25 36:25 11:45/M
218 Kim Carter Strasburg VA 121 40 F 36:34 36:34 11:48/M
219 Kathy Smart Boyce VA 89 72 F 36:52 36:52 11:54/M
220 Mary Mayhew Winchester VA 174 69 F 37:08 37:08 11:59/M
221 Candice Congdon Madison VA 302 33 F 37:23 37:23 12:04/M
222 Hilary Royce Woodbridge VA 410 34 F 37:32 37:32 12:06/M
223 James Royce Woodbridge VA 411 36 M 37:33 37:33 12:07/M
224 Paul Grosz Stephens City VA 308 65 M 37:37 37:37 12:08/M
225 Wendy May Winchester VA 30 34 F 37:50 37:50 12:12/M
226 Robert Gurtler The Plains VA 362 79 M 39:24 39:24 12:43/M
227 Nicholas Van Metere Winchester VA 134 28 M 39:26 39:26 12:43/M
228 Haley Sierra Front Royal VA 404 14 F 39:36 39:36 12:46/M
229 Jennifer Davis Stephens City VA 425 44 F 39:39 39:39 12:47/M
230 Dennis Shows Hedgesville WV 131 70 M 39:39 39:39 12:47/M
231 Clythie Clarken Middleburg VA 205 46 F 40:45 40:45 13:09/M
232 Samantha Bascom Front Royal VA 227 10 F 40:53 40:53 13:11/M
233 Sarah Bascom Front Royal VA 225 34 F 41:00 41:00 13:14/M
234 Mary Sturm Stephens City VA 222 64 F 41:11 41:11 13:17/M
235 Belinda Loudan Strasburg VA 132 51 F 41:48 41:48 13:29/M
236 Justin Myers Inwood WV 343 6 M 41:50 41:50 13:30/M
237 Aimee Peters Inwood WV 341 43 F 41:58 41:58 13:32/M
238 Meghan Pachas Stephens City VA 5 29 F 43:00 43:00 13:52/M
239 Nancy Specht Bunker Hill WV 267 62 F 43:18 43:18 13:58/M
240 Ryan Oliver Winchester VA 419 7 F 43:43 43:43 14:06/M
241 Becki Oliver Winchester VA 417 39 F 43:43 43:43 14:06/M
242 Ally Oliver Winchester VA 421 5 F 44:09 44:09 14:15/M
243 Derek Oliver Winchester VA 418 39 M 44:10 44:10 14:15/M
244 Victoria Jonkers Boyce VA 161 34 F 46:27 46:27 14:59/M
245 Bianca Sierra Front Royal VA 405 10 F 46:29 46:29 15:00/M
246 Rayna Mrizek Maurertown VA 196 6 F 46:34 46:34 15:01/M
247 Angaleak Sierra Front Royal VA 403 38 F 46:35 46:35 15:02/M
248 Sherrie Musick Mount Airy MD 155 36 F 57:23 57:23 18:31/M