Men: 1-13 14-16 20-29 30-39 40-49 50-59 60-69 70-99
Women: 1-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||
Top | |||||||
Female 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Camryn Ubert | Stephens City VA | 292 | 13 | 6 | 15:49.3 | 6:31/M |
2 | Olivia Couillard | Stephens City VA | 48 | 13 | 7 | 16:19.4 | 6:43/M |
3 | Alice Roberts | Hamilton VA | 169 | 12 | 9 | 16:58.1 | 6:59/M |
4 | Riley Fisher | Winchester VA | 129 | 13 | 15 | 17:44.5 | 7:18/M |
5 | Maria Housey | Berryville VA | 166 | 11 | 18 | 18:29.9 | 7:36/M |
6 | Madison Smith | Stephenson VA | 219 | 10 | 22 | 18:50.5 | 7:45/M |
7 | Kenzie Konyar | Winchester VA | 210 | 12 | 24 | 18:53.5 | 7:46/M |
8 | Katie Borland | Winchester VA | 203 | 13 | 29 | 19:18.2 | 7:57/M |
9 | Cameron Smith | Stephenson VA | 218 | 8 | 31 | 19:32.0 | 8:02/M |
10 | Kelci Smith | Winchester VA | 168 | 11 | 32 | 19:32.5 | 8:02/M |
11 | Kaleigh Moss | Winchester VA | 124 | 13 | 36 | 19:51.3 | 8:10/M |
12 | Ksusha Lowry-Neufeld | Harpers Ferry WV | 31 | 11 | 39 | 20:26.0 | 8:25/M |
13 | Maggie Ubert | Winchester VA | 294 | 11 | 49 | 21:30.8 | 8:51/M |
14 | Jaclyn Cardoso | Woodstock VA | 79 | 11 | 57 | 22:52.0 | 9:25/M |
15 | Paige Simko | Cross Junction VA | 68 | 10 | 60 | 23:09.2 | 9:32/M |
16 | Grace Rumpke | Winchester VA | 412 | 11 | 64 | 23:32.0 | 9:41/M |
17 | Joanie Roque | Berryville VA | 178 | 11 | 65 | 23:33.3 | 9:41/M |
18 | Samantha Bascom | Front Royal VA | 227 | 10 | 71 | 25:09.1 | 10:21/M |
19 | Morgan Mrizek | Maurertown VA | 194 | 10 | 75 | 25:58.6 | 10:41/M |
20 | Michelle Rumpke | Winchester VA | 414 | 6 | 77 | 26:18.6 | 10:49/M |
21 | Kaitlyn Dellinger | Hedgesville WV | 99 | 11 | 81 | 26:57.9 | 11:05/M |
22 | Rayna Mrizek | Maurertown VA | 196 | 6 | 93 | 30:57.1 | 12:44/M |
Top | |||||||
Female 14 to 16 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Autumn Hottle | Clearbrook VA | 261 | 16 | 17 | 18:28.1 | 7:36/M |
2 | Stephanie Miller | White Post VA | 35 | 14 | 20 | 18:44.7 | 7:43/M |
3 | Carley Bennett | New Market VA | 357 | 14 | 27 | 19:04.8 | 7:51/M |
4 | Jasmine Cardoso | Woodstock VA | 80 | 16 | 38 | 20:12.8 | 8:19/M |
5 | Virginia Biller | New Market VA | 314 | 14 | 43 | 20:54.2 | 8:36/M |
6 | Sara Streetf | Winchester | 418 | 14 | 44 | 20:55.0 | 8:36/M |
Top | |||||||
Female 17 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Monica Martinez | Woodstock VA | 83 | 17 | 35 | 19:46.1 | 8:08/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Candace Delong | Stephens City VA | 224 | 24 | 2 | 14:42.7 | 6:03/M |
2 | Courtney Crandell | White Post VA | 159 | 23 | 3 | 14:59.0 | 6:10/M |
3 | Megan Roberts | 319 | 26 | 4 | 15:16.5 | 6:17/M | |
4 | Anna Cote | Berryville VA | 171 | 26 | 5 | 15:40.7 | 6:27/M |
5 | Crystalee Derlt | Winchester | 424 | 27 | 14 | 17:41.6 | 7:17/M |
6 | Rebekah Keifer | Martinsburg WV | 335 | 24 | 16 | 18:07.9 | 7:27/M |
7 | Janice Chapman | Gore VA | 348 | 29 | 40 | 20:33.3 | 8:27/M |
8 | Aileen Seelbach | Stephens City VA | 212 | 26 | 66 | 23:47.7 | 9:47/M |
9 | Andrea Zimmon | Woodstock VA | 408 | 27 | 95 | 31:27.9 | 12:57/M |
10 | Danielle Green | Stephens City VA | 402 | 28 | 96 | 31:28.1 | 12:57/M |
11 | Allie Tumblin | Fort Valley VA | 145 | 21 | 100 | 38:44.0 | 15:56/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Meg Roque | Berryville VA | 176 | 38 | 10 | 16:59.2 | 6:59/M |
2 | Camille Grupac | Linden VA | 287 | 37 | 11 | 17:14.2 | 7:06/M |
3 | Marisa Varley | Strasburg VA | 223 | 34 | 26 | 19:03.0 | 7:50/M |
4 | Steph Bonner | Stephens City VA | 55 | 34 | 30 | 19:24.0 | 7:59/M |
5 | Joy Tindell | Winchester VA | 410 | 34 | 37 | 20:08.9 | 8:17/M |
6 | Stacy Konyar | Winchester VA | 209 | 38 | 41 | 20:41.0 | 8:31/M |
7 | Megan Keyes | Stephens City VA | 45 | 38 | 45 | 21:09.9 | 8:42/M |
8 | Thelma Cardoso | Woodstock VA | 84 | 34 | 48 | 21:30.8 | 8:51/M |
9 | Lisa Heavner | Winchester VIRGINIA | 281 | 36 | 51 | 21:44.8 | 8:57/M |
10 | Maleina Hauber | Front Royal VA | 10 | 32 | 52 | 21:46.9 | 8:57/M |
11 | Jennifer Bryant | Stephenson VA | 20 | 35 | 56 | 22:38.2 | 9:19/M |
12 | Katherine Carlson | Winchester VA | 135 | 31 | 70 | 25:08.4 | 10:21/M |
13 | Kelly Maffeo | Winchester VA | 156 | 35 | 73 | 25:32.6 | 10:30/M |
14 | Sarah Bascom | Front Royal VA | 225 | 34 | 76 | 26:00.0 | 10:42/M |
15 | Candice Congdon | Madison VA | 302 | 33 | 83 | 27:14.2 | 11:12/M |
16 | Sherrie Musick | Mount Airy MD | 155 | 36 | 87 | 28:37.0 | 11:47/M |
17 | Wendy May | Winchester VA | 30 | 34 | 88 | 28:37.1 | 11:47/M |
18 | Jessica Rhinehart | Stephenson VA | 42 | 38 | 89 | 28:56.4 | 11:54/M |
19 | Victoria Jonkers | Boyce VA | 161 | 34 | 92 | 30:39.4 | 12:37/M |
20 | Christina Naumann-Mrizek | Maurertown VA | 192 | 39 | 94 | 30:59.5 | 12:45/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brenda Schrank | Winchester VA | 1 | 42 | 1 | 14:29.0 | 5:58/M |
2 | April Adams | Winchester VA | 270 | 40 | 8 | 16:56.8 | 6:58/M |
3 | Krista Farris | Winchester VA | 257 | 45 | 12 | 17:28.2 | 7:11/M |
4 | Jenny Roach | Stephenson VA | 148 | 46 | 13 | 17:36.3 | 7:15/M |
5 | Melissa Eakle | Strasburg VA | 49 | 43 | 19 | 18:42.3 | 7:42/M |
6 | Emily Simko | Cross Junction VA | 67 | 42 | 21 | 18:49.6 | 7:45/M |
7 | Sarah R. Daniel | Winchester VA | 91 | 42 | 25 | 18:59.5 | 7:49/M |
8 | Janion Ubert | Stephens City VA | 50 | 41 | 34 | 19:42.3 | 8:06/M |
9 | Jennifer Hottle | Clearbrook VA | 260 | 41 | 42 | 20:50.8 | 8:34/M |
10 | Michele Hobson | Middleburg VA | 349 | 46 | 47 | 21:23.8 | 8:48/M |
11 | Lisa Minney | Stephens City VA | 126 | 49 | 53 | 21:52.3 | 9:00/M |
12 | Kelly Murray | Edinburg VA | 54 | 41 | 59 | 23:09.2 | 9:32/M |
13 | Jennifer Wright | Stephens City VA | 328 | 42 | 61 | 23:10.5 | 9:32/M |
14 | Mandi Smith | Winchester VA | 305 | 40 | 62 | 23:15.3 | 9:34/M |
15 | Stacey Smith | Stephenson VA | 216 | 46 | 63 | 23:27.1 | 9:39/M |
16 | Sharron Hill | Boyce VA | 11 | 49 | 69 | 24:38.8 | 10:08/M |
17 | Beth Waterman | Stephens City VA | 46 | 44 | 78 | 26:21.5 | 10:51/M |
18 | Lisa Dellinger | Hedgesville WV | 98 | 46 | 82 | 27:03.5 | 11:08/M |
19 | Kim Carter | Strasburg VA | 121 | 40 | 84 | 27:45.1 | 11:25/M |
20 | Annabel Hiltz | Knoxville MD | 122 | 46 | 86 | 27:54.3 | 11:29/M |
21 | Michele Skipper | Boyce VA | 100 | 48 | 90 | 28:58.0 | 11:55/M |
22 | Linda Staneart | Wincheter VA | 337 | 43 | 98 | 32:53.3 | 13:32/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connie Phlipot | Arlington VA | 65 | 59 | 23 | 18:52.7 | 7:46/M |
2 | Lisa Dale | Boyce VA | 23 | 51 | 33 | 19:32.9 | 8:02/M |
3 | Ann Robb | Winchester VA | 421 | 51 | 46 | 21:20.2 | 8:47/M |
4 | Cindy Quinnelly | Winchester VA | 297 | 56 | 50 | 21:43.8 | 8:56/M |
5 | Alicia Shamblin | Marshall VA | 4 | 52 | 54 | 22:01.8 | 9:04/M |
6 | Tamara Hamilton | Clear Spring MD | 105 | 52 | 55 | 22:36.4 | 9:18/M |
7 | Dianne Wright | Winchester VA | 190 | 59 | 58 | 22:59.3 | 9:27/M |
8 | Daryl Puffinburger | Winchester VA | 133 | 51 | 67 | 23:58.4 | 9:52/M |
9 | Susan Jenkins | Front Royal VA | 327 | 56 | 68 | 24:00.2 | 9:53/M |
10 | Colleen Snyder | Linden VA | 37 | 58 | 72 | 25:14.5 | 10:23/M |
11 | Judy Masi | Berryville VA | 420 | 55 | 79 | 26:27.8 | 10:53/M |
12 | Debra Shows | Hedgesville WV | 130 | 53 | 80 | 26:40.8 | 10:58/M |
13 | Belinda Loudan | Strasburg VA | 132 | 51 | 97 | 31:54.8 | 13:08/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ginny Hughes | Warrenton VA | 211 | 64 | 28 | 19:05.8 | 7:51/M |
2 | Mary Mayhew | Winchester VA | 174 | 69 | 85 | 27:46.3 | 11:26/M |
3 | Mary Sturm | Stephens City VA | 222 | 64 | 91 | 29:36.5 | 12:11/M |
4 | Nancy Specht | Bunker Hill WV | 267 | 62 | 99 | 33:47.6 | 13:54/M |
Top | |||||||
Female 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janet Hughes | Winchester VA | 170 | 77 | 74 | 25:37.6 | 10:33/M |
Top | |||||||
Male 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Ebersole | Winchester VA | 41 | 13 | 13 | 15:11.6 | 6:15/M |
2 | Rodney Bascom | Front Royal VA | 226 | 13 | 31 | 16:37.7 | 6:50/M |
3 | Dalton Krossman | Winchester VA | 181 | 11 | 35 | 16:47.1 | 6:54/M |
4 | Matthew Wright | Stephens City VA | 330 | 13 | 40 | 17:13.3 | 7:05/M |
5 | Jack Applin | Winchester VA | 191 | 13 | 43 | 17:35.4 | 7:14/M |
6 | Colin Staneart | Wincheter VA | 338 | 11 | 45 | 17:44.2 | 7:18/M |
7 | Ian Roach | Stephenson VA | 149 | 11 | 54 | 18:24.7 | 7:34/M |
8 | Derek Staton | Middletown VA | 199 | 13 | 56 | 18:44.1 | 7:43/M |
9 | Holden Mrizek | Maurertown VA | 195 | 9 | 65 | 19:32.3 | 8:02/M |
10 | Owen Even | Stephens City VA | 167 | 13 | 68 | 19:48.5 | 8:09/M |
11 | Johnatan Cardoso | Woodstock VA | 81 | 12 | 72 | 20:05.8 | 8:16/M |
12 | Jack Ubert | Winchester VA | 293 | 8 | 75 | 20:24.4 | 8:24/M |
13 | Colton Staneart | Wincheter VA | 339 | 8 | 80 | 20:47.9 | 8:33/M |
14 | Nathan Wright | Stephens City VA | 423 | 10 | 83 | 21:07.0 | 8:41/M |
15 | Jack Roque | Berryville VA | 177 | 10 | 88 | 21:33.4 | 8:52/M |
16 | Daniel Rumpke | Winchester VA | 413 | 9 | 89 | 21:36.1 | 8:53/M |
17 | Erik Dale | Boyce VA | 24 | 13 | 90 | 21:45.3 | 8:57/M |
18 | Will Simko | Cross Junction VA | 70 | 8 | 91 | 21:47.5 | 8:58/M |
19 | Elliott Redcay | Winchester VA | 255 | 8 | 97 | 24:42.6 | 10:10/M |
20 | Braedon Hobson | Middleburg VA | 350 | 8 | 99 | 24:45.8 | 10:11/M |
Top | |||||||
Male 14 to 16 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alec Schrank | Winchester VA | 117 | 16 | 9 | 14:28.1 | 5:57/M |
2 | Tod Hart | Stephenson VA | 269 | 15 | 21 | 15:53.0 | 6:32/M |
3 | Gabriel Espinoza | Winchester VA | 58 | 15 | 26 | 16:22.4 | 6:44/M |
4 | Zeth Beazer | Winchester VA | 197 | 15 | 30 | 16:35.1 | 6:49/M |
5 | Christian Rumpke | Winchester VA | 411 | 14 | 33 | 16:46.0 | 6:54/M |
6 | Jack Dale | Boyce VA | 25 | 16 | 38 | 16:53.1 | 6:57/M |
7 | Kevin Kleinegger | Winchester VA | 237 | 15 | 55 | 18:26.0 | 7:35/M |
8 | Brandon Keesecker | Winchester | 425 | 15 | 73 | 20:17.1 | 8:21/M |
9 | Dylan Collis | Bunker Hill WV | 365 | 15 | 92 | 21:58.2 | 9:02/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chuck Love | Madison,va VA | 158 | 29 | 7 | 14:16.1 | 5:52/M |
2 | Gregory Klinger | Winchester VA | 295 | 29 | 12 | 15:06.7 | 6:13/M |
3 | Jesse Bixler | Berryville VA | 44 | 20 | 23 | 15:55.3 | 6:33/M |
4 | Joshua Ilnicki | Front Royal VA | 356 | 28 | 28 | 16:24.7 | 6:45/M |
5 | Chris Fishel | Whitacre VA | 310 | 26 | 51 | 18:15.7 | 7:31/M |
6 | Michael Eckert | Middletown VA | 415 | 23 | 69 | 19:51.4 | 8:10/M |
7 | Scott Keifer | Martinsburg WV | 336 | 23 | 84 | 21:09.6 | 8:42/M |
8 | Nicholas Van Metere | Winchester VA | 134 | 28 | 104 | 29:13.4 | 12:01/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Shirk | Winchester VA | 419 | 35 | 1 | 11:52.3 | 4:53/M |
2 | Matthew Lofton | Winchester VA | 2 | 35 | 2 | 12:37.3 | 5:12/M |
3 | Jeremy Sanders | Stephens City VA | 29 | 38 | 4 | 13:35.5 | 5:35/M |
4 | Bryan Inglish | Clearspring MD | 198 | 36 | 5 | 13:49.8 | 5:41/M |
5 | Charles Bowles | Boyce VA | 285 | 32 | 6 | 14:08.7 | 5:49/M |
6 | Alexander Lane III | Winchester VA | 290 | 32 | 8 | 14:20.1 | 5:54/M |
7 | Marty Redcay | Winchester VA | 256 | 37 | 14 | 15:18.4 | 6:18/M |
8 | Mike Legge | Stephens City VA | 142 | 36 | 18 | 15:42.9 | 6:28/M |
9 | Matthew Tolbert | Middleburg VA | 204 | 30 | 19 | 15:47.0 | 6:30/M |
10 | Keith Congdon | Madison VA | 304 | 34 | 22 | 15:53.1 | 6:32/M |
11 | Joseph Mullen | Winchester VA | 74 | 37 | 24 | 15:57.1 | 6:34/M |
12 | Brandon Horton | Winchester VA | 403 | 32 | 49 | 18:09.5 | 7:28/M |
13 | Segundo Espinoza | Winchester VA | 56 | 38 | 53 | 18:22.5 | 7:33/M |
14 | Jason Wisecarver | Middletown VA | 47 | 39 | 57 | 18:51.5 | 7:45/M |
15 | Mark Newlin | Cross Junction VA | 406 | 36 | 63 | 19:30.0 | 8:01/M |
16 | Alex Cardoso | Woodstock VA | 78 | 38 | 71 | 19:56.6 | 8:12/M |
17 | Mark Flannery | Front Royal VA | 40 | 33 | 76 | 20:26.4 | 8:25/M |
18 | Bradley Pearson | Winchester VA | 232 | 33 | 78 | 20:27.5 | 8:25/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karsten Brown | Front Royal VA | 150 | 40 | 3 | 13:25.5 | 5:31/M |
2 | Mitchell Newlin | Winchester VA | 114 | 45 | 11 | 14:49.0 | 6:06/M |
3 | Bill Blackstone | 422 | 48 | 20 | 15:51.7 | 6:31/M | |
4 | Glen Tortorella | Front Royal VA | 354 | 45 | 25 | 15:59.8 | 6:35/M |
5 | Shane Curtis | Gore VA | 123 | 46 | 27 | 16:24.7 | 6:45/M |
6 | J.preston Erb | Winchester VA | 90 | 48 | 29 | 16:34.4 | 6:49/M |
7 | Scott Bowman | Winchester VA | 347 | 43 | 34 | 16:47.0 | 6:54/M |
8 | Douglas Brzezinski | Front Royal VA | 251 | 45 | 46 | 17:56.6 | 7:23/M |
9 | Scott Lewis | Winchester VA | 36 | 42 | 52 | 18:17.3 | 7:31/M |
10 | Scott Simko | Cross Junction VA | 69 | 44 | 58 | 18:53.8 | 7:46/M |
11 | Steve Beaudoin | Stephens City VA | 322 | 42 | 59 | 18:57.7 | 7:48/M |
12 | Lloyd Wright | Stephens City VA | 329 | 42 | 61 | 19:22.2 | 7:58/M |
13 | Jason Duley | Sterling VA | 87 | 45 | 62 | 19:28.6 | 8:01/M |
14 | Matt Snyder | Berryville VA | 28 | 46 | 64 | 19:31.7 | 8:02/M |
15 | Robert Hall | Front Royal VA | 272 | 47 | 66 | 19:36.4 | 8:04/M |
16 | Sam Miller | White Post VA | 32 | 47 | 70 | 19:53.0 | 8:11/M |
17 | Mark Peters | Inwood WV | 340 | 46 | 77 | 20:26.5 | 8:25/M |
18 | Barry Pearson | Winchester VA | 373 | 42 | 79 | 20:35.1 | 8:28/M |
19 | Kent Staneart | Wincheter VA | 136 | 48 | 81 | 20:49.9 | 8:34/M |
20 | Bryan Smith | Stephenson VA | 217 | 44 | 94 | 22:17.2 | 9:10/M |
21 | Larry Tumblin | Fort Valley VA | 143 | 46 | 95 | 22:18.5 | 9:11/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mario Zuniga | Front Royal VA | 13 | 50 | 10 | 14:38.3 | 6:01/M |
2 | Duane Williamson | Warrenton VA | 63 | 51 | 15 | 15:28.1 | 6:22/M |
3 | Mike Meadows | Martinsburg WV | 360 | 57 | 16 | 15:36.2 | 6:25/M |
4 | Terry Leckie | Front Royal VA | 97 | 51 | 17 | 15:40.4 | 6:27/M |
5 | Scott Patnode | Winchester VA | 175 | 51 | 32 | 16:44.0 | 6:53/M |
6 | Donald Eckert | Middletown VA | 288 | 52 | 36 | 16:47.8 | 6:54/M |
7 | Mark Brewer | Middletown VA | 12 | 57 | 37 | 16:49.5 | 6:55/M |
8 | Ray Legge | Winchester VA | 239 | 53 | 39 | 17:04.8 | 7:01/M |
9 | John Bixler | Berryville VA | 43 | 51 | 41 | 17:22.2 | 7:09/M |
10 | Brian Dougherty | Stephens City VA | 355 | 51 | 42 | 17:34.0 | 7:14/M |
11 | Vincent Langan | Warrenton VA | 358 | 53 | 44 | 17:39.0 | 7:16/M |
12 | Rick Holmes | Front Royal VA | 306 | 51 | 47 | 18:05.5 | 7:27/M |
13 | Myron Kremer | Winchester VA | 201 | 57 | 48 | 18:09.0 | 7:28/M |
14 | Doug Wake | Arlington VA | 64 | 55 | 50 | 18:11.7 | 7:29/M |
15 | Glenn Gravatt | Harpers Ferry WV | 363 | 57 | 74 | 20:18.9 | 8:21/M |
16 | Russ Lilley | Stephens City VA | 18 | 59 | 82 | 20:52.0 | 8:35/M |
17 | Thomas Ross | 377 | 52 | 85 | 21:10.9 | 8:43/M | |
18 | Jim Shaughnessy | Winchester VA | 234 | 54 | 86 | 21:18.2 | 8:46/M |
19 | James Rohr | New Baltimore VA | 220 | 54 | 103 | 28:13.7 | 11:37/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tim Brown | Round Hill VA | 312 | 65 | 60 | 19:17.5 | 7:56/M |
2 | Ed Mayhew | Winchester VA | 173 | 69 | 67 | 19:46.7 | 8:08/M |
3 | Neal Reimenschneider | Winchester VA | 416 | 60 | 87 | 21:25.3 | 8:49/M |
4 | Randy Wingfield | Winchester VA | 318 | 69 | 93 | 22:15.5 | 9:09/M |
5 | Phil Laub | Front Royal VA | 417 | 63 | 96 | 23:58.7 | 9:52/M |
6 | Harry Poling | Winchester VA | 39 | 69 | 98 | 24:43.9 | 10:10/M |
7 | Herb Sturm | Stephens City VA | 221 | 64 | 100 | 24:47.4 | 10:12/M |
8 | Paul Grosz | Stephens City VA | 308 | 65 | 101 | 26:59.8 | 11:06/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Gurtler | The Plains VA | 362 | 79 | 102 | 28:00.1 | 11:31/M |
2 | Dennis Shows | Hedgesville WV | 131 | 70 | 105 | 30:36.0 | 12:36/M |
*Overall place within gender.