Men: 1-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 1-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
5 Miler |
||||||||
Top | ||||||||
Female 13 and Under |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Camryn Ubert | 292 | 13 | 3 | 34:18 | 34:18 | 6:52/M | |
2 | Olivia Couillard | 48 | 13 | 9 | 37:08 | 37:08 | 7:26/M | |
3 | Riley Fisher | 129 | 13 | 19 | 40:27 | 40:27 | 8:05/M | |
4 | Kaleigh Moss | 124 | 13 | 23 | 41:48 | 41:48 | 8:22/M | |
5 | Molly Robinson | 141 | 11 | 24 | 42:08 | 42:08 | 8:26/M | |
6 | Maria Housey | 166 | 11 | 29 | 42:25 | 42:25 | 8:29/M | |
7 | Madison Smith | 219 | 10 | 32 | 43:25 | 43:25 | 8:41/M | |
8 | Kelci Smith | 168 | 11 | 33 | 43:35 | 43:35 | 8:43/M | |
9 | Maggie Ubert | 294 | 11 | 35 | 43:43 | 43:43 | 8:45/M | |
10 | Julianna Duke | 264 | 11 | 36 | 43:43 | 43:43 | 8:45/M | |
11 | Cameron Smith | 218 | 8 | 59 | 47:24 | 47:24 | 9:29/M | |
12 | Madelyn Cummins | 364 | 13 | 64 | 48:24 | 48:24 | 9:41/M | |
13 | Kenzie Konyar | 210 | 12 | 66 | 48:30 | 48:30 | 9:42/M | |
14 | Ksusha Lowry-Neufeld | 31 | 11 | 69 | 49:04 | 49:04 | 9:49/M | |
15 | Paige Simko | 68 | 10 | 76 | 51:47 | 51:47 | 10:21/M | |
16 | Laurel Brade | 244 | 8 | 81 | 52:45 | 52:45 | 10:33/M | |
17 | Jaclyn Cardoso | 79 | 11 | 92 | 54:57 | 54:57 | 10:59/M | |
18 | Grace Rumpke | 387 | 11 | 93 | 55:00 | 55:00 | 11:00/M | |
19 | Joanie Roque | 178 | 11 | 94 | 55:00 | 55:00 | 11:00/M | |
20 | Morgan Mrizek | 194 | 10 | 95 | 55:14 | 55:14 | 11:03/M | |
21 | Kaitlyn Dellinger | 99 | 11 | 107 | 1:00:47 | 1:00:47 | 12:09/M | |
22 | Samantha Bascom | 227 | 10 | 114 | 1:05:38 | 1:05:38 | 13:08/M | |
23 | Rayna Mrizek | 196 | 6 | 119 | 1:09:28 | 1:09:28 | 13:54/M | |
Top | ||||||||
Female 14 to 16 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Autumn Hottle | 261 | 16 | 22 | 41:41 | 41:41 | 8:20/M | |
2 | Stephanie Miller | 35 | 14 | 40 | 44:25 | 44:25 | 8:53/M | |
3 | Jasmine Cardoso | 80 | 16 | 41 | 44:36 | 44:36 | 8:55/M | |
4 | Virginia Biller | 314 | 14 | 52 | 46:29 | 46:29 | 9:18/M | |
5 | Carley Bennett | 357 | 14 | 53 | 46:30 | 46:30 | 9:18/M | |
Top | ||||||||
Female 17 to 19 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Monica Martinez | 83 | 17 | 63 | 48:17 | 48:17 | 9:39/M | |
2 | Jacqueline Espinoza | 59 | 19 | 79 | 52:24 | 52:24 | 10:29/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Candace Delong | 224 | 24 | 2 | 34:06 | 34:06 | 6:49/M | |
2 | Anna Cote | 171 | 26 | 6 | 35:27 | 35:27 | 7:05/M | |
3 | Courtney Crandell | 159 | 23 | 7 | 36:17 | 36:17 | 7:15/M | |
4 | Crystalee Dent | Y | 423 | 27 | 11 | 37:49 | 37:49 | 7:34/M |
5 | Hilda Owens | 393 | 29 | 14 | 38:23 | 38:23 | 7:41/M | |
6 | Kristin Ezzell | 426 | 26 | 16 | 39:49 | 39:49 | 7:58/M | |
7 | Marissa Hessian | Y | 407 | 27 | 18 | 40:10 | 40:10 | 8:02/M |
8 | Rebekah Keifer | 335 | 24 | 20 | 40:40 | 40:40 | 8:08/M | |
9 | Janice Chapman | 348 | 29 | 25 | 42:10 | 42:10 | 8:26/M | |
10 | Ashley Mumaw | 427 | 28 | 34 | 43:39 | 43:39 | 8:44/M | |
11 | Kristine Wurst | 382 | 29 | 39 | 44:14 | 44:14 | 8:51/M | |
12 | Allison Nasteff | 374 | 29 | 44 | 45:02 | 45:02 | 9:00/M | |
13 | Aileen Seelbach | 212 | 26 | 78 | 52:08 | 52:08 | 10:26/M | |
14 | Meghan Pachas | 5 | 29 | 122 | 1:11:51 | 1:11:51 | 14:22/M | |
15 | Allie Tumblin | 145 | 21 | 129 | 1:30:02 | 1:30:02 | 18:00/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Michelle Vanhorn | 151 | 33 | 5 | 34:38 | 34:38 | 6:56/M | |
2 | Meg Roque | 176 | 38 | 10 | 37:42 | 37:42 | 7:32/M | |
3 | Michelle Balio | 291 | 37 | 12 | 37:55 | 37:55 | 7:35/M | |
4 | Linda Farringer | 400 | 32 | 21 | 41:28 | 41:28 | 8:18/M | |
5 | Marisa Varley | 223 | 34 | 31 | 43:21 | 43:21 | 8:40/M | |
6 | Carrie Combs | 215 | 35 | 37 | 43:48 | 43:48 | 8:46/M | |
7 | Joy Tindell | 397 | 34 | 42 | 44:36 | 44:36 | 8:55/M | |
8 | Jennifer Bryant | 20 | 35 | 43 | 44:45 | 44:45 | 8:57/M | |
9 | Steph Bonner | 55 | 34 | 46 | 45:41 | 45:41 | 9:08/M | |
10 | Thelma Cardoso | 84 | 34 | 48 | 45:58 | 45:58 | 9:12/M | |
11 | Maleina Hauber | 10 | 32 | 50 | 46:27 | 46:27 | 9:17/M | |
12 | Megan Keyes | 45 | 38 | 61 | 47:58 | 47:58 | 9:36/M | |
13 | Stacy Konyar | 209 | 38 | 65 | 48:29 | 48:29 | 9:42/M | |
14 | Anna pierce | Y | 420 | 38 | 67 | 48:31 | 48:31 | 9:42/M |
15 | Carrie Keyes | 53 | 35 | 73 | 50:21 | 50:21 | 10:04/M | |
16 | Chasidy Shumaker | 381 | 35 | 74 | 50:45 | 50:45 | 10:09/M | |
17 | Lisa Heavner | 281 | 36 | 75 | 50:59 | 50:59 | 10:12/M | |
18 | Kathy Mathias | 399 | 35 | 77 | 51:56 | 51:56 | 10:23/M | |
19 | Katherine Carlson | 135 | 31 | 89 | 54:31 | 54:31 | 10:54/M | |
20 | Sarah Bascom | 225 | 34 | 90 | 54:43 | 54:43 | 10:57/M | |
21 | holly porter | Y | 402 | 32 | 104 | 59:12 | 59:12 | 11:50/M |
22 | Julie Largent | 390 | 37 | 106 | 1:00:27 | 1:00:27 | 12:05/M | |
23 | Sherrie Musick | 155 | 36 | 110 | 1:02:29 | 1:02:29 | 12:30/M | |
24 | Wendy May | 30 | 34 | 111 | 1:02:29 | 1:02:29 | 12:30/M | |
25 | Kelly Maffeo | 156 | 35 | 112 | 1:03:13 | 1:03:13 | 12:39/M | |
26 | Jessica Rhinehart | 42 | 38 | 113 | 1:05:04 | 1:05:04 | 13:01/M | |
27 | Victoria Jonkers | 161 | 34 | 120 | 1:09:46 | 1:09:46 | 13:57/M | |
28 | Meredith Mockler | 235 | 35 | 125 | 1:13:52 | 1:13:52 | 14:46/M | |
29 | Maria Kisner | Y | 404 | 30 | 127 | 1:15:22 | 1:15:22 | 15:04/M |
DQ | Melanie Zajicek | 284 | 39 | DQ | --- | --- | 6:07/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Brenda Schrank | 1 | 42 | 1 | 31:56 | 31:56 | 6:23/M | |
2 | Krista Farris | 257 | 45 | 8 | 37:00 | 37:00 | 7:24/M | |
3 | Jenny Roach | 148 | 46 | 13 | 38:01 | 38:01 | 7:36/M | |
4 | Karen Young | Y | 417 | 46 | 15 | 38:58 | 38:58 | 7:48/M |
5 | Melissa Eakle | 49 | 43 | 17 | 40:04 | 40:04 | 8:01/M | |
6 | Sarah R. Daniel | 91 | 42 | 26 | 42:13 | 42:13 | 8:27/M | |
7 | Janion Ubert | 50 | 41 | 27 | 42:16 | 42:16 | 8:27/M | |
8 | Emily Simko | 67 | 42 | 45 | 45:16 | 45:16 | 9:03/M | |
9 | Jennifer Hottle | 260 | 41 | 47 | 45:53 | 45:53 | 9:11/M | |
10 | Tammy Burch | 115 | 49 | 49 | 46:24 | 46:24 | 9:17/M | |
11 | Donna Michel | 52 | 47 | 56 | 46:56 | 46:56 | 9:23/M | |
12 | Sherry Vriesema | 380 | 44 | 57 | 47:07 | 47:07 | 9:25/M | |
13 | Kelly Murray | 54 | 41 | 60 | 47:41 | 47:41 | 9:32/M | |
14 | Andi Brade | 242 | 41 | 62 | 48:00 | 48:00 | 9:36/M | |
15 | Lisa Minney | 126 | 49 | 71 | 49:41 | 49:41 | 9:56/M | |
16 | Wendy Fournier | Y | 425 | 45 | 82 | 52:57 | 52:57 | 10:35/M |
17 | Mandi Smith | 305 | 40 | 84 | 53:20 | 53:20 | 10:40/M | |
18 | Jennifer Wright | 328 | 42 | 86 | 54:08 | 54:08 | 10:50/M | |
19 | Tammy Monkman | 106 | 49 | 87 | 54:09 | 54:09 | 10:50/M | |
20 | Linda Staneart | 337 | 43 | 88 | 54:17 | 54:17 | 10:51/M | |
21 | Stacey Smith | 216 | 46 | 91 | 54:45 | 54:45 | 10:57/M | |
22 | Melanie Spiva | 62 | 43 | 98 | 57:35 | 57:35 | 11:31/M | |
23 | Michele Hobson | 349 | 46 | 99 | 58:15 | 58:15 | 11:39/M | |
24 | Beth Waterman | 46 | 44 | 100 | 58:29 | 58:29 | 11:42/M | |
25 | Kim Carter | 121 | 40 | 105 | 59:41 | 59:41 | 11:56/M | |
26 | Lisa Dellinger | 98 | 46 | 109 | 1:01:32 | 1:01:32 | 12:18/M | |
27 | Sandra Couillard | 93 | 47 | 115 | 1:05:47 | 1:05:47 | 13:09/M | |
28 | Clythie Clarken | 205 | 46 | 116 | 1:06:50 | 1:06:50 | 13:22/M | |
29 | Kathy Tumblin | 144 | 41 | 118 | 1:07:18 | 1:07:18 | 13:28/M | |
30 | Marykim Waddell | 395 | 49 | 123 | 1:12:38 | 1:12:38 | 14:32/M | |
31 | Michele Skipper | 100 | 48 | 124 | 1:12:39 | 1:12:39 | 14:32/M | |
32 | Tora Estep | 259 | 44 | 126 | 1:14:21 | 1:14:21 | 14:52/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Carol Clark | 379 | 52 | 4 | 34:27 | 34:27 | 6:53/M | |
2 | Connie Phlipot | 65 | 59 | 30 | 42:27 | 42:27 | 8:29/M | |
3 | Lisa Dale | 23 | 51 | 38 | 43:59 | 43:59 | 8:48/M | |
4 | Cindy Quinnelly | 297 | 56 | 51 | 46:28 | 46:28 | 9:18/M | |
5 | Lynne Lawrence | Y | 418 | 55 | 54 | 46:36 | 46:36 | 9:19/M |
6 | Marian Bloemker | Y | 434 | 53 | 55 | 46:48 | 46:48 | 9:22/M |
7 | Amy Wilmerton | 258 | 50 | 58 | 47:17 | 47:17 | 9:27/M | |
8 | Alicia Shamblin | 4 | 52 | 68 | 48:50 | 48:50 | 9:46/M | |
9 | Daryl Puffinburger | 133 | 51 | 70 | 49:28 | 49:28 | 9:54/M | |
10 | Tamara Hamilton | 105 | 52 | 72 | 49:55 | 49:55 | 9:59/M | |
11 | Dianne Wright | 190 | 59 | 80 | 52:30 | 52:30 | 10:30/M | |
12 | Susan Duff | 15 | 51 | 83 | 53:13 | 53:13 | 10:39/M | |
13 | Susan Jenkins | 327 | 56 | 85 | 53:41 | 53:41 | 10:44/M | |
14 | Deborah Myers | 184 | 52 | 97 | 57:34 | 57:34 | 11:31/M | |
15 | Debra Shows | 130 | 53 | 103 | 58:48 | 58:48 | 11:46/M | |
16 | Margaret Tice | 376 | 56 | 108 | 1:00:53 | 1:00:53 | 12:11/M | |
17 | Belinda Loudan | 132 | 51 | 121 | 1:09:47 | 1:09:47 | 13:57/M | |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Ginny Hughes | 211 | 64 | 28 | 42:19 | 42:19 | 8:28/M | |
2 | Mary Mayhew | 174 | 69 | 102 | 58:32 | 58:32 | 11:42/M | |
3 | Mary Sturm | 222 | 64 | 117 | 1:07:05 | 1:07:05 | 13:25/M | |
4 | Nancy Specht | 267 | 62 | 128 | 1:16:27 | 1:16:27 | 15:17/M | |
Top | ||||||||
Female 70 and over |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Janet Hughes | 170 | 77 | 96 | 57:08 | 57:08 | 11:26/M | |
2 | Kathy Smart | 89 | 72 | 101 | 58:31 | 58:31 | 11:42/M | |
Top | ||||||||
Male 13 and under |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Rodney Bascom | 226 | 13 | 32 | 37:18 | 37:18 | 7:28/M | |
2 | Dalton Krossman | 181 | 11 | 43 | 38:07 | 38:07 | 7:37/M | |
3 | Colin Staneart | 338 | 11 | 55 | 40:05 | 40:05 | 8:01/M | |
4 | Matthew Wright | 330 | 13 | 60 | 41:19 | 41:19 | 8:16/M | |
5 | Johnatan Cardoso | 81 | 12 | 74 | 42:36 | 42:36 | 8:31/M | |
6 | Holden Mrizek | 195 | 9 | 76 | 43:05 | 43:05 | 8:37/M | |
7 | Ian Roach | 149 | 11 | 80 | 43:24 | 43:24 | 8:41/M | |
8 | Jack Applin | 191 | 13 | 83 | 43:34 | 43:34 | 8:43/M | |
9 | Jack Ubert | 293 | 8 | 90 | 44:14 | 44:14 | 8:51/M | |
10 | Erik Dale | 24 | 13 | 93 | 44:54 | 44:54 | 8:59/M | |
11 | Raphael Espinoza | 61 | 10 | 97 | 46:25 | 46:25 | 9:17/M | |
12 | Daniel Rumpke | 386 | 9 | 104 | 48:19 | 48:19 | 9:40/M | |
13 | Jack Roque | 177 | 10 | 105 | 48:31 | 48:31 | 9:42/M | |
14 | Ryan Coffelt | 238 | 13 | 114 | 51:51 | 51:51 | 10:22/M | |
15 | Keegan Brade | 245 | 13 | 122 | 55:15 | 55:15 | 11:03/M | |
16 | Will Simko | 70 | 8 | 125 | 55:54 | 55:54 | 11:11/M | |
17 | Braedon Hobson | 350 | 8 | 134 | 1:08:34 | 1:08:34 | 13:43/M | |
Top | ||||||||
Male 14 to 16 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Steve Shetler | 369 | 16 | 12 | 32:07 | 32:07 | 6:25/M | |
2 | Logan Heironimus | 86 | 14 | 14 | 32:47 | 32:47 | 6:33/M | |
3 | Chuckie Welch | 73 | 16 | 15 | 33:03 | 33:03 | 6:37/M | |
4 | Tod Hart | 269 | 15 | 27 | 36:30 | 36:30 | 7:18/M | |
5 | Jack Dale | 25 | 16 | 31 | 36:59 | 36:59 | 7:24/M | |
6 | Gabriel Espinoza | 58 | 15 | 40 | 38:00 | 38:00 | 7:36/M | |
7 | Zeth Beazer | 197 | 15 | 41 | 38:00 | 38:00 | 7:36/M | |
8 | Kevin Kleinegger | 237 | 15 | 42 | 38:01 | 38:01 | 7:36/M | |
9 | Christian Rumpke | 385 | 14 | 44 | 38:22 | 38:22 | 7:40/M | |
10 | Anthony Crone | 125 | 14 | 71 | 42:21 | 42:21 | 8:28/M | |
11 | Reilly Hughes | Y | 414 | 14 | 98 | 46:30 | 46:30 | 9:18/M |
12 | Dylan Collis | 365 | 15 | 109 | 49:07 | 49:07 | 9:49/M | |
13 | Nicholas Hall | 275 | 16 | 127 | 56:37 | 56:37 | 11:19/M | |
Top | ||||||||
Male 17 to 19 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Tyler Cox-Philyaw | Y | 412 | 17 | 2 | 27:08 | 27:08 | 5:26/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Louis Ramirez | 371 | 24 | 4 | 28:55 | 28:55 | 5:47/M | |
2 | Chuck Love | 158 | 29 | 9 | 31:14 | 31:14 | 6:15/M | |
3 | Hunter Dively | Y | 406 | 22 | 13 | 32:10 | 32:10 | 6:26/M |
4 | Alex Tice | 367 | 27 | 20 | 34:23 | 34:23 | 6:53/M | |
5 | Jesse Bixler | 44 | 20 | 25 | 36:00 | 36:00 | 7:12/M | |
6 | Joshua Ilnicki | 356 | 28 | 36 | 37:44 | 37:44 | 7:33/M | |
7 | Chris Fishel | 310 | 26 | 39 | 37:59 | 37:59 | 7:36/M | |
8 | James Shobert | Y | 430 | 28 | 86 | 43:58 | 43:58 | 8:48/M |
9 | Kevin Barnett | 394 | 28 | 89 | 44:14 | 44:14 | 8:51/M | |
10 | Michael Eckert | Y | 415 | 23 | 94 | 45:09 | 45:09 | 9:02/M |
11 | Ryan Weaver | 139 | 28 | 103 | 47:25 | 47:25 | 9:29/M | |
12 | Addison Rogers | 389 | 26 | 130 | 1:00:26 | 1:00:26 | 12:05/M | |
13 | Nicholas Van Metere | 134 | 28 | 132 | 1:06:28 | 1:06:28 | 13:18/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Kevin Shirk | Y | 413 | 35 | 1 | 25:42 | 25:42 | 5:08/M |
2 | Matthew Lofton | 2 | 35 | 3 | 27:27 | 27:27 | 5:29/M | |
3 | Bryan Inglish | 198 | 36 | 6 | 29:58 | 29:58 | 6:00/M | |
4 | Charles Bowles | 285 | 32 | 7 | 30:36 | 30:36 | 6:07/M | |
5 | Jeremy Sanders | 29 | 38 | 8 | 30:56 | 30:56 | 6:11/M | |
6 | Marty Redcay | 256 | 37 | 16 | 33:24 | 33:24 | 6:41/M | |
7 | Alexander Lane III | 290 | 32 | 17 | 33:39 | 33:39 | 6:44/M | |
8 | Joseph Mullen | 74 | 37 | 29 | 36:41 | 36:41 | 7:20/M | |
9 | Matthew Tolbert | 204 | 30 | 34 | 37:32 | 37:32 | 7:30/M | |
10 | Mike Legge | 142 | 36 | 38 | 37:59 | 37:59 | 7:36/M | |
11 | Jose Gonzalez | Y | 416 | 33 | 48 | 38:40 | 38:40 | 7:44/M |
12 | Steve Bittinger | 265 | 39 | 50 | 38:53 | 38:53 | 7:47/M | |
13 | Steven Duke | 392 | 37 | 52 | 39:32 | 39:32 | 7:54/M | |
14 | Alex Cardoso | 78 | 38 | 77 | 43:15 | 43:15 | 8:39/M | |
15 | Segundo Espinoza | 56 | 38 | 78 | 43:17 | 43:17 | 8:39/M | |
16 | Jonathan Narron | 38 | 36 | 79 | 43:23 | 43:23 | 8:41/M | |
17 | Brandon Horton | 378 | 32 | 82 | 43:33 | 43:33 | 8:43/M | |
18 | Juan Samano | 77 | 38 | 92 | 44:28 | 44:28 | 8:54/M | |
19 | Paul Manarchuck Jr | 428 | 36 | 110 | 49:39 | 49:39 | 9:56/M | |
20 | Bradley Pearson | 232 | 33 | 111 | 49:53 | 49:53 | 9:59/M | |
21 | Jon Young | 172 | 32 | 113 | 51:07 | 51:07 | 10:13/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Karsten Brown | 150 | 40 | 5 | 29:25 | 29:25 | 5:53/M | |
2 | Mitchell Newlin | 114 | 45 | 18 | 34:10 | 34:10 | 6:50/M | |
3 | Bill Blackstone | Y | 421 | 48 | 24 | 35:38 | 35:38 | 7:08/M |
4 | Thom Williamson | 388 | 49 | 28 | 36:37 | 36:37 | 7:19/M | |
5 | Shane Curtis | 123 | 46 | 37 | 37:49 | 37:49 | 7:34/M | |
6 | Thomas Philyaw | Y | 411 | 49 | 47 | 38:29 | 38:29 | 7:42/M |
7 | Paul Justice | 137 | 42 | 49 | 38:50 | 38:50 | 7:46/M | |
8 | Scott Bowman | 347 | 43 | 54 | 40:04 | 40:04 | 8:01/M | |
9 | Scott Lewis | 36 | 42 | 61 | 41:20 | 41:20 | 8:16/M | |
10 | J.preston Erb | 90 | 48 | 63 | 41:25 | 41:25 | 8:17/M | |
11 | Jeff Murray | Y | 433 | 40 | 65 | 41:40 | 41:40 | 8:20/M |
12 | Rick Dolly | 396 | 45 | 66 | 41:45 | 41:45 | 8:21/M | |
13 | Douglas Brzezinski | 251 | 45 | 70 | 42:10 | 42:10 | 8:26/M | |
14 | Robert Hall | 272 | 47 | 72 | 42:22 | 42:22 | 8:28/M | |
15 | Greg Grose | 162 | 44 | 73 | 42:34 | 42:34 | 8:31/M | |
16 | James Harden | Y | 432 | 43 | 75 | 42:54 | 42:54 | 8:35/M |
17 | David Mathias | 398 | 40 | 81 | 43:31 | 43:31 | 8:42/M | |
18 | Matt Snyder | 28 | 46 | 85 | 43:49 | 43:49 | 8:46/M | |
19 | Larry Tumblin | 143 | 46 | 87 | 44:04 | 44:04 | 8:49/M | |
20 | Sam Miller | 32 | 47 | 91 | 44:16 | 44:16 | 8:51/M | |
21 | Barry Pearson | 373 | 42 | 95 | 46:16 | 46:16 | 9:15/M | |
22 | Lloyd Wright | 329 | 42 | 96 | 46:23 | 46:23 | 9:17/M | |
23 | Mark Howard | 147 | 40 | 102 | 47:21 | 47:21 | 9:28/M | |
24 | Bryan Smith | 217 | 44 | 115 | 52:01 | 52:01 | 10:24/M | |
25 | Neal Brade | 243 | 42 | 117 | 52:09 | 52:09 | 10:26/M | |
26 | Miguel obleas | Y | 435 | 44 | 121 | 53:53 | 53:53 | 10:47/M |
27 | Scott Simko | 69 | 44 | 126 | 55:54 | 55:54 | 11:11/M | |
28 | Kenneth Coffelt | 391 | 45 | 129 | 59:52 | 59:52 | 11:58/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Mario Zuniga | 13 | 50 | 10 | 31:39 | 31:39 | 6:20/M | |
2 | Duane Williamson | 63 | 51 | 11 | 32:04 | 32:04 | 6:25/M | |
3 | Chris Northrup | 271 | 51 | 19 | 34:11 | 34:11 | 6:50/M | |
4 | Mike Meadows | 360 | 57 | 21 | 34:45 | 34:45 | 6:57/M | |
5 | rick Myers | Y | 422 | 52 | 22 | 34:48 | 34:48 | 6:58/M |
6 | Terry Leckie | 97 | 51 | 23 | 35:11 | 35:11 | 7:02/M | |
7 | Todd Milliron | Y | 431 | 51 | 30 | 36:44 | 36:44 | 7:21/M |
8 | Donald Eckert | 288 | 52 | 33 | 37:27 | 37:27 | 7:29/M | |
9 | Kevin Shea | 71 | 56 | 35 | 37:33 | 37:33 | 7:31/M | |
10 | John Bixler | 43 | 51 | 45 | 38:24 | 38:24 | 7:41/M | |
11 | Mark Brewer | 12 | 57 | 46 | 38:28 | 38:28 | 7:42/M | |
12 | Vincent Langan | 358 | 53 | 51 | 39:31 | 39:31 | 7:54/M | |
13 | Bill Stahr | Y | 419 | 54 | 53 | 39:55 | 39:55 | 7:59/M |
14 | Doug Wake | 64 | 55 | 56 | 40:12 | 40:12 | 8:02/M | |
15 | Brian Dougherty | 355 | 51 | 57 | 40:20 | 40:20 | 8:04/M | |
16 | Myron Kremer | 201 | 57 | 58 | 40:25 | 40:25 | 8:05/M | |
17 | Rick Holmes | 306 | 51 | 62 | 41:23 | 41:23 | 8:17/M | |
18 | James Rohr | 220 | 54 | 64 | 41:31 | 41:31 | 8:18/M | |
19 | Herb Peddicord | 152 | 55 | 67 | 41:50 | 41:50 | 8:22/M | |
20 | Michael stanislaw | Y | 408 | 51 | 69 | 42:07 | 42:07 | 8:25/M |
21 | Jack Wines | 14 | 52 | 99 | 46:33 | 46:33 | 9:19/M | |
22 | Kenny Monkman | 107 | 51 | 100 | 46:49 | 46:49 | 9:22/M | |
23 | Ronald Myers | 185 | 50 | 106 | 48:43 | 48:43 | 9:45/M | |
24 | Russ Lilley | 18 | 59 | 107 | 48:58 | 48:58 | 9:48/M | |
25 | Steve Wines | Y | 403 | 53 | 108 | 49:02 | 49:02 | 9:48/M |
26 | Joseph Dellisanti | Y | 409 | 54 | 112 | 50:17 | 50:17 | 10:03/M |
27 | Glenn Gravatt | 363 | 57 | 116 | 52:03 | 52:03 | 10:25/M | |
28 | Gordon Thomson | Y | 424 | 56 | 118 | 52:57 | 52:57 | 10:35/M |
29 | Dallas Croft | Y | 410 | 56 | 120 | 53:51 | 53:51 | 10:46/M |
30 | Steven Proudfoot | 353 | 51 | 124 | 55:51 | 55:51 | 11:10/M | |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Neal Riemenschneider | Y | 401 | 60 | 26 | 36:22 | 36:22 | 7:16/M |
2 | Moe Morris | 104 | 62 | 59 | 41:00 | 41:00 | 8:12/M | |
3 | Tim Brown | 312 | 65 | 68 | 41:54 | 41:54 | 8:23/M | |
4 | Richard pyle | Y | 405 | 65 | 84 | 43:37 | 43:37 | 8:43/M |
5 | Ed Mayhew | 173 | 69 | 88 | 44:12 | 44:12 | 8:50/M | |
6 | Randy Wingfield | 318 | 69 | 101 | 47:16 | 47:16 | 9:27/M | |
7 | Herb Sturm | 221 | 64 | 119 | 53:47 | 53:47 | 10:45/M | |
8 | Harry Poling | 39 | 69 | 123 | 55:15 | 55:15 | 11:03/M | |
9 | Paul Grosz | 308 | 65 | 131 | 1:00:47 | 1:00:47 | 12:09/M | |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Ed Grainger | 160 | 70 | 128 | 56:50 | 56:50 | 11:22/M | |
2 | Robert Gurtler | 362 | 79 | 133 | 1:08:03 | 1:08:03 | 13:37/M | |
3 | Dennis Shows | 131 | 70 | 135 | 1:16:27 | 1:16:27 | 15:17/M |
*Overall place within gender.