WS #4 Predicted Time 5 Miler

Overall Finish List

January 17, 2015


Results By Shenandoah Valley Runners http://www.svrunners.org

5 Miler

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Kevin Shirk Winchester VA 413 35 M 1/21 30-39 25:42 25:42 5:08/M
2 Tyler Cox-Philyaw Winchester VA 412 17 M 1/1 17-19 27:08 27:08 5:26/M
3 Matthew Lofton Winchester VA 2 35 M 2/21 30-39 27:27 27:27 5:29/M
4 Louis Ramirez Winchester VA 371 24 M 1/13 20-29 28:55 28:55 5:47/M
5 Karsten Brown Front Royal VA 150 40 M 1/28 40-49 29:25 29:25 5:53/M
6 Bryan Inglish Clearspring MD 198 36 M 3/21 30-39 29:58 29:58 6:00/M
7 Charles Bowles Boyce VA 285 32 M 4/21 30-39 30:36 30:36 6:07/M
8 Jeremy Sanders Stephens City VA 29 38 M 5/21 30-39 30:56 30:56 6:11/M
9 Chuck Love Madison,va VA 158 29 M 2/13 20-29 31:14 31:14 6:15/M
10 Mario Zuniga Front Royal VA 13 50 M 1/30 50-59 31:39 31:39 6:20/M
11 Brenda Schrank Winchester VA 1 42 F 1/32 40-49 31:56 31:56 6:23/M
12 Duane Williamson Warrenton VA 63 51 M 2/30 50-59 32:04 32:04 6:25/M
13 Steve Shetler 369 16 M 1/13 14-16 32:07 32:07 6:25/M
14 Hunter Dively Winchester VA 406 22 M 3/13 20-29 32:10 32:10 6:26/M
15 Logan Heironimus Berkeley Springs WV 86 14 M 2/13 14-16 32:47 32:47 6:33/M
16 Chuckie Welch Berkeley Springs WV 73 16 M 3/13 14-16 33:03 33:03 6:37/M
17 Marty Redcay Winchester VA 256 37 M 6/21 30-39 33:24 33:24 6:41/M
18 Alexander Lane III Winchester VA 290 32 M 7/21 30-39 33:39 33:39 6:44/M
19 Candace Delong Stephens City VA 224 24 F 1/15 20-29 34:06 34:06 6:49/M
20 Mitchell Newlin Winchester VA 114 45 M 2/28 40-49 34:10 34:10 6:50/M
21 Chris Northrup Winchester VA 271 51 M 3/30 50-59 34:11 34:11 6:50/M
22 Camryn Ubert Stephens City VA 292 13 F 1/23 1-13 34:18 34:18 6:52/M
23 Alex Tice 367 27 M 4/13 20-29 34:23 34:23 6:53/M
24 Carol Clark Luray VA 379 52 F 1/17 50-59 34:27 34:27 6:53/M
25 Michelle Vanhorn Harpers Ferry WV 151 33 F 1/29 30-39 34:38 34:38 6:56/M
26 Mike Meadows Martinsburg WV 360 57 M 4/30 50-59 34:45 34:45 6:57/M
27 rick Myers 422 52 M 5/30 50-59 34:48 34:48 6:58/M
28 Terry Leckie Front Royal VA 97 51 M 6/30 50-59 35:11 35:11 7:02/M
29 Anna Cote Berryville VA 171 26 F 2/15 20-29 35:27 35:27 7:05/M
30 Bill Blackstone 421 48 M 3/28 40-49 35:38 35:38 7:08/M
31 Jesse Bixler Berryville VA 44 20 M 5/13 20-29 36:00 36:00 7:12/M
32 Courtney Crandell White Post VA 159 23 F 3/15 20-29 36:17 36:17 7:15/M
33 Neal Riemenschneider Winchester VA 401 60 M 1/9 60-69 36:22 36:22 7:16/M
34 Tod Hart Stephenson VA 269 15 M 4/13 14-16 36:30 36:30 7:18/M
35 Thom Williamson Winchester VA 388 49 M 4/28 40-49 36:37 36:37 7:19/M
36 Joseph Mullen Winchester VA 74 37 M 8/21 30-39 36:41 36:41 7:20/M
37 Todd Milliron Charles Town WV 431 51 M 7/30 50-59 36:44 36:44 7:21/M
38 Jack Dale Boyce VA 25 16 M 5/13 14-16 36:59 36:59 7:24/M
39 Krista Farris Winchester VA 257 45 F 2/32 40-49 37:00 37:00 7:24/M
40 Olivia Couillard Stephens City VA 48 13 F 2/23 1-13 37:08 37:08 7:26/M
41 Rodney Bascom Front Royal VA 226 13 M 1/17 1-13 37:18 37:18 7:28/M
42 Donald Eckert Middletown VA 288 52 M 8/30 50-59 37:27 37:27 7:29/M
43 Matthew Tolbert Middleburg VA 204 30 M 9/21 30-39 37:32 37:32 7:30/M
44 Kevin Shea Hamilton VA 71 56 M 9/30 50-59 37:33 37:33 7:31/M
45 Meg Roque Berryville VA 176 38 F 2/29 30-39 37:42 37:42 7:32/M
46 Joshua Ilnicki Front Royal VA 356 28 M 6/13 20-29 37:44 37:44 7:33/M
47 Crystalee Dent 423 27 F 4/15 20-29 37:49 37:49 7:34/M
48 Shane Curtis Gore VA 123 46 M 5/28 40-49 37:49 37:49 7:34/M
49 Michelle Balio Winchester VA 291 37 F 3/29 30-39 37:55 37:55 7:35/M
50 Mike Legge Stephens City VA 142 36 M 10/21 30-39 37:59 37:59 7:36/M
51 Chris Fishel 310 26 M 7/13 20-29 37:59 37:59 7:36/M
52 Gabriel Espinoza Winchester VA 58 15 M 6/13 14-16 38:00 38:00 7:36/M
53 Zeth Beazer Winchester VA 197 15 M 7/13 14-16 38:00 38:00 7:36/M
54 Jenny Roach Stephenson VA 148 46 F 3/32 40-49 38:01 38:01 7:36/M
55 Kevin Kleinegger Winchester VA 237 15 M 8/13 14-16 38:01 38:01 7:36/M
56 Dalton Krossman Winchester VA 181 11 M 2/17 1-13 38:07 38:07 7:37/M
57 Christian Rumpke Winchester VA 385 14 M 9/13 14-16 38:22 38:22 7:40/M
58 Hilda Owens Winchester VA 393 29 F 5/15 20-29 38:23 38:23 7:41/M
59 John Bixler Berryville VA 43 51 M 10/30 50-59 38:24 38:24 7:41/M
60 Mark Brewer Middletown VA 12 57 M 11/30 50-59 38:28 38:28 7:42/M
61 Thomas Philyaw Winchester VA 411 49 M 6/28 40-49 38:29 38:29 7:42/M
62 Jose Gonzalez 416 33 M 11/21 30-39 38:40 38:40 7:44/M
63 Paul Justice Winchester VA 137 42 M 7/28 40-49 38:50 38:50 7:46/M
64 Steve Bittinger Stephens City VA 265 39 M 12/21 30-39 38:53 38:53 7:47/M
65 Karen Young 417 46 F 4/32 40-49 38:58 38:58 7:48/M
66 Vincent Langan Warrenton VA 358 53 M 12/30 50-59 39:31 39:31 7:54/M
67 Steven Duke Stephens City VA 392 37 M 13/21 30-39 39:32 39:32 7:54/M
68 Kristin Ezzell Linden VA 426 26 F 6/15 20-29 39:49 39:49 7:58/M
69 Bill Stahr Winchester 419 54 M 13/30 50-59 39:55 39:55 7:59/M
70 Scott Bowman Winchester VA 347 43 M 8/28 40-49 40:04 40:04 8:01/M
71 Melissa Eakle Strasburg VA 49 43 F 5/32 40-49 40:04 40:04 8:01/M
72 Colin Staneart Wincheter VA 338 11 M 3/17 1-13 40:05 40:05 8:01/M
73 Marissa Hessian Winchester 407 27 F 7/15 20-29 40:10 40:10 8:02/M
74 Doug Wake Arlington VA 64 55 M 14/30 50-59 40:12 40:12 8:02/M
75 Brian Dougherty Stephens City VA 355 51 M 15/30 50-59 40:20 40:20 8:04/M
76 Myron Kremer Winchester VA 201 57 M 16/30 50-59 40:25 40:25 8:05/M
77 Riley Fisher Winchester VA 129 13 F 3/23 1-13 40:27 40:27 8:05/M
78 Rebekah Keifer Martinsburg WV 335 24 F 8/15 20-29 40:40 40:40 8:08/M
79 Moe Morris Clear Spring MD 104 62 M 2/9 60-69 41:00 41:00 8:12/M
80 Matthew Wright Stephens City VA 330 13 M 4/17 1-13 41:19 41:19 8:16/M
81 Scott Lewis Winchester VA 36 42 M 9/28 40-49 41:20 41:20 8:16/M
82 Rick Holmes Front Royal VA 306 51 M 17/30 50-59 41:23 41:23 8:17/M
83 J.preston Erb Winchester VA 90 48 M 10/28 40-49 41:25 41:25 8:17/M
84 Linda Farringer Winchester VA 400 32 F 4/29 30-39 41:28 41:28 8:18/M
85 James Rohr New Baltimore VA 220 54 M 18/30 50-59 41:31 41:31 8:18/M
86 Jeff Murray 433 40 M 11/28 40-49 41:40 41:40 8:20/M
87 Autumn Hottle Clearbrook VA 261 16 F 1/5 14-16 41:41 41:41 8:20/M
88 Rick Dolly Strasburg VA 396 45 M 12/28 40-49 41:45 41:45 8:21/M
89 Kaleigh Moss Winchester VA 124 13 F 4/23 1-13 41:48 41:48 8:22/M
90 Herb Peddicord Martinsburg WV 152 55 M 19/30 50-59 41:50 41:50 8:22/M
91 Tim Brown Round Hill VA 312 65 M 3/9 60-69 41:54 41:54 8:23/M
92 Michael stanislaw 408 51 M 20/30 50-59 42:07 42:07 8:25/M
93 Molly Robinson Stephens City VA 141 11 F 5/23 1-13 42:08 42:08 8:26/M
94 Douglas Brzezinski Front Royal VA 251 45 M 13/28 40-49 42:10 42:10 8:26/M
95 Janice Chapman Gore VA 348 29 F 9/15 20-29 42:10 42:10 8:26/M
96 Sarah R. Daniel Winchester VA 91 42 F 6/32 40-49 42:13 42:13 8:27/M
97 Janion Ubert Stephens City VA 50 41 F 7/32 40-49 42:16 42:16 8:27/M
98 Ginny Hughes Warrenton VA 211 64 F 1/4 60-69 42:19 42:19 8:28/M
99 Anthony Crone Berkeley Springs WV 125 14 M 10/13 14-16 42:21 42:21 8:28/M
100 Robert Hall Front Royal VA 272 47 M 14/28 40-49 42:22 42:22 8:28/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Maria Housey Berryville VA 166 11 F 6/23 1-13 42:25 42:25 8:29/M
102 Connie Phlipot Arlington VA 65 59 F 2/17 50-59 42:27 42:27 8:29/M
103 Greg Grose Middletown VA 162 44 M 15/28 40-49 42:34 42:34 8:31/M
104 Johnatan Cardoso Woodstock VA 81 12 M 5/17 1-13 42:36 42:36 8:31/M
105 James Harden VA 432 43 M 16/28 40-49 42:54 42:54 8:35/M
106 Holden Mrizek Maurertown VA 195 9 M 6/17 1-13 43:05 43:05 8:37/M
107 Alex Cardoso Woodstock VA 78 38 M 14/21 30-39 43:15 43:15 8:39/M
108 Segundo Espinoza Winchester VA 56 38 M 15/21 30-39 43:17 43:17 8:39/M
109 Marisa Varley Strasburg VA 223 34 F 5/29 30-39 43:21 43:21 8:40/M
110 Jonathan Narron Stephens City VA 38 36 M 16/21 30-39 43:23 43:23 8:41/M
111 Ian Roach Stephenson VA 149 11 M 7/17 1-13 43:24 43:24 8:41/M
112 Madison Smith Stephenson VA 219 10 F 7/23 1-13 43:25 43:25 8:41/M
113 David Mathias Cross Junction VA 398 40 M 17/28 40-49 43:31 43:31 8:42/M
114 Brandon Horton Winchester VA 378 32 M 17/21 30-39 43:33 43:33 8:43/M
115 Jack Applin Winchester VA 191 13 M 8/17 1-13 43:34 43:34 8:43/M
116 Kelci Smith Winchester VA 168 11 F 8/23 1-13 43:35 43:35 8:43/M
117 Richard pyle 405 65 M 4/9 60-69 43:37 43:37 8:43/M
118 Ashley Mumaw Front Royal VA 427 28 F 10/15 20-29 43:39 43:39 8:44/M
119 Maggie Ubert Winchester VA 294 11 F 9/23 1-13 43:43 43:43 8:45/M
120 Julianna Duke Stephens City VA 264 11 F 10/23 1-13 43:43 43:43 8:45/M
121 Carrie Combs Winchester VA 215 35 F 6/29 30-39 43:48 43:48 8:46/M
122 Matt Snyder Berryville VA 28 46 M 18/28 40-49 43:49 43:49 8:46/M
123 James Shobert Winchester VA 430 28 M 8/13 20-29 43:58 43:58 8:48/M
124 Lisa Dale Boyce VA 23 51 F 3/17 50-59 43:59 43:59 8:48/M
125 Larry Tumblin Fort Valley VA 143 46 M 19/28 40-49 44:04 44:04 8:49/M
126 Ed Mayhew Winchester VA 173 69 M 5/9 60-69 44:12 44:12 8:50/M
127 Kevin Barnett Round Hill VA 394 28 M 9/13 20-29 44:14 44:14 8:51/M
128 Kristine Wurst Winchester VA 382 29 F 11/15 20-29 44:14 44:14 8:51/M
129 Jack Ubert Winchester VA 293 8 M 9/17 1-13 44:14 44:14 8:51/M
130 Sam Miller White Post VA 32 47 M 20/28 40-49 44:16 44:16 8:51/M
131 Stephanie Miller White Post VA 35 14 F 2/5 14-16 44:25 44:25 8:53/M
132 Juan Samano Woodstock VA 77 38 M 18/21 30-39 44:28 44:28 8:54/M
133 Jasmine Cardoso Woodstock VA 80 16 F 3/5 14-16 44:36 44:36 8:55/M
134 Joy Tindell Winchester VA 397 34 F 7/29 30-39 44:36 44:36 8:55/M
135 Jennifer Bryant Stephenson VA 20 35 F 8/29 30-39 44:45 44:45 8:57/M
136 Erik Dale Boyce VA 24 13 M 10/17 1-13 44:54 44:54 8:59/M
137 Allison Nasteff Shepherdstown WV 374 29 F 12/15 20-29 45:02 45:02 9:00/M
138 Michael Eckert Middletown VA 415 23 M 10/13 20-29 45:09 45:09 9:02/M
139 Emily Simko Cross Junction VA 67 42 F 8/32 40-49 45:16 45:16 9:03/M
140 Steph Bonner Stephens City VA 55 34 F 9/29 30-39 45:41 45:41 9:08/M
141 Jennifer Hottle Clearbrook VA 260 41 F 9/32 40-49 45:53 45:53 9:11/M
142 Thelma Cardoso Woodstock VA 84 34 F 10/29 30-39 45:58 45:58 9:12/M
143 Barry Pearson Winchester VA 373 42 M 21/28 40-49 46:16 46:16 9:15/M
144 Lloyd Wright Stephens City VA 329 42 M 22/28 40-49 46:23 46:23 9:17/M
145 Tammy Burch Gerrardstown WV 115 49 F 10/32 40-49 46:24 46:24 9:17/M
146 Raphael Espinoza Winchester VA 61 10 M 11/17 1-13 46:25 46:25 9:17/M
147 Maleina Hauber Front Royal VA 10 32 F 11/29 30-39 46:27 46:27 9:17/M
148 Cindy Quinnelly Winchester VA 297 56 F 4/17 50-59 46:28 46:28 9:18/M
149 Virginia Biller New Market VA 314 14 F 4/5 14-16 46:29 46:29 9:18/M
150 Carley Bennett New Market VA 357 14 F 5/5 14-16 46:30 46:30 9:18/M
151 Reilly Hughes 414 14 M 11/13 14-16 46:30 46:30 9:18/M
152 Jack Wines Winchester VA 14 52 M 21/30 50-59 46:33 46:33 9:19/M
153 Lynne Lawrence 418 55 F 5/17 50-59 46:36 46:36 9:19/M
154 Marian Bloemker 434 53 F 6/17 50-59 46:48 46:48 9:22/M
155 Kenny Monkman Strasburg VA 107 51 M 22/30 50-59 46:49 46:49 9:22/M
156 Donna Michel Winchester VA 52 47 F 11/32 40-49 46:56 46:56 9:23/M
157 Sherry Vriesema Linden VA 380 44 F 12/32 40-49 47:07 47:07 9:25/M
158 Randy Wingfield Winchester VA 318 69 M 6/9 60-69 47:16 47:16 9:27/M
159 Amy Wilmerton New Market VA 258 50 F 7/17 50-59 47:17 47:17 9:27/M
160 Mark Howard Kearneysville WV 147 40 M 23/28 40-49 47:21 47:21 9:28/M
161 Cameron Smith Stephenson VA 218 8 F 11/23 1-13 47:24 47:24 9:29/M
162 Ryan Weaver Bloomery WV 139 28 M 11/13 20-29 47:25 47:25 9:29/M
163 Kelly Murray Edinburg VA 54 41 F 13/32 40-49 47:41 47:41 9:32/M
164 Megan Keyes Stephens City VA 45 38 F 12/29 30-39 47:58 47:58 9:36/M
165 Andi Brade Front Royal VA 242 41 F 14/32 40-49 48:00 48:00 9:36/M
166 Monica Martinez Woodstock VA 83 17 F 1/2 17-19 48:17 48:17 9:39/M
167 Daniel Rumpke Winchester VA 386 9 M 12/17 1-13 48:19 48:19 9:40/M
168 Madelyn Cummins Gore VA 364 13 F 12/23 1-13 48:24 48:24 9:41/M
169 Stacy Konyar Winchester VA 209 38 F 13/29 30-39 48:29 48:29 9:42/M
170 Kenzie Konyar Winchester VA 210 12 F 13/23 1-13 48:30 48:30 9:42/M
171 Jack Roque Berryville VA 177 10 M 13/17 1-13 48:31 48:31 9:42/M
172 Anna pierce 420 38 F 14/29 30-39 48:31 48:31 9:42/M
173 Ronald Myers Middletown VA 185 50 M 23/30 50-59 48:43 48:43 9:45/M
174 Alicia Shamblin Marshall VA 4 52 F 8/17 50-59 48:50 48:50 9:46/M
175 Russ Lilley Stephens City VA 18 59 M 24/30 50-59 48:58 48:58 9:48/M
176 Steve Wines 403 53 M 25/30 50-59 49:02 49:02 9:48/M
177 Ksusha Lowry-Neufeld Harpers Ferry WV 31 11 F 14/23 1-13 49:04 49:04 9:49/M
178 Dylan Collis Bunker Hill WV 365 15 M 12/13 14-16 49:07 49:07 9:49/M
179 Daryl Puffinburger Winchester VA 133 51 F 9/17 50-59 49:28 49:28 9:54/M
180 Paul Manarchuck Jr Stephenson VA 428 36 M 19/21 30-39 49:39 49:39 9:56/M
181 Lisa Minney Stephens City VA 126 49 F 15/32 40-49 49:41 49:41 9:56/M
182 Bradley Pearson Winchester VA 232 33 M 20/21 30-39 49:53 49:53 9:59/M
183 Tamara Hamilton Clear Spring MD 105 52 F 10/17 50-59 49:55 49:55 9:59/M
184 Joseph Dellisanti Winchester VA 409 54 M 26/30 50-59 50:17 50:17 10:03/M
185 Carrie Keyes Front Royal VA 53 35 F 15/29 30-39 50:21 50:21 10:04/M
186 Chasidy Shumaker Cross Junction VA 381 35 F 16/29 30-39 50:45 50:45 10:09/M
187 Lisa Heavner Winchester 281 36 F 17/29 30-39 50:59 50:59 10:12/M
188 Jon Young Winchester VA 172 32 M 21/21 30-39 51:07 51:07 10:13/M
189 Paige Simko Cross Junction VA 68 10 F 15/23 1-13 51:47 51:47 10:21/M
190 Ryan Coffelt Winchester VA 238 13 M 14/17 1-13 51:51 51:51 10:22/M
191 Kathy Mathias Cross Junction VA 399 35 F 18/29 30-39 51:56 51:56 10:23/M
192 Bryan Smith Stephenson VA 217 44 M 24/28 40-49 52:01 52:01 10:24/M
193 Glenn Gravatt Harpers Ferry WV 363 57 M 27/30 50-59 52:03 52:03 10:25/M
194 Aileen Seelbach Stephens City VA 212 26 F 13/15 20-29 52:08 52:08 10:26/M
195 Neal Brade Front Royal VA 243 42 M 25/28 40-49 52:09 52:09 10:26/M
196 Jacqueline Espinoza Winchester VA 59 19 F 2/2 17-19 52:24 52:24 10:29/M
197 Dianne Wright Winchester VA 190 59 F 11/17 50-59 52:30 52:30 10:30/M
198 Laurel Brade Front Royal VA 244 8 F 16/23 1-13 52:45 52:45 10:33/M
199 Wendy Fournier 425 45 F 16/32 40-49 52:57 52:57 10:35/M
200 Gordon Thomson 424 56 M 28/30 50-59 52:57 52:57 10:35/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Susan Duff Winchester VA 15 51 F 12/17 50-59 53:13 53:13 10:39/M
202 Mandi Smith Winchester VA 305 40 F 17/32 40-49 53:20 53:20 10:40/M
203 Susan Jenkins Front Royal VA 327 56 F 13/17 50-59 53:41 53:41 10:44/M
204 Herb Sturm Stephens City VA 221 64 M 7/9 60-69 53:47 53:47 10:45/M
205 Dallas Croft Winchester VA 410 56 M 29/30 50-59 53:51 53:51 10:46/M
206 Miguel obleas 435 44 M 26/28 40-49 53:53 53:53 10:47/M
207 Jennifer Wright Stephens City VA 328 42 F 18/32 40-49 54:08 54:08 10:50/M
208 Tammy Monkman Strasburg VA 106 49 F 19/32 40-49 54:09 54:09 10:50/M
209 Linda Staneart Wincheter VA 337 43 F 20/32 40-49 54:17 54:17 10:51/M
210 Katherine Carlson Winchester VA 135 31 F 19/29 30-39 54:31 54:31 10:54/M
211 Sarah Bascom Front Royal VA 225 34 F 20/29 30-39 54:43 54:43 10:57/M
212 Stacey Smith Stephenson VA 216 46 F 21/32 40-49 54:45 54:45 10:57/M
213 Jaclyn Cardoso Woodstock VA 79 11 F 17/23 1-13 54:57 54:57 10:59/M
214 Grace Rumpke Winchester VA 387 11 F 18/23 1-13 55:00 55:00 11:00/M
215 Joanie Roque Berryville VA 178 11 F 19/23 1-13 55:00 55:00 11:00/M
216 Morgan Mrizek Maurertown VA 194 10 F 20/23 1-13 55:14 55:14 11:03/M
217 Keegan Brade Front Royal VA 245 13 M 15/17 1-13 55:15 55:15 11:03/M
218 Harry Poling Winchester VA 39 69 M 8/9 60-69 55:15 55:15 11:03/M
219 Steven Proudfoot Middletown VA 353 51 M 30/30 50-59 55:51 55:51 11:10/M
220 Will Simko Cross Junction VA 70 8 M 16/17 1-13 55:54 55:54 11:11/M
221 Scott Simko Cross Junction VA 69 44 M 27/28 40-49 55:54 55:54 11:11/M
222 Nicholas Hall Front Royal VA 275 16 M 13/13 14-16 56:37 56:37 11:19/M
223 Ed Grainger Stephens City VA 160 70 M 1/3 70-99 56:50 56:50 11:22/M
224 Janet Hughes Winchester VA 170 77 F 1/2 70-99 57:08 57:08 11:26/M
225 Deborah Myers Middletown VA 184 52 F 14/17 50-59 57:34 57:34 11:31/M
226 Melanie Spiva Stephens City VA 62 43 F 22/32 40-49 57:35 57:35 11:31/M
227 Michele Hobson Middleburg VA 349 46 F 23/32 40-49 58:15 58:15 11:39/M
228 Beth Waterman Stephens City VA 46 44 F 24/32 40-49 58:29 58:29 11:42/M
229 Kathy Smart Boyce VA 89 72 F 2/2 70-99 58:31 58:31 11:42/M
230 Mary Mayhew Winchester VA 174 69 F 2/4 60-69 58:32 58:32 11:42/M
231 Debra Shows Hedgesville WV 130 53 F 15/17 50-59 58:48 58:48 11:46/M
232 holly porter 402 32 F 21/29 30-39 59:12 59:12 11:50/M
233 Kim Carter Strasburg VA 121 40 F 25/32 40-49 59:41 59:41 11:56/M
234 Kenneth Coffelt Winchester VA 391 45 M 28/28 40-49 59:52 59:52 11:58/M
235 Addison Rogers Stephens City VA 389 26 M 12/13 20-29 1:00:26 1:00:26 12:05/M
236 Julie Largent Stephens City VA 390 37 F 22/29 30-39 1:00:27 1:00:27 12:05/M
237 Paul Grosz Stephens City VA 308 65 M 9/9 60-69 1:00:47 1:00:47 12:09/M
238 Kaitlyn Dellinger Hedgesville WV 99 11 F 21/23 1-13 1:00:47 1:00:47 12:09/M
239 Margaret Tice 376 56 F 16/17 50-59 1:00:53 1:00:53 12:11/M
240 Lisa Dellinger Hedgesville WV 98 46 F 26/32 40-49 1:01:32 1:01:32 12:18/M
241 Sherrie Musick Mount Airy MD 155 36 F 23/29 30-39 1:02:29 1:02:29 12:30/M
242 Wendy May Winchester VA 30 34 F 24/29 30-39 1:02:29 1:02:29 12:30/M
243 Kelly Maffeo Winchester VA 156 35 F 25/29 30-39 1:03:13 1:03:13 12:39/M
244 Jessica Rhinehart Stephenson VA 42 38 F 26/29 30-39 1:05:04 1:05:04 13:01/M
245 Samantha Bascom Front Royal VA 227 10 F 22/23 1-13 1:05:38 1:05:38 13:08/M
246 Sandra Couillard Stephens City VA 93 47 F 27/32 40-49 1:05:47 1:05:47 13:09/M
247 Nicholas Van Metere Winchester VA 134 28 M 13/13 20-29 1:06:28 1:06:28 13:18/M
248 Clythie Clarken Middleburg VA 205 46 F 28/32 40-49 1:06:50 1:06:50 13:22/M
249 Mary Sturm Stephens City VA 222 64 F 3/4 60-69 1:07:05 1:07:05 13:25/M
250 Kathy Tumblin Fort Valley VA 144 41 F 29/32 40-49 1:07:18 1:07:18 13:28/M
251 Robert Gurtler The Plains VA 362 79 M 2/3 70-99 1:08:03 1:08:03 13:37/M
252 Braedon Hobson Middleburg VA 350 8 M 17/17 1-13 1:08:34 1:08:34 13:43/M
253 Rayna Mrizek Maurertown VA 196 6 F 23/23 1-13 1:09:28 1:09:28 13:54/M
254 Victoria Jonkers Boyce VA 161 34 F 27/29 30-39 1:09:46 1:09:46 13:57/M
255 Belinda Loudan Strasburg VA 132 51 F 17/17 50-59 1:09:47 1:09:47 13:57/M
256 Meghan Pachas Stephens City VA 5 29 F 14/15 20-29 1:11:51 1:11:51 14:22/M
257 Marykim Waddell Front Royal, VA 395 49 F 30/32 40-49 1:12:38 1:12:38 14:32/M
258 Michele Skipper Boyce VA 100 48 F 31/32 40-49 1:12:39 1:12:39 14:32/M
259 Meredith Mockler Cross Junction VA 235 35 F 28/29 30-39 1:13:52 1:13:52 14:46/M
260 Tora Estep Herndon VA 259 44 F 32/32 40-49 1:14:21 1:14:21 14:52/M
261 Maria Kisner 404 30 F 29/29 30-39 1:15:22 1:15:22 15:04/M
262 Dennis Shows Hedgesville WV 131 70 M 3/3 70-99 1:16:27 1:16:27 15:17/M
263 Nancy Specht Bunker Hill WV 267 62 F 4/4 60-69 1:16:27 1:16:27 15:17/M
264 Allie Tumblin Fort Valley VA 145 21 F 15/15 20-29 1:30:02 1:30:02 18:00/M
DQ Melanie Zajicek Bunker Hill WV 284 39 F DQ/29 30-39 --- --- ---