Men: Top Finishers 1-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
WS#1 |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brenda Schrank | Winchester VA | 2 | 43 | 1 | 27:18 | 27:18 | 6:33/M | |
Top | |||||||||
Female 0 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Valerie Storerv | Winchester VA | 308 | 0 | 82 | 40:18 | 40:18 | 9:40/M | |
2 | Kloe Jenkins | Middletown VA | 163 | 0 | 141 | 52:25 | 52:25 | 12:34/M | |
Top | |||||||||
Female 13 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Madison Smith | Stephenson VA | 295 | 11 | 3 | 29:24 | 29:24 | 7:03/M | |
2 | Ricky Fetterolf | Lovettsville VA | 107 | 13 | 7 | 30:41 | 30:41 | 7:21/M | |
3 | Olivia Merchant | Warrenton VA | 204 | 13 | 11 | 31:21 | 31:21 | 7:31/M | |
4 | Alice Roberts | Hamilton VA | 274 | 13 | 15 | 31:56 | 31:56 | 7:39/M | |
5 | Molly Robinson | Stephens City VA | 275 | 12 | 16 | 31:57 | 31:57 | 7:40/M | |
6 | Julianna Duke | Stephens City VA | 79 | 11 | 26 | 33:59 | 33:59 | 8:09/M | |
7 | Aubree Dorsey | Stephens City VA | 72 | 12 | 35 | 35:10 | 35:10 | 8:26/M | |
8 | Mikayla Balio | 465 | 11 | 40 | 35:26 | 35:26 | 8:30/M | ||
9 | Ksusha Lowry-Neufeld | Harpers Ferry WV | 187 | 12 | 43 | 36:27 | 36:27 | 8:44/M | |
10 | Kenzie Konyar | Winchester VA | 372 | 13 | 51 | 37:05 | 37:05 | 8:54/M | |
11 | Maria Housey | Berryville VA | 153 | 12 | 53 | 37:11 | 37:11 | 8:55/M | |
12 | Anna Bowman | Winchester VA | 31 | 12 | 61 | 37:58 | 37:58 | 9:06/M | |
13 | Jaclyn Cardoso | Woodstock VA | 46 | 12 | 63 | 38:10 | 38:10 | 9:09/M | |
14 | Cameron Smith | Stephenson VA | 294 | 9 | 67 | 38:28 | 38:28 | 9:13/M | |
15 | Maggie Ubert | Stephens City VA | 325 | 12 | 69 | 38:53 | 38:53 | 9:19/M | |
16 | Clare Hofbauer | Front Royal VA | 146 | 8 | 75 | 39:43 | 39:43 | 9:31/M | |
17 | Kathleen Reagan | Front Royal VA | 263 | 9 | 77 | 39:58 | 39:58 | 9:35/M | |
18 | Lauren Mason | Cross Junction VA | 197 | 10 | 81 | 40:14 | 40:14 | 9:39/M | |
19 | Abbie Beaudoin | Stephens City VA | 11 | 13 | 91 | 41:56 | 41:56 | 10:03/M | |
20 | Rebecca Edlich | Winchester VA | 86 | 12 | 92 | 42:06 | 42:06 | 10:06/M | |
21 | Ruby Ostrander | Winchester VA | 237 | 8 | 103 | 43:57 | 43:57 | 10:32/M | |
22 | Joanie Roque | Berryville VA | 393 | 12 | 105 | 44:11 | 44:11 | 10:36/M | |
23 | Maria Hofbauer | Front Royal VA | 149 | 10 | 109 | 44:58 | 44:58 | 10:47/M | |
24 | Carli Jenkins | Middletown VA | 162 | 13 | 115 | 45:45 | 45:45 | 10:58/M | |
25 | Haley Battista | Cross Junction VA | 397 | 8 | 131 | 49:28 | 49:28 | 11:52/M | |
26 | Morgan Mrizek | Maurertown VA | 217 | 11 | 138 | 51:16 | 51:16 | 12:18/M | |
27 | Isabelle Hall | Front Royal VA | 387 | 9 | 149 | 56:08 | 56:08 | 13:28/M | |
28 | Lydia Hofbauer | Front Royal VA | 148 | 6 | 166 | 1:10:01 | 1:10:01 | 16:47/M | |
29 | Meg Youngblood | 428 | 9 | 167 | 1:11:12 | 1:11:12 | 17:04/M | ||
30 | Leah Zaraszczak | Stephens City VA | 353 | 8 | 169 | 1:11:23 | 1:11:23 | 17:07/M | |
Top | |||||||||
Female 14 to 16 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Amanda Lupton | Berkeley Springs WV | 188 | 15 | 4 | 30:06 | 30:06 | 7:13/M | |
2 | Ciara McDaniel | Berkeley Springs WV | 201 | 16 | 20 | 32:44 | 32:44 | 7:51/M | |
3 | Brandy Webb | Edinburg VA | 333 | 16 | 21 | 32:53 | 32:53 | 7:53/M | |
4 | Sophie Edlich | Winchester VA | 88 | 14 | 24 | 33:52 | 33:52 | 8:07/M | |
5 | Eliza Caperton | Berkeley Springs WV | 429 | 16 | 31 | 34:28 | 34:28 | 8:16/M | |
6 | Rebekah Peddicord | Martinsburg WV | 242 | 16 | 34 | 35:07 | 35:07 | 8:25/M | |
7 | Katie Borland | Winchester VA | 30 | 14 | 49 | 37:04 | 37:04 | 8:53/M | |
8 | Rebekah Spriggs | Berryville VA | 302 | 14 | 87 | 40:49 | 40:49 | 9:47/M | |
9 | Skylar Bragg | Berryville VA | 33 | 15 | 88 | 40:49 | 40:49 | 9:47/M | |
10 | Karla Rodriguez | Woodstock VA | 276 | 16 | 104 | 44:08 | 44:08 | 10:35/M | |
Top | |||||||||
Female 17 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Autumn Hottle | Clearbrook VA | 414 | 17 | 18 | 32:11 | 32:11 | 7:43/M | |
2 | Jasmine Cardoso | Woodstock VA | 47 | 17 | 27 | 34:14 | 34:14 | 8:13/M | |
3 | Monica Martinez | Woodstock VA | 194 | 17 | 41 | 35:55 | 35:55 | 8:37/M | |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Anna Cote | Berryville VA | 58 | 27 | 28 | 34:18 | 34:18 | 8:14/M | |
2 | Rachel Eisenfeld | Herndon VA | 89 | 29 | 42 | 36:11 | 36:11 | 8:41/M | |
3 | Christin Yokiel | Winchester VA | 457 | 25 | 44 | 36:29 | 36:29 | 8:45/M | |
4 | Alice Shoemaker | Middletown VA | 287 | 26 | 45 | 36:35 | 36:35 | 8:46/M | |
5 | Lindsey Hogan | Star Tannery VA | 151 | 24 | 57 | 37:26 | 37:26 | 8:59/M | |
6 | Alexandra Westcott | United States VA | 336 | 20 | 66 | 38:23 | 38:23 | 9:12/M | |
7 | Lindsey Dreyer | 408 | 23 | 83 | 40:32 | 40:32 | 9:43/M | ||
8 | Stephanie Little | Front Royal VA | 185 | 26 | 107 | 44:15 | 44:15 | 10:37/M | |
9 | Aileen Seelbach | Stephens City VA | 284 | 27 | 118 | 46:44 | 46:44 | 11:12/M | |
10 | Deborah Foy | Winchester VA | 109 | 27 | 151 | 57:14 | 57:14 | 13:44/M | |
11 | Allie Tumblin | Fort Valley VA | 317 | 22 | 172 | 1:21:58 | 1:21:58 | 19:39/M | |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Megan Hansen | Middletown VA | 132 | 36 | 2 | 29:17 | 29:17 | 7:01/M | |
2 | Misty Bordner | Front Royal VA | 361 | 37 | 5 | 30:27 | 30:27 | 7:18/M | |
3 | Liz Hollis | Leesburg VA | 152 | 38 | 6 | 30:31 | 30:31 | 7:19/M | |
4 | Hilda Owens | Winchester VA | 283 | 30 | 8 | 30:42 | 30:42 | 7:22/M | |
5 | Michelle Vanhorn | Harpers Ferry WV | 327 | 34 | 10 | 31:00 | 31:00 | 7:26/M | |
6 | Meg Roque | Berryville VA | 394 | 39 | 12 | 31:24 | 31:24 | 7:32/M | |
7 | Michelle Balio | Winchester VA | 422 | 38 | 13 | 31:34 | 31:34 | 7:34/M | |
8 | Karen Gyurisin | Winchester VA | 124 | 34 | 25 | 33:57 | 33:57 | 8:08/M | |
9 | Melinda Ferber | Gerrardstown WV | 105 | 38 | 39 | 35:24 | 35:24 | 8:29/M | |
10 | Stacy Konyar | Winchester VA | 373 | 39 | 48 | 37:03 | 37:03 | 8:53/M | |
11 | Marisa Varley | Strasburg VA | 328 | 35 | 50 | 37:05 | 37:05 | 8:54/M | |
12 | Taliah Weber | Winchester VA | 334 | 32 | 60 | 37:57 | 37:57 | 9:06/M | |
13 | Thelma Cardoso | Woodstock VA | 49 | 35 | 64 | 38:12 | 38:12 | 9:10/M | |
14 | Beth Wenner | Front Royal VA | 335 | 31 | 70 | 38:53 | 38:53 | 9:19/M | |
15 | Joy Tindell | Winchester VA | 366 | 35 | 71 | 38:56 | 38:56 | 9:20/M | |
16 | Amy Agostini | Front Royal VA | 391 | 38 | 72 | 39:10 | 39:10 | 9:24/M | |
17 | Steph Bonner | Stephens City VA | 29 | 35 | 73 | 39:21 | 39:21 | 9:26/M | |
18 | Jennifer Bryant | Stephenson VA | 40 | 36 | 78 | 39:59 | 39:59 | 9:35/M | |
19 | Laurie McManus | Winchester VA | 454 | 33 | 85 | 40:34 | 40:34 | 9:44/M | |
20 | Shanan Hambrick | Winchester VA | 128 | 38 | 86 | 40:42 | 40:42 | 9:46/M | |
21 | Kathryn Keller | Winchester VA | 168 | 33 | 95 | 42:43 | 42:43 | 10:15/M | |
22 | Carrie Decker | Stephens City VA | 70 | 32 | 97 | 42:46 | 42:46 | 10:15/M | |
23 | Anne Reagan | Front Royal VA | 262 | 38 | 98 | 42:50 | 42:50 | 10:16/M | |
24 | Cari Barisciano | Middletown VA | 10 | 36 | 111 | 45:23 | 45:23 | 10:53/M | |
25 | Julia Duke | Stephens City VA | 78 | 37 | 112 | 45:24 | 45:24 | 10:53/M | |
26 | julie costin | 464 | 39 | 113 | 45:27 | 45:27 | 10:54/M | ||
27 | Leigh-Ann Lacombe | Front Royal VA | 177 | 35 | 114 | 45:41 | 45:41 | 10:57/M | |
28 | Karen orndorff | Winchester VA | 411 | 38 | 123 | 47:19 | 47:19 | 11:21/M | |
29 | Jessica Rhinehart | Stephenson VA | 266 | 39 | 124 | 47:19 | 47:19 | 11:21/M | |
30 | Jessica Wiant | Martinsburg WV | 337 | 32 | 125 | 47:25 | 47:25 | 11:22/M | |
31 | Tonya Smoot | Front Royal VA | 298 | 36 | 133 | 50:39 | 50:39 | 12:09/M | |
32 | Hope Krueger | Winchester VA | 176 | 37 | 136 | 50:54 | 50:54 | 12:12/M | |
33 | Kim Young | Strasburg VA | 377 | 39 | 139 | 51:45 | 51:45 | 12:25/M | |
34 | Christina Lewellen | Stephens City VA | 378 | 36 | 143 | 53:27 | 53:27 | 12:49/M | |
35 | Lora Hagarty | Middletown VA | 125 | 38 | 144 | 53:50 | 53:50 | 12:55/M | |
36 | Victoria Jonkers | Fort Valley VA | 166 | 35 | 145 | 54:14 | 54:14 | 13:00/M | |
37 | Michelle Saffell | Strasburg VA | 362 | 33 | 146 | 55:24 | 55:24 | 13:17/M | |
38 | Stephanie Nash | Manassas VA | 224 | 37 | 153 | 58:32 | 58:32 | 14:02/M | |
39 | Meghan Pachas | Stephens City VA | 239 | 30 | 154 | 59:46 | 59:46 | 14:20/M | |
40 | Noelle Callas | Winchester VA | 43 | 36 | 158 | 1:01:38 | 1:01:38 | 14:47/M | |
41 | Anderea Mason | Cross Junction VA | 196 | 39 | 164 | 1:09:36 | 1:09:36 | 16:41/M | |
42 | Michaela Zaraszczak | Stephens City VA | 354 | 35 | 165 | 1:09:49 | 1:09:49 | 16:45/M | |
43 | Stephanie Westbrook | Stephens City VA | 451 | 36 | 171 | 1:14:37 | 1:14:37 | 17:54/M | |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brenda Schrank | Winchester VA | 2 | 43 | 1 | 27:18 | 27:18 | 6:33/M | |
2 | Tonya Stotler | Cross Junction VA | 309 | 49 | 9 | 30:50 | 30:50 | 7:24/M | |
3 | Suzanne Pardue | Winchester VA | 240 | 41 | 14 | 31:44 | 31:44 | 7:37/M | |
4 | April Adams | Winchester VA | 3 | 41 | 17 | 32:04 | 32:04 | 7:41/M | |
5 | Renee Thompson | Winchester VA | 314 | 43 | 19 | 32:35 | 32:35 | 7:49/M | |
6 | Tina Genay | Winchester VA | 113 | 44 | 22 | 33:21 | 33:21 | 8:00/M | |
7 | Gwen Moss | Winchester VA | 214 | 49 | 23 | 33:27 | 33:27 | 8:01/M | |
8 | Heidi Buckner | Winchester VA | 41 | 43 | 29 | 34:25 | 34:25 | 8:15/M | |
9 | Melissa Eakle | 44 | 44 | 32 | 34:30 | 34:30 | 8:16/M | ||
10 | Kelly Kremer | Winchester VA | 174 | 48 | 36 | 35:13 | 35:13 | 8:27/M | |
11 | Michelle See | Boyce VA | 466 | 45 | 37 | 35:16 | 35:16 | 8:27/M | |
12 | Sarah R. Daniel | Winchester VA | 67 | 43 | 38 | 35:16 | 35:16 | 8:27/M | |
13 | Cindy Edlich | Winchester VA | 85 | 48 | 46 | 36:41 | 36:41 | 8:48/M | |
14 | April Bageant | Inwood WV | 8 | 43 | 54 | 37:14 | 37:14 | 8:56/M | |
15 | Donna Michel | Winchester VA | 205 | 48 | 55 | 37:16 | 37:16 | 8:56/M | |
16 | Karen Jones | Winchester VA | 165 | 44 | 58 | 37:32 | 37:32 | 9:00/M | |
17 | Jennifer Hottle | Clearbrook VA | 413 | 42 | 62 | 38:05 | 38:05 | 9:08/M | |
18 | Jennifer Doub | Winchester VA | 358 | 41 | 68 | 38:39 | 38:39 | 9:16/M | |
19 | Kelly Murray | Edinburg VA | 221 | 42 | 80 | 40:14 | 40:14 | 9:39/M | |
20 | Erika Wray | Winchester VA | 344 | 42 | 90 | 41:27 | 41:27 | 9:56/M | |
21 | Sherry Vriesema | Linden VA | 329 | 45 | 94 | 42:18 | 42:18 | 10:09/M | |
22 | Linda Staneart | Winchester VA | 306 | 44 | 96 | 42:44 | 42:44 | 10:15/M | |
23 | Jennifer Wright | Stephens City VA | 347 | 42 | 99 | 43:24 | 43:24 | 10:24/M | |
24 | Ashley Olsen-Potthast | Gainesville VA | 234 | 46 | 100 | 43:29 | 43:29 | 10:26/M | |
25 | Jennifer Klein | Winchester VA | 172 | 42 | 108 | 44:38 | 44:38 | 10:42/M | |
26 | Christine O'Neill | Winchester VA | 230 | 46 | 116 | 46:15 | 46:15 | 11:05/M | |
27 | Cindy Simmons | Stephens City VA | 420 | 45 | 117 | 46:26 | 46:26 | 11:08/M | |
28 | Melanie Spiva | Stephens City VA | 301 | 44 | 121 | 47:09 | 47:09 | 11:18/M | |
29 | Stacey Smith | Stephenson VA | 296 | 47 | 126 | 47:50 | 47:50 | 11:28/M | |
30 | Beth Waterman | Stephens City VA | 331 | 45 | 129 | 49:25 | 49:25 | 11:51/M | |
31 | Kimberly Wilson | Winchester VA | 450 | 44 | 134 | 50:45 | 50:45 | 12:10/M | |
32 | Kim Carter | Strasburg VA | 52 | 41 | 137 | 51:12 | 51:12 | 12:17/M | |
33 | Kathy Tumblin | Fort Valley VA | 319 | 42 | 147 | 55:49 | 55:49 | 13:23/M | |
34 | Rebecca Hall | Front Royal VA | 389 | 41 | 148 | 56:08 | 56:08 | 13:28/M | |
35 | Rebekah Postupak | Strasburg VA | 256 | 41 | 152 | 57:14 | 57:14 | 13:44/M | |
36 | Yvonne Wismer | Stephens City VA | 343 | 41 | 155 | 59:46 | 59:46 | 14:20/M | |
37 | Laura Lee | Berryville VA | 180 | 45 | 156 | 1:00:20 | 1:00:20 | 14:28/M | |
38 | Mimi McIlroy | Winchester VA | 202 | 41 | 159 | 1:02:09 | 1:02:09 | 14:54/M | |
39 | Kristie Ostrander | Winchester VA | 235 | 41 | 160 | 1:02:26 | 1:02:26 | 14:58/M | |
40 | tracey blevins | 421 | 48 | 162 | 1:07:24 | 1:07:24 | 16:10/M | ||
41 | Christine Youngblook | 427 | 46 | 168 | 1:11:22 | 1:11:22 | 17:07/M | ||
42 | Leslie Hofbauer | Front Royal VA | 147 | 47 | 170 | 1:11:29 | 1:11:29 | 17:09/M | |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sue Roberts | Hamilton VA | 273 | 52 | 30 | 34:25 | 34:25 | 8:15/M | |
2 | Mary Henry | Winchester VA | 139 | 50 | 47 | 36:56 | 36:56 | 8:51/M | |
3 | Rebecca Polite | Winchester VA | 255 | 56 | 52 | 37:06 | 37:06 | 8:54/M | |
4 | Joyce Kenney | Linden VA | 169 | 51 | 56 | 37:23 | 37:23 | 8:58/M | |
5 | Lisa Dale | Boyce VA | 66 | 52 | 59 | 37:47 | 37:47 | 9:04/M | |
6 | Cindy Quinnelly | Winchester VA | 260 | 57 | 65 | 38:17 | 38:17 | 9:11/M | |
7 | Ann Robb | Winchester VA | 418 | 52 | 74 | 39:39 | 39:39 | 9:31/M | |
8 | Lisa Minney | Stephens City VA | 208 | 50 | 76 | 39:57 | 39:57 | 9:35/M | |
9 | Linda Hawkins | Clearbrook VA | 430 | 55 | 79 | 40:09 | 40:09 | 9:38/M | |
10 | Tamara Hamilton | Clear Spring MD | 131 | 53 | 84 | 40:34 | 40:34 | 9:44/M | |
11 | Alicia Shamblin | Marshall VA | 285 | 53 | 89 | 40:59 | 40:59 | 9:50/M | |
12 | Michelle Herwig | Purcellville VA | 141 | 51 | 93 | 42:09 | 42:09 | 10:06/M | |
13 | Valerie Gribble | Berryville VA | 463 | 58 | 106 | 44:12 | 44:12 | 10:36/M | |
14 | Sharron Hill | Boyce VA | 142 | 50 | 110 | 45:20 | 45:20 | 10:52/M | |
15 | Tammy Monkman | Strasburg VA | 211 | 50 | 119 | 46:50 | 46:50 | 11:14/M | |
16 | Leslie Blackburn | Berryville VA | 22 | 59 | 120 | 46:57 | 46:57 | 11:16/M | |
17 | Colleen Snyder | Linden VA | 300 | 59 | 127 | 48:44 | 48:44 | 11:41/M | |
18 | Debra Shows | Hedgesville WV | 288 | 54 | 128 | 49:13 | 49:13 | 11:48/M | |
19 | Margaret Tice | 425 | 57 | 130 | 49:28 | 49:28 | 11:52/M | ||
20 | Kwinam Hunley | Manassas VA | 158 | 53 | 132 | 49:59 | 49:59 | 11:59/M | |
21 | Beth Demith | Ashburn VA | 71 | 52 | 135 | 50:51 | 50:51 | 12:12/M | |
22 | Lynnette Embree | Winchester VA | 95 | 51 | 142 | 52:27 | 52:27 | 12:35/M | |
23 | Celeste Heath | Berryville VA | 135 | 53 | 150 | 56:12 | 56:12 | 13:29/M | |
24 | Belinda Loudan | Strasburg VA | 186 | 52 | 161 | 1:04:20 | 1:04:20 | 15:26/M | |
25 | Deborah Thomas | Martinsburg WV | 313 | 58 | 173 | 1:23:01 | 1:23:01 | 19:54/M | |
Top | |||||||||
Female 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ginny Hughes | Warrenton VA | 157 | 65 | 33 | 34:48 | 34:48 | 8:21/M | |
2 | Patricia Bacuros | Winchester VA | 5 | 60 | 101 | 43:54 | 43:54 | 10:32/M | |
3 | Dianne Wright | Winchester VA | 345 | 60 | 102 | 43:56 | 43:56 | 10:32/M | |
4 | Mary Sturm | Stephens City VA | 312 | 65 | 157 | 1:01:16 | 1:01:16 | 14:42/M | |
5 | Nancy Specht | Bunker Hill WV | 395 | 63 | 163 | 1:08:43 | 1:08:43 | 16:29/M | |
Top | |||||||||
Female 70 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Janet Hughes | Winchester VA | 156 | 78 | 122 | 47:17 | 47:17 | 11:20/M | |
2 | Mary Mayhew | Winchester VA | 200 | 70 | 140 | 52:14 | 52:14 | 12:32/M | |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Karsten Brown | Front Royal VA | 36 | 41 | 1 | 24:43 | 24:43 | 5:56/M | |
Top | |||||||||
Male 13 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nolan Myers | Stephenson VA | 383 | 12 | 35 | 31:21 | 31:21 | 7:31/M | |
2 | Jake Rimmel | Clear Brook VA | 267 | 10 | 37 | 31:31 | 31:31 | 7:33/M | |
3 | Colin Staneart | Winchester VA | 303 | 12 | 46 | 32:17 | 32:17 | 7:45/M | |
4 | Dalton Krossman | Winchester VA | 175 | 12 | 47 | 32:19 | 32:19 | 7:45/M | |
5 | Raphael Espinoza | Winchester VA | 101 | 11 | 48 | 32:47 | 32:47 | 7:52/M | |
6 | Connor Sanders | Stephens City VA | 407 | 9 | 56 | 34:05 | 34:05 | 8:10/M | |
7 | Johnathan Cardoso | Woodstock VA | 48 | 13 | 57 | 34:13 | 34:13 | 8:12/M | |
8 | Ben Beaudoin | Stephens City VA | 12 | 11 | 60 | 34:34 | 34:34 | 8:17/M | |
9 | Jack Ubert | Stephens City VA | 324 | 9 | 61 | 34:36 | 34:36 | 8:18/M | |
10 | Logan Owens | Stephenson VA | 384 | 13 | 68 | 35:01 | 35:01 | 8:24/M | |
11 | William Pardue | Winchester VA | 241 | 10 | 72 | 35:11 | 35:11 | 8:26/M | |
12 | Wyatt Hambrick | Winchester VA | 130 | 12 | 76 | 35:56 | 35:56 | 8:37/M | |
13 | Holden Mrizek | Maurertown VA | 215 | 10 | 79 | 36:19 | 36:19 | 8:43/M | |
14 | Nathan Wright | Stephens City VA | 350 | 11 | 80 | 36:22 | 36:22 | 8:43/M | |
15 | Colton Staneart | Winchester VA | 304 | 9 | 82 | 36:28 | 36:28 | 8:45/M | |
16 | Adam Zaraszczak | Stephens City VA | 352 | 12 | 94 | 38:28 | 38:28 | 9:13/M | |
17 | Jack Roque | Berryville VA | 392 | 11 | 102 | 40:53 | 40:53 | 9:48/M | |
18 | Collin Zajicek | Bunker Hill WV | 368 | 11 | 107 | 41:52 | 41:52 | 10:02/M | |
19 | Aidan Young | Strasburg VA | 374 | 8 | 113 | 42:59 | 42:59 | 10:18/M | |
20 | Aiden Callas | Winchester VA | 42 | 7 | 130 | 1:01:38 | 1:01:38 | 14:47/M | |
21 | Alford Carter V | Strasburg VA | 54 | 8 | 132 | 1:08:18 | 1:08:18 | 16:23/M | |
22 | Alex Young | Strasburg VA | 375 | 5 | 134 | 1:08:23 | 1:08:23 | 16:24/M | |
23 | Ace Carter | Strasburg VA | 51 | 4 | 135 | 1:09:00 | 1:09:00 | 16:33/M | |
24 | Paul Youngblood | 424 | 7 | 137 | 1:11:08 | 1:11:08 | 17:04/M | ||
25 | Joseph Youngblood | 426 | 5 | 138 | 1:11:23 | 1:11:23 | 17:07/M | ||
Top | |||||||||
Male 14 to 16 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Logan Heironimus | Berkeley Springs WV | 136 | 15 | 2 | 25:27 | 25:27 | 6:06/M | |
2 | Aaron Farris | Berkeley Springs WV | 104 | 15 | 8 | 27:30 | 27:30 | 6:36/M | |
3 | Dylan Puffinburger | Front Royal VA | 258 | 15 | 12 | 28:19 | 28:19 | 6:47/M | |
4 | Quinn Zajicek | Bunker Hill WV | 370 | 16 | 15 | 29:11 | 29:11 | 7:00/M | |
5 | Tod Hart | Stephenson VA | 133 | 16 | 20 | 29:42 | 29:42 | 7:07/M | |
6 | nicholas schumcher | 461 | 14 | 21 | 29:43 | 29:43 | 7:08/M | ||
7 | Matthew Wright | Stephens City VA | 349 | 14 | 22 | 29:58 | 29:58 | 7:11/M | |
8 | Gabriel Espinoza | Winchester VA | 98 | 16 | 24 | 30:24 | 30:24 | 7:17/M | |
9 | Brad Hambrick | Winchester VA | 127 | 14 | 29 | 30:37 | 30:37 | 7:21/M | |
10 | Christian Goldston Rumpke | VA | 410 | 15 | 34 | 31:16 | 31:16 | 7:30/M | |
11 | David Blackstone | 406 | 15 | 51 | 33:15 | 33:15 | 7:58/M | ||
12 | Skylar Jackson | Winchester VA | 161 | 15 | 53 | 33:51 | 33:51 | 8:07/M | |
13 | Anthony Crone | Berkeley Springs WV | 61 | 15 | 55 | 34:05 | 34:05 | 8:10/M | |
14 | Benjamin Hall | Front Royal VA | 385 | 14 | 58 | 34:14 | 34:14 | 8:13/M | |
15 | Mason Costa | Winchester VA | 416 | 14 | 66 | 34:58 | 34:58 | 8:23/M | |
16 | Reilly hughes | 412 | 15 | 69 | 35:05 | 35:05 | 8:25/M | ||
17 | Erik Dale | Boyce VA | 63 | 14 | 87 | 37:12 | 37:12 | 8:55/M | |
18 | Dylan Collis | Bunker Hill WV | 57 | 16 | 96 | 38:45 | 38:45 | 9:18/M | |
Top | |||||||||
Male 17 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Noah Johnstone | Winchester VA | 455 | 18 | 6 | 26:46 | 26:46 | 6:25/M | |
2 | Chuckie Welch | Berkeley Springs WV | 396 | 17 | 9 | 27:31 | 27:31 | 6:36/M | |
3 | Jack Dale | Boyce VA | 64 | 17 | 26 | 30:31 | 30:31 | 7:19/M | |
4 | Nicholas Hall | Front Royal VA | 388 | 17 | 106 | 41:48 | 41:48 | 10:01/M | |
5 | Andrew Wright | Stephens City VA | 346 | 18 | 108 | 41:53 | 41:53 | 10:03/M | |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Joshua Ilnicki | Front Royal VA | 160 | 29 | 7 | 27:24 | 27:24 | 6:34/M | |
2 | Jesse Bixler | Berryville VA | 20 | 21 | 18 | 29:29 | 29:29 | 7:04/M | |
3 | Michael Eckert | Middletown VA | 459 | 24 | 119 | 48:01 | 48:01 | 11:31/M | |
4 | Nicholas Van Meter | Winchester VA | 326 | 29 | 128 | 58:09 | 58:09 | 13:57/M | |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alex Lane | Winchester VA | 403 | 33 | 4 | 25:51 | 25:51 | 6:12/M | |
2 | Jeremy Sanders | Stephens City VA | 279 | 39 | 5 | 26:36 | 26:36 | 6:23/M | |
3 | Charles Bowles | Boyce VA | 423 | 33 | 11 | 28:05 | 28:05 | 6:44/M | |
4 | Andrew Keefauver | Strasburg VA | 167 | 32 | 16 | 29:19 | 29:19 | 7:02/M | |
5 | Matthew Reagan | Front Royal VA | 264 | 37 | 17 | 29:28 | 29:28 | 7:04/M | |
6 | Segundo Espinoza | Winchester VA | 102 | 38 | 25 | 30:29 | 30:29 | 7:19/M | |
7 | Joseph Mullen | Winchester VA | 219 | 38 | 28 | 30:32 | 30:32 | 7:19/M | |
8 | Rich Smith | Gainesville VA | 297 | 38 | 30 | 30:42 | 30:42 | 7:22/M | |
9 | Mike Legge | Stephens City VA | 182 | 37 | 36 | 31:24 | 31:24 | 7:32/M | |
10 | Mark Reif | Winchester VA | 453 | 38 | 38 | 31:47 | 31:47 | 7:37/M | |
11 | Christopher Klein | Winchester VA | 171 | 38 | 39 | 31:57 | 31:57 | 7:40/M | |
12 | Steve Duke | Stephens City VA | 81 | 38 | 54 | 33:59 | 33:59 | 8:09/M | |
13 | Scott Ritchey | Winchester VA | 268 | 33 | 64 | 34:52 | 34:52 | 8:22/M | |
14 | Quintin Ostrander | Winchester VA | 236 | 38 | 67 | 34:58 | 34:58 | 8:23/M | |
